| Applicant # | App # | County | Husband | Husband's App # |
| Adamietz, Constantine | 30874 | Bandera | Adamietz, John | |
| Alston, W. P. | Rejected | Bandera | ||
| Arnold, James Madison | 19617 | Bandera | ||
| Asher, Frank | 12726 | Bandera | ||
| Baker, Eliza J. | 50666 | Bandera | Baker, W. B. | 27484 |
| Bell, Z. | 07433 | Bandera | ||
| Brewer, Virginia | 45101 | Bandera | Brewer, Greene Washington | |
| Brice, John Newton (Nuton) | 11339 | Bandera | ||
| Bruton, Nancy E. | Rejected | Bandera | Bruton, James R. | |
| Campbell, Sarah A. | 04730 | Bandera | Campbell, J. D. | |
| Cartwright, David J. | 10817 | Bandera | ||
| Cartwright, George W. | 21325 | Bandera | ||
| Chapman, James | 00141 | Bandera | ||
| Click, J. M. | 04694 | Bandera | ||
| Collins, James Charleton | 41907 | Bandera | ||
| Cooke, William G. | 17303 | Bandera | ||
| Daniel, James B. | 17302 | Bandera | ||
| Davis, Harrison | 46669 | Bandera | ||
| Fee, Mary G. | 07135 | Bandera | Fee, Harvey S. | |
| Gates, P. F. | 07136 | Bandera | ||
| Gibbons, Emory | 00144 | Bandera | ||
| Gravs, James J. | 12723 | Bandera | ||
| Helm, Roana | 38121 | Bandera | Helm, James Calvin | 23156 |
| Hudspeth, M. E. (Mrs) | 12727 | Bandera | Hudspeth, William | 11180 |
| Hudspeth, William | 11180 | Bandera | ||
| Humphreys, E. J. | 10818 | Bandera | ||
| Lackey, John Wesley | 00142 | Bandera | ||
| Lewis, George W. | 28270 | Bandera | ||
| Logan, David Thomas | 00151 | Bandera | ||
| Manning, James W. | 26290 | Bandera | ||
| Massey, E. | Rejected | Bandera | ||
| McBryde, Oliver Williamson | 49908 | Bandera | ||
| McChristian, James M. | Rejected Missing | Bandera | ||
| Mills, William Alexander | 11789 | Bandera | ||
| Moravietz, Francis | 33896 | Bandera | Moravietz, Thomas | 18820 |
| Moseley, E. A. | 11340 | Bandera | ||
| Moseley, William Watson | 00152 | Bandera | ||
| Neatherlin, Joseph A. | 04565 | Bandera | ||
| Norris, M. J. (Mrs) | 11341 | Bandera | Norris, Abraham | |
| Norwood, Benjamin Holland | 09975 | Bandera | ||
| Onion, Joe | 28803 | Bandera | ||
| Polvado, John | 49635 | Bandera | ||
| Raney, John B. | 17301 | Bandera | ||
| Reynolds, Isaac | Rejected | Bandera | ||
| Richards, Charles W. | 29399 | Bandera | ||
| Rose, Newton C. | 14113 | Bandera | ||
| Routon, Elizabeth Ann | 42654 | Bandera | Routon, Spire Warren | |
| Shirley, O. S. | 28958 | Bandera | ||
| Smith, P. M. | 04695 | Bandera | ||
| Smith, William Demsly | 08861 | Bandera | ||
| Smith, William Pitt (Mrs) | 45378 | Bandera | Smith, William Pitt | 20061 |
| Taylor, M. A. (Mrs) | 31600 | Bandera | Taylor, William | 00443 |
| Thompson, L. Eugene | 12725 | Bandera | ||
| Walker, John | 25692 | Bandera | ||
| Walker, Mary Jane | 20382 | Bandera | Walker, W. A. | 00145 |
| Welch, Augustus Franklin | 04570 | Bandera | ||
| Welch, L. J. (Mrs) | 07137 | Bandera | Welch, T. C. | |
| White, W. H. | 25824 | Bandera | ||
| Williams, G. W. | 39046 | Bandera | ||
| Wingfield, William W. | 14112 | Bandera | ||
| Word, C. C. | 12724 | Bandera | ||
| Wright, I. M. | 04572 | Bandera | ||
| York, Thomas Jefferson | 17300 | Bandera |
This page is maintained by Donna Schulte Loth - 2009
If you find any of the Bandera
County TXGenWeb
links inoperable, please send me a message.