World War II Casualities, Army & Air Force
KIA - Killed In ActionDNB - Died Non-Battle
FOD-Finding of Death
DOW- Died of Wounds
DOI - Died of Injuries
M - Missing
| Name | ID No. | Rank | Status |
|---|---|---|---|
| Atkins, Don F. | 38514187 | SGT | KIA |
| Busby, Roland H. Jr. | 18033809 | S SG | DNB |
| Fichte, Arthur E. | 38229569 | PFC | KIA |
| Hargis, Carl E. | 38036228 | SGT | KIA |
| Howard, Leroy | 38301877 | PFC | KIA |
| Hubbard, Norman J. | 0-925897 | 1 LT | KIA |
| Huffman, Howard N. | 38687507 | PVT | KIA |
| Kunkel, Joe D. | 18180352 | T SG | DOW |
| Lovern, Ernest F. | 38080210 | S SG | DOW |
| Martin, Johnnie F. | 02044886 | 2 LT | FOD |
| McKee, George B. | 38099089 | T SG | FOD |
| McKinney, James R. | 38048607 | PVT | KIA |
| Neimeyer, Edwin A. | 18065869 | CPL | KIA |
| Nicholson, Willie L. | 38231610 | PFC | KIA |
| Prescher, Jacob | 38033319 | PFC | KIA |
| Reed, Clifton T. | 38080211 | TEC 4 | KIA |
| Simons, John R. | 38039557 | CPL | KIA |
| Smith, James E. | 38684365 | SGT | DOW |
| Sorrels, Odis T. | 38371303 | PFC | KIA |
| Sparks, Gary W. | 6244030 | PFC | KIA |
| Steele, Athol I. | 18034156 | PVT | KIA |
| Sutherland, Fred W. | 0-531606 | 2 LT | DNB |
| Townsend, Donnel T. | 38072400 | CPL | DOW |
| Williams, Jim M. | 0-5245500 | 2 LT | DNB |
| Willis, Melvin R. | 38514191 | AV C | DNB |
| Wilmut, William H. | 18040847 | S SG | KIA |

