Salt Pork to Sirloin - Churches, Section VI
Transcribed and indexed by Dorman Holub, January 1999| Name | Page Number |
|---|---|
| Albright, Belle | 119 |
| Albright, Dr. | 118 |
| Albright, Henry F. | 118 |
| Albright, Nannie E., Mrs. | 118 |
| Arnett, Mrs. | 119 |
| Baccus, Lee Roy | 116, 120 |
| Balch, J.R. | 112 |
| Ballew, J.A. | 119 |
| Ballew, Marvin F. | 118 |
| Bandy, B.N. | 113 |
| Bandy, N.M. | 112, 113 |
| Bandy, N.M., Mrs. | 112, 113 |
| Banteau, Mr. | 112, 113 |
| Barker, C.E. | 116 |
| Bastien, Edward | 110 |
| Beard, Bertha | 120 |
| Beard, Richard | 120 |
| Beaver, Jack | 116 |
| Beavers, John | 115, 116 |
| Beavers, William | 115 |
| Beaves, Belle | 115 |
| Bedford, Archie | 114 |
| Bedford, Ben | 114 |
| Bedford, H.G. | 114, 115 |
| Bedford, Mary | 115 |
| Bedford, Sallie | 115 |
| Bedichek, E.A. | 120 |
| Bell, R.E. | 112 |
| Bellows, Lem, Mrs. | 113 |
| Benge, Dudley | 115 |
| Benge, Dudley, Mrs. | 114 |
| Benjamin | 114 |
| Bentley, W.A. | 120 |
| Berry, B.H. | 116, 120 |
| Bibb, Flynt | 116 |
| Bickly, George | 116 |
| Bomarton | 110 |
| Bomarton Catholic Church | 110 |
| Bomarton St. John Pepomuk Church | 110 |
| Boon, Stanford | 116 |
| Boone, May | 112, 113 |
| Braodfoot, Olivia, Mrs. | 118 |
| Brice, J.W. | 112 |
| Britt School House | 114 |
| Browning, R.J. | 112, 113 |
| Browning, R.J., Mrs. | 112, 113 |
| Buford Brothers | 116 |
| Bunkley, F.H., Mrs. | 119 |
| Burkham, W.E. | 116 |
| Cache Creek Community | 113 |
| Cache Creek Methodist Church | 126 |
| Caldwell, O.P. | 119 |
| Caldwell, William | 110 |
| Cannedy, T.E. | 112 |
| Cannon, Mrs. | 114 |
| Cargill, E.C. | 119 |
| Carson, R.M. | 118 |
| Carver, A.S., Mrs. | 119 |
| Catholic Men's Fraternal of Texas | 111 |
| Catholic Women's Fraternal of Texas | 111 |
| Chaffin, Don | 112 |
| Chalupa, Karel | 111 |
| Church of Christ | 115, 120 |
| Clark, O.P. | 117 |
| Clouse, Claud | 126 |
| Clouse, Virgil | 126 |
| Cocek, Edward | 111 |
| Cocek, John | 110, 111 |
| Colthorp, E.S. | 111 |
| Confraternity of Christian Doctrine | 111 |
| Conner, Stacy | 116 |
| Cook, J.C. | 120 |
| Cope, Jesse | 116 |
| Cox families | 120 |
| Cox, Joe | 120 |
| Cox, Lewis | 120 |
| Cox, Tom | 120 |
| Craddock, E.L. | 115, 123 |
| Craddock, Tom | 123 |
| Craddock, W.B., Mrs. | 115 |
| Craddock, Will | 123 |
| Cressett | 113 |
| Crump, Edith | 120 |
| Crump, Johnny | 120 |
| Crutcher, L.J. | 111 |
| Cummings, Troy | 116 |
| Curtis, Mr. | 124 |
| Davis, Floyd | 116 |
| Dean, O.W. | 112 |
| Dennis, S.L. | 120 |
| Dickson, Grandma | 119 |
| Dickson, Joe A.P., Mrs. | 118 |
| Dolje, John Jakub | 110 |
| Donnell, A.P. | 126 |
| Donnell, A.P., Mrs. | 126 |
| Donnell, Bob L. | 126 |
| Donnell, George P. | 126 |
| Donnell, Glover A. | 126 |
| Donnell, Kate | 126 |
| Donnell, L.A. | 114, 116, 118, 119 |
| Donnell, L.A., Mrs. | 116, 118 |
| Edwards, J.M. | 118 |
| Ehardt, Phillip | 110 |
| Elder, J.F. | 111 |
| Elkins, Tice | 120 |
| Ellis, Irene | 126 |
| Epps, Paul | 116 |
| Espino, Jose | 116 |
| Farmer, J. | 116 |
| Farthing, Brother | 115 |
| Fathers, Rev. | 110 |
| Ferch, Milton | 113 |
| Finn, W.T., Mrs. | 118 |
| First Baptist church | 111 |
| First Christian Church | 112 |
| First Methodist Church | 116 |
| First Presbyterian Church | 118 |
| Name | Page Number |
|---|---|
| Fojtik, Frank | 111 |
| Foster, Oscar | 115 |
| Franklin, B.P. | 116 |
| Franklin, Joe | 116 |
| Franklin, Price | 116 |
| Fuller, J.M. | 117 |
| Garner, E.H. | 116, 120 |
| Garvis, Rev. | 116 |
| Gegliardoni, Camelo | 110 |
| Goss, D.F. | 115 |
| Graham, Lee | 113 |
| Griffin, Thomas | 110 |
| Griswold, J.T. | 116 |
| Grossman, Bob | 116 |
| Guinn, Virgie | 126 |
| Haase, Philibert | 110 |
| Harding, Joe | 115 |
| Harper, Annie Nancy | 126 |
| Harper, Jacob | 126 |
| Harper, Kattie | 126 |
| Harris, Hattie | 126 |
| Helles, Ignac | 111 |
| Henyan, Mrs. | 126 |
| Herettel, John | 110 |
| Higgins, R.F. | 114 |
| Hill, Alva | 115 |
| Hill, Alva, Mrs. | 115 |
| Hill, Teed | 115 |
| Hinton, Bob | 115 |
| Hoggard, Calvin | 116 |
| Hoggard, Calvin, Mrs. | 116 |
| Hoggard, Laura | 116 |
| Hoggard, Maggie | 116 |
| Holiness Tabernacle | 115 |
| Holub, Edward | 110 |
| Homra, S.O., Mrs. | 114 |
| Hood, John | 116 |
| Hosmer, Rev. | 116 |
| Hostas, Agnes | 111 |
| Hostas, Anton | 111 |
| Hostas, Ignac | 111 |
| Hostas, Olga | 111 |
| House, Bulah | 126 |
| Hrncirik, Genevieve | 111 |
| Hrncirik, Vlasta Vita | 110 |
| Huff, A.c. | 120 |
| Isbell, Amanda, Mrs. | 118 |
| Jackson, S.F. | 120 |
| Jesse, Ellia | 126 |
| Jilka, J.T. | 110 |
| Johnson, Maude, Mrs. | 112 |
| Johnson, Otto | 116 |
| Jones, Ilion T. | 118, 120, 121 |
| Jones, Pledger | 121 |
| Jones, Thaddeus | 121 |
| Jones, Walter Albert | 121 |
| Julian, George | 110, 111 |
| Karkalits, W.R. | 112 |
| Kay, Bob, Mrs. | 119 |
| Keller, Robert | 116 |
| Kellum, R.R. | 119 |
| Kellum, R.R., Mrs. | 119 |
| Kenan, D.L., Mrs. | 115 |
| Kenan, Tom, Mrs. | 119 |
| Kerr, A.D. | 119 |
| Kerr, A.D., Mrs. | 119 |
| Kohut, Anton | 110 |
| Kolacek, Bessie | 110 |
| Kolacek, Edwin Joe | 111 |
| Kotulek, John | 111 |
| Ladies Aid Society | 112 |
| Lamb, Bessie | 126 |
| Lamb, Pen | 126 |
| Lee, Shella | 115 |
| Lee, W.R. | 114 |
| Leonard, Harry | 110 |
| Lewis, E.B., Mrs. | 114 |
| Lewis, John E. | 112 |
| Lions, W.E. | 116 |
| Lipscomb, L.B. | 126 |
| Lively, J.T., Mrs. | 114 |
| Lively, Mabel | 119 |
| Logan, Dee, Mrs. | 115 |
| Lynch, J.P. | 110 |
| Machen, Henry, Mrs. | 120 |
| Malone, Cletes | 116 |
| Marak, August | 111 |
| Marak, Emil | 110, 111 |
| Marak, Emil, Mrs. | 111 |
| Marak, John | 111 |
| Marak, Julia | 111 |
| Marak, Margorie | 111 |
| Marak, Mary K. | 111 |
| Marak, Mary Orsak | 110 |
| Marak, Matej | 110, 111 |
| Marak, Matej, Mrs. | 110 |
| Martin families | 120 |
| Martin, D.K. | 120 |
| Martin, Jerry | 116 |
| Martin, Sr., A.B. | 120 |
| Martin, Walter | 116 |
| Mary's Creek School | 110 |
| Matterson, Mr. | 116 |
| Matterson, Mrs. | 116 |
| McClain, J.R., Mrs. | 116 |
| McClellan, Tom | 116 |
| McCoy, Earnest | 116 |
| McEwen, Buck | 112, 113 |
| McEwen, Buck, Mrs. | 112, 113 |
| McKeehan, Alice Cary | 121 |
| McKenzies, W.A. | 120 |
| McKosh, D.S. | 110 |
| McLain Hotel | 121 |
| McLary, Marion | 116 |
| McReynolds, J.B. | 126 |
| Mickey, L.R. | 116, 120 |
| Mickey, L.R., Mrs. | 120 |
| Mickey, Leslie | 116, 120 |
| Name | Page Number |
|---|---|
| Mickey, Wesley | 120 |
| Middleton, C.B. | 116 |
| Miller Creek | 115 |
| Miller, Mary, Mrs. | 116 |
| Miller, Mrs. | 114 |
| Mocek, Christina | 111 |
| Mollay, Anna Vita | 110 |
| Montgomery, E., Mrs. | 118 |
| Mosler, Paul | 110, 111 |
| Motl, Amalie | 111 |
| Motl, Fred | 110 |
| Motl, Henrietta | 111 |
| Motl, Jerome | 111 |
| Muse, Lee A. | 126 |
| Myhand, G.A. | 120 |
| Nava, Zarogoza | 116 |
| Novak, Barbara Tesar | 110 |
| Novak, Jacob | 110 |
| Okruhlik, Theodore J. | 110 |
| Ondricek, Joseph | 110 |
| Orsak, Mary | 110 |
| Orsak, Rosa | 110 |
| Oxenham, John | 123 |
| Pace, Hattie | 124 |
| Parker, Matt, Mrs. | 120 |
| Parker, Quanah, Chief | 125 |
| Pavlicek, Bedrick W. | 110 |
| Pavlicek, Hermina "Hattie" | 110, 111 |
| Perkins, Ruel | 116 |
| Pierce, Frank | 115 |
| Pierce, Frank, Mrs. | 116 |
| Popelka, Anton | 110 |
| Popelka, Rosa Orsak | 110 |
| Powell, Alva Myhand, Mrs. | 120 |
| Powell, Bob | 120 |
| Powell, Earl | 120 |
| Powell, Howard | 120 |
| Powell, Lee A. | 120 |
| Pribyla, Albina | 110, 111 |
| Priddy, Clyde | 116 |
| Psencik, Margie | 110 |
| Ranson, E.A. | 112, 113, 114, 115 |
| Ranson, E.A., Mrs. | 112, 113 |
| Ray, John | 126 |
| Red Springs church of Christ | 120 |
| Redmond, David | 110 |
| Rhineland Lone Star Brass Band | 110 |
| Richeson, O.T. | 116 |
| Roberts, R.L. | 116 |
| Robertson, Bobby | 116 |
| Rock Creek | 115 |
| Rogers, E.A. | 119 |
| Rothwell, J.D. | 116 |
| Rupe, C.B. | 115 |
| Russey, Ethel, Mrs. | 119 |
| Samsill, A.J. | 115, 116 |
| Samsill, Sr., A.J. | 120 |
| Samuda, Sophia Sykora | 111 |
| San Francisco Theological Seminary | 120 |
| Sassin, Dominik | 110 |
| Scott, James | 116 |
| Scruggs, W.S., Mrs. | 119 |
| Scudder, Flora Mae | 119 |
| Scudder, Ira, Mrs. | 119 |
| Seidmeyer, Henry | 116 |
| Selman, Mrs. | 116 |
| Sessions, Earl | 120 |
| Sessions, F.M. | 120 |
| Sessions, Tom | 120 |
| Seymour Creek | 114, 115 |
| Shady churches | 125 |
| Shipley, Hugh | 116 |
| Simek, Marie | 111 |
| Skrehot, Leopold | 110 |
| Snyder, Lura | 126 |
| Snyder, Roberta | 126 |
| Snyder, W.C. | 126 |
| Snyder, W.H. | 126 |
| Sosolik, Frank | 110 |
| Spears, Mack | 116 |
| Stavinoha, August | 110 |
| Stephens, Johnnie | 126 |
| Stephens, Wallace | 126 |
| Stevens, Jennie | 119 |
| Sykora, Alois | 110, 111 |
| Sykora, Alois, Mrs. | 111 |
| Sykora, Joseph | 111 |
| Sykora,Sophia | 111 |
| Talley, R.A. | 113 |
| Tesar, Barbara | 110 |
| Thomas, Luther | 116 |
| Thomas, R.W. | 111 |
| Turner, Windy | 112, 113 |
| Turner, Windy, Mrs. | 112, 113 |
| Vita, Anna | 110 |
| Vita, Vlasta | 110 |
| Walch, Ella | 126 |
| Walsh, Georgia | 126 |
| Walsh, Ida | 126 |
| Walsh, Irene Ellis | 126 |
| Walzenbuck, Rudolph | 116 |
| Warlick, Joe S. | 120 |
| Webb, Rufus | 116 |
| Weigand, Christian | 110 |
| Wharton, Lola B. | 126 |
| Wharton, Mrs. | 126 |
| White, S.W., Mrs. | 119 |
| Williams, Virgil | 120 |
| Wilson, E.J. | 118 |
| Wilson, Joe | 120 |
| Wilson, L.T. | 118 |
| Womens Missionary Work | 117 |
| Yates, C.W. | 118 |
| Young, F.L. | 114 |
| Young, Jaryl | 116 |
| Zbavitel, Joseph | 111 |
| Zerkel, B.M., Mrs. | 119 |

