Barker Cemetery
Location: E of Benton City Rd. @Bexar Rd. intersection in Somerset.
| Last Name | Given Name | Birth Date | Death Date |
|---|---|---|---|
| Barker | Bobbie Lee | 9-7-1917 | 9-23-1982 |
| Barker | Clara Bell | 12-8-1885 | 9-11-1951 |
| Barker | George A. | 6-30-1886 | 4-13-1946 |
| Barker | George A. | 7-4-1916 | 1-31-1975 |
| Barker | Jerry Nell | 7-8-1930 | 8-2-1989 |
| Barker | Lee G. | 9-2-1921 | 7-29-1992 |
| Barker | Lillie Mary | 10-13-1878 | 3-14-1956 |
| Barker | Margaret E. | 1891 | 1981 |
| Barker | Mary Bridget | 4-15-1850 | 9-21-1925 |
| Barker | Robert E. | 2-12-1879 | 12-19-1961 |
| Barker | Robert Erin | 11-9-1919 | |
| Barker | Sam | 4-12-1877 | 4-1-1900 |
| Barker | Sammie Clara | 8-1914 | |
| Barker | Samuel John | 3-18-1840 | 12-24-1919 |
| Barker | Thomas J. | 1880 | 1952 |
| Barker | Thomas Weldon | 8-27-1920 | 3-29-1988 |
| Hannon | Luke S. | 7-25-1888 | 12-12-1925 |
| Hannon | Mary E. | 6-28-1860 | 12-13-1929 |
| Hannon | Robert F. | 3-5-1891 | 9-12-1894 |
| Kenny | John Carroll | 11-4-1910 | 10-20-1956 |
| Kenny | John Joseph | 10-19-1878 | 10-2-1956 |
| Kenny | Martha Evelyn | 3-1-1882 | 2-2-1957 |
| McCloskey | Robert E. | 4-5-1866 | 5-5-1935 |
| McCloskey | Sophia Ann | 11-19-1868 | 10-10-1950 |
| Weir | Margaret Barker | 8-16-1906 | |
| Weir | Thomas C. | 5-12-1913 | 1-19-1984 |
| Wheeler | Lucy | 9-13-1890 | 9-13-1933 |



