Hermann Sons Cemetery (Macdona)
Location: SE of Macdona TX, near 10354 Aliann Dr. .
Contributed by Ray Ford
| Last Name | Given Name | Date of Birth | Death Date | Notes |
|---|---|---|---|---|
| Ahrens | Fredrick | 6/7/1827 | 9/10/1893 | |
| Ahrens | Fredricka | 12/29/1829 | 4/18/1895 | |
| Armstrong | Lucille | 10/8/1931 | Married: Aug 22, 1945 | |
| Armstrong | Patrick C. | 3/11/1927 | 1/8/1998 | Married: Aug 22, 1945 |
| Barrett | Katherine | 7/1/1916 | 11/28/1959 | |
| Becker | Amanda | 1887 | 1952 | |
| Becker | Carl | 1885 | 1918 | |
| Becker | Ella S. | 2/19/1902 | 5/20/1984 | |
| Becker | Infant | |||
| Becker | Infant | |||
| Becker | Matthias L. | 8/6/1892 | 11/15/1966 | |
| Braden | Amella H. | 2/12/1913 | 6/3/2002 | |
| Braden | Andrew | 11/9/1865 | ||
| Braden | Annie | 3/19/1877 | 2/26/1936 | |
| Braden | Edward E. | 11/22/1905 | 2/20/1983 | |
| Braden | Frank A. | 10/23/1900 | 9/1/1995 | |
| Braden | Herman | 2/1/1923 | ||
| Braden | Martha A. | 2/27/1910 | ||
| Braesicke | Bertha F. | 4/9/1857 | 11/23/1938 | |
| Burgin | Elizabeth | 7/22/1841 | 9/16/1920 | |
| Busch | A.M. | 9/18/1887 | 12/19/1909 | |
| Busch | August | |||
| Busch | Wilhelmina Augusta | 1863 | 1946 | |
| Covell | John E. | 2/10/1898 | 3/4/1965 | |
| Covell | Mathilda H. | 1864 | 1942 | |
| Covell Jr | Samuel G. | 2/26/1887 | 2/15/1917 | |
| Covell | Samuel G. | 1903 | ||
| Cutsubes | Alma B. | 1890 | 1976 | |
| Deckert | Kate J. | 11/10/1881 | 6/14/1940 | |
| Deckert | William J. | 9/8/1881 | 7/11/1951 | |
| Eckenroth | Gus W. | 7/22/1870 | 3/25/1940 | |
| Eckenroth | Mary H. | 10/19/1872 | 2/11/1920 | |
| Featherstone | Helen H. | 9/30/1912 | 8/5/2002 | |
| Field Jr | Harry Sherman | 11/28/1930 | 7/31/1984 | |
| Field | Stella C. | 4/29/1902 | 10/31/1906 | |
| Goetze | Adolph | 2/22/1894 | 2/12/1918 | |
| Goetze | William Frank | 5/24/1880 | 1/25/1942 | Vet. Spanish American War |
| Grothues | Infant/Dau | 5/24/1972 | ||
| Halbardier | Alvina Z. | 5/2/1906 | 5/23/1994 | |
| Halbardier | Henry C. | 8/28/1896 | 9/15/1975 | |
| Halbardier | Opal E. | 10/13/1938 | 11/19/1938 | |
| Hasler | Addie Lois | 5/20/1940 | ||
| Hasler | Anna Jean | 1941 | ||
| Hasler | Christina Megan | 3/18/1992 | 3/28/2000 | |
| Hasler | Don Harlen | 1936 | 1996 | |
| Hasler | Donna Marie | 1/25/1965 | ||
| Hasler | Herbert Haggard | 1/28/1938 | 1/3/1982 | |
| Hasler | Pamela Dawn | 11/26/1967 | 11/29/1967 | |
| Herweck | David | 2/14/1946 | 3/9/2003 | |
| Jackel | Albert H. | 11/26/1893 | 6/3/1970 | |
| Jackel | Clara M. | 1876 | 1930 | |
| Jackel | Ella L. | 6/11/1902 | 2/18/1985 | |
| Jackel | Ernest Albert | 7/22/1952 | 9/7/1952 | |
| Jackel | Infant/Son | 7/5/1938 | ||
| Jackel | Joe O. | 12/23/1895 | 5/16/1971 | |
| Jackel | Joseph Francis | 8/21/1957 | 7/10/1981 | |
| Jackel | Laura A. | 12/23/1900 | 11/30/1987 | |
| Jackel | Otto | 1874 | 1953 | |
| Jackson | Chris | 8/20/1964 | 12/30/1981 | |
| Jonas | Bodo | 4/19/1821 | 3/8/1961 | |
| Jonas | Emma | 1835 | 1962 | |
| Joppich | Adolf | 5/30/1853 | 12/16/1937 | |
| Joppich | Anna | 2/4/1848 | 3/5/1906 | |
| Joppich | Frank | 9/16/1882 | 9/17/1956 | |
| Joppich | Katharina | 5/15/1875 | 11/22/1959 | |
| Jungman | Louis | 2/4/1918 | ||
| Jungmann | Emilia | 7/26/1860 | 11/22/1938 | |
| Jungmann | Henry J. | 3/12/1878 | 11/20/1952 | |
| Jungmann | Katie | 11/20/1880 | 7/7/1949 | |
| Jungmann | Marlin G. | 8/23/1901 | 1/17/1919 | |
| Jungmann | Nick | 11/30/1855 | 7/1/1926 | |
| Kauffman | Joseph O. | 8/19/1901 | 5/29/1962 | |
| Kempf | Bertha A. | 3/7/1910 | 9/2/1995 | |
| Kempf | Edward L. | 5/23/1882 | 1/18/1923 | |
| Kempf | Edward L. | 8/7/1909 | 12/23/1987 | |
| Kempf | Elmore O. | 4/5/1914 | 4/16/1974 | |
| Kempf | Mary W. | 11/21/1888 | 71940 | |
| Klug | Sandra Lynn | 1/19/1967 | 1/31/1977 | |
| Koehler | Florence Jean | 8/20/1946 | ||
| Koehler | Fred W. | 5/19/1914 | 12/6/1995 | |
| Koehler | Frederick J. | 1939 | 1986 | US Army |
| Koehler | Frederick Julian | 1/9/1939 | 7/12/1956 | |
| Koehler | Laura | 4/14/1874 | 9/8/1967 | |
| Koehler | Louis | 12/23/1867 | 8/16/1936 | |
| Koehler | Octavia E. | 2/23/1912 | ||
| Linke | Carl | 1/2/1835 | 6/23/1913 | |
| Littleton | Lillie B. | 6/17/1899 | 3/14/1961 | |
| Loessberg | Charles | 1884 | 1967 | |
| Loessberg | Hulda | 1887 | 1969 | |
| Lopez | Conrado W. | 8/3/1915 | 8/15/1957 | |
| Lopez | Reyes C. | 1/5/1922 | 4/3/ | |
| Magnus | Leona | 6/2/1915 | 2/27/1920 | |
| Marbach | Emma | 6/5/1872 | 12/4/1941 | |
| Marbach | Helena | 9/9/1902 | ||
| Marbach | Joseph | 11/25/1866 | 11/12/1932 | |
| Marbach | Maria | 11/10/1904 | 5/27/1929 | |
| Meckel | Charlie A. | 7/21/1921 | 3/12/1922 | |
| Meckel | William T. | 3/18/1867 | 6/13/1948 | |
| Meckel | William J. | 7/12/1894 | 5/26/1946 | |
| Mutter | Marie | 4/25/1859 | 3/20/1900 | |
| Neagley | Tiny Erlene | 4/26/1966 | 3/28/2000 | |
| Nehr | Jacob | 4/12/1866 | 4/14/1946 | |
| Nehr | Louisa | 9/30/1872 | 3/19/1948 | |
| Nentwich | Albert | 10/13/1868 | 11/13/1952 | |
| Nentwich | Bertha O. | 7/20/1878 | 2/9/1963 | |
| Nentwich | Ferdinand A. | 4/29/1900 | 4/29/1951 | |
| Nentwich | Irene C. | 12/5/1910 | 1987 | |
| Neumann | Annie | 11/17/1869 | ||
| Neumann | August | 5/17/1868 | 2/8/1934 | |
| Neumann | Frank J. | 1882 | 1961 | |
| Neumann | William | 4/22/1870 | 9/2/1984 | |
| Oghs | Frank | 10/29/1882 | 9/14/1918 | |
| Ohlhausen | Alice Maude | 10/17/1934 | 10/5/1995 | |
| Ohlhausen | Alice Fay | 3/8/1963 | ||
| Ohlhausen | Benjamin Herbert | 6/6/1959 | 10/21/1983 | |
| Ohlhausen | Dorman D. | 11/19/1916 | 7/12/1987 | |
| Ohlhausen | Elmon Doyle | 7/24/1926 | 5/1/2000 | |
| Ohlhausen | Elvin E. | 1886 | 1951 | |
| Ohlhausen | James Carson | 6/22/1910 | 2/2/1999 | |
| Ohlhausen Jr | James Carson | 11/26/1933 | 4/29/1950 | |
| Ohlhausen | Jean | 11/11/1920 | 3/19/1979 | |
| Ohlhausen | Maggie B. | 1890 | 1969 | |
| Ohlhausen | Margaret Lanell | 4/3/1943 | 10/31/1947 | |
| Ohlhausen | Mildred Lucille | 11/3/1909 | ||
| Reinhard | Evaline T. | 9/23/1898 | 4/5/1980 | |
| Schiirmer | Betty J. | 4/15/1932 | ||
| Schiirmer | Farren F. | 1/19/1932 | 9/18/1998 | |
| Schirmer | Albert J. | 4/24/1904 | 11/24/1965 | |
| Schirmer | Ernest | 6/24/1916 | 1/14/1937 | |
| Schirmer | Fritz J. | 8/28/1896 | 11/19/1962 | |
| Schirmer | Otelia O. | 10/2/1904 | 12/17/1976 | |
| Schneider | Emilie Louisa | 12/18/1866 | 4/18/1913 | |
| Schneider | Ferdinand Antone | 3/22/1863 | 11/21/1909 | |
| Schneider | Friedrich L. | 7/25/1861 | 4/29/1929 | |
| Schneider | Lena | 1/13/1863 | 2/23/1928 | |
| Smith | Alice B. | 1902 | 1974 | |
| Spivey | Infant | |||
| Tondre | Emma D. | 5/23/1889 | 12/10/1965 | |
| Tondre | Marlin A. | 10/1/1903 | 1/18/1916 | |
| Tondre | Robert W. | 10/25/1890 | 3/20/1950 | |
| Tondre Jr | Robert A. | 8/13/1912 | 5/7/1936 | |
| Villiemain | Charles | 1847 | 1937 | |
| Vogt | Edward F. | 10/28/1891 | 4/14/1892 | |
| Vogt | Emma | 3/8/1857 | 10/18/1931 | |
| Vogt | Hanna E.T. | 1/13/1827 | 6/18/1909 | |
| Vogt | William F. | 5/15/1855 | 5/19/1929 | |
| Weber | Elizabeth | 11/24/1855 | 12/22/1957 | |
| Weber | Martha | 12/24/1894 | 3/8/1951 | |
| Wrasse | George W. | 1885 | 1952 | |
| Zeinert | Emilie | 12/16/1846 | 7/2/1935 | |
| Zeinert | Hugo | 1874 | 1963 | |
| Zeinert | Hugo | 1/21/1905 | 1/25/1906 | |
| Zeinert | Ida | 1872 | 1954 | |
| Zeinert | Infant/Son | 7/4/1915 | ||
| Zeinert | Margaretha | 6/10/1885 | 2/17/1961 | |
| Zeinert | Richard O. | 7/14/1876 | 8/31/1958 | |
| Zeinert | Rudolph | 7/15/1846 | 8/30/1926 | |
| Zeinert | William | 9/29/1904 | 3/13/1984 |



