World War II Honor List
U.S. Army
as of June 1946
| Abreu, Joe M. | 38250950 | SGT | KIA |
| Aguila, Reinaldo | 18232557 | S SG | FOD |
| Aguilar, Ramiro | 38454580 | PFC | KIA |
| Aguirre, Alfonso R. | 38556860 | PVT | KIA |
| Aguirre, Frank C. | 18013048 | PVT | DNB |
| Aguirre, Carlos I. | 38253444 | CPL | KIA |
| Alanis, Pedro | 38033087 | PFC | KIA |
| Alavarez, Lane B. | 38560276 | SGT | KIA |
| Alaniz, Antonio | 38250993 | PFC | KIA |
| Alder, Alvin W. | 38250996 | PVT | KIA |
| Aldworth, Richard T. | 0-011013 | COL | DNB |
| Alfaro, Antonio P. | 38251046 | PVT | KIA |
| Allen, Dewie J. | 38215163 | PVT | KIA |
| Allen, Fred | 38677040 | PVT | KIA |
| Almanza, L. M. Jr. | 18048688 | PFC | KIA |
| Amaya, Simon M. | 38554796 | PVT | DNB |
| Alonzo, Nick | 38677449 | PVT | KIA |
| Alvarez, Lane B. | 38560276 | SGT | KIA |
| Amaya, Cruz | 38245901 | PVT | KIA |
| Amaya, Jesus M. | 38362397 | PVT | DNB |
| Anderson, Conoly C. | 0-747188 | 1 LT | KIA |
| Anderson, Thomas G. | T-130517 | FL O | DNB |
| Anderson, Woodrow W. | 0-666503 | CAPT | FOD |
| Andrade, Damacio P. | 18102840 | PFC | KIA |
| Andrews, J. C. | 18105878 | S SG | KIA |
| Andrews, Nelson W. | 6320995 | T SG | DNB |
| Andruss, Edlred J. | 18066103 | S SG | KIA |
| Anstice, Alfred K. | 18011208 | S SG | KIA |
| Apolinar, Rodolpfo | 18048492 | PFC | KIA |
| Araiza, Leonardo G. | 38070941 | PFC | KIA |
| Arevalos, Richard | 38462451 | PVT | KIA |
| Arguello, Jose G. | 38252986 | PFC | KIA |
| Arismendez, Ancelmo D. | 38680558 | PFC | KIA |
| Armistead, Joseph R. | 0-752378 | 2 LT | KIA |
| Armstrong, Richard C. | 6293483 | M SG | M |
| Arocha, Antonio E. Jr. | 38253707 | PFC | KIA |
| Ayala, Robert R. | 38559418 | PVT | KIA |
| Ayers, Howard F. | 18153933 | T SG | DNB |
| Baker, Horrel E. | 18048872 | SGT | KIA |
| Baeteen, Rudolph P. | 18154091 | PVT | DNB |
| Baldwin, William F. | 39576679 | PVT | KIA |
| Bankhead, Ennig M. | 38220710 | S SG | KIA |
| Banspach, Jake | 38091475 | PFC | DNB |
| Barboza, Clemente M. | 38555186 | SGT | KIA |
| Barham, Cecil R. | 38114440 | S SG | KIA |
| Bariteau, Aldei J. | 6120046 | M SG | DNB |
| Barragan, Frederico L. | 38363874 | PFC | DNB |
| Barraza, Arthur M. | 18013075 | SGT | KIA |
| Barraza, Bernardo M. | 38454240 | PFC | KIA |
| Barrera, Rucy C. | 18047524 | PVT | KIA |
| Barron, Vincent | 18057939 | S SG | KIA |
| Barth, Bodo | 38679216 | PFC | KIA |
| Bates, Daniel R. | 18102523 | AV C | DNB |
| Bauers, Monroe | 18156693 | SGT | DNB |
| Beasley, Dennie Jr. | 0-664951 | 1 LT | DNB |
| Beck, William A. Jr. | 0-745590 | 1 LT | KIA |
| Beilin, Philip S. | 1541220 | 1 LT | DNB |
| Bejar, Antonio C. | 38454198 | SGT | FOD |
| Bennett, Joe H. | 38360537 | TEC5 | DNB |
| Benore, Louis W. | 38671174 | PVT | KIA |
| Bermea, Sesario B. | 18057971 | S SG | DNB |
| Berrones, Roy C. | 38455737 | PFC | KIA |
| Berry, Frank | 0-349167 | 2 LT | DNB |
| Berry, William A. | 18232074 | PFC | DOW |
| Bigley, F. C. Jr. | 18024573 | AC C | DNB |
| Billingsley, Jesse P. | 18105844 | SGT | DNB |
| Black, Douglas R. | 18113740 | S SG | DNB |
| Blaisdell, Millard | 0-890236 | 2 LT | DNB |
| Blakey, Joe W. | 18012635 | PFC | DOW |
| Bland, Robert E. Jr. | 18233496 | PVT | KIA |
| Blocker, William B. Jr. | 1327323 | 2 LT | KIA |
| Bodenmiller, John S. | 0-357745 | CAPT | KIA |
| Bodkin, Clyde R. Jr. | 2073031 | 2 LT | KIA |
| Boomgaard, John M. V. | 0-756161 | 2 LT | DNB |
| Boston, Pearson V. | 0-720997 | 2 LT | KIA |
| Botello, Andress C. | 18011191 | PFC | KIA |
| Bowen, Orloff L. Jr. | 0-023052 | MAJ | KIA |
| Bowman, Rolland J. | 18103316 | PVT | KIA |
| Boyer, Will M. | 38363298 | SGT | KIA |
| Boyle, Christopher J. | 0-692651 | 2 LT | DNB |
| Bradley, John P. | 0-026493 | 1 LT | KIA |
| Bradshaw, John P. | 18125745 | PFC | DOW |
| Brann, Donald W. | 0-014592 | M G | DNB |
| Braunic, David L. | 0-681517 | 2 LT | DNB |
| Brazell, Jess W. | 6950105 | M SG | FOD |
| Breuning, Charles R. | T-223097 | FL O | KIA |
| Brinkmeyer, J. E. Jr. | 1061632 | 2 LT | KIA |
| Brinkoeter, Aaron L. | T-002092 | FL O | KIA |
| Brock, Fred Jr. | 18011805 | T SG | DNB |
| Brooks, James R. Jr. | 0-666514 | 2 LT | DNB |
| Brouillard, Raymond A. | 0-349412 | 1 LT | DOW |
| Broussard, Jasper | 34150144 | PFC | KIA |
| Brown, Atwell | 38459640 | PFC | DNB |
| Brown, Bernard B. Jr. | 18113743 | S SG | KIA |
| Browne, Barry D. | 0-021099 | LT C | DOW |
| Browne, Hal Jr. | 0-388877 | 1 LT | DNB |
| Brownell, Walter | 6385572 | T SG | KIA |
| Browning, Hubert R. | 6270147 | S SG | DNB |
| Brubaker, Andrew J. | 18013249 | PFC | KIA |
| Buel, Nelson J. | 0-679358 | 2 LT | KIA |
| Bueno, Tony C. | 38033803 | TEC4 | KIA |
| Buentello, Antonio R. | 38094872 | PVT | DOW |
| Buentello, Alejandro | 38556243 | SGT | DNB |
| Bump, Arthur L. | 0-015849 | COL | KIA |
| Busbee, William S. Jr. | 0-710657 | 2 LT | DNB |
| Butler, Bobbie O. | 38555126 | PVT | KIA |
| Butler, Claude P. | 38561358 | PVT | DOW |
| Butler, Edward W. | 18049241 | PFC | DNB |
| Cade, Charles M. | 0-429755 | 1 LT | DNB |
| Cadena, Antonio H. | 38252757 | PFC | KIA |
| Caldwell, Maxwell W. | 38026256 | S SG | DNB |
| Caldwell, Merlin F. | 38034568 | PFC | KIA |
| Caldwell, William R. | 38362338 | TEC4 | KIA |
| Callahan, Stanley E. | 0-766416 | 2 LT | DNB |
| Callan, Richard A. | 0-672325 | 1 LT | KIA |
| Caminer, Ernest P. | 38557304 | PVT | KIA |
| Camp, Oscar L. Jr. | 6289418 | PFC | DNB |
| Campbell, Claude T. | 6288835 | SGT | KIA |
| Campos, Enrique S. | 38094895 | PFC | KIA |
| Canady, Bruce T. | 6280719 | S SG | KIA |
| Canfield, Ivan | 0-670498 | 2 LT | FOD |
| Cano, Miguel | 38676959 | PVT | KIA |
| Canteau, Albert | 38454141 | PFC | DOW |
| Cantu, Armando O. | 38073050 | SGT | KIA |
| Cantu, Jose M. | 38094723 | PFC | DOW |
| Cantu, Magdaleno | 38671187 | PVT | KIA |
| Cantu, Manuel G. | 36881402 | PVT | KIA |
| Cardenas, Adolfo | 38249250 | PVT | DNB |
| Cardenas, Pablo N. Jr. | 38680573 | PVT | DNB |
| Cardenas, Ruben | 18102076 | PVT | KIA |
| Carillo, Jesus M. | 38556419 | PFC | KIA |
| Carlstrom, Wallace N. | 0-667479 | 2 LT | DNB |
| Carleton, Guy | 0-000128 | M G | DNB |
| Carnes, Raymond C. | 18199695 | S SG | DOW |
| Carpenter, Charles K. | 37207073 | PVT | DNB |
| Carpenter, Jim C. | 38253203 | PFC | DNB |
| Carradine, Lawrence G. | 38535707 | CPL | KIA |
| Carrera, Henry A. | 18013973 | CPL | KIA |
| Carrera, Humberto M. | 38026508 | T SG | DOW |
| Carrico, John E. | 0-915650 | 1 LT | DNB |
| Carrico, Russell | 0-498608 | 1 LT | KIA |
| Carrillo, Miguel Jr. | 0-750537 | 2 LT | DNB |
| Carson, David W. | 38459285 | AV C | DNB |
| Carvajal, Daniel C. Jr. | 20800984 | SGT | DNB |
| Carvajal, Reginald P. | 20801100 | TEC5 | KIA |
| Carver, Raymond D. | 0-666144 | 1 LT | DNB |
| Casey, George R. | 6293469 | T SG | DNB |
| Casey, Robert P. | 18102266 | SGT | DNB |
| Castanon, Juan R. | 38671194 | PVT | KIA |
| Castillo, Alejandro C. | 38453227 | PVT | DNB |
| Castillo, Benjamin | 38677201 | PVT | KIA |
| Castillo, Conrado | 38704183 | PVT | DNB |
| Castillo, Eliseo | 38254191 | PFC | KIA |
| Castillo, Felix M. | 38415894 | PFC | KIA |
| Castro, Jose | 38159474 | TEC5 | KIA |
| Cauthorn, Glenn S. | 0-665174 | 1 LT | DNB |
| Cavazos, Edwardo | 36523148 | PFC | DOW |
| Cerda, Rafael P. Jr. | 38025084 | TEC4 | DNB |
| Cervantes, Gilbert P. | 18155188 | PVT | DOW |
| Chalmers, George E. | 6681450 | SGT | DNB |
| Chandler, James E. | 18201121 | T SG | DNB |
| Chavarria, Alex C. | 18012901 | SGT | DNB |
| Chavez, Joseph | 38459086 | PFC | KIA |
| Chessi, Hector E. | 6085161 | T SG | DNB |
| Christensen, William | 6557275 | S SG | KIA |
| Churchek, Arnold W. | 18101710 | T SG | FOD |
| Clancey, Thomas J. | 0-821150 | 2 LT | KIA |
| Clark, Stanley A. | 0-417600 | CAPT | DNB |
| Clark, Thomas E. | 1315789 | 2 LT | KIA |
| Click, Clifford E. | 6957635 | SGT | FOD |
| Clopton, Verne M. Jr. | 0-662883 | 1 LT | FOD |
| Clyburn, John W. | 1287666 | 2 LT | KIA |
| Ciaker, William A. | 18048934 | PVT | KIA |
| Cobb, Jay W. | 18231704 | T SG | KIA |
| Cockrell, Thomas M. | 0-684280 | 2 LT | DNB |
| Colcord, Harvey 2nd | 0-912002 | MAJ | DNB |
| Cole, Robert G. | 0-022028 | LT C | KIA |
| Cole, William T. | 18083029 | AV C | DNB |
| Collins, John M. | 0-761493 | 2 LT | KIA |
| Collins, Patrick | 0-011898 | CAPT | DNB |
| Colunga, Felipe B. | 38557931 | PVT | KIA |
| Conant, Adam L. | 6278305 | PFC | KIA |
| Connelly, Louis J. Jr. | 0-890002 | CAPT | FOD |
| Copenhaver, Mike C. | 38366434 | T SG | FOD |
| Corcoran, John W. | 0-900798 | CAPT | DNB |
| Cortese, Leon J. | 18025627 | T SG | DNB |
| Couhig, John H. | 6437420 | PVT | KIA |
| Coventry, William H. | 18026090 | T SG | DNB |
| Cowan, Ray A. | 18103714 | PFC | DNB |
| Cowan, Thomas | T-135873 | FL O | KIA |
| Craig, Lee E. Jr. | 38456881 | PFC | DNB |
| Craig, Robert D. | 0-537601 | 2 LT | DNB |
| Crain, Charles E. | 0-157047 | CAPT | DNB |
| Creech, Lonnie F. | 38367573 | PFC | DOW |
| Creighton, Kenneth | 0-762269 | 2 LT | KIA |
| Crocker, James O. | 0-762269 | 2 LT | DNB |
| Cruce, Marion F. | 38556194 | PVT | KIA |
| Crutchfield, L. C. Jr. | 2057126 | 2 LT | KIA |
| Cruz, Eluterio | 38026588 | S SG | KIA |
| Cucia, Frank Jr. | 1290908 | 2 LT | KIA |
| Cuellar, Eusebio | 38253290 | PVT | DOW |
| Curry, Daniel A. | 18105249 | TEC4 | DNB |
| Daffis, John E. | 38460855 | CPL | DNB |
| Dalby, Ben W. | 6950588 | PFC | KIA |
| Dale, Alexander E. | W2113598 | C WO | DNB |
| Daley, Vernor F. Jr. | 0-767503 | 1 LT | KIA |
| Dalmeida, George M. | 18012106 | SGT | DNB |
| Dauchy, Alva C. | 38033075 | TEC5 | KIA |
| Daven, Manuel V. | 0-157469 | LT C | DNB |
| Davila, Joe M. | 38033254 | PFC | KIA |
| Davis, George C. | 1298833 | 1 LT | KIA |
| Davis, James R. | 38254479 | S SG | DOW |
| Davis, Lawrence V. | 38366288 | S SG | KIA |
| Davis, Marvin | 0-670847 | 1 LT | DNB |
| Davis, Pleasant E. Jr. | 0-669012 | 1 LT | KIA |
| Davis, Walter | 38254258 | PFC | KIA |
| Dawson, Robert A. | 14099409 | AV C | DNB |
| De La Cruz, Nieves M. | 38701141 | PFC | M |
| De La Cruz, Pedro C. | 38157684 | PVT | DNB |
| De La Cruz, Eucevio | 38556541 | PVT | DOW |
| De La Cruz, Juan | 38559769 | PVT | KIA |
| Delgado, Salvador A. | 6958073 | PVT | KIA |
| Dennis, Deforest R. | 1312132 | 2 LT | KIA |
| Denton, William A. | 6252347 | M SG | DNB |
| Derick, Hugh A. | 0-413951 | 1 LT | KIA |
| Deshazo, JOhn D. | 6951270 | TEC3 | KIA |
| Deutsch, Albert C. | T-135711 | FL O | KIA |
| Dewitt, Blake C. | 38243495 | PVT | DNB |
| Di Filippo, John H. | 0-672044 | 1 LT | FOD |
| Di Giralamo, Louis | 20226626 | PVT | KIA |
| Dial, Kenneth D. | 0-553491 | 1 LT | DNB |
| Diaz, Joseph P. | 18057776 | S SG | DNB |
| Diaz, Tony | 20801884 | CPL | DNB |
| Dickens, Robert L. Jr. | 0-692665 | 2 LT | DNB |
| Dickey, Virgil W. | 6258770 | S SG | KIA |
| Diehl, Charles W. | 0-679720 | 2 LT | DNB |
| Dietrick, Albert H. | 6288814 | PFC | DNB |
| Dietzel, Edwin F. Jr. | 0-663134 | 1 LT | KIA |
| Dimmick, edward P. | 0-311983 | LT C | DNB |
| Doerfler, Harley M. | 38112814 | PVT | DNB |
| Doughty, Walter C. | 0-332405 | LT C | DNB |
| Dover, Roland V. Jr. | 0-481608 | 1 LT | FOD |
| Dozier, Charles T. | 0-396423 | MAJ | FOD |
| Driffill, Charles W. | 1292152 | 1 LT | KIA |
| Duarte, Miguel | 38559415 | PFC | kIA |
| Duderstadt, Warren J. | 18158500 | AV C | DNB |
| Duffin, Bernard P. | 2062483 | 2 LT | DNB |
| Duke, Allenby K. | 0-699062 | 1 LT | KIA |
| Durham, Smaule L. Jr. | 18061113 | S SG | FOD |
| Earnest, Guy W. | 1307526 | 1 LT | KIA |
| Eason, Herman L. | 18155903 | PFC | DNB |
| Eckardt, Arthur H. | 18048802 | PVT | DNB |
| Eggeling, G. W. | 0-429271 | 1 LT | DNB |
| Elizondo, Ernesto | 38025393 | PFC | KIA |
| Elizondo, Lucio G. Jr. | 38253200 | PFC | KIA |
| Ellis, Everette E. | 1051193 | M SG | DNB |
| Ellis, Joseph G. | 6208421 | T SG | DNB |
| Elswick, James G. | 38558143 | PFC | KIA |
| Eng, Harry | 0-718596 | 2 LT | DNB |
| English, Austin H. | 38458401 | PVT | KIA |
| Enriquez, Alfredo | 38031304 | CPL | DNB |
| Ervin, George F. Jr. | 34722093 | PFC | KIA |
| Escobedo, Cosme Jr. | 38701443 | PVT | KIA |
| Espinoza, Benino H. | 38460874 | PFC | KIA |
| Esqueda, Joe L. | 38032630 | PFC | KIA |
| Esquivel, Francisco R. | 38462189 | PFC | KIA |
| Evans, Eugene B. | 38252846 | PVT | DOW |
| Evans, Harry R. | 0-007593 | LT C | DNB |
| Evans, James H. Jr. | 18105748 | T SG | KIA |
| Evans, Walter L. | 0-406727 | MAJ | KIA |
| Evins, John T. | 0-662766 | 1 LT | KIA |
| Ezzell, Earl E. | 6284201 | M SG | DNB |
| Fahnert, Clarence C. | 38453245 | S Sg | KIA |
| Faullerton, Elton T. | 38458802 | SGT | DOW |
| Felder, Ed A. | 0-409733 | 1 LT | DOW |
| Fellers, A. W. | 38553048 | PFC | KIA |
| Fernandey, Manuell J. | 18056417 | M SG | FOD |
| Fichtner, Courtney W. | 0-295042 | 1 LT | DOW |
| Field, Dan B. Jr. | 0-478926 | 1 LT | DNB |
| Fierros, Antiro G. | 38557977 | PVT | KIA |
| Finlayson, Daniel W. | 0-005662 | CAPT | DNB |
| Fischer, Ernest A. | 0-006079 | CAPT | DNB |
| Fisher, Fred J. | 6240107 | 1 SG | DNB |
| Flanagin, Charles E. | 0-413534 | 2 LT | DNB |
| Flores, Alvaro S. | 38254157 | PVT | KIA |
| Flores, Daniel L. | 38559568 | PFC | DOW |
| Flores. Joe M. | 18048489 | PFC | KIA |
| Flores, Ricardo M. | 38360411 | PFC | DNB |
| Flores, Robert P. | 18218754 | CPL | FOD |
| Forbrich, Clarence R. | 18013443 | TEC4 | DNB |
| Ford, Robert L. | 2029375 | 2 LT | DNB |
| Forehand, Floyd M. | 38091612 | PFC | KIA |
| Forester, Quinton C. | 1313229 | 2 LT | DNB |
| Fournier, Frank A. | 0-370549 | MAJ | KIA |
| Franks, Penn Jr. | 38457760 | PVT | KIA |
| Fraser, William C. Jr. | 20815917 | PFC | FOD |
| Freeman, Robert R. | 1183288 | 2 LT | KIA |
| Fredericks, Ed | 38459763 | PVT | DNB |
| Fritts, Jack B. | 0-360552 | CAPT | KIA |
| Frost, Jack 2nd | 0-401157 | 1 LT | FOD |
| Fullerton, Elton J. | 38458802 | SGT | DOW |
| Fulton, William S. | 0-001974 | LT C | DNB |
| Gallardo, Jesus M. | 38359258 | CPL | KIA |
| Gallegos, Mauricio | 38254901 | PFC | KIA |
| Gallegos, Ramiro | 38032619 | CPL | KIA |
| Galvan, Hector E. | 0-259485 | 1 LT | DNB |
| Ganahl, Alfred L. | 0-003778 | MAJ | DNB |
| Gandara, Joe H. | 18102289 | S SG | KIA |
| Gaston, Cal | 6313454 | 1 SG | DNB |
| Garcia, Antonio | 6283385 | S SG | KIA |
| Garcia, Celestino H J | 18231711 | S SG | KIA |
| Garcia, Charles A. | 38560558 | S SG | KIA |
| Garcia, Crecenciano R. | 38556928 | PVT | DOW |
| Garcia, Daniel Jr. | 38557282 | PVT | KIA |
| Garcia, Fernando F. | 18154195 | PVT | KIA |
| Garcia, Juan M. | 38249248 | TEC5 | DNB |
| Garcia, Louis H. | 18012913 | SGT | DNB |
| Garcia, Pedro V. | 38230355 | PFC | KIA |
| Garcia, Rodolfo C. | 18048633 | S SG | DOW |
| Garcia, Rogelio | 38364139 | PVT | KIA |
| Garcia, Vincente F. | 38254507 | PFC | KIA |
| Garner, Stephen T. | 6275188 | PVT | DNB |
| Garnice, Daniel A. | 38248086 | PVT | KIA |
| Garza, Alejandro L. | 38143380 | PFC | KIA |
| Garza, August L. | 20801680 | PFC | DNB |
| Garza, Candelario | 6958173 | S SG | KIA |
| Garza, Estevan V. | 38254196 | PFC | DOW |
| Garza, Felix | 38672868 | PFC | DOW |
| Garza, Gregorio M. | 38254223 | SGT | DNB |
| Garza, Pablo B. | 38558943 | PFC | KIA |
| Garza, Rudie R. | 6260485 | PVT | FOD |
| Garza, Sixto G. | 18157610 | TEC5 | DNB |
| Garza, Vincente A. | 38032618 | PVT | KIA |
| Gates, Jack A. | 0-663253 | 2 LT | FOD |
| Geissler, Harry E. | 38025304 | PFC | KIA |
| Gentry, Lee | 1021075 | SGT | DNB |
| Gerow, Louis B. | 0-006095 | LT C | DNB |
| Geyer, Harry C. | 0-754038 | 2 LT | DNB |
| Giffin, Calvin E. 2nd | 0-665000 | 2 LT | DNB |
| Gigley, Wlater I. | 38566313 | PVT | DNB |
| Gillespie, George W. | 0-509450 | 1 LT | KIA |
| Gilliland, Don J. | 0-435763 | 1 LT | KIA |
| Gillman, Eldon | 20822110 | 1 SG | DNB |
| Filmore, Lester D. | 18233415 | PVT | KIA |
| Gimble, Sidney B. Jr. | 0-022331 | MAJ | DNB |
| Girard, Ferdinand R. | 38458395 | CPL | KIA |
| Glenn, John T. | 38031820 | CPL | DNB |
| Glascock, John R. | 0-011572 | LT C | DNB |
| Gochicoa, Hector | 6211703 | M SG | DNB |
| Goldbeck, Donald E. | 38459588 | PVT | DNB |
| Goll, Clifton | 6272704 | PFC | DNB |
| Gomez, Gilberto G. | 38364143 | PVT | KIA |
| Gomez, Henry P. | 38026998 | TEC4 | KIA |
| Gomez, Juan | 38030647 | PFC | DNB |
| Gomez, Llata A. C. | 38362340 | PVT | KIA |
| Gomez, Pablo | 38094863 | PFC | DOW |
| Gonior, Stanley | 1235407 | PFC | DNB |
| Gonsen, Albert S. Jr. | 18056419 | PVT | KIA |
| Gonzales, Albert C. | 38094719 | PFC | KIA |
| Gonzales, Augustine | 38456970 | PVT | KIA |
| Gonzales, Esais B. | 38699008 | PFC | KIA |
| Gonzales, Gregorio | 36033108 | PVT | KIA |
| Gonzales, Monico C. | 38301306 | PVT | KIA |
| Gonzales, Roger A. | 38034131 | PFC | KIA |
| Gonzales, Salome L. | 38254012 | T SG | KIA |
| Gonzales, Jose L. | 38554893 | CPL | DNB |
| Gonzales, Leo M. | 38555559 | PVT | KIA |
| Gonzales, Mauro A. | 18011948 | PVT | KIA |
| Gonzales, Ramon O. | 38454422 | PVT | KIA |
| Gonzales, Rosendo P. | 18047510 | SGT | KIA |
| Goodwin, Henry G. Jr. | 0-675337 | 2 LT | KIA |
| Gordly, Edison | 38142953 | PVT | DNB |
| Gourley, Lamar J. | 38555394 | S SG | DNB |
| Granieri, Frank | 38026543 | S SG | DOW |
| Granto, Victo R. | 38679225 | PVT | KIA |
| Greene, Earl F. | 0-008721 | MAJ | DNB |
| Greenleaf, Laurie J. | 0-507554 | 1 LT | KIA |
| Greenwood, James L. | 38455164 | PFC | DNB |
| Greer, Carl E. Jr. | 0-532903 | 1 LT | FOD |
| Griffin, George O. | 0-900580 | MAJ | DNB |
| Griffin, Thomas H. | 1350692 | 1 SG | DNB |
| Grimes, William M. Jr. | 1019345 | 2 LT | KIA |
| Grunder, Charles L. Jr. | 0-672802 | 1 LT | DNB |
| Guajardo, David E. | 38026558 | PFC | KIA |
| Guardiola, Gustavo C. | 38366645 | PFC | KIA |
| Guerrero, Alberto F. | 38558709 | PFC | KIA |
| Guerra, Augustine M. | 38458023 | PVT | KIA |
| Guerrero, Ascension | 38254420 | PVT | KIA |
| Gutierrez, Frank E. | 38454749 | PFC | KIA |
| Guzman, Juan M. | 18013506 | PFC | KIA |
| Guzman, Tony L. | 38556402 | PVT | DNB |
| Hahn, John C. | W-901227 | WOJC | DNB |
| Hail, Fred H. | 6252269 | CPL | KIA |
| Hall, Julian C. Jr. | 0-711189 | 1 LT | KIA |
| Hammons, Leonard N. | 0-666934 | CAPT | DNB |
| Hamner, Charles H. | 0-389717 | CAPT | KIA |
| Hamner, Harry B. | 20812850 | PVT | KIA |
| Harber, Milton | 0-810652 | 2 LT | DOW |
| Harlan, John P. | 20800952 | T SG | KIA |
| Harmes, Frank M. | 0-663517 | 1 LT | FOD |
| Harper, Arthur A. Jr. | 37614426 | SGT | DNB |
| Harper, Woodrow W. | 38558206 | S SG | FOD |
| Harris, Robert E. | 6293683 | PVT | DNB |
| Hart, Herman | 0-462756 | CAPT | FOD |
| Harvey, Ross F. Jr. | 38025909 | PVT | DNB |
| Harvey, Enon W. Jr. | 0-699015 | 2 LT | M |
| Harwell, Harold L. | 6293662 | S SG | KIA |
| Hay, John C. Jr. | 20800116 | S SG | KIA |
| Haynes, Edward F. | 0-665195 | 2 LT | DNB |
| Headrick, William J. | 0-396476 | LT C | FOD |
| Headuck, Norman L. | 18156289 | CPL | DNB |
| Heidt, Grayson V. | 0-000760 | COL | DNB |
| Hein, Henry M. | 38677838 | PVT | DOW |
| Heller, Charles D. | 0-403595 | 1 LT | DNB |
| Helms, Eugene F. | 20801889 | PVT | KIA |
| Henckel, John T. | 38555283 | PFC | DOW |
| Hernandez, Albino C. | 38363711 | PFC | KIA |
| Hernandez, Andres P. | 18050414 | PFC | KIA |
| Hernandez, Carlos M. | 18155309 | PVT | KIA |
| Hernandez, Beatrice N. | 808148 | CPL | DNB |
| Hernandez, Joe F. | 18199806 | SGT | KIA |
| Hernandez, Louis | 38460853 | PVT | KIA |
| Hernandez, Manuel A. | 36557934 | PVT | KIA |
| Hernandez, Rudy T. | 18104633 | SGT | KIA |
| Hernandez, S. S. | 38143402 | T SG | FOD |
| Hernandez, Willie | 38556381 | PVT | DNB |
| Hernandez, Victor | 38094720 | PFC | KIA |
| Herrera, JOe R. | 18012276 | PVT | DNB |
| Herrera, Richard Z. | 38091511 | SGT | DNB |
| Herrera, Joe C. Jr. | 19198530 | CPL | DNB |
| Herzog, William E. | 0-666531 | 1 LT | FOD |
| Heuer, August C. | 38362350 | TEC4 | KIA |
| Hilbig, Walter J. | 20801118 | PFC | DNB |
| Hill, J. B. | 6265786 | PFC | DNB |
| Hillmeyer, Herman J. | 2067601 | 2 LT | DNB |
| Hinds, Wilbur J. | 18199649 | PFC | DNB |
| Hines, James V. | 18231695 | PFC | KIA |
| Hinkle, Arnold L. | 6248428 | T SG | KIA |
| Hinman, Bruce F. | 6252278 | SGT | DOW |
| Hinson, Floyd S. | 38094862 | PFC | DOW |
| Hoch, Jimmie E. | 2059516 | 2 LT | DNB |
| Hoffman, Warren E. | 38366003 | T SG | FOD |
| Hogan, Jack M. | 1487767 | PFC | DNB |
| Hohman, Adolph C. | 38554755 | CPL | DNB |
| Holleman, Ridley B. Jr. | 0-732553 | 2 LT | DNB |
| Holmes, Otto F. | 0-223560 | CAPT | DNB |
| Holt, Elbert A. | 18015614 | PFC | DNB |
| Horn, Stanley J. | 0-016091 | MAJ | DNB |
| Houston, Gordon E. | 0-427130 | 2 LT | DNB |
| Hubbard, Lorenza | 38561655 | CPL | DNB |
| Hubbard, Orville R. | 0-501263 | CAPT | DNB |
| Huddleston, Jarrett M. | 0-026289 | 1 LT | KIA |
| Hudson, Elby W. Jr. | 1057471 | 1 LT | KIA |
| Hughes, Walter C. | 38673780 | PVT | KIA |
| Huizar, Conrad | 38026532 | CPL | KIA |
| Hunnicutt, Thomas R. | 18156423 | S SG | FOD |
| Huron, Rudolph G. | 38026987 | PFC | KIA |
| Huron, Vivian C. | 18049394 | PVT | KIA |
| Hurst, Charles C. | 18056064 | SGT | DNB |
| Husers, Martin A. | 6288762 | PFC | DNB |
| Hutchison, Amos M. Jr. | 0-436139 | 1 LT | FOD |
| Hynes, George W. Jr. | 0-421104 | 2 LT | KIA |
| Imboden, Nelson M. | 0-004890 | LT C | DNB |
| Isbell, James H. | 0-684739 | 2 LT | KIA |
| Jackson, Robert A. | W2101047 | WOJC | KIA |
| Jamison, Earl M. | 0-710708 | 2 LT | DNB |
| Janosky, Albert F. | 38034529 | S SG | KIA |
| Japhet, Alfred K. | 20800081 | S SG | FOD |
| Jaramillo, Simon V. | 18048491 | PFC | KIA |
| Jarmon, Altheus B. | 0-665569 | 1 LT | KIA |
| Jasso, Manuel L. | 38026489 | PFC | KIA |
| Jaster, Martin G. | 18055979 | CPL | DNB |
| Jennings, Ernest R. | 38558105 | PVT | DNB |
| Jimenez, Herbert G. | 20801707 | PVT | DNB |
| Jimenez, Joe O. | 38560629 | PVT | KIA |
| Jimenez, Gustavo | 38033077 | TEC5 | KIA |
| Jimenez, Homer C. | 20801688 | PFC | DNB |
| Johnson, Charles C. | 0-406688 | PFC | DNB |
| Johnson, Edward C. | 0-011100 | LT C | DNB |
| Johnson, everett F. | 0-904495 | 1 LT | DNB |
| Johnson, Eyrle G. | 0-015418 | 1 LT | DNB |
| Johnson, Joseph R. | 18105466 | S SG | KIA |
| Johnson, Lew R. | 39048219 | PVT | KIA |
| Johnson, Lew R. | 39048219 | PVT | KIA |
| Johnson, Otho | 38157672 | PVT | DNB |
| Johnson, Ray M. | 6243455 | T SG | DNB |
| Johnson, Robert G. Jr. | 0-471467 | 1 LT | FOD |
| Johnson, Wirt A. Jr. | 0-661218 | 1 LT | DNB |
| Jonas, James M. | 38556309 | PVT | KIA |
| Jones, Clarence A. | 18067424 | CPL | DNB |
| Jones, Davis | 0-007532 | MAJ | DNB |
| Jones, Rolfe D. | 1324266 | 1 LT | KIA |
