1930 Census
Protestant Orphans Home
3031 West Woodlawn Avenue
San Antonio, TX
| Name | Pos | S | R | Age | Birth | Father Birth | Mother Birth | Comments |
|---|---|---|---|---|---|---|---|---|
| Anderson, Aubrey | Inmate | M | W | 12 | TX | UNK | UNK | |
| Ardeneaux, George | Inmate | M | W | 6 | TX | LA | TX | |
| Ardeneaux, Le Roy | Inmate | M | W | 7 | TX | LA | TX | |
| Ardeneaux, Mary | Inmate | F | W | 4 11/12 | TX | LA | TX | |
| Bailey, Clyde D. Jr. | Inmate | M | W | 6 | TX | FL | OK | |
| Bailey, Jack H. | Inmate | M | W | 3 1/2 | TX | FL | OK | |
| Barnes, John | Inmate | M | W | 13 | TX | UNK | UNK | |
| Bernard, Doris | Inmate | F | W | 5 | TX | TN | MA | |
| Bernard, Joseph | Inmate | M | W | 6 | TX | TN | MA | |
| Black, George A. | Inmate | M | W | 7 | OK | OK | OK | |
| Black, Lula P. | Inmate | F | W | 9 | OK | OK | OK | |
| Blohme, Hazel L. | Inmate | F | W | 7 | OK | Ger | OK | |
| Blohme, Marjorie E. | Inmate | F | W | 9 | OK | Ger | OK | |
| Bluson, Martha L. | Inmate | F | W | 9 | TX | UNK | UNK | |
| Brady, Daphne D. | Inmate | F | W | 4 3/4 | TX | OK | TX | |
| Brady, Delores | Inmate | F | W | 7 | TX | OK | TX | |
| Brady, Leona | Inmate | F | W | 10 | TX | OK | TX | |
| Brady, Zaza | Inmate | F | W | 2 2/3 | TX | OK | TX | |
| Branon, Alton F. | Inmate | M | W | 11 | TX | TX | TX | |
| Branon, Bennett G. | Inmate | M | W | 7 | TX | TX | TX | |
| Broaddus, Lilly | Super. | F | W | 54 | AL | Eng. | Dublin, Ire | Superintendent Orphanage |
| Brown, Billie M. | Inmate | F | W | 9 | TX | TX | TX | |
| Brown, Dale | Inmate | M | W | 7 | MO | MO | MO | |
| Brown, Dorothy J. | Inmate | F | W | 5 | MO | MO | MO | |
| Brown, Gladys E. | Inmate | F | W | 12 | TX | TX | TX | |
| Brown, Helen | Inmate | F | W | 12 | TX | UNK | TX | |
| Brown, Mary K. | Inmate | F | W | 5 | TX | TX | TX | |
| Brown, Ruby | Inmate | F | W | 9 | TX | UNK | TX | |
| Buckingham, Clara S. | Officer | F | W | 61 | TX | VA | LA | Matron small boys |
| Buckman, Marion A. | Officer | F | W | 30 | TX | KY | TX | Matron large girls |
| Bussey, James M. | Inmate | M | W | 16 | TX | US | US | |
| Campbell, Mary | Inmate | F | W | 4 3/4 | TX | TX | TX | |
| Campbell, Mildred | Inmate | F | W | 5 | TX | TX | TX | |
| Caruthers, Lorene L. | Officer | F | W | 19 | TX | TX | TX | Matron Kindergarten girls |
| Casis, Ida Or Ila | Inmate | F | Mex | 8 | TX | US | US | |
| Chenowith, Guy W. | Inmate | M | W | 7 | TX | TN | UNK | |
| Chenowith, James C. | Inmate | M | W | 4 11/12 | TX | TN | UNK | |
| Chenowith, Mary L. | Inmate | F | W | 8/12 | TX | TN | UNK | |
| Childress, Vaughan | Inmate | M | W | 2 11/12 | TX | IL | IL | |
| Cline, Clemmie | Officer | F | W | 52 | TX | TX | TX | Matron large boys |
| Cooper, Bessie L. | Inmate | F | W | 6 | TN | TN | TN | |
| Cooper, Catherine N. | Inmate | F | W | 3 1/6 | TN | TN | TN | |
| Coston, Tommy D. | Officer | F | W | 30 | TX | GA | TX | Matron Kitchen |
| Cotton, Pat D. | Inmate | M | W | 7 | OK | AR | TX | |
| Craigen, Bernice | Inmate | F | W | 15 | MS | AL | MS | |
| Craigen, John | Inmate | M | W | 12 | MS | AL | MS | |
| Craigen, Ouida | Inmate | F | W | 14 | MS | AL | MS | |
| Crawford, Edward | Inmate | M | W | 4 | IL | OK | TX | |
| Cryer, Raymond D. | Inmate | M | W | 1 | TX | TX | TX | |
| Daley, Phyllis J. | Inmate | F | W | 5 | TX | US | US | |
| Daville, George | Inmate | M | W | 8 | TX | TX | TX | |
| Daville, Grace | Inmate | F | W | 10 | TX | TX | TX | |
| Davis, Frank | Inmate | M | W | 7 | TX | US | US | |
| Davis, J. B. | Inmate | M | W | 11 | TX | US | US | |
| Davis, Jean | Inmate | F | W | 7 | TX | TN | TX | |
| Davis, Michael | Inmate | M | W | 3 2/3 | TX | TN | TX | |
| Davis, Mildred | Inmate | F | W | 10 | TX | US | US | |
| Davis, Patrick | Inmate | M | W | 5 | TX | TN | TX | |
| Dillard, Anita | Inmate | F | W | 3 1/2 | TX | TX | TX | |
| Dillard, Merle | Inmate | F | W | 8 | TX | TX | TX | |
| Dillard, Wayne | Inmate | M | W | 6 | TX | TX | TX | |
| Doss, Doris | Inmate | F | W | 13 | TX | US | US | |
| Driggers, Irena L. | Inmate | F | W | 7 | TX | TX | TX | |
| Driggers, Marilyn | Inmate | F | W | 5 | TX | TX | TX | |
| Driggers, Patsy S. | Inmate | F | W | 1 3/4 | TX | TX | TX | |
| Edwards, Viola G. | Officer | F | W | 53 | TX | US | GA | Head Matron |
| Elliott, Margaret | Inmate | F | W | 4 5/6 | TX | NE | IL | |
| Elliott, Marjorie | Inmate | F | W | 3 5/6 | TX | NE | IL | |
| Elliott, Ted | Inmate | M | W | 6 | TX | NE | IL | |
| Ellis, Charles | Inmate | M | W | 9 | TX | US | US | |
| Ellis, Robert | Inmate | M | W | 7 | TX | US | US | |
| Ellis, Ted | Inmate | M | W | 5 | TX | US | US | |
| Emsley, Henry C. | Officer | M | W | 54 | TX | Eng. | AL | FarMManager |
| Ensley, Grant C. | Inmate | M | W | 6 | TX | TX | TX | |
| Flanary, Virgie | Inmate | F | W | 15 | TX | TX | KY | |
| Flanders, Mamie | Officer | F | W | 48 | TX | TX | TX | Practical Nurse Hospital |
| Gaebel ??, Albertine | Inmate | F | W | 11 | TX | US | US | |
| Gaebel ??, Eddie | Inmate | M | W | 10 | TX | US | US | |
| Gaebel ??, J. P. | Inmate | M | W | 7 | TX | US | US | |
| Gaebel ??, Louise | Inmate | F | W | 14 | TX | US | US | |
| Gaebel ??, Walter | Inmate | M | W | 8 | TX | US | US | |
| George, Gus | Inmate | M | W | 16 | TX | France | TX | |
| George, Leona | Officer | F | W | 35 | TX | TX | TX | Matron Kitchen Head |
| George, WoodroW | Inmate | M | W | 13 | TX | France | TX | |
| Giron, Consuello | Inmate | F | Mex | 12 | TX | Spain | Spain | |
| Goldsmith, James H. | Inmate | M | W | 3 5/6 | TX | GA | TX | |
| Goldsmith, Lily J. | Inmate | F | W | 2 | TX | GA | TX | |
| Goldsmith, Mary B. | Inmate | F | W | 4 | TX | GA | TX | |
| Greene, Allyn Or Allison | Inmate | F | W | 11 | TX | US | PA | |
| Greene, Celeste O. | Inmate | F | W | 13 | TX | US | PA | |
| Greene, Ernest | Inmate | M | W | 8 | TX | US | PA | |
| Greene, Jack | Inmate | M | W | 6 | TX | US | PA | |
| Haile, Mary | Inmate | F | W | 15 | TX | US | US | |
| Hanson, Jack | Inmate | M | W | 7 | TX | US | TX | |
| Hardin, Anna B. ? | Inmate | F | W | 9 | LA | OK | LA | |
| Hardin, Billie M. | Inmate | F | W | 10 | LA | OK | LA | |
| Hickson, Sue | Officer | F | W | 38 | TX | TX | TX | Matron Main Nursery |
| Hooks, Charles | Inmate | M | W | 9/12 | TX | US | US | |
| Howard, Bill | Inmate | M | W | 6 | TX | TX | TX | |
| Howard, Wesley | Inmate | M | W | 4 3/4 | TX | TX | TX | |
| Howes, WilliaM | Inmate | M | W | 9? | TX | US | TX | |
| Hutchins, Otto | Inmate | M | W | 4 5/6 | TX | TX | TX | |
| Jones, Joseph N. | Inmate | M | W | 7 | CO | TX | TX | |
| Jones, Kenneth K. | Inmate | M | W | 10 | TX | TX | TX | |
| Jones, Norman H. | Inmate | M | W | 5 | AR | TX | TX | |
| Jordan, Alvin | Inmate | M | W | 5 | TX | AR | TX | |
| Kimbro, Richard | Inmate | M | W | 9 | TX | TX | TX | |
| Lawhon, Constance | Inmate | F | W | 16 | TX | TX | TX | |
| Little, George | Inmate | M | W | 13 | TX | US | US | |
| Little, John | Inmate | M | W | 11 | TX | US | AR | |
| Lopez, Ben | Inmate | M | Mex | 9 | Mex | UNK | UNK | |
| Lopez, David | Inmate | M | Mex | 10 | Mex | UNK | UNK | |
| Ludwig, Charles | Inmate | M | W | 14 | TX | US | US | |
| Marton, Jennie M. | Officer | F | W | 48 | TX | Canada | LA | Matron Kindergarten boys |
| Mathis, Margaret | Inmate | F | W | 7 | TX | TX | TX | |
| Mathis, Olie | Inmate | M | W | 8 | TX | TX | TX | |
| Mccollough, Charlie C. | Inmate | M | W | 8 | TX | GA | AL | |
| Mccollough, Grace L. | Inmate | F | W | 6 | TX | GA | AL | |
| Mccollough, Mae E. | Inmate | F | W | 9 | TX | GA | AL | |
| Mccollough, WilliaM T. | Inmate | M | W | 4 5/12 | TX | GA | AL | |
| Mcguffin, Bettie | Inmate | F | W | 5 | TX | TX | US | |
| Mcguffin, Leta Mae | Inmate | F | W | 3 5/6 | TX | TX | US | |
| Mcguffin, Texas | Inmate | F | W | 11 | TX | TX | US | |
| Mcmell???, | Inmate | F | W | 7 | TX | TX | TN | |
| Merrick, Lee | Inmate | M | W | 3 1/4 | TX | US | TX | |
| Metcalf, Lula M. | Inmate | F | W | 10 | TX | TX | TX | |
| Metcalf, Myrtle L. | Inmate | F | W | 5 | TX | TX | TX | |
| Moodd, Emma | Inmate | F | W | 18 | TX | TX | TX | |
| Moodd, Rene | Inmate | M | W | 10 | TX | TX | TX | |
| Mooney, Clifton | Inmate | M | W | 10 | TX | US | US | |
| Neeley, Hattie | Officer | F | W | 55 | TX | IL | KY | Matron Infant Ward |
| Nizong, Mildred | Inmate | F | W | 1 5/6 | TX | AR | AR | |
| Odessia, Stella | Inmate | F | W | 9 | TX | US | TX | |
| Oglesby, Paul | Inmate | M | W | 9 | TX | US | US | |
| Oglesby, William | Inmate | M | W | 13 | KS | US | US | |
| Oliver, Pearl A. | Officer | F | W | 27 | TX | AR | TX | Matron Nursery & orphans |
| O'Quinn, Keith | Inmate | M | W | 2 1/2 | TX | MS | LA | |
| Partin, Luther | Inmate | M | W | 15 | TX | TN | KY | |
| Partin, WoodroW | Inmate | M | W | 12 | TX | TN | KY | |
| Patterson, Mary A. | Inmate | F | W | 8 | NY | US | SC | |
| Piper, Clara E. | Officer | F | W | 36 | KY | Saxon, Ger. | Saxon, Ger. | Matron Schoolgirls |
| Piper, Edward | Inmate | M | W | 15 | TX | Mex | KY | |
| Piper, Emily | Inmate | F | W | 12 | KY | Mex | KY | |
| Piper, Minnie | Inmate | F | W | 9 | TX | Mex | KY | |
| Puneda, Mary | Inmate | F | Mex | 13 | TX | US | US | |
| Ransom, Willie M. | Inmate | F | W | 9 | TX | TX | TX | |
| Ratcliff, Cora | Inmate | F | W | 19 | TX | US | LA | |
| Ratcliff, Howard | Inmate | M | W | 11 | TX | US | LA | |
| Reed, Bernice | Inmate | F | W | 2 1/6 | TX | OK | TX | |
| Reed, Evelyn | Inmate | F | W | 4 3/4 | TX | OK | TX | |
| Reed, Mary E. | Inmate | F | W | 9 | OK | OK | TX | |
| Reed, Vennita | Inmate | F | W | 6 | OK | OK | TX | |
| Reeder, Dorothy M. | Inmate | F | W | 9 | TX | WI | TX | |
| Reeder, Ruth E. | Inmate | F | W | 12 | TX | WI | TX | |
| Rice, Gloria | Inmate | F | W | 5 | CA | IA | TX | |
| Rice, Patsy R. | Inmate | F | W | 3 1/3 | CA | IA | TX | |
| Riley, WilliaM | Inmate | M | W | 11 | TX | TX | TX | |
| Ross, Imogene | Inmate | F | W | 11 | TX | TX | TX | |
| Ross, Samuel | Inmate | M | W | 15 | TX | TX | TX | |
| Saner, Della A. | Inmate | F | W | 3 1/3 | TX | US | TX | |
| Sanford, Alfred L. | Inmate | M | W | 5 | TX | TX | TX | |
| Sanford, Robert E. | Inmate | M | W | 9 | AR | TX | TX | |
| Schwartz, Emma | Inmate | F | W | 2 1/6 | TX | TX | TX | |
| Siebrer ??, Roy | Inmate | M | W | 5 | TX | Ger | Ger | |
| Siebrer ??, Werner | Inmate | M | W | 9 | TX | Ger | Ger | |
| Skinner, Eva | Inmate | F | W | 6 | SD | SD | SD | |
| Skinner, George | Inmate | M | W | 9 | SD | SD | SD | |
| Skinner, Kenneth | Inmate | M | W | 7 | SD | SD | SD | |
| Skinner, Milton | Inmate | M | W | 4 1/12 | SD | SD | SD | |
| Smith, Edith M. | Inmate | F | W | 10 | OK | IL | TX | |
| Smith, Ida M. | Inmate | F | W | 10 | TX | TX | TX | |
| Starns, Simp M. | Officer | M | W | 39 | TX | TN | TN | Stationary Sug |
| Steele, Fannie B. | Inmate | F | W | 15 | OK | MS | OK | |
| Stitz, Jacqueline | Inmate | F | W | 7 | TX | TX | TX | |
| Stitz, James R. | Inmate | M | W | 3 3/4 | TX | TX | TX | |
| Streich, Ruth | Inmate | F | W | 5 | TX | TX | TX | |
| Streich, Violet | Inmate | F | W | 2 1/4 | TX | TX | TX | |
| Strickland, George | Inmate | M | W | 1 | TX | KY | AL | |
| Stuart, Sellie | Officer | F | W | 20 | TX | MS | MS | Practical Nurse Hospital |
| Susil Or Seesil, Annie | Inmate | F | W | 15 | IN | IN | IN | |
| Talley, Lula M. | Officer | F | W | 49 | TX | MS | TX | Matron Kitchen Work |
| Thacker, Dorothy | Inmate | F | W | 6 | TX | TX | US | |
| Tomlinson, Ellen L. | Inmate | F | W | 7 | TX | TX | Eng | |
| Trawick, Mac | Inmate | M | W | 5 | TX | TX | US | |
| Trawick, Robert L. | Inmate | M | W | 7 | TX | TX | US | |
| Tyler, Christian | Inmate | M | W | 6 | TX | US | US | |
| Tyler, Mildred | Inmate | F | W | 10 | TX | US | US | |
| Vellesreal ??, Consuelo | Inmate | F | Mex | 8 | TX | TX | Mex | |
| Wallace, William | Inmate | M | W | 9 | OH | OH | IN | |
| Want, Dee A. | Officer | M | W | 57 | KS | IL | IL | School Bus Driver |
| Ward, Eunice L. | Officer | F | W | 22 | TX | TX | TX | Secretary to Superintendent |
| Warr, Jennie L. | Inmate | F | W | 3 1/4 | TX | TX | TX | |
| Welldroth, Martin | Inmate | M | W | 16 | TX | US | US | |
| Wilcox, Dorothy J. | Inmate | F | W | 7 | TX | TX | TX | |
| Wilcox, John Robert | Inmate | M | W | 5 | TX | TX | TX | |
| Williams, Lawrence | Inmate | M | W | 11 | TX | GA | TX | |
| Williams, Lawson | Inmate | M | W | 9 | TX | GA | TX | |
| Williams, Lorena Or Lorene | Inmate | F | W | 13 | TX | GA | TX | |
| Williams, Mary A. | Inmate | F | W | 4 5/12 | TX | GA | TX | |
| Williams, Raymond | Inmate | M | W | 3 1/2 | TX | GA | TX | |
| Wilson, Bruce | Inmate | M | W | 10 | TX | TX | TX | |
| Wilson, Fern | Inmate | F | W | 15 | TX | TX | TX | |
| Wilson, Frank | Inmate | M | W | 13 | TX | TX | TX | |
| Wilson, Robert | Inmate | M | W | 3 7/12 | TX | US | TX | |
| Woolridge, John | Inmate | M | W | 12 | TX | TX | IL | |
| Woolridge, Willis | Inmate | M | W | 7 | TX | TX | IL |



