1870 Census "N"
| Last Name | First Name | Sex | Age | Birth |
|---|---|---|---|---|
| Nader | Harry | M | 40 | MD |
| Nagel | Adoline | F | 17 | Bad |
| Nagel | Adolphine | M | 17 | TX |
| Nagel | Anna | F | 50 | TX |
| Nagel | Anna | F | 50 | Bad |
| Nagel | Carl | M | 12 | TX |
| Nagel | Carl | M | 12 | Bad |
| Nagel | Carl | M | 60 | Bad |
| Nagel | Carl | M | 60 | Bad |
| Nagel | Francisca | F | 36 | Bad |
| Nagel | Franz | M | 27 | TX |
| Nagel | Fritz | M | 27 | Bad |
| Nagel | George | M | 22 | Bad |
| Nagel | George | M | 22 | TX |
| Nagel | Ludwig | M | 19 | Bad |
| Nagel | Ludwig | M | 19 | TX |
| Nagle | Charles | F | 34 | Nas |
| Nagle | Emilia | F | 12 | TX |
| Nagle | Frank | M | 65 | Fra |
| Nagle | Richard | M | 2 | TX |
| Nagle | Robert | M | 14 | TX |
| Nahr | Andreas | M | 8 | TX |
| Nahr | Caroline | F | 14 | TX |
| Nahr | Jack | M | 4 | TX |
| Nahr | John | M | 44 | Ger |
| Nahr | John | M | 6 | TX |
| Nahr | Joseph | M | 10 | TX |
| Nahr | M. Rosa | F | 36 | Ger |
| Nahr | Ma Rosa | F | 1 | TX |
| Nahr | Philima | F | 3 | TX |
| Nall | William H. | M | 21 | PA |
| Nance | Ellen | F | 11 | TX |
| Nance | Geo | M | 1/12 | TX |
| Nance | henry | M | 25 | GA |
| Nance | Henry | M | 10/12 | TX |
| Nance | Lilly | F | 7 | TX |
| Nance | Lizzie | F | 28 | TN |
| Nance | Nettie | F | 2 | TX |
| Nance | Rohdian | F | 37 | AL |
| Nance | Simpson | M | 47 | TN |
| Nance | Thos | M | 15 | TX |
| Nanios | Felipe | M | 1 | TX |
| Nanios | Jesusa | F | 5 | TX |
| Nanios | Jose Maria | M | 2 | TX |
| Nanios | Jose | M | 8 | TX |
| Nanios | Juan | M | 4 | TX |
| Nanios | Julian | M | 34 | Mex |
| Nanios | Maria | F | 6 | TX |
| Nanios | Rosa | F | 27 | Mex |
| Nannez | David | M | 22 | TX |
| Nannez | Hoseo | M | 1 | TX |
| Nannez | Isabel | F | 24 | TX |
| Nannez | Isidore | F | 60 | Mex |
| Nannez | John | M | 32 | TX |
| Nannez | Narcisco | M | 60 | Mex |
| Napier | C. G. | M | 51 | GA |
| Napier | Charles A. | M | 26 | GA |
| Napier | Charles | M | 52 | GA |
| Napier | Cornelia D. | F | 45 | NC |
| Napier | Joseph | M | 14 | TX |
| Napier | Sarah | F | 16 | TX |
| Narcissa | Devonesia | F | 35 | Mex |
| Narcissa | Lasimuio | M | 30 | Mex |
| Nathan | Hart | M | 21 | LA |
| Nava | Francisca | F | 30 | TX |
| Nava | Juana | F | 50 | TX |
| Nava | Pillar | F | 38 | Mex |
| Navarbo | Rodrego | M | 28 | Mex |
| Navarro | Carolina | F | 4 | TX |
| Navarro | Celestina | F | 2 | TX |
| Navarro | Erasmo | M | 11/12 | TX |
| Navarro | Eugenio | M | 30 | TX |
| Navarro | George | M | 3 | TX |
| Navarro | Jesusa | F | 45 | TX |
| Navarro | Jose Antonio | M | 75 | TX |
| Navarro | Juan | M | 24 | TX |
| Navarro | Juana | F | 4 | TX |
| Navarro | L. | M | 40 | TX |
| Navarro | Leonardo | M | 4 | TX |
| Navarro | Mariana | F | 20 | TX |
| Navarro | Mary A. | F | 20 | TX |
| Navarro | Merced | F | 26 | Mex |
| Navarro | Panchita | F | 9 | TX |
| Navarro | Ponsiano | M | 60 | TX |
| Navarro | Soeniman | M | 1/12 | TX |
| Neal | Aliver | F | 50 | Ire |
| Neals | Francisca | F | 40 | Mex |
| Nedon | John | M | 57 | Sax |
| Negle | Eligh | M | 19 | TX |
| Negle | James | M | 4 | TX |
| Negle | John | M | 7 | TX |
| Negle | Mary | F | 18 | TX |
| Negle | Milley | F | 14 | TX |
| Negle | Samuel | M | 45 | MS |
| Negle | Sarah | F | 40 | MS |
| Negley | Amilie | M | 19 | TX |
| Neimann | George | M | 29 | Old |
| Neito | Esidora | F | 42 | Mex |
| Neito | Felipo | M | 58 | Mex |
| Neito | Marshal | M | 12 | TX |
| Nelaius | Caroline | F | 19 | TX |
| Nelson | Abraham | M | 2 | TX |
| Nelson | Antony | M | 7 | TX |
| Nelson | Augusta | F | 8 | TX |
| Nelson | Bertha | F | 5 | TX |
| Nelson | Betsy | F | 48 | MD |
| Nelson | Billey | M | 11 | MD |
| Nelson | Bruwster | M | 34 | HN |
| Nelson | Carrie E. | F | 18 | TX |
| Nelson | Clark | M | 11 | TX |
| Nelson | Ferdinan | M | 10 | TX |
| Nelson | Fritz | M | 29 | Den |
| Nelson | Geo | M | 23 | MD |
| Nelson | Harriett | F | 24 | MS |
| Nelson | Helen | F | 16 | TX |
| Nelson | Howard | M | 14 | TX |
| Nelson | Jane | F | 30 | VA |
| Nelson | John | M | 39 | TX |
| Nelson | Joseph | M | 10 | MD |
| Nelson | Josephina | F | 6 | TX |
| Nelson | Laura | F | 19 | TX |
| Nelson | Lizza | M | 12 | TX |
| Nelson | Louisa | F | 10 | TX |
| Nelson | Louisa | F | 37 | KY |
| Nelson | Marca | F | 37 | TX |
| Nelson | Martha | F | 16 | MD |
| Nelson | Mary | F | 13 | TX |
| Nelson | Robert | M | 12 | TX |
| Nelson | Thoma C. | M | 17 | TX |
| Nelson | William | M | 2 | TX |
| Nelson | William | M | 30 | Ire |
| Nelson | Wm | M | 12 | TX |
| Nerio | Jesus | M | 6 | TX |
| Nersolaumer | M | M | 46 | Swi |
| Netle | Arther | M | 46 | |
| Netle | August | M | 17 | TX |
| Netle | Elies | F | 46 | Nas |
| Netle | Elise | F | 12 | TX |
| Netle | Emma | F | 19 | TX |
| Netle | Ida | F | 11 | TX |
| Neugibor | Bertha | F | 45 | Pru |
| Neugibor | Joseph | M | 50 | Pru |
| Neugibor | Joseph | M | 9 | TX |
| Neugibor | Mary | F | 14 | TX |
| Neuman | Aug | F | 17 | Pru |
| Neumann | Adeline | F | 8 | TX |
| Neumann | Anna | F | 30 | Boh |
| Neumann | Edward | M | 4 | TX |
| Neumann | Ray | M | 45 | Boh |
| Neumann | Raymond | M | 7 | TX |
| Neutz | M | F | 28 | Ger |
| Neutze | A | F | 3 | TX |
| Neutze | Emma | f | 5 | TX |
| Neutze | Jno | M | 45 | Ger |
| Neutze | L | F | 1 | TX |
| Neutze | M | F | 6 | Ger |
| Nevava | Antonia | F | 26 | TX |
| Nevava | J.A.G. | M | 49 | TX |
| Nevava | Juana | F | 49 | TX |
| Nevava | Margarita | F | 22 | TX |
| Newgebin | Beartha | F | 45 | Pru |
| Newgebin | Joseph | M | 50 | Pru |
| Newgebin | Joseph | M | 9 | TX |
| Newgebin | Mary | F | 14 | TX |
| Newlwugh | Albert | M | 1 | TX |
| Newlwugh | Anna | F | 11 | TX |
| Newlwugh | Eliza | M | 36 | TX |
| Newlwugh | Henry | M | 49 | Pru |
| Newlwugh | Henry | M | 9 | TX |
| Newlwugh | Ida | F | 3 | TX |
| Newlwugh | Mathilda | F | 6 | TX |
| Newlwugh | William | M | 8 | TX |
| Newly | William | M | 24 | VA |
| Newman | A | F | 38 | Pru |
| Newman | Adilkida | F | 8 | TX |
| Newman | Anna | F | 30 | Boh |
| Newman | Edward | M | 4 | TX |
| Newman | Edward | M | 5 | TX |
| Newman | Fredrick | M | 13 | TX |
| Newman | Fredrick | M | 51 | ? |
| Newman | Raymond | M | 7 | TX |
| Newman | Raymond | M | 45 | Boh |
| Newman | Wm | M | 15 | TX |
| Newmann | Anna | F | 3 | TX |
| Newmann | August | M | 46 | Pru |
| Newmann | August | M | 2 | TX |
| Newmann | Franziska | F | 27 | Aus |
| Newmann | William | M | 1/12 | TX |
| Newton | Anna E. | F | 8 | TX |
| Newton | Charlote | F | 4 | TX |
| Newton | Clara S. | F | 10/12 | TX |
| Newton | Clearinda | F | 33 | VA |
| Newton | F. Mackie | M | 43 | MO |
| Newton | Henry L. | M | 2 | TX |
| Newton | Henry | M | 36 | |
| Newton | Ida | F | 2 | TX |
| Newton | James | M | 9 | |
| Newton | Jessey | F | 7 | TX |
| Newton | Lucinda | F | 26 | TX |
| Newton | Lula | F | 2 | TX |
| Newton | Mary E. | F | 38 | NY |
| Newton | Mary | F | 11 | |
| Newton | Mary | F | 15 | TX |
| Newton | Mary F. | F | 5 | TX |
| Newton | Nannie | F | 60 | VA |
| Newton | Samuel | M | 13 | TX |
| Newton | Samuel | M | 47 | Int |
| Newton | Virginia E. | F | 3 | TX |
| Nickilson | Jackson | M | 55 | VA |
| Nicolson | A. J. | M | 42 | SC |
| Nicolson | Andrew | M | 1 | TX |
| Nicolson | Emma J. | F | 6 | SC |
| Nicolson | Sophia C. | F | 27 | SC |
| Nicolson | Warren L. | M | 4 | SC |
| Nicolus | A.J. | M | 42 | SC |
| Nicolus | Andrew | M | 1 | TX |
| Nicolus | Emma J. | F | 6 | SC |
| Nicolus | Sophia C. | F | 27 | SC |
| Nieto | Marcial | M | 12 | TX |
| Nieto (?) (Niettte?) | Phelippe | M | 50 | Mex |
| Niggle | Ferdinand | M | 21 | TX |
| Nigle | August | M | 4 | TX |
| Nigle | Emma | F | 7 | TX |
| Nigle | Ida | F | 2 | TX |
| Nigle | Lizzia | F | 14 | TX |
| Nigle | Mary | F | 38 | Swi |
| Nigle | Mary | F | 16 | TX |
| Nigle | Rudolph | M | 50 | Swi |
| Nilson | John | M | 19 | TX |
| Nitzel (Witzel?) | Alexander | M | 2 | TX |
| Nitzel (Witzel?) | Bertha | F | 25 | Pru |
| Nitzel (Witzel?) | Harry | M | 4 | TX |
| Nitzel (Witzel?) | Hugo | M | 34 | Pru |
| Nitzel (Witzel?) | Hulda | F | 7 | TX |
| Nix | John | M | 35 | X |
| Nixon | Isaac | M | 43 | TN |
| Nixon | James | M | 17 | AR |
| Nixon | Jane | F | 40 | TN |
| Nixon | Robert | M | 19 | AR |
| Nixon | Thomas | M | 24 | MO |
| NO NAME | Juana | F | 9/12 | TX |
| NO NAME | manuela | F | 30 | Mex |
| Nocentio | N. | M | 24 | Mex |
| Nocker | Anna W. | F | 45 | Nas |
| Nocker | Anna | F | 16 | TX |
| Nocker | Emilie | F | 13 | TX |
| Nocker | Ida | F | 8 | TX |
| Nocker | Johann | M | 20 | Nas |
| Nocker | Lina | F | 10 | TX |
| Nocker | Philip | M | 51 | Nas |
| Nocker | Wilhelm | M | 3 | TX |
| Noise | Charles | M | 54 | MD |
| Noise | Charles | M | 19 | MD |
| Noise | John | M | 9 | TX |
| Noise | Louisa | F | 48 | MD |
| Noise | Richard | M | 12 | TX |
| Noise | Sarah | M | 19 | TX |
| Nolte | Herman | M | 19 | TX |
| Nordhaus | Alese | M | 43 | Pru |
| Nordhaus | Clotilda | F | 11 | TX |
| Nordhaus | Emma | F | 15 | TX |
| Nordhaus | George Coples | M | 2 | TX |
| Nordhaus | Hanna | F | 30 | SC |
| Nordhaus | Henry | M | 15 | LA |
| Nordhaus | Jeffison D. | M | 8 | TX |
| Nordhaus | Ugenie | M | 5 | TX |
| Noriega | Gertrudes | F | 30 | Mex |
| Noris | Abram | M | 48 | Pol |
| Noris | Bertha | F | 11 | TX |
| Noris | Celie | F | 35 | Bav |
| Noris | Esterline | F | 6 | TX |
| Noris | Hanah | F | 2 | TX |
| Noris | Joseph | M | 4 | TX |
| Noris | Josia | M | 13 | TX |
| Noris | Soloman | M | 8 | TX |
| Norrezer | Adelila | F | 45 | TX |
| Norrezer | Antonio | M | 19 | TX |
| Norrezer | Becenta | F | 7 | TX |
| Norrezer | Becenti | M | 23 | TX |
| Norrezer | Chipita | F | 12 | TX |
| Norrezer | Hesemonio | M | 14 | TX |
| Norrezer | Juan | M | 6 | TX |
| Norrezer | Neferio | M | 63 | TX |
| Norris | James | M | 33 | Ire |
| Norton | Ch. B. | F | 37 | TX |
| Norton | Ellen N. | F | 11 | TX |
| Norton | Harry | M | 15 | TX |
| Norton | Mary F. | F | 13 | TX |
| Norwood | John | M | 22 | AL |
| Notson | Dudley | M | 11 | PA |
| Notson | Elizabeth | F | 31 | PA |
| Notson | Mary G. | F | 8 | NJ |
| Notson | William M. | M | 39 | PA |
| Noty | Anna | F | 20 | TX |
| Noubraese | Jesusa | F | 8 | TX |
| Noubraese | Juan | M | 50 | TX |
| Noubraese | Manuel | M | 10 | TX |
| Noubraese | Santiago | M | 12 | TX |
| Nunes | Louisa | F | 40 | GA |
| Nunes | William | M | 13 | TX |
| Nunez | Guilbermen | F | 50 | TX |
| Nuste | Coley | M | 60 | TX |
| Nuste | Margaret | F | 50 | Tx |
| Nutzel | C | M | 40 | Mec |
| Nutzel | Carl | M | 9 | TX |
| Nutzel | Carl | M | 9 | TX |
| Nutzel | Caroline | F | 7 | TX |
| Nutzel | Caroline | F | 7 | TX |
| Nutzel | Christian | M | 40 | |
| Nutzel | Wilhelm | M | 5 | TX |
| Nutzel | Wilhelmina | F | 30 | Pru |
| Nutzel | Wilhelmina | F | 30 | Pru |
| Nutzel | Wm | M | 5 | TX |



