1870 Census "Y"
| Last Name | First Name | Sex | Age | Birth |
|---|---|---|---|---|
| Ybarra | Jesus | M | 28 | Mex |
| Yecker | Fracy | F | 12 | TX |
| Ynjla | Edward | M | 12 | TX |
| Ynjla | Frank | M | 47 | Pru |
| Ynjla | Frank | M | 18 | Pru |
| Ynjla | Mary | F | 38 | Pru |
| Ynjla | Mary | F | 5 | TX |
| Ynjla | Nicolas | M | 16 | Pru |
| Ynjla | Paublina | F | 9 | TX |
| Ynjla | Seamon | M | 3 | TX |
| Ynjla | Vincent | F | 7 | TX |
| Young | Alice | F | 14 | LA |
| Young | Amanda | F | 22 | MS |
| Young | Andrew J. | M | 8 | TX |
| Young | Anna | F | 15 | MO |
| Young | Barny | M | 11 | LA |
| Young | Betty | F | 4 | TX |
| Young | C.F. | F | 52 | PA |
| Young | Caroline | F | 17 | TX |
| Young | Charles | M | 35 | DC |
| Young | Clara | F | 3 | TX |
| Young | Clemintine | F | 14 | TX |
| Young | Effa | F | 3 | TX |
| Young | Felice | F | 9 | LA |
| Young | Frances | F | 20 | TX |
| Young | Frank E. | M | 19 | TX |
| Young | Frederick | M | 12 | ? |
| Young | George | M | 10 | MO |
| Young | Gustave | M | 13 | ? |
| Young | Hugh F. | M | 62 | VA |
| Young | Johann | M | 37 | Pru |
| Young | Johanna | F | 15 | LA |
| Young | Kate | F | 38 | TX |
| Young | Maria | F | 15 | TX |
| Young | Mary | F | 30 | KY |
| Young | Patsy | F | 50 | VA |
| Young | Sabina | F | 28 | Fra |
| Young | Sarah | F | 30 | MS |
| Young | Thomas | M | 23 | GA |
| Young | William | M | 32 | TX |
| Youngbecker | ? | M | 26 | Pru |
| Yung | Fannie | F | 25 | VA |



