Tree Talk is the quarterly publication of the Cherokee County Genealogical Society.
If in print, you may order this periodical at:
Order
Form
NAME | PAGE |
___, Aggy | 6 |
___, Allen | 35 |
___, Ann | 35 |
___, Aron | 35 |
___, Aunt Bet | 33 |
___, Aunt Polly | 35 |
___, Aunt R. | 38 |
___, Bettie | 3,4 |
___, Billie | 5,36,38 |
___, Bob | 32,34-38 |
___, Bod | 32 |
___, Branddus | 38 |
___, Cate | 6 |
___, Clemmie | 35 |
___, D. Allen | 34,36 |
___, Dicla | 38 |
___, E--es | 35 |
___, Elisa | 6 |
___, Ellen | 35 |
___, Gemmie | 35 |
___, Gennie | 36 |
___, George Buckner | 34 |
___, Georgia | 32 |
___, Gimmey's | 38 |
___, Jack | 38 |
___, Jay | 38 |
___, Jean | 5 |
___, Jenie | 34 |
___, Jesse | 37 |
___, Jimmie | 34,35,36 |
___, Joan | 5 |
___, John | 38 |
___, John Wesley | 34 |
___, Johnny | 32 |
___, Johny | 32 |
___, Kate | 35,36,38 |
___, Lucie F. | 35 |
___, Margaret | 35 |
___, Mary | 34,35,38 |
___, Mattie | 34,38 |
___, Mimmie | 36 |
___, Mollie | 34-36,38 |
___, Nancy | 35 |
___, Nannie | 5,7 |
___, Ryland (uncle) | 3 |
___, Sal | 36 |
___, Senas | 36 |
___, sister M. | 38 |
___, Tom | 38 |
___, Uncle Billy | 33 |
___, Uncle C | 38 |
___, Uncle Card | 38 |
___, Uncle H. | 38 |
___, Uncle Hyters | 34,38 |
___, Uncle Row | 38 |
___, William Henry | 7 |
___, William Henry | 32 |
1850 Cherokee Co. Fed. Census & Mortality Schedule | 23,53 |
1860 Cherokee Co. Fed. Census & Slave Schedule | 23,53 |
1870 Cherokee Co. Fed. Census, Agri. Sch., Mort. Sch. & Tax Rolls | 23,53 |
1880 Cherokee Co. Fed. Census | 23,53 |
1910 Cherokee Co. Fed. Census | 53 |
1910 Cherokee Co. Fed. Census | 23,53 |
1st N.C. Reg. | 38 |
2nd Va. Artillery | 35 |
Acker | 40,42 |
Acker, Sylvia Booth | 23,24,53,54 |
Acker, Willie Harold Sr. | 24,54 |
Adair | 41 |
Akers | 43 |
AL | 43 |
AL, Cherokee Co. | 52 |
AL, Coffee Co. | 50 |
AL, Lauderdale Co. | 52 |
AL, Marshall Co. | 52 |
AL, St. Claire Co. | 52 |
AL. Elba | 50 |
Alabama Railroads | 10 |
Alexander | 43 |
Allen | 40,41 |
Allen County Public Library | 28 |
Allen, Robert | 36 |
Allred | 40 |
Alto Area Christian Brotherhood | 9 |
Alto Library Pictures | 27,39 |
altolibrary@gmail.com | 39 |
Ambler, J. | 50 |
An Album of Cherokee Co. TX Men & Women Who Served in WWII…. | 23,53 |
AN ALBUM OF CHEROKEE COUNTY TEXAS MAN AND WOMEN WHO SERVED IN WORLD WAR II, THE KOREAN CONFLICT OR VIET NAM | 12,19 |
Ancestry | 29 |
Anderson | 43 |
Anderson, Bob | 38 |
Anderson, Dr. | 35 |
Angelo | 42 |
AR, Austin | 49 |
Armstrong | 41 |
Arrant | 41 |
Aslters | 44 |
Baecham | 43 |
Baird | 42 |
Bakhead | 43 |
Baldwin | 40 |
Baldwin, Nance Ellen | 51 |
Ballard, Keeling | 38 |
Barnett | 42,43 |
Barron | 43 |
Barry | 42 |
Bass | 42 |
Beacham | 43 |
Beaird | 41 |
Bell, Amanda Elizabeth | 50 |
Benge | 40,41,44 |
Benge, Gordon | 40 |
Benge, Margie | 40 |
Bennett | 40 |
Bennett, Gordon | 2,10,11,23,28 |
Bennett, Gordon | 40,45,46,53 |
Berry | 43 |
Bettes | 43 |
Betts | 43 |
Billings | 42,43 |
Birdson | 41,42 |
Blackshear | 40-42 |
Blansett | 40 |
Blanton | 40 |
Blevins | 41 |
Blodgett, Elizabeth | 2,11,22,40 |
Bobbitt | 43,44 |
Bogard | 43 |
Bolton | 40,42,44 |
Bolton, John Seguine | 40 |
Bolton, Sonja Carroll | 40 |
Booles | 40 |
Boon, Sarah Ann | 35 |
Boone | 41 |
Booth | 40,42 |
Boothe | 40 |
Boulware, Mr. | 35 |
Bounds | 40 |
Bounds, Joan Petty | 40 |
Bowles | 40 |
Bowlin | 41 |
Bradford | 41 |
Bradley | 40 |
Branham | 44 |
Brevard | 40 |
Bricker | 42 |
Brigman | 43 |
Brinkley, Mrs. W. M. | 19 |
Brinkley, Pfc. Willie Dean | 19 |
Brinkley, W. M. | 19 |
Brinson | 42 |
Brown | 40,43 |
Bruce | 40 |
Buckley | 41 |
Buckner | 40 |
Burnett | 42,43 |
Burroughs | 43 |
Burrows | 43 |
Burt | 40,41 |
Bush | 40 |
Butler | 42 |
CA | 45 |
CA, Alameda | 12 |
CA, Lafayette | 41 |
CA, Sacremento | 43 |
CA, San Diego | 19 |
CA, Squaw Valley | 43 |
Cahill | 40 |
Calhoun | 9 |
Calhoun, Ernest W. | 9 |
Calhoun, Hester | 9 |
Camp Flat Creek | 50 |
Campbell | 40,42 |
Campbell, A, W, | 30 |
Campbell, Hugh | 35 |
Carpenter | 40 |
Carr | 40 |
Carrol | 41 |
Carter | 41,43 |
Cates | 40 |
Cates, Dan B. | 40 |
Cates, Vivian T. | 40 |
Causey | 43 |
Cedar Hill Cemetery | 46 |
Cemeteries of Jacksonville, and others | 23,53 |
Cemeteries of Mid Cherokee Co. | 23,53 |
Cemeteries of NE Cherokee Co. | 23,53 |
Cemeteries of NW Cherokee Co. | 23,53 |
Cemeteries of Southern Cherokee Co. | 23,53 |
Chandler | 43 |
Chapman | 42,43 |
Cherokee Co. Death Records, 1903-1945 | 23,53 |
Cherokee County Genealogical Society | 1,10,11,23 |
Cherokee County Genealogical Society | 25-27,30,46 |
Cherokee County Genealogical Society | 53-56 |
Cherokee County Genealogical Society Members | 27,40-44 |
Cherokee County Historical Commission | 9,45 |
Childs, Marleta | 40 |
Christian | 40 |
Church Book for Church of Christ at Salem Edgefield Dist., SC……. | 23,53 |
Church Book of Pleasant Grove Bapt. Church Cherokee Co., TX Vol. I | 23,53 |
Church Book of Pleasant Grove Bapt. Church Cherokee Co., TX Vol. II | 23,53 |
Church Book of Rocky Springs Missionary Bapt. Ch., Cher.Co. TX…… | 23,53 |
Civil War | 10 |
Civil War Records of Cherokee Co., TX, Vol. 1 | 23,53 |
Civil War Records of Cherokee Co., TX, Vol. II, Pensions | 23,53 |
Clapp | 43 |
Clark | 40,42 |
Clements | 43 |
Cline, Wayne | 1,2,10 |
Co F, 4th Regiment, Texas Infantry | 52 |
Co K, 2nd Regiment, Georgia Reserves | 48 |
Co. I, 17th Regiment, Texas Cavalry (Moore's Regiment | 49 |
Co. K, 37th Regiment, Texas Cavalry (Terrell's Regiment) | 51 |
Co. K, 6th Regiment, Texas Cavalry (Wharton, Stone's | 50 |
Coleman | 43 |
Collier | 40 |
Collins | 42 |
Commissioners Court Minutes, No. 1, Cherokee Co., TX | 23,53 |
Coniaway | 43 |
Coniway | 43 |
Connally | 41 |
Cook | 41,43,44 |
Cooper | 42,44 |
Corbin | 35 |
Coreley | 41 |
Cornish, Dr. | 33 |
Cousin, Jim | 36 |
Coward | 40 |
Cowart | 40 |
Craig | 41,43 |
Craven | 40 |
Crawford | 43 |
Crawford, Helen Wooddell | 23,24,53,54 |
Crim | 42 |
Crippins | 40 |
Cromie, Mr. | 38 |
Cross | 42 |
Cross of Saint Andrews Camp 2009 SCV | 28 |
Cross of Saint Andrews Camp Southern Belles | 28 |
Crow | 40 |
CT, Prospect | 44 |
Cummings | 41 |
Curry | 43 |
Daniel | 40 |
Daniel, Debbie | 40 |
Daniel, Joe | 40 |
Davis, Jeff | 38 |
Davis, Wanda Bowlin | 41 |
Deas | 44 |
Dees | 44 |
DeFoor | 43 |
Dent | 40 |
Denton | 42 |
Dever | 43 |
Deverson | 43 |
Dickerson | 42 |
Dickey | 41 |
Digital Public Library of America | 47 |
Dillard, James | 3,4 |
Dillard, Jimmie | 36,41 |
Dillehay | 41 |
Diskson | 42 |
Doggett | 41 |
Doggett, Ann McKellar | 41 |
Dominy | 40 |
Douglas, Wanda Ragsdale | 1,11-22 |
Dover | 41 |
Dowell | 42 |
Dowling, Bobbie Berry | 23,53 |
DuBose | 40 |
DuBose, Hazel D. | 41 |
Dudley | 43 |
Duncan | 44 |
Durham | 40 |
Durrett | 40-43 |
Dwrowa | 42 |
Earle | 11,20-22,40 |
Earle, Lucille | 11 |
Earle,Lucile | 18 |
Early Probates & Wills of Cherokee Co. | 23,53 |
Edmiston, Ida Lee D. | 23,53 |
Edmunds | 40 |
Edwards | 41 |
Ehrnst | 42 |
Elliott | 43 |
Ellis | 42 |
Elwell | 41 |
Embry | 43 |
Etheridge | 41 |
Evans | 42 |
Evans, Betty | 9 |
Evans, Henry | 1,2,9 |
Ewart | 42 |
FamilySearch’s Family History Books | 47 |
Farish, ___ | 35 |
Farish, Becke | 34,35,38 |
Farish, Charlie | 38 |
Farish, Clementine | 1,5-8,34,37,38 |
Farish, Eugenia | 33,34 |
Farish, George | 35,38 |
Farish, James R. | 1.3.4 |
Farish, John | 6,7 |
Farish, Mary Keeling | 27,30,31 |
Farish, Ruth | 27,3-38 |
Farish, Sallie | 1,3,4,27,31,34-38 |
Farish, Sarah | 35 |
Farish, Thomas | 32,33 |
Federal Census of Cherokee Co., 1870 | 23,53 |
Felder | 41 |
Ferguson | 41 |
Finding Biographical Data in Secondary Source Materials | 47 |
First Brigade, Second Division, Trans-Mississippi Department | 49 |
First Recorded Minutes of the Dist. Ct. of Cherokee Co., TX | 23,53 |
First United Methodist Church | 26,56 |
Fisher | 42 |
Fitzgerald | 41 |
Fitzgerald, Scott | 41 |
flicker.com | 28 |
Fold3 | 29 |
Fondren | 40 |
Ford | 41 |
Ford, Miss | 3 |
Foreman | 41 |
Forrest | 42 |
Foust | 43 |
Foxworth | 41,42 |
Francis | 41 |
Francis, Sharon | 41 |
Francis, Thomas | 41 |
Franicki, Mr. | 36 |
Freeman | 40 |
GA | 9,48 |
GA, Cobb Co., Floyd | 48 |
GA, Fitzgerald | 42 |
Gaddis, J. D. | 48 |
Gaddy | 40 |
Gallatin Gopher Fest | 45 |
Garner | 42 |
Garrison | 42 |
Gartrell | 43 |
Gattis, Adaline | 48 |
Gattis, Aline | 48 |
Gattis, Charles Johnson | 27,28,48 |
Gattis, David | 48 |
Gattis, Ellerly | 48 |
Gattis, Elry | 48 |
Gay | 40 |
Gay | 43 |
Genealogy Gems: News from the Allen County
Public Library at Fort Wayne, No. 173, July 31, 2018 |
47 |
Gentry | 41 |
Giddens | 43 |
Gilchrist | 44 |
Gill | 40 |
Gilstrap | 42 |
Glen | 44 |
Gober | 41 |
Goff | 41 |
Goldem, Dr. | 38 |
Goree | 40 |
Gorley | 41 |
Graham | 41 |
Grave Marker Index for Cherokee Co., TX (2000) | 23,53 |
Grave Marker Index for Cherokee Co., TX (2000) CD ROM | 23,53 |
Green | 40,41 |
Greene | 40 |
Gresham | 42,43 |
Griffith | 42 |
Griggs, Mr. | 33 |
Grimes, George W. | 27,28,50 |
Grimes, Isaac | 50 |
Grimes, Lizzie | 11,14 |
Grimes, Robert S. | 50 |
Grimes, Sara Ellen Wilkinson | 50 |
Grisby | 43 |
Grounds | 41 |
Guice | 41 |
Guthrie | 43 |
Hackerd | 42 |
Hackney, Dr. Richard | 1,2,9 |
Hagy, Kelly Hicks | 45 |
Haley | 42 |
Hall | 43 |
Hall, Winnie LeBlanc | 9 |
Haltom | 43 |
Hammett | 40,42 |
Hammonds | 43 |
Hammons | 42 |
Hardy | 41,43 |
Hardy, David | 41 |
Harison | 41 |
Harrison, Robert | 41,43 |
Hart | 43 |
Hase, Gro. | 38 |
Hatcher | 40 |
HathiTrust | 47 |
Hawkins, John | 41 |
Hawkins, Penny | 41 |
Hawley | 43 |
Haye, ___ | 35 |
Hayne | 43 |
Hays, ___ | 4 |
Heck | 42 |
Henry | 41,43 |
Henson | 41 |
Herlong | 41 |
Herman | 43 |
Hermes, Melva | 23,53 |
Herndon, Mr. | 5,3 |
Herndon, Mrs. | 3 |
Hewgley, May | 41 |
Hickman | 40 |
Hickmane | 41 |
Hicks | 40 |
Historical Markers of Cherokee Co., TX | 23,53 |
Hixon | 42 |
Hodge, ___ | 36 |
Hodge, Parson | 32 |
Hogue, Barbara | 42 |
Holbrooks | 42 |
Hollenbeck | 40 |
Hollowsay, Dr. | 38 |
Holsomback | 42 |
Homesly | 43 |
Hood's Brigade, 4th Regiment | 52 |
Horn, Mr. | 33 |
Horton, Johnny | 45 |
Howell | 42 |
http://cherokeecountygenealogy.com/ | 2 |
http://mkt.com/cherokee-county-genealogical-society | 25,55 |
https://archive.org | 47 |
https://books.familysearch.org | 47 |
https://dp.la) | 47 |
Hudnall | 40 |
Hugghins | 42 |
Hugghins, Barbara | 42 |
Hugghins, Glenn | 42 |
Hugghins, Peggy | 42 |
Hughes | 9,42 |
Hughes, Jospehine | 9 |
Hughes, Lee | 9 |
Hunt | 43 |
Huttash, Ogreta W. | 23,24,53,54 |
Hutto, Clifton | 11,12 |
Hutto, Ernest | 12 |
Hutto, Mrs. Ernest | 12 |
IN, Allen Co., Fort Wayne | 28 |
Index to Tree Talk, May 1980 through December 1990 | 23,53 |
International and Great Northern Railroad | 2,10 |
Internet Archive | 47 |
Iron Mountain Route | 10 |
Ivey | 42,43 |
Ivey, Wanda | 42 |
Jackson | 42 |
Jacksonville Daily Progress Obituary Index 1984-2013 | 23,53 |
Jacksonville Public Library | 23,53 |
Jacobs, Carmen | 44 |
Jarrett | 41 |
Jenkins | 41 |
Jennings | 41 |
Jesse, Dick | 35,36 |
Jessup | 43 |
Jesus Christ | 9 |
Johnson | 9,42-44 |
Johnson, Abagaill | 52 |
Johnson, Harriet | 52 |
Johnson, J. N., Sr. | 52 |
Johnson, Jeramiah | 52 |
Johnson, John Nynun | 27,28,52 |
Johnson, Mary | 52 |
Johnston | 43 |
Johnston | 41,43 |
Jones, Eileen | 42,43 |
Jowell | 44 |
Jumper | 42 |
Kavanough | 41 |
Keidrowski | 42 |
Kendrich | 42 |
Kennedy | 42 |
Kennedy, Glenda Durrett | 42 |
Kent | 42 |
Kerrich | 43 |
King | 42,43 |
King, Jane | 48 |
Kite | 42 |
KY | 4,45 |
KY, Gastron College | 3 |
LA, New Orleans | 35 |
Langston | 43 |
Lanier | 41,44 |
Larissa College 1857-1860 | 23,53 |
Lathan, Cynthia | 9 |
Lea | 43 |
Leach | 44 |
Lemons | 43 |
Leonard | 40 |
Lewis | 41 |
Lindley | 40 |
Lindsey | 42 |
Lloyd | 42 |
Long | 43 |
Lotchfiled, Mrs. | 35 |
Loving | 43 |
Low | 40 |
Lowe | 44 |
Lowers | 43 |
Lowery | 43 |
Luce | 43 |
Lude | 42 |
Luken | 42 |
Lynn | 42 |
MacFarland, Jane | 44 |
Macfarland, Steve | 44 |
Malone | 40,43 |
Mangham | 43 |
Manning | 40 |
Marable | 42 |
Marable, Helen Heck | 42 |
Maris | 42 |
Maris, Wayne | 42 |
Marriage Records of Cherokee Co. TX 1905-1931 | 23,53 |
Marriage Records of Cherokee Co. TX 1905-1931 CD ROM | 23,53 |
Marriage Records of Cherokee Co., TX, 1846-1880, Vol. I | 23,53 |
Marriage Records of Cherokee Co., TX, 1846-1880, Vol. II | 24,54 |
Marsh | 42 |
Marsh, Mary | 42 |
Martin | 42,43 |
Martin, George | 9 |
Martin, Mathews | 41 |
Masters | 41 |
Maxey | 42 |
May | 40,41 |
Mayes | 40,41 |
Mayfield | 41 |
Maynard | 41 |
Mays | 41 |
McCann | 42 |
McCluer | 41 |
McClure | 41 |
McCollum | 42 |
McCown | 42 |
McCracken | 40,43 |
McCurdy | 43 |
McDonald | 42 |
McEachern | 40 |
McKellar | 41 |
McKenny | 42,44 |
McKinney | 43,44 |
McKnight | 40,43 |
McMullen, Cynthia | 42 |
McNew | 42 |
MD | 34 |
Meade | 43 |
Meador | 43 |
Meazles | 43 |
Membership Application | 26,56 |
Meske | 42 |
Metier | 41 |
Mexico | 10 |
Meyers | 40,41,43 |
Mickelborough | 42 |
Middleton | 43 |
Mills | 41 |
Minor, Mary Slusher | 42 |
Minor, Harold | 42 |
Missouri Pacific Lines | 10 |
Mitchell | 43 |
Mixon | 42 |
MN, St. Louis Park | 22,40 |
Mobley | 43 |
Monkhouse | 40 |
Montandar | 42 |
Moody, Phyllis Vaughan | 43 |
Moore | 41 |
Moore, Lurline | 11,15 |
Morris | 43 |
Morrison | 42 |
Morrow | 42 |
Moses M. Buckner 2242 UDC | 28 |
Mowery | 40 |
MS | 52 |
MS, Itawamba Co. | 51 |
MS, Rankin Co. | 52 |
Mullins | 43 |
Music | 44 |
Myers | 44 |
National Tomato Capital | 24,54 |
NC | 36,43 |
Nevitt | 40 |
New Covenant of Love Church Outreach Ministries | 9 |
New York and Texas Land Company | 10 |
Newberry | 40 |
Newman | 41 |
Newspaper Obits 1910-1921 Bk 2 | 24,54 |
Newspaper Obits 1922-1925 Bk 6 | 24,54 |
Newspaper Obits 1926-1931 Bk 19 | 24,54 |
Newspaper Obits 1972-1984 Bk 5 | 24,54 |
Newspaper Obits 1991 & part of 1990 Bk 8 | 24,54 |
Newspaper Obits 1992 Bk 9 | 24,54 |
Newspaper Obits 1993 Bk 10 | 24,54 |
Newspaper Obits 1994 Bk 11 | 24,54 |
Newspaper Obits 1995 Bk 12 | 24,54 |
Newspaper Obits 1996 Bk 13 | 24,54 |
Newspaper Obits 1997 Bk 14 | 24,54 |
Newspaper Obits 1998 Bk 15 | 24,54 |
Newspaper Obits 1999 Bk 16 | 24,54 |
Newspaper Obits 2000 Bk 17 | 24,54 |
Newspaper Obits 2001 Bk 18 | 24,54 |
Newspaper Obits assorted dates Bk 3 | 24,54 |
Newspaper Obits assorted dates Bk 7 | 24,54 |
Newspaper Obits Bk 4 | 24,54 |
Newspaper Obits Index of Cherokee Co., TX 1836-2001 Bks 1-19 | 24,54 |
Newspaper Obits Index of Cherokee Co., TX 1836-2001 Bks 1-19 CD | 24,54 |
Newspaper Obituaries from early papers 1889-1908 Bk. 1 | 24,54 |
Nicar | 43 |
Nicholson | 43 |
Noland | 43 |
Nolley | 43 |
Nolley, Albert E. | 43 |
Nolley, Anna M. | 43 |
Northcutt | 43 |
Northwest Cherokee Co. Cemeteries, Vol. 1 | 24,54 |
Northwest Cherokee Co. Cemeteries, Vol. 2 | 24,54 |
Norton | 42 |
Norwood | 40 |
NY, Manhattan Beach | 12 |
Oddham | 41 |
Odell | 40 |
Odom | 42 |
OH, Camp Chase | 49 |
Old Dominion | 3 |
Oliver | 44 |
Our Befores-Ancestor Charts Vol. 1 | 24,54 |
Our Befores-Ancestor Charts Vol. 2 | 24,54 |
Our Befores-Ancestor Charts Vol. 3 | 24,54 |
Our Befores-Ancestor Charts Vol. 4 | 24,54 |
Our Befores-Ancestor Charts Vol. 5 | 24,54 |
Our Befores-Ancestor Charts Vol. 6 | 24,54 |
Paddack, Margaret | 43 |
Paris | 44 |
Parker | 42 |
Pate | 42 |
Patrick | 42 |
Pauling Hall | 3 |
Payne | 40 |
Peatt, Mary | 4 |
Peevy, Ann | 43 |
Pegues | 41 |
Petty | 40,41 |
Pickett | 43 |
Piechpwski | 42 |
Pilcher | 42 |
Plant | 44 |
Pollard | 40 |
Poole | 9 |
Poole, Carl | 9 |
Porter | 40,43 |
Powell | 40,41 |
Power | 44 |
Probate Records of Cherokee Co., TX 1846- ca 1875 | 24,54 |
Probate Records of Cherokee Co., TX Minute Book A…… | 24,54 |
Providence Cemetery Cherokee Co., TX | 24,54 |
Pryor | 41-43 |
Quimby | 43 |
Raes, Jeff | 38 |
Ragsdale | 11,20-22,40 |
Ramey | 41 |
Randal | 40 |
Randall | 40 |
Rankin | 40 |
Rawlinson | 43 |
Reavis | 42 |
Redd | 41 |
Reece | 44 |
Reed | 44 |
Reese | 44 |
Reid | 41 |
Reynolds | 40 |
Reynolds | 43 |
Rhine, Annie Lee | 52 |
Richardson | 44 |
Richey | 42 |
Ridele | 43 |
Riley | 42 |
Rinehart, Amy | 45,46 |
Risher | 41 |
Risinger, Linda L. | 43 |
Roach | 28,43 |
Roach, Clemmie | 7 |
Roach, David | 2,6,8,33,37 |
Roach, Ellis M. | 1,5-8,27,31-33 |
Roach, George William | 32 |
Roach, Georgey | 31 |
Roach, Georgy | 7 |
Roach, Jean | 31,32 |
Roach, Johny | 7 |
Roach, Mary Jane | 31 |
Roach, Mary Keeling | 5,-7 |
Roach, Sallie Farish | 38 |
Roach, Thomas Jefferson | 5-7,30,31,34,36,38 |
Roark | 44 |
Roberts | 40 |
Robertson | 41,43 |
Robertson, Richard S. | 43 |
Robin, Frank | 9 |
Robinson | 40 |
Rogers | 42 |
Rootsweb | 2 |
Rose, Mr. | 32 |
Rosenwald School | 9 |
Ross | 41 |
Roundtree | 43 |
Rozell | 43 |
Rozelle | 43 |
Runnels | 40 |
Rusk Public Library | 45,46 |
Rutherford | 43 |
Ruthurn | 43 |
Saga of Cherokee and World War I, Book 6, indexed | 24,54 |
Saga of Cherokee Book 4 1922-1925, indexed | 24,54 |
Saga of Cherokee Book 5, asst'd dates, indexed | 24,54 |
Saga of Cherokee Co. & Pioneer Life Book 7, indexed | 24,54 |
Saga of Cherokee Co., TX Book 1 | 24,54 |
Saga of Cherokee Co., TX Book 2 1910-1921 indexed | 24,54 |
Saga of Cherokee, Book 3 asst'd dates | 24,54 |
Saicoe, Georgia | 43 |
Saulters | 44 |
SC | 48 |
Scogin | 42 |
Scotia, Cookie | 2,6,8,33,37 |
Scott | 42 |
Selman | 41 |
Serocki | 42 |
Sevier | 40 |
Sharpe | 42 |
Sheffield | 40,41 |
Shelton | 43 |
Shepherd, Vinnie | 9 |
Sherman | 43 |
Sherrod | 41 |
Shirley, Beth | 2,6,8,33,37,43 |
Shorter | 43 |
Simms | 43 |
Simpson | 43 |
Singletary | 41 |
Smith | 43 |
Smith | 43 |
Smith, ___ | 36,42 |
Smith, Desi | 46 |
Smith, Fred R. | 43 |
Some Descendants of Isaac Lee | 24,54 |
Sory | 43 |
Southern Confederacy | 34 |
Southwest Pacific area | 19 |
Southwestern Historical Quarterly | 10 |
Sphone | 42 |
Spoon | 42 |
Spraryberry | 43 |
Spurlin | 40 |
Stadler, Doris Cook | 43 |
Stapp | 40 |
Steed | 41 |
Stella Hill Memorial Library | 28,39 |
Stewart | 42 |
Stike | 42 |
Stockbridge | 41 |
Stockson, George R. L. | 51 |
Stockton, Amanda | 49 |
Stockton, Amanda | 51 |
Stockton, Elias | 51 |
Stockton, Elias Conal | 27,28,49,50 |
Stockton, George R. L. | 27,28,51 |
Stockton, Josephine | 50 |
Stockton, William | 51 |
Stuart, Gen. | 34 |
Summers | 41 |
Swearingen | 43 |
Sweeney | 42 |
Sweet Union Baptist Church | 9 |
Swinney | 42 |
Talley | 40 |
Tannery | 41 |
Tarver, Carline | 9 |
Tarver, Charlie | 9 |
Tarver, Sidney | 9 |
Taylor | 40,43 |
Taylor, Barbara S. | 43 |
Taylor, Mr. | 9 |
Taylor, Sue Vaughn | 23,53 |
Taylor, Tim D. | 6,8,28,31,37,38,43 |
Teague | 43 |
Tecula Cemetery | 49-51 |
Tecula Historic Cemetery | 28 |
Templeton | 11,20-22,40 |
Terry | 41 |
Texas | 5 |
Texas & Pacific Railway | 10 |
Texas Land Company | 10 |
The Texas Railroad | 2,10 |
The Texas Railroad: The Scandalous and Violent History of the International and Great Northern Railroad, 1866-1925 | 10 |
Thomas | 40 |
Thompson | 9,40,41 |
Thompson, Emmit | 9 |
Thompson, Wiley | 9 |
Tillman | 42 |
Tipton | 43 |
TN | 38,43,49 |
Todd | 41 |
Toliver | 9 |
Toms | 40 |
Toole | 40 |
Treadway | 43 |
Tree Talk | 23,25-27,53,55,56 |
Tree Talk, The First Five Years | 24,54 |
Tree Talk, Volume 1 through Vol. 25, No. 3 - 2 CD ROMs | 24,54 |
TX | 7,36,52 |
TX, Anderson Co. | 48,52 |
TX, Anderson Co., Palestine | 10,32 |
TX, Anderson Co., Tennesee Colony | 32 |
TX, Angelina Co. | 9 |
TX, Angelina Co., Lufkin | 9 |
TX, Bexar Co., San Antoni0 | 40 |
TX, Carrolton | 41 |
TX, Cherokee Co. | 9,45,48,50,51 |
TX, Cherokee Co., Alto | 28,40 |
TX, Cherokee Co., Bullard | 2,6,8,33,37,42 |
TX, Cherokee Co., Forest | 9 |
TX, Cherokee Co., Gallatin | 45 |
TX, Cherokee Co., Hog Jaw | 9 |
TX, Cherokee Co., Jacksonville | 9,12,23,25,26,40-42,44,53-56 |
TX, Cherokee Co., Maydelle | 2,6,8,33,37 |
TX, Cherokee Co., Reklaw | 43 |
TX, Cherokee Co., Rusk | 32,43,46,49 |
TX, Cherokee Co., Whitehurst | 9 |
TX, College Station | 43 |
TX, Coppell | 8,43 |
TX, Dallas Co., Dallas | 32,42,43,50 |
TX, Galveston Co.,Galveston | 12 |
TX, Harris Co., Houston | 10,44 |
TX, Harris Co., Pasadena | 41 |
TX, Houston Co. | 52 |
TX, Huntington | 42 |
TX, Kerrville | 41 |
TX, Kilgore | 40 |
TX, Laredo | 10 |
TX, Longview | 10 |
TX, Lubbock Co., Lubbock | 40 |
TX, New Caney | 42 |
TX, Rosharon | 41 |
TX, Rusk Co., Henderson | 32 |
TX, Smith Co., Bullard | 2,6,33,37,43 |
TX, Smith Co., Flint | 41 |
TX, Smith Co., Troup | 43,48 |
TX, Smith Co., Tyler | 43 |
TX, Tarrant Co., Fort Worth | 10 |
TX, Temple | 43 |
TX, Terrell | 42 |
TX, Travis Co., Austin | 10,43 |
TX, Tyler Co. | 9 |
TX, Waco | 10 |
TX, Williamson Co., Georgetown | 44 |
Tyler Courier-Times-Telegraph 1950 Mid Century Edition | 24.54 |
U. S. Marines | 19 |
Umber | 44 |
Underwood | 41 |
Union Pacific Railroad | 10 |
University of Alabama Press | 10 |
Unknown Marine | 19 |
Unknown, #1 | 16 |
Unknown, #2 | 17 |
Unknown, #3 | 18 |
Upshaw, Pearl Eva Toliver | 9 |
VA | 38 |
VA, Caroline Co. | 38 |
VA, Fredricksburg | 36,38 |
VA, Gerktown | 38 |
VA, Jackson Co. | 36 |
VA, Richmond | 35,36,52 |
Valentine | 41 |
Vaughan | 43,52 |
Vickery | 41 |
Voss | 42 |
Wade | 41 |
Walker | 41 |
Walker, Mr. | 34 |
Wallace | 11,40,42,43 |
Waller | 42 |
Walthhall | 42 |
Ward | 41 |
Ward | 41 |
Wardlaw, Juanita | 43 |
Warren | 44 |
Watkins, Dewitt | 11,13 |
Watson | 41 |
West | 41 |
White | 42 |
White | 42,43 |
White, Ira Gaylon | 23,53 |
White, Ms. Shenita | 9 |
Williams | 41,43 |
Williamson | 41,42 |
Willson | 41 |
Wilson | 41,43,44 |
Wilson, Carol | 44 |
Winn | 40 |
Witcher, Curt B. | 27,47 |
Witherspoon | 32 |
Wood | 42,43 |
Woodley | 44 |
Woodward | 42 |
Worley | 43 |
Worlie | 43 |
Wright | 40,42,44 |
Wright, Helen | 44 |
www.flickr.com | 39 |
www.hathitrust.org | 47 |
Wyatt | 41 |
Wynne | 43 |
Yarbrough | 43 |
Zumwalt | 42 |
Copyright 2020 by Cherokee County Genealogical Society.