
Tree Talk is the quarterly publication of the Cherokee County Genealogical Society.
If in print, you may order this periodical at:
Order
Form
| NAME | PAGE |
| ___, Jane | 11 |
| 1001 Texas Place Names | 12 |
| 1850 Cherokee Co. Fed. Census & Mortality Schedule | 32,56,91 |
| 1850 United States Federal Census | 90 |
| 1860 Cherokee Co. Fed. Census & Slave Schedule | 32,56,91 |
| 1860 Unites States Federal Census | 87 |
| 1870 Cherokee Co. Fed. Census, Agri. Sch., Mort. Sch. & Tax Rolls | 32,56,91 |
| 1880 Cherokee Co. Fed. Census | 32,56,91 |
| 1910 Cherokee Co. Fed. Census | 32,56,87,91 |
| 1910 Unites States Federal Census | 87 |
| Acker | 42 |
| Acker, Sylvia Booth | 32,33,5,57,91,92 |
| Acker, Willie Harold Sr. | 33,57,92 |
| Adair | 41 |
| Adam Forepaugh and Sells Brothers Circus | 87 |
| Adams, David | 66,68,75 |
| Adams, Lillian | 4 |
| Adams, Oscar | 28 |
| Adams, William (Bill) | 19 |
| Afton Grove-Vinson AKA Tilley Cemetery | 64 |
| Akers | 43 |
| AL | 83 |
| AL, Coffee Co. | 50 |
| AL, Elba | 50 |
| Alexander | 43 |
| Alexander, _____ | 25 |
| Alexander, Adrian | 21,23 |
| Alexander, Allie | 19 |
| Alexander, Bonnie | 17,19 |
| Alexander, Gwendal | 29 |
| Alexander, Gwendell | 21,23 |
| Alexander, John | 29 |
| Alexander, Myrl | 24 |
| Alexander, Rozelle | 17,19 |
| Alexander, Ruth | 28 |
| Allen | 41 |
| Allen Public Library at Fort Wayne | 47 |
| Allen, Cindy | 65 |
| Alto City Cemetery | 64 |
| Ambler, J | 50 |
| An Album of Cherokee Co. TX Men & Women Who Served in WWII…. | 32,56,91 |
| Ancestry | 40 |
| Anderson | 43 |
| Anderson, Linda | 67 |
| Angelo | 42 |
| Annie-Over | 7 |
| Antioch Cemetery | 64 |
| Apache Wars | 85,89,90 |
| AR | 84 |
| AR, Austin | 49 |
| Armstrong | 41 |
| Arnwine Plot | 64 |
| Arrant | 41 |
| Ashmore Cemetery | 64 |
| Atoy Cemetery | 64 |
| Atoy Cemetery Asso. | 64 |
| Atoy Cemetery Asso. | 68 |
| Augusta Cemetery | 64,76 |
| Autry Funeral Home | 73 |
| Ayers, Lola | 21,23 |
| Baird | 42 |
| Ball Cemetery at Maydelle | 62,64,78-82,88,90 |
| Ball Family (Alto) Cemetery | 64 |
| Ball, Abner C. | 79,81 |
| Ball, Johnson | 79 |
| Ball, Johnson "Jonathan" | 84,90 |
| Ball, Lena | 79 |
| Ball, Lewis | 79 |
| Ball, Mary | 79 |
| Ball, Mary Dunnicd | 79 |
| Ball, N. J. | 79 |
| Ball, Rhoda Jane | 84,85,87,90 |
| Ball, Tandt | 79 |
| Ball, Tom, Jr. | 64 |
| Ball, William A. | 79 |
| Ball, William Wilson | 84,90 |
| Bankhead | 43 |
| Banks, Rosemary | 73 |
| Barber, G. L. | 12,13 |
| Barber, Merle Faye | 4 |
| Barber, Mrs. Madie | 28 |
| Barnett | 42,43 |
| Barron | 43 |
| Barron, Pam | 67 |
| Barron, Wes | 67 |
| Barrow, James | 69 |
| Barry | 42 |
| Bass | 42 |
| Batton, Bob | 70 |
| Beacham | 43 |
| Beaird | 41 |
| Beard, w. B. | 14 |
| Bearfield Cemetery | 64,76 |
| Bell, Amanda Elizabeth | 50 |
| Bell, Letha | 14 |
| Benge | 41,44 |
| Benge Cemetery | 64 |
| Benge, Gordon | 64 |
| Benge, Margie | 38 |
| Bennett, Gordon | 2,3,19,31,32,38,56,62 |
| Bennett, Gordon | 64-71,73,75,77,91 |
| Berry | 43,44 |
| Berry Cemetery | 64 |
| Berryman AKA Forrest Hills Cemetery | 64 |
| Berryman, Joe F. | 64 |
| Best Friends | 1 |
| Bettes | 43 |
| Betts | 43 |
| Bice, Jim | 69 |
| Billings | 42,43 |
| Bird | 42 |
| Bird, W. P. | 12,13 |
| Birdson | 41 |
| Birdsong, Oweda | 14 |
| Black | 42 |
| Black | 41,42 |
| Black Jack, Cemetery | 68 |
| Black, Harrison | 66,72 |
| Blackjack Cemetery | 64 |
| Blevins | 41 |
| Bloomfield Cemetery | 65 |
| Bobbitt | 43,44 |
| Bogard | 43 |
| Boll Weevil Infestation | 87 |
| Bolton | 42,44 |
| Bolton, Archie | 19 |
| Bolton, Bernice | 19 |
| Bolton, Cleo | 27 |
| Bolton, Leo | 27 |
| Bolton, Luke | 25 |
| Bolton, Myrtle | 17,19 |
| Bolton,Luke | 19 |
| Bonner, Florence | 19,21,23,26,30 |
| Boone | 41 |
| Boone, A. B. | 14 |
| Boone, W. O. | 12,13 |
| Booth | 42 |
| Borrow, Jane | 73 |
| Bowlin | 41 |
| Box AKA Stephens-Box Cemetery | 64 |
| Boyd, Ola | 19 |
| Bradford | 41 |
| Bradford AKA New Garden Friends Lower Cemetery | 64 |
| Bradford, Fatima A. | 64 |
| Bradshaw Cemetery | 64,76 |
| Branham | 44 |
| Bricker | 42 |
| Brigman | 43 |
| Brinkley, Lola | 19 |
| Brinson | 42 |
| Brisby Chapel Cemetery | 64,76 |
| Brooks Williams Grave | 64,76 |
| Brooks, Tabbie | 12,13 |
| Broome, Mary Josephibne | 83 |
| Brown | 43 |
| Brown, H. T. | 13 |
| Brown, Henry | 13 |
| Brown, Mrs. Ethel | 13 |
| Brown, Mrs. H. T. | 13 |
| Brown, Nancy | 90 |
| Brown, Rickey | 65 |
| Brown, Willie J. | 68 |
| Buckingham, Robert | 69 |
| Buckley | 41 |
| Bullard Memorial Cemetery | 64 |
| Bullock, Bernice | 19 |
| Bullock, Delores | 17 |
| Bullock, Doc | 19 |
| Bullock, Gladys | 21,23,26,27 |
| Bullock, J. A. | 14 |
| Bullock, James | 14 |
| Bullock, Melvin | 19 |
| Bullock, Verna | 10,17,19 |
| Burkett, Deborah | 66,68,75 |
| Burnett | 42,43 |
| Burns, Margaret Patty | 84 |
| Burroughs | 43 |
| Burrows | 43 |
| Burt | 41 |
| Butcher Family Cemetery | 64,76 |
| Butler | 42 |
| Byers, Lewie | 70 |
| CA | 45 |
| CA, Lafayette | 41 |
| CA, Sacramento | 43 |
| CA, Squaw Valley | 43 |
| Camp Flat Creek | 50 |
| Campbell | 42 |
| Campbell Plot | 64 |
| Campbell, Cindy | 40 |
| Carbin, Annie Mae | 28 |
| Carey, Caroline | 83 |
| Carey, James | 83 |
| Carlson, Bill | 66 |
| Carrier, Claire | 73 |
| Carrol | 41 |
| Carroll AKA Bloomfield Cemetery | 65 |
| Carter | 41,43 |
| Castleberry, Eve | 84 |
| Cates Family Cemetery | 65 |
| Cates, Dan | 68 |
| Cates, Dan | |
| Causey | 43 |
| Cavazos, Phyllis Murry | 73 |
| Caveness, Louis | 66 |
| Cedar Hill Cemetery | 46,65 |
| Cemeteries of Jacksonville, and others | 32,56,91 |
| Cemeteries of Mid Cherokee Co. | 32,56,78,91 |
| Cemeteries of NE Cherokee Co. | 32,56,91 |
| Cemeteries of NW Cherokee Co. | 32,56,91 |
| Cemeteries of Southern Cherokee Co. | 32,56,91 |
| Cemetery | 64 |
| Cemetery Rangers | 75 |
| Cemetery Visit Form | 82 |
| Chandler | 43 |
| Chapman | 42,43 |
| Charmin | 6 |
| Cherokee County Historical Commission | 78 |
| Cherokee CAD 119631000 | 78 |
| Cherokee Co. Death Records, 1903-1945 | 32,56,91 |
| Cherokee Co. Genealogical Society | 31,37-39 |
| Cherokee County Cemeteries | 61,63 |
| Cherokee County Cemeteries as of August 4, 2019 | 61-75 |
| Cherokee County Genealogical Society | 2,32-35,46,56,58,59,63 |
| Cherokee County Genealogical Society | 77,91-94 |
| Cherokee County Historical Commission | 3,45,63,77 |
| Church Book for Church of Christ at Salem Edgefield Dist., SC……. | 32,56,91 |
| Church Book of Pleasant Grove Bapt. Church Cherokee Co., TX Vol. I | 32,56,91 |
| Church Book of Pleasant Grove Bapt. Church Cherokee Co., TX Vol. II | 32,56,91 |
| Church Book of Rocky Springs Missionary Bapt. Ch., Cher.Co. TX…… | 32,56,91 |
| City Cemetery | 67 |
| City of Rusk | 67 |
| Civil War | 49,50,81 |
| Civil War Records of Cherokee Co., TX, Vol. 1 | 32,56,91 |
| Civil War Records of Cherokee Co., TX, Vol. II, Pensions | 32,56,91 |
| Clapp | 43 |
| Clapp Cemetery | 65,76 |
| Clark | 42 |
| Clark Ross-Rude Cemetery | 71 |
| Clark, Edsel | 27 |
| Clark, Howard | 21,23,26,30 |
| Clark, J. W. | 12,13 |
| Clark, James | 80 |
| Clark, Mary | 28 |
| Clark, Nawassa | 21,23,27,29 |
| Clark, Susie (Ross) | 19 |
| Clark, Wilma | 21,23,30 |
| Clary | 43 |
| Cleaver, Shelley | 68,75 |
| Clements | 43 |
| Co F, 35 Texas Cav | 81 |
| Co K, 2nd Regiment, Georgia Reserves | 48 |
| CO, Denver | 71 |
| Co. C, 18 Texas INF, CSA | 81 |
| Co. I, 17th Regiment, Texas Cavalry | 49 |
| Co. K, 65h Regiment, Texas Cavalry | 50 |
| Cocke, Mildred | 14 |
| Cocke, Mrs. M. C. | 14 |
| Coleman | 43 |
| Collins | 42 |
| Collins Family Cemetery | 65 |
| Collins, Michael | 65 |
| Commissioners Court Minutes, No. 1, Cherokee Co., TX | 32,56,91 |
| Conaway | 43 |
| Concord Cemetery | 65 |
| Concord Cemetery Assn. | 65 |
| Confederate Pension | 48 |
| Coniway | 43 |
| Connally | 41 |
| Conner Cemetery | 65 |
| Conway Cemetery | 65,76 |
| Conway, Kate (Ross) | 19 |
| Cook | 41,43,44 |
| Cook Cemetery | 65 |
| Cook Cemetery Assn. | 65 |
| Cook Ira | 19 |
| Cook, Beatrice | 17 |
| Cook, Beatrice (Murray) | 19 |
| Cook, Ernest | 19,21,23,29 |
| Cook, George | 28 |
| Cook, Harold | 21,23 |
| Cook, Ira | 21,23,29 |
| Cook, Joseph Thomas | 44 |
| Cook, Vernon | 30 |
| Cooper | 41,42,44 |
| Copeland Cemetery | 65 |
| Coppenger-Wilton, Kathy | 74 |
| Coreley | 41 |
| Corine Cemetery | 65 |
| Corinth Cemetery | 65 |
| Corinth Missionary Baptist Church | 65 |
| Corley | 41 |
| Cornelius Cemetery | 65 |
| Cotton in the Deep South | 89,90 |
| Couch Cemetery | 65 |
| Cowan, AKA Lone Oak Cemetery | 65 |
| Crack-the-whip | 7 |
| Craig | 41,43 |
| Crawford | 43 |
| Crawford, Bill | 21,23,27 |
| Crawford, Helen Wooddell | 32,33,56,57,78,81,91,92 |
| Crawford, Linsley | 21,23,26 |
| Crim | 42 |
| Croft, A. | 12-14 |
| Croft, Ben | 19 |
| Croft, Clint | 17 |
| Croft, Eddie | 26 |
| Croft, Mozelle | 10,17,19 |
| Croft, Vernon | 17 |
| Croft. Clint | 10 |
| Cross | 42 |
| CT, Prospect | 44 |
| Cummings | 41 |
| Cummings, Daryl | 65,66 |
| Cummings/Huston Cemetery | 66 |
| Cunningham Cemetery | 65 |
| Curry | 43 |
| Cutter, Shirley | 64 |
| Dacus Properties | 72 |
| Daniels, Joe | 67 |
| Darby, T. W. | 12,13 |
| Daugherty AKA Pine Grove Community Cemetery | 65 |
| Davis, Wanda Bowlin | 41 |
| Dear Place Cemetery | 65,76 |
| Deas | 44 |
| Deborah Ragsdale Copyright Release | 1,31 |
| Dees | 44 |
| DeFoor | 43 |
| DeGolyer Library | 39 |
| Dennis, Jerline | 65 |
| Denton | 42 |
| Dever | 43 |
| Devereaux, Frank | 12,13 |
| Deverson | 43 |
| Dewey, Christine | 70 |
| Dewey, David | 70 |
| Dickerson | 42 |
| Dickey | 41 |
| Dickey, Jerry | 66 |
| Dickson | 42 |
| Dillard | 41 |
| Dillehay | 41 |
| Dixon, Danny | 68 |
| Dobson Family Plot | 65 |
| Dobson/Fox Cmetery | 65 |
| Doggett | 41 |
| Doggett, Ann McKellar | 41 |
| Douglas Cemetery | 65 |
| Dover | 41 |
| Dowell | 42 |
| Dowling, Bobbie Berry | 32,56,91 |
| Draytonville Baptist Church | 40 |
| DuBose, Hazel D. | 41 |
| Dudley | 43 |
| Duncan | 44 |
| Dunnicd | 80 |
| Dunnicd, T. J. | 80 |
| Duplichain-Black Cemetery | 66 |
| Durrett | 41-43 |
| Durrett, David | 70 |
| Duty, J. L. | 10,12-14 |
| Duty, Rather | 14 |
| Dwrowa | 42 |
| Earles Chapel Cemetery | 66 |
| Earles Chapel Cemetery Assn. | 66 |
| Early Probates & Wills of Cherokee Co. | 32,56,91 |
| Ebanez Cemetery | 66 |
| Ebanez, Tom | 66 |
| Editor's Letter | 37,38 |
| Edmiston, Ida Lee D. | 32,38,56,91 |
| Edwards | 41 |
| Edwards, Mary | 14 |
| Edwards, Rhoda | 84,90 |
| Egbert Cemetery | 66,76 |
| Ehrnst | 42 |
| Eidom, Ruby | 13 |
| Eliza Jane Newman Ancestor Chart | 61 |
| Elliott | 43 |
| Ellis | 42 |
| Ellis, Joyce | 66 |
| Ellis, Larry | 66 |
| Elwell | 41 |
| Emanis, Carole E. Lawson | 68 |
| Emanis, F. Dwayne | 68 |
| Embry | 43 |
| Emmaus Cemetery | 70 |
| English, Wanda | 72 |
| Etheridge, Charles F. (Reece) | 40 |
| Ethridge | 41,71 |
| Evans | 42 |
| Evans AKA Cummings/Huston Cemetery | 66 |
| Ewart | 42 |
| Ezell Cemetery | 70 |
| Ezell, Glenn | 71 |
| Ezell, Wanda | 65,69 |
| Family Search's Family History Books | 47 |
| Farm Road 2064 | 12,13 |
| Faucett, ___ | 84 |
| Faucett, Margret | 84,89 |
| Faussett, ___ | 84 |
| Fawcet, ___ | 84 |
| Federal Census of Cherokee Co., 1870 | 32,56,91 |
| Felder | 41 |
| Ferfoson, Wallas | 19 |
| Fergson, Loyce | 19 |
| Ferguson | 41 |
| Ferguson, Edward | 27 |
| Ferguson, Eugenia Adair | 83 |
| Ferguson, Mathew Ogburn | 83 |
| Finding Ball Cemetery at Maydelle on July 26, 2019 | 61,78-82 |
| Firgeson, Homer | 19 |
| First Brigade, Second Division, Trans-MS Department | 49 |
| First Recorded Minutes of the Dist. Ct. of Cherokee Co., TX | 32,56,91 |
| First United Methodist Church | 35,59,94 |
| Fisher | 42 |
| Fitch Family Cemetery | 66 |
| Fitch, Comfort | 26 |
| Fitch, Richard | 66 |
| Fitzgerald | 41 |
| Fitzgerald, Scott | 41 |
| Fletcher, Alma | 13 |
| Ford | 41 |
| Ford Cemetery | 66 |
| Foreman | 41 |
| Forrest | 42 |
| Forrest Hills Cemetery | 64 |
| Fort Delaware | 49 |
| Foss, Regina | 10 |
| Foust | 43 |
| Fox | 42 |
| Foxworth | 41 |
| Francis | 41 |
| Francis, Sharon | 41 |
| Francis, Thomas | 41 |
| Frederick, Lucille | 21,23 |
| Fredrick, Lucille | 30 |
| Freeman, Herman | 19 |
| Freeman, Velma | 19 |
| Frick, Debbie, M.Ed., MLS, CA, Cataloger | 37,39 |
| Fulton, Henry Grady | 83 |
| Fulton, Jenny June | 83 |
| Fulton, John Walter | 83 |
| Fulton, Samuel Mathew | 83 |
| GA | 48,84 |
| GA, Cobb Co., Floyd | 48 |
| GA, Fitzgerald | 42 |
| GA, Warren | 84 |
| Gaddis, Charles J. | 48 |
| Gaddis, J D | 48 |
| Garner | 42 |
| Garner, Don | 73 |
| Garrison | 42 |
| Gartrell | 43 |
| Gattis Ellerly | 48 |
| Gattis, Adaline | 48 |
| Gattis, Aline | 48 |
| Gattis, Charles Johnson | 48 |
| Gattis, David | 48 |
| Gattis, Elry | 48 |
| Gattis, Pvt. C.J. | 48 |
| Gay | 43 |
| Genealogy Gems | 47 |
| Gentry | 41 |
| Giddens | 43 |
| Gilbreath, Dorothy | 71 |
| Gilchrist | 44 |
| Gilmore, Imogene | 4 |
| Gilstrap | 42 |
| Girault, Steve | 69 |
| Glass-Felps Cemetery | 66 |
| Glaze, Nan | 68 |
| Glenn | 44 |
| Glimpses of My Mother | 37,38 |
| Gober | 41 |
| Goff | 41 |
| Goodwin Town Cemetery | 72 |
| Gorko, Antoinette | 70 |
| Gossett’s Chapel Cemetery | 66 |
| Gossett’s Chapel Cemetery Assn. | 66 |
| Graham | 41 |
| Grave Marker Index for Cherokee Co., TX (2000) | 32,56,91 |
| Grave Marker Index for Cherokee Co., TX (2000) CD ROM | 32,56,91 |
| Graveyard Hill Cemetery | 68 |
| Gray, Kevin | 72 |
| Gray, William Thomas | 72 |
| Green | 41 |
| Green Cemetery | 76 |
| Green Cemetery - Alto | 66 |
| Green Cemetery-New Summerfield | 66 |
| Gregory, ___ | 17 |
| Gregory, Jewel | 17 |
| Gregory, John | 15 |
| Gregory, John | 17 |
| Gregory, Myrtle | 17 |
| Gresham | 42,43 |
| Griffen, Mrs. | 27 |
| Griffin Cemetery | 66 |
| Griffin Cemetery Assn. | 66 |
| Griffith | 42 |
| Grigsby | 43 |
| Grimes Cemetery | 66 |
| Grimes Cemetery Foundation | 66 |
| Grimes, George W. | 50 |
| Grimes, Isaac | 50 |
| Grimes, Mal | 21,23,29 |
| Grimes, Nathan | 66 |
| Grimes, Pvt. George W. | 50 |
| Grimes, Robert S. | 50 |
| Grimes, Sarah Ellen Wilkerson | 50 |
| Grounds | 41 |
| Guice | 41 |
| Gum Creek Cemetery | 66 |
| Guthrie | 43 |
| Hackerd | 42 |
| Hackney, Dr. Richard | 65,68,70,75 |
| Hagy, Kelly Hicks | 45 |
| Haley | 42 |
| Hall | 43 |
| Haltom | 43 |
| Ham | 42 |
| Hamilton, ___ | 19 |
| Hammock, Lela | 14 |
| Hammock, M. M. | 14 |
| Hammonds | 43 |
| Hammons | 42 |
| Hancock, Gayle | 69 |
| Hancock, Linda | 69 |
| Hardy | 41,43 |
| Hardy, David | 41 |
| Harrell, W. C. | 12,13 |
| Harris | 43 |
| Harrison | 41,43 |
| Harrison, James | 66 |
| Harrison, Robert | 41 |
| Harrison-Armstrong Cemetery | 66 |
| Hart | 43 |
| Hawkins, Allen | 71 |
| Hawkins, John | 41 |
| Hawkins, Penny | 41 |
| Hawley | 43 |
| Hawthorne, William Jahugh | 40 |
| Hayne | 43 |
| Heck | 42 |
| Heidel, Jeanna | 64 |
| Helen Nelson Gravesite | 66 |
| Henderson, David | 64-66,68,72,75 |
| Henderson, John A. | 40 |
| Hendrick AKA Hendrick's Cemetery | 66 |
| Hendrick, Nora | 74 |
| Henley, Bettie | 13,14 |
| Henry | 41,43 |
| Henry Cemetery | 66 |
| Henry Cemetery Assn. | 66 |
| Henry, Margaret Sophia | 83 |
| Henry's Chapel Cemetery | 67 |
| Henry's Chapel Cemetery Assn. | 67 |
| Hensley, Nat | 12,13 |
| Henson | 41 |
| Heritage Center of Cherokee County | 62,78 |
| Herlong | 41 |
| Hermes, Melva | 32,56,91 |
| Herring Family Cemetery | 67 |
| Herring, Betty M. Life Estate | 67 |
| Hester Cemetery | 67 |
| Hester Cemetery Assn. | 67 |
| Hewgley | 41 |
| Hickman | 41 |
| Hinton Family Cemetery | 70 |
| Historical Markers of Cherokee Co., TX | 32,56,91 |
| Hixon | 42 |
| Hogg Cemetery near Reklaw | 67 |
| Hogg Cemetery in Rusk | 67 |
| Hogg Cemetery near Reklaw | 76 |
| Hogue, Barbara | 42 |
| Holbrooks | 42 |
| Holcomb Cemetery | 67 |
| Holcomb, George Robert | 66 |
| Holcomb, Neil | 65 |
| Holleyman Chapel Cemetery | 67 |
| Hollsumbeck Cemetery | 67 |
| Holly Springs Cemetery | 67 |
| Holly Springs-Delmar Cemetery Management | 67 |
| Holsomback | 42 |
| Holsomback, AKA Hollsumbeck Cemetery | 67 |
| Homes in Texas for everybody: valuable information, ca 1887 | 39 |
| Homesly | 43 |
| Hoot AKA Morrill Cemetery | 67 |
| Horton, Johnny | 45 |
| Howell | 42 |
| Hugghins | 42 |
| Hugghins, Barbara | 42 |
| Hugghins, Glenn | 42 |
| Hugghins, Peggy | 42 |
| Hughes | 42 |
| Hunt | 43 |
| Huttash, Ogreta W. | 32,33,56,57,91,92 |
| IL | 83 |
| IL, Macon | 83 |
| Index to Tree Talk, May 1980 through December 1990 | 32,56,91 |
| Institute of Museum & Library Services | 39 |
| Ireland | 84 |
| Ivey | 42,43 |
| Ivey, Wanda Faye | 42 |
| Jackson | 42 |
| Jacksonville City Cemetery | 67 |
| Jacksonville City Secretary | 71 |
| Jacksonville Daily Progress Obituary Index 1984-2013 | 32,56,91 |
| Jacksonville Public Library | 32,56,91 |
| Jacobs, Carmen | 44 |
| Jamed Robert Tarrant Family Trust | 73 |
| Jamerson, Rev. Dale | 64 |
| James Tandy Newman Fact Sheet | 61 |
| James, Donald Chris | 67 |
| Jarratt Cemetery | 67 |
| Jarratt Cemetery Foundation/Association | 67 |
| Jarrett | 41 |
| Jenkins | 41 |
| Jenkins, B. R. | 14 |
| Jenkins, Larry | 65,72 |
| Jennings | 41 |
| Jessup | 43 |
| Johnson | 42-44 |
| Johnston | 41 |
| Johnston | 43 |
| Johnston | 44 |
| Jolly, Fannie | 17 |
| Jolly, Lee | 12,13 |
| Jones | 42,43 |
| Jones Cemetery | 67 |
| Jones ChapelCemetery | 68 |
| Jones, ___ | 15 |
| Jones, Champ | 17 |
| Jones, Edd | 17 |
| Jones, Eileen S. | 42 |
| Jones, Henry V. | 67 |
| Jones, Josh | 70 |
| Jones, Laura | 70 |
| Jones, Mary | 67 |
| Jones, Mary Ann | 83 |
| Jostel, Patricia | 66 |
| Jowell | 44 |
| Jumper | 42 |
| Kavanough | 41 |
| Kendrich | 42 |
| Kennedy | 42 |
| Kennedy Grave | 67 |
| Kennedy plot | 67,76 |
| Kennedy, Glenda Durrett | 42 |
| Kent | 42 |
| Kerrich | 43 |
| Keyton, Catherine | 26 |
| Keyton, Gertie | 19,26,30 |
| Kiedrowski | 42 |
| Kilgore Family Cemetery | 67 |
| Killough Monument Cemetery | 68 |
| King | 42,43 |
| King, Delma | 21,23,30 |
| King, Eugene | 29 |
| King, Gertrude | 17 |
| King, J. M. | 14 |
| King, Jane | 48 |
| King, Josh | 28 |
| King, Lorene | 21,23 |
| King, Roy | 17,19 |
| King, Vera | 25 |
| King, Vera | 17,19 |
| Kirkendale, Teacher Mrs. Grace | 29 |
| Kirkendile, Grace | 19,25 |
| Kite | 42 |
| Knoxville Cemetery | 68 |
| Koen, Elgin | 28 |
| Koen, Janie | 28 |
| Koen, Norman | 21,23,27,29 |
| Koen, Opal | 21,23 |
| Koen, Rachel | 28 |
| Koralewski, Anna M. | 72 |
| Koralewski, Thomas A. | 72 |
| Krahn, Edward A., Jr. | 73 |
| KY | 45 |
| LA, Quachita | 84,85 |
| Lacey, Anna | 83 |
| Lacy, Jerry | 68 |
| Landrum Cemetery | 68,76 |
| Langston | 43 |
| Lanier | 41,44 |
| Lankford, Billy, Jr. | 72 |
| Larissa Cemetery | 68 |
| Larissa Cemetery Assn. | 68 |
| Larissa College 1857-1860 | 32,56,91 |
| Larissa Memorial Cemetery | 70 |
| Lattimore, Mrs. Matie E. | 12,13 |
| Lea | 43 |
| Leach | 44 |
| Lee, Robert | 71 |
| Lemons | 43 |
| Lewis | 41 |
| Lewis Family Cemetery | 68 |
| Lievsay, Clayton Edgar | 83 |
| Lievsay, Elin | 83 |
| Lievsay, George Washington | 83 |
| Lievsay, Gordon Samuel | 83 |
| Lievsay, Sammy | 62,78,81-83 |
| Lievsay, Samuel Fulton | 83,84 |
| Lindsey | 42 |
| Linwood AKA Linwood Baptist Church Cemetery | 68 |
| Linwood Baptist Church Cemetery | 68 |
| Lloyd | 42 |
| Lone Dove Cemetery | 68 |
| Lone Dove Cemetery Assn. | 68 |
| Lone Oak Cemetery | 65 |
| Lone Star Cemetery | 68,76 |
| Long | 43 |
| Long, Christopher | 12,13 |
| Long, Mary ann | 83 |
| Looney Cemetery | 68 |
| Lost & Neglected Cemeteries as of August 4, 2019 | 76,77 |
| Lost & Neglected Cherokee County Cemeteries | 63 |
| Lost & Neglected Cherokee County Cemeteries as of August 4, 2019 | 61 |
| Lovett, Cary | 84,85 |
| Lovett, Richard | 84 |
| Loving | 43 |
| Low Family Cemetery | 68 |
| Low, Henry | 19 |
| Low, Myrtle | 19 |
| Low, Randall | 68 |
| Lowe | 44 |
| Lowers | 43 |
| Lowery | 43 |
| Lowe's Chapel Cemetery | 68 |
| Lowe's Chapel Cemetery Assn. | 68 |
| Lowry, A. H. | 14 |
| Luce | 43 |
| Lude | 42 |
| Luken | 42 |
| Luna Allen Grave | 68 |
| Lynches Chapel Cemetery Assn. | 68 |
| Lynches Chapel, AKA Black Jack, Jones Chapel, Landrum Cemetery | 68 |
| Lynn | 42 |
| M L A | 80 |
| Macedonia Cemetery | 68 |
| MacFarland, Jane | 44 |
| MacFarland, Steve | 44 |
| Maeyers, Orpha Belle | 83 |
| Maeyers, Samuel Nesbit | 83 |
| Magill, Rev. Bill | 1,5,8 |
| Malone | 43 |
| Mangham | 43 |
| Manning AKA Graveyard Hill Cemetery | 68,76 |
| Marable | 42 |
| Marable, Helen Heck | 42 |
| Marcantell, Betty | 62,78 |
| Maris | 42 |
| Maris, Wayne S. | 42 |
| Marriage Records of Cherokee Co. TX 1905-1931 | 32,56,91 |
| Marriage Records of Cherokee Co. TX 1905-1931 CD ROM | 32,56,91 |
| Marriage Records of Cherokee Co., TX, 1846-1880, Vol. I | 32,56,91 |
| Marriage Records of Cherokee Co., TX, 1846-1880, Vol. II | 33,56,92 |
| Marsh | 42 |
| Marsh, Mary | 42 |
| Marshall, Floyd | 70 |
| Martin | 41-43 |
| Martin Cemetery | 68 |
| Martin, George | 65,58,70,72,73,75 |
| Masters | 41 |
| Mathews | 41 |
| Maxey | 42 |
| Maxfield, Julia A. | 83 |
| May | 41 |
| Mayes | 41 |
| Mayfield | 41 |
| Mayfield-Smith Cemetery | 68 |
| Maynard | 41 |
| Mays | 41 |
| McBee, Carey Lee | 83 |
| McBee, James Elijah | 83 |
| McBee, Lemuel Jackson | 83 |
| McCall Family Cemetery | 68 |
| McCann | 42 |
| McCluer | 41 |
| McClure | 41 |
| McClure, Michelle | 71 |
| McCollum | 42 |
| McCown | 42 |
| McCracken | 43 |
| McCracken Cemetery | 68 |
| McCurdy | 43 |
| McCutcheon, Elizabeth | 67,68,71,75 |
| McDonald | 42 |
| McDonald Cemetery | 69 |
| McFadden, George | 30 |
| McFadden, Gladys | 28 |
| McFadden, Mae | 28 |
| McGilvry, Harry | 64 |
| McGouwan, Ruby | 21 |
| McGowan, Ada | 19,27,30 |
| McGowan, Ervada | 19 |
| McGowan, Laura | 21,23,29 |
| McGowan, Ruby | 19,23,25,30 |
| McKellar | 41 |
| McKenny | 42,44 |
| McKinley, G. M. | 12,13 |
| McKinney | 43,44 |
| McKnight | 43 |
| McMoyle, Alfred | 28 |
| McMullen, Cynthia | 42 |
| McNew | 42 |
| McTyer, Martha | 83 |
| Meade | 43 |
| Meador | 43 |
| Meador Cemetery | 69 |
| Meador Cemetery Foundation, Inc. /Assn. | 69 |
| Meador, john | 69 |
| Meadows, Bro. Albert | 24 |
| Meazles | 43 |
| Medford Cemetery | 69 |
| Melton, Bill | 65 |
| Membership application | 1.35.37.59.94 |
| Memorial AKA Rusk Memorial Cemetery | 69 |
| Meredith Cemetery | 69 |
| Meske | 42 |
| Metier | 41 |
| Mexican-American War | 85 |
| Meyers | 41 |
| Meyers | 43 |
| Mickelborough | 42 |
| Middleton | 43 |
| Mildred Todd Oden’s Photo Collection | 1 |
| Miles Cemetery | 69 |
| Miller, Ann | 40 |
| Mills | 41 |
| Minor, Harold | 42 |
| Minor, Mary Slusher | 42 |
| Mitchell | 43 |
| Mixon | 42 |
| Mixon Cemetery | 69 |
| Mixon Cemetery Assn. | 69 |
