Tree Talk is the quarterly publication of the Cherokee County Genealogical Society.
If in print, you may order this periodical at: Order
Form
| NAME | PAGE |
| "GPT: God's Perfect Timing" | 60 |
| "Larissa" | 56 |
| "Mother of Jacksonville" | 16 |
| ___, Aunt Ruth | 57 |
| ___, Charlotte (Lotty) | 69,72 |
| ___, Eleanor | 78 |
| ___, Elinor | 89 |
| ___, Elizabeth | 70 |
| ___, Emerson | 13 |
| ___, Mary | 82,83,90 |
| ___, Sarah (Sallie) | 78 |
| ___, Susannah | 79 |
| ___, Travis | 57 |
| ___, Wilma | 3,4 |
| 1880 Cherokee Co. Fed. Census | 25,48,92,137 |
| 18th Texas Infantry Company K | 16 |
| 1910 Cherokee Co. Fed. Census | 25,48,92,137 |
| 1922 Jacksonville 50th Anniverary | 16 |
| 7th Grade | 124 |
| A History of Cherokee County | 131 |
| A Walk Through History | 16-20 |
| AARP | 32 |
| Abbott, James | 40 |
| Aber | 18 |
| Acker, C.C. | 41-43 |
| Acker, Sylvia Booth | 25,27,48,50,92,94,137,139 |
| Acker, Willie Harold Sr. | 27,50,94,139 |
| Agriculture | 115,120 |
| AL | 56 |
| AL, Randolph Co. | 69 |
| AL, Butler Co. | 70,72 |
| AL, Cleburne Co. | 69 |
| AL, Henry Co. | 69,77-79 |
| AL, Lowndes Co. | 69 |
| AL, Monroe | 69,73 |
| AL, Pike Co. | 82,83 |
| AL, Pike Co., Little Oake | 69 |
| AL. Montgomery | 75 |
| Alexander Cemetery | 18 |
| Alexander College | 21 |
| Alexander, Carnes | 18 |
| Algebra | 120 |
| Allen, Thomas J. | 41,43,45-47 |
| Allison,Ann | 77 |
| Allred, Charlotte | 69,73,82,83 |
| Allred, johathaon | 83 |
| Allred, John | 73 |
| Allred, Solomon | 73,83 |
| Alred, Margaret Julian | 73 |
| Alto High School | 68 |
| Ameicans | 132 |
| America | 7,12 |
| An Album of Cherokee Co. TX Men & Women Who Served in WWII…. | 25,48,92,137 |
| Ancestry.com | 3,12 |
| Anderson, George | 39,43 |
| Anderson, Letha | 39 |
| Anderson, Martha | 133 |
| Anderson, Mrs. | 125,126 |
| Anderson, O.J. | 136 |
| Anderson, Lethe | 43 |
| Angelina County Genealogical Society | 68 |
| Angelina River | 132,135 |
| Anton's house photo | 12 |
| AR, Fort Nelson | 16 |
| AR, Hot springs | 68 |
| Armstrong | 18,41-43 |
| Armstrong, E.G. | 35,37,39-41,45,46 |
| Army of th Republic of Texas | 16 |
| Arrington | 18 |
| Astrological Clock | 10 |
| Augusta, GA Genealogical Society | 68 |
| Austria, Galsburg Region | 88 |
| Austria, Saltzburg | 88 |
| Austria, Vienna | 10,12 |
| Aycock, John | 37 |
| Bachelor of Science | 99 |
| Baden-Wűrttemberg | 6 |
| Bailey, Rachel | 20 |
| Baker, Antony | 16,19 |
| Baldwin, Drusillah | 79 |
| Ball, T. | 37 |
| Barber, Janie | 18,19 |
| Barbier, C. J. | 18 |
| Barefield, E. | 82 |
| Barlowe, Maude | 89 |
| Barnes | 132 |
| Barnes, A. A. | 35 |
| Barnes, W. L. | 35 |
| Baseball | 111,112,121 |
| Basketball | 111,112,121 |
| Bass | 135 |
| Bass, J.L. | 45,46 |
| Battle of Nacogdoches | 134 |
| Baumberger, Miss | 20 |
| Bavaria | 6 |
| Baxter, Edmon | 44 |
| Baxter, Ellen | 36 |
| Baxter, Harriet | 45 |
| Baxter, Neil | 36 |
| Beall, Mrs. John A. | 20 |
| Bean | 135 |
| Beardsley Catholic Church of St. Mary's | 7 |
| Beaty, J.J. | 33 |
| Becton, Fredeerick E. | 18 |
| Bee's wax | 23 |
| Bell, A.S. | 38 |
| Bell, D. H. | 34 |
| Bender, Mathias | 14 |
| Bennett, Gordon | 2,3,25,32,48,92,98,137 |
| Bennett, Maude | 89,91 |
| Bentheim Castle | 8 |
| Berlin | 6 |
| Berlin Wall | 10 |
| Bertolinio, Mildred Nicar | 136 |
| Between Two Rivers; A History of Wells, Texas | 136 |
| Bibliography | 130,136 |
| Biology | 120 |
| Bishop College | 124-127,133 |
| Bishop, Levi C. | 45 |
| British Oil | 23,24 |
| Black Schools | 97 |
| Blackshaw, John | 89 |
| Blackshaw, John of W | 91 |
| Blackshaw, Robart | 91 |
| Blackshaw, Robert | 77,89 |
| Blackshaw, Thomas | 89 |
| Blackshaw, William | 89,91 |
| Blackshear, Alexander #1 | 77 |
| Blackshear, Alexander #2 | 77 |
| Blackshear, Elisha Stout | 77 |
| Blackshear, Lovica | 69,76,77 |
| Blackshire | 134 |
| Blankenship, B.F. | 45 |
| Blood root | 23 |
| Bohn, Dr. Christiane | 3,4,8,11-13 |
| Bohn, Finn | 8 |
| Boles Creek | 134 |
| Bolling, Jarrett | 44 |
| Bolton, C.S. | 41-43 |
| Bone, Dr. J.N. "John" | 20 |
| Bone, Dr. Mary Alice | 20 |
| Bone, Frances Gaynelle Bailey | 16,20 |
| Bonta, Elizabeth | 17 |
| Bonta, Paul | 17 |
| Booker T. Washington Alumni Association | 98 |
| Booker T. Washington School | 97,99-131 |
| Bowman, Bob | 136 |
| Box | 18 |
| Box, Sevier | 42 |
| Boyd, John A. | 38,42 |
| Boykin, W. L. | 35-37 |
| Bradford Mountain School | 136 |
| Bradford School | 136 |
| Bradford, George W. | 136 |
| Bradford, J.C. | 125 |
| Bradford, Jesse | 133 |
| Bradford, Willie L. | 133 |
| Bradley | 132 |
| Bradley, Andrew | 80 |
| Bradley, Charles O'Neal | 97-99,131 |
| Bradley, Charlotte Amelia (Todie) | 62,69 |
| Bradley, Delsie Selman | 133 |
| Bradley, F. | 127 |
| Bradley, Henry Malone | 69 |
| Bradley, J.J. | 126 |
| Bradley, John | 124 |
| Bradley, John J. | 100,135 |
| Bradley, John Jenkins | 133 |
| Bradley, John V. | 69,80,81 |
| Bradley, Mrs. | 135 |
| Bradley, Mrs. Maxine | 136 |
| Bradsford, Jess | 136 |
| Braly | 18 |
| Brandon, Mrs. | 125,133 |
| Brandon, Prof. | 133 |
| Brandon, W.H. | 114,125 |
| Breman | 6 |
| Brewer, Caroline E. | 33 |
| Brittain, J.M.C. | 38 |
| Brittain, William P. | 33,35,37,47 |
| Britton, Lee Iris Cates | 62,64 |
| Britton, Leroy (Lee) A. | 62 |
| Brook hill School | 17 |
| Broom Making Class | 115,116 |
| Brown | 134 |
| Brown, Anthony | 134 |
| Brown, N.C. | 126 |
| Brown, Rev. Tom | 134 |
| Brown, Susanne | 75 |
| Brown,Sam | 134 |
| Buisiness artihmetic | 120 |
| Bullock, Margaret Mary | 73,86 |
| Bundesländer (Federated Countries) | 6 |
| Bunelck | 24 |
| Burkett, Dr. Deborah L. | 1,2,16,17,19,20 |
| Burleson | 134 |
| Burlington Northern Railroad | 60 |
| Burns, Milton | 37 |
| Burt, Margaret | 83 |
| Butler College | 18,125,127,133 |
| Butler, D. | 42 |
| Butler, Duane | 42 |
| Byrd, Isaac | 42 |
| Caddoan Mounds State Park | 135 |
| Cadence Bank, Alto, TX | 68 |
| Calcote, Andy | 16,19 |
| Calhoun | 135 |
| Cambridgeshire | 15 |
| Campagna, Ladoris (Mary Ladoris) | 63 |
| Campbell, Amanda | 56 |
| Campbell, Brooksie | 53-61 |
| Campbell, M.B. | 56 |
| Campbell, Malvern Lois | 56 |
| Campbell, Mervine Brooks "Brooksie" | 56 |
| Campbell, Ruby | 55 |
| Campbell, Thomas D. | 35 |
| Campbell, William B. | 56 |
| Campbell, William Hill | 56 |
| Campbell, Young Brooks | 56 |
| Campbell's Mill | 56 |
| Campbille, Mervin, Brooks, Jr. | 56 |
| Carlton, H. | 37 |
| Cate, Joseph | 70 |
| Cate, Richard Nehemiah | 70,84 |
| Cate, Richard Nehemiah | 84 |
| Cate, William Andrew | 84 |
| Cates, Cathy | 17 |
| Cates, Dan Bradley | 53,54,62-91 |
| Cates, Daniel Toole | 68 |
| Cates, David Bradley | 68 |
| Cates, Francis Woodrow | 62,64,65 |
| Cates, Heather Shae Williamson | 68 |
| Cates, James Edward | 63-66 |
| Cates, John | 69,70 |
| Cates, John Early (Earle) | 62-65,68,69 |
| Cates, John William (Billy) | 63-66 |
| Cates, Joseph | 70,71 |
| Cates, Joseph Daniel | 62,69 |
| Cates, Joseph Dominy (JD) | 62,64,65 |
| Cates, Leigh Ann Woitena | 68 |
| Cates, Luke | 68 |
| Cates, Mary Alene | 64 |
| Cates, Mary Vera Dominy | 62-66,68,69 |
| Cates, Needham | 69 |
| Cates, Thomas, Sr. | 70 |
| Cates, Vivian Leigh Toole | 63,68,69 |
| Cavazoz, Alfredo R. | 16 |
| Cavazoz, Roy, Jr. | 16,19 |
| Cedar Hill Cemetery | 18 |
| Cemeteries of Jacksonville, and others | 25,48,92,137 |
| Cemeteries of Mid Cherokee Co. | 25,48,92,137 |
| Cemeteries of NE Cherokee Co. | 25,48,92,137 |
| Cemeteries of NW Cherokee Co. | 25,48,92,137 |
| Cemeteries of Southern Cherokee Co. | 25,48,92,137 |
| Central Baptist Church | 32 |
| Chandler, Richard | 35 |
| Cherokee County Genealogical Society | 21 |
| Cherokee Co. Death Records, 1903-1945 | 25,48,92,137 |
| Cherokee County Genealogical Society | 3,21,26,28,29,31,32,49,51,52,68,93,95-97,137,138,140,141 |
| Cherokee County Historical Commission | 2,17,32 |
| Cherokee County Judge | 106 |
| Cherokee County School Superintendent’s Office | 133 |
| Cherokee Sanitarium | 16,20 |
| Chessher, Melvina | 16 |
| Chicago University | 118 |
| Childs, Marja | 18 |
| Childs, Minnie Pearl Latimore | 18 |
| Chioride of Zinc | 23 |
| Christie, J.M. | 134 |
| Chronister Lumber Compnay Mill | 135 |
| Church Book for Church of Christ at Salem Edgefield Dist., SC……. | 25,48,92,137 |
| Church Book of Pleasant Grove Bapt. Church Cherokee Co., TX Vol. I | 25,48,92,137 |
| Church Book of Pleasant Grove Bapt. Church Cherokee Co., TX Vol. II | 25,48,92,137 |
| Church Book of Rocky Springs Missionary Bapt. Ch., Cher.Co. TX…… | 25,48,92,137 |
| Civics | 120 |
| Civil War Records of Cherokee Co., TX, Vol. 1 | 25,48,92,137 |
| Civil War Records of Cherokee Co., TX, Vol. II, Pensions | 25,48,92,137 |
| Claiborn,Thomas | 45-47 |
| Clark, J.E. | 40 |
| Clark, Caroline | 44 |
| Clark, James E. | 40,41,43 |
| Clark, John | 38,39,42 |
| Clark, L.G. | 43,44 |
| Clark, Richard | 44 |
| Cleaver, Shelley | 16,19 |
| Clemmons | 136 |
| Clifton, Robert E. | 33 |
| Cold Springs Methodist Church | 68 |
| Cold Springs School | 136 |
| Collidge, Mary | 90 |
| Collier, Margaret | 69,73 |
| Collier, William C. | 45 |
| Commissioners Court Minutes, No. 1, Cherokee Co., TX | 25,48,92,137 |
| Conner | 132 |
| Construciton Work | 119 |
| Construction Class | 116 |
| Cornell University, New York | 136 |
| Cotton Belt Railroad | 16 |
| County Court Recoreds of Cherokee County, Texas 1867-1869 | 31-47 |
| County Extension agent | 136 |
| County School Superintendent | 104,106 |
| Coupland, A.A. | 47 |
| COVID-19 | 3,12 |
| Coward, Ezekiel | 82 |
| Coward, James | 90 |
| Coward, John | 82 |
| Coward, William | 82,90 |
| Cowart, James D. | 69,82,83 |
| Cowart, Mary Elizabeth | 69 |
| Cravens, John N | 136 |
| Crawford, Helen Wooddell | 25,26,48,49,92,93,137,138 |
| Crawford, Isaac | 40,45 |
| Crawford, street | 58 |
| Crunk, John | 18 |
| Curriculum | 119,120 |
| Czech Republic, Prague | 10,12 |
| Dachau Concentration Camp | 10 |
| Dalby, J.R. | 38 |
| Dallas Morning News | 16 |
| Danes' Island | 15 |
| Daniel, Martha | 69-71 |
| Daniel, Peter | 71 |
| DAR | 32 |
| Davenport, Sara | 89 |
| Davis, G.W. | 33 |
| Davis, Jack | 34 |
| DE | 77,89 |
| de St. Julian, Pierre | 86 |
| DE, Kent Co. | 77 |
| Deal, Ann | 72 |
| Debating | 121 |
| Decherd, Samuel | 38 |
| Dement, R. H. | 35,36,38,40,44 |
| Dement, Robert H. | 41,42 |
| Dennenmubhor, Hans | 88 |
| Dennenmubhor, M | 76 |
| Dennenmubhor, Michael | 88 |
| Denney | 15 |
| Dennie | 15 |
| Denny | 15 |
| Department of Education | 101 |
| Dickinson, Viola | 18 |
| Dictionary of American Names | 15 |
| Dillaha, John G. | 40-43,45,46 |
| Dillard, Judge James E. | 33,35,37 |
| Division of Arts and Sciences | 99 |
| Dobson, W.P. | 43,44 |
| Dominick, A #1 (Damining) | 76 |
| Dominy, Andreas #2 | 76 |
| Dominy, Daniel jsper | 69 |
| Dominy, Frederic, ( Domini) | 76 |
| Dominy, Gary | 66 |
| Dominy, Glen | 66 |
| Dominy, Henry | 69,76,77 |
| Dominy, William Alexander | 62,69 |
| DominyRichard | 66 |
| Dorsey, Jamie | 16,17,19 |
| Douthat, James L. | 1,2,14,15 |
| Dover, C.C. | 44 |
| Dover, L. H. | 33,34 |
| Dowling, Bobbie Berry | 25,48,92,137 |
| Doyle, William | 34,36-38 |
| Dortmind Elms Canal | 12 |
| Dramatic club | 111,112 |
| Dramatics | 121 |
| Drawing | 119,120 |
| DRT | 32 |
| Dublin | 18 |
| Duke, J. W. | 37 |
| Duke, W.G. | 43,44 |
| Duke, William G. | 46 |
| Dunlap, Harriet | 38 |
| Dunlap, Lucinda | 38 |
| Durnermubhor, Jacob | 88 |
| Durst, Delilah | 134 |
| Durst, John | 134 |
| Earle, James | 126 |
| Earle, M. L. | 16 |
| Early Probates & Wills of Cherokee Co. | 25,48,92,137 |
| East Germany | 10 |
| East Jersey | 87 |
| Edmiston, Ida Lee D. | 25,48,92,137 |
| Ehrnst, Anna | 13 |
| Ehrnst, Anna Luken | 7 |
| Ehrnst, Anna Mary | 7,11 |
| Ehrnst, Heinrich | 3 |
| Ehrnst, Henry | 3,6,7,12,13,15 |
| El Camino Real de los Tejas Trail | 132 |
| Ellis, Ricahrd | 47 |
| Emancipation Proclamation | 135 |
| Emsburen (Emsland) | 4 |
| Emsland, Klosterholte | 4,12 |
| England | 84,85,89-91 |
| England, Cheshire | 89 |
| England, Devon, Colyton | 84 |
| England, Devonshire | 84 |
| England, Adington | 91 |
| English Rosin | 23 |
| Enlarge Faculty | 122 |
| Erwin, James | 45 |
| Etter, Richard | 134 |
| Expanded Curriculum | 122 |
| Extra Curricular Activities | 121 |
| Falvey Methodist Church | 63 |
| Family Trees at Ancestry.com | 13 |
| Farm Club | 116 |
| Farm Shop | 115 |
| Farmer, M.W. | 38,44 |
| Federal Census of Cherokee Co., 1870 | 25,48,92,137 |
| Felt, Kim | 18,19 |
| Fence building | 116 |
| Ferris Farms | 133,136 |
| Findlay | 134 |
| Findley, D.S. | 133 |
| Findley, L.A. | 133 |
| First Presbyterian Church, Jacksonvile | 20 |
| First Recorded Minutes of the Dist. Ct. of Cherokee Co., TX | 25,48,92,137 |
| First School | 105 |
| First World War | 3 |
| Fischer, Euphemia Margareta | 4,11-13 |
| Fischer, Gerhard Hermann | 13 |
| Fisk University | 136 |
| FL | 68 |
| Floyd, J.W. | 133 |
| Floyd, John | 123 |
| Flu Epidemic of 1919 | 20 |
| Fonden, William Thompson | 79 |
| Fondre, John, Sr. | 78 |
| Fondren, Cynthia Ann E. | 69 |
| Fondren, J. | 37 |
| Fondren, John, Jr. | 78 |
| Fondren, William | 69 |
| Fondren, William Thompson | 78 |
| Ford, B. | 127 |
| Ford, W. | 127 |
| Forest Hill Plantation | 134 |
| Fox, D. D. | 33 |
| France, Brittany, Vitre | 86 |
| Francis, J.C. | 38 |
| Freancis, C.C. | 41 |
| Fred Douglas High School | 18 |
| Free Text Books | 110 |
| Freeney | 134,136 |
| Fuller, Dr. F.A. | 20 |
| Fuller, Mrs. Will | 20 |
| G.I. Bill | 68 |
| GA | 20 |
| GA, Augusta | 20 |
| GA, Clarke Co. | 83 |
| GA, Green Co. | 63 |
| GA, Jackson Co. | 78 |
| GA, Jones Co. | 79 |
| GA, Laurens Co. | 76,77 |
| GA, Macon Co. | 79 |
| GA, Newton Co. | 83 |
| GA, Washington Co. | 76 |
| GA, Wilkinson Co. | 76 |
| Galangel root | 23 |
| Garner, Wyatt | 39,40 |
| Garrett, Wesley | 18 |
| Gay, Hiram Watson | 69,74,75 |
| Gay, James | 74 |
| Gay, John | 74 |
| Gay, Martha | 69 |
| General Order No. 13 | 39 |
| George, August Ike | 63 |
| George, Claire Belle Cates | 63-65,68 |
| German, Teglingen region | 6 |
| Germany | 3,76 |
| Germany, Berlin | 10,12 |
| Germany, Bremerhaven | 6,12 |
| Germany, Emsland region | 3,6 |
| Germany, Emsland, Klosterholte | 11,12 |
| Germany, Machtolsheim | 76,88 |
| Germany, Meppen | 3,6,11,12 |
| Germany, Munich | 10,12 |
| Germany, Munster | 8 |
| Germany, Niedersachsen, Emsland, Emsbűren | 11 |
| Germany, Niedersachsen, Emsland, Teglingen | 11 |
| Germany, Roth | 15 |
| Germany, Wuerttemberg | 76 |
| Gibson | 41-43 |
| Gibson | 132 |
| Gibson, Alford | 133 |
| Gibson, George | 33 |
| Gibson, J.M. | 39-41,45,46 |
| Gibson, Joseph T. | 35,40 |
| Gibson, Mrs. G. W. | 20 |
| Giffen, William | 47 |
| Giffin, Mill Ellen | 18 |
| Gillum, Mrs. | 20 |
| Gipson, Alfred | 106 |
| Girl Scouts of Tyler | 17 |
| Givens, E. L. | 35,37 |
| Glee Club | 121 |
| Glen, William B. | 38 |
| Glidewell, Dr. | 18 |
| Glidewell, five year old grandaughter | 18 |
| Goodson, Elizabeth | 33,34 |
| Goodson, Larkin | 33,34,41,43,47 |
| Goodwin, John W. | 37 |
| Gordon, Jack | 133 |
| Gossett, R. C. | 35 |
| Grand Central Station | 58 |
| Grange Hall School District $5 | 134 |
| Grave Marker Index for Cherokee Co., TX (2000) | 25,48,92,137 |
| Grave Marker Index for Cherokee Co., TX (2000) CD ROM | 25,48,92,137 |
| Green | 135 |
| Greenwood Hospital | 20 |
| Gregg | 46 |
| Griffin | 132,134,136 |
| Griffin, Elizabeth | 82 |
| Griffin, General, the Commander of Texas | 37,39 |
| Griffin, John | 132 |
| Griffin,Sam | 133 |
| Guin, James | 43 |
| Guinn | 134 |
| Guinniss Book of Records | 18 |
| Haberle | 18 |
| Hackney, Miss A. | 126 |
| Hambu | 6 |
| Hamil, William H. | 37 |
| Hamilton | 134,135 |
| Hamilton, James | 44 |
| Hamilton, Julia | 44 |
| Hamilton, Mary A. | 44 |
| Hanson, Rosa | 135 |
| Hardaway, G.W. | 43 |
| Harddy, R,G. | 41 |
| Hardeway, G. W. | 41 |
| Hardeway, Tommie | 134 |
| Hardy, R.G. | 37,40,43 |
| Hardy, W.R, | 41,43,44 |
| Harris, C. B. | 35,37 |
| Harrison | 132 |
| Harrison, Dr. G.L. | 101 |
| Harrison, Edmond | 132 |
| Harrison, Sam | 106 |
| Harrison, Wilson | 132 |
| Hart, Joanne | 18 |
| Hatchett, W.W. | 41 |
| Hathhorn, Turner | 43 |
| Hathhorn, Turner | 45 |
| Hauk, John | 41 |
| Health | 120 |
| Heck, Donald | 1-3,8-10,12 |
| Heck, Donald | 3 |
| Heck, Helen Marie | 11 |
| Heck, Joseph Henry | 11 |
| Hemlen | 39,40 |
| Hemler | 41 |
| Hemler, John A. | 41-43 |
| Henderson, Anna | 124 |
| Henderson, J.M. | 41 |
| Henderson, N. | 41 |
| Henry, J.P. | 41 |
| Henry, Patrick | 33,35,37,38 |
| Herdon, William | 39,40,45 |
| Hermes, Melva | 26,49,93,138 |
| Herndon, William | 46,47 |
| Hesse | 6 |
| Heuerleute | 12 |
| Heuerteute | 6 |
| Hicks, F. M. | 35 |
| Hicks, Pheobia Odessa | 63 |
| Hines, M.G. | 37 |
| Historical Markers of Cherokee Co., TX | 25,48,92,137 |
| History of Cherokee County by Hattie L. Roach | 104 |
| History of the Ferris Farm | 136 |
| History U.S. | 120 |
| Hitler, Adolf | 10 |
| Hobbs, Joshua | 43,44 |
| Hoge (Hogue), William | 87 |
| Hoge, Margaret | 73,87 |
| Hogg, John | 35,38 |
| Holbert, John | 40 |
| Holbert, Joshua | 33 |
| Holcomb, Thomas | 37 |
| Holland, Mrs. | 125 |
| Holland, P.S. | 125 |
| Holland, Prof. | 133 |
| Holsomb, T. | 37 |
| Holtin Mill | 12 |
| Home Economics | 115,120 |
| Hooper, ___ | 127 |
| Hooper, Elnora | 126 |
| Hopkins, Sam | 16,19 |
| Hord, weston | 17 |
| Houston | 136 |
| Houston Astros Baseball Team | 58 |
| Howard, Bess | 134 |
| Howard, H.H. | 38 |
| Hoyt, Mrs. L. | 127 |
| Hoyt, Will | 127 |
| http://cherokeecountygenealogy.com/index.htm | 97 |
| https://www.dah-bremerhaven.de/en | 12 |
| Huck, John | 42 |
| Hudson | 134 |
| Hugghins, Barbara | 18,19 |
| Hugghins, Lula Seaton | 18,19 |
| Hughes | 135 |
| Hughes, W.T. | 38 |
| Hume, Barbara | 87 |
| Humphrey Printing Co | 136 |
| Huston-Tillison College | 133 |
| Huttash, Ogreta W. | 25-27,32,48-50,92,93,94,137-139 |
| I'll Fly way" | 18 |
| IN | 56 |
| Index to Tree Talk, May 1980 through December 1990 | 25,48,92,137 |
| Indian Territory (now part of Oklahoma) | 18 |
| Ingles, Margaret agnes | 84 |
| Intenational and Great Northern Railroad | 16,58 |
| Irby, D. P. | 38 |
| Ireland, Cork Co. | 80 |
| Ireland, Dublin | 86 |
| Ireland, Ulster | 74 |
| Irving, E. H. | 35 |
| Irwin | 22 |
| Irwin, R. F. | 37 |
| Jackson | 132 |
| Jackson, Elnora Johnson | 133 |
| Jacksonville City Cemetery | 16-18,20 |
| Jacksonville Daily Progress Obituary Index 1984-2013 | 25,48,92,137 |
| Jacksonville Garden Club | 17 |
| Jacksonville Public Library | 17,26,32,49,56,93,138 |
| Jacksonville Rotary Club | 17 |
| Jacksonville's 150th Anniversary Celebration | 2 |
| Jameson, W.A. | 38 |
| Jameson, William A. | 46 |
| Japan | 68 |
| Jarratt, H.M, | 42,43 |
| Jarrett, H.M. | 41 |
| Jarvis Christian College | 18 |
| Jarvis College | 133 |
| Jay, Judge C.F. | 41,43,45-47 |
| Jenkins, John | 36 |
| Jenkins, William A. | 36 |
| Jermany, D.O. | 126 |
| Jesus Christ | 133 |
| Jim Hogg Highway | 133 |
| Joe Wright PTA | 20 |
| John Hope and Aurelia E. Franklin Library | 136 |
| Johns, J.H. | 126 |
| Johns, Mrs. | 126 |
| Johnson | 126 |
| Johnson, Dorothy Hanes | 63 |
| Johnson, Eleanor | 125 |
| Johnson, Ginger | 18,19 |
| Johnson, Kate | 38 |
| Johnson, Phyllis | 18 |
| Johnson, Wesley | 45 |
| Jones Chapel #12 School District | 134 |
| Jones, Eileen Stike | 53-55,61 |
| Jones, John J. | 45 |
| Jones, Nelson | 135 |
| Jordan | 132 |
| Jordan, C.E. | 125 |
| Jordan, Jack | 106 |
| Jose M Mora survey | 132 |
| Joyce, William A. | 35 |
| Juilliard | 18 |
| Julian, Isaac | 73 |
| Julian, Rene'de St (Rene) | 73,86 |
| Julioan, Martha (Mary | 73 |
| Julius Rosenwald Foundation | 133,136 |
| Julius Rosenwald Fund | 135 |
| Katy Railroad | 60 |
| Kellogg, Mike | 16,18 |
| Kennedy, Alice | 135 |
| Kennedy, Jimmie D. | 134 |
| Killough Creek | 56 |
| King, John | 44 |
| King, Rev. Willis | 133 |
| Kingdom of Hanover | 6 |
| Kleindl, Willy | 7,12,13 |
| Knox, George | 132 |
| Knox, R.L | 132 |
| Koch, Dorothea | 76 |
| Koher, Elias | 36 |
| Kools cigerattes | 55 |
| Korea | 68 |
| KS, Hutchison | 62 |
| Kyle, Johnnie | 125 |
| Lambs, | 135 |
| Land | 135 |
| Land, Ira William, Jr. | 62 |
| Land, Mary Aliene Cates | 62 |
| Land, P.T. | 134 |
| Land, Roxanna | 134 |
| Landrum, J.S. | 134 |
| Lane | 132 |
| Langston, I. P. | 37 |
| Larissa College 1857-1860 | 26,49,56,138 |
| Lassiter, Patsy | 18 |
| Latimore, Prof. W.B. | 135 |
| Lattimore, L. | 126 |
| Lattimore, Miss | 126 |
| Lee | 135 |
| Lefebre, Jeane | 86 |
| Lewis, W. W. | 37 |
| Library | 115 |
| Lindewood, Eva Warnick | 21 |
| Lindsey, Thomas | 42 |
| Linwood Baptist Church | 134 |
| Linwood Colored School | 134 |
| Linwood Schools | 136 |
| Lockhart | 135 |
| Lon Morris College | 21 |
| Long | 18 |
| Long, W. T. | 37,38 |
| Long, William T. | 39 |
| Lower Saxonia | 6 |
| Love, John Wesley | 18 |
| Love's Lookout | 18 |
| Lower Saxony | 6 |
| Luken, Ann M. | 11 |
| Luken, Anna | 3,4,6,12 |
| Luken, Anton | 4-6,11-13 |
| Luken, Berhnhard | 11 |
| Luken, Edeltraud | 11 |
| Luken, Johann Berhard | 4,11-13 |
| Luken, Thelka | 5,12 |
| Luker, J.K.P. | 124 |
| Luker, Mrs. | 124 |
| Lumber Mills | 135 |
| Lykins Family | 16,18 |
| Lynch, Grace Warnick | 1,2,21,22 |
| MacNeal, J.W. | 43 |
| MAGNA CARTA | 32 |
| Mallard | 136 |
| Mallard, J.J. | 38-40,42 |
| Malone, Amelia | 69,80,81 |
| Malone, Daniel | 81 |
| Mankin, Charles | 35,41,43 |
| Manney, James | 38,39 |
| Manney, James, Jr. | 40 |
| Manney, James, Sr. | 40 |
| Manney, Mary | 39 |
| Manning, Lucinda | 69 |
| Manning, John I | 72 |
| Manning, John II | 72 |
| Manning, John, III | 72 |
| Manning, Richard | 69,72 |
| Mansel, William | 46 |
| Map of Germany | 13 |
| Map of Minnesota | 13 |
| Map of Texas | 13 |
| Marable, Helen | 1-13 |
| Marcontell, Betty | 18 |
| Marja Braxxiere Company | 18 |
| Marriage Records of Cherokee Co. TX 1905-1931 | 26,49,93,138 |
| Marriage Records of Cherokee Co. TX 1905-1931 CD ROM | 26,49,93,138 |
| Marriage Records of Cherokee Co., TX, 1846-1880, Vol. I | 26,49,93,138 |
| Marriage Records of Cherokee Co., TX, 1846-1880, Vol. II | 26,49,93,138 |
| Marshall High School | 123 |
| Martin | 132 |
| Martin, Faye Acker | 136 |
| Martin, George W. | 18,19,97,98,136 |
| Martin, John | 18 |
| Martin, R. B. | 37,127 |
| Martin, Rev. Henry | 133 |
| Mary Allen College | 125,127,133 |
| Master of Education | 136 |
| Mathews, O. | 127 |
| Mattress Making Class | 115,116 |
| Mayfield, Virginia Gray | 18 |
| Mays, Benjamin | 75 |
| Mays, Martha (Patsy) | 69,74,75 |
| McBee, Mrs. | 133 |
| McCants | 136 |
| McCormick, Nat | 56 |
| McCrummen, John | 134 |
| McElroy, F. M. | 35,37,39-41 |
| McFaddin, Fannie | 125 |
| McGuahew, William | 132 |
| McGuffies's Reader | 107 |
| McKee, Dolph | 20 |
| McKinley, Mrs. W. T. | 20 |
| McMinn, R.W.H. | 45 |
| McNeal, J. W, | 41 |
| Meadow, Nathan | 44 |
| Mecklenburg-Vorpommern | 6 |
| Medford, Levi | 33,43,44 |
| Medford, R. | 35,37 |
| Mendoza | 18 |
| Merriweather | 15 |
| Merriwether | 15 |
| Merryweather | 15 |
| Merser, Jesse | 45 |
| Method of Procedure | 104 |
| Mexico | 16 |
| Mickey | 134 |
| Miller, B. | 42 |
| Miller, Betty | 16,19 |
| Miller, Manuel | 43 |
| Mills, Elisha | 41 |
| Minnesota | 3 |
| Minute Maid Park | 58 |
| Minutes of the Parent Teachers Association | 131 |
| Missouri Pacific lines | 59 |
| Misssouri Pacific Railroad | 58,60 |
| Mitcheill, John | 124 |
| Mitchell, Brown | 106 |
| Mitchell, Col. Richard F. | 132 |
