| 1932 Births of Dawson County TX | ||||||||||||||
|
|
||||||||||||||
| SURNAME | GIVEN NAME | MIDDLE NAME | YEAR | MOTH | DAY | COUNTY | SEX | MOTHER SURNAME | MOTHER GIVEN | MOTHER MIDDLE | FATHER SURNAME | FATHER GIVEN | FATHER MIDDLE | |
| ADAMS | JERRY | LEE | 1932 | 1 | 4 | DAWSON | m | FULTS | VALDA | ADAMS | RALPH | R | ||
| AGNEW | BUFORD | EUGENE | 1932 | 3 | 18 | DAWSON | m | MCDOUGLE | MAGGIE | AGNEW | R | E | ||
| ALBRIGHT | GORDON | GLEN | 1932 | 4 | 15 | DAWSON | m | POOR | JEWEL | ALBRIGHT | W | L | ||
| ALLEN | DOUGLASS | LEE | 1932 | 4 | 2 | DAWSON | m | MORRIS | C | J | ALLEN | E | L | |
| ALLEN | WALTER | RICHARD | 1932 | 5 | 30 | DAWSON | m | REDDOCK | RUBIE | ALLEN | M | J | ||
| ANDERSON | RUTH | ELIZABETH | 1932 | 2 | 19 | DAWSON | f | PARKS | VERA | ALICE | ANDERSON | CLARENCE | MARION | |
| ANTHONY | CARL | ODELL | 1932 | 9 | 19 | DAWSON | m | WARD | LILLIAN | ANTHONY | C | G | ||
| ARCHER | BARBARA | ELAINE | 1932 | 1 | 24 | DAWSON | f | VAUGHN | MARIE | MAE | ARCHER | GEORGE | MILTON | |
| ARCHER | DONALD | WAYNE | 1932 | 12 | 29 | DAWSON | m | SMITH | JEWEL | ARCHER | O | M | ||
| ARMSTRONG | J | C INF OF | 1932 | 10 | 19 | DAWSON | f | BATES | IRENE | ARMSTRONG | J | C | ||
| ARNETT | O | S INF OF | 1932 | 3 | 30 | DAWSON | m | SMITH | ROXIE | ARNETT | O | S | ||
| ASHBY | C | L | 1932 | 4 | 2 | DAWSON | m | MEDFORD | OPAL | ASHBY | C | L | ||
| BAGGETT | KATE | MARIE | 1932 | 11 | 23 | DAWSON | f | ONEAL | LYNDELL | BAGGETT | JOHN | WALTER | ||
| BAKER | BOBBIE | NELL | 1932 | 10 | 3 | DAWSON | f | COWDEN | WILLIE | ELMO | BAKER | GEORGE | LESLIE | |
| BALLEW | MONTE | DALE | 1932 | 10 | 22 | DAWSON | m | TAYLOR | GEORGIA | PEARL | BALLEW | RILEY | ALVIN | |
| BANKHEAD | J | O INF OF | 1932 | 12 | 9 | DAWSON | m | THOMPSON | MARY | BANKHEAD | J | O | ||
| BARKLEY | ROBERT | 1932 | 8 | 20 | DAWSON | m | ADAMS | JEWEL | BARKLEY | WILLIAM | ERNEST | |||
| BARKOWSKY | ALFRED | VERNON | 1932 | 7 | 2 | DAWSON | m | MONTHEY | CLARA | BARKOWSKY | GEORGE | A | ||
| BARNES | DANNIE | PAUL | 1932 | 12 | 4 | DAWSON | m | FLOWERS | ESTHER | BARNES | A | I | ||
| BARNHART | JOHNIE | NELL | 1932 | 5 | 3 | DAWSON | f | MURTREY | IMOGENE | M | BARNHART | DALTON | A | |
| BARRON | BARBARA | MIRTH | 1932 | 3 | 17 | DAWSON | f | SNELL | ERMA | GRACIA | BARRON | JONES | BEACHAM | |
| BARROW | JULIA | ANN | 1932 | 2 | 6 | DAWSON | f | REDDEN | ANNA | BELL | BARROW | W | M | |
| BARROW | BARBARA | JEAN | 1932 | 11 | 4 | DAWSON | f | DAVIS | OLLIE | BARROW | MARTIN | |||
| BARTLETT | EVELYN | 1932 | 12 | 31 | DAWSON | f | HERRING | OPAL | ADINE | BARTLETT | HERMAN | CLYDE | ||
| BATEMAN | RICHARD | BARRY | 1932 | 8 | 5 | DAWSON | m | WILLIAMS | HATTIE | MAE | BATEMAN | AMOS | ||
| BATSON | N | L INF OF | 1932 | 4 | 5 | DAWSON | f | WEBB | DAISY | BATSON | N | L | ||
| BATSON | MALCOLM | GALE | 1932 | 8 | 27 | DAWSON | m | FRANKLIN | LAURA | BATSON | LEO | |||
| BEARDEN | EDITH | ELINOR | 1932 | 1 | 17 | DAWSON | f | NOE | JODIE | BEARDEN | R | C | ||
| BECKHAM | LOWELL | VERNON | 1932 | 3 | 13 | DAWSON | m | JARRISON | FAY | BECKHAM | DARVIS | HERBERT | ||
| BELL | BONNIE | BETH | 1932 | 2 | 12 | DAWSON | f | CAMPBELL | OLA | BELL | FRED | |||
| BIGGS | GLENNA | DEAN | 1932 | 2 | 10 | DAWSON | f | HUTCHENS | MILDRED | BIGGS | J | D | ||
| BILLSINGLY | LARRIE | B | 1932 | 4 | 2 | DAWSON | m | RUSSELL | EDITH | BILLSINGLY | JESSIE | |||
| BLACKSTOCK | THELMA | RUTH | 1932 | 1 | 4 | DAWSON | f | STAUBER | RUTH | BLACKSTOCK | J | W | ||
| BLACKSTONE | LILLIE | B | 1932 | 8 | 1 | DAWSON | f | GRAY | BEATRICE | BLACKSTONE | A | D | ||
| BLACKWELDER | MYRTLE | ETHLE | 1932 | 5 | 20 | DAWSON | f | WILLIAMS | DELIA | BELLE | BLACKWELDER | O | C | |
| BLANTON | NINA | FAYE | 1932 | 8 | 21 | DAWSON | f | THOMPSON | BEATRICE | BLANTON | W | E | ||
| BLOCKWELDER | LEOLA | 1932 | 5 | 30 | DAWSON | f | PROCTER | VERA | BLOCKWELDER | HOWARD | B | |||
| BOATRIGHT | DELBERT | DWAYNE | 1932 | 6 | 19 | DAWSON | m | FLOYD | ZELPHA | BOATRIGHT | G | R | ||
| BOGARD | PAULA | JEAN | 1932 | 10 | 26 | DAWSON | f | EDMONDSON | INEZ | BOGARD | HERBERT | ELISHA | ||
| BOLCH | JUANITA | MAE | 1932 | 3 | 3 | DAWSON | f | VANDERGRIFF | LITITIA | BOLCH | BUN | |||
| BOOTH | LILLIE | FAY | 1932 | 1 | 12 | DAWSON | f | LARAMORE | BLANCH | BOOTH | G | A | ||
| BORDEN | PAULINE | 1932 | 12 | 22 | DAWSON | f | KEMPER | ANNIE | LUE | BORDEN | CLIFTON | MARVIN | ||
| BOSTICK | JOYCE | ELAINE | 1932 | 11 | 21 | DAWSON | f | DEATHERAGE | IVA | BOSTICK | CLYDE | D | ||
| BRADFORD | PEGGY | LOUISE | 1932 | 10 | 4 | DAWSON | f | BURNS | AUDIE | PEARL | BRADFORD | CLINTON | ||
| BRADFORD | SARAH | JEANNEAN | 1932 | 11 | 27 | DAWSON | f | EGGLESTON | IONE | BRADFORD | LEVI | CLARK | ||
| BRIDGERS | JAMES | ERVIN | 1932 | 6 | 19 | DAWSON | m | BAILY | LILLIAN | BRIDGERS | J | C | ||
| BROCK | TOMMIE | LEE | 1932 | 4 | 23 | DAWSON | m | WILSON | DORA | LEE | BROCK | CLYDE | FRANKLIN | |
| BROUGHTON, Jr. | GRANVILLE | EUGENE | 1932 | 6 | 16 | DAWSON | m | JONES | MATTIE | RUTH | BROUGHTON | ROLAND | GRANVILLE | |
| BUCKALEW | EARNEST | ANDREW | 1932 | 4 | 13 | DAWSON | m | MITCHELL | ALLIAN | BUCKALEW | EA | |||
| BULLARD | JOE | ANN | 1932 | 1 | 18 | DAWSON | f | BULLARD | WILLIE | BULLARD | B | |||
| BULLARD | DORMAN | LEWIS | 1932 | 7 | 25 | DAWSON | m | LEWIS | ETHEL | BULLARD | DORMAN | LEWELLYN | ||
| BURDINE | LOMA | JUNE | 1932 | 6 | 23 | DAWSON | f | BURDINE | BERTHA | BURDINE | W | A | ||
| BURKETT | DONNIE | JEAN | 1932 | 2 | 21 | DAWSON | f | HARRIS | MYRTLE | BURKETT | DAN | D | ||
| BURKETT | JIM | MAC | 1932 | 2 | 20 | DAWSON | m | ALBRIGHT | LONA | BURKETT | JOHN | |||
| BURRIS | JOHN | WILLIAM | 1932 | 7 | 11 | DAWSON | m | MERRITT | DESSIE | BURRIS | E | C | ||
| CALDWELL | DONNA | JEAN | 1932 | 7 | 4 | DAWSON | f | WHEELER | VIOLA | CALDWELL | JACK | |||
| CALDWELL | L | C | 1932 | 7 | 3 | DAWSON | f | STRANGE | BERTHA | JANE | CALDWELL | LESLIE | CALVIN | |
| CALLAWAY | FRANCIS | BOWLEN | 1932 | 6 | 19 | DAWSON | m | BOND | LAURA | LOUISA | CALLAWAY | GEORGE | HENRY | |
| CARR | RAYMOND | ALFRED | 1932 | 8 | 25 | DAWSON | m | CREIGHTON | LUCY | ALICE | CARR | ROBERT | ALFRED | |
| CARROLL | JACK | ALLEN | 1932 | 5 | 26 | DAWSON | m | LANN | NORMA | CARROLL | JESSE | ALLEN | ||
| CARROLL | GEORGE | BURNELL | 1932 | 12 | 2 | DAWSON | m | SMITH | BERNICE | CARROLL | GEORGE | LUTHER | ||
| CARTER | L | B INF OF | 1932 | 1 | 27 | DAWSON | m | ROBISON | ADELL | CARTER | L | B | ||
| CARTER | BONNIE | JEAN | 1932 | 11 | 23 | DAWSON | f | LINDSEY | WAWEESE | CARTER | J | B | ||
| CHAPMAN | DONALD | LEROY | 1932 | 10 | 29 | DAWSON | m | TURNBOW | EDNA | CHAPMAN | HOWARD | |||
| CHAVEZ | DOLOREZ | 1932 | 1 | 14 | DAWSON | m | SANCHEZ | AMADA | CHAVEZ | YGNACIO | ||||
| CHERRY | J | L INF OF | 1932 | 8 | 6 | DAWSON | f | TAFT | LULA | MAY | CHERRY | J | L | |
| CLARK | JESSE | 1932 | 6 | 17 | DAWSON | m | LIDY | TICHIE | LUE | CLARK | MONROE | |||
| COFFMAN | OLA | JUANITA | 1932 | 7 | 10 | DAWSON | f | STINNETT | VELMA | AUGUSTA | COFFMAN | SYD | ||
| CONKLIN | ANITA | JOYCE | 1932 | 3 | 18 | DAWSON | f | MITCHELL | MINNIE | LEE | CONKLIN | ARNOLD | J | |
| COOPER, Jr. | HENRY | PERKINS | 1932 | 11 | 12 | DAWSON | m | THOMAS | PEARL | COOPER | H | P | ||
| CORLEY | MARSHALL | BENNETT | 1932 | 10 | 16 | DAWSON | m | MARSHALL | PEARL | CORLEY | DAN | |||
| COTTEN | DONALD | LLOYD | 1932 | 3 | 23 | DAWSON | m | CONKLIN | GLADYS | RUBY | COTTEN | JAMES | LIVINGSTON | |
| COTTEN | JIMMIE | LEE | 1932 | 2 | 28 | DAWSON | f | CONKLIN | GLADYS | RUBY | COTTEN | JAMES | L | |
| COX | BETTY | JEAN | 1932 | 1 | 31 | DAWSON | f | WEEKS | OPAL | BLANCHE | COX | BOYD | JAVAN | |
| COX | J | H INF OF | 1932 | 2 | 14 | DAWSON | f | BINGHAM | DORA | COX | J | H | ||
| COX | J | H INF OF | 1932 | 2 | 14 | DAWSON | m | BINGHAM | DORA | COX | J | H | ||
| COZART | VENA | FAY | 1932 | 3 | 30 | DAWSON | f | DODSON | EDNA | COZART | J | W | ||
| CRADDOCK | BILLIE | RAY | 1932 | 8 | 14 | DAWSON | m | PAINTER | JOCIE | CRADDOCK | E | L | ||
| CRANE | BILLIE | DON | 1932 | 4 | 6 | DAWSON | m | LARKINS | MADGIL | IRENE | CRANE | JAMES | R C | |
| CROFT | CALVIN | W | 1932 | 5 | 26 | DAWSON | m | LOVORN | ANNIE | LAURA | CROFT | LUTHER | EDWARD | |
| CROSS | BEULAH | MAE | 1932 | 5 | 26 | DAWSON | f | MAHAN | DORA | CROSS | EDDIE | |||
| CROSSLAND | MIRIAM | JOAN | 1932 | 11 | 11 | DAWSON | f | MILLER | HULDAH | CROSSLAND | A | C | ||
| CROW | LORENE | 1932 | 9 | 13 | DAWSON | f | CROW | HENRY | LEE | |||||
| CROW | FLORENE | 1932 | 9 | 13 | DAWSON | f | BECKHAM | EULA | IOLA | CROW | HENRY | LEE | ||
| CRUMPLER | HOKE | EDWARD | 1932 | 3 | 3 | DAWSON | m | CRUMPLER | ZULA | ELIZABETH | CRUMPLER | OTTIS | ADELL | |
| CULP | LETA | JOY | 1932 | 10 | 18 | DAWSON | f | STRICKLAND | ANNIE | ETHEL | CULP | BONNIE | WILLIAM | |
| DANIELS, Jr. | GEORGE | WASHINGTON | 1932 | 7 | 30 | DAWSON | m | FAIRWEATHER | MARY | LEE | DANIELS | GEORGE | WASHINGTON | |
| DARNELL | MARY | RUTH LEE | 1932 | 3 | 7 | DAWSON | f | BYERS | EUNICE | MARIE | DARNELL | J | C | |
| DAY | DOYL | WENDELL | 1932 | 12 | 19 | DAWSON | m | ALFRED | ZORA | DAY | JAMES | V | ||
| DAY | MARCELINE | 1932 | 8 | 26 | DAWSON | f | MANUS | VIVIAN | H | DAY | C | L | ||
| DEBBEY | MARY | JO | 1932 | 5 | 29 | DAWSON | f | THERWHONGER | MARY | LOUISE | DEBBEY | FERRIS | LESTER | |
| DEBMAN | JOY | DIANE | 1932 | 8 | 10 | DAWSON | f | GILL | HARRIET | AUGUSTA | DEBMAN | STEVEN | ALVA | |
| DICKENSON | DELBERT | 1932 | 10 | 14 | DAWSON | m | BRITT | KATIE | ENID | DICKENSON | WILLIE | WAYNE | ||
| DOLLAR | S | D INF OF | 1932 | 7 | 20 | DAWSON | m | MAYS | LENA | DOLLAR | S | D | ||
| DUNCAN | DORIS | MELVIN | 1932 | 1 | 8 | DAWSON | f | MATHIS | STELLA | E | DUNCAN | CLARENCE | M | |
| DUNCAN | W | H INF OF | 1932 | 11 | 17 | DAWSON | m | WARD | LUDELL | DUNCAN | W | H | ||
| DUNSON | ALFRED | ARLEN | 1932 | 11 | 30 | DAWSON | m | WARTHAN | OLA | ELMIRA | DUNSON | WILLIAM | THOMAS | |
| DURHAM | HARVEY | JOE | 1932 | 4 | 3 | DAWSON | m | KITCHEN | MARY | LUCILE | DURHAM | HARVEY | JOE | |
| EGGLESTON | BENNY | D | 1932 | 5 | 29 | DAWSON | m | MATHEWS | CLARA | EGGLESTON | E | F | ||
| EMFINGER | JOYCE | MODEAN | 1932 | 3 | 12 | DAWSON | f | KINDER | MARGIE | EMFINGER | ELVIE | |||
| ETHEREDGE | WAYMON | DON | 1932 | 11 | 8 | DAWSON | m | WHITE | ELENA | ETHEREDGE | LEWIS | ALTON | ||
| FAIRLEY | JEROME | DALTON | 1932 | 8 | 24 | DAWSON | m | HOLLEY | SALLIE | PEARL | FAIRLEY | JEFFERSON | DAVID | |
| FANCHER | LOWELL | JACK | 1932 | 5 | 31 | DAWSON | m | LONG | BEATRICE | FANCHER | LOWELL | JACK | ||
| FARMER | FLOYD | 1932 | 8 | 28 | DAWSON | m | LONGDON | CORDIE | FARMER | J | W | |||
| FARMER | BURNYE | ALLAN | 1932 | 8 | 8 | DAWSON | m | DONNELLEY | VERNA | FARMER | BURNEY | ALLAN | ||
| FERGUSON | I | V | 1932 | 10 | 16 | DAWSON | m | JAMISON | IMA | FERGUSON | ISOM | HENRY | ||
| FIELDS | BONNIE | JEAN | 1932 | 10 | 3 | DAWSON | f | BALLEW | JESSIE | INOR | FIELDS | BECKHAM | WOODARD | |
| FLOWERS | A | T INF OF | 1932 | 2 | 18 | DAWSON | f | HOLDER | LILLIE | FLOWERS | A | T | ||
| FOSTER | BETTY | RUTH | 1932 | 3 | 11 | DAWSON | f | HYATT | MAMIE | ELIZABETH | FOSTER | JOHN | HUGH | |
| FOX | JOE | BILLY | 1932 | 1 | 15 | DAWSON | m | WEEKS | NANCY | LEE | FOX | JAMES | ALTON | |
| FRANKLIN | W | B | 1932 | 2 | 16 | DAWSON | m | TAYLOR | OPAL | FAY | FRANKLIN | BEN | ||
| FULLER | ROSE | MARILYN | 1932 | 7 | 18 | DAWSON | f | BRISTOW | ZOLA | GLYNN | FULLER | DALTON | E | |
| FUSON | RUBY | SUE | 1932 | 11 | 15 | DAWSON | f | RUPE | NADEEN | ETTA | FUSON | JAMES | BENJAMIN | |
| GANDY | NORMA | JEAN | 1932 | 6 | 30 | DAWSON | f | WEST | CARRIE | GANDY | J | R | ||
| GARY | BESSIE | CHARLEEN | 1932 | 5 | 10 | DAWSON | f | MCCOMBS | LESTER | GARY | C | R | ||
| GENTRY | JIMMY | MELVIN | 1932 | 8 | 20 | DAWSON | m | HAWKINS | ELLA | MAE | GENTRY | LLOYD | T | |
| GIBSON | MARTHA | CLYDENE | 1932 | 2 | 17 | DAWSON | f | ARNETT | ALMA | GIBSON | CLYDE | |||
| GIBSON | EVANELLE | 1932 | 5 | 21 | DAWSON | f | DEAN | EVA | GIBSON | J | P | |||
| GILLESPIE | EVELYN | JUNE | 1932 | 3 | 31 | DAWSON | f | BRYANT | RUBY | GILLESPIE | E | K | ||
| GRAHAM | PEGGY | JOYCE | 1932 | 12 | 27 | DAWSON | f | POWELL | OPAL | PEARL | GRAHAM | WILLIAM | CODY | |
| GREENWOOD | MARGERINE | 1932 | 4 | 19 | DAWSON | f | BROWNING | HATTIE | GREENWOOD | E | E | |||
| GREENWOOD | MARVIN | 1932 | 12 | 16 | DAWSON | m | BANNING | ETHEL | GREENWOOD | W | M | |||
| GREGG | STEPHEN | LESTER | 1932 | 4 | 8 | DAWSON | m | STEPHENS | MILDRED | GREGG | FLOYD | LESTER | ||
| GRIFFIN | WAYMAN | ELMO | 1932 | 7 | 6 | DAWSON | m | MCCLURE | LOLA | GRIFFIN | J | W | ||
| GROINGER | LILLIE | ELIZOBETH | 1932 | 12 | 19 | DAWSON | f | CORRINGTON | MARGUERITE | GROINGER | WILLIAM | JENNING | ||
| HAGENS | MARVIN | HENRY AUGUST | 1932 | 1 | 25 | DAWSON | m | GEHRING | PAULINE | HAGENS | ARTHUR | E | ||
| HAHN | WENDELL | 1932 | 10 | 10 | DAWSON | m | WILKERSON | AGNES | HAHN | AUTHER | JAMES | |||
| HALCOMB | E | B INF OF | 1932 | 11 | 28 | DAWSON | m | LEWIS | GERTHA | MAY | HALCOMB | E | B | |
| HALE | LURA | LOUCELLE | 1932 | 4 | 18 | DAWSON | f | ALLGOOD | ESSIE | HALE | J | H | ||
| HALE | MARY | FRANCIS | 1932 | 9 | 13 | DAWSON | f | PORTERFIELD | ETHEL | HALE | L | J | ||
| HANCOCK | HAROLD | GUYNN | 1932 | 5 | 30 | DAWSON | m | RHODES | RUBY | HANCOCK | LEE | |||
| HANEY | GENEVA | WANELL | 1932 | 10 | 12 | DAWSON | f | RASBERRY | GAYLE | HANEY | R | L | ||
| HARRISON | HERSHIEL | FOX | 1932 | 10 | 26 | DAWSON | m | FOX | IMA | HARRISON | CLIFTON | GUY | ||
| HART | BILLIE | DON | 1932 | 1 | 9 | DAWSON | m | SIMPSON | ALLICE | MAE | HART | G | W | |
| HARTON | MARY | GENE | 1932 | 6 | 1 | DAWSON | f | SELF | ADDIE | HARTON | J | H | ||
| HAY | WILLIAM | GILBERT | 1932 | 7 | 19 | DAWSON | m | LEAMON | JEWEL | LEONA | HAY | D | L | |
| HELM | INA | DORIS | 1932 | 8 | 2 | DAWSON | f | RENFROE | ORA | HELM | ATLAS | LEE | ||
| HERRING | DOYLE | EDGAR | 1932 | 10 | 11 | DAWSON | m | WESTBROOK | NELLIE | MAY | HERRING | BILLIE | VIRGIL | |
| HILTON | GENE | RAY | 1932 | 2 | 8 | DAWSON | m | ANDERSON | EVA | HILTON | J | A | ||
| HOCKER | DARRELL | WINFORD | 1932 | 3 | 4 | DAWSON | m | JONES | DONIA | HOCKER | R | C | ||
| HOLDER | WAYNE | ST CLAIR | 1932 | 3 | 27 | DAWSON | m | ST CLAIR | CAVVIE | HOLDER | MARION | DAWSON | ||
| HOLT | G | W | 1932 | 1 | 28 | DAWSON | m | GOOLSBY | ALICE | MINNIE MAY | HOLT | GEORGE | OLEN | |
| HOLT | HARRACE | INF OF | 1932 | 1 | 20 | DAWSON | f | BRIDGES | EMMA | MAY | HOLT | HARRACE | ||
| HOLT | DONALD | NEWTON | 1932 | 4 | 24 | DAWSON | m | NEWTON | VELMA | HOLT | BERNIE | |||
| HOPE | WESLEY | ERSELL | 1932 | 1 | 31 | DAWSON | m | HOLT | MABEL | HOPE | E | H | ||
| HOUSE | LLOYD | JONES | 1932 | 8 | 29 | DAWSON | m | JONES | LENA | OLIVE | HOUSE | WILLIAM | ANDERS | |
| HUNT | GLENDON | MAULDIN | 1932 | 6 | 25 | DAWSON | m | MAULDIN | CLARENE | HUNT | T | O | ||
| HUNT | ROBERT | RAY | 1932 | 10 | 4 | DAWSON | m | GAULTNEY | BEULAH | MAE | HUNT | ROBERT | COLEMAN | |
| HUNT | MADISON | DUANE | 1932 | 6 | 17 | DAWSON | m | TOMLIN | FLORA | MARIE | HUNT | HENRY | ALLEN | |
| HURST | RENA | ADENA VIRGINIA | 1932 | 3 | 9 | DAWSON | f | HESTER | STELLA | HANBY | HURST | W | B | |
| HUTCHINS | EULA | FAY | 1932 | 11 | 15 | DAWSON | f | DEBNAM | HASSIE | HUTCHINS | G | B | ||
| INGRAM | OKHEMA | MODESTA | 1932 | 10 | 13 | DAWSON | f | GRAVES | MYRTLE | INGRAM | GEORGE | S | ||
| JEFFCOAT | TRENNIE | FAYE | 1932 | 7 | 11 | DAWSON | f | FITTS | VALTIE | JEFFCOAT | FREDDIE | |||
| JEFFCOAT | JAMES | OWELL | 1932 | 10 | 30 | DAWSON | m | HENDON | BIRDIE | B | JEFFCOAT | J | E | |
| JETER | CECIL | ALLEN | 1932 | 10 | 3 | DAWSON | m | SHIPLEY | RUBY | JETER | SID | R | ||
| JOHNSON | LAVOY | 1932 | 5 | 11 | DAWSON | f | CROW | MARY | IRENE | JOHNSON | LEE | A | ||
| JONES | DONALD | JOE | 1932 | 6 | 29 | DAWSON | m | MATTHEWS | MATTIE | LEE | JONES | A | J | |
| JONES | ALTA | JEAN | 1932 | 9 | 13 | DAWSON | f | THOMPSON | METTIE | ANN | JONES | RICHARD | TILTON | |
| KELLAM | EL | WANDA SUE | 1932 | 9 | 20 | DAWSON | f | MCCOMBS | ROZELLE | KELLAM | OSWELL | CORLEY | ||
| KELLEY | ZELDEN | ANN | 1932 | 5 | 24 | DAWSON | f | STEURETT | DORA | KELLEY | R | W | ||
| KENNISON | R | H INF OF | 1932 | 1 | 30 | DAWSON | m | KEY | VIOLET | KENNISON | R | H | ||
| KIDD | L | A INF OF | 1932 | 9 | 19 | DAWSON | m | BOYKIN | ALICE | KIDD | L | A | ||
| KIDD | LENUAL | LOUIS | 1932 | 9 | 26 | DAWSON | m | SPEARS | GRACE | KIDD | H | L | ||
| KING | ROY | 1932 | 6 | 21 | DAWSON | m | FARMER | OVEL | KING | ROY | ||||
| KITCHENS | BILLIE | DELMA | 1932 | 10 | 13 | DAWSON | m | JOHNSON | MARIE | KITCHENS | JAMES | LOUIS | ||
| KOONCE | RICHARD | FRANKLIN | 1932 | 5 | 10 | DAWSON | m | ABERNATHY | MYRTLE | MAY | KOONCE | E | B | |
| LAMBERT | DWAYNE | LENNARD | 1932 | 5 | 18 | DAWSON | m | COOPER | WILLIE | VIRGINIA | LAMBERT | B | B | |
| LAMBERT | WAYNE | BENNARD | 1932 | 5 | 18 | DAWSON | m | COOPER | WILLIE | VIRGINIA | LAMBERT | B | B | |
| LAMBRIGHT | ENOLA | MYRLENE | 1932 | 10 | 22 | DAWSON | f | HESTER | ESTELLE | LAMBRIGHT | RUBEN | |||
| LAND | GRADY | LEE | 1932 | 5 | 26 | DAWSON | m | WHITAKER | WILLIE | IDA | LAND | W | CLARENCE | |
| LANE | TROY | LELAND | 1932 | 2 | 22 | DAWSON | m | GLEGHORN | VERNA | ANITA | LANE | JESSE | HUBERT | |
| LANGHAM | ORA | JEAN | 1932 | 1 | 21 | DAWSON | f | BARNS | RUBIE | LANGHAM | W | W | ||
| LANKFORD | JOHN | EARL | 1932 | 12 | 7 | DAWSON | m | SMITH | LORA | DORENE | LANKFORD | EARL | SAMUEL | |
| LAW | MAXIE | GALOIS | 1932 | 6 | 16 | DAWSON | f | SALING | LELA | LAW | A | O | ||
| LIGHTFOOT | JACK | OLLIE | 1932 | 6 | 10 | DAWSON | m | BEULAH | FLORENCE | LIGHTFOOT | OLLIE | WATTS | ||
| LILES | W | T INF OF | 1932 | 10 | 27 | DAWSON | f | ROBERTS | SUDIE | LILES | W | T | ||
| LURLEY | CHARLES | LANKIN | 1932 | 9 | 26 | DAWSON | m | MCCASLIN | OPAL | LURLEY | OKAY | |||
| MARTIN | LAVENIA | 1932 | 12 | 12 | DAWSON | f | MEYERS | LORENE | MARTIN | VERNON | H | |||
| MARTIN | LAVONIA | 1932 | 12 | 12 | DAWSON | f | MYERS | THELMA | LORENE | MARTIN | URBAN | H | ||
| MATHIS | FRANCIS | LOUISE | 1932 | 3 | 18 | DAWSON | f | MCCONNELL | MILDRED | MATHIS | J | D | ||
| MCCAFFETY | WANDA | JOYCE | 1932 | 8 | 22 | DAWSON | f | STANFORD | EDNA | MAY | MCCAFFETY | R | E | |
| MCCLURE | HELEN | BETH | 1932 | 1 | 2 | DAWSON | f | WEATHERFORD | MARY | MCCLURE | R | E | ||
| MCCOFFETTY | RAYMOND | ROYCE | 1932 | 8 | 27 | DAWSON | m | SANFORD | EDNA | MAY | MCCOFFETTY | R | E | |
| MCDONNELL | YUVONNE | 1932 | 10 | 13 | DAWSON | f | GAULTNEY | WILMA | LOVE | MCDONNELL | MILLARD | |||
| MCDONNELL | LAVONNE | 1932 | 10 | 14 | DAWSON | f | GAULTNEY | WILMER | MCDONNELL | WILLARD | ||||
| MCDOUGAL | JACK | 1932 | 9 | 30 | DAWSON | m | MCDOUGAL | LIZZIE | MCDOUGAL | HAMP | ||||
| MCKEE | PATSY | JANE | 1932 | 5 | 11 | DAWSON | f | CASEY | LOLA | MCKEE | VAN | P | ||
| MCKEE | MARILOU | 1932 | 7 | 17 | DAWSON | f | TERRY | GLADYS | MCKEE | JAMES | M | |||
| MCNEIL | WALLACE | GENE | 1932 | 8 | 8 | DAWSON | m | FAULKENBERRY | WILLIE | LEE | MCNEIL | I | C | |
| MCNEW | LAWRENCE | DALE | 1932 | 9 | 1 | DAWSON | m | GREENWOOD | RUBY | MCNEW | L | L | ||
| MIDDLETON | JIMMIE | ROSS | 1932 | 9 | 3 | DAWSON | m | GILL | ETTA | MIDDLETON | T | J | ||
| MILLER | BOBBY | RAY | 1932 | 4 | 28 | DAWSON | m | FAMBROUGH | NINA | MARY | MILLER | RILEY | ||
| MITCHELL | EARNESTINE | 1932 | 4 | 10 | DAWSON | f | DOSSEY | ALICE | JAUNITA | MITCHELL | EARNEST | |||
| MITCHELL | QUANAH | INF OF | 1932 | 9 | 25 | DAWSON | m | JONES | INEZ | MITCHELL | QUANAH | |||
| MONTGOMERY | LOIS | ODELL | 1932 | 2 | 4 | DAWSON | f | COKER | CLARA | HAMPTON | MONTGOMERY | JOHN | MCCLAIN | |
| MONTGOMERY | ROY | 1932 | 11 | 13 | DAWSON | m | CALLOWAY | LOIS | MONTGOMERY | J | PERRY | |||
| MOORE | THOMAS | LORENZO | 1932 | 4 | 29 | DAWSON | m | BLACKBURN | WILLIE | MOORE | J | B | ||
| MOORE | ASHLEY | CRAWFORD | 1932 | 4 | 25 | DAWSON | m | CRAWFORD | LILLYE | MARY | MOORE | A | P | |
| MOORE | TROY | LEE | 1932 | 11 | 3 | DAWSON | m | MCCLENDON | EVA | LEE | MOORE | ABRIAN | CLYDE | |
| MORRIS | RUBY | FAY | 1932 | 8 | 6 | DAWSON | f | FAIR | RUBY | MAY | MORRIS | ESCO | CODY | |
| MORTON | RUBY | JEAN | 1932 | 9 | 5 | DAWSON | f | DEMPSEY | ROMA | LEE | MORTON | CHARLES | CLINTON | |
