
| SURNAME | FIRST NAME | INITIAL | AGE | SURNAME | FIRST NAME | INITIAL | AGE | MARRIAGE |
| SALAZAR | JAVIER | R | 23 | HORTON | KIMBERLY | R | 19 | 11/1/1985 |
| SALDIVAR | BERNARDINO | O | 20 | SILLIVAN | LISA | M | 15 | 11/21/1984 |
| SALDIVAR | HILARIO | O | 23 | JETER | HOLLY | D | 29 | 5/11/1984 |
| SAMPSON | KIRK | E | 28 | ROBINSON | REBECCA | 32 | 7/2/1988 |
|
| SAMUDIO | DIMITRIUS | 20 | WILSON | DONNA | D | 25 | 12/17/1983 |
|
| SANCHEZ | ALEJANDRO | 23 | HAGGARD | MISTY | M | 21 | 6/29/1998 |
|
| SANCHEZ | FEDERICO | R | 20 | MEDINA | BERTHA | A | 21 | 11/17/2000 |
| SANDERS | ARTHUR | L | 34 | JACKSON | GLADYS | M | 18 | 4/28/1973 |
| SANDERS | RALPH | A | 44 | STREET | IVA | N | 40 | 4/9/1973 |
| SANKARI | ALLA | E | 21 | DANGLER | CHERI | C | 19 | 10/19/1977 |
| SANSING | GARY | S | 20 | FISHER | TERESA | L | 18 | 4/1/1978 |
| SCARBERRY | CHARLES | R | 21 | SHARP | BETTY | S | 24 | 1/27/1976 |
| SCHROCK | ANDY | D | 54 | STUTZMAN | BETTY | M | 34 | 11/23/1989 |
| SCHULTZ, Jr. | JOHN | C | 59 | HOUCHINS | LORENE | F | 37 | 5/10/1969 |
| SCOTT | E | L | 58 | BROWN | BEATRICE | S | 42 | 5/29/1981 |
| SCOTT | ROBERT | P | 25 | JONES | OLLIE | M | 20 | 12/20/1969 |
| SEAL | MICHAEL | J | 46 | HARZKE | BETTY | S | 42 | 10/16/2000 |
| SELLERS | VON | H | 28 | NORTHCUTT | EDNA | C | 27 | 3/19/1971 |
| SEPULVEDA | DAVID | A | 19 | PREAS | AMANDA | J | 21 | 9/3/1994 |
| SEPULVEDA | DAVID | E | 22 | HOWSE | MARILYN | S | 17 | 1/15/1974 |
| SEPULVEDA | MICHAEL | S | 22 | HAMMER | RAMA | J | 19 | 3/18/2000 |
| SETZER | DAVID | K | 19 | SEALE | VALERIE | L | 19 | 10/26/1968 |
| SEVERN, Jr. | HOWARD | L | 21 | STEWART | KATHY | E | 17 | 3/25/1983 |
| SHAFFER | JIMMY | R | 22 | LITTLE | NANCY | C | 20 | 9/4/1976 |
| SHAFFER | JOE | B | 39 | DAY | TERESA | L | 46 | 9/9/1996 |
| SHAFFER | JOHN | D | 20 | GRISSOM | LORETTA | L | 20 | 6/18/1983 |
| SHANKLIN | BLOYCE | 28 | COOPER | MARY | A | 20 | 2/22/1969 |
|
| SHARP | JEFFERY | N | 19 | REICHLE | NINA | G | 15 | 3/2/1984 |
| SHARP | JOE | W | 20 | BURNS | STACEY | D | 20 | 7/17/1987 |
| SHARP | KENNETH | R | 20 | ROBINSON | SHERRY | L | 18 | 7/2/1971 |
| SHARP | KENNETH | R | 26 | OXFORD | SUSAN | M | 21 | 6/14/1977 |
| SHAW | DUDLEY | L | 18 | RICHARDSON | CARLA | L | 15 | 5/6/1977 |
| SHAW | JOE | C | 18 | MCGUYER | KIM | 18 | 9/13/1974 |
|
| SHAW | JOHN | M | 23 | HAMMONS | PAMELA | S | 19 | 11/29/1975 |
| SHAW | JOHN | M | 24 | HAMMONS | PAMELA | 21 | 7/20/1977 |
|
| SHEDD | JAMES | B | 30 | WATKINS | LINDA | L | 40 | 9/27/1983 |
| SHERWOOD | ROBERT | 61 | HARRIS | PATRICIA | R | 48 | 12/18/2000 |
|
| SHETLER | RUSSELL | G | 27 | PETERSON | BRENDA | L | 24 | 12/23/1991 |
| SHEW | ALVIN | W | 63 | HUTCHINGS | THELMA | H | 59 | 9/3/1975 |
| SHIELDS, Jr. | JOHN | E | 20 | BUSBY | MARTHA | L | 17 | 6/13/1987 |
| SHIPP | VAN | C | 27 | CARTER | PAULA | A | 28 | 6/28/1984 |
| SHIRLEY | CHARLIE | J | 49 | JONES | ELIZABETH | C | 50 | 4/28/1984 |
| SHIRLEY | LELAND | R | 17 | DORSE | KRISTY | L | 19 | 8/29/1998 |
| SHURBET | SEAN | P | 24 | FARLEY | ALICIA | A | 19 | 8/6/2000 |
| SIEBENHAUSEN, II | RICHARD | R | 18 | FRANKLIN | JANICE | G | 18 | 2/14/1973 |
| SILLIVAN | GARY | L | 24 | MOORE | JENNIFER | L | 21 | 8/5/1996 |
| SILLIVAN | GARY | L | 19 | MOORE | JENNIFER | L | 16 | 3/7/1991 |
| SILLS | DONALD | E | 25 | JONES | TONYA | M | 21 | 6/16/1990 |
| SILMAN | BILLY | JACK | 21 | CONWAY | LINDA | GAIL | 21 | 7/10/1966 |
| SILMAN | BRUCE | B | 22 | ROWE | JULIE | A | 20 | 7/17/1993 |
| SILMAN | JOHN | B | 22 | BUTLER | JUDY | E | 22 | 4/25/1969 |
| SIMMONS | MALCOLM | L | 61 | TULK | EMMA | T | 50 | 4/21/1978 |
| SIMMONS | THURMAN | 63 | WILLIAMS | RODESSIE | 63 | 1/17/1977 |
||
| SIMMONS | WILLIAM | R | 25 | ISLEY | KELLEY | M | 22 | 6/20/1992 |
| SIMMONS | WILLIAM | R | 28 | SAMPSON | PENNY | 26 | 9/30/1995 |
|
| SIMMS | JOHN | A | 62 | PRATT | ERMA | M | 53 | 3/23/2001 |
| SIMS | CLARENCE | 47 | GRAY | MARCALEE | 51 | 7/5/1973 |
||
| SIMS | JOSEPH | H | 26 | PARKER | IVA | J | 29 | 8/29/1970 |
| SINGLETON | MARK | N | 22 | PICKARD | CHERYL | J | 20 | 6/4/1977 |
| SKAGGS | JAMES | W | 51 | MCPHERSON | VERA | L | 62 | 1/8/2000 |
| SKEEN | STEVE | A | 21 | COATES | MATTIE | M | 18 | 11/4/1983 |
| SKEENN | ROY | P | 0 | SLOUGH | LENA | V | 75 | 11/6/1984 |
| SKINNER | JACKIE | D | 22 | TAYLOR | GLENDA | L | 30 | 1/21/1984 |
| SLAKEY | CHARLES | K | 22 | WHITECOTTON | CYNTHIA | A | 20 | 6/14/1985 |
| SLAKEY | PAUL | K | 24 | JOHNSON | ANDREA | S | 24 | 7/25/1998 |
| SLATON | DAVID | J | 18 | ROBINSON | SHERRY | L | 15 | 12/24/1968 |
| SLAUGHTER | BURT | D | 19 | GRIFFIN | SHELLY | L | 16 | 3/9/1991 |
| SLOUGH | JIMMY | D | 37 | SADLER | RHONDA | 33 | 4/4/1987 |
|
| SLOUGH | JIMMY | D | 19 | RICHARDSON | JUDY | F | 18 | 2/1/1969 |
| SMALL | LLOYD | L | 61 | GREEN | BESSIE | I | 62 | 9/7/1969 |
| SMITH | CORD | L | 28 | CLARK | KIMBERLY | K | 26 | 2/14/1990 |
| SMITH | DAVID | W | 27 | WALKER | KIMBERLY | A | 24 | 7/26/1980 |
| SMITH | FANZO | G | 25 | CHERRY | BETTY | A | 18 | 12/12/1970 |
| SMITH | FLOYD | L | 71 | MCGEE | HESTER | A | 69 | 4/17/1975 |
| SMITH | JIMMY | L | 81 | TAYLOR | VELMA | 74 | 5/20/1987 |
|
| SMITH | KENNETH | C | 20 | JONES | DONNA | F | 18 | 12/25/1982 |
| SMITH | MICHAEL | L | 19 | LAKE | JOAN | A | 18 | 6/8/1971 |
| SMITH | NATHANIEL | R | 18 | TERRY | JANITA | D | 19 | 2/11/1984 |
| SMITH, Jr. | OTIS | 61 | TURK | DAISY | N | 59 | 11/13/1988 |
|
| SMITH | RICKY | D | 19 | THOMAS | PATRICIA | A | 19 | 12/28/1968 |
| SMITH | ROBERT | H | 19 | HUIE | KAYLA | S | 19 | 6/29/1990 |
| SMITH | ROBERT | J | 48 | DAVIS | BUNNY | 34 | 5/8/1976 |
|
| SMITH | RODRICK | B | 27 | PARKER | RAVEN | R | 24 | 1/21/2001 |
| SMITH | RONIE | D | 16 | DANIELS | BRENDA | D | 15 | 9/10/1974 |
| SMITH | SAMUAL | L | 19 | TAYLOR | MARY | L | 17 | 11/9/1985 |
| SNEED | RODNEY | W | 19 | IRVIN | SONJA | Y | 19 | 3/6/1992 |
| SOMMERS | STEVE | E | 20 | SEIGLER | CHRISTA | G | 17 | 5/27/1989 |
| SOTO | GERARDO | B | 27 | CASAREZ | MANUELA | 35 | 9/15/1995 |
|
| SPANGLER | KEITH | D | 22 | JONES | JAN | D | 18 | 7/21/1990 |
| SPANGLER | KYLE | L | 19 | LONG | SHAWNA | R | 20 | 7/6/1991 |
| SPATES | FRANKIE | M | 19 | NICHOLS | CHERYL | L | 15 | 10/20/1984 |
| SPEIGHTS | EDDIE | J | 19 | HINES | SANDRA | E | 15 | 4/16/1984 |
| SPERRY | TIMOTHY | R | 22 | DUCKWORTH | GENA | L | 16 | 12/21/1985 |
| SPRADLING | WILLIAM | M | 40 | RHODES | DEBRAH | D | 34 | 11/11/1998 |
| SPRINGFIELD | CLINT | E | 20 | WAMPLER | SONYA | K | 29 | 11/22/1996 |
| SPRINGFIELD | JOHNNY | L | 38 | MOORE | SHARON | G | 30 | 11/8/1985 |
| SPRINGFIELD | MICHAEL | W | 19 | CLEMENTS | LAWANDA | G | 15 | 7/15/1971 |
| SPRINKLE | STEVEN | D | 20 | MCMILLAN | MOLLY | M | 23 | 9/1/1979 |
| STAGGER | L | C | 32 | LANG | ROSA | F | 26 | 12/20/1983 |
| STANDRIDGE | DONALD | C | 17 | MARTINDALE | ROSE | M | 18 | 12/21/1970 |
| STANFORD | FRED | H | 44 | BARNETT | RACHEL | 41 | 1/29/1970 |
|
| STANLEY | JAMES | D | 53 | CLEMENTS | LUCILLE | 44 | 9/3/1989 |
|
| STANLEY | JIMMY | D | 18 | HOWSE | MONICA | J | 16 | 5/8/1981 |
| STANLEY | WILLIAM | ANTHONY | 20 | DOUGHERTY | MARY | KATHLEE | 19 | 9/7/1968 |
| STANLEY | WILLIAM | F | 39 | GIBSON | PAMELA | J | 28 | 8/22/1981 |
| STANTON | FLOYD | L | 38 | HOLLEY | ALMA | T | 34 | 2/18/1969 |
| STARNES | PAUL | R | 23 | HANEY | MELISSA | N | 21 | 11/9/1996 |
| STCLAIR | BARRY | K | 20 | BOX | JULIE | L | 18 | 6/4/1983 |
| STCLAIR | STEVE | A | 21 | STAILEY | JANICE | 26 | 11/25/1980 |
|
| STEELMAN | JERRY | W | 24 | OATS | DEBRA | S | 18 | 12/31/1975 |
| STEGALL | CHAD | P | 22 | MCKINNEY | KELLIE | L | 20 | 1/7/1989 |
| STEGALL | CHARLES | G | 25 | ELMORE | KIMBERLEY | A | 21 | 2/9/1991 |
| STEGALL | CHARLES | G | 34 | CONLEY | DEIDRA | R | 29 | 5/8/1999 |
| STEGALL | DONNIE | R | 21 | SANDERS | BELINDA | D | 18 | 1/10/1975 |
| STEGALL | JOSHUA | R | 23 | WHIPPLE | JENNIFER | L | 26 | 7/20/2000 |
| STEGALL | ROBERT | K | 30 | WILLIAMSON | JACKIE | 25 | 6/24/1989 |
|
| STEGALL | ROBERT | K | 21 | CLEMENTS | LOVINA | 18 | 4/18/1980 |
|
| STEGALL | SCOTT | T | 22 | WINTERMUTE | DIANE | J | 19 | 11/22/1975 |
| STEWART | BOBBY | E | 27 | WESTERMAN | KATHRYN | S | 24 | 10/29/1971 |
| STEWART | CHARLES | D | 19 | CLEMENTS | BECKY | L | 17 | 9/4/1982 |
| STEWART | CODY | A | 27 | FOUSE | JANNA | K | 29 | 10/26/1996 |
| STEWART | DANIEL | R | 19 | STOWE | CAROLINE | 20 | 7/9/1983 |
|
| STEWART | ROBERT | N | 23 | MARTIN | KAY | M | 25 | 5/14/1988 |
| STEWART | SAMUEL | E | 20 | ELMORE | PHYLLIS | G | 20 | 7/25/1977 |
| STIDHAM | JAMES | D | 24 | CLARK | LISA | M | 25 | 2/6/1999 |
| STOCKTON | ANTHONY | L | 22 | BRIDGERS | MELISSA | M | 19 | 7/27/1991 |
| STOCKTON | MARK | ANDRE | 21 | ROUNDTREE | FAYE | ELSA | 20 | 9/14/1968 |
| STOCKTON | THOMAS | J | 49 | ROSE | SUZANNE | R | 47 | 5/25/1997 |
| STOCKTON | THOMAS | JOHN | 19 | SANDRIDGE | JOYCE | LYNN | 18 | 9/7/1966 |
| STONE | DERALD | A | 36 | MORRIS | EVELYN | B | 46 | 12/18/1999 |
| STONE | GLEN | E | 21 | COKER | FRANCES | L | 22 | 7/8/1972 |
| STONE | ROGER | D | 33 | FEITH | BRENDA | L | 28 | 7/15/1992 |
| STONE | ROGER | D | 27 | PLOTT | MARGARET | G | 30 | 6/14/1986 |
| STOWERS | LARRY | M | 30 | GOOD | DINAH | A | 27 | 2/9/1980 |
| STROTHEIDE | WILLIAM | N | 27 | LEWIS | SHERI | L | 32 | 5/3/1997 |
| SULLENS | DAVID | J | 21 | KERN | CONNIE | B | 20 | 1/28/1969 |
| SULLIVAN | THOMAS | S | 23 | SESSUMS | VIOLA | R | 18 | 3/22/1992 |
| SULLIVAN | THOMAS | S | 20 | MOSS | FELICIA | L | 16 | 12/2/1989 |
| SUMMERS | RAY | L | 49 | BIGGERS | OWYNE | 38 | 2/21/1997 |
|
| SWAIM | DUSTIN | R | 20 | MALONE | JULIE | K | 21 | 5/19/2001 |
| SWAIM | KEVIN | J | 29 | GADDY | DANIELLE | L | 19 | 11/11/2000 |
| SWANSON | MARVIN | A | 57 | WATKINS | LAZELLE | 51 | 2/2/1974 |
|
| SWEAT | CHARLES | R | 20 | BARNARD | TINA | M | 17 | 3/24/1980 |
| SWEAT | JIMMY | D | 29 | BILLMAN | LUCILLE | L | 31 | 3/27/1992 |
| SWEAT | ROBERT | R | 49 | AIMES | JEWEL | J | 33 | 1/18/1974 |
| SWIDERSKI, III | VINCENT | J | 29 | ROACH | MARGARET | A | 30 | 12/28/1977 |
| Top of page T | ||||||||
| SWINT | DAVID | L | 21 | WHITSON | CHERYL | G | 17 | 6/6/1992 |
| SZAFRAN | TIMOTHY | J | 18 | JOHNSON | NIKKI | R | 19 | 12/20/1991 |
| TAKATS, Jr. | ANTONE | W | 31 | CRUMP | DOLLY | R | 16 | 4/1/1971 |
| TALL | NAHEL | H | 48 | MCDOUGLE | AMANDA | M | 19 | 6/17/1999 |
| TALLEY | BILLY | C | 36 | MOSLEY | NANCY | 33 | 4/20/1974 |
|
| TALLEY | DAVID | L | 22 | MORELAND | VICKY | J | 22 | 7/19/1974 |
| TALLEY | RONNEY | J | 24 | HUNT | DEBORAH | D | 21 | 8/22/1975 |
| TARPLEY | RICHARD | L | 49 | SMITHWICK | EUGENIA | I | 23 | 1/13/1990 |
| TATE | DAVID | R | 25 | SANSING | JANICE | S | 28 | 6/3/1972 |
| TATUM | CLAUDE | S | 31 | DAVIDSON | LOU | A | 22 | 8/27/1993 |
| TATUM | CLAUDE | S | 20 | ALLEN | CHRISTAL | M | 18 | 7/24/1982 |
| TATUM | DON | R | 18 | TOTEN | ZELA | F | 18 | 7/4/1969 |
| TATUM | JOHN | D | 19 | MOSES | TONI | J | 18 | 3/16/1984 |
| TAYLOR | ALLEN | R | 23 | ROBINSON | LINDA | K | 17 | 4/3/1981 |
| TAYLOR, Jr. | DARL | W | 21 | ROBINSON | SHEILA | L | 17 | 9/26/1992 |
| TAYLOR | ELWIN | GENE | 21 | ROBINSON | CAROL | SUE | 17 | 10/28/1966 |
| TAYLOR | JUSTIN | B | 22 | IRELAND | AMY | R | 22 | 9/18/1998 |
| TAYLOR | KIRK | L | 21 | DAVIS | STEPHANIE | G | 18 | 2/1/1997 |
| TAYLOR | MICHAEL | R | 42 | CHESSHER | ROBBIE | 37 | 11/21/1992 |
|
| TAYLOR | RAYMOND | 41 | WREN | CATHY | J | 44 | 11/2/1995 |
|
| TAYLOR | ROBERT | G | 29 | RAINEY | LISA | J | 20 | 6/28/1980 |
| TAYLOR | RONALD | W | 29 | WALTON | LAVERNA | L | 23 | 10/18/1991 |
| TAYLOR | TIM | HODGES | 24 | RAINEY | BARBARA | GAIL | 18 | 8/14/1966 |
| TEEL, Jr. | FULTON | W | 47 | DAUGHTERY | BETTY | J | 40 | 11/24/1976 |
| TEEL | JAMES | M | 19 | KINNAMON | SANDRA | L | 17 | 5/31/1975 |
| TEMPLETON, Jr. | ROBERT | C | 21 | MATHIS | TERESA | D | 18 | 9/14/1984 |
| TERRY | JASON | A | 28 | PRICE | CYNTHIA | K | 20 | 6/2/2001 |
| THOMAS | GERALD | W | 18 | TOLES | LINDA | J | 18 | 8/9/1979 |
| THOMAS | GERALD | W | 21 | EVANS | SANDRA | E | 23 | 10/29/1982 |
| THOMAS | JAMES | D | 17 | HUFFMAN | SHERI | A | 17 | 2/5/1993 |
| THOMAS, Jr. | JOBY | F | 38 | KERBOW | DANA | M | 42 | 4/12/1991 |
| THOMAS, Jr. | JOBY | F | 22 | GILBERT | BELINDA | Y | 18 | 12/22/1974 |
| THOMAS, Jr. | JOHN | R | 54 | STILL | CORDIE | O | 61 | 2/14/1980 |
| THOMAS | RONALD | E | 20 | JETER | SONYA | J | 17 | 6/26/1976 |
| THOMAS | WELDON | W | 19 | CALDWELL | CAROL | R | 19 | 1/22/1974 |
| THOMAS | WILLIAM | E | 52 | LANE | BEULAH | G | 50 | 1/14/1971 |
| THOMPSON | BILLY | D | 47 | STCLAIR | TERESA | G | 34 | 4/23/1995 |
| THOMPSON | BILLY | D | 37 | TOPPING | CYNTHIA | A | 25 | 9/21/1984 |
| THOMPSON | ELMER | E | 48 | WILSON | WILMA | J | 38 | 12/9/1985 |
| THOMPSON | GARY | P | 20 | SMEAD | GENEVA | A | 20 | 7/25/1969 |
| THOMPSON | GEOFFREY | P | 21 | WOOD | HEATHER | A | 19 | 6/8/1996 |
| THOMPSON | JAMES | MARCUS | 25 | PLATA | VICTORIANA | 23 | 3/26/1966 |
|
| THOMPSON | ROGER | D | 20 | GADDY | SHAWNA | R | 18 | 5/4/1996 |
| THOMPSON | TIMOTHY | K | 18 | PREAS | ANDREA | D | 18 | 8/12/1983 |
| THOMPSON | ZACHARIAH | L | 24 | NUTT | FARRAH | D | 24 | 7/31/2000 |
| THORNTON | LANCE | K | 29 | KENNIMER | STEPHANIE | E | 24 | 2/7/1998 |
| THURMAN | RONALD | G | 23 | MILLARD | MARILYN | 19 | 12/27/1968 |
|
| TIM | KANIKI | S | 36 | SEKER | SERCYNA | 24 | 1/7/1991 |
|
| TINGLE | KEVIN | E | 41 | KOLB | JACQUELINE | M | 38 | 10/23/2001 |
| TITUS, Jr. | NOBLE | 18 | LEWIS | MARIE | 18 | 10/2/1971 |
||
| TOLES, II | CHARLEY | L | 20 | DUNAVIN | DANA | A | 16 | 8/9/1991 |
| TOOLEY | CHARLES | L | 30 | JONES | TINA | J | 30 | 12/12/1997 |
| TOON | BRADLEY | J | 20 | SMITH | REBECCA | A | 19 | 5/16/1992 |
| TOON, Jr. | CLYDE | 42 | EDGINGTON | LILLIE | M | 41 | 10/14/1971 |
|
| TOON | DAMON | L | 21 | FLECKER | RICHELLE | D | 20 | 4/2/1994 |
| TOON | DANNY | RAY | 22 | MILLER | JAN | ELLEN | 18 | 2/18/1967 |
| TOON | DAVID | M | 20 | CHERRY | KIMBERLY | K | 19 | 8/1/1998 |
| TOON | GREGORY | A | 21 | CATES | TERESA | J | 18 | 6/6/1981 |
| TOON | HAROLD | B | 37 | TIPPIT | BARBARA | D | 28 | 5/20/1989 |
| TOON | HAROLD | B | 19 | MARTIN | SHERRY | A | 16 | 1/22/1971 |
| TOON | TERRY | M | 42 | BRIDGES | BENNIE | S | 46 | 3/27/1993 |
| TOON | TERRY | M | 19 | BLANKENSHIP | JANET | L | 20 | 12/12/1969 |
| TOON | TONY | C | 19 | CLARK | DONNA | A | 18 | 4/8/1972 |
| TORRES-DIAZ | TIMOTHY | A | 19 | CRAWFORD | AMANDA | L | 18 | 8/28/1999 |
| TORRES | JOSE | D | 23 | WATKINS | JULINDA | M | 22 | 2/12/1985 |
| TORRES | JOSE | R | 34 | LOFTIN | JEAN | A | 18 | 3/28/1984 |
| TORRES | JOSE | R | 24 | CLEMENTS | LORRIE | A | 16 | 5/1/1980 |
| TRAMEL | WALTER | M | 68 | TUCKER | DORIS | H | 38 | 6/15/1992 |
| TRANTHAM | DAVID | R | 24 | BROWN | SHARRON | G | 22 | 3/19/1988 |
| TREJO | MIGUEL | A | 20 | JONES | DONNA | 23 | 5/25/1988 |
|
| TUBB | ALTON | R | 42 | SHREVES | CORENE | F | 51 | 11/14/1980 |
| TUBBS, Jr. | JOHN | L | 17 | BAILEY | LORINE | 20 | 8/8/1972 |
|
| TUCKER | ELZIE | L | 63 | MEAD | ROSIE | A | 73 | 7/12/1974 |
| TUCKER | MICHAEL | R | 29 | DODD | TONJA | A | 23 | 9/27/1991 |
| TURNER | BRAD | E | 33 | MILES | BOBBIE | J | 27 | 4/1/2000 |
| TURNER | JOHN | W | 79 | KENNEDY | RUBY | T | 59 | 2/21/1972 |
| TURNER | PHILLIP | D | 39 | HALL | MARGARET | M | 38 | 11/6/1986 |
| TURNER | STANLEY | D | 40 | COMBS | SANDRA | 42 | 12/28/1988 |
|
| TURNER | TYRONE | 19 | MABRY | TOI | L | 29 | 9/26/1999 |
|
| TURNER | YANDELL | D | 40 | CLARK | DOROTHY | A | 27 | 12/13/1970 |
| TUTLE | BOYD | V | 79 | HEMENESE | BERNICE | 66 | 11/15/1978 |
|
donated by David Strickland
|