Communities
Including towns, unincorporated areas and other interesting places, some of these are outside of Harris County but are an integral part of the community.[There are almost 100 links to the Handbook of Texas Online that are outdated and don't work.]
| Place, Town, or City | USGS Map Quadrant Title; Entry Date; | GPS Coords | Additional Map Sources, Information and Notes |
|---|---|---|---|
| Abbots Store | 1916 Dept of Interior, USGS Topographical Map - Fauna Quadrant | ||
| Addicks | Addicks; Entry Date: 30-Nov-79; | 294657N - 0953833W | 1915 Dept of Interior, USGS Topographical Map - Adicks Quadrant; 1919 Corps of Engineers, U.S. Army, USGS Topographical Map - Quadrant 535 N - 1 - E/2 (Addicks) |
| Aldine | Aldine; Entry Date: 30-Nov-79; | 295557N - 0952249W | 1916 Dept of Interior, USGS Topographical Map - Aldine Quadrant |
| Alexander Island | 1916 Dept of Interior, USGS Topographical Map - La Porte Quadrant | ||
| Alief | Alief; Entry Date: 30-Nov-79; | 294240N - 0953547W | 1915 Dept of Interior, USGS Topographical Map - Alief Quadrant |
| Allendale | Pasadena; Entry Date: 30-Nov-79; | 294139N - 0951447W | |
| Almeda | Almeda; Entry Date: 30-Nov-79; | 293615N - 0952502W | 1915 Dept of Interior, USGS Topographical Map - Almeda Quadrant |
| Almeda Plaza | Bellaire; Entry Date: 30-Nov-79; | 293804N - 0952507W | |
| Anderson Sawmill | 1916 Dept of Interior, USGS Topographical Map - Satsuma Quadrant; 1919 Corps of Engineers, U.S. Army, USGS Topographical Map - Quadrant 535 N - 1 - E/2 (Addicks) |
||
| Armand Bayou Nature Center and Park | SE Harris Co, on Armond Bayou. | ||
| Atascocita | Harmaston; Entry Date: 12-Jul-00; | 295956N - 0951036W | |
| Atascocita Ferry | Located on San Jacinto River; 1916 Dept of Interior, USGS Topographical Map - Harmaston Quadrant |
||
| Atkinson Island | 1916 Dept of Interior, USGS Topographical Map - Morgan Point Quadrant | ||
| Avonak | Tomball; Entry Date: 30-Nov-79; | 300541N - 0953025W | |
| Badke Ranch | 1916 Dept of Interior, USGS Topographical Map - Waller Quadrant | ||
| Bains Ranch | 1915 Dept of Interior, USGS Topographical Map - Cypress Quadrant; 1919 Corps of Engineers, U.S. Army, USGS Topographical Map - Quadrant 535 N - 1 - E/2 (Addicks) |
||
| Bakers Dam | Located on Dinner Creek; 1915 Dept of Interior, USGS Topographical Map - Addicks Quadrant; 1919 Corps of Engineers, U.S. Army, USGS Topographical Map - Quadrant 535 N - 1 - E/2 (Addicks) |
||
| Bammel | Spring; Entry Date: 30-Nov-79; | 300025N - 0952749W | |
| Baners Store | 1916 Dept of Interior, USGS Topographical Map - Hockley Quadrant | ||
| Barbers Hill | North of Baytown (see TSHA Online, Amos Barber) | ||
| Barbers Hill Oil Field | Located North of Baytown | ||
| Barbour's Cut | Morgan's Point | ||
| Barker | Addicks; Entry Date: 30-Nov-79; | 294704N - 0954106W | 1915 Dept of Interior, USGS Topographical Map - Addicks Quadrant; 1919 Corps of Engineers, U.S. Army, USGS Topographical Map - Quadrant 535 N - 1 - E/2 (Addicks) |
| Barker Ranch (aka LH7 Ranch, aka Marks Ranch) | The LH7 Ranch, a Texas Archeological Landmark. circa 1917 Western Harris County near Barker, TX | ||
| Barnes Island | 1916 Dept of Interior, USGS Topographical Map - La Porte Quadrant | ||
| Barrett (aka Barrett's Settlement) | Crosby; Entry Date: 30-Nov-79; | 295248N - 0950347W | |
| Barrett Station | Name of the Post Office Branch, in Barrett, TX. | ||
| Bauers Sawmill | 1916 Dept of Interior, USGS Topographical Map - Hockley Quadrant | ||
| Bay Colony | Located in La Porte, adjacent to Houston Yacht Club. | ||
| Bay Oaks (aka Oaks) | La Porte; Entry Date: 31-Dec-03; | 293831N - 0950101W | 1916 Dept of Interior, USGS Topographical Map - La Porte Quadrant |
| Bay Shore Park | La Porte; Entry Date: 1-Sep-92; | 293931N - 0950016W | |
| Bayland | Located in Baytown | ||
| Bayland Orphans' Home for Boys | Moved to Houston circa 1900; Originally in Baytown; | ||
| Bayland Park | Located in Baytown | ||
| Bayport | Located in La Porte and Pasadena | ||
| Bayridge | 1916 Dept of Interior, USGS Topographical Map - Morgan Point Quadrant | ||
| Bayridge Park | La Porte; Entry Date: 1-Sep-92; | 293957N - 0950031W | |
| Bayside Terrace | La Porte; Entry Date: 30-Nov-79; | 293738N - 0950050W | Adjacent to Bay Oaks (aka Oaks) |
| Baytown | Morgans Point; Entry Date: 30-Nov-79; | 294408N - 0945839W | |
| Bayview | near Seabrook; 1916/1929 Dept of Interior, USGS Topographical Map - Seabrook Quadrant |
||
| Bayview | near Baycliff; 1916/1929 Dept of Interior, USGS Topographical Map - Seabrook Quadrant |
||
| Bear Creek | NW Harris Co. | ||
| Bear Creek Gun Club | 1915 Dept of Interior, USGS Topographical Map - Addicks Quadrant | ||
| Bear Creek Park | NW Haris Co.; Also this hyperlink | ||
| Beaumont Place | Jacinto City; Entry Date: 30-Nov-79; | 295014N - 0951159W | see Fauna, TX |
| Bell Prairie | H. F. Gillette's Galveston Bay estate. | ||
| Bellaire | 1915 Dept of Interior, USGS Topographical Map - Bellaire Quadrant | ||
| Bellaire Junction | Bellaire; Entry Date: 30-Nov-79; | 294338N - 0952652W | |
| Bellaire West | |||
| Belt Junction | 1915 Dept of Interior, USGS Topographical Map - Park Place Quadrant | ||
| Bender | 1916 Dept of Interior, USGS Topographical Map - Humble Quadrant; eventually became Humble, TX | ||
| Big Cypress | |||
| Boggs Sawmill | 1916 Dept of Interior, USGS Topographical Map - Stuebner Quadrant | ||
| Bordersville | Maedan; Entry Date: 30-Nov-79; | 300005N - 0951738W | |
| Bradford | 1916 Dept of Interior, USGS Topographical Map - Huffman Quadrant | ||
| Brady Island | |||
| Briargrove | |||
| Brinson Point | 1916 Dept of Interior, USGS Topographical Map - La Porte Quadrant | ||
| Brooke-Smith Addition | 1916 Dept of Interior, USGS Topographical Map - Settegast Quadrant | ||
| Brookhaven | |||
| Brookline | 1915 Dept of Interior, USGS Topographical Map - Park Place Quadrant | ||
| Brookside (Brookside Village) | |||
| Brownwood | La Porte; Entry Date: 1-Dec-91; | 294457N - 950300W | Old Baytown community destroyed by Hurricane Alicia in 1983, was not rebuilt because of the subsidence of the land. |
| Bunker Hill Village | Hedwig Village; Entry Date: 30-Nov-79; | 294603N - 0953148W | |
| Calgary Woods | Settegast; Entry Date: 30-Nov-79; | 295149N - 0951853W | |
| Camp Logan | |||
| Cedar Bayou | Mont Belvieu; Entry Date: 20-Feb-04; | 294632N - 0945632W | 1916 Dept of Interior, USGS Topographical Map - Cedar Bayou Quadrant |
| Cedar Bayou Ferry | 294632N - 0945632W | 1916 Dept of Interior, USGS Topographical Map - Cedar Bayou Quadrant | |
| Cedar Point | |||
| Champions | Unknown; Entry Date: 20-Feb-04; | Unknown - Unknown | |
| Chaneyville | |||
| Channelview | Highlands; Entry Date: 30-Nov-79; | 294634N - 0950653W | aka Channel View |
| Christy Sawmill | 1916 Dept of Interior, USGS Topographical Map - Satsuma Quadrant; 1919 Corps of Engineers, U.S. Army, USGS Topographical Map - Quadrant 535 N - 1 - E/2 (Addicks) |
||
| Cinco Ranch | Richmond NE; Entry Date: 18-Jan-00; | 294420N - 0954529W | |
| Clear Creek Station | |||
| Clear Lake City | League City; Entry Date: 31-Dec-03; | 293319N - 0950655W | |
| Clear Lake Shores | near Kemah; 1916/1929 Dept of Interior, USGS Topographical Map - Seabrook Quadrant |
||
| Clinton | 1915 Dept of Interior, USGS Topographical Map - Deepwater Quadrant; 1835 Settlement on Buffalo Bayou, becoming the town of Galena Park, 1935. | ||
| Clinton Park | |||
| Clodine | 1915 Dept of Interior, USGS Topographical Map - Clodine Quadrant | ||
| Cloverleaf | Jacinto City; Entry Date: 30-Nov-79; | 294642N - 0951019W | |
| Coady | Highlands; Entry Date: 30-Nov-79; | 294704N - 0950059W | |
| College Park | |||
| Colliers Corner | 1915 Dept of Interior, USGS Topographical Map - Deepwater Quadrant | ||
| Cottage Grove | 1915 Dept of Interior, USGS Topographical Map - Houston Heights Quadrant | ||
| Cresent Shores | La Porte near Bay Oaks (aka Oaks) | ||
| Crosby | Crosby; Entry Date: 30-Nov-79; | 295443N - 0950344W | 1916 Dept of Interior, USGS Topographical Map - Crosby Quadrant |
| Crosstimbers | 1916 Dept of Interior, USGS Topographical Map - Settegast Quadrant | ||
| Cypress | Cypress; Entry Date: 30-Nov-79; | 295809N - 0954150W | 1915 Dept of Interior, USGS Topographical Map - Cypress Quadrant; 1919 Corps of Engineers, U.S. Army, USGS Topographical Map - Quadrant 535 N - 1 - E/2 (Addicks) |
| Cypress Creek | 1915 Dept of Interior, USGS Topographical Map - Cypress Quadrant | ||
| Cypress Gun Club | 1915 Dept of Interior, USGS Topographical Map - Cypress Quadrant; 1919 Corps of Engineers, U.S. Army, USGS Topographical Map - Quadrant 535 N - 1 - E/2 (Addicks) |
||
| Cypress-Fairbanks | |||
| Cypresswood | |||
| Dairy | 1894, an agrarian community settlement, renamed Alief in circa 1895. | ||
| De Zavala Crossing | near Lynchburg Crossing or Ferry. | ||
| Deco | Satsuma; Entry Date: 30-Nov-79; | 295803N - 0953220W | |
| Deepwater | 1915 Dept of Interior, USGS Topographical Map - Deepwater Quadrant | ||
| Deer Park | 1916 Dept of Interior, USGS Topographical Map - La Porte Quadrant | ||
| Delhi | 1915 Dept of Interior, USGS Topographical Map - Addicks Quadrant; 1919 Corps of Engineers, U.S. Army, USGS Topographical Map - Quadrant 535 N - 1 - E/2 (Addicks) |
||
| Denver | 1916 Dept of Interior, USGS Topographical Map - Settegast Quadrant | ||
| Diamond Island | 1916 Dept of Interior, USGS Topographical Map - Burnett Bay Quadrant | ||
| Dogwood Acres | Moonshine Hill; Entry Date: 30-Nov-79; | 300521N - 0951022W | |
| Duke Hill | |||
| Dumont Station | South Houston; 1915 Dept of Interior, USGS Topographical Map - Deepwater Quadrant |
||
| Dunnam | Caney Ck | ||
| Dyersdale | Humble; Entry Date: 30-Nov-79; | 295330N - 0951528W | 1916 Dept of Interior, USGS Topographical Map - Harmaston Quadrant |
| East Haven | Park Place; Entry Date: 30-Nov-79; | 293824N - 0951509W | |
| East Houston | Settegast; Entry Date: 30-Nov-79; | 294947N - 0951612W | |
| East La Porte | La Porte; Entry Date: 1-Sep-92; | 294015N - 0950041W | 1916 Dept of Interior, USGS Topographical Map - La Porte Quadrant |
| Edgeworth Place | Humble; Entry Date: 30-Nov-79; | 295307N - 0951831W | |
| Edmundson | 1915 Dept of Interior, USGS Topographical Map - Park Place Quadrant | ||
| El Buey | 1915 Dept of Interior, USGS Topographical Map - Deepwater Quadrant; A private railhead of Samuel Ezekiel ALLEN, for shipping cattle. | ||
| El Jardin Del Mar | Seabrook, TX | ||
| El Lago | League City; Entry Date: 31-Dec-03; | 293349N - 0950243W | |
| Eldon | Mont Belvieu; Entry Date: 30-Nov-79; | 294855N - 0945504W | |
| Elena | 1916 Dept of Interior, USGS Topographical Map - Burnett Bay Quadrant | ||
| Elena Station (pumping station) | 1916 Dept of Interior, USGS Topographical Map - Burnett Bay Quadrant | ||
| Ellington Field (also called Olcott Field) | 1916/1929 Dept of Interior, USGS Topographical Map - Genoa Quadrant | ||
| Emerson Place | Humble; Entry Date: 30-Nov-79; | 295247N - 0951902W | |
| Englewood | 1916 Dept of Interior, USGS Topographical Map - Settegast Quadrant | ||
| Eureka Junction | 1915 Dept of Interior, USGS Topographical Map - Houston Heights Quadrant | ||
| Evergreen (Evergreen Plantation) | near Baytown; 1916 Dept of Interior, USGS Topographical Map - Morgan Point Quadrant |
||
| Evergreen Point | 1916 Dept of Interior, USGS Topographical Map - Morgan Point Quadrant | ||
| Fairbanks | Hedwig Village; Entry Date: 30-Nov-79; | 295110N - 0953128W | 1915 Dept of Interior, USGS Topographical Map - Hillendahl Quadrant; 1919 Corps of Engineers, U.S. Army, USGS Topographical Map - Quadrant 535 N - 1 - E/2 (Addicks) |
| Fairmont Park | La Porte | ||
| Fairmont Park (East) | La Porte | ||
| Fairmont Park (West) | Pasadena | ||
| Faulkey Gulley | aka Willow Flats; The Bottoms | ||
| Fauna | 1916 Dept of Interior, USGS Topographical Map - Fauna Quadrant | ||
| Ferndale | 1915 Dept of Interior, USGS Topographical Map - Park Place Quadrant | ||
| Ferry (unk name) | Located on Cedar Bayou; 1916 Dept of Interior, USGS Topographical Map - Cedar Bayou Quadrant |
||
| Ferry (unk name) | Located on Cedar Bayou; 1916 Dept of Interior, USGS Topographical Map - Cedar Bayou Quadrant |
||
| Fidelity | 1915 Dept of Interior, USGS Topographical Map - Park Place Quadrant | ||
| Fidelity Addition | 1916 Dept of Interior, USGS Topographical Map - Settegast Quadrant | ||
| Forest Hills | 1915 Dept of Interior, USGS Topographical Map - Park Place Quadrant | ||
| Foster Place | Park Place; Entry Date: 30-Nov-79; | 294140N - 0952107W | |
| Four Corners | |||
| Freedman's Town ( Freedman Settlements) | In Houston's Fourth Ward. | ||
| Freemans Dam | 1916 Dept of Interior, USGS Topographical Map - Swanson Quadrant | ||
| French Town | |||
| Friendswood | 1929 Dept of Interior, USGS Topographical Map - Genoa Quadrant | ||
| Frosttown (historical) ( Frost Town ) | Unknown; Entry Date: 20-Feb-04; | Unknown - Unknown | |
| Gaillard's Landing | Baytown ; | ||
| Galena Park | Pasadena ; Entry Date: 31-Dec-03; | 294401N - 0951349W | |
| Genoa | 1916/1929 Dept of Interior, USGS Topographical Map - Genoa Quadrant | ||
| Genoa Station | Friendswood ; Entry Date: 30-Nov-79; | 293724N - 0951150W | 1916/1929 Dept of Interior, USGS Topographical Map - Genoa Quadrant |
| Gentry Station | |||
| German Town (Germantown) | Northwest of Downtown Houston | ||
| Gertie Rice Farm | 1915 Dept of Interior, USGS Topographical Map - Addicks Quadrant; 1919 Corps of Engineers, U.S. Army, USGS Topographical Map - Quadrant 535 N - 1 - E/2 (Addicks) |
||
| Gilbert Landing | Highlands ; Entry Date: 30-Nov-79; | 294800N - 0950322W | |
| Glen Cove | near Kemah; 1916/1929 Dept of Interior, USGS Topographical Map - Seabrook Quadrant |
||
| Golden Acres | |||
| Golfcrest | Park Place ; Entry Date: 30-Nov-79; | 294129N - 0951756W | Golfcrest County Club |
| Goose Creek | Baytown; 1916 Dept of Interior, USGS Topographical Map - MorganPoint Quadrant |
||
| Goose Creek Ferry | 1916 Dept of Interior, USGS Topographical Map - Morgan Point Quadrant | ||
| Greens | 1916 Dept of Interior, USGS Topographical Map - Fauna Quadrant | ||
| Greens Bayou | Jacinto City ; Entry Date: 30-Nov-79; | 294557N - 0951223W | |
| Greenwood Village | Humble ; Entry Date: 30-Nov-79; | 295257N - 0952007W | |
| Gum Island | Before 1893, original location of Fairbanks. | ||
| Hagars Dam | 1915 Dept of Interior, USGS Topographical Map - Katy Quadrant | ||
| Hamilton (historical) | Unknown ; Entry Date: 20-Feb-04; | Unknown - Unknown | |
| Hardy Heights | Humble ; Entry Date: 30-Nov-79; | 295301N - 0952203W | |
| Harmaston | Harmaston ; Entry Date: 30-Nov-79; | 295840N - 0950933W | 1916 Dept of Interior, USGS Topographical Map - Harmaston Quadrant |
| Harrisburg | Park Place ; Entry Date: 30-Nov-79; | 294306N - 0951647W | 1915 Dept of Interior, USGS Topographical Map - Park Place Quadrant |
| Hawthorne Place | Settegast ; Entry Date: 30-Nov-79; | 295126N - 0952153W | |
| Heads Bend | 1916 Dept of Interior, USGS Topographical Map - Burnett Bay Quadrant | ||
| Heaker | Bellaire ; Entry Date: 30-Nov-79; | 293834N - 0952810W | |
| Heakers | Bellaire ; Entry Date: 30-Nov-79; | 293801N - 0952957W | |
| Hedwig Village | Hedwig Village ; Entry Date: 30-Nov-79; | 294639N - 0953102W | |
| Hennessey | Hedwig Village ; Entry Date: 30-Nov-79; | 294706N - 0953239W | MKT RR Station at Hillenddahl, TX |
| Herman Park | 1915 Dept of Interior, USGS Topographical Map - Bellaire Quadrant | ||
| Hidden Echo | Huffman ; Entry Date: 30-Nov-79; | 300314N - 0950710W | |
| Highest Point in Harris County | 1916 Dept of Interior, USGS Topographical Map - Waller Quadrant | ||
| Highland Heights | Houston Heights ; Entry Date: 30-Nov-79; | 295149N - 0952541W | |
| Highlands | Highlands ; Entry Date: 30-Nov-79; | 294908N - 0950322W | |
| Hillendahl | 1915 Dept of Interior, USGS Topographical Map - Hillendahl Quadrant; 1919 Corps of Engineers, U.S. Army, USGS Topographical Map - Quadrant 535 N - 1 - E/2 (Addicks) |
||
| Hilshire Village | Houston Heights ; Entry Date: 30-Nov-79; | 294727N - 0952921W | |
| Hockley | Hockley ; Entry Date: 30-Nov-79; | 300137N - 0955040W | 1916 Dept of Interior, USGS Topographical Map - Hockley Quadrant |
| Hockley Mound | 1916 Dept of Interior, USGS Topographical Map - Waller Quadrant | ||
| Hog Island | 1916 Dept of Interior, USGS Topographical Map - Morgan Point Quadrant | ||
| Hog Island | 1916 Dept of Interior, USGS Topographical Map - Burnett Bay Quadrant | ||
| Hog Island Landing | near Baytown/La Porte | ||
| Hot Wells | Cypress ; Entry Date: 30-Nov-79; | 295725N - 0954055W | While drilling for oil a hot artesian well accidently discovered, Stovall Hot Wells, a mile from Cypress. Place of Houston Hotwell Sanitarium and Hotel, and in 1980's, Hot Wells Shooting Range. |
| Houmont Park | Jacinto City ; Entry Date: 30-Nov-79; | 295033N - 0951223W | |
| Houston | Settegast ; Entry Date: 30-Nov-79; | 294548N - 0952148W | 1915 Dept of Interior, USGS Topographical Map - Park Place Quadrant; 1915 Dept of Interior, USGS Topographical Map - Houston Heights Quadrant; 1915 Dept of Interior, USGS Topographical Map - Bellaire Quadrant; 1916 Dept of Interior, USGS Topographical Map - Settegast Quadrant |
| Houston Country Club | 1915 Dept of Interior, USGS Topographical Map - Park Place Quadrant | ||
| Houston Harbor | 1916 Dept of Interior, USGS Topographical Map - Settegast Quadrant | ||
| Houston Heights | Houston Heights ; Entry Date: 30-Nov-79; | 294753N - 0952353W | 1915 Dept of Interior, USGS Topographical Map - Houston Heights Quadrant |
| Houston Hot Wells (see Hot Wells) | 1915 Dept of Interior, USGS Topographical Map - Cypress Quadrant; 1919 Corps of Engineers, U.S. Army, USGS Topographical Map - Quadrant 535 N - 1 - E/2 (Addicks) |
||
| Howellville | |||
| Hudson | Satsuma ; Entry Date: 30-Nov-79; | 295409N - 0953009W | |
| Huffman | Huffman ; Entry Date: 30-Nov-79; | 300138N - 0950509W | 1916 Dept of Interior, USGS Topographical Map - Huffman Quadrant |
| Hufsmith | Tomball ; Entry Date: 30-Nov-79; | 300720N - 0953548W | |
| Humble | Humble ; Entry Date: 30-Nov-79; | 295956N - 0951544W | 1916 Dept of Interior, USGS Topographical Map - Humble Quadrant; 1916 Dept of Interior, USGS Topographical Map - Weeden Quadrant |
| Humble Camp | Friendswood ; Entry Date: 30-Nov-79; | 293555N - 0951109W | |
| Hunters Creek Village | Houston Heights ; Entry Date: 30-Nov-79; | 294614N - 0952944W | |
| I & GN Island | 1915 Dept of Interior, USGS Topographical Map - Park Place Quadrant | ||
| Independence Grove | |||
| Independence Heights | 1915 Dept of Interior, USGS Topographical Map - Houston Heights Quadrant | ||
| Indian Hill | 1916 Dept of Interior, USGS Topographical Map - Stuebner Quadrant | ||
| Irish Bend Island | 1915 Dept of Interior, USGS Topographical Map - Deepwater Quadrant | ||
| Jacinto City | Jacinto City ; Entry Date: 30-Nov-79; | 294603N - 0951402W | |
| Jeanetta | Alief ; Entry Date: 30-Nov-79; | 294315N - 0953134W | 1915 Dept of Interior, USGS Topographical Map - Alief Quadrant |
| Jennings Island | 1916 Dept of Interior, USGS Topographical Map - La Porte Quadrant | ||
| Jersey Village | Satsuma ; Entry Date: 30-Nov-79; | 295316N - 0953347W | |
| Johnson Space Center | |||
| Katy | Katy ; Entry Date: 30-Nov-79; | 294709N - 0954928W | 1915 Dept of Interior, USGS Topographical Map - Katy Quadrant |
| Kemah | 1916/1929 Dept of Interior, USGS Topographical Map - Seabrook Quadrant | ||
| Kensington | 1915 Dept of Interior, USGS Topographical Map - Park Place Quadrant | ||
| Killkare | 1916/1929 Dept of Interior, USGS Topographical Map - Seabrook Quadrant | ||
| Kingwood | Maedan ; Entry Date: 1-May-89; | 300201N - 0951540W | |
| Kingwood (subdivision) | |||
| Kinwood | Humble ; Entry Date: 30-Nov-79; | 295443N - 0951809W | |
| Klein | Tomball ; Entry Date: 30-Nov-79; | 300252N - 0953157W | |
| Kohrville | Tomball ; Entry Date: 30-Nov-79; | 300044N - 0953508W | |
| La Porte | La Porte ; Entry Date: 30-Nov-79; | 293957N - 0950110W | 1916 Dept of Interior, USGS Topographical Map - La Porte Quadrant |
| La Porte Station | 1916 Dept of Interior, USGS Topographical Map - La Porte Quadrant | ||
| La Porte Terrace | |||
| Lakeside | 1916/1929 Dept of Interior, USGS Topographical Map - Seabrook Quadrant | ||
| Lakewood | in Baytown | ||
| Lakewood Heights | Huffman ; Entry Date: 30-Nov-79; | 300120N - 0950652W | |
| Lamar Terrace | Bellaire ; Entry Date: 30-Nov-79; | 294354N - 0952806W | |
| League City | 1916/1929 Dept of Interior, USGS Topographical Map - Seabrook Quadrant | ||
| Link Five | La Porte ; Entry Date: 30-Nov-79; | 294216N - 0950542W | |
| Linus | |||
| Little York | 1915 Dept of Interior, USGS Topographical Map - Houston Heights Quadrant | ||
| Lois | Hedwig Village ; Entry Date: 30-Nov-79; | 294959N - 0953014W | |
| Lomax | La Porte ; Entry Date: 30-Nov-79; | 294050N - 0950356W | 1916 Dept of Interior, USGS Topographical Map - La Porte Quadrant |
| Lotus | 1915 Dept of Interior, USGS Topographical Map - Bellaire Quadrant | ||
| Louetta | Tomball ; Entry Date: 30-Nov-79; | 300024N - 0953340W | |
| Louetta Park | |||
| Lynchburg | Highlands ; Entry Date: 30-Nov-79; | 294714N - 0950320W | 1916 Dept of Interior, USGS Topographical Map - Burnett Bay Quadrant |
| Lynchburg Landing | Highlands ; Entry Date: 30-Nov-79; | 294557N - 0950441W | |
| Magnolia Gardens | Crosby ; Entry Date: 30-Nov-79; | 295312N - 0950646W | |
| Magnolia Park | Park Place ; Entry Date: 30-Nov-79; | 294357N - 0951732W | |
| Magnolta Park | 1915 Dept of Interior, USGS Topographical Map - Park Place Quadrant | ||
| Manchester | Park Place ; Entry Date: 30-Nov-79; | 294306N - 0951543W | |
| Mantu | Highlands ; Entry Date: 30-Nov-79; | 294752N - 0950525W | |
| Marine Park Island | 1915 Dept of Interior, USGS Topographical Map - Park Place Quadrant | ||
| Mayfair | Park Place ; Entry Date: 30-Nov-79; | 294116N - 0951911W | |
| McNair | Highlands ; Entry Date: 30-Nov-79; | 294815N - 0950118W | |
| Meadows Place | Alief ; Entry Date: 1-Sep-95; | 293905N - 0953517W | |
| McCombs Ferry | 1916 Dept of Interior, USGS Topographical Map - Burnett Bay Quadrant | ||
| Melendy | Satsuma ; Entry Date: 30-Nov-79; | 295250N - 0953416W | |
| Melrose Park | Settegast ; Entry Date: 30-Nov-79; | 295213N - 0952218W | |
| Memorial Park | |||
| Meyerland | Bellaire ; Entry Date: 30-Nov-79; | 294106N - 0952803W | |
| Midway | |||
| Midway Landing | |||
| Milam Bend | 1916 Dept of Interior, USGS Topographical Map - Cedar Bayou Quadrant | ||
| Military Addition | 1915 Dept of Interior, USGS Topographical Map - Houston Heights Quadrant | ||
| Minnetex | Pearland ; Entry Date: 30-Nov-79; | 293700N - 0952119W | |
| Missouri City | Missouri City ; Entry Date: 30-Nov-79; | 293707N - 0953216W | |
| Moonshine Hill | Moonshine Hill ; Entry Date: 30-Nov-79; | 300011N - 0951411W | 1916 Dept of Interior, USGS Topographical Map - Moonshine Hill Quadrant |
| Margan Bend | 1916 Dept of Interior, USGS Topographical Map - Cedar Bayou Quadrant | ||
| Morgan Point | 1916 Dept of Interior, USGS Topographical Map - Morgan Point Quadrant | ||
| Morgan Point (town) | 1916 Dept of Interior, USGS Topographical Map - Morgan Point Quadrant | ||
| Morgans Point | Morgans Point ; Entry Date: 30-Nov-79; | 294046N - 0945924W | |
| Morgan's Point | Morgans Point ; Entry Date: 30-Nov-79; | 294046N - 0945924W | |
| Mount Houston | Humble ; Entry Date: 30-Nov-79; | 295328N - 0951821W | |
| Mrytle | |||
| Mt. Houston | Humble ; Entry Date: 30-Nov-79; | 295328N - 0951821W | 1916 Dept of Interior, USGS Topographical Map - Humble Quadrant |
| Municiple Wharf | 1915 Dept of Interior, USGS Topographical Map - Park Place Quadrant | ||
| Mykawa | Pearland ; Entry Date: 30-Nov-79; | 293715N - 0951817W | 1929 Dept of Interior, USGS Topographical Map - Mykawa Quadrant |
| Myrtle | Bellaire ; Entry Date: 30-Nov-79; | 293901N - 0952417W | 1915 Dept of Interior, USGS Topographical Map - Bellaire Quadrant |
| N.A.S.A. (National Aeronautics Space Administration) | near Nassau Bay | ||
| Nassau Bay | League City ; Entry Date: 1-Sep-95; | 293241N - 0950528W | |
| Needle Point | 1916 Dept of Interior, USGS Topographical Map - Cedar Bayou Quadrant | ||
| New Kentucky | |||
| New Washington (historical) | Highlands ; Entry Date: 20-Feb-04; | 294544N - 0950531W | |
| North Houston | Satsuma ; Entry Date: 30-Nov-79; | 295532N - 0953055W | 1916 Dept of Interior, USGS Topographical Map - Satsuma Quadrant; 1919 Corps of Engineers, U.S. Army, USGS Topographical Map - Quadrant 535 N - 1 - E/2 (Addicks) |
| North Shadydale | Settegast ; Entry Date: 30-Nov-79; | 295042N - 0951840W | |
| North Shore | Moonshine Hill ; Entry Date: 30-Nov-79; | 300136N - 0951324W | |
| Oaks (Bay Oaks) | 1916 Dept of Interior, USGS Topographical Map - La Porte Quadrant | ||
| Oates Prairie | Jacinto City ; Entry Date: 30-Nov-79; | 294749N - 0951433W | 1916 Dept of Interior, USGS Topographical Map - Settegast Quadrant |
| Olcott | 1916/1929 Dept of Interior, USGS Topographical Map - Genoa Quadrant | ||
| Olcott Field (Ellington Field) | Friendswood ; Entry Date: 30-Nov-79; | 293542N - 0951015W | 1916/1929 Dept of Interior, USGS Topographical Map - Genoa Quadrant |
| Pamela Heights | Bellaire ; Entry Date: 30-Nov-79; | 293738N - 0952658W | |
| Park Place | Park Place ; Entry Date: 30-Nov-79; | 294133N - 0951639W | 1915 Dept of Interior, USGS Topographical Map - Park Place Quadrant |
| Parkwood Estates | Humble ; Entry Date: 30-Nov-79; | 295521N - 0951833W | |
| Pasadena | Pasadena ; Entry Date: 30-Nov-79; | 294128N - 0951233W | 1915 Dept of Interior, USGS Topographical Map - Deepwater Quadrant |
| Pearland | Pearland ; Entry Date: 30-Nov-79; | 293349N - 0951710W | |
| Pecan Park | Park Place ; Entry Date: 30-Nov-79; | 294229N - 0951724W | |
| Pelly | Morgans Point ; Entry Date: 1-Sep-92; | 294331N - 0945757W | |
| Penn City | 1915 Dept of Interior, USGS Topographical Map - Deepwater Quadrant | ||
| Penn City Ferry | Located on Buffalo Bayou/Houston Ship Channel; 1915 Dept of Interior, USGS Topographical Map - Deepwater Quadrant |
||
| Pierce Junction | Bellaire ; Entry Date: 30-Nov-79; | 294014N - 0952347W | 1915 Dept of Interior, USGS Topographical Map - Bellaire Quadrant |
| Pine Bluff | La Porte | ||
| Pine Grove | |||
| Piney Point Village | Hedwig Village ; Entry Date: 30-Nov-79; | 294536N - 0953102W | |
| Pooles Rest | 1915 Dept of Interior, USGS Topographical Map - Deepwater Quadrant | ||
| Poor Farm (Unk name) | 1915 Dept of Interior, USGS Topographical Map - Bellaire Quadrant | ||
| Pope City | |||
| Port Houston | 1915 Dept of Interior, USGS Topographical Map - Park Place Quadrant; 1916 Dept of Interior, USGS Topographical Map - Settegast Quadrant |
||
| Prince Green Yacht Basin | Morgan's Point | ||
