Faulkenbury Cemetery
Location: CR 305a off of Hwy 171 SW of Cleburne.
Original survey done by Rev. & Mrs. Gordon Miltenberger
February 1969.
Transcribed by Donna Brand.
| Individual | Birth Date | Death Date | Additional Information |
|---|---|---|---|
| ANDERSON, Infant | 21 Aug 1897 | 21 Aug 1897 | son of C. W. & M. I. |
| ANDERSON, William R. | 04 Oct 1898 | 17 Aug 1899 | son of C. W. & M. I. |
| ANDERSON, M. Neoma | 21 Sep 1891 | 06 Feb 1902 | dau of C. W. & M. I. |
| ANDERSON, G. W. | 04 Mar 1851 | 14 Oct 1926 | |
| ANDERSON, Ida M. | 1858 | 1931 | Mother |
| BELL, W. A. | 1849 | 1929 | |
| BRADLEY, Victor M. | 11 Apr 1934 | aged 49 years | |
| BROWN, Daisy | 25 Apr 1901 | 16 Nov 1963 | (Mrs.) |
| BRUMMETT, George F | 16 May 1877 | 12 Aug 196? | |
| BURDETT, Ella T. | 05 Aug 1878 | 26 Nov 1932 | Mother |
| CANTRELL, M. L. | 20 Apr 1855 | 17 May 1913 | Mother - wife of J. T. |
| CANTRELL, Lela May | 10 Jan 1950 | aged 74 yrs, 1 mos, 13 dys | |
| CANTRELL, John T. | 02 Jan 1941 | aged 85 yrs, 5 mos, 3 dys | |
| CHAPMAN, Eula Belle | 05 May 1887 | Apr 1959 | birth date may have been 05 Mar 1887 |
| CHAPMAN, Willis (C.?) | 25 Jan 1873 | 1955 | |
| CLAYTON, J. C. | 14 Aug 1820 | 03 Feb 1878 | |
| CLAYTON, Winneford | 22 Mar 1825 | 20 Feb 1878 | |
| COOPER, W. H. | 1939 | ||
| COX, Almarie | 30 Jul 1830 | 05 Feb 1933 | |
| DARR, Alma | 21 May 1905 | 16 Jul 1906 | dau of J. F. & Etta |
| DARR, Otto | 18 May 1902 | 26 May 1902 | son of J. F. & Etta |
| DEWITT, Madora H. M. | 21 May 1888 | 16 Jun 1937 | |
| DEWITT, John C. | 14 Jul 1875 | 02 Jan 1958 | |
| EDWARDS, Robert | 21 Mar 1894 | 07 Jun 1895 | |
| FALKENBURY, Toby | 19 Sep 1896 | 14 May 1898 | son of Z. & S. E. |
| FALKENBURY, N. C. | 1876 | 1905 | |
| FALKENBURY, Z. H. | 19 Dec 1846 | 24 Sep 1894 | Masonic |
| FALKENBURY, M. A. | 31 Aug 1851 | 18 Dec 1926 | wife of Z. H. |
| FAULKENBURY, E. W. | 28 Feb 1822 | 01 Jan 1883 | |
| FAULKENBURY, Pheebee | 27 Sep 1827 | 27 Dec 1882 | wife of E. W. |
| FAULKENBURY, N. W. | 19 Oct 1856 | 25 Dec 1882 | |
| FAULKENBURY, R. | 05 Oct 1874 | aged 11 mos, 28 dys. - son of Z. H. & M. A. | |
| FENN, Thalan | 11 Feb 1943 | 13 Feb 1943 | |
| FENN, R. L. | 18 Mar 1848 | 05 Aug 1917 | wife of T. J. |
| FISHER, Sammie Joe | 10 Aug 1929 | 31 Dec 1932 | Baby - Our Little Boy |
| FRENCH, Anna | Jan 1928 | aged (83 or 85) yrs., 2 mos., 26 days. (Mrs.) | |
| FULLER, Lonnie I. | 05 Aug 1897 | 25 Aug 1898 | son of A. G. & A. L. |
| G., infant | no other info | ||
| G., ...... | footstone F. W. G. | ||
| GILLEY, J. R. | 08 Jun 1836 | 08 Dec 1903 | |
| GILLEY, Hattie | 01 Feb 1943 | Miss - aged 92 years | |
| GOODMAN, J. E. | 01 Jan 1837 | 26 Feb 1899 | Father; Rev. |
| GOODMAN, H. A. | 10 Sep 1844 | 05 Jan 1928 | Mother; same stone with J. E. |
| GOODEN, W. A. | 1875 | ||
| GRIMES, W. I. | 19 Aug 1858 | 30 Aug 1884 | |
| HEALER, ....... | 1846 | 1930 | |
| HEALER, Sam H. | 19 Jun 1876 | 24 Apr 1964 | |
| HEALER, Mary Ann | 1920 | ||
| HEATH, H. C. | 11 Feb 1859 | 23 Aug 1878 | |
| HEATH, Mollie | no other info | ||
| HEATH, Andy | no other info | ||
| HENDRIX, W. H. | 10 Sep 1849 | 05 Jan 1879 | |
| JEFFERSON, Ida Dee | 14 Dec 1941 | aged 27 yrs, 2 mos, 23 dys (Mrs.) | |
| JENKINS, Anne Jean | 15 Nov 1941 | aged 2 mos, 15 dys | |
| JOHNSON, James Terrell | no other info | ||
| JOY, Cass Sr. | 20 Apr 1965 | aged 62 yrs | |
| JOY, Gus Joy Sr. | 20 Apr 1965 | aged 79 yrs, 2 mos, 15 dys | |
| JOY, Jessie (Bell?) | 05 Nov 1967 | aged 69 yrs, 9 mos, 23 dys | |
| KELLOW, James D. | 03 Jan 1909 | 04 Sep 1957 | |
| KELLOW, Opal | 22 May 1912 | 12 May 1954 | |
| KING,... | no other info | ||
| KING,... | no other info | ||
| LEE, May & Collie | 03 Oct 1895 | 04 Oct 1895 | infants of John & M. M. |
| LINE, Mary Francis | no other info | ||
| LOVETT, Fannie | 30 Jun 1839 | 29 Dec 1912 | wife of J. L. (another grave in this enclosure, no inscription) |
| McBROOM, T. F. | 30 Aug 1860 | 26 Nov 1900 | |
| M.,... | footstone L. T. M. | ||
| MASON, Sam | 07 Jul 1864 | 04 Jun 1922 | |
| MOSS, Infant | 10 Feb 1886 | 13 Feb 1886 | dau of R. R. & A. E. |
| MOSS, Robert Y. | 29 Jan 1876 | 19 Mar 1876 | son of R. R. & A. E. J. |
| MOSS, John R. | 03 Jan 1880 | 24 Dec 1880 | son of R. R. & A. E. J. |
| MOSS, Chester F. | 18 Oct 1893 | 05 Jun 1895 | son of R. R. & A. E. J. |
| MOSS, Infant | 20 Dec 1892 | 29 Dec 1892 | son of R. R. & A. E. J. |
| OHAIR, J. | 02 Feb 1815 | 10 Jun 1881 | wife of A. W. - born in Nox Co. TN - married 15 Oct 1835 - footstone P. J. O. |
| ORR, Madison | 02 Aug 1824 | 23 Nov 1889 | Masonic |
| ORR, Infant | 24 Jun 1891 | dau of G. W. & Mattie E. | |
| PINE, M. A. | 08 Jul 1827 | 22 Jul 1877 | |
| PARKER?, Verna? Mae | no other info | ||
| PEYTON, Pat | 1833 | 1894 | Father |
| PEYTON, Margaret E. | 1843 | 1906 | Mother - same stone with Pat |
| PEYTON, John J. | 1877 | 1911 | Son - same stone with Pat |
| PULLEN, John | 11 Jan 1940 | ||
| RATLIFF, Mary Jane | 1868 | 1953 | |
| RATLIFF, Walter | 03 Mar 1888 | 14 Jan 1914 | son of J. W. & Mary - W. O. W. |
| ROWE, George Ethel | 20 Jan 1942 | aged 63 yrs, 11 mos, 15 dys | |
| RUSSELL, Henry R. | 1888 (5?) | 1935 or 1955 | |
| SAUNDERS, George | 25 Nov 1860 | 21 Jan 1883 | |
| SCOTT, Nancy Roberts | 09 Mar 1857 | 26 Feb 1882 | wife of J. H. |
| SCOTT, Julia Johnson | 04 Oct 1885 | 25 Feb 1887 | |
| SCRIBNER, Martin V. | 1841 | 1896 | Father |
| SCRIBNER, Catherine | 1851 | 1925 | Mother - same stone with Martin V. |
| SEWELL, Ramsey | 13 Dec 1897 | 07 Apr 1927 | |
| SHELTON, Nettie | 06 Dec 1878 | 28 Nov 1879 | dau of J. C. & M. J. |
| SLATON, W. G. | 10 Feb 1867 | 08 May 1932 | Prof. |
| SLATON, Addie | 12 Nov 1956 | Mrs. - aged 54 years two additional graves in this enclosure, no inscriptions | |
| SMITH, Infant | 29 Jul 1912 | 29 Jul 1912 | infant of W. H. W. & Mary E. |
| SMITH, Mary E. | 27 Jun 1878 | 31 Aug 1912 | wife of W. H. W. |
| SORRELLS, Horace P. | 01 Jun 1915 | 10 Mar 1945 | TX Sgt 161 Inf. WWII |
| SORRELLS, W. D. | 1881 | 1955 | |
| SORRELLS, Willie Boyd | 27 Mar 1909 | 31 May 1963 | TX Pfc 46 Base HQ & AB SQ AAF WWII |
| STEWART, Lafayett L. | 22 Sep 1890 | 22 Dec 1890 | son of J. H. & A. L. |
| TARTER, Fely L. | 02 Dec 1876 | 20 Feb 1936 | |
| TARTER, Jessie W. | 25 Dec 1865 | 21 Jan 1936 | same stone with Fely |
| TARTER, John A. | 29 Dec 1860 | 23 Jun 1937 | enclosure with Mary A. |
| TARTER, Mary A. | 11 Aug 1867 | 13 Apr 1947 | |
| TARTER, Calvin Scott | 24 Mar 1871 | 24 Jan 1874 | son of W. M. & S. J. |
| TARTER, Sarah J. | 27 May 1842 | 15 Mar 1881 | wife of W. M. |
| TARTER, W. M. | 18 Apr 1828 | 17 Jul 1910 | |
| TARTER, Daisy L. | 18 Mar 1881 | 31 Aug 1901 | wife of Charley C. |
| TARTER, Charley C. | 24 Jul 1878 | 18 Jul 1900 | |
| TARTER, Mary Ann E. | 30 Jun 1942 | aged 64 yrs, 4 mos, 18 dys | |
| TARTER, W. B. | 27 Jun 1863 | 26 Dec 1905 | W. O. W. |
| TARTER, Ima | 02 Oct 1898 | 06 Sep 1899 | dau of W. B. & M. |
| TARTER, Preston H. | 1868 | 1937 | same stone with Julia V. |
| TARTER, Julia V. | 1875 | 1946 | |
| THOMAS, Lucy | 08 Mar 1875 | 16 Jan 1941 | Mother |
| THOMPSON, Mamie E. | 06 Oct 1919 | 12 ??? 1932 | |
| THOMPSON, Jack L. | 20 Apr 1925 | 01 Mar 1932 | |
| THOMPSON, Jummy H. | 06 Sep 1934 | 06 Sep 1934 | |
| TINLIN, Andrew W. | 12 Oct 1882 | 15 Nov 1887 | son of A. & M. J. |
| TINLIN, Mary J. | 24 Nov 1884 | 30 Oct 1887 | dau of A. & M. J. |
| TINLIN, A. | 11 Oct 1909 | aged 70 yrs, 9 mos, 7 dys | |
| TINLIN, Amanda Jane | 16 Nov 1910 | aged 67 yrs, 8 mos, 4 dys - same stone with A. | |
| WESTBROOK, Zeddie Hood | 13 Feb `1877 | 25 Sep 1883 | son of J. B. & Joanna |
| WESTBROOK, Joanna | 04 Aug 1851 | 21 Feb 1883 | wife of J. B. |
| WESTBROOK, Nathan Guy | 23 Sep 1881 | 24 May 1883 | son of J. B. & Joanna |
| WHITELY, N. R. | 22 Feb 1855 | 09 May 1886 | |
| WILLIAMS, Ellen | 30 Mar 1877 | 23 Feb 1933 | (two other graves in this enclosure, no inscriptions) |
| WILLIAMS, Smith B. | 18 Dec 1897 | 12 Sep 1953 | TX Pvt 19 Co 165 Dep Brig WWI |
| WILLIAMS, Texana | 12 Nov 1895 | 23 May 1949 | Mother |
| WILSON, Lizzie A. | 10 Jan 1884 | 04 Sep 1885 | dau of J. P. & J. I. |
| YOUNG, John Brown | 26 Feb 194? | aged 69 yrs, 5 mos, 5 dys - (three additional graves in this enclosure, no inscriptions) |



