Hart Cemetery
Location: CR 1205 just north east of Rio Vista.
Original survey done by Rev. & Mrs. Gordon Miltenberger
in February, 1969
Transcribed by Donna Brand.
| Individual | Birth Date | Death Date | Additional Information |
|---|---|---|---|
| BENSON, John C. | Feb 07, 1866 | Mar 05, 1935 | Husband |
| BENSON, Mattie Belle | May 08, 1870 | Aug 25, 1943 | Betsy |
| BILLINGSLEY, Louisa F | Jul 24, 1863 | Jan 22, 1892 | wife of W. G. |
| BRATCHER, Birtie C. | Feb 12, 1874 | May 30, 1896 | wife of J. E. |
| BROWDER, Mary T. | Dec 11, 1856 | May 03, 1894 | wife of J. I. |
| BURTON, Wm. M. | Sep 27, 1809 | Jul 17, 1877 | |
| C., .... M. C. C. | |||
| CHITWOOD, Amelia F. | Mar 06, 1834 | Oct 21, 1865 | |
| CLEMENTS, Jas. T | Sep 04, 1835 | Jan 18, 1877 | |
| CLEMENTS, Wm. | Apr 22, 1803 | Oct 22, 1861 | |
| CONNAWAY, Wm. R. | Feb 25, 1850 | Dec 24, 1877 | |
| COOPER, Henry | 1844 | 1938 | |
| COOPER, Mahalia C. | Jul 02, 1843 | Feb 26, 1864 | |
| DUNLAP, Bonnie Ruth | Jan 24, 1963 | aged 1 day (there is another child's grave in this same enclosure, unmarked) | |
| DUNLAP, Joe Floyd Jr. | Feb 21, 1959 | Aged 4 days | |
| DUNLAP, Tommy Gene | 1955 | 1958 | |
| DUNLAP, Finis | Mar 08, 1961 | aged 11 yrs. 9 mos. 6 dys. | |
| FLIPPIN, Robert Lee | Apr 29, 1887 | Sep 15, 1891 | son of R. F. & E. W. |
| FLIPPIN, Thomas A. | May 24, 1830 | May 18, 1890 | son of Isaac and Nancy |
| FOSTER, Isabel | Feb 22, 1807 | May 03, 1896 | Mother - wife of J. W. |
| GEORGE, Henry | Apr 26, 1855 | Oct 29, 1930 | Uncle |
| GEORGE, Mollie | Aug 25, 1861 | Jan 03, 1942 | Aunt |
| GEORGE, William V. | Oct 25, 1867 | Mar 12, 1894 | husband of S. E. |
| GRAY, D. D. | Mar 07, 1861 | Nov 10, 1879 | same stone as J. B. |
| GRAY, J. B. | Nov 30, 1856 | Nov 10, 1879 | |
| GRAY, Matilda | Jul 03, 1826 | Feb 10, 1876 | |
| GRAY, Owen A. | Nov 05, 1851 | Mar 29, 1903 | husband of M. A. |
| HAMILTON, Eddie Carl | 1877 | 1943 | |
| HARDIN, Marthey Ellar | Jan 23, 1875 | Feb 07, 1882 | dau of J. H. & M. J. |
| HART, Casandra | 1824 | Jun 18, 1868 | wife of Meredith |
| HART, Donnie | Nov 13, 1878 | Jan 29, 1879 | |
| HART, Fannie M. | Mar 05, 1870 | Apr 29, 1872 | |
| HART, I. H. | Sep 23, 1842 | Dec 24, 1915 | |
| HART, Ida | Aug 06, 1873 | Oct 24, 1874 | |
| HART, M. A. | Jan 27, 1846 | Jan 08, 1889 | |
| HART, Mande | 1867 | ||
| HART, Meredith | Jan 17, 1811 | Dec 13, 1864 | Masonic |
| HART, Meredith A. | Aug 31, 1855 | Oct 20, 1887 | husband of Bettie A. |
| HART, R. S. | Apr 14, 1866 | Jan 01, 1899 | |
| HART, Robert | Aug 31, 1885 | Feb 20, 1886 | |
| HART, Stella | Feb 12, 1877 | Apr 12, 1881 | |
| JOHNSON, Frony | Nov 23, 1869 | Nov 21, 1898 | wife of J. S. |
| KILLOUGH, A. M. | Co. E 30th TX Cav. CSA | ||
| KRING, John | Jan 07, 1832 | Jul 31, 1919 | |
| LEAKEY, Nancy Ellen | Jul 19, 1855 | Jul 31, 1926 | Mother |
| MYERS, Lucinda L. | Sep 15, 1833 | Jan 29, 1873 | |
| PIERCE, James J. | Oct 23, 1867 | Aug 13, 1932 | |
| PIERCE, John Pleasant | Sep 15, 1868 | Jun 01, 1959 | |
| PIERCE, Jossie Pleasant | Aug 08, 1896 | Sep 09, 1919 | dau of J. P. & Ora |
| PIERCE, Ora Catherine | Dec 24, 1873 | Jan 15, 1958 | |
| POLLARD, Iredelle H. | Mar 16, 1873 | Sep 24, 1873 | son of J. B. |
| POPE, Ann Elizabeth | Nov 11, 1868 | Jun 08, 1960 | same stone as Henry J. |
| POPE, Henry Jackson | Dec 12, 1857 | May 15, 1932 | |
| POPE, Jessie | Aug 05, 1900 | Aug 05, 1900 | |
| POPE, May Belle | Mar 31, 1904 | Jul 03, 1904 | |
| POPE, Sam W. | Aug 05, 1879 | Jun 17, 1927 | |
| POUNDS, B. W. | May 15, 1819 | Dec 25, 1874 | |
| RAY, Green Berry | Jan 08, 1802 | Jul 31, 1890 | |
| RAY, Julius Homer | Jan 14, 1889 | May 31, 1895 | Son of F. M. & M. M. |
| RAY, Katherine B. | Jul 07, 1807 | Jan 14, 1892 | |
| RAY, Margaret M. | Mar 15, 1855 | Feb 05, 1892 | Mother - wife of Frank M. |
| REEVES, W. D. | Dec 25, 1857 | Mar 05, 1892 | |
| ROBINSON, E. F. | Mar 23, 1843 | Aug 12, 1872 | (Mrs.) |
| ROBINSON, Josiah | Dec 07, 1808 | Sep 10, 1881 | |
| ROBINSON, Reubin E. | Jan 16, 1871 | Jul 05, 1874 | |
| ROBINSON, W. S. | Sep 20, 1842 | Feb 18, 1901 | |
| RODGERS, Mary E. | Feb 28, 1883 | Aged 26 yrs. - wife of J. G. | |
| SHOUT, Flecher | 1826 | Jan 30, 1896 | |
| SPARKMAN, Almer | Feb 15, 1864 | Nov 04, 1900 | dau of H. M. & E. |
| SPARKMAN, Beulah E. | Jun 29, 1892 | Dec 01, 1893 | dau of J. F. & M. W. |
| SPARKMAN, Elizabeth | Jan 10, 1832 | Nov 19, 1900 | Mother - wife of H. M. |
| SPARKMAN, Hugh M. | Jul 28, 1822 | Jun 15, 1905 | Our Father |
| SULLIVAN, J. W. | Feb 25, 1858 | Mar 06, 1880 | son of H. W. & F. J. |
| SUMMERS, Allen | Jun 29, 1893 | Dec 25, 1965 | |
| SUMMERS, Cindy | Jul 01, 1920 | Sep 23, 1920 | dau of Allen & Mandy |
| SUMMERS, Donie | Dec 29, 1875 | Dec 09, 1932 | same stone with Nick |
| SUMMERS, J. A. Jr. | May 11, 1928 | Jul 04, 1943 | |
| SUMMERS, Mandy | Jul 20, 1890 | Jul 31, 1920 | wife of Allen |
| SUMMERS, Mary | Jun 29, 1887 | Aug 15, 1946 | same stone as Allen |
| SUMMERS, Nick | Sep 10, 1868 | Dec 17, 1949 | Sr. |
| SUMMERS, P. D. | Feb 27, 1931 | Nov 23, 1938 | |
| SUMMERS, Tom | Nov 24, 1906 | Jul 04, 1943 | footstone W. T. S. |
| THOMPSON, Samuel D. | Jul 24, 1829 | Jun 12, 1898 | |
| WEST, Ira M. | Jan 04, 1894 | Sep 20, 1894 | son of A. N. & N. E. |
| WHITT, Tom | Jan 23, 1926 | ||
| WILLIAMS, Beulah A. | Dec 12, 1890 | Jan 15, 1891 | dau of W. W. & A. D. |
| WILLIAMS, William W. | Nov 04, 1848 | Feb 13, 1897 | husband of A. D. |



