Texas Union Regiment
| Last Name | Given Name | Widow | Rank | Regiment |
|---|---|---|---|---|
| Abshire | Alfred W. | Pvt | E Mo Cav | |
| Ames | Nicholus B. | Pvt | B 4 RI Inf | |
| Anderson | Enoch | Pvt | ||
| Baker | Davies | Martha A. | Lt | K 2 La Cav |
| Baker | Jesse A. | Pvt | K 2 La Cav | |
| Ball | James W. | Cpl | K 22 Ind Inf | |
| Bandy | Silas E. | Pvt | A 52 Ky Inf | |
| Banks | John W. | Cpl | B 1 Ark Inf | |
| Baugh | John S. (a. O'Neal) | Pvt | Ky Reg | |
| Bennett | Richard | Pvt | F 37 Mo Reg | |
| Bowlin | Susan | Conf Pvt | Texas | |
| Bratcher | George H. | Pvt | B 2 Tenn Reg | |
| Breeze | Cornelius | Marg. L. | Lt | G 60 Ill |
| Bridges | John R. | Pvt | L 8 Mo | |
| Brown | George P. | Pvt | B 26 NY Inf | |
| Burnem | A. | Cpl | A 1 Maine H.Art | |
| Calhoun | John E. | Pvt | A 1 Cal Cav | |
| Calloway | Andrew J. | Pvt | D 13 Ill Cav | |
| Chamberlain | Frank | |||
| Chunn | Martha J. | |||
| Clay | James G. | Pvt | G 4 State Mil F 12 State Mill E 5 Mo |
|
| Collier | William R. | Pvt | F 31 Mo Vol Inf | |
| Cotter | George W. | Sgt | K 8 Tenn Cav | |
| Cotter | Thomas A. | Pvt | K 13 Tenn Cav | |
| Crie | Edward H. | Capt | H 17 Me Inf | |
| Criswell | Joseph C. | 2nd Lt | L 6 Va Inf | |
| Davis | Thomas | Pvt | I 3 Ohio Inf | |
| Deal | William H. | Pvt | E 59 Ind Inf | |
| Dickson | Campbell | Lt/Capt | I,K 9th NY Cav | |
| Dietrich | Charles A. | Cpl | B.E. 11 Ohio Cav | |
| Dillon | James M. | Cpl | K 78 Ohio Inf | |
| Dillon | Mark G. | Pvt | H 77 Ohio Inf | |
| Dodson | Richard T. | Landsman | Nancemond | |
| Downey | John P. | Cpl | K 152 Ind Inf | |
| Doyle | James | Pvt | G 99 NY Cav | |
| Duncan | James T.A.G. | Capt | B 5 Ky Cav | |
| Edmundson | Daniel | Noncomm Off | F Tenn | |
| Eslick | John | Pvt | F 6 Mo Cav | |
| Eson | John J. A. | Lucy Tibbetts | Bugler | Ohio |
| Ford | William H. | Cpl | F 21 Mass | |
| Gill | Hesikiah C. | Pvt | F 9 Ill Inf | |
| Griffin | Jammia D. | |||
| Guinn | James E. | Cpl/Pvt | G 2 Tenn Inf/I 7 Tenn Cav | |
| Guinn | Jessy H. | Pvt | G 2 Tenn Inf | |
| Habermacher | Eliza Jane | |||
| Haley | Logan J. | |||
| Hall | John M. | Pvt | A 3 Mo Cav | |
| Hammond | George W. | Musician | B 39 Ill Inf | |
| Harper | Robert | 1st Sgt | B,D Corp | |
| Haskew | Joseph W. | Cpl | D 6 Tenn Mt Inf | |
| Hawkins | Henry C. | Pvt | A 16 Kan Cav | |
| Hay | Henry A. | Pvt | I 3 Ky Cav | |
| Hecock | Amos | Capt | D 7 Mich Inf | |
| Henderson | Willis P. | Hanna | Conf Pvt | I Brans Tx Cav |
| Henley | Phillip F. | Pvt | H 101 Ohio Inf/K 3 Ohio Cav | |
| Hicks | Wesley W. | Pvt | K 2 Tenn Inf | |
| Hines | James R. | Pvt | B 5 Vir Art | |
| Hood | Robert | 2nd Sgt | B 60 Ill Inf | |
| Houghton | Joe | Pvt | K 105 Ill Vol | |
| Hunt | James W. | Pvt | F 187 NY Inf | |
| Hutchens | John | Pvt | K 1 US Vol Inf | |
| Jackson | Andrew | Susan | Pvt | 14 Ind Reg |
| Johnston | James H. | Major | 11 Tenn Cal | |
| Kelley | Jonathan M. | Pvt | H 2 WV Vol Inf | |
| Kiddy | William J. | Pvt | D 50 Mo Inf | |
| Kilhmans | Henry D. | Pvt | B 1 Ky MGR Bat | |
| Lace | William C. | Pvt | D 39 Ill Inf | |
| Lemmon | James F. | Pvt | D 37 Reg | |
| Lobb | William | Pvt | E 3 Ky Inf | |
| Maples | Martin V. | Cpl | B 10 Mo Cav | |
| Marshall | Elijah | Elizabeth | Pvt | |
| Martin | John M. | Pvt | ||
| Matchett | John H. | Sgt | K 7 Ind Cav/K 53 O Inf | |
| Mertz | C.W. | Pvt | C 145 Ill | |
| Messenger | Theron M. | Pvt | C 26 Ohio Reg | |
| Miles | Isaac J. | Non-Com Officer | N 1 Ark Cav | |
| Moore | George W. | Sgt | E 201 Pen Vol | |
| Moore | Newton | Lucresia | Sgt | F 42 Ind Inf |
| Murphy | J.C. | |||
| Osborn | Joseph A. | Pvt | B 63 Ind Reg | |
| Parks | Thomas B. | Pvt | C 1 Ark Cav | |
| Pendell | M.R. | Sgt | L 20 NY Cav | |
| Piles | Burnard A. | 2nd Lt | H 11 Virg Inf | |
| Potter | John M. | Rebecca R. | Pvt | M 7 Mich Cav |
| Reese | Barnett B. | Pvt | E 128 Ill Inf | |
| Renfro | Rufus J. | Pvt | B 120 Ill Inf | |
| Richards | John S. | Pvt | H 55 Ind Vol Inf | |
| Roberts | Elias | Pvt | F 117 NY Inf | |
| Roberts | Hiram | Susie Huskell | Cpl | Ky |
| Rogers | Franklin M. | Pvt | G 1 Ark Cav | |
| Rogers | George W. | Pvt | G 1 Ark Cav | |
| Rominger | Oliver H. | Pvt | F 46 Ill Inf | |
| Runnells | Isaac | Cpl | G 2 Mo Reg | |
| Silver | Jason W. | Cpl | H 105 Ohio | |
| Siratt | Jefferson | Pvt | C 2 Mo Art | |
| Smith | Lorenzo | Cpl | G 7 Ky Inf | |
| Spann | Levi P. | Pvt | B 1 Ky MGR Bat | |
| Stapleton | William | Pvt | B 6 Ky Ca/K 14 Ky Cav | |
| Stilwell | James E. | Pvt | G 62 Ill Inf | |
| Stout | Thomas | Pvt | 6 Tenn Cav | |
| Tarbau | Richard | |||
| Teague | James W. | Pvt | I 14 Mo Vol Cav | |
| Temple | Thomas M. | Cpl | C 5 Tenn Inf | |
| Transatlantic | William | Pvt | Ky | |
| Turner | Henry | Pvt | ||
| Wallace | William K. | 2nd Sgt | K 8 Wis Inf | |
| Walls | Vincent | Pvt | H 1 Tenn Inf | |
| Wells | Elisha F. | Pvt | A Ark Cav | |
| Wilkins | William H. | Pvt | E 1 Ohio Cav | |
| Wilson | William H. | Pvt | G 102 Ill Inf |
Submitted by Petra Wright



