Douglas Cemetery
Marion County TX
Also known as Douglas Shady Grove and Shady
Grove Cemetery
GPS Coordinates: Latitude: 32.77860, Longitude: -94.20220
Please understand, I do not live in Marion
county, therefore
I cannot do local lookups for you.
For your convenience, names are linked to
their Find A Grave memorial pages.
These
links will take you off this site.
Use
your "Back" button to return to this site.
| Name | Birth | Death |
| Allen, Angel Ke | Nov. 21, 1969 | Nov. 25, 1969 |
| Allen, Bryon E. | May 26, 1961 | Feb. 3, 1978 |
| Allen, Curley | 1901 | 1959 |
| Allen, Curley, Jr | Dec. 29, 1923 | Sep. 6, 1997 |
| Allen, Daryl | ???. 25, 1963 | unknown |
| Allen, David K | 1945 | 1987 |
| Allen, Don E. | 1948 | 1949 |
| Allen, Ernest Charles, Sr | Aug. 16, 1934 | Nov. 26, 2004 |
| Allen, Laura Oliver | Nov. 10, 1886 | Feb. 4, 1932 |
| Allen, Norman Preston | Jan. 24, 1939 | Apr. 13, 1986 |
| Allen, Thurman | Dec. 15, 1929 | Dec. 4, 2003 |
| Anderson, Charlie | 1864 | May 7, 1934 |
| Andrews, Ann | 1921 | 1985 |
| Andrews, Baby | unknown | 1976 |
| Andrews, Charles Jesse | Mar. 10, 1944 | Jan. 1, 1972 |
| Andrews, Clara Howard | 1888 | 1929 |
| Andrews, Cloene | 1925 | Nov. 19, 1930 |
| Andrews, Earnestine | Jul. 27, 1919 | Jan. 7, 1975 |
| Andrews, Hattie | 1887 | 1971 |
| Andrews, Hattie Sasser | Jun. 3, 1892 | Oct. 1, 1971 |
| Andrews, Jane | 1847 | Mar. 5, 1930 |
| Andrews, Jesse L. | 1945 | 1960 |
| Andrews, Jessie Willard | 1923 | 1985 |
| Andrews, Joe, Jr | Mar. 8, 1919 | Jan. 12, 1999 |
| Andrews, Joe | Feb. 2, 1882 | Apr. 5, 1954 |
| Andrews, Joe | 1884 | 1954 |
| Andrews, John | 1873 | 1946 |
| Andrews, Johnie Mai | 1903 | Oct. 17, 1924 |
| Andrews, Lois | 1929 | 1984 |
| Andrews, Rayfield | 1930 | Oct. 1, 1933 |
| Robert, Andrews | 1911 | 1997 |
| Andrews, Sible | 1913 | Oct. 30, 1926 |
| Andrews, Virgie Mae | 1914 | 1975 |
| Andrews, Walter Jeff | 1918 | 1936 |
| Andrews, Willie E "Bill" | Jun. 8, 1920 | Jan. 2, 1975 |
| Andrews, Willie Ray | Nov. 1, 1956 | May 30, 2007 |
| Bailey, Tonita L. |
Dec. 24, 1979 | Dec. 27, 1979 |
| Bailey, Willis, Jr | 1960 | 2013 |
| Bell, Princetta D. | Sep. 13, 1907 | Jul. 13, 1970 |
| Bellard, Maxine | Feb. 5, 1945 | Dec. 20, 1965 |
| Bolden, Mae F. | Jan. 12, 1913 | Sep. 13, 1981 |
| Bray, Raymond | Oct. 17, 1916 | Jun. 24, 1976 |
| Brown, Ernestine Delores Rand | Jan. 30, 1937 | Oct. 11, 2008 |
| Bryant, Brenda | 1945 | 1992 |
| Calhoun, George Willis | Jul. 7, 1928 | Jan. 22, 1967 |
| Campbell, Gloria J. | 1937 | unknown |
| Cooksie, Sammie L. Andrews | May 12, 1918 | Jul. 30, 1984 |
| Couch, Bob | Jul. 4, 1858 | Sep. 24, 1944 |
| Couch, Dollie | Apr. 26, 1862 | Aug. 11, 1912 |
| Couch, Hardy V | Dec. 23, 1884 | May 10, 1981 |
| Couch, Hardy V | 1887 | unknown |
| Couch, Mitchell | Oct. 2, 1889 | Oct. 25, 1915 |
| Coverson, Lillie Irene Andrews | Jul. 4, 1905 | Dec. 4, 1977 |
| Crenshaw, Deo | May 27, 1922 | Nov. 4, 1922 |
| Crenshaw, Haley | 1838 | 1919 |
| Davis, James Henry | 1909 | 1986 |
| Davis, Mae Ruth | Aug. 27, 1926 | May 3, 1998 |
| Davis, Sandie | Mar. 7, 1878 | Jul. 27, 1961 |
| Douglas, Almeater Hill | 1891 | 1986 |
| Douglas, Charles, Jr | 1884 | 1956 |
| Douglas, Charles, III | Jul. 23, 1906 | Jul. 3, 1975 |
| Douglas, Clem | Jun., 1887 | Apr. 2, 1924 |
| Douglas, Dorothy Williams | Oct. 21, 1923 | Sep. 26, 1995 |
| Douglas, Fred | 1893 | Sep. 26, 1921 |
| Douglas, Hermon D., Sr | Jun. 27, 1913 | Jul. 13, 1985 |
| Douglas, Elder Jerry | unknown | Dec. 18, 1963 |
| Douglas, Jerry | Aug. 12, 1888 | Dec. 18, 1963 |
| Douglas, John | Aug. 31, 1887 | Oct. 20, 1939 |
| Douglas, John Henry, Jr | Jun. 1, 1902 | May 13, 1922 |
| Douglas, John Henry, Sr | Aug. 31, 1877 | Oct. 20, 1939 |
| Douglas, Lula | unknown | Aug. 14, 1950 |
| Douglas, Mattie | Feb. 15, 1887 | Mar. 26, 1917 |
| Douglas, Dr R. D | Jun. 13, 1904 | Jul. 25, 1980 |
| Douglas, Robert Earl | Nov. 4, 1925 | Dec. 16, 1962 |
| Douglas, Sophronia B Montgomery | May 10, 1879 | Jun. 8, 1927 |
| Douglas, Willie Mae | 1902 | 1998 |
| Evans, Zylphia A | Feb. 3, 1910 | Nov. 26, 1997 |
| Florence, Dexter | 1907 | 2013 |
| Florence, Rosie Lee Andrews | Dec. 18, 1922 | Jun. 17, 2007 |
| Gasaway, Bertha Sasser | Jul. 24, 1912 | Jun. 20, 1975 |
| Goynes, Antyne D | Feb. 21, 1976 | May 16, 1980 |
| Goynes, Dan Hill, Jr | Jun. 20, 1928 | Mar. 19, 2009 |
| Goynes, Dan Hill, Sr | Jul. 16, 1892 | Nov. 12, 1972 |
| Goynes, Denise | Apr. 29, 1958 | Aug. 13, 2007 |
| Goynes, Dorothy Lee Allen | Jan. 6, 1926 | Sep. 8, 1993 |
| Goynes, Ennie Ree | Mar. 2, 1926 | Jan. 12, 1997 |
| Goynes, Freeman | Jan. 15, 1962 | Jul. 29, 2003 |
| Goynes, Jennie Rand | Oct. 14, 1898 | Jan. 25, 1988 |
| Goynes, Michael L | Oct. 20, 1956 | Aug. 17, 1973 |
| Grimes, Estella Andrews | Aug. 13, 1913 | Apr. 7, 1992 |
| Grismore, Lorene Douglas | 1914 | 1974 |
| Harmon, Wade | unknown | Apr. 27, 1917 |
| Hill, John | 1883 | 1943 |
| Hill, Mable | unknown | 1954 |
| Hill, Maurice | Mar. 16, 1922 | Aug. 22, 1996 |
| Hill, Patricia Ann | Sep. 21, 1943 | Jan. 7, 1974 |
| Hill, Pebble Lee | Sep. 16, 1903 | Feb. 19, 1997 |
| Hill, W T | Nov. 7, 1817 | Aug. 13, 1981 |
| Jackson, Ethel Allen | Dec. 27, 1903 | Dec. 29, 1986 |
| Jackson, Lilla Smith | Oct. 13, 1895 | Nov. 12, 1972 |
| Johnson, Cedric Keith | Feb. 29, 1964 | Jun. 12, 2006 |
| Johnson, Clydie M. Rand | May 17, 1907 | Jun. 7, 1991 |
| Johnson, Will, Jr | unknown | unknown |
| Johnson, Willie Karl, Jr | Apr. 3, 1970 | May 27, 2006 |
| Lang, Georgia Mae | May 29, 1932 | Oct. 9, 1977 |
| Lewis, Annie Rand | 1893 | 1913 |
| Lewis, Julia Andrews | Jul. 18, 1925 | Jul. 5, 1997 |
| Love, Alberta | 1909 | 1976 |
| Love, Mollie Riser | 1844 | Jul. 15, 1922 |
| Love, Ras | 1882 | 1968 |
| Martin, C | unknown | unknown |
| McCulloch, Annie M | Feb. 10, 1910 | Apr. 17, 1990 |
| Neal, Sam | 1900 | 1983 |
| Neal, Sanenia Rand | Oct. 25, 1901 | Jan. 13, 1982 |
| Newson, Frankie M. | 1928 | 1968 |
| Oliver, Irene | Sep. 9, 1909 | Oct. 9, 1966 |
| Oliver, John | 1886 | 1966 |
| Oliver, William P | unknown | Aug. 31, 1997 |
| Perkins, Bonetha A. | Jul. 24, 1957 | Dec. 14, 2009 |
| Price, Carrie | Dec. 5, 1887 | Jul. 23, 1941 |
| Rand, Addie Belle Davis | Aug. 23, 1901 | Dec. 20, 1917 |
| Rand, Ann Albrooks | 1836 | 1907 |
| Rand, Eva E. | 1897 | 1990 |
| Rand, Flemon | 1910 | 1989 |
| Rand, Jerry | 1936 | 1975 |
| Rand, Johnnie L. | Apr. 26, 1903 | Jun. 3, 1993 |
| Rand, Levanul | unknown | unknown |
| Rand, Lonnie L. | Aug. 19, 1897 | Feb. 23, 1968 |
| Rand, Luther | Jun. 15, 1881 | Jan. 25, 1963 |
| Rand, Mable Luckey | Aug. 24, 1885 | Aug. 28, 1983 |
| Rand, Millie A Sasser | Jan. 6, 1882 | Jan. 23, 1956 |
| Rand, Oscar | 1876 | Apr. 18, 1951 |
| Rand, Terence La Ray | Jul. 14, 1964 | Aug. 11, 1967 |
| Rattler, Verondia | Mar. 12, 1966 | Mar. 28, 1966 |
| Rice, Barbara | 1948 | 1998 |
| Rice, Earl G | 1939 | 2005 |
| Riser, Albert | Jan. 13, 1891 | Jan. 18, 1960 |
| Riser, Della Rand | 1890 | Dec. 16, 1932 |
| Riser, Henry | Aug. 12, 1907 | Oct. 27, 1959 |
| Riser, J D | Apr. 5, 1942 | Apr. 6, 1942 |
| Riser, Sallie | ???. 19, 1920 | Sep. 17, 1929 |
| Rose, I. V. | Aug. 30, 1918 | Sep. 6, 2014 |
| Sanders, Welton W., III | unknown | Sep. 11, 1979 |
| Sasser, Birda | 1878 | 1965 |
| Sasser, Calidonia Leraure | Sep., 1867 | Feb. 23, 1936 |
| Sasser, Charles | 1894 | 1966 |
| Sasser, Elnora | Jan. 30, 1898 | Dec. 25, 1972 |
| Sasser, Georgia A. | 1870 | Mar. 17, 1912 |
| Sasser, Milton | Feb. 22, 1895 | Jan. 22, 1965 |
| Sasser, Sadie Rose | Sep. 17, 1933 | Oct. 7, 1977 |
| Sasser, Tom J | Nov. 25, 1896 | Mar. 22, 1968 |
| Sasser, Walter, Jr | 1870 | Feb. 27, 1936 |
| Spellmon, Ruby | May 20, 1906 | May 8, 1940 |
| Strong, Pauline T. | Aug. 16, 1931 | Apr. 17, 1980 |
| Thomas, Claudie L. Rand | Dec. 9, 1906 | Feb. 23, 1944 |
| Thomas, Elijah | 1877 | 1962 |
| Thomas, Elmer Ray | Nov. 11, 1947 | Aug. 2, 1981 |
| Thomas, Essie E. |
Aug. 2, 1900 | Sep. 6, 1980 |
| Thomas, Hanson L. | Jun. 3, 1945 | Mar. 19, 2001 |
| Thomas, Savannah | Aug. 22, 1908 | Jun. 29, 1973 |
| Washington, John Henry | 1894 | Mar. 29, 1956 |
| Watts, Mary E Andrews | May 21, 1926 | May 25, 1981 |
| Williams, Albert E, Jr | Dec. 20, 1889 | Aug. 17, 1981 |
| Williams, Gussie Crenshaw | Mar. 3, 1887 | Jun. 30, 1924 |
| Wilson, Albert | Mar. 1, 1892 | Mar. 3, 1957 |
| Wilson, Bertha L. | Nov. 22, 1914 | Aug. 22, 1987 |
| Wilson, Carrie B. | 1895 | 1992 |
| Wilson, Donna M. | Feb. 12, 1960 | Mar. 7, 1995 |
| Wilson, Woodrow A | Aug. 23, 1914 | unknown |
| Please note that as hard as we try, we are human. Sometimes we miss a grave here and there. If you know of an interment that is not listed here, unmarked graves, cemetery history, have added information for an interment, or have a gravesite picture you would like to see added, please contact the county coordinator. Our goal is to put as much information online as is possible. |
|
|
This page is a part of the Marion County, TXGenWeb project and all of the information here is FREE for you to use.