INDEX TO
PROBATE CASES
1860-1939
"A"
| Name of Deceased (Minor or Lunatic) | Date Filed | Case Number |
| Adams, J R | 7-9-1924 | 1280 |
| Adams, James E | 12-29-1914 | 1021 |
| Adams, Mrs Janie | 7-9-1924 | 1279 |
| Aha, Henry | 9-17-1881 | 470 |
| Aikens, Linnie Mae, Marvin & Nina Pearl (Minors) | 3-5-1917 | 1084 |
| Akin, Eugene (Minor) | 9-27-1920 | 1171 |
| Albrooks, Elvira | 5-5-1923 | 1247 |
| Alderman, Golda, Issie & Tessa (Minors) | 3-13-1891 | 597 |
| Alexander, Andrew (NCM) (L) | 12-1-1909 | 928 |
| Alexander, Mrs R M | 12-16-1911 | 974 |
| Alford, M A | 1-1-1877 | 395 |
| Alford, Moses | 2-18-1874 | 315 |
| Allbrooks, Willie | 6-13-1925 | 1313 |
| Allen, Leonard | 3-7-1866 | 69 |
| Allen, Lutherine (Minor) | 2-14-1929 | 1424 |
| Allen, Mary Lee (Minor) | 1-28-1931 | 1492 |
| Allen, Maud & P M (Minors) | 10-9-1901 | 734 |
| Alley, Mary H | 9-20-1932 | 1553 |
| Alley, T O | 6-13-1860 | 4 |
| Alsabrook, Madison | 7-15-1862 | 33 |
| Alsbrooks, Annie D (Minor) | 5-4-1922 | 1223 |
| Ames, Leonard | 9-27-1920 | 1176 |
| Anderson, Mary A (Minor) | 11-16-1869 | 188 |
| Andrews, Lee Roy (Minor) | 3-3-1925 | 1302 |
| Andrews, Lee Roy (Minor) | 6-20-1925 | 1322 |
| Armistead, R L | 8-4-1926 | 1365 |
| Armistead, W T | 9-6-1920 | 1172 |
| Armistead, W T | 9-21-1920 | 1175 |
| Armstead, Jane | 6-3-1902 | 739 |
| Armstead, Jane | 7-2-1902 | 742 |
| Armstrong, Lewis & Sam (Minors) | 5-14-1920 | 945 |
| Arnold, J D & Sallie Mae (Minors) | 12-15-1920 | 1183 |
| Atkins, W T Sr | 4-23-1930 | 1470 |
| Atkinson, Jim & Richard (Minors) | 11-16-1909 | 927 |
Angela Hartman, county coordinator.
This page is a part of the Marion County, TXGenWeb project and all of the information here is FREE for you to use: