INDEX TO
PROBATE CASES
1860-1939
"B"
| Name of Deceased (Minor or Lunatic) | Date Filed | Case Number |
| Badgett, D C | Nov 1, 1920 | 1180 |
| Badgett, J D | Dec 18, 1929 | 1463 |
| Badgett, W F | Jun 4, 1920 | 1166 |
| Bagby, Lucy D | Apr 22, 1872 | 258 |
| Bagby, Maggie (Minor) | Sep 22, 1871 | 237 |
| Bagby, T M | Feb 28, 1882 | 484 |
| Bagly, Mary et al; (Britt, Burril & Thomas; Duke, Lewis; Aithur; Al; Johnson, Ginnie & Kit; Manus, Wm; Renfrow, Jeff; Scott, Abe; Strong, Sophrona, colored apprentices.) | Jun 30, 1866 | 97 |
| Bailey, Anna R | Aug 6, 1907 | 855 |
| Bailey, Daphne (Minor) | Apr 3, 1908 | 888 |
| Baker, Aubrey & Mary Wise (Minors) | Dec 10, 1890 | 592 |
| Baker, Ben W (Minor) | Apr 21, 1871 | 221 |
| Baker, Bettie & Sallie (Minors) | Feb 22, 1890 | 584 |
| Baker, Mrs Mahala A | Jan 13, 1885 | 521 |
| Baley, E J (NCM) (L) | Mar 3, 1928 | 1400 |
| Baley, E J (NCM) (L) | Jun 14, 1929 | 1438 |
| Ballauf, Mary L | Feb 9, 1920 | 1154 |
| Ballauf, R | Apr 5, 1920 | 939 |
| Barbee, J C | Oct 18, 1910 | 952 |
| Barbee, J R | Oct 17, 1899 | 709 |
| Barbour, W F | Jul 10, 1911 | 968 |
| Barnes, D V (NCM) | Aug 1, 1936 | 1657 |
| Barnes, Harry | Jul 17, 1917 | 1096 |
| Barnes, Laura | Apr 20, 1929 | 1432 |
| Barnett, Adolphus, Emma Lee, Rodessa, Rosa & Willie Louis (Minors) | Nov 14, 1935 | 1623 |
| Basin, Ready & Willie (Minors) | Apr 3, 1919 | 1131 |
| Batte, Wm C | Oct 20, 1897 | 694 |
| Bauchum, Alexander, Genova, Modessa, Ruby & Wilburt (Minors) | Apr 4, 1927 | 1380 |
| Baughman, A | Dec 24, 1873 | 309 |
| Bayless, Mary (Minor) | Sep 9, 1868 | 154 |
| Bayless, Zetta (Minor) | Dec 1, 1905 | 819 |
| Beal, Sarah B (NCM) (L) | Jan 19, 1882 | 479 |
| Beamer, Mrs Ailsey | Sep 29, 1913 | 1000 |
| Beamer, J P | Apr 5, 1913 | 995 |
| Bean, Dorothy & Mattie May (Minors) | Mar 4, 1932 | 1541 |
| Beard, Anna | Feb 9, 1888 | 560 |
| Beard, Mrs E L C | Jun 8, 1872 | 260 |
| Beard, George R | Oct 25, 1892 | 1319 |
| Beatty, Gee, Inez, James Sam, Urquhart, Violet & Willie; Washington, Bettie Lee, Daisy, George, James & John Wesley (Minors) | Dec 4, 1917 | 1100 |
| Beaty, Amos | Jan 15, 1903 | 762 |
| Beaty, George W | Feb 28, 1911 | 963 |
| Beck, Lida | Apr 11, 1904 | 782 |
| Beckmon, Clarence & Roy (Minors) | Feb 15, 1934 | 1578 |
| Beham, Brady, Emily, Humphrey, Lillie, Octavia, Rucie & William (Minors) | Oct 19, 1907 | 880 |
| Belcher, Mack D | Jul 26, 1916 | 1069 |
| Bell, Johnnie, Mary & Robert Lee (Minors) | Mar 6, 1931 | 1507 |
| Bell, Lucy J | Sep 29, 1874 | 295 |
| Bell, O V | May 11, 1925 | 1312 |
| Belle, Emma, John Jr & Kittie (Minors) | Dec 22, 1871 | 241 |
| Belote, J S | Jul 23, 1906 | 829 |
| Belote, James H | Jul 2, 1864 | 50 |
| Benefield, Mattie Jackson | - | 1150 |
| Benjamin, Lacy | Nov 3, 1936 | 1667 |
| Bennett, Aaron | Oct 5, 1929 | 1455 |
| Bennett, Amelia (NCM) (L) | Mar 28, 1891 | 598 |
| Bennett, Clara, Emmerson, Frances, Gladis, Lemon & Melba (Minors) | Dec 16, 1921 | 1205 |
| Bennett, David | Apr 12, 1920 | 1161 |
| Bennett, David | Aug 3, 1929 | 1443 |
| Bennett, Earl & Kermit (Minors) | Feb 7, 1936 | 1633 |
| Bennett, Leman & Melba (Minors) | Feb 26, 1932 | 1540 |
| Bennett, Lemelia (NCM) | - | 598 |
| Bennett, S A | Apr 9, 1919 | 1133 |
| Bentley, Richard R | Sep 12, 1922 | 1233 |
| Benton, Flint (NCM) (L) | Dec 6, 1919 | 28 |
| Benton, Flint | Jun 15, 1922 | 1226 |
| Bernstein, E C & J C | Aug 28, 1882 | 487 |
| Berry, D L (Minor) | Mar 11, 1933 | 1570 |
| Berry, Frances B | Jan 12, 1903 | 760 |
| Berry, Mrs Francis | Jan 1, 1910 | 932 |
| Best, Benjamin C | Nov 21, 1936 | 1669 |
| Bickford, C C | Nov 14, 1892 | 623 |
| Biggs, Daris | Jul 1, 1929 | 1439 |
| Birdwell, Joe E | Oct 11, 1929 | 1457 |
| Black, H H | Aug 13, 1862 | 35 |
| Black, H H | Oct 15, 1866 | 103 |
| Black, Ida J | Jan 17, 1903 | 763 |
| Black, Ike | Apr 19, 1915 | 1039 |
| Black, Ike | Apr 19, 1915 | 1040 |
| Blackbourn, Annie, Mary, Millie, Richard & Trudie (Minors) | Jan 17, 1913 | 991 |
| Blackbourn, Clinton, Goege, Haywood, Lottie, Ruby & Satllcup (Minors) | Nov 12, 1918 | 1106 |
| Blackbourn, Robbie (Minor) | Nov 7, 1918 | 1117 |
| Blackbourn, Robert | Apr 13, 1917 | 1089 |
| Blackbourn, Thomas E | Nov 7, 1889 | 578 |
| Blackburn, Frank W (Minor) | Sep 6, 1878 | 413 |
| Blackburn, Gray Jr | May 17, 1877 | 385 |
| Blackburn, Gray & Mary Alice (Minors) | Oct 22, 1885 | 530 |
| Blackburn, R A | Dec 19, 1861 | 31 |
| Blake, Dennis | Apr 19, 1938 | 1736 |
| Blake, James | Jun 25, 1921 | 1197 |
| Blake, W L | Jun 5, 1928 | 1407 |
| Bloomingdale, L L | Oct 11, 1872 | 275 |
| Blunt, Judy | Oct 25, 1901 | 733 |
| Bobbitt, Rodney Dale; Lemmons minors | Nov 29, 1918 | 1119 |
| Bobbitt, Rodney Dale; Lemmons minors | Feb 4, 1919 | 1127 |
| Bobbitt, V A (Minor) | Mar 6, 1915 | 1032 |
| Bockman, Margaret A, Mary J & Ruth (Minors) | Oct 11, 1869 | 185 |
| Bolton, Sallie (NCM) | Sep 1, 1902 | 748 |
| Bomer, T H | Sep 12, 1936 | 1663 |
| Boone, Stenkey - alias Washington Rayfield (NCM) (L) | Sep 20, 1919 | 26A |
| Borner, Alabama | Aug 8, 1932 | 1550 |
| Bosworth, Sarah Ann | Jun 6, 1861 | 23 |
| Bowden, George (NCM) | Apr 12, 1900 | 716 |
| Bower, M | Dec 4, 1918 | 1121 |
| Boydston, W B (NCM) | Feb 12, 1885 | 522 |
| Bradley, R R (NCM) | Sep 19, 1876 | 370 |
| Bradshaw, Arin | Mar 24, 1874 | 319 |
| Bragg, Mina (Apprentice) | Apr 19, 1867 | 117 |
| Bramlett, Austin, Hugh, Mabel, Neva & Ruth (Minors) | May 6, 1920 | 1158 |
| Brande, S E | Apr 16, 1884 | 509 |
| Brantley, Mrs Alice | Dec 18, 1908 | 901 |
| Brantley, Mrs Minnie Lou | May 19, 1938 | 0-13 |
| Brantley, T R | Oct 4, 1929 | 0-9 |
| Brantley, Una May (Minor) | Jan 20, 1909 | 906 |
| Brantley, W L | Mar 10, 1905 | 797 |
| Brantley, W L | Mar 10, 1905 | 798 |
| Bratton, Jesse (NCM) | Jun 11, 1890 | 587 |
| Brazier, Lavonia | May 11, 1897 | 691 |
| Brazzolari, Louis | Aug 27, 1886 | 542 |
| Breckenridge, Leonard & Paul (Minors) | Oct 16, 1937 | 1713 |
| Brewer, Eliza A | Mar 11, 1932 | 1542 |
| Brewer, William J | Sep 30, 1925 | 1327 |
| Briant, Gabriel | May 3, 1886 | 540 |
| Bridges, Nat | Jan 7, 1889 | 571 |
| Briggs, R W | Sep 25, 1895 | 637 |
| Brinck, Clara J, Estella M & John T (Minors) | May 25, 1882 | 486 |
| Brinck, J P | Jul 12, 1871 | 229 |
| Brinck, Jesse (Colored Apprentice) | Jun 25, 1866 | 95 |
| Brinkley, Bob (NCM) | Aug 15, 1930 | 1477 |
| Britt, Burril & Thomas (Colored Apprentices - See Case 97 - Mary Bagley et al) | Jun 30, 1866 | 97 |
| Britton, Martha A | Jul 26, 1880 | 450 |
| Brooks, Ben & Lesley (Minors) | Nov 6, 1922 | 1236 |
| Brooks, E E | Apr 10, 1934 | 1579 |
| Brooks, H T | Sep 11, 1906 | 834 |
| Brooks, J H | Oct 3, 1909 | 923 |
| Brooks, J H | Oct 9, 1909 | 924 |
| Brooks, J W | Oct 25, 1938 | 1745 |
| Brooks, Mrs Janie | Oct 30, 1920 | 1179 |
| Brooks, Vivian (Minor) | Dec 28, 1910 | 959 |
| Brooks, W D | Apr 30, 1938 | 1737 |
| Brown, A B | Apr 21, 1922 | 1220 |
| Brown, Billie Jack, George Jr, Grace, Lindbergh, Louis & Olive E (Minors) | Nov 22, 1935 | 1625 |
| Brown, Christine, Gertrude, S J & Sedalia (Minors) | Aug 20, 1935 | 1612 |
| Brown, Elwilda, George F & Horrace (Minors) | Sep 29, 1905 | 809 |
| Brown, Freddie Lee & Lucille (Minors) | Sep 7, 1935 | 1616 |
| Brown, J A | Mar 15, 1937 | 1683 |
| Brown, J K | Dec 31, 1909 | 933 |
| Brown, Jimmie, Leola & Nannie (Minors) | Jan 24, 1903 | 764 |
| Brown, Josephine | Sep 4, 1909 | 919B |
| Brown, Josephine | Sep 4, 1909 | 920 |
| Brown, Mrs S E | Dec 22, 1920 | 1185 |
| Browning, Rainey | Oct 5, 1907 | 782 |
| Browning, Rainey | Oct 5, 1907 | 882 |
| Bruno, Charles | Nov 15, 1861 | 29 |
| Bruno, Charles | Nov, 1861 | 82 |
| Bruton, Arthur (Minor) | Jan 11, 1911 | 958 |
| Bryant, Willis (Minor) | Dec 9, 1911 | 973 |
| Buchanan, Dora (NCM) | Aug 24, 1906 | 833 |
| Buchanan, Robert (Minor) | Sep 14, 1907 | 881 |
| Buchanan, Robert (Minor) | Jan 20, 1909 | 905 |
| Burke, Alice, Edward & John (Minors) | Sep 30, 1879 | 438 |
| Burke, John | Aug 4, 1873 | 299 |
| Burns, Adolphus, Clarice, Claudine & Helen (Minors) | Mar 18, 1931 | 1515 |
| Burns, Helen (Minor) | Oct 1, 1936 | 1664 |
| Bynum, Ann V | Mar 9, 1896 | 671 |
| Byrde, John (NCM) | Oct 31, 1930 | 1481 |
Angela Hartman, county coordinator.
This page is a part of the Marion County, TXGenWeb project and all of the information here is FREE for you to use: