INDEX TO
PROBATE CASES
1860-1939
"M"
| Name of Deceased (Minor or Lunatic) | Date Filed | Case Number |
| Mack, Auvergn (NCM) (L) | Apr 24, 1916 | 9 |
| Mackey, W C | Apr 4, 1931 | 1522 |
| Madden, Ann | Aug 6, 1920 | 1169 |
| Maddox, Angeline & Ellen G (Minors) | Mar 4, 1861 | 20 |
| Maddox, Angeline & Ellen G (Minors) (Should this case # be 19?) | Mar 1861 | 79 |
| Manus, William; Bagly, Mary et al (Colored apprentices) | Jun 30, 1866 | 97 |
| Marchais, J | Jun 10, 1886 | 541 |
| Marcus, Minnie A (Minor) | Aug 19, 1872 | 268 |
| Marsh, S | Jul 11, 1872 | 262 |
| Marshall, James - Alias Reed | Nov 11, 1889 | 579 |
| Marshall, Victor | Dec 13, 1918 | 1126 |
| Martin, Gus | Mar 24, 1939 | 1758 |
| Mason, Joseph | Nov 30, 1860 | 15 |
| Mason, Mary H | Dec 30, 1918 | 1124 |
| Mason, Mary M (Minor) | Jun 24, 1861 | 27 |
| Mason, Wm | Dec 14, 1860 | 16 |
| Mathews, Ardona, J P, Marietta & Texana (Minors) | Jan 3, 1866 | 55 |
| Mathews, Joseph R | Sep 20, 1865 | 51 1/2 |
| Mathis, Agnes Winona & Robert Bassett (Minors) | Mar 5, 1931 | 1506 |
| Mathis, Texie (NCM) (L) | Jul 16, 1918 | 21 |
| Mathison, Cora Lee (E) | Feb 3, 1912 | 1 |
| Matthews, Harriet | May 8, 1879 | 426 |
| Max, H C & Mary E (Minors) | Jan 7, 1889 | 572 |
| Maxon, J D | Feb 9, 1918 | 1105 |
| Maxwell, Alline & Alvin C (Minors) | Mar 12, 1931 | 1512 |
| Maxwell, Frank M | - | 1605 |
| Mayberry, W K | Nov 1, 1878 | 418 |
| McAdams, I F | Nov 15, 1937 | 1716 |
| McAlister, Eliza | Jan 25, 1895 | 655 |
| McAllester, Anthony Louis & Della Lois (Minors) | Jan 21, 1936 | 1632 |
| McBlond, Charles C (Minor) | Mar 11, 1874 | 318 |
| McCain, Estella, Morris & Thelma (Minors) | Jan 20, 1909 | 904 |
| McCain, Robert | Jan 11, 1907 | 840 |
| McCann, Carl, Lizzie Mae, Troy Austin, Willie Purl & Winnie Murl (Minors) | Aug 22, 1929 | 1447 |
| McCann, Dora | Mar 24, 1932 | 1543 |
| McCann, L | Feb 19, 1913 | 993 |
| McCann, S P | Apr 1, 1926 | 1354 |
| McCann, S P | May 6, 1926 | 1357 |
| McCasland, Eva (NCM) (L) | Jul 9, 1917 | 17 |
| McCathern, Mary | Jan 28, 1895 | 625 |
| McCloud, Chas. (Minor) | Jan 28, 1876 | 355 |
| McCowan, L E (Minor) | Mar 10, 1928 | 1401 |
| McCowan, Minnie (Minor) | Feb 19, 1915 | 1031 |
| McCoy, Daniel | Mar 4, 1867 | 113 |
| McCoy, Daniel | Apr 1867 | 134 |
| McCoy, Marvin, Maryweather, St Claud, Theophelus & William (Minors) | Apr 18, 1903 | 767 |
| McCoy, Mrs Nancy Catherine | Oct 10, 1923 | 1260 |
| McCutchen, Alfred D (Minor) | Apr 6, 1871 | 219 |
| McCutchen, James & Mary D (Minors) | Apr 6, 1871 | 223 |
| McDemmons, Lizzie (NCM) | Mar 25, 1912 | 978 |
| McDermott, A D | Mar 28, 1876 | 359 |
| McDonald, Mrs Elizabeth | Oct 18, 1913 | 1003 |
| McDonald, George B & John T (Minors) | Feb 10, 1893 | 631 |
| McDonald, Green B | Oct 14, 1901 | 736 |
| McDonald, Harry | Jul 18, 1868 | 147 |
| McEachern, J | Jun 13, 1874 | 324 |
| McEachern, J N | May 28, 1874 | 323 |
| McFarland, Louisa & Samuel (Minors) | Sep 12, 1872 | 271 |
| McFarland, Samuel H | Mar 7, 1866 | 70 |
| McGarity, T F | Jul 25, 1905 | 803 |
| McGarrity, J H | Jan 28, 1875 | 342 |
| McGuffin, Mary | Jan 14, 1907 | 842 |
| McIntosh, Curtis & Virginia (Minors) | Jun 18, 1936 | 1651 |
| McIntosh, Daniel; Scott minors | Feb 18, 1871 | 213 |
| McIntosh, Eva, George, Helen & Roscoe (Minors) | Dec 20, 1935 | 1630 |
| McIntosh, Ilif (Minor) | Aug 6, 1935 | 1608 |
| McIntosh, Jewell, Joel, Lula V & R E (Minors) | Jul 30, 1935 | 1606 |
| McIntosh, Josiah (Should this case # be 1602?) | Jun 10, 1935 | 1202 |
| McKay, Archibald, Atala, John & Katie P (Minors) | Jan 10, 1885 | 520 |
| McKay, H | Jan 6, 1894 | 639 |
| McKeever, Thomas | Sep 25, 1876 | 371 |
| McKeown, Charles | Jul 4, 1893 | 634 |
| McKeown, Charles | Jan 18, 1896 | 669 |
| McKinley, Bobbie Gene (Minor) | Sep 29, 1937 | 1709 |
| McKinley, Clifford (NCM) | Jul 13, 1937 | 1701 |
| McKinley, Clifford (NCM) | Jul 17, 1937 | 1704 |
| McKinley, Clifford | Sep 9, 1937 | 1707 |
| McKinley, Joe Crawford (Minor) | Sep 29, 1937 | 1710 |
| McLain, Robert D (Minor) | Apr 4, 1904 | 780 |
| McNeely, Mrs Amelia Elizabeth | Nov 16, 1920 | 1181 |
| McReynolds, J H | Feb 10, 1891 | 595 |
| Mebane, John | Dec 19, 1911 | 975 |
| Mebane, Mrs M Q | Apr 14, 1917 | 1091 |
| Mebane, Mrs M Q | Apr 14, 1917 | 1902 |
| Mebane, Thomas R | May 19, 1863 | 39 |
| Meisenheimer, F | Aug 29, 1923 | 1258 |
| Meisenheimer, George (Minor) | Jan 5, 1886 | 533 |
| Merzbacher, Charles, Josephine & Wm. (Minors) | Mar 14, 1878 | 406 |
| Merzbacher, F | Apr 18, 1872 | 257 |
| Messenger, Willie (Minor) | Nov 20, 1882 | 493 |
| Metts, Mrs Mollie (NCM) | Mar 20, 1906 | 820 |
| Meyer, Mrs Emma | Nov 13, 1923 | 1261 |
| Meyer, Eugene Sr | Apr 5, 1932 | 1546 |
| Meyer, K | Oct 1, 1883 | 503 |
| Miller, Jim (NCM) (L) | Jul 22, 1933 | 1572 |
| Miller, Mattie Lee (Minor) | Jul 31, 1934 | 1586 |
| Miller, Nora (NCM) | Aug 29, 1877 | 392 |
| Milton, C C & I C; Light, Lucille (Minors) | Mar 3, 1926 | 1349 |
| Milton, Richard C | Jan 2, 1932 | 1535 |
| Mims, Clarasy (NCM) | Apr 7, 1890 | 585 |
| Mims, D W | Dec 14, 1876 | 374 |
| Mims, David R | Oct 30, 1860 | 12 |
| Mims, David R (Should this case # be 7 or 17?) | Oct 30, 1860 | 77 |
| Mims, H A | Apr 17, 1915 | 1038 |
| Mims, Henry | Jan 20, 1868 | 142 |
| Mims, Henry | Jan 20, 1868 | 152 |
| Mims, Henry | Sep 1, 1868 | 148 |
| Mims, Lewis (Minor) | Mar 4, 1887 | 552 |
| Mims, Maggie J (E) | Aug 17, 1907 | 857 |
| Mingo, Mary | Mar 22, 1927 | 1378 |
| Minor, Mary | May 28, 1873 | 291 |
| Mitchell, Addie (NCM) | Jun 1, 1877 | 387 |
| Mitchell, Catherine | Nov 5, 1932 | 1557 |
| Mitchell, Jim | Feb 25, 1910 | 937 |
| Mitchell, Solomon (NCM) | Jul 13, 1910 | 947 |
| Montgomery, Ardena & Benjamin; Lockett, Maggie May, Maurine & Monnie May; Turner, Doll, Otis & Virgil (Minors) | Jan 24, 1931 | 1491 |
| Montgomery, Pierce (NCM) (L) | Oct 6, 1923 | 43 |
| Moody, Elizabeth (Minor) | Jan 11, 1879 | 419 |
| Moody, H P (Minor) | May 4, 1885 | 526 |
| Moody, Permelia | Aug 22, 1866 | 98 |
| Moore, Eli (Plaintiff) | Jul 5, 1867 | 122 |
| Moore, Eli | Oct 13, 1896 | 684 |
| Moore, Mrs M E | Feb 6, 1915 | 1030 |
| Moore, Wesley | Apr 10, 1915 | 1035 |
| Morgan, Irby, Libourne, Morris, Tommie & Willie (Minors) | Mar 27, 1931 | 1526 |
| Morris, Aubrey, Drabin & Maud (Minors) | Oct 14, 1905 | 813 |
| Morris, G A | Jan 28, 1929 | 1418 |
| Morrow, David (Minor) | Jun 17, 1925 | 1321 |
| Morrow, David & Garfield (Minors) | Feb 26, 1925 | 1301 |
| Morrow, Izetta; Fisher minors | Jan 24, 1931 | 1489 |
| Moseley, A P Sr | Oct 13, 1908 | 896 |
| Moseley, C F Sr | Aug 22, 1881 | 620 |
| Moseley, C F | Jan 5, 1916 | 1054 |
| Moseley, Christine (Minor) | Jan 30, 1929 | 1419 |
| Moseley, Dott (NCM) | Aug 30, 1910 | 950 |
| Moseley, Emmet (NCM) | Aug 11, 1876 | 0-1 |
| Moseley, Geo. F | Jul 16, 1910 | 948 |
| Moseley, J A R Sr | Mar 4, 1937 | 1680 |
| Moseley, J B | Feb 4, 1929 | 1420 |
| Moseley, John Wesly; Washington, Betty Lou, Daisy, George & James (Minors) | Dec 17, 1917 | 1101 |
| Moseley, Mrs M J | Apr 10, 1906 | 821 |
| Moseley, Mary F | Nov 28, 1928 | 1415 |
| Moseley, Sam F | Mar 30, 1880 | 403 |
| Moseley, S W | Sep 27, 1932 | 1555 |
| Mosely, Nancy E | May 15, 1860 | 1 |
| Moss, Colbert | Aug 21, 1930 | 1478 |
| Moss, Jack, Memphis & Pauline (Minors) | Oct 18, 1921 | 1201 |
| Mott, Claude, Clide, Hattie & Minnie (Minors) | Sep 17, 1903 | 771 |
| Mulcahy, Thomas | Jun 27, 1903 | 769 |
| Munsey, Jack (NCM) | Jul 26, 1880 | 451 |
| Murphy, Hugh (Plantiff) | Nov 16, 1868 | 640 |
| Murphy, John C | Mar 28, 1874 | 320 |
| Murphy, Mack & Sam (Minors) | Jul 5, 1922 | 1229 |
| Murphy, Mattie & Thomas (Minors) | Nov 12, 1879 | 436 |
| Murphy, Mihaley & Son (Minors) | Aug 17, 1922 | 1232 |
| Murray, Waldo | Apr 2, 1894 | 645 |
| Muse, Rufus | Aug 4, 1873 | 287 |
Angela Hartman, county coordinator.
This page is a part of the Marion County, TXGenWeb project and all of the information here is FREE for you to use: