INDEX TO
PROBATE CASES
1860-1939
"O"
| Name of Deceased (Minor or Lunatic) | Date Filed | Case Number |
| Ochiltree, Atala A | Sep 1, 1871 | 235 |
| Ochiltree, William B | Sep 11, 1868 | 153 |
| O'Connor, Katholeen (Minor) | Oct 22, 1906 | 838 |
| Odum, Loraine; Williams (Minors) | Apr 5, 1917 | 1086 |
| Odum, Nora Frances Williams (deceased); Williams, Gussie, Robert & Thomas (Minors) | Apr 5, 1917 | 1088 |
| Ogles, Willie (NCM) | Sep 23, 1932 | 1554 |
| O'Hara, John S | Apr 27, 1887 | 421 |
| Old, Hattie B, Mary E & S H (Minors) | Apr 7, 1869 | 170 |
| Olds, Henry | Jun 20, 1934 | 1583 |
| Olds, Mary | Dec 11, 1896 | 687 |
| Oliver, James | Jun 20, 1927 | 1382 |
| Oliver, Saffronia | Jun 20, 1927 | 1383 |
| Oppenheim, _____ et al (plaintiffs) | Jun 1868 | 145 |
| Oppenheim, Mrs Carrie | Aug 29, 1936 | 1660 |
| Oppenheim, F & L (Plaintiffs) | Jun 20, 1868 | 143 |
| Oppenheim, L (Plaintiff) | Jul 24, 1867 | 126 |
| Orear, B F | Aug 7, 1912 | 982 |
| Orear, Jack & Lewis (Minors) | Aug 19, 1912 | 983 |
| Orr, J N (NCM) | May 30, 1896 | 676 |
| Orr, J N (NCM) | Jul 20, 1896 | 679 |
| Orr, J N | Oct 4, 1904 | 788 |
| Osburn, Mrs A W | Dec 15, 1920 | 1182 |
| Owen, L T | Jan 17, 1933 | 1566 |
| Owens, A J J | Oct 2, 1861 | 28 |
| Owens, Betie, Eva & Thelma (Minors) | Feb 7, 1931 | 1499 |
Angela Hartman, county coordinator.
This page is a part of the Marion County, TXGenWeb project and all of the information here is FREE for you to use: