INDEX TO
PROBATE CASES
1860-1939
"S"
| Name of Deceased (Minor or Lunatic) | Date Filed | Case Number |
| Sabine, Carrie | Mar 15, 1907 | 846 |
| Sabine, Maggie | Oct 11, 1901 | 735 |
| Salmon, Chas. W, Eliza B, Jack P & Richard M (Minors) | Mar 9, 1870 | 202 |
| Sanders, Clyde May & Early (Minors) | Jan 19, 1926 | 1341 |
| Sanders, Deborra, Susie & Sweetie (Minors) | Oct 17, 1932 | 1556 |
| Sanders, Nicy | Apr 13, 1917 | 1090 |
| Sanders, Sweetie (Minor) | jan 26, 1933 | 1567 |
| Sanford, Jane | Jul 29, 1874 | 330 |
| Sasser, Aldas & mattie M | Mar 27, 1929 | 1433 |
| Sasser, Hill | Aug 29, 1928 | 1411 |
| Sasser, Jack (Minor) | Mar 4, 1929 | 1425 |
| Sasser, Jesse | Apr 10, 1922 | 1216 |
| Sasser, Valree (Minor) | Dec 15, 1925 | 1334 |
| Saufley, Eliza | Sep 23, 1872 | 272 |
| Sayers, John, Nora & Ransom (Minors) | Oct 29, 1872 | 277 |
| Sayers, Robert (Minor) | Oct 29, 1872 | 278 |
| Schaff, Charles | Mar 12, 1870 | 201 |
| Schellinger, John | Mar 3, 1925 | 1303 |
| Schellinger, John | Mar 6, 1925 | 1304 |
| Schellinger, Mary | Aug 8, 1928 | 1408 |
| Schluter, A G | May 2, 1939 | 1759 |
| Schluter, A G | May 2, 1939 | 1761 |
| Schluter, F A | Sep 26, 1882 | 490 |
| Schluter, L S | Sep 27, 1926 | 1368 |
| Schluter, W P | Jun 12, 1925 | 1318 |
| Schluter, W P | Jul 30, 1925 | 1325 |
| Schmidt, Geo | Jan 25, 1875 | 341 |
| Schubert, F H | Jun 4, 1867 | 121 |
| Schweers, Frank B | Feb 24, 1933 | 1569 |
| Scott, Abe; See Bagly, Mary et al (Colored apprentices) | Jun 30, 1866 | 97 |
| Scott, Ada | May 21, 1935 | 1599 |
| Scott, Arthur, George & Rosanna (Minors) | Jul 28, 1899 | 706 |
| Scott, Cecil & Viola; Hale, Albert Leman & Harvey Ray (Minors) | Nov 19, 1913 | 1004 |
| Scott, Cecil & Viola May; See Campbell minors | Jan 26, 1918 | 1102 |
| Scott, Duro V; McIntosh, Daniel (Minors) | Feb 18, 1871 | 213 |
| Scott, H N | Apr 16, 1910 | 941 |
| Scott, R H | Feb 10, 1867 | 111 |
| Scott, R H | Dec 15, 1877 | 399 |
| Scott, William Henry (Minor) | Jan 2, 1914 | 1007 |
| Scott, William (Minor) | May 8, 1907 | 849 |
| Scudday, L C & Melba M (Minors) | Mar 10, 1931 | 1511 |
| Scudday, Melba Madeline (Minor) | Nov 16, 1936 | 1666 |
| Seawood, Louis | Apr 10, 1929 | 1430 |
| Sedberry, H H & Jno. D (Minors) | Apr 6, 1883 | 501 |
| Sedberry, John D (NCM) | Jun 5, 1924 | 1276 |
| Sedberry, John D | Feb 15, 1926 | 1346 |
| Sedberry, W J | Apr 23, 1923 | 1249 |
| Sedgrass, Mrs Kate | Nov 8, 1930 | 1483 |
| Segal, Isabell (Minor) | Apr 19, 1922 | 1219 |
| Segal, J J | Jan 27, 1915 | 1026 |
| Segal, J J | Jan 27, 1915 | 1027 |
| Segal, J J | Jan 27, 1915 | 1036 |
| Segal, J J | Oct 20, 1915 | 1049 |
| Sellers, Mrs Anna | Sep 8, 1927 | 1387 |
| Sellers, Anna D | Mar 12, 1929 | 1426 |
| Sellers, J K | Apr 18, 1921 | 1206 |
| Sellers, J K | Jun 22, 1921 | 1196 |
| Sellers, Lou Ann | Dec 14, 1926 | 1374 |
| Sellers, W T "Dan" | Dec 2, 1937 | 1718 |
| Shackleford, Mary Ida | Jun 2, 1925 | 1316 |
| Shackleford, T W | Jan 16, 1924 | 1267 |
| Shanahan, Catherine | Aug 3, 1897 | 688 |
| Shanahan, William | Jan 28, 1880 | 439 |
| Shanks, C W | Jan 22, 1873 | 284 |
| Sharp, James T | Nov 29, 1888 | 568 |
| Sharp, John H | Jan 29, 1875 | 343 |
| Sharp, Texana | Jun 12, 1893 | 633 |
| Sharpe, Mattie Lee (Minor) | Jun 2, 1936 | 1647 |
| Sharrocks, J W | Feb 19, 1902 | 738 |
| Shatwell, C L | Oct 18, 1873 | 305 |
| Shaw, Mattie E | Jun 8, 1906 | 825 |
| Sheehan, D J | Aug 4, 1871 | 230 |
| Shelley, Robert | Mar 4, 1869 | 167 |
| Shepherd, Jane | Jan 22, 1884 | 507 |
| Sheppard, Solomn (NCM) (L) | Jul 13, 1910 | 947 |
| Sherman, Dan | Nov 25, 1916 | 1076 |
| Sherman, Lula (Minor) | Apr 10, 1886 | 538 |
| Sherman, Tom | Jan 21, 1887 | 550 |
| Sherrill, B F, Lee & Richard (Minors) | Nov 15, 1875 | 354 |
| Sills, Gertrude & Pinkie (Minors) | Jul 13, 1903 | 770 |
| Simmons, Mrs A C | Aug 8, 1934 | 1588 |
| Simmons, F E & N J (Minors) | Apr 11, 1878 | 407 |
| Simmons, Florence H | Jun 24, 1878 | 410 |
| Simmons, H J (Minor) | Sep 23, 1881 | 465 |
| Simmons, Thomas H | Apr 4, 1908 | 889 |
| Simpson, James H | Feb 18, 1870 | 200 |
| Simpson, Mime | Jan 10, 1917 | 1080 |
| Simpson, Sella Mae (Minor) | Jan 2, 1926 | 1338 |
| Sims, Mrs Fannie | Apr 15, 1929 | 1431 |
| Sims, J W | Oct 20, 1906 | 836 |
| Sims, James W Jr, Susan E & Wm. B Jr (Minors) | Feb 5, 1870 | 196 |
| Sims, Mary S | Feb 11, 1874 | 314 |
| Sims, W B Sr | Feb 19, 1889 | 574 |
| Sims, W T (NCM) | Jan 4, 1937 | 1672 |
| Sims, Willie Francis (Minor) | Oct 4, 1929 | 1454 |
| Singleton, Ennis (NCM) (L) | May 20, 1916 | 10 |
| Singleton, Ennis (NCM) (L) | Aug 20, 1918 | 23 |
| Sirmon, John | Jan 31, 1918 | 1104 |
| Sirmons, John (Minor) | Nov 24, 1881 | 475 |
| Skinner, A L | May 16, 1874 | 322 |
| Slayton, Sanford G | Jul 18, 1868 | 146 |
| Sloan, James Henry (Minor) | Aug 3, 1927 | 1385 |
| Sloan, Lloyd, Ollie & Velvie (Minors) | Feb 18, 1932 | 1539 |
| Sloan, W W | Nov 19, 1884 | 518 |
| Sluytor, Mary A | Feb 16, 1927 | 1377 |
| Smith, Alford Sr | Aug 9, 1919 | 1138 |
| Smith, Amy, Candis, Jewel, Leslie & Morris (Minors) | Feb 2, 1915 | 1028 |
| Smith, Charles | Jun 6, 1930 | 1472 |
| Smith, Docie, Gray & Robert (Minors) | Aug 22, 1928 | 1410 |
| Smith, Duck & Solomon (Minors) | Feb 11, 1875 | 345 |
| Smith, F P | Jul 17, 1860 | 6 |
| Smith, Flora & Josiah (Minors) | Feb 3, 1876 | 357 |
| Smith, George (Apprentice) | Apr 19, 1867 | 116 |
| Smith, Henry | Jul 6, 1914 | 1011 |
| Smith, Henry | Dec 13, 1916 | 1074 |
| Smith, Henry A | Apr 18, 1916 | 1060 |
| Smith, J Bryson (NCM) | Feb 14, 1938 | 1724 |
| Smith, J L | Jan 31, 1872 | 246 |
| Smith, John & Sophie | Jul 17, 1936 | 1655 |
| Smith, Mrs Kate | Jan 28, 1905 | 796 |
| Smith, Mary J (Minor) | Oct 25, 1905 | 815 |
| Smith, S A & T P | Mar 19, 1883 | 471 |
| Smith, W L | Jun 30, 1937 | 1700 |
| Smith, William Carrol (NCM) | Feb 21, 1938 | 1725 |
| Smithson, R | Apr 15, 1879 | 425 |
| Snead, L B | Nov 15, 1924 | 1294 |
| Snead, L B | Jan 23, 1925 | 1298 |
| Snelgrove, Estella (NCM) (L) | Dec 11, 1924 | 44 |
| Sparks, Carrie A | Aug 14, 1896 | 681 |
| Speake, Carrie (Minor) | Mar 20, 1885 | 458 |
| Speake, James | Oct 16, 1860 | 13 |
| Speake, Mary J & Sumter Mills (Minors) | May 26, 1871 | 225 |
| Speed, Mary Louise (Minor) | Feb 24, 1925 | 1300 |
| Speed, T E | Oct 13, 1924 | 1291 |
| Spellings, H A | Jul 5, 1935 | 1602 |
| Spellings, L A | Dec 16, 1903 | 774 |
| Spencer, Booker, Hollis & Louise; Coleman, Essie D (Minors) | Feb 15, 1926 | 1347 |
| Spencer, Booker T, Essie & Hollis Jr (Minors) | May 7, 1919 | 1135 |
| Spencer, J C (Minor) | Sep 9, 1934 | 1590 |
| Stacey, Annie (Minor) | Jan 19, 1886 | 535 |
| Stacey, I S | Jan 16, 1886 | 534 |
| Stallcup, W B | Mar 9, 1931 | 1509 |
| Stamps, Moses W | Jun 26, 1860 | 3 |
| Stamps, Moses W | Mar 26, 1966 | 74 |
| Stanton, Diana | Dec 20, 1909 | 931 |
| Stanton, Dump (Minor) | Jun 28, 1909 | 915 |
| Stanton, Hurdie (tubercular) | Nov 5, 1935 | 0-11 |
| Stanton, Polly & Richard; Jeffery, Clarence (Minors) | Feb 10, 1931 | 1500 |
| Starling, Joe B (NCM) | Jul 5, 1938 | 0-14 |
| Starr, Alexander Sr (NCM) | Apr 20, 1869 | 172 |
| Steed, Preely (Minor) | Mar 1, 1872 | 236 |
| Steele, Floyd (Minor) | Nov 15, 1916 | 1075 |
| Steffins, Charles | Jan 13, 1905 | 795 |
| Steinlein, Gotlieb, J & S (Minors) | Oct 6, 1878 | 472 |
| Stephens, Georgia, John H, Lula & Willie V (Minors) | Apr 23, 1881 | 463 |
| Stephens, Jane (NCM) | Nov 8, 1907 | 883 |
| Stephenson, Wm D | Feb 8, 1855 | 49 |
| Sterrett, Etta Roberts (NCM) | Apr 22, 1925 | 1309 |
| Sterrett, Robbie (E) | Nov 13, 1920 | 7 |
| Stetson, Irwin (Minor) | Sep 10, 1877 | 393 |
| Stetson, Nancy | Mar 27, 1903 | 765 |
| Stetson, Nancy | Mar 27, 1903 | 766 |
| Stetson, P M | Nov 15, 1864 | 72 |
| Stevens, Fannie Neal | Jun 16, 1914 | 1010 |
| Stevens, Hubbard, Jewell, Johnnnie Lee & Willie James (Minors) | Mar 28, 1931 | 1519 |
| Stevens, Jeff (Delinquent minor) | - | 1650 |
| Stevens, Jesse | Feb 9, 1870 | 197 |
| Stevenson, Dick | Jan 16, 1915 | 1024 |
| Steward, Narcissa (NCM) (L) | Jul 15, 1922 | 37 |
| Stewart, Andrew (NCM) (L) | Jun 4, 1883 | 502 |
| Stewart, Ike & Jim Tinney; Kimble, Amos & Dessie (Minors) | Dec 7, 1923 | 1263 |
| Stewart, John A | Apr 8, 1861 | 22 |
| Stewart, Jno. A | 1861 | 81 |
| Stewart, Walter | Jun 13, 1925 | 1314 |
| Stiles, Edward Pierce & William (Minors) | Jun 14, 1937 | 1698 |
| Stiles, W P | Mar 25, 1932 | 1544 |
| Stokes, Richard | Feb 19, 1873 | 285 |
| Stoll, Ada Clem, Daisy & William (Minors) | Jan 18, 1887 | 549 |
| Stradford, Elizabeth (Minor) | Sep 24, 1873 | 304 |
| Stringer, Eva E (Minor) | Feb 25, 1939 | 1756 |
| Strong, Burl (Minor) | Jan 2, 1882 | 477 |
| Strong, Leona | Oct 19, 1905 | 814 |
| Strong, Sophronia; See Bagly, Mary et al (Colored apprentices) | Jun 30, 1866 | 97 |
| Sturdevant, J E | Dec 22, 1876 | 376 |
| Stutz, Fredrick | Aug 5, 1874 | 332 |
| Stutz, Henry R | May 22, 1922 | 1406 |
| Stutz, John F | Jul 3, 1918 | 1108 |
| Stutz, Mrs K | Apr 8, 1921 | 1190 |
| Stutz, Mary E | Jan 2, 1921 | 1210 |
| Sullivan, Daivd; Quinn minors | Nov 10, 1909 | 926b |
| Sullivan, James | Jun 2, 1931 | 1527 |
| Summers, Mrs E C | Jul 3, 1918 | 1109 |
| Summers, Joseph P (Minor) | Sep 8, 1879 | 432 |
| Sutton, Emma Lee (NCM) (L) | May 13, 1918 | 20 |
| Sutton, Hershel & Zittie Mae (Minors) | FEb 2, 1931 | 1494 |
| Sutton, Sid | Jul 30, 1926 | 1364 |
| Switz, Joseph | Dec 24, 1902 | 757 |
| Sykes, Mamie & Richard (Minors) | Apr 13, 1891 | 600 |
Angela Hartman, county coordinator.
This page is a part of the Marion County, TXGenWeb project and all of the information here is FREE for you to use: