INDEX TO
PROBATE CASES
1860-1939
"U"
| Name of Deceased (Minor or Lunatic) | Date Filed | Case Number |
| Updergraff, Sarah A (Minor) | May 11, 1868 | 174 |
| Updergrapg, J H | Apr 30, 1868 | 135 |
| Updergraph, Sarah A (Minor) | May 11, 1868 | 136 |
| Urquhart, A M | Jun 8, 1909 | 914 |
| Urquhart, Allen | Sep 22, 1866 | 100 |
| Urquhart, Ben | Mar 17, 1938 | 1730 |
| Urquhart, Margaret E (Plaintiff) | Mar 1, 1869 | 166 |
| Urquhart, Robert (Minor) | Nov 1, 1866 | 102 |
| Urquhurt, J M | Jan 11, 1887 | 495 |
| Ussery, Eli & John (Minors) | Jan 10, 1871 | 212 |
| Ussery, Faithful | Feb 12, 1861 | 17 |
| Ussery, Faithful | May 2, 1862 | 32 |
| Ussery, Faithful | Dec 16, 1868 | 158 |
| Ussery, Lou Ella & Sarah (Minors) | Mar 28, 1873 | 288 |
Angela Hartman, county coordinator.
This page is a part of the Marion County, TXGenWeb project and all of the information here is FREE for you to use: