Cenizo Hill Cemetery

Mathis, TX

Located on the north side of County RD 15. The perpetual care cemetery was established in 1934 under the supervision of the Board of Trustees of the Cenizo Hill Cemetery Association.

The main entrance into the memorial park is a single drive off to the North with a semicircle of access roads skirting the perimeter.

The park is divided into sections by sidewalks, and the blocks are mostly separated with curbing. Section A-1, A, B, C, D, E, F, G, and G ANNEX are on the EAST side of the main drive. Section S, R, Q, P, O, N, M are on the WEST side of the drive going in a northerly direction. Each block represents 8 grave sites. Please see the schematic in worksheet for block numbers.

Although gravesites are now available for all, the Mathis Black Community had previously purchased an acre for their use. Since the area is not developed in blocks or curbed, the existing gravesites have been numbered sequentially.

There may be errors in this survey either due to transcription or the fact that markers are unreadable. As with all genealogical research, it is recommended to visit the site to validate information.

This survey was completed August 30, 2004 by Marvin and Ann Groom Lenz, former residents of Mathis Texas. The listing represents all marked graves within each block as of this date. It is with honor and respect for all our loved ones that we present this data for your family research.

Contributed by

SECTION BLOCK Last Name First Name Birth Death
           
C 1 Berry Lennie Cates 1873 1950
C 1 Berry Jack C 1896 1965
C 1 Berry Margaret E 1899 1987
C 1 McNabb James A 1884 1971
C 1 McNabb William A 1881 1952
C 1 McNabb Nancy Ann 1861 1943
C 1 McNabb William B 1858 1938
C 1 Tarleton Mary L 1894 1975
C 2 Miller Clyde N 03/21/1903 08/04/1944
C 3 Hickman Forrest B 12/17/1898 07/25/1953
C 3 Hickman Bessie 04/12/1903 09/26/1991
C 3 Hickman William M 10/14/1932 03/28/1970
C 4 Barnes Wiley H 5/5/1892 02/12/1949
C 4 Barnes Kizzie J 7/17/1892 07/03/1973
C 4 Carter Edwin Leon 07/24/1917 09/09/1970
C 4 Carter Margaret E 01/28/1918 06/03/1996
C 4 Miller Percy E 04/01/1910 12/15/197
C 4 Miller Ola Beatrice 03/04/1913 07/26/1972
C 4 Miller William F 01/25/1937 10/11/195
C 5 Miller Albert J 01/22/1907 03/04/1992
C 5 Miller Doris 08/24/1919 05/01/2000
C 5 Miller E J McNabb 2/16/1879 02/06/1975
C 5 Miller Eddie L 8/13/1876 02/18/1937
C 5 Miller Edgar W 09/12/1902 09/02/1928
C 5 Miller John L 12/03/1908 12/25/196
C 5 Miller Mary E Jen 12/03/1925 02/26/1957
C 5 St Leger John F Sr 10/10/1920 10/25/199
C 5 St Leger Betty Jean 09/19/1932  
C 6 Bradfute Lester J 11/23/1928 11/18/197
C 6 Bradfute Margie S 12/18/1931  
C 6 Oates Troy J 04/07/1924 09/03/1977
C 6 Oates Dona C 02/11/1927  
C 6 Rouse Hobert 05/14/1907 05/20/1970
C 6 Rouse Ruth 08/31/1915  
C 7 Courtney Richard A 10/11/1917 09/26/1996
C 7 Courtney Jean B 02/19/1918 08/24/1998
C 7 Gregory Rex Morgan 02/01/1919 04/29/1977
C 7 Gregory Sara Ann 03/13/1954 02/10/1981
C 7 Huntsinger John Q 2/28/1890 03/14/1970
C 7 Huntsinger Willie E 8/13/1896 06/20/1997
C 7 Stone Margaret B 1/22/1890 06/17/1979
C 7 Adkins Martha Francis 11/04/1907 02/04/1970
C 8 Jones H H Jack 1900 1969
C 8 Jones Ruth W 1904 1994
C 8 Swink John R 09/20/1905 02/25/1995
C 8 Swink Winnie H 07/17/1910 05/16/1999
C 9 Cooper Nealie G 7/2/1899 12/13/198
C 9 Cooper Dovie S 5/2/1899 05/24/1988
C 9 Craft Monte K Sr 1915 1991
C 9 Craft Edna Cobb 1914 1995
C 9 Gilstrap Patrick H 1905  
C 9 Gilstrap Mabel R 1909 1991
C 10 Edwards Kenneth R 01/19/1944 03/14/1997
C 10 Kraeger Peter W 6/21/1879 11/06/1983
C 10 Kraeger Annie E 12/04/1908 08/08/1980
C 10 Parrish William R 01/14/1923 08/15/1971
C 10 Stanwood G Louise Parrish 1928 1986
C 10 Kraeger Peter W 05/07/1927 04/10/1970
C 11 Davila Pablo M 06/01/1912 10/22/198
C 11 Davila Marcelina A 06/18/1921 04/10/2003
C 11 Davila Sylvia A 06/09/1960 11/11/198
C 11 Galvan Simon M 10/28/1926 09/18/1977
C 12 Rach Gilbert H 01/19/1912 06/03/1982
C 12 Rach Lois S 09/07/1915  
C 12 Ward Milton M 12/26/1913  
C 12 Ward Billie F 09/03/1916 02/04/1996
C 12 Ynfante Simon 04/19/1907 12/12/199
C 12 Ynfante Alejandra 07/17/1914 08/06/1984
C 13 Brown Samuel W 09/17/1908 07/26/1990
C 13 Brown Mary 02/05/1922 06/02/1991
C 13 Brown Penelope S 07/17/1959 02/19/1982
C 13 Cagle Robert W Sr 05/15/1909 04/03/1981
C 13 Cagle Vallie V 08/19/1926  
C 13 Clawson Lauda B 1902 1991
C 14 Howse James A Sr 12/25/1901 02/14/1981
C 14 Howse Annie Elizabeth 04/04/1908 11/23/198
C 14 Petrie Tommy E 12/29/1938  
C 14 Petrie Charlotte L 12/01/1942  
C 14 Ortiz Cameron J 04/06/2000 04/06/2000
C 15 Farr Marvin D 03/25/1908 07/17/1980
C 15 Farr Ann C 03/20/1914 04/23/1996
C 15 Rouse Rex N 05/05/1935 03/30/1997
C 15 Rouse Joan 09/18/1936  
C 15 Wren Charles 12/11/1906 08/08/1997
C 15 Wren Alma S 06/12/1908 07/29/1981
C 16 OPEN      
C 17 Hendren Gene E 04/28/1924  
C 17 Hendren Barbara A 02/27/1939 01/11/1994
C 17 Marshall Elvis Lee 04/21/1924 08/24/1992
C 17 Marshall Buryl Nash 09/28/1921 06/09/1988
C 17 Vanecek Joseph 1914 1997
C 17 Vanecek Louise A 1914  
C 18 Cagle Robert III 09/16/1980 12/03/1986
C 18 Cagle Lisa Ann 10/09/1986 10/27/198
C 18 Drace Frank M 10/10/1917 01/22/1995
C 19 Hedtke E Otto H 09/09/1921 10/28/199
C 19 Hedtke Elsie M 07/08/1922 12/23/199
C 19 Paiz Frederico 07/07/1934 04/20/2002
C 19 Paiz Natalia 09/06/1931  
C 19 Rivera Antonio E 05/10/1908 04/02/1997
C 19 Rivera Angelina V 10/20/1910 06/06/1997
C 20 Orsak Leo 1926 1995
C 20 Raatz Louis D 1940 2000
C 21 Padron Guadalupe M 03/23/1926 11/26/199
C 22 Morin Simona E 02/18/1912 03/25/2001
C 23 OPEN      
C 24 Perez Augustin E 09/30/1984 10/11/199
C 24 Wilford Lee Sr 1924 1995
C 24 Young Marie Angelica 1935  
C 24 Davila Olivia G 01/11/1923 06/06/2003
C 25 Green Billy 08/29/1976 08/30/1996
C 25 Hernandez Ramon 01/15/1947 02/20/1999
C 25 Hernandez Luciano M 07/06/1918 12/04/2001
C 25 Hernandez Francisca R 04/02/1924  
C 26 OPEN      
C 27 OPEN      
C 28 OPEN      
C 29 OPEN      
C 30 OPEN      
C 31 OPEN      
C 32 OPEN      
C 33 OPEN      
C 34 OPEN      
C 35 OPEN      
C 36 OPEN      
C 37 OPEN      
C 38 OPEN      
C 39 OPEN      
C 40 OPEN      
C 41 OPEN      
C 42 OPEN      
C 43 OPEN