Cenizo Hill Cemetery
Section E

Mathis, TX

Located on the north side of County RD 15. The perpetual care cemetery was established in 1934 under the supervision of the Board of Trustees of the Cenizo Hill Cemetery Association.

The main entrance into the memorial park is a single drive off to the North with a semicircle of access roads skirting the perimeter.

The park is divided into sections by sidewalks, and the blocks are mostly separated with curbing. Section A-1, A, B, C, D, E, F, G, and G ANNEX are on the EAST side of the main drive. Section S, R, Q, P, O, N, M are on the WEST side of the drive going in a northerly direction. Each block represents 8 grave sites. Please see the schematic in worksheet for block numbers.

Although gravesites are now available for all, the Mathis Black Community had previously purchased an acre for their use. Since the area is not developed in blocks or curbed, the existing gravesites have been numbered sequentially.

There may be errors in this survey either due to transcription or the fact that markers are unreadable. As with all genealogical research, it is recommended to visit the site to validate information.

This survey was completed August 30, 2004 by Marvin and Ann Groom Lenz, former residents of Mathis Texas. The listing represents all marked graves within each block as of this date. It is with honor and respect for all our loved ones that we present this data for your family research.

Contributed by

SECTION BLOCK Last Name First Name Birth Death
           
E 1 Chambers Floyd P 1909 1960
E 1 Chambers Lena L 1914 1988
E 1 Mussman Henry W 6/9/1888 08/16/1953
E 1 Mussman Annie E 8/10/1893 06/26/1982
E 1 Mussman Herbert J 07/13/1912 02/25/1938
E 1 Mussman Quinn R 01/10/1926 08/28/2000
E 2 Tennill Joe V 05/04/1917 08/21/1982
E 2 Tennill Hattie M 1879 1956
E 2 Tennill John R 1863 1949
E 2 Tennill Myrtle F 09/05/1906 05/28/2000
E 2 Tennill Robert 1898 1970
E 3 Gray Dan W 05/13/1929 02/22/1993
E 3 Gray Leann 1952 1952
E 3 Gray Dean 1952 1952
E 3 Gray Ann Miller 07/17/1931 06/09/2002
E 3 Miller Buddy 1924 1945
E 3 Miller Martin Raymond 1927 1966
E 3 Miller Robert L 07/06/1902 10/27/197
E 3 Miller Winnie Tennill 06/04/1903 04/20/1981
E 4 Henderson George P 1894 1956
E 4 Henderson George Jr 12/26/1919 07/14/1992
E 4 Perusek Effie Henderson 1899 1992
E 5 Berry Olga Elizabeth 11/27/1924 01/30/1989
E 5 Chopelas George A 5/4/1892 02/20/1968
E 5 Chopelas Alma L 4/11/1899 07/12/1959
E 6 Chopelas Jason C 09/02/1970 09/03/1970
E 6 Blake John H 5/15/1893 11/14/196
E 6 Blake Pearl Ross 10/29/1893 09/07/1988
E 6 Blake Leroy G 07/11/1919 08/16/1985
E 6 Blake Rena H 04/03/1928 12/14/197
E 7 Adams W B 10/31/1908 02/08/1962
E 7 Adams Pauline 09/10/1919 12/28/199
E 7 Hapner Victor C 04/07/1909 09/29/1979
E 7 Hapner Margerie L 12/29/1911 07/04/2001
E 7 Rethober Sophie 1886 1966
E 8 Scott Louis Elmer 03/07/1921 09/06/1999
E 8 Scott Shirley J 08/02/1935 05/27/1962
E 9 Holleman Roger Lee 11/27/1911 09/27/1997
E 9 Holleman Lola Tennill 05/18/1912 12/29/200
E 10 Bohannon Mervin 12/09/1917 02/19/1983
E 10 Bohannon Florence 09/28/1921  
E 10 Dunn Theodore 02/13/1924  
E 10 Dunn E Charlene 04/09/1928 07/27/1978
E 10 Winsauer Albert 04/15/1901 09/24/1996
E 10 Winsauer Ida 12/24/1908  
E 11 Columbus Harold D 03/25/1944 02/24/1986
E 11 Columbus Opal E 05/15/1902 08/07/1979
E 11 Columbus Samuel L 11/14/1905 03/03/1997
E 11 Columbus Tommy Ray 06/29/1939 07/13/1988
E 11 Sutterfield Velma 07/20/1901 03/14/1982
E 12 Adams Ida 1882 1971
E 12 Adams George C 1911 1985
E 12 Adams Ima H 1915 2002
E 12 Adams S K 1881 1971
E 12 Huddleston Coleman B 6/24/1896 11/18/196
E 12 Huddleston Ruby Mae 10/28/1905  
E 12 Jackson Robert A 06/03/1903 07/04/1971
E 12 Jackson Helen A 12/25/1903 03/17/1983
E 13 Green Robert J 02/08/1909 02/01/1977
E 13 Green Mary E 10/31/1910 09/18/1998
E 13 McMahan Jean 03/12/1927 04/16/1973
E 13 Sanders U W 1925  
E 13 Sanders Dorothy M 1924 1985
E 14 Breedlove Ernest D 02/27/1906 07/23/1997
E 14 Breedlove Gladys J 05/13/1910 03/25/1978
E 14 Gallaway Dobson 05/27/1914 05/24/1991
E 14 Gallaway Laura 10/12/1917 02/02/1978
E 14 Hanna Robert R 12/28/1929  
E 14 Hanna Helen 04/10/1937 07/08/1990
E 15 Clouse Joe Lee 02/13/1908 04/24/1982
E 15 Clouse Madge W 09/22/1910 09/19/1988
E 15 Clouse Jimmy L 09/18/1932 12/07/1983
E 15 Lea Steve 10/30/1906 03/17/1971
E 15 Lea Alice A 11/01/1908 12/20/199
E 15 Moore Dalton 06/16/1919 09/19/1991
E 16 Bellis Bonnie Davis 08/23/1929 11/16/198
E 16 Bynam Jack Smith 01/13/1934 08/06/1994
E 16 Bynam Joyce B 03/23/1934  
E 16 Mueth Charles J 04/19/1923 01/02/1988
E 16 Mueth JoAnn Clouse 09/19/1936 05/21/2004
E 16 Sirkel J C 02/22/1912 12/27/200
E 16 Sirkel Georgia 02/22/1918 01/14/1999
E 17 Galloway James 12/07/1936 01/24/1993
E 18 Bertram Richard Sr 09/25/1935 11/05/1998
E 18 Bertram Patricia Sue 01/08/1942  
E 18 Heaney Nancy Ann 1938 2000
E 19 King Gerald E 10/13/1928 12/25/199
E 19 King Clara Ellen 05/09/1920 03/06/2002
E 19 Campbell Charles D 09/21/1949 06/08/2004
E 20 Oelschlegal Milton 12/23/1917 06/22/1998
E 20 Oelschlegal Sue 10/24/1934  
E 20 Willis Alden S 09/16/1911 07/17/1987
E 20 Willis Mabel 09/05/1910  
E 20 Kirkpatrick John 04/14/1931 06/05/2004
E 21 Adame Salome V 10/22/1913 01/12/1995
E 21 Cavasos Jose V 08/23/1949 05/24/1997
E 22 DeLeon Emilio F 04/05/1957 12/20/200
E 23 OPEN      
E 24 OPEN      
E 25 Lopez Fernando 12/11/1908 10/27/199
E 26 OPEN      
E 27 OPEN      
E 28 OPEN      
E 29 OPEN      
E 30 OPEN      
E 31 OPEN      
E 32 OPEN      
E 33 OPEN      
E 34 OPEN      
E 35 OPEN      
E 36 OPEN      
E 37 OPEN      
E 38 OPEN      
E 39 OPEN      
E 40 OPEN      
E 41 OPEN      
E 42 OPEN      
E 43 OPEN      
E 44 OPEN      
E 45 OPEN      
E 46 OPEN      
E 47 OPEN      
E 48 OPEN      
E 49 OPEN      
E 50 OPEN      
E 51 OPEN      
E 52 OPEN      
E 53 OPEN      
E 54 OPEN      
E 55 OPEN