Cenizo Hill Cemetery
Section O

Mathis, TX

Located on the north side of County RD 15. The perpetual care cemetery was established in 1934 under the supervision of the Board of Trustees of the Cenizo Hill Cemetery Association.

The main entrance into the memorial park is a single drive off to the North with a semicircle of access roads skirting the perimeter.

The park is divided into sections by sidewalks, and the blocks are mostly separated with curbing. Section A-1, A, B, C, D, E, F, G, and G ANNEX are on the EAST side of the main drive. Section S, R, Q, P, O, N, M are on the WEST side of the drive going in a northerly direction. Each block represents 8 grave sites. Please see the schematic in worksheet for block numbers.

Although gravesites are now available for all, the Mathis Black Community had previously purchased an acre for their use. Since the area is not developed in blocks or curbed, the existing gravesites have been numbered sequentially.

There may be errors in this survey either due to transcription or the fact that markers are unreadable. As with all genealogical research, it is recommended to visit the site to validate information.

This survey was completed August 30, 2004 by Marvin and Ann Groom Lenz, former residents of Mathis Texas. The listing represents all marked graves within each block as of this date. It is with honor and respect for all our loved ones that we present this data for your family research.

Contributed by

SECTION BLOCK Last Name First Name Birth Death
           
O 1 Williamson Gerald Franklin 12/11/1926 04/16/1928
O 1 Williamson Phillip Blake 10/03/1923 05/26/1931
O 1 Williamson Paul Douglas 09/26/1940 02/26/1961
O 1 Williamson Cecil Clarence 04/09/1932 02/07/1954
O 1 Williamson Phil 10/31/1893 05/11/1997
O 1 Williamson Jeanne L 12/21/1899 11/11/196
O 2 Griffin Joe B 10/28/1929 05/25/1981
O 2 Griffin Charlie Thomas 11/30/1882 07/09/1950
O 2 Griffin Jennie Passmore 10/7/1887 07/12/1941
O 2 Griffin Leroy 1925 2001
O 2 Griffin Billie J 1928 2002
O 2 Griffin Cline 1918 1996
O 2 Griffin Jewel A 1920  
O 3 Schneider M Edwin 09/05/1953 10/06/1955
O 4 Watkins George W 11/08/1922  
O 4 Watkins Mable L 12/03/1923 09/17/1985
O 5 Norvel Arthur 1908 1985
O 5 Norvel Baby Boy 05/24/1942 05/29/1942
O 5 Norvel Pearl 1909 1983
O 5 Norvel Jennie P 1875 1951
O 5 Norvel Jack K 1927 1947
O 6 Hedtke Bertha L 1893 1985
O 6 Hedtke Otto P 1892 1972
O 6 Williams Gustav 11/10/1910 05/12/1975
O 6 Williams Effie B 09/28/1907 09/25/1977
O 7 Cordy Dorothy M 11/19/1927 01/05/1995
O 7 Del Buono Joseph 10/14/1879 03/11/1973
O 7 Del Buono Ella M 11/23/1890 02/05/1978
O 7 Ridenour Ernest Leroy 08/27/1920 08/21/1998
O 7 Ingram Lorenzo G 02/09/1910 09/18/1975
O 7 Ingram Julia A 04/29/1915  
O 7 Leifeste Dan N 11/10/1901 10/18/197
O 7 Leifeste Ettie E 03/01/1910 11/19/198
O 8 Brown Ray 6/9/1896 09/02/1969
O 8 Brown Ruth 05/30/1905 09/10/1993
O 8 Kindle John H 02/07/1916 02/01/1988
O 9 Whitfield Worley 1886 1980
O 9 Whitfield Willie 1887 1964
O 9 Whitfield Henry Ford 08/17/1921 09/08/1999
O 9 Whitfield Margaret Wright 08/22/1924  
O 10 Lasater Luther L Sr 12/03/1920 10/02/1987
O 10 Lasater Susan L 5/10/1887 09/02/1957
O 10 Lasater William E 7/12/1878 01/01/1970
O 10 Mahoney Octavia 04/04/1913 04/22/1959
O 10 Lasater William A 1954 1985
O 11 McNeil Wallis D Sr 03/30/1906 08/10/1962
O 11 McNeil L Eloise B 09/01/1909 01/23/1991
O 12 Whitaker Bryan S 10/27/1897 12/25/197
O 12 Whitaker Blanche S 08/18/1905 05/30/1995
O 13 Evans Jack W 11/14/1889 01/24/1985
O 13 Evans Mattie A 4/2/1894 06/06/1973
O 13 Fry Stanley 03/25/1909 10/13/197
O 13 Butler Israel S 1908 1988
O 13 Butler Evelyn 1911 1997
O 13 Etherton Walter S 11/08/1911 12/14/197
O 14 Poole Amy Ann 04/05/1980 06/15/1980
O 14 Steinmeyer Rieta Marie 01/11/1932 11/12/198
O 15 Nelson John W 9/22/1886 07/07/1981
O 15 Nelson Electa Coltrin 5/31/1898 01/31/1992
O 15 Nelson Edna Lois 11/04/1928 02/20/1993
O 16 OPEN      
O 17 Woodard Raymond J 01/04/1911 11/23/200
O 17 Woodard Mary E 12/05/1916 04/02/1994
O 17 Dabbs Charles O 1913 1997
O 17 Dabbs E Juanita 1914 1992
O 18 OPEN      
O 19 Nesbitt William O 09/06/1914  
O 19 Nesbitt M Arline 11/05/1915  
O 19 Jones Vernon M 11/08/1902 10/12/197
O 19 Jones Jessie Jane 10/11/1893 04/29/1982
O 20 Curlee Joseph W 1919 1990
O 20 Curlee Louise Ora 1915 1964
O 20 Curlee Maymie I 1890 1967
O 20 Curlee Paul S 1892 1972
O 20 Curlee Dumas M 1912 1983
O 20 Curlee Loma Lee 1918 1971
O 20 Curlee Jewelle E 1919 1999
O 21 Curlee Billy Dumas 11/15/1941 10/26/197
O 22 Hollon Garland 08/30/1915 02/23/1992
O 22 Hollon Bonnie D 02/17/1917 01/18/2003
O 22 Hollon J W 01/06/1918 03/06/1936
O 22 Hollon Rosie 7/6/1895 08/13/1999
O 22 Hollon Jess 5/29/1889 01/24/1934
O 23 OPEN      
O 24 Dehnisch Frank 12/20/1912  
O 24 Dehnisch Earlene 06/05/1913 06/30/2003
O 25 Williams Wilburn W 06/10/1921 11/19/199
O 25 Hollon Donnell 1936 1993
O 25 Hollon Jane 1941  
O 26 Martinez Jesus Jr 10/20/1920 09/13/1992
O 26 McDaniel W C 12/05/1921 06/16/1999
O 26 McDaniel Mattie Ofene 10/04/1919 09/02/1999
O 27 Sanchez Diana 11/03/1957 08/15/2000
O 27 Huerta Rene O 07/29/1953 05/22/1994
O 27 Sanchez      
O 27 Sanchez Tomasa Olivo 03/07/1917 09/28/1982
O 27 Sanchez Daniel O Jr 03/14/1948 03/15/1988
O 28 Jasinski Arthur J 03/29/1937 03/28/2000
O 28 Jasinski Connie E 09/24/1937 06/09/1982
O 28 Moore John L 09/27/1916 03/22/2002
O 28 Moore Irene S 05/03/1921 03/18/2002
O 29 Miller William A 11/07/1921 08/20/2002
O 29 Miller Lillian Y 09/01/1921 02/16/1980
O 30 Martinez Atanacio A 12/07/1917 04/29/1979
O 30 Martinez Rose Mary 01/25/1951 11/15/198
O 31 OPEN      
O 32 Henderson Euel Lester 10/01/1919 11/29/199
O 32 Henderson Vesta M 1921  
O 33 Fitzgerald Jesse W 1904 1983
O 33 Fitzgerald Grace E 1906 1992
O 33 Pummel Connie Sue 11/16/1951 05/18/1994
O 34 OPEN      
O 35 Baxter Wally H 06/19/1923 06/06/1995
O 35 Baxter Ernestine 04/22/1929  
O 36 Blair Katie 07/22/1944 06/15/1994
O 36 Blair Bob 10/20/1927  
O 36 Smith Cindy A 02/27/1958 06/13/1998
O 37 Forrest Anthony 1916 1995
O 37 Browning Barbara Ann 08/06/1939 07/29/2004
O 38 Morris Marvin L 08/03/1914 10/28/198
O 38 Morris Grace E 02/13/1914  
O 38 McKay Willis T 09/29/1912 11/30/198
O 38 McKay Opal A 10/25/1919  
O 38 Wolf Raymond J 04/20/1918 11/05/1988
O 38 Wolf Frances E 06/19/1919 02/08/1998
O 38 Dotson Charles F 1912 1994
O 38 Dotson Cecile M 1918 2001
O 39 Wallek Annie Mae 11/08/1943 12/27/198
O 39 Wallek Larry Lee 03/30/1942  
O 40 Saunders Benjamin 03/19/1919 10/20/198
O 40 Saunders Bernice E 03/05/1922  
O 40 Wostal Fred 08/05/1918 10/08/1984
O 40 Wostal Frances E 01/28/1927  
O 41 Wilson Jadie Carl 1916 1990
O 41 Wilson Lorrayne 1917 2003
O 41 Sandlin Howard E 11/17/1924 06/19/1987
O 41 Sandlin Florine H 10/24/1915 06/11/1997
O 42 Diaz Saragosa 11/01/1929 02/08/1998
O 42 Valdez Raymundo 11/20/1932 02/28/2000
O 43 Jones Howard Lyle 02/02/1922 04/02/2001
O 44 Holmes Lecy Lucille 02/26/1914 07/18/2004
O 45 Benavidez Israel 1937  
O 45 Benavidez Paula 1942  
O 46 OPEN      
O 47 OPEN      
O 48 OPEN      
O 49 Harper David Alvin 04/30/1927 04/25/2004
O 49 Harper Patsy Ruth 12/27/1931  
O 50 Sandoval Henry 05/27/1977 06/13/1998
O 50 Martin Evie V 1928  
O 50 Allen Edgar Dale 03/26/1934 01/24/2004