Cenizo Hill Cemetery
Section Q

Mathis, TX

Located on the north side of County RD 15. The perpetual care cemetery was established in 1934 under the supervision of the Board of Trustees of the Cenizo Hill Cemetery Association.

The main entrance into the memorial park is a single drive off to the North with a semicircle of access roads skirting the perimeter.

The park is divided into sections by sidewalks, and the blocks are mostly separated with curbing. Section A-1, A, B, C, D, E, F, G, and G ANNEX are on the EAST side of the main drive. Section S, R, Q, P, O, N, M are on the WEST side of the drive going in a northerly direction. Each block represents 8 grave sites. Please see the schematic in worksheet for block numbers.

Although gravesites are now available for all, the Mathis Black Community had previously purchased an acre for their use. Since the area is not developed in blocks or curbed, the existing gravesites have been numbered sequentially.

There may be errors in this survey either due to transcription or the fact that markers are unreadable. As with all genealogical research, it is recommended to visit the site to validate information.

This survey was completed August 30, 2004 by Marvin and Ann Groom Lenz, former residents of Mathis Texas. The listing represents all marked graves within each block as of this date. It is with honor and respect for all our loved ones that we present this data for your family research.

Contributed by

SECTION BLOCK Last Name First Name Birth Death
           
Q 1 Koepsel August C 10/10/1886 03/25/1950
Q 1 Koepsel Irma 12/18/1895 09/15/1954
Q 1 Koepsel August C Sr 1/24/1860 02/25/1939
Q 1 Koepsel Josephine 2/21/1863 11/17/193
Q 1 Koepsel Bruno Emil 10/11/1884 12/28/195
Q 1 Nagel Daphne Ann 11/21/1941 11/21/194
Q 1 Nagel Lydia A K 3/16/1881 06/11/1961
Q 1 Nagel Elmer A 10/09/1906 10/20/196
Q 2 Koepsel Walter H Jr 09/16/1921 01/13/1973
Q 2 Koepsel Walter H Sr 5/25/1890 09/14/1974
Q 2 Koepsel Eddie May 3/6/1892 12/04/1971
Q 2 Koepsel Earl Leland 05/29/1914 01/18/1983
Q 2 Koepsel Bernice M 12/27/1919 08/24/1984
Q 3 Boyd William W 1855 1945
Q 3 Whitworth E J 3/5/1869 08/17/1942
Q 3 Whitworth Mollie 11/2/1870 10/05/1954
Q 3 Edwards Goldie Boyd 02/13/1900 04/29/1975
Q 4 Smith Oscar 10/20/1894 06/08/1952
Q 4 Smith Madge 9/19/1896 03/14/1986
Q 5 McWhorter Freeman 1875 1953
Q 5 McWhorter Ezza B 1883 1952
Q 5 McIlwain Minnie Louise 11/24/1893 01/20/1942
Q 5 McWhorter Emmett R 01/15/1916 01/23/1987
Q 5 Salyer R C 1901 1989
Q 5 Salyer Melba O 1903 1985
Q 6 Stone Kenneth Rex 10/16/1925 09/04/1994
Q 6 Stone Rocky 03/19/1959 12/10/200
Q 6 Stone Jess M 6/20/1894 11/26/195
Q 6 Stone Hazel T 10/23/1900 03/20/1972
Q 6 Dawson Adrian C 1917 2003
Q 6 Dawson Jessie Helen 1923 1989
Q 7 Belt John Richard 10/24/1890 11/23/185
Q 7 Belt Dora Mable 8/9/1895 10/13/198
Q 7 Belt Imogene 12/31/1920 03/31/1995
Q 8 Jennings Willie Arthur 1884 1958
Q 8 Jennings Ida Jane 1892 1959
Q 8 Jennings W A Jr 11/01/1914 11/01/1983
Q 8 Jennings Vesta Nix 10/28/1918  
Q 9 Bauch Erich 10/11/1916 11/05/2003
Q 9 Bauch Dixie D 01/17/1924 06/11/1998
Q 9 Bauch Leslie E 09/28/1926 09/25/1987
Q 9 Bauch Alma F 1906 1975
Q 9 Bauch Herman E 1878 1967
Q 9 Bauch Anna M 1883 1969
Q 10 McLean Josephine Brown 04/21/1925 02/08/2001
Q 10 Brown Dewey C Sr 9/26/1897 11/19/194
Q 10 Brown Hulda K 12/4/1897 11/01/1992
Q 11 Simpson Bessie Mae 06/06/1925 02/03/1991
Q 11 Nichols Oscar M 4/12/1893 03/04/1960
Q 11 Nichols Jessie Lee 5/2/1891 01/02/1965
Q 11 Nichols William M 09/04/1911 05/26/1976
Q 12 Layton Walter 1921 1975
Q 12 Layton Kathy 08/29/1951 07/19/1965
Q 13 OPEN      
Q 14 Jennings Arthur Clifton Sr 07/21/1921 05/13/2004
Q 15 Huddleston Jeff Sr 11/17/1902 10/12/196
Q 15 Huddleston Jeff 03/23/1929 07/23/1984
Q 16 Steelhammer Ted R 08/15/1903 01/18/1983
Q 16 Steelhammer Jewel A 03/16/1904 04/27/1963
Q 16 Steelhammer Billy T 01/11/1931 06/02/1988
Q 17 Sanguinet Marshall Robert 05/04/1907 07/06/1967
Q 17 Sanguinet Happy Miller 02/12/1915 01/17/2002
Q 17 Sanguinet Bonnie 01/08/1949  
Q 17 Carroll Cyrus C 7/11/1880 07/25/1967
Q 17 Miller H Dean Jr 09/11/1916 07/01/1927
Q 17 Miller H Dean Sr 12/9/1883 07/23/1961
Q 17 Miller Bonita May 8/15/1888 07/25/1986
Q 18 Syma Ray Lawrence 05/20/1952 11/03/1998
Q 18 Syma Leonard A 10/22/1941 11/17/196
Q 18 Syma Albert L 04/20/1911 10/19/199
Q 18 Syma Madeline F 09/11/1920 01/22/1998
Q 19 Brown Billie Jack 06/11/1942 04/20/2002
Q 19 Brown Joe 05/13/1948 12/04/1966
Q 19 Brown Jack B 10/26/1916 05/09/1987
Q 19 Brown Marvarine 08/27/1921  
Q 20 Phelps Alfred Leslie 02/26/1913 08/15/1965
Q 20 Phelps Mary Ruth Beall 06/04/1916 06/16/2002
Q 21 Henderson John W 06/01/1903 02/06/1971
Q 22 Hicks Woodrow C 06/09/1914 12/11/196
Q 22 Hicks Lydia H 07/05/1916 09/29/2000
Q 23 Gorbet Wilma M 08/21/1931 12/15/197
Q 23 Gorbet O L Red 09/23/1910 08/16/1992
Q 23 Gorbet Marjorie G 05/08/1918 08/09/1967
Q 24 Berry Arthur Clifton 10/02/1913 11/02/1991
Q 24 Berry Evelyn June 01/10/1912 03/17/1985
Q 24 Berry Lewis A 12/13/1883 07/23/1967
Q 25 Wright Basset B Sr 9/2/1896 10/01/1981
Q 25 Wright Ruby Mayes 10/24/1907 11/11/199
Q 25 Wright Basset B Jr 11/23/1925 12/31/196
Q 26 Holmes Dorothy 03/02/1911 06/02/1977
Q 26 Warshauer Jessie Edmondson 06/03/1914 12/25/198
Q 26 Warshauer Bernard 11/21/1896 01/03/1978
Q 27 Edmondson James Marvin Sr 11/10/1898 11/18/199
Q 27 Edmondson Edna Spivey 04/29/1907 12/30/199
Q 28 Schultze Jack B 12/05/1924 01/26/2000
Q 28 Schultze Mary M Edmondson 10/12/1927 07/26/1968
Q 29 Porter L T Sr 1906 1973
Q 29 Porter Erin Massey 1903 1974
Q 30 Porter Luther Thomas Jr 1929 1973
Q 30 Porter Marydele H 1930  
Q 30 Highsmith William S 1896 1982
Q 30 Highsmith Zuella Smith 1908 1972
Q 31 Duke Valerie 07/27/1956 05/01/1979
Q 32 Henze Geraldine Vencil 07/20/1921 04/13/1990
Q 33 Watson John Wade 07/15/1954 11/10/197
Q 34 Jackson Donald S 1907 1988
Q 34 Jackson Evelyn L 1914  
Q 35 Cabaniss A Ruthelle Robbin s 9/10/1911 11/23/199
Q 35 Cabaniss William Gordon 08/26/1909 07/10/1973
Q 36 Nelson John Ran 12/08/1933  
Q 36 Nelson Sara Elizabeth 04/21/1935 05/14/2003
Q 36 Nelson Clay Randall 10/19/1958 06/12/1982
Q 37 Chopelas Athos T 01/07/1922 08/01/1988
Q 37 Chopelas Estelle L 05/17/1925 07/21/1986
Q 38 Webb Floyd T Jr 09/15/1922 08/01/1988
Q 38 Webb Patricia F 10/21/1925 09/30/1996
Q 39 OPEN      
Q 40 Bauch Michael Bob 09/03/1971 06/17/1989
Q 40 Hoffman Cecil L Sr 04/13/1909 05/19/1989
Q 40 Hoffman Sue V 11/02/1913 09/27/1993
Q 41 Albright Robbie E 06/23/1908 04/04/1988
Q 41 Edwards Timothy W 10/20/1958 10/22/199
Q 41 Teague Marvin 12/17/1924 07/28/2000
Q 42 McGraw Barbara D 1949 1993
Q 42 Dwenger Jack H 09/23/1916 03/17/1988
Q 42 Dwenger Margaret N 05/13/1923  
Q 43 Rodriguez Stephen P 08/07/1937  
Q 43 Rodriguez Betty J 06/23/1932 07/09/1994
Q 43 Avalos Onesimo Jr 01/16/1929 12/08/1992
Q 43 Avalos Emma Q 01/18/1930