![]() |
|
![]() |
1969 Uvalde County Divorce Records
Husband Name Age Wife Name Age # Child Marriage Divorce File
Under Date Date Number
18
Alberthal, David E. 22 Kathy L. 19 2 Nov 28, 1967 Nov 25, 1969 045315
Allen, Felix H. 41 Odell 59 0 Feb 27, 1968 May 16, 1969 017089
Alvarado, Aginaldo S. 27 Jesusita 22 4 Nov 26, 1962 Jul 23, 1969 029095
Arroyos, Marcelino 33 Rosario G. 28 6 Sep 01, 1955 May 15, 1969 017088
Bean, William M. 21 Patricia J. 21 1 Dec 03, 1967 May 16, 1969 017087
Bradley, Hugh E. 27 Joyce B. 27 1 Jul 08, 1961 Jul 01, 1969 024653
Brown, Jimmy E. 37 Barbara E. 36 0 May 23, 1969 Aug 15, 1969 029091
Clayton, Larkin S. 48 Louise C. 40 2 Dec 27, 1948 Dec 22, 1969 045313
Coleman, Martin 41 Judy 19 1 Jul 28, 1967 May 07, 1969 017091
Day, Bruce 29 Cora 26 4 Apr 16, 1960 Mar 10, 1969 009703
Feller, Thomas W. 45 Norma 46 0 Jun 28, 1948 Jul 23, 1969 029094
Field, Aubrey R. 24 Shelia R. 20 1 Apr 02, 1965 Apr 18, 1969 013355
Flores, Santos C. 41 Dominga L. 46 8 Sep 08, 1969 033199
Garcia, Ruben D. 27 Consuelo S. 54 0 Feb 26, 1968 Aug 18, 1969 029092
Gavina, Salvador 35 Carmen L. 34 0 Jul 12, 1966 Nov 05, 1969 045314
Gooding, James E. 24 Judith A. 21 0 Aug 05, 1967 Jun 27, 1969 024655
Harred, Kenneth L. 38 Joyce E. 36 4 Sep 18, 1953 Sep 15, 1969 033201
Johnson, E. M. 67 Margaret F. 68 0 Mar 01, 1924 Sep 02, 1969 033202
King, Gregory E. 23 Iva J. 19 0 Jan 15, 1969 Oct 10, 1969 037517
Mancha, Gregorio F. 27 Alicia M. 26 1 May 14, 1962 May 16, 1969 017086
Menchaca, Cruz 72 Rosa 69 0 Jun 24, 1947 May 16, 1969 017090
Morales, Onofre 20 Elva 17 0 Sep 07, 1968 Apr 18, 1969 013357
Perry, Billy E. 34 Bessie M. 30 4 Apr 29, 1958 Dec 15, 1969 045311
Rosales, Gilbert A. 50 Elvira F. 45 1 Dec 27, 1938 Aug 18, 1969 029090
Rosales, Gilbert A. 50 Elvira F. 45 1 Dec 27, 1938 Aug 18, 1969 037519
Rubio, Leocadio T. 21 Alicia N. 21 1 Apr 08, 1967 Sep 08, 1969 033200
Saiz, Pablo 25 Gladue 21 0 Dec 09, 1968 Oct 11, 1969 037518
Scarborough, Jerry W. 27 Barbara S. 23 0 Aug 25, 1964 Dec 15, 1969 045312
Shaw, Jerry D. 28 Brenda C. 27 3 Jan 13, 1961 Mar 21, 1969 009704
Turner, J. E. 23 Glenda J. 22 2 Feb 28, 1964 Apr 14, 1969 013356
Vanham, Joseph W. 42 Doris F. 49 1 Oct 18, 1952 Feb 12, 1969 006000
Willis, Gerald 32 Sandra 23 1 Dec 16, 1966 Jun 27, 1969 024654
Winans, Arthur R. 23 Joshualine A. 16 0 Oct 27, 1967 Jul 23, 1969 029093
Wolfe, Charles E. 26 Mabel C. 21 0 Nov 19, 1966 Jan 17, 1969 006001
Zamarripa, Pedro N. 43 Rosa G. 43 7 Jan 20, 1951 Sep 08, 1969 037520
Information in this database comes from the Texas Department of Health.