![]() |
|
![]() |
1971 Uvalde County Divorce Records
Husband Name Age Wife Name Age # Child Marriage Divorce File
Under Date Date Number
18
Almendarez, Alfredo 18 Sonya L. 14 0 Mar 17, 1971 Aug 30, 1971 35174
Arrelano, Juan M. 18 Olinda P. 18 1 Dec 14, 1968 Feb 02, 1971 6946
Atkinson, Thomas R. 36 Barbara J. 34 3 Jul 25, 1953 Feb 11, 1971 6948
Balderas, Santiago 26 Sherry 24 1 Jul 19, 1969 Apr 01, 1971 16176
Biera, Lee 20 Nelida S. 17 0 Sep 23, 1968 May 21, 1971 20847
Cardenas, Manuel S. 56 Josefa 55 0 Jul 19, 1971 30415
Carrion, Guadalupe G. 28 Delia P. 28 3 May 15, 1960 Feb 02, 1971 6940
Castillo, Ralph 40 Phyllis 37 0 Sep 20, 1968 Aug 20, 1971 35175
Castro, Louis C. 40 Anita 43 3 Apr 13, 1953 Oct 22, 1971 44510
Cliver, Thomas E. 26 Merry G. 22 0 Jul 07, 1967 Dec 22, 1971 55541
Dabbs, Raymond C. 55 Maybelle 50 0 Jun 19, 1970 Sep 01, 1971 39819
Davenport, Albert I. 52 Dorothy N. 49 2 Dec 24, 1938 Apr 16, 1971 16174
Davenport, Bobby M. 24 Rena M. 21 0 Jun 16, 1969 Feb 10, 1971 6949
Diaz, Carlos 48 Amada 46 2 Jun 28, 1945 Feb 11, 1971 6945
Edgington, Marlin R. 31 Ruth D. 26 2 Sep 29, 1961 Sep 08, 1971 39820
Elizondo, Rederico R. 44 Josefina 38 3 Dec 11, 1951 Sep 09, 1971 44512
Everett, Robert E. Jr 48 Rose W. 29 0 May 08, 1970 Jul 13, 1971 30411
Felps, Glen F. 26 Christy M. 24 1 Jul 22, 1966 Oct 06, 1971 44509
Garcia, Elias L. 20 Rachel T. 19 1 May 26, 1967 May 05, 1971 20845
Graves, Robert 52 Jewell D. 48 0 Nov 20, 1969 Jan 12, 1971 3613
Habermacher, David I. 51 Margaret U. 48 4 Feb 14, 1942 Feb 10, 1971 6947
Howard, Winston K. 27 Sallie M. 27 0 Jan 26, 1963 Aug 20, 1971 35176
Jolley, George C. Jr 34 Mary L. 30 1 Aug 29, 1959 Jul 12, 1971 30412
Jones, Billy F. 40 Marcella 36 0 Oct 04, 1969 Mar 15, 1971 11642
Juarez, Roberto S. 39 Maria 36 3 Mar 02, 1959 Jun 18, 1971 25808
Keeney, Ernest E. 35 Joan G. 32 2 Mar 05, 1960 Jul 18, 1971 30413
Marek, Albert 41 Alberta A. 34 3 Jun 18, 1950 Jun 18, 1971 25809
Martinez, Alfredo T. 32 Refugia 30 4 Nov 15, 1956 Oct 14, 1971 49315
Martinez, Estevan S. 45 Christina 35 1 Oct 13, 1955 Dec 06, 1971 54173
Martinez, Jesus M. 29 Alicia G. 29 2 May 25, 1963 Feb 02, 1971 6943
Martinez, Jose A. 28 Susie 28 1 Sep 20, 1962 Oct 14, 1971 44508
Mask, Jimmy J. 34 Christene E. 22 0 Mar 15, 1969 Feb 02, 1971 6942
Massey, Jimmy J. 21 Deborah L. 18 0 Jun 08, 1968 May 28, 1971 20851
Mitchell, Ralph S. 47 Rebecca 28 0 Sep 21, 1968 May 21, 1971 20849
Morales, Ricardo 23 Oralia 25 0 Sep 01, 1970 Nov 04, 1971 54174
Munoz, Raul Jr 24 Delia M. 20 1 Oct 31, 1967 Mar 19, 1971 11643
Musquiz, Richard 26 Magdalen 26 2 Mar 24, 1964 Sep 07, 1971 39818
Olivarez, Jesus 23 Perta R. 21 1 Feb 21, 1970 May 21, 1971 20848
Olsen, Ronald E. 20 Deborah A. 19 0 Jun 06, 1970 Jun 25, 1971 25810
Ortiz, Oscar 29 Maria A. 28 2 Aug 07, 1963 Nov 04, 1971 49312
Ovalline, Jack K. 60 Lynn 54 4 Apr 04, 1937 Nov 08, 1971 54175
Overstreet, Herman C. 47 Rita V. 52 6 Mar 17, 1946 Feb 01, 1971 6944
Pogue, Joe B. Jr 38 Franklie J. 34 0 Apr 18, 1968 Oct 22, 1971 44511
Pulido, Juan 42 Genoveva 42 5 May 20, 1951 Sep 08, 1971 39821
Ramirez, Reyes Jr 36 Emeregilda 37 1 Feb 26, 1957 Sep 07, 1971 39822
Rios, Ramon C. 24 Herlinda A. 23 1 Aug 11, 1965 Jun 18, 1971 25807
Roark, Ferrel M. 30 Julia A. 29 3 Aug 26, 1961 Apr 01, 1971 16177
Russell, J. D. 31 Cora E. 31 3 Jun 05, 1956 Mar 19, 1971 11641
Sights, Wood P. 62 Rhoene 62 0 Jan 01, 1968 Oct 06, 1971 49313
Sinclair, Kenneth 35 Constance F. 35 5 May 30, 1955 May 10, 1971 20846
Smallwood, Braxton N. 48 Isabelle C. 45 2 Apr 01, 1944 May 10, 1971 20850
Taylor, Walter C. 33 Lanell E. 31 3 Aug 19, 1961 Aug 20, 1971 39824
Tolliver, Clayton 45 Jewel 46 0 Feb 28, 1971 Dec 22, 1971 55542
Wakefield, Howard B. 51 Jackie E. 44 0 May 10, 1945 Oct 15, 1971 49314
Walker, Dickie H. 44 Cleo J. 41 2 Aug 06, 1955 Feb 02, 1971 6941
Wentworth, Harold H. Jr 25 Alice J. 22 2 Jan 12, 1968 Apr 07, 1971 16175
West, Patrick C. 22 Jerri 19 2 Mar 22, 1968 Sep 08, 1971 39823
White, Roy H. 38 Margaret A. 36 1 Oct 31, 1952 May 10, 1971 55540
Information in this database comes from the Texas Department of Health.