![]() |
|
![]() |
1973 Uvalde County Divorce Records
Husband Name Age Wife Name Age # Child Marriage Divorce File
Under Date Date Number
18
Arriola, Benito M. 18 Isabel A. 16 0 May 16, 1972 Sep 25, 1973 45661
Bernal, Eugenio L. 31 Dora E. 24 3 Jul 05, 1965 May 18, 1973 24214
Bishop, David R. 22 Patricia L. 20 0 Nov 26, 1969 Dec 21, 1973 62716
Brice, Lennis M. 20 Julie S. 20 2 May 24, 1969 Jun 28, 1973 34756
Bristol, Troy A. 53 Norma G. 46 0 Apr 09, 1971 Oct 19, 1973 51172
Brown, Jummy D. 27 Barbara J. 24 1 Aug 21, 1968 Sep 12, 1973 45665
Brown, Robert A. 29 Christene E. 24 0 Feb 05, 1971 Jul 20, 1973 34754
Chapoy, Jimmy 31 Mary 29 2 Aug 24, 1967 Jun 27, 1973 29240
Collier, William S. Jr 34 Diane O. 33 3 Nov 27, 1957 Nov 09, 1973 56283
Contreras, Guadalupe O. 25 Patricia 20 0 May 10, 1968 Dec 21, 1973 62713
Coston, James R. III 22 Bertha 19 0 Nov 30, 1971 Nov 09, 1973 56282
Creech, Bobby J. 27 Linda S. 22 1 Jul 25, 1969 Jul 20, 1973 34753
Deorsam, Ewald E. 64 Mildred F. 56 2 Feb 04, 1940 Jul 20, 1973 34755
Doss, Albert W. 46 Lenora A. 40 5 Apr 18, 1953 Jan 11, 1973 3987
Esparza, Gabriel R. 67 Manuela 70 6 Oct 28, 1923 Mar 16, 1973 13390
Gonzales, Jose E. 55 Amada 48 0 May 26, 1972 Sep 04, 1973 45663
Halsell, Perry W. 47 Evelyne E. 48 0 May 26, 1966 Feb 05, 1973 8272
Harris, Emery L. 48 Dorothy L. 40 2 Sep 26, 1951 Jun 15, 1973 29238
Herrera, Raul S. 50 Beatriz 58 0 Aug 26, 1962 Dec 14, 1973 62718
Juarez, Mario R. 23 Socorro 23 4 Nov 08, 1964 Sep 25, 1973 45659
Kincaid, Donald K. 38 Myra J. 31 1 Aug 18, 1962 Oct 19, 1973 51171
Kothmann, Sully 39 Mary J. 43 0 Jan 06, 1960 Jan 29, 1973 8274
Lara, Jose D. 25 Virginia A. 21 1 May 04, 1968 Nov 29, 1973 56284
Losoya, Jesse V. 21 Rosemary 18 1 Feb 17, 1970 Feb 15, 1973 8270
Mancha, Gilbert S. 23 Alma 22 3 Jul 12, 1965 Feb 05, 1973 13392
Maxwell, Byron L. 46 Bonnie L. 42 1 Sep 12, 1948 Sep 07, 1973 45664
Mazac, Frank Jr 50 Sybil F. 58 0 Jul 14, 1946 Dec 21, 1973 62715
Meyer, Carlos E. 22 Cheryl A. 18 0 Aug 16, 1971 Feb 06, 1973 8271
Milam, John B. 30 Marian K. 27 3 Sep 11, 1962 Apr 20, 1973 18420
Montalvo, Mateo R. 29 Martha 25 2 Aug 10, 1968 Jul 30, 1973 34758
Moreno, Joe 24 Ignacia 20 1 Feb 22, 1972 Jul 20, 1973 34757
Morgan, George D. 34 Winnie B. 29 2 Dec 05, 1969 Feb 15, 1973 8273
Penney, Irvin 25 Ellen 23 3 Jul 17, 1965 Jun 27, 1973 29237
Perez, Jose A. 25 Rosie B. 22 1 Apr 22, 1972 Oct 15, 1973 51173
Riggs, James s. 39 Joyce N. 36 6 Dec 12, 1955 Nov 21, 1973 62719
Rios, Emilio 19 Leticia 17 1 Nov 20, 1971 Jun 27, 1973 29236
RODRIGUEZ MARIO A 24 BLANCA E 19 2 Dec 26, 1969 Sep 13, 1973 45662
Salazar, Jose G. 28 Josephine 29 3 May 30. 1965 Jan 31, 1973 3986
Sanchez, Guadalupe O. 28 Juanita S. 20 1 Aug 11, 1969 May 25, 1973 24216
Scheide, Henry W. Jr 25 Joshualine A. 20 0 Jan 24, 1972 Feb 05, 1973 8269
Seidel, Walter A. Jr 42 Deborah A. 21 1 Jul 25, 1971 Apr 05, 1973 18421
Smart, William A. 25 Constance 36 0 Jul 05, 1971 Feb 16, 1973 8268
Smith, Darrell E. 34 Bobbie P. 29 1 May 28, 1966 Dec 21, 1973 62717
Smyth, David G. 36 Linda R. 30 0 Aug 06, 1971 Jun 15, 1973 29239
Stout, William O. 29 Lillie J. 28 1 Nov 29, 1963 Mar 26, 1973 13391
Tadlock, Johnny L. 27 Helen, 27 1 Mar 19, 1966 Oct 30, 1973 51175
Torres, Moses F. 20 Patricia 19 1 Dec 09, 1970 Dec 19, 1973 62714
Warren, Joseph C. 21 Deborah A. 21 0 Apr 16, 1973 Oct 24, 1973 51174
Watkins, Beaumont W. 34 Lynn A. 31 2 Sep 14, 1959 Sep 04, 1973 45660
Yeager, Roger L. 27 Lynda 24 1 Aug 19, 1968 May 25, 1973 24215
Ybarra, Peter 18 Olga 16 1 Dec 09, 1971 Jul 20, 1973 34752
Information in this database comes from the Texas Department of Health.