![]() |
|
![]() |
1976 Uvalde County Divorce Records
Husband Name Age Wife Name Age # Child Marriage Divorce File
Under Date Date Number
18
Angermiller, Bobby R. 22 Angelique B. 22 1 Nov 20, 1972 Nov 09, 1976 69772
Antu, Alex 65 Gloria 32 0 Dec 01, 1959 Apr 29, 1976 23409
Arredondo, Raul C. 23 Veronica M. 21 0 Dec 27, 1975 Jun 29, 1976 37303
Bales, Gregory C. 26 Dabney J. 26 2 Jul 27, 1968 Apr 19, 1976 29917
Balzen, Max R. 72 Juanita 59 0 Jan 25, 1973 Jun 29, 1976 37302
Bomer, Orba M. 36 Alice F. 35 3 Feb 20, 1971 Feb 20, 1976 10280
Brice, Boyce W. 36 Melody L. 23 0 Jul 06, 1974 Apr 15, 1976 23408
Brice, Boyce W. 36 Melody L. 23 0 Jul 06, 1974 Apr 15, 1976 37304
Buckner, Robert B. 25 Lila L. 24 0 Aug 07, 1971 Apr 01, 1976 23407
Burell, Marcus G. 35 Lucy M. 33 0 Feb 02, 1968 Aug 26, 1976 50707
Burks, Joe G. 25 Sharon K. 23 1 Nov 21, 1969 Jul 20, 1976 43960
Burney, Jimmy P. Jr 34 Sharon A. 34 2 Aug 31, 1963 Nov 23, 1976 69771
Callahan, Dennie D. 30 Oveta M. 27 0 Feb 28, 1974 Mar 26, 1976 16626
Castaneda, Oscar C. Jr 28 Delfina A. 27 2 Jun 23, 1967 Mar 26, 1976 16619
Coronado, Luis 47 Juanita 39 5 Apr 04, 1954 May 27, 1976 29911
Crisco, Orrin L. 36 Carolyn R. 33 3 Jun 02, 1961 Sep 28, 1976 56282
DuFresne, william E. 30 Nancy B. 26 2 Jul 26, 1969 May 13, 1976 29909
Estrada, Humberto E. 26 Maria G. 31 3 Mar 10, 1969 Nov 08, 1976 69768
Farmer, Frank F. 70 Annie E. 80 0 May 14, 1970 Sep 28, 1976 63625
Flores, Camilo P. 32 Dora 31 3 May 22, 1964 Jul 12, 1976 43962
Garcia, Armando M. 26 Ninta V. 30 1 Mar 24, 1972 Oct 07, 1976 63621
Garcia, Jesus 37 Amalia 37 0 Oct 25, 1969 Apr 27, 1976 23410
Garrett, Edward R. 26 Rhonda J. 22 0 Nov 26, 1971 Mar 10, 1976 16625
Garrett, Richard A. 29 Susan M. 24 0 Jan 02, 1973 Oct 13, 1976 63622
Garza, Eliodoro R. 26 Norma 19 1 Jul 16, 1973 Apr 02, 1976 29916
Gibson, Jerry R. 35 Patricia 37 0 Jan 16, 1976 Jun 10, 1976 37299
Gleason, Keith A. 20 Joy F. 20 0 Oct 18, 1974 Apr 01, 1976 23405
Gonzales, Pedro H. 41 Olga V. 31 5 Aug 10, 1960 May 13, 1976 29912
Gonzales, Mario A. 25 Guadalupe 24 2 Aug 30, 1969 Oct 08, 1976 63623
Gordon, Robert P. 54 Cleo J. 35 0 Feb 06, 1971 Nov 10, 1976 77097
Guerrero, Tony 22 Ramona 25 0 Dec 31, 1975 May 13, 1976 29910
Henderson, Norman J. 30 Rosemary 26 0 Aug 15, 1971 Aug 31, 1976 50712
Hutchinson, Jimmie S. 52 Elizabeth M. 53 1 Jul 14, 1947 Mar 10, 1976 23411
Hutchinson, Jimmie S. 53 Bonnie L. 47 0 Jul 30, 1976 Dec 13, 1976 77093
Hutchison. Sam H. 24 Wanda L. 19 1 Feb 28, 1975 Jul 20, 1976 43959
Jacques, Jeffrey A. 25 Phyllis M. 23 1 Oct 18, 1972 Jun 15, 1976 37301
Jones, Gary W. 28 Sherry D. 18 1 Jul 22, 1972 Sep 08, 1976 56280
Jowers, Marvin 43 Cassandra J. 29 0 Dec 28, 1973 Jun 29, 1976 37300
Kay, Ronald J. 25 Janet M. 33 0 Jul 12, 1975 Aug 31, 1976 50708
Lehew, James L. 29 Barbara 26 3 Oct 06, 1967 Jan 09, 1976 10282
Letsinger, James A. Jr 27 Jessiann 25 0 Jul 18, 1970 Aug 31, 1976 50713
Lopez, Bernardino Jr 29 Rosa L. 25 6 Dec 13, 1964 Aug 31, 1976 50705
Lopez, Gilbert R. 24 Otila 23 2 Sep 12, 1970 Jul 06, 1976 50714
Martinez, Enrique M. 22 Lydia 21 1 Aug 29, 1973 Jun 29, 1976 37297
Maxwell, Douglas R. 34 Carol L. 29 4 Sep 20, 1962 Nov 09, 1976 69770
McGee, Eric L. 18 Kathy L. 25 0 Jan 09, 1976 Aug 31, 1976 50710
McNair, James A. 20 Georgia Y. 19 0 Jan 30, 1976 Sep 07, 1976 56278
Menchaca, Johnny M. 21 Mary N. 27 3 Oct 30, 1971 Mar 04, 1976 16622
Milam, John B. 34 Marion E. 31 0 Apr 25, 1975 Aug 31, 1976 50706
Morales, Jesse C. Jr 34 Alvina 35 5 May 20, 1961 Nov 09, 1976 69767
Morris, William M. 26 Kayla B. 19 0 Sep 07, 1973 Feb 27, 1976 10279
Moyar, Jesse B. 36 Dora G. 25 0 Nov 25, 1974 Sep 14, 1976 56277
Najera, Manuel 30 Refugia 31 0 Feb 06, 1965 Jan 08, 1976 5022
N elson, Ronnal A. 28 Luciua L. 26 3 Jun 16, 1967 Sep 10, 1976 56279
Neumer, William F. 74 Merle C. 64 0 Aug 30, 1975 Sep 08, 1976 56281
Nickerson, Charley C. 57 Frankie M. 26 1 Dec 19, 1970 Dec 20, 1976 77094
O'Sullivan, Harry J. 35 Linda D. 28 0 Mar 20, 1975 Feb 05, 1976 10278
Perez, Santiago J. 26 Adelita 22 1 Sep 29, 1973 Aug 30, 1976 50709
Perry, Gary R. 35 Katherine D. 32 3 Sep 15, 1961 Jun 10, 1976 63624
Robertson, Robbie D. 24 Linda M. 21 1 Mar 02, 1972 Nov 08, 1976 69773
Rodriguez, Jesus M. 20 Zulema F. 18 0 Jan 13, 1973 Feb 03, 1976 10281
Rodriguez, Juan G. 26 Olinda P. 25 2 Feb 20, 1974 Nov 23, 1976 69766
Rodriguez, Rosalio P. Jr 40 Ella M. 39 5 Nov 13, 1956 Mar 04, 1976 16623
Rucker, Rexton R. 37 Youvonne 32 0 Oct 11, 1975 Nov 09, 1976 69769
Salinas, Alfredo 52 Isabel 51 3 Jun 13, 1942 Jun 10, 1976 37298
Scheider, William O. 30 Wilma G. 29 2 Aug 02, 1965 May 27, 1976 29915
Shepperd, Robert W. 51 Joyce L. 46 3 Mar 11, 1951 Aug 26, 1976 50711
Sims, Sidney P. Jr 57 Celeste L. 55 0 May 15, 1969 Mar 26, 1976 16624
Soria, Ricardo 26 Maria E. 27 2 Jan 30, 1970 Dec 20, 1976 77095
Sotelo, Clemente F. Jr 23 Olivia 26 0 Aug 04, 1972 May 13, 1976 29913
Streib, George W. 30 Sandra K. 29 4 Dec 23, 1965 Jul 20, 1976 43963
Teasley, William L. 25 Susan 24 1 Apr 18, 1969 Jan 08, 1976 5023
Vasquez, Jesus C. 53 Julia H. 49 0 Dec 28, 1941 Oct 07, 1976 63620
Verdusco, Alfredo R. 44 Bella 46 2 Mar 19, 1956 Nov 23, 1976 77096
Villarreal, Anthony D. 20 Belia 18 1 Jul 30, 1973 Mar 26, 1976 16621
Wallace, Ray 48 Epifania 41 1 Aug 01, 1970 Mar 04, 1976 16620
Walter, Ronald A. 29 Billie I. 29 2 Jan 25, 1966 May 27, 1976 29914
Woodrow, Arthur O. 29 Ana 27 2 Nov 23, 1967 Jul 20, 1976 43961
Yeager, Roger L. 30 Rita R. 25 1 Jun 06, 1973 Apr 06, 1976 23406
Ybarra, Conrad G. 44 Gumesinda M. 37 3 Jun 16, 1957 Jul 20, 1976 43958
Information in this database comes from the Texas Department of Health.