![]() |
|
![]() |
1980 Uvalde County Divorce Records
Husband Name Age Wife Name Age # Child Marriage Divorce File
Under Date Date Number
18
Adame, Alfredo 42 Lydia 30 0 Jan 23, 1965 Sep 02, 1980 67475
Allcock, Dale L. 25 Sharon K. 21 1 Jun 05, 1976 Sep 22, 1980 67481
Alnendarez, Alfredo 27 Margot G. 22 1 Dec 17, 1980 92665
Aranda, Jose F. 23 Maria L. 21 1 Jan 03, 1975 Mar 24, 1980 19396
Atkinson, Timothy L. 19 Sheri L. 20 1 Mar 05, 1979 Sep 15, 1980 67482
Avitta, Benjamin G. 36 Gloria R. 35 7 Aug 21, 1966 Jun 16, 1980 51358
Bain, Curtis S. 33 Lynda A. 33 2 Aug 06, 1965 Jun 16, 1980 42881
Ballesteros, Leonel S. 42 Luisa 38 1 Dec 24, 1957 Sep 02, 1980 76583
Balzen, William J. 24 Linda F. 20 0 Mar 07, 1978 Sep 02, 1980 67480
Billington, Theodore F. 67 Nancy L. 48 0 Nov 23, 1979 May 14, 1980 34845
Bingham, Terry A. 30 Phyllis D. 30 2 Aug 23, 1969 Oct 07, 1980 76581
Bowers, Billy W. 25 Debra E. 22 0 Jun 10, 1977 Jun 16, 1980 42878
Boyden, John E. 66 Mary J. 46 1 Nov 24, 1964 Oct 07, 1980 76577
Bryant, Richard A. 32 Sandra L. 31 2 Dec 28, 1968 Apr 09, 1980 27477
Buzan, Gregory C. 26 Diane M. 22 0 Sep 11, 1976 Jan 15, 1980 5114
Cardona, Jose G. 34 Lucia G. 25 0 Jun 06, 1980 Sep 02, 1980 67478
Cassin, Edward W. Jr 58 Jane M. 49 0 Dec 18, 1970 Feb 15, 1980 12471
Chapa, Isaias M. 48 Lydia M. 47 2 Mar 25, 1952 Dec 08, 1980 92666
Chaput, Roland J. 60 Aline J. 65 0 Mar 15, 1970 May 14, 1980 34840
Connor, James D. 59 Kathryn 55 3 Oct 25, 1950 Dec 30, 1980 92664
Coston, James R. Jr 61 Ella 56 0 Oct 02, 1961 Dec 15, 1980 92663
Cowsert, Timothy L. 21 Linda M. 20 1 Aug 12, 1978 Sep 02, 1980 67477
Cox, Tommy L. 26 Terri L. 20 1 Jul 01, 1977 Dec 08, 1980 92659
Diaz, Antonio N. 37 Elizabeth A. 32 0 Aug 07, 1971 Apr 04, 1980 27479
Dollins, Johnny H. 20 Melba M. 21 0 Nov 18, 1978 Sep 02, 1980 67474
Espinoza, Armando 28 Maria D. 48 0 Oct 16, 1978 Jul 14, 1980 51355
Fernandez, Samuel R. 49 Alicia 37 0 Mar 06, 1979 Sep 02, 1980 67479
Flores, Rodolfo H. 19 Carmen C. 18 0 Mar 12, 1978 Feb 25, 1980 12469
Garza, Juan E. 19 Delia V. 17 0 Oct 29, 1978 May 14, 1980 34844
Gonzales, Alexandro 52 Gloria 43 0 Sep 14, 1979 Sep 02, 1980 67473
Gonzales, Armando P. 22 Rachel A. 22 2 Feb 21, 1975 May 14, 1980 34842
Guerra, Cornelio 34 Irma C. 34 2 Jul 21, 1980 51359
Gutierrez, Eugene 30 Dolores 30 1 May 12, 1973 Oct 07, 1980 76579
Haller, Elmer M. Jr 52 Audry A. 45 3 Jun 20, 1953 Oct 21, 1980 76580
Hanson, Jimmy L. 35 Mary S. 32 2 Mar 04, 1965 Feb 04, 1980 12470
Harrelson, Roland L. 51 Verian M. 36 0 Apr 07, 1973 Oct 07, 1980 76582
Heaton, Daniel P. Jr 22 Nancy A. 22 1 Jun 19, 1976 Jun 16, 1980 51357
Hernandez, Victor M. 21 Beatrice R. 20 1 Jun 22, 1976 Jan 15, 1980 5111
Howard, David L. 31 Sandra B. 29 2 Aug 05, 1966 Jan 15, 1980 12473
Kelly, Julian N. 39 Virginia J. 40 1 Oct 15, 1960 Feb 04, 1980 27480
Kindred, Jefferson M. 34 Elizabeth A. 28 0 Dec 19, 1977 Dec 08, 1980 92661
Ligocky, Timmy W. 20 Melinda L. 18 0 Jun 09, 1978 Apr 14, 1980 27478
Martin, Ronald w. 31 Kimberly A. 30 2 Nov 08, 1974 JUl 01, 1980 51354
Mathews, Alvin H. 37 Jackqueline A. 34 3 May 16, 1966 Sep 15, 1980 83557
Mertes, Donald L. 46 Norma J. 45 0 Oct 29, 1971 Nov 18, 1980 83556
Mumme, Allen W. 29 Marilyn T. 24 2 Jun 30, 1974 Oct 07, 1980 76578
Munoz, San Juan 28 Irene T. 26 1 Jul 21, 1978 May 14, 1980 42883
Neutze, James T. 21 Danna F. 22 0 Aug 05, 1978 May 14, 1980 34839
Nuckles, John A. 40 Mary L. 37 1 Nov 08, 1960 Dec 08, 1980 92660
O'Connor, Anson P. 23 Tressa J. 19 1 Mar 17, 1979 Dec 15, 1980 92667
Oliphant, Lanny C. 33 Deborah A. 23 0 Oct 16, 1978 May 14, 1980 34841
Ortiz, Thomas D. 44 Consuelo G. 44 3 Mar 04, 1980 19393
Ortiz, Trinidad G. 62 Ernestina C. 58 0 Jun 23, 1967 Mar 04, 1980 19394
Parham, Lee M. 23 Rhonda K. 19 1 Sep 12, 1975 Apr 14, 1980 42882
Proulx, Phillip M. Jr 40 Mary I. 41 2 Aug 15, 1969 Sep 02, 1980 67472
Pullen, Terry L. 33 Susan E. 30 2 Aug 07, 1966 Dec 08, 1980 92662
Ramirez, Manuel 26 Dolores 22 2 Mar 01, 1975 Mar 24, 1980 19395
Raney, Samuel B. 40 Barbara A. 39 4 Jun 13, 1959 Jan 15, 1980 5112
Robertson, James A. Jr 38 Kathie L. 28 0 Jan 10, 1978 Nov 10, 1980 83554
Robinson, Johnnie M. 30 Nelda 25 0 Sep 11, 1976 Jun 16, 1980 42880
Samarron, Telesfero A. Jr. 37 Ella M. 40 2 Jan 01, 1967 Nov 10, 1980 83553
Santos, Ernesto 35 Irene 32 5 May 07, 1965 Oct 07, 1980 76576
Snow, James 24 Wanda 24 0 Dec 23, 1978 Sep 02, 1980 67476
Stotts, Daymon R. Jr 25 Debra A. 24 0 Jan 04, 1975 Mar 24, 1980 19397
Thompson, David M. 33 Rene 26 1 Sep 30, 1978 Nov 18, 1980 83555
Thompson, Timothy N. 33 Linda C. 28 2 Jan 06, 1973 Oct 07, 1980 92668
Torres, Jeronimo 21 Alicia 18 1 Sep 17, 1977 Jul 01, 1980 51352
Uriegas, Roberto Z. 40 Refugia Y. 44 3 Mar 31, 1959 Jun 16, 1980 42879
Velasquez, Ruben M. 30 Angie M. 26 1 Dec 26, 1970 Jan 15, 1980 5110
Walton, James J. 26 Sherrilyn M. 17 0 Apr 08, 1977 Jul 21, 1980 51353
Wenberg, Douglas D. 31 Sherry L. 31 0 Mar 17, 1979 Feb 25, 1980 12472
Wilkins, Marshall W. 36 Emma L. 30 0 Feb 27, 1969 Apr 14, 1980 51356
Williams, Richard K. 29 Susan J. 28 1 Apr 04, 1970 May 14, 1980 34843
Woodward, Michael W. 42 Bobbie S. 28 3 Sep 05, 1970 Jan 15, 1980 5113
Information in this database comes from the Texas Department of Health.