
This information was transcribed from copies of very old microfilm records. The marriage index information was all that was available. If you have ancestors whom you believe were married during this time period and do not find them on this list, don't give up. We will continue to confirm and update this page as more information becomes available. Special thanks to Elizabeth Everitt, Van Zandt County Clerk, for allowing us to copy her records for confirmation and updating of these records.If you have information that you are willing to share with us, please email Betty Miller or Patsy Vinson
|
|
|
| DANIELS | BEN | HOBBS | ELLA | 09/22/1907' |
| STRINGER | G. W. | HOBBS | HATTIE | 06/27/1909' |
| MAYNE | MANARD | HOBBS | MINNIA | 08/12/1908' |
| JOHNS | J. H. | HOBBS | NANNIE | 07/02/1905' |
| WILLIAMS | W. A. | HOBBS | NORA | 12/20/1908' |
| PRUITT | L. F. | HOBBS | SARAH | 02/24/1911' |
| GASTON | R. L. | HODGE | EMILINE | 12/10/1911' |
| PLUNK | G. P. | HOLLAND | EVA | 09/13/1914' |
| CAMPBELL | J. H. | HOLLAND | NETA | 11/13/1910' |
| EATON | ANDREW | HOLLIS | ANNA | 06/05/1910' |
| LAND | M. G. | HOLLIS | JESSIE | 07/15/1906' |
| SHANNON | AUSTIN | HOLLIS | JULIA | 12/02/1906' |
| NIXON | LUTHER | HOLLIS | VASSIE | 06/26/1910' |
| LOYD | L. L. | HOLLONQUIST | MARGARETE | 05/15/1913' |
| SMITH | FRANK | HOLLOWELL | EDNA MAE | 10/28/1906' |
| POLK | JIM | HOLMES | LUCY | 05/01/1910' |
| SEWELL | G. W. | HOLSTON | MATTIE | 07/30/1905' |
| BROWN | R. L. | HOLT | E. L. | 04/23/1905' |
| MOORE | R. M. | HOLT | PEARL | 10/03/1905' |
| GROOMS | R. H. | HONEA | EMMA A. | 10/15/1911' |
| MAYFIELD | BONNIE | HOOKS | CASSIE | 08/01/1910' |
| DEES | L. V. | HORN | ELLEN | 11/19/1905' |
| HUDSPETH | B. E. | HORN | FLORENCE | 03/24/1907' |
| BURNETT | A. J. | HORTON | EUNICE | 02/19/1910' |
| GREESON | W. R. | HORTON | PEARL | 12/23/1906' |
| LEE | J. M. | HOTTINGER | CORDIE | 02/21/1906' |
| JAMES, JR. | W. C. | HOUSTON | AMANDA B. | 12/21/1910' |
| JEFFREY | LEE | HOWARD | MAGGIE | 03/31/1912' |
| HIGDON | E. B. | HOWELL | ADDI | 09/01/1909' |
| PILLEY | DILLARD | HOWELL | ADELLA | 01/14/1909' |
| JOHNSON | DEMPSEY | HOWELL | EULA | 08/01/1909' |
| KIDD | C. M. | HOWELL | LAVADA | 09/16/1909' |
| PEEL | J. M. | HOWELL | MATTIE | 11/25/1906' |
| SHANNON | B. D. | HOWELL-THOMPSON | BESSIE | 12/20/1911' |
| BALTHROP | W. B. | HUBBARD | BESSIE | 07/25/1909' |
| COCKERELL | O. R. | HUBBARD | MAUD | 10/07/1906' |
| JETER | G. F. | HUBBARD | OLLIE | 12/11/1910' |
| DURIELL | M. L. | HUBBARD | PEARL | 12/20/1909' |
| McCOY | W. A. | HUBER | MINNIE | 10/15/1911' |
| BEARD | W. W. | HUBER | NEVADA | 09/10/1912' |
| SMITH | C. C. | HUCKABY | CYNTHA | 09/27/1914' |
| ALEXANDER | WILLY | HUDDLE | MOLLIE | 01/17/1911' |
| BROOKS | E. F. | HUDDLESTON | CARA | 06/27/1909' |
| CRUMPTON | WILLIE | HUDDLESTON | DORA E. | 08/17/1913' |
| ADAMS | JOHN | HUDGINS | DEANIE | 08/30/1908' |
| DARNELL | Chas. | HUDGINS | IVA | 03/16/1912' |
| LAID | W. M. | HUDGINS | LINNIE | 03/25/1905' |
| RICHARDS | V. L. | HUDGINS | MARY | 08/29/1910' |
| ARNOLD | F. M. | HUDGINS | ROSA | 11/11/1907' |
| MORGAN | C. G. | HUDGINS | ROSA | 02/21/1905' |
| LUCKETT | G. W. | HUDSON | LAURA | 01/28/1905' |
| COFER | H. J. | HUFF | CLARA DAY | 03/31/1908' |
| SHAW | EARNEST | HUFF | HATTIE | 01/06/1907' |
| McBRIDE | H. G. | HUFF | LELA | 06/12/1910' |
| ALLEN | W. A. | HUFF | LILLIE | 04/23/1913' |
| HUGHES | W. B. | HUGHES | LIZZIE | 11/25/1909' |
| RUSSELL | C. E. | HUMAN | MABEL | 05/18/1912' |
| ROBERTSON | W. P. | HUMPHREYS | VERNA | 02/28/1910' |
| POOL | J. W. | HUMPHRIES | MATTIE | 12/11/1910' |
| PAGE | CLAUD | HUNTER | ETHEL | 12/04/1911' |
| STEVENS | J. A. | HURST | JANE | 11/10/1912' |
| SPEARS | JIM | HUTCHINS | LUCY | 01/15/1911' |
| BLOUNT | J. W. | HYDE | DOVA | 10/15/1905' |
| BROCK | LEE | HYDE | LILLIE | 06/02/1912' |
| FITE | R. B. | INGRAM | ETHEL | 10/21/1906' |
| JACKSON | J. T. | INGRAM | JULIA | 11/19/1911' |
| CARRELL | HENRY | INGRAM | MAUDIE | 08/13/1911' |
| PENNINGTON | C. J. | IRWIN | ALICE | 02/25/1906' |
| MURFF | J. C. | ISAAC | ALLIE | 07/24/1910' |
| ROSEMAN | J. O. | ISAAC | IDA | 01/02/1909' |
| STRATTON | H. A. | ISOM | MAUD | 02/08/1906' |
| NICKENS | FRANK | JACKS | ALTA | 08/16/1912' |
| WALKER | HORACE | JACKSON | ALICE | 05/13/1912' |
| HOWARD | ARTHUR | JACKSON | GEORGIE | 08/28/1912' |
| HENDERSON | ENNIS | JACKSON | JESSIE JEWEL | 12/29/1911' |
| EDWARDS | J. B. | JACKSON | LUCY | 11/28/1909' |
| McENTURFF | W. H. | JACKSON | LULA | 07/14/1907' |
| WILSON | F. H. | JACKSON | NINA | 01/03/1912' |
| ADAMS | J. A. | JACKSON | SUELLA | 10/29/1911' |
| WAGONER | R. J. | JACKSON | VIRGINIA | 10/25/1909' |
| MARION | B. J. | JACKSON | VIRGINIA A. | 02/07/1908' |
| THOMPSON | THURMON | JAMES | ANNA BELLE | 04/15/1911' |
| BRYANT | M. | JAMES | E. A. | 08/28/1905' |
| BOBBITT | JESSE | JAMES | ELLA | 01/23/1910' |
| McDONALD | A. R. | JAMES | HATTIE | 02/23/1910' |
| CARLISLE | E. E. | JAMES | WILLIE | 07/27/1905' |
| TUCKER | S. C. | JAMIESON | EFFIE | 12/11/1910' |
| PATE | TRAVIS | JANUARY | CASSIE | 09/01/1912' |
| LESTUEBRE | W. F. | JARMAN | FANNIE | 01/07/1906' |
| STARR | L. E. | JARMAN | FLORENCE B. | 11/13/1910' |
| THORN | W. S. | JARMAN | IDA | 11/25/1906' |
| SWAIN | OSCAR | JARMAN | ZELDA | 01/21/1906' |
| MALONE | H. L. | JAROSH | EMMA | 08/27/1905' |
| BAKER | CLENT | JAROSH | HELON | 10/24/1906' |
| ATHEY | H. B. | JARVIS | NELLIE | 12/03/1911' |
| HATTLEY | AUGUST | JENKINS | OLLIE | 08/31/1907' |
| LONDON | R. A. | JETER | KATE | 01/11/1906' |
| RASCOE | KIRBY | JETER | LILLIE | 07/31/1910' |
| HENDLEY | ROSS | JETER | MAGGIE | 07/21/1909' |
| HYDE | G. W. | JETER | MARY ALABAMA | 08/11/1912' |
| POE | J. A. | JOBE | CINTHA ANN | 01/01/1913' |
| DORMAN | JIM | JOHNS | OLLIE | 05/12/1912' |
| TAYLOR | RILEY | JOHNSON | ADA | 11/26/1911' |
| BOURLAND | TOM | JOHNSON | ALICE | 11/22/1907' |
| HIGH | G. R. | JOHNSON | ALICE | 08/27/1911' |
| MILES | Wm. | JOHNSON | ALICE | 02/19/1911' |
| MILES | WILLIE D. | JOHNSON | ALLIE | 03/20/1908' |
| WAFER | LON | JOHNSON | BENNIE | 10/09/1911' |
| FITZGERALD | LUM | JOHNSON | BICTOR | 06/05/1906' |
| FRYSON | W. M. | JOHNSON | CLARA J. | 02/18/1912' |
| WILLIAMS | B. F. | JOHNSON | E. J. | 08/20/1905' |
| HENDERSON | AMOS | JOHNSON | EMMA | 11/24/1907' |
| ROBERTSON | EARL | JOHNSON | ETHEL | 09/22/1912' |
| QUINDLEN | Robt. | JOHNSON | EVA | 12/19/1909' |
| PALMER | H. M. | JOHNSON | FRANKIE | 09/09/1906' |
| SHAUFNER | JOHN | JOHNSON | GEORGIE | 02/21/1912' |
| CALHOUN | JOHN M. | JOHNSON | IDA | 05/05/1905' |
| VARNELL | LUTHER | JOHNSON | LILLIE | 07/15/1909' |
| FRANKLIN | CLEVELAND | JOHNSON | LISA | 01/10/1911' |
| JONES | CHARLEY | JOHNSON | MARY | 12/30/1906' |
| KING | GEORGE E. | JOHNSON | MARY | 02/10/1907' |
| JOHNSTON | C. W. | JOHNSON | MATTIE | 02/20/1910' |
| HUCKABY | I. F. | JOHNSON | NELLIE | 10/29/1907' |
| HENSON | ROGER | JOHNSON | NINA | 06/21/1908' |
| MIRACLE | E. M. | JOHNSON | NORA | 07/26/1905' |
| WREN | DAN | JOHNSON | RUBY | 04/12/1909' |
| FISHER | HERMON | JOHNSON | RUTHA | 04/22/1911' |
| CARTER | H. H. | JOHNSON | S. | 03/24/1905' |
| BELK | JOHN | JOHNSON | VIOLA | 09/11/1910' |
| WALKER | ALONZO | JOHNSON | WILLIE | 12/14/1907' |
| GILBERT | H. C. | JOHNSOTON | JONNIE | 07/11/1909' |
| VINES | BEN F. | JOINS | MARY | 12/23/1906' |
| SIMS | W. C. | JONES | ALICE | 12/15/1912' |
| JOHNSON | WILLIE | JONES | BEATRICE | 12/07/1912' |
| WARD | S. M. | JONES | ELIZABETH | 06/09/1912' |
| SMITH | ARTHUR | JONES | ESTER | 09/19/1909' |
| MARTIN | JOHN M. | JONES | EULA | 08/24/1911' |
| ADAMS | LEONARD | JONES | FLORENCE | 07/05/1905' |
| STEVENS | J. C. | JONES | KATIE | 09/13/1914' |
| CATHEY | MARSHALL | JONES | LEACY | 04/22/1912' |
| SLAUGHTER | L. E. | JONES | MARTHA | 06/27/1910' |
| DuBOSE | J. P. | JONES | MINNIE | 07/01/1914' |
| BROWN | FRANK | JONES | SARAH | 06/21/1911' |
| NOLAN | W. P. | JONES | WILLIE | 07/23/1913' |
| NESMITH | H. B. | JONES | ZULA | 07/07/1914' |
| DODSON | J. W. | JORDAN | AZORA | 02/27/1910' |
| GALLOWAY | LUKE | JORDAN | ELLA | 09/19/1909' |
| HALL | H. R. | JORDAN | GAYNELL | 05/29/1910' |
| NORRIS | HUMPHREY | JORDAN | JEFFIE | 12/05/1909' |
| FAILS | JOHN | JORDAN | LEE | 08/25/1912' |
| DEEN | GEORGE | JORDAN | MARY | 09/05/1909' |
| GAY | S. L. | JORDAN | ROSA | 05/11/1913' |
| WYATT | TOM | JORDAN | VERDIE | 09/05/1910' |
| KEY | SAM | JORDON | DORA BELLE | 01/03/1909' |
| TIPPETT | ELMER | JOYNER | CLARA | 04/12/1908' |
| KNIGHT | G. W. | JOYNER | MINNIE | 08/29/1907' |
| LOVING | LEE | JUETT | MAY | 04/10/1911' |
| SMITH | ROSCO | JUNELL | LOTTIE DORA | 03/17/1911' |
| HARVY | ABB | KEESE | ROXIE M. | 09/29/1913' |
| BRADBERRY | M. L. | KELLAM | SUSIE | 07/04/1909' |
| PEEL | B. W. | KELLIS | NEELY | 08/13/1905' |
| WASHINGTON | ALEXANDER | KELLY | LILLIE | 02/03/1907' |
| FULLER | E. A. | KENNEDY | CALLIE | 11/14/1908' |
| TEAL | D. W. | KENNEDY | ROSE | 09/19/1906' |
| FURRH | J. M. | KENNEDY | VERNER | 08/06/1913' |
| NETTLES | D. J. | KENNEMER | S. E. | 05/31/1908' |
| WHITE | T. P. | KILLEN | WILLIE | 10/27/1908' |
| PIRTLE | ARCH | KILLINGS | ELLA | 08/02/1910' |
| McNEELY | J. | KILLINS | MARCELLA | 07/20/1905' |
| BLANKENSHIP | F. | KIMBREW | CLARA | 07/05/1912' |
| SLAUGHTER | ELLIS M. | KING | JENNIE MAE | 10/27/1912' |
| BAILEY | W. W. | KING | LIZZIE | 05/11/1911' |
| TIPPS | S. L. | KING | MYRTLE | 01/09/1913' |
| JOINER | MARVIN | KING | SUSIE | 03/19/1909' |
| BEST | J. T. | KINGSTON | CORA E. | 03/03/1910' |
| PADGETT | R. L. | KINSER | LORA | 11/02/1912' |
| ALLEN | J. A. | KINSEY | MARY | 12/28/1909' |
| GRISHAM | R. N. | KINSEY | MARY | 07/02/1905' |
| McMILLAN | HARDY | KIRBY | FANNIE MAY | 01/12/1908' |
| MEWBOURN | W. R. | KIRBY | KATE | 02/21/1905' |
| CLARK | J. B. | KIRK | GRACE | 11/08/1911' |
| MALONE | J. F. | KIRK | MARY D. | 04/30/1905' |
| HARTMAN | S. A. | KIRKLAND | JULIA | 11/08/1914' |
| ROTHENBURG | L. M. | KIRKLAND | LEAH | 08/14/1912' |
| PITTS | AUBREY | KIRKPATRICK | JANIE | 12/24/1905' |
| DICKERSON | SILAS | KIRKPATRICK | LIZZIE | 09/10/1911' |
| VAUGHN | J. T. | KIRKPATRICK | MARY | 11/19/1908' |
| CROSBY | JIM | KIRKPATRICK | MAY | 12/27/1908' |
| VAUGHAN | A. N. | KIRKPATRICK | NANCY | 01/13/1909' |
| DOWNING | G. R. | KITCHEN | MARTHA | 01/19/1908' |
| BOGSON | LEWIS | KLUTTS | ALICE | 12/31/1906' |
| BOYSON | LEWIS | KLUTTS | ALICE | 12/31/1906' |
| SIKES | J. E. | KNIGHT | ALICE | 04/09/1911' |
| BURNETT | COLUMBUS | KNIGHT | CORA | 10/08/1905' |
| GILBERT | EARNEST | KNIGHT | LELA | 02/08/1912' |
| ANGLIN | D. A. | KNIGHT | LILLIE | 09/23/1909' |
| SLAUGHTER | A. S. | KNIGHT | RUTH | 04/09/1913' |
| NICHOLASS | T. I. | KNOX | CARRIE | 03/20/1907' |
| ANDREWS | J. E. | KNOX | LINNIE | 02/06/1907' |
| McCLELEN | T. O. | KNOX | MAMIE | 12/20/1908' |
Return
to VZ Marriages Page
Patsy Finley Vinson