
Van
Zandt County Marriages
This information was transcribed from copies of very old microfilm records. The marriage index information was all that was available. If you have ancestors whom you believe were married during this time period and do not find them on this list, don't give up. We will continue to confirm and update this page as more information becomes available. Special thanks to Elizabeth Everitt, Van Zandt County Clerk, for allowing us to copy her records for confirmation and updating of these records.If you have information that you are willing to share with us, please email Betty Miller or Betty Phillips
GROOMS |
![]() |
| BINFORD | HUGH | BLANKS | BESSIE | 11/18/1900' |
| BININ | N. L. | WALLACE | LIMMIE | 12/25/1904' |
| BIRDSONG | J. J. | FOWLER | A. E. | 08/04/1898 |
| BIRDSONG | WILL | FOWLER | ISEY | 12/10/1897 |
| BIRDWELL | JACK | SCOTT | ROSIE | 01/03/1902' |
| BISENDINE | ALLEN | LANE | ARCHIE | 12/26/1896 |
| BISHOP | IRA | HAWKINS | OLLIE | 07/13/1899 |
| BLACK | ABRAM | CRUSE | ETTA | 05/04/1898 |
| BLACK | FRANK | EVANS | LIZZIE | 10/04/1896 |
| BLACK | LARGUS B. | LITTLE | LOULA | 11/16/1898 |
| BLACKMAN | GEORGE | OVERSTREET | HATTIE ANN | 05/24/1903' |
| BLACKMON | GUSS | HENDERSON | MARY BELL | 12/15/1900' |
| BLACKMON | JIM | POPE | LIZZIE | 02/12/1900' |
| BLACKSTOCK | W. B. | LOVELADY | OSCAR | 11/05/1903' |
| BLAKELEY | J. F. | COX | DEANIE | 04/08/1900' |
| BLANKENSHIP | EARNEST | THOMPSON | HATTIE ALLEN | 01/30/1904' |
| BLANKENSHIP | J. B. | BEGGS | DELIA | 02/25/1901' |
| BLANKS | R. E. | GARRETT | MINNIE | 07/05/1897 |
| BLANKS | W. E. | GILCHRIST | JULIA | 06/19/1895 |
| BLANTON | W. C. | MILLICAN | LARRA | 01/08/1903' |
| BLASSINGAME | F. A. | LOUGHMILLER | CONSTANCE | 01/03/1900' |
| BLASSINGAME | FRANK | KENNEDY | BEULAH | 06/15/1902' |
| BLOCKER | THOMAS | TRIPP | MILEY ANN | 10/13/1899 |
| BOARD | P. M. | JAMES | EFFIE | 02/10/1895 |
| BOBBITT | V. A. | MORRIS | G. A. | 10/11/1896 |
| BOBBITT | W. K. | PLATTER | FLORENCE | 12/22/1901' |
| BOLDING | Jas. P. | DOSSEY | DELIA | 03/30/1902' |
| BOLES | J. A. | MOSS | RUTHA | 09/06/1903' |
| BOLT | W. A. | BRANTLEY | C. B. | 02/03/1895 |
| BOND | R. L. | ELLIOTT | MATTIE | 01/28/1900' |
| BONE | HUGH | KING | TINE | 02/15/1903' |
| BONE | WESS | HIGHTOWER | M. A. | 01/28/1904' |
| BOOKMAN | J. C. | FAILS | LAURA A. | 09/13/1903' |
| BOON | WASHINGTON | MURRY | CLEMIA | 05/14/1901' |
| BOONE | P. M. | JONES | EFFIE | 02/10/1895 |
| BOSWELL | GUY | ROHUS | BEULAH | 11/02/1902' |
| BOURLAND | E. M. | SIMS | GEORGIA ANN | 08/10/1899 |
| BOW | G. B. | SKIPWORTH | MOLLIE | 07/16/1901' |
| BOWEN | M. E. | BURNS | MOLLIE | 07/01/1897 |
| BOWEN | NEWT | PERRY | IDA | 03/27/1895 |
| BOWEN | WILLIE | STALLINGS | ALLIE | 01/21/1903' |
| BOWLES | ROY | GRAY | BALMA | 02/23/1902' |
| BOWLES | WESLEY | PAYNE | MAGGIE | 12/25/1900' |
| BOX | ARTHUR | FULLER | SAVANAH | 01/01/1899 |
| BOX | W. E. | PHILLIPS | NANNIE R. | 12/02/1900' |
| BOX | W. J. | KIRKPATRICK | BERTHA | 11/12/1899 |
| BOYD | J. H. | PHILLIPS | ANNIE | 11/01/1896 |
| BOYD | W. T. | SCOTT | LARENA | 07/18/1904' |
| BOYD | WALTER | CARAWAY | MINNIE | 12/22/1896 |
| BOYETT | J. L. M. | STEPHENS | DORA | 09/26/1897 |
| BOYETT | P. W. | FURRH | RHODA | 08/17/1901' |
| BOYLES | D. C. | RAKESTRAN | MINNIE | 01/12/1902' |
| BRACKEN | N. T. | COLEMAN | PHELIA | 01/26/1901' |
| BRADBURN | Geo. | LESTER | MAY | 11/08/1897 |
| BRADLEY | FRANK | PIERCE | ROSA | 10/15/1899 |
| BRADLEY | W. D. | NORRIS | NORIE | 02/12/1903' |
| BRADY | J. H. | HODGE | VIOLA T. | 10/25/1896 |
| BRADY | M. N. | LYBRAND | WILLA | 06/10/1900' |
| BRANCH | M. M. | LINDSEY | EMMA C. | 01/26/1897 |
| BRANDEN | J. J. | MORRIS | VERA | 01/03/1904' |
| BRANDLER | C. H. | BATES | WINNIE | 11/30/1899 |
| BRANDON | B. B. | ESTES | MATTIE L. | 10/08/1900' |
| BRANNON | M. E. | TARPLEY | EDNA | 12/13/1899 |
| BRANTLEY | R. F. | BULGER | ABI | 12/11/1898 |
| BRASHER | J. W. | WRIGHT | S. E. C. | 12/24/1896 |
| BRASHER | W. P. | ANDERSON | LYDIA | 01/08/1899 |
| BRAWNER | EARL | MAXFIELD | ELIE | 10/02/1904' |
| BRAWNER | J. J. | TUNNELL | EFFIE | 02/08/1903' |
| BRAWNER | L. M. | SWAIN | ROSIE | 03/01/1903' |
| BRECO | GIDEON | ANDREWS | SUDIE | 12/25/1898 |
| BREEDEN | W. A. | SMITH | BESSIE | 04/04/1901' |
| BREWER | OSCAR | MANEN | SUSIE | 06/26/1904' |
| BREWER | T. S. | COTTON | E. E. | 09/03/1903' |
| BREWER | THOMAS | JONES | ETTA | 07/16/1904' |
| BRIDGES | G. W. | BURRASS | IDA | 01/31/1895 |
| BRITTAIN | W. T. | CARPENTER | MARY | 03/15/1904' |
| BRONTLY | SAM | WILLIAMS | MATTIE | 12/25/1895 |
| BROOKENS | AARON | TARGENTON | SALLIE | 02/07/1901' |
| BROOKS | CLAY | SHACKLEFORD | CYNTHIA | 10/06/1896 |
| BROOKS | J. B. | JETER | MINA | 12/09/1900' |
| BROOKS | J. W. | ORMAN | BETTIE | 11/30/1898 |
| BROOKS | R. S. | WESTER | FARRIE | 11/24/1895 |
| BROOKS | VIRGIL | PITTS | FRANKIE | 04/04/1898 |
| BROOKS | W. B. | SCOBY | EMMA C. | 10/29/1899 |
| BROOKS | W. M. | ADRAIN | LILLIAN | 12/20/1903' |
| BROOKS | W. P. | OWENS | PEARL | 07/14/1901' |
| BROTHERS | W. J. | RHODES | ELLA | 05/22/1904' |
| BROWDER | R. H. | PARKER | MATTIE | 11/01/1896 |
| BROWN | A. E. | DYER | ERA JANE | 10/22/1903' |
| BROWN | ALBERT | FULLER | LENA | 04/27/1902' |
| BROWN | DAVE | STEPHENS | F. B. | 06/02/1895 |
| BROWN | ELBERT | GEDDIE | MATTIE | 04/15/1899 |
| BROWN | GEORGE | DYER | MAGGIE | 04/28/1904' |
| BROWN | H. I. | HENSON | MARY | 12/08/1901' |
| BROWN | I. D. | BOYD | MAYBELLE GERTRUDE | 05/20/1896 |
| BROWN | I. N. | JONES | MARTHA | 09/13/1901' |
| BROWN | J. A. | ELMORE | N. C. | 08/20/1900' |
| BROWN | J. B. | HEAD | MAUDA | 08/20/1898 |
| BROWN | J. H. | FIFE | LULA | 05/31/1903' |
| BROWN | J. H. | HOWELL | LIZZIE | 08/06/1899 |
| BROWN | J. W. | MORRIS | RIPPIE | 09/16/1900' |
| BROWN | J. W. | STEWART | LULA | 06/24/1900' |
| BROWN | L. M. | VAUGHT | IRENE | 12/23/1900' |
| BROWN | M. F. | WOARD | FANNIE | 11/24/1898 |
| BROWN | R. L. | WILEY | MIMMIE | 02/16/1896 |
| BROWN | RILEY | HARRIS | VIENA | 12/13/1896 |
| BROWN | Robt. | WOLVERTON | JULIA | 09/21/1902' |
| BROWN | S. M. | NATIONS | JANIE | 01/21/1900' |
| BROWN | SAM P. | WILLIAMSON | BEATRICE | 10/21/1897 |
| BROWN | SILAS | SHACKLEFORD | HELEN | 02/04/1900' |
| BROWN | W. H. | HUDDLE | C. V. | 10/09/1898 |
| BROWN | W. J. | ALDRIDGE | E. J. | 02/20/1901' |
| BROWN | W. O. | VENABLE | ANNIE | 09/06/1900' |
| BROWN, JR. | CHARLIE | HINES | OLLIE | 04/10/1904' |
| BROWNE | WELKINS | VEASEY | ADDIE | 12/27/1904' |
| BROWNING | ARTHER I. | BLACKSTOCK | CORA A. | 12/26/1895 |
| BROWNING | T. A. | WELLS | SALLIE | 06/28/1903' |
| BRUECHER | L. E. | HENDERSON | IDA | 12/23/1900' |
| BRUMMETT | S. R. | TAYLOR | IDA | 04/09/1899 |
| BRUNER | B. P. | HILLIARD | IRA | 12/16/1900' |
| BRUNSON | B. L. | SANDERS | MARTHA E. | 01/11/1903' |
| BRUNSON | LEANDER | TUTLE | E. J. | 01/01/1900' |
| BRUNSON | M. E. | ROWELL | A. J. | 11/02/1902' |
| BRYANT | CALVIN | BROWN | MINTA | 08/29/1904' |
| BRYANT | J. L. M. | DICKERSON | ALICE | 09/19/1899 |
| BRYANT | R. D. | BARNES | ADDIE | 02/08/1902' |
| BUCHANAN | W. T. | YOUNGBLOOD | LILLA | 08/23/1903' |
| BUCK | EMMETT | BARNES | MAGGIE | 08/15/1903' |
| BUCKMAN | C. R. | ALDRIDGE | LILLIE | 07/31/1904' |
| BUCKNER | J. L. | HARRIS | BULA | 07/10/1901' |
| BUIE | CLYDE | SMITH | FLOSIE | 01/05/1902' |
| BULGIER | F. R. | TAYLOR | IDA MAY | 10/03/1899 |
| BULGIER | H. N. | HOLMESLY | M. E. | 08/11/1900' |
| BULLARD | B. B. | BOGUE | IDA | 10/18/1903' |
| BULLARD | C. M. | SMITH | ESTELLE | 10/29/1899' |
| BULLARD | G. L. | SANDERS | WILLIE | 03/22/1896 |
| BULLARD | W. W. | KING | LELA | 02/19/1901' |
| BUNCH | ARCH A. | WHITLOCK | ALICE | 10/22/1896 |
| BUNCH | M. D. L. | CAPPS | HENRIETTA G. | 10/14/1903' |
| BUNTON | SAM | NOLEN | EDNA | 05/08/1904' |
| BURDEN | J. E. | MOORE | NEVADA | 12/04/1895 |
| BURDEN | W. B. | MEADLEY | MAGGIE | 07/13/1897 |
| BURGES | W. F. | BUSBY | MAY | 03/08/1900' |
| BURKHALTER | Chas. | FLETCHER | NONIE | 01/08/1900' |
| BURKHALTER | D. R. | KING | ANNIE | 06/06/1899 |
| BURKS | F. M. | McMANUS | SARAH | 02/16/1896 |
| BURKS | T. J. | HAGY | ANNIE | 11/21/1895 |
| BURLESON | J. H. | BIDDY | M. J. | 03/21/1899 |
| BURNES | H. B. | SHAW | SALLIE | 10/30/1895 |
| BURNETT | CRIS | WHITAKER | MAGGIE | 12/25/1904' |
| BURNETT | G. T. | COTTINGHAM | ETHEL LOIS | 01/26/1896 |
| BURNETT | O. B. | SUMMARELL | NORA E. | 08/05/1900' |
| BURNETT | S. C. | MILLER | MATTIE A. | 02/18/1900' |
| BURNLEY | C. M. | BROYLES | JANE | 02/04/1904' |
| BURNS | Geo. W. | BURNS | MATTIE | 02/27/1896 |
| BURNS | GEORGE | DANIELS | LEVIA | 01/11/1900' |
| BURNS | M. E. | GRAY | BELLE | 06/25/1899 |
| BURNS | W. T. | McCOY | ETHEL LOIS | 10/30/1901' |
| BURNS | WADE | MATTHEWS | MARY | 10/18/1903' |
| BURRELL | W. S. | HEARD | CORDELIA | 07/18/1897 |
| BURROSS | G. W. | HAMM | CALLIE | 11/09/1902' |
| BURROSS | G. W. | LINDHORST | ANNIE | 08/02/1896 |
| BUSBY | B. F. | DOZIER | E. M. | 09/26/1896 |
| BUSBY | W. F. | DEWATHAN | HENRIETTA G. | 10/10/1895 |
| BUTLER | R. H. | GERMANY | LILLIE | 04/26/1900' |
| BUTLER | R. N. | BOYLES | A. N. | 06/28/1903' |
| BYERS | E. F. | RANEY | EMMA C. | 06/16/1895 |
| BYNUM | B. W. | FERGUSON | SALLIE | 03/06/1904' |
| BYNUM | R. W. | JACKSON | BAMA | 01/18/1899 |
| BYNUM | R. W. | JACKSON | BAMA | 01/18/1899 |
| BYRD | W. H. | PALMER | NORA E. | 07/28/1899 |
| CABLE | E. L. | TAYLOR | FANNIE | 11/28/1904' |
| CABLE | W. L. | SWAIN | LULA | 11/28/1904' |
| CADDELL | G. W. | WADE | SALLIE | 08/05/1900' |
| CADE | A. J. | NORRIS | JULIA MAY | 08/24/1902' |
| CADE | D. F. | JACOBS | ORA | 07/17/1904' |
| CADE | R. E. | BALARD | M. C. | 08/02/1898 |
| CADE | S. J. R. | ALLEN | JIMMIE | 08/18/1899 |
| CADE | W. R. | HADDOCK | JEWELL | 01/30/1895 |
| CADENHEAD | JOHN | ALLEN | BIRGIE | 12/24/1899 |
| CADENHEAD | L. L. | MELTON | MARY | 12/10/1896 |
| CAIN | D. L. (Rev) | FOWLER | FANNIE | 11/10/1897 |
| CAKROUTH | J. A. | ARMSTRONG | HETTIE | 10/17/1903' |
| CALHOUN | J. D. | MAXFIELD | FANNIE | 01/11/1900' |
| CALLAHAN | BOON | LAMBRIGHT | LENA | 06/16/1897 |
| CALLAHAN | JOHN | BENNETT | ETTIE | 07/13/1897 |
| CALLAHAN | R. C. | JACOBS | TOMMIE | 06/15/1902' |
| CALLAWAY | E. W. | BRANDAN | DAISY E. | 12/23/1903' |
| CALLAWAY | J. E. | QUINTON | LIZZIE | 08/10/1902' |
| CALVIN | JOHN | WEATHERLY | S. S. | 08/20/1900' |
| CALWELL | J. F. | EVANS | MARY J. | 11/18/1897 |

Return to VZ Marriages Page
Betty
Pickens Phillips