


This information was transcribed from copies of very old microfilm records. The marriage index information was all that was available. If you have ancestors whom you believe were married during this time period and do not find them on this list, don't give up. We will continue to confirm and update this page as more information becomes available. Special thanks to Elizabeth Everitt, Van Zandt County Clerk, for allowing us to copy her records for confirmation and updating of these records.If you have information that you are willing to share with us, please email Betty Miller or Betty Phillips


GROOMS |
![]() |
| HART | W. A. | FIPPS | MYRTLE | 04/23/1911' |
| HARTMAN | A. C. | HENDERSON | TENNIE | 10/13/1907' |
| HARTMAN | S. A. | KIRKLAND | JULIA | 11/08/1914' |
| HARVY | ABB | KEESE | ROXIE M. | 09/29/1913' |
| HASICK | TOBE | ESKUE | MARY | 08/19/1908' |
| HATHCOCK | J. L. | CHAMBLEE | LILLIE | 09/07/1913' |
| HATTLEY | AUGUST | JENKINS | OLLIE | 08/31/1907' |
| HATZE | A. H. | DICKERSON | OLEVIA | 11/07/1910' |
| HAVENS | A. D. | BUSBY | T. A. | 07/04/1905' |
| HAVINS | W. A. | WRIGHT | NEELY | 07/30/1905' |
| HAWKINS | ALBERT | THOMPSON | RUTH | 10/15/1911' |
| HAWKINS | ANDY | VANCE | EDNA | 04/27/1913' |
| HAWKINS | EARNEST | ADKINS | DAISY | 12/25/1912' |
| HAWKINS | JOE | DANIELS | ALLIE | 07/08/1906' |
| HAWKINS | JOHN | WHITTON | MAY | 08/07/1907' |
| HAYES | L. E. | BRATTON | LULA | 05/24/1908' |
| HAYES | W. A. | FLOWERS | NANNIE | 04/12/1909' |
| HAYGOOD | FLETCHER | SMALL | LENA | 06/06/1910' |
| HAYNES | ANDREW H. | GRISER | ANNA LEE | 10/13/1907' |
| HAYNES | J. W. | CARTER | VERNON | 01/03/1912' |
| HAYNES | L. P. | BRUMMETT | CORA | 12/23/1906' |
| HAYNES | OTIS | ADRIAN | MILLIE | 02/25/1912' |
| HAYNES | T. G. | PAYNE | ELSIE | 05/15/1910' |
| HAYS | L. E. | BRATTON | LULA | 05/24/1908' |
| HEAD | BYRON | CROCKER | FRANCES | 01/01/1905' |
| HEAD | FRED | BRAWLY | BIRD | 06/20/1909' |
| HEAD | T. L. | CARROLL | ELLA | 05/10/1906' |
| HEARD | ANCIL | AKINS | MYRTLE | 08/19/1905' |
| HEARD | R. L. | COLE | ETTICE | 11/15/1910' |
| HEDDINS | TOM | HERRON | EMMA | 10/15/1905' |
| HEFFINGTON | W. B. | RHODES | ELSIE | 09/18/1909' |
| HEFLIN | P. C. | CROSBY | WILLIE | 10/09/1911' |
| HEIR | CLAUDE | ROBERTS | MARY | 08/06/1911' |
| HELM | JACKSON T. | REED | MARY | 05/25/1910' |
| HENDERSON | A. W. | HAM | N. C. | 04/19/1911' |
| HENDERSON | AMOS | JOHNSON | EMMA | 11/24/1907' |
| HENDERSON | ENNIS | JACKSON | JESSIE JEWEL | 12/29/1911' |
| HENDERSON | NATHANIEL | TERRY | ANNIE | 07/16/1905' |
| HENDERSON | PORTER | McDONALD | KATY | 11/18/1909' |
| HENDERSON | RICHARD L. | LAWLER | HATTIE | 01/23/1911' |
| HENDLEY | J. B. | BRATON | NOMA | 04/30/1910' |
| HENDLEY | ROSS | JETER | MAGGIE | 07/21/1909' |
| HENDLEY | W. S. | STANFORD | DORA | 10/22/1911' |
| HENDRICKS | E. M. | HINDMAN | JESSE | 12/04/1910' |
| HENDRIX | C. A. | WADE | ZONA | 09/04/1910' |
| HENLEY | W. F. | GARNER | BULA | 01/23/1907' |
| HENRY | A. C. | DARNELL | LULA | 01/19/1907' |
| HENRY | J. A. | FILEN | M. E. | 03/03/1907' |
| HENRY | J. C. | TAYLOR | BEULAH | 02/13/1913' |
| HENSON | CARL M. | MONK | MARIE | 10/05/1913' |
| HENSON | ROGER | JOHNSON | NINA | 06/21/1908' |
| HERRING | FELIX | LAND | CORA | 09/22/1905' |
| HERRING | J. W. | LAND | ROXIE | 11/21/1909' |
| HERRON | BEN E. | BURROW | HATTIE | 08/26/1906' |
| HESTAND | ISAAC | REESE | CLIFFORD | 11/26/1911' |
| HEWIT | K. W. | COOPER | EMMA | 05/30/1913' |
| HICKS | D. H. | POPE | ADA P. | 07/06/1913' |
| HIGDON | E. B. | HOWELL | ADDI | 09/01/1909' |
| HIGGINBOTHAM | J. E. | WISDOM | MARY | 08/14/1910' |
| HIGH | ALBERT J. | LANDRUM | DELLA | 01/14/1906' |
| HIGH | E. S. | SEALE | LINNIE | 07/24/1910' |
| HIGH | ELLIS | RAYBURN | KATIE | 04/28/1907' |
| HIGH | G. R. | JOHNSON | ALICE | 08/27/1911' |
| HIGH | ROY | BRUNSON | IDENA | 08/22/1906' |
| HIGH | WILLARD | CORLEY | MAMIE | 09/20/1914' |
| HIGHTOWER | W. D. | CAPE | LONNIE | 01/23/1910' |
| HILL | E. E. | RASCOE | ADA AMELIA | 08/13/1911' |
| HILL | J. H. | PALMER | FIONA | 12/22/1905' |
| HILL | JOHN | LASATER | ROSE E. | 09/22/1907' |
| HILL | W. M. | LASATER | LUCY VIOLA | 02/04/1912' |
| HILL | WALTER | DAVIS | MAY | 12/13/1912' |
| HILLIARD | G. M. | MULLINS | PEARL | 08/19/1906' |
| HILLIARD | S. F. | BRYAN | ELEANOR | 04/03/1911' |
| HINDMAN | EMMET | LEE | IVY | 07/18/1909' |
| HINDMAN | L. P. | RUSK | KATIE | 07/23/1911' |
| HINDMAN | W. H. | MILES | MARY | 09/03/1911' |
| HINES | E. | RUSSELL | WILLIE | 11/17/1906' |
| HOARD | J. P. | HALL | ROSA | 12/08/1909' |
| HOBBS | A. H. | COX | MAY | 08/06/1905' |
| HOBBS | B. F. | BROWN | EVA | 10/05/1913' |
| HOBBS | BILL | MONK | ZENIA | 07/18/1910' |
| HOBBS | J. P. | BURNS | HATTIE | 12/27/1906' |
| HOBBS | JIM | MORRIS | DORA | 12/10/1910' |
| HODGE | J. L. | MAYS | IDA | 01/21/1908' |
| HODGES | G. W. | WOODS | EMILINE | 12/21/1905' |
| HODGES | J. W. | NOLAN | DORA BELLE | 10/28/1908' |
| HOGUE | J. H. | BRATTON | FRANCIS | 02/20/1910' |
| HOLDER | J. W. | YOUNGMAN | J. S. | 08/02/1905' |
| HOLIDAY | E. E. | SIMMONS | FANNIE | 12/05/1912' |
| HOLLIS | DUKE | RUCKER | EFFIE | 09/06/1908' |
| HOLLIS | J. C. | NIXON | VIRGINIA | 12/23/1906' |
| HOLLOWAY | JEFF | SWEPSTON | VERA | 08/31/1912' |
| HOLLOWELL | A. L. | BAILEY | CLAUDIA | 09/23/1906' |
| HOLLOWELL | R. V. | BURGES | DELLA | 05/01/1910' |
| HOLMES | MILO | CLARK | ANNIE | 11/21/1905' |
| HOLT | T. L. | RASCOE | VIE | 06/18/1913' |
| HOOKER | W. S. | POWELL | MAY | 06/20/1909' |
| HOPPERS | F. D. | TAYLOR | EULA | 08/14/1910' |
| HORN | SAM | EVANS | NANCY | 10/01/1905' |
| HORTON | OSCAR | TOWNSEND | EFFIE | 10/14/1911' |
| HOWARD | ARTHUR | JACKSON | GEORGIE | 08/28/1912' |
| HOWARD | S. W. | WILLIAMS | AGNES | 05/02/1911' |
| HOWE | W. L. | BALLARD | HATTIE | 02/27/1908' |
| HOWELL | FOSTER | STONE | LOTA | 02/07/1911' |
| HOWELL | G. C. | BEGGS | ALICE | 12/30/1906' |
| HUBBARD | CLARENCE F. | GREER | FLORENCE A. | 02/25/1913' |
| HUBBARD | EDDIE | BALTHROP | BLANCHE | 01/01/1910' |
| HUBBARD | M. L. | BEAL | ALLICE | 09/22/1912' |
| HUBBARD | N. H. | TAYLOR | LILLIE | 08/08/1910' |
| HUBBARD | WILLIE | BEARD | LULA | 09/11/1913' |
| HUCKABY | I. F. | JOHNSON | NELLIE | 10/29/1907' |
| HUCKABY | KARL | DODSON | FLORENCE A. | 08/03/1913' |
| HUDDLE | M. S. | ALEXANDER | RENA | 11/17/1912' |
| HUDDLE | TOM | SULLIVAN | CARRIE | 10/24/1909' |
| HUDGINS | B. C. | BOLT | VASHTIE | 11/20/1910' |
| HUDSPETH | B. E. | HORN | FLORENCE | 03/24/1907' |
| HUEY | WILLIE | MITCHEL | ANNIE | 11/15/1911' |
| HUFF | ADAM | BRYANT | NETTIE | 03/13/1911' |
| HUGHES | W. B. | HUGHES | LIZZIE | 11/25/1909' |
| HUMPHREYS | C. H. | ALLEN | ELLEN | 09/27/1906' |
| HUMPHREYS | C. H. | RAKESTRAW | LILLIAN | 08/27/1910' |
| HUMPHRIES | Chas. | WILEY | LELA | 12/22/1905' |
| HUNTER | CHARLES | ANDREWS | BERTHA | 12/22/1907' |
| HUNTER | JIM | BLACKBURN | ANNIE | 09/24/1905' |
| HURLEY | A. J. | McLAFLIN | LENIE | 03/07/1906' |
| HUSICK | TOBE | ESKUE | MARY | 08/17/1908' |
| HUTCHERSON | FRANCES H. | COLE | GRACIE | 03/31/1910' |
| HUTCHESON | W. D. | DAY | EULA | 02/01/1906' |
| HUTCHINS | JOHN | BASSINGER | IONA | 08/09/1908' |
| HYDE | G. W. | JETER | MARY ALABAMA | 08/11/1912' |
| HYDE | W. B. | SUTTON | OTTIE | 11/21/1909' |
| INGRAM | J. T. | PATTERSON | LIZZIE | 03/01/1905' |
| INGRAM | WILLIE | REED | ETTA | 04/08/1908' |
| IRBY | W. D. | SULLIVAN | JENNIE | 08/05/1909' |
| IRWIN | H. A. | BIRDWELL | BEULAH | 06/22/1913' |
| IRWIN | HENRY | TULL | FAY | 11/20/1906' |
| IRWIN | J. P. | RUTLEDGE | LIZZIE | 01/21/1912' |
| ISAAC | ALBERT | HARRIS | MITTIE | 07/21/1907' |
| ISAAC | CARTER | WHITE | LULA | 12/31/1905' |
| ISAAC | J. C. | STEWART | MONA | 12/04/1910' |
| JACKSON | A. A. | THREAT | M. D. | 11/22/1908' |
| JACKSON | C. L. | BERRY | MINA | 08/08/1914' |
| JACKSON | C. L. | HARE | MILLIE | 01/09/1911' |
| JACKSON | DAN | CARTER | AREDIA | 10/25/1906' |
| JACKSON | FRANK | ALEXANDER | MAT | 01/31/1908' |
| JACKSON | J. M. | CALDWELL | LILLIE | 02/07/1912' |
| JACKSON | J. T. | INGRAM | JULIA | 11/19/1911' |
| JACKSON | JOHN | GILLESPIE | F. T. | 11/19/1911' |
| JACKSON | ROBERT | TURNER | CARRIE | 06/16/1905' |
| JACKSON | T. A. | CUMBY | SADIE | 03/24/1906' |
| JACKSON | Wm. | MITCHELL | LUCILE | 02/27/1911' |
| JACOBS | C. | RAMSEY | CORA | 05/21/1910' |
| JACOBS | J. C. | LONG | CARDIE | 05/22/1911' |
| JACOBS | KEARBY | CALHOUN | CADIE | 12/26/1907' |
| JACOBS | LUCIUS | MIDDLEBROOK | CRESSIE | 01/21/1906' |
| JACOBS | O. D. | TRAVIS | FANNIE | 03/30/1913' |
| JACOBS | W. C. | RENFRO | MATTIE | 12/20/1905' |
| JAMES | BERT | CLAY | ETHEL | 12/06/1908' |
| JAMES | C. C. | PILGRIM | MATTIE | 05/08/1905' |
| JAMES | ILIE | YARBROUGH | CORA | 07/24/1906' |
| JAMES | J. H | BECK | JENNIE | 06/04/1905' |
| JAMES | J. H. | CAMPBELL | TENNIE | 07/01/1906' |
| JAMES | RUBE | WILLIAMSON | MINNIE | 09/03/1907' |
| JAMES | S. W. | SMITH | BETTIE LEE | 04/02/1911' |
| JAMES | W. E. | McNAIR | JANE | 01/05/1909' |
| JAMES, JR. | W. C. | HOUSTON | AMANDA B. | 12/21/1910' |
| JARMAN | G. W. | HATTOCK | CLARA | 11/07/1905' |
| JARMAN | J. W. | TIPPS | DONNIE | 11/01/1908' |
| JAROSH | CHARLES | VANCE | MARTHA | 02/09/1906' |
| JAROSH | JOHN | EILAND | MINNIE | 08/25/1912' |
| JARRELL | W. T. | SPILLER | ANIE | 09/25/1905' |
| JARVIS | WALTER HEARNE | CAMPBELL | LINNIE LEE | 01/27/1912' |
| JEFFREY | LEE | HOWARD | MAGGIE | 03/31/1912' |
| JENKINS | J. H. | PITTS | ERFIE | 08/07/1907' |
| JENKINS | JOE | SHAMBLEE | RUTH | 03/06/1912' |
| JENNINGS | G. W. | HAYNES | PEARL | 03/06/1910' |
| JENNINGS | J. F. | BAILEY | ANNIE | 01/17/1906' |
| JENNINGS | J. W. | NELSON | OMA | 07/21/1912' |
| JETER | ALBERT | STILLWELL | EMMA | 08/01/1909' |
| JETER | G. F. | HUBBARD | OLLIE | 12/11/1910' |
| JETER | H. O. | PHILLIPS | RHODA | 09/11/1910' |
| JETER | J. C. | ORMAN | MINNIE | 12/24/1911' |
| JETER | J. F. | TAYLOR | ELLA | 11/04/1908' |
| JETER | J. T. | MAYS | BERTIE | 09/03/1905' |
| JETER | J. W. | SNOW | LENA | 08/29/1910' |
| JETER | OLLIVER | CHAMPION | WILLIE BELL | 12/25/1905' |
| JOBE | W. T. | ALLEN | MARY | 05/09/1912' |
| JOHNS | CLAR | DENTON | MINNIE | 07/23/1911' |
| JOHNS | J. H. | HOBBS | NANNIE | 07/02/1905' |



Return to VZ Marriages Page
Betty
Pickens Phillips