Hillcrest,
M-Z
HILLCREST
CEMETERY
This cemetery is located in downtown Canton, Texas on SH 19. There are at least nine Civil War veterans buried here including Capt. Thomas J. Towles, who later became a renouned legislator. The oldest marked grave is that of Ann Calhoon (1807-1860). There are designated African/American graves in this cemetery behind what is now a tire shop/service station. Some surnames of African/Americans buried here are Fitzgerald, Scates, Nelson, and Shamlin.


| Surname | First Name | Birth | Death |
|---|---|---|---|
| MANASCO | LEWIS M. | 1900 | 1973 |
| MANASCO | SAM | 1905 | 1965 |
| MANN | BEN HILL | 1882 | 1951 |
| MANN | PAUL T. | 1894 | 1948 |
| MANN | UNA M. | 1893 | 1952 |
| MANNING | HARVEY W. | 1883 | 1884 |
| MANNING | JOHN D. KEITH | 1876 | AGED 4 DAYS |
| MANNING | MARTHA | 1811 | 1882 |
| MANNING | MILO | 1805 | 1874 |
| MARVIN | HAROLD WAYNE | 1950 | NONE |
| MASSEY | ANNIE E. | 1883 | 1974 |
| MASSEY | BELLE NOLEN | 1918 | NONE |
| MATHES | EASTER | 1844 | 1899 |
| MATHES | KING Q. | 1876 | 1951 |
| MATHES | LINNIE M. | 1881 | 19-- |
| MATHES | T. M. | 1819 | 1915 |
| MATHIS | ALICE MAE | 1889 | 1985 |
| MATHIS | ANDREW DEAN | 1889 | 1953 |
| MATHIS | BETTY BELLE | 1863 | 1941 |
| MATHIS | EASTER | AGE 55 YRS | 1899 |
| MATHIS | HARDY | 1886 | 1897 |
| MATHIS | HUGH | 1909 | 1976 |
| MATHIS | J. B. | 1860 | 1890 |
| MATHIS | NAOM ETHELENE | 1907 | 1980 |
| MATHIS | ROMA MORRIS | 1883 | 1949 |
| MATHIS | SADIE | 1889 | 1973 |
| MATTHEWS | ADAM | 1862 | 1872 |
| MATTHEWS | DARLING FREDDIE | NONE | 1878 |
| MATTHEWS | G. A. | 1844 | 1918 |
| MATTHEWS | JAMES L. | 1831 | 1883 |
| MATTHEWS | JAMES L. | 18-- | UNREADABLE |
| MATTHEWS | JOHNNIE H. | 1873 | 18-- |
| MATTHEWS | L. B. (MARKER BROKEN) | NONE | NONE |
| MATTHEWS | LILAS BRUCE | NONE | NONE |
| MATTHEWS | NETTIE ALLEN | 1868 | 1892 |
| MATTHEWS | SPRIGG | 1875 | 1897 |
| MAUME | MAMIE DeLOIS | 1891 | 1954 |
| MAUME | NONE | NONE | NONE |
| McCARTY | A. N. | 1830 | 1884 |
| McCARTY | BEN F. | 1847 | 1926 |
| McCARTY | BENNA | 1888 | 1892 |
| McCARTY | DOLLIE BELL | 1871 | 1899 |
| McCARTY | E. | 1855 | BROKEN OFF |
| McCARTY | E. A. | 1869 | 1873 |
| McCARTY | EARL | 1877 | 1877 |
| McCARTY | EVA | 1905 | 1907 |
| McCARTY | JOHN ROSS | 1889 | 1890 |
| McCARTY | JOHNNIE | 1896 | 1900 |
| McCARTY | LEONARD E. | 1903 | 1905 |
| McCARTY | MARION | 1911 | NONE |
| MCcARTY | MARTHA E. | 1847 | 1918 |
| McCARTY | MINNIE JULIA | 1892 | 1912 |
| McCARTY | PEARLEY | 1886 | 1890 |
| McCARTY | RILEY | 1880 | 1881 |
| McCARTY | SARA ELLEN | 1849 | 1874 |
| McCARTY | THOMPSON | 1821 | 1882 |
| McCARTY | THOMPSON | 1862 | 1907 |
| McCARTY | W. N. | 1874 | 1904 |
| McCAULEY | BIRDIE MAY | 1881 | 1900 |
| McCAULEY | CHUCK | 1873 | 1964 |
| McCAULEY | FLORENCE E. | 1894 | 1980 |
| McCAULEY | ISSAC | 1875 | 1880 |
| McCAULEY | LUCY ETHELEEN | 1864 | 1906 |
| McCAULEY | LULA | 1889 | 1975 |
| McCAULEY | R. C. | 1848 | 1881 |
| McCAULEY | SIDNEY J. | 1880 | 1965 |
| McCAULEY | W. E. | 1877 | 1877 |
| McCLELEN | A. J. | 1828 | 1903 |
| McCLELEN | FANNIE | 1849 | 1917 |
| McCLELEN | INFANT DAUGHTER | NONE | NONE |
| McCLELEN | ROBERT | 1841 | 1920 |
| McCLELLEN | ELIZABETH | 1823 | 1885 |
| McCOY | DAVID LEE | 1940 | 1979 |
| McDANIEL | LOVIE | 1908 | 1971 |
| McDAVID | R. N. | 1863 | 1891 |
| McKENZIE | FLORENCE E. | 1915 | 1942 |
| McKENZIE | RENA SIDES | 1885 | 1952 |
| McKINNON | LETTIE S. | 1894 | 1982 |
| McKINNON | LOTTIE PAULINE | NONE | NONE |
| McMAHON | ANNA MAYNE | 1942 | NONE |
| McWILLIAMS | W. WARREN | 1885 | 1916 |
| MEDLEY | WILLIAM | 1874 | 1906 |
| MEREDITH | DAVID WILLIS | 1835 | 1885 |
| MEREDITH | KATIE P. | 1881 | 1882 |
| MILAM | MARTHA A. | 1854 | 1930 |
| MILAM | WILLIS A. | 1857 | 1933 |
| MILLS | CATHERN A. | 1875 | 1917 |
| MILLS | CORA A. | 1874 | 1964 |
| MILLS | EDWARD H. | 1870 | 1928 |
| MILLS | HOMER | 1901 | 1901 |
| MILLS | INFANT SON | 1895 | NONE |
| MILLS | INFANT TWIN DAUGHTERS | NONE | 1916 |
| MILLS | JAMES H. | 1844 | 1914 |
| MILLS | MARY M. | 1849 | 1929 |
| MILLS | MAUDIE M. | 1889 | 1890 |
| MILLS | R. P. | 1875 | 1947 |
| MILLS | ROGER | 1911 | 1939 |
| MILLS | W. S. | 1868 | 1950 |
| MITCHELL | ALICE V. | 1872 | 1951 |
| MITCHELL | AMY ELIZA | 1833 | 1874 |
| MITCHELL | BABY BOY | 1977 | 1977 |
| MITCHELL | BABY GIRL | 1974 | 1974 |
| MITCHELL | BERRY A "PAPA" | 1876 | 1950 |
| MITCHELL | MARY M. | 1872 | 1873 |
| MITCHELL | NANCY ELIZABETH "MOTHER" | 1880 | 1919 |
| MITCHELL | SARAH KATHERINE "KITSY" | 1883 | 1955 |
| MITCHELL | W. BUNYAN | 1870 | 1902 |
| MITCHELL | WILLIAM B. | 1910 | 1986 |
| MJAALAND | INFANT | 1892 | 1892 |
| MONROE | JEFF | 1860 | 1944 |
| MOORE | ARLENE FORD | 1892 | 1985 |
| MOORE | BERTHA I. | 1893 | 1964 |
| MOORE | DEE OTIS | 1878 | 1935 |
| MOORE | HORACE E. | 1892 | 1962 |
| MOORE | JAMES ELMER | 1924 | 1981 |
| MOORE | JOHNNY | 1924 | 1933 |
| MOORE | WILLIAM C. | 1919 | 1983 |
| MORRIS | ALFORD LEE | 1956 | 1985 |
| MORRIS | M. L. | 1886 | 1950 |
| MORRIS | MARY OLA | 1890 | 1981 |
| MORRIS | PEARL | 1922 | 1940 |
| MORRISON | DADDY | NONE | 1952 |
| MORRISON | MOTHER | NONE | NONE |
| NASH | M. J. | 1834 | 1911 |
| NEELY | ALTHA | 1908 | 1908 |
| NEELY | ALVIA LEE | 1919 | 1919 |
| NEELY | IVY JANE | 1888 | 1949 |
| NEELY | JAMES A. | 1924 | 1940 |
| NEELY | LELA R. | 1861 | 1902 |
| NEELY | SAMUEL A. | 1883 | 1980 |
| NEELY | W. C. | 1850 | 1924 |
| NELSON | BABY GIRL | 1974 | 1974 |
| NELSON | BERNICE SCATES | 1928 | 1968 |
| NELSON | VERTA RUTH | 1932 | 1984 |
| NICHOLS | DAISY L. | 1894 | 1977 |
| NICHOLS | WILLIAM J. | 1891 | 1974 |
| NOLEN | A. S. (SID) | NONE | 1941 |
| NOLEN | G. TATE | NONE | NONE |
| NOLEN | JESSIE RILEY | 1876 | 1966 |
| NOLEN | MATTIE A. | 1880 | 1925 |
| NOLEN | O. LEE | 1868 | 1924 |
| NORMAN | AMERICA | 1876 | NONE |
| NORMAN | JACOB | 1867 | 1944 |
| NUNNALLY | SARAH TULL | 1872 | 1904 |
| OVERTURF | EFFA ANN | 1849 | 1934 |
| OVERTURF | INFANT DAUGHTER | B&D | 1915 |
| OVERTURF | WILLIAM IRA | 1866 | 1934 |
| OWEN | DAVID | 1892 | BROKEN OFF |
| OWENS | LUCILLE | NONE | NONE |
| OWENS | MYRTA | NONE | NONE |
| PARKER | EUGENE M. | 1921 | 1923 |
| PARKER | M. J. | 1856 | 1875 |
| PASCHALL | MARY M. | 1861 | 1900 |
| PATRICK | MATTIE A. | 1882 | 1949 |
| PATRICK | NAOMIA LUCILLE | 1912 | 1977 |
| PATRICK | TOM J. | 1879 | 1948 |
| PATRICK | VIRGIL AVERY | 1912 | 1970 |
| PATROK | ANNIE | 1886 | 1901 |
| PATROK FAMILY PLOT | BABY | NONE | NONE |
| PATTERSON | ELIZABETH | 1830 | 1899 |
| PATTERSON | FANNIE | 1848 | 1864 |
| PATTERSON | JAMES D. | 1840 | 1915 |
| PATTERSON | LUCRETIA | 1812 | 1887 |
| PATTERSON | NEILL B. | 1833 | 1891 |
| PAUL | EMMETT D. | 1892 | 1971 |
| PAUL | EVA JOE | 1895 | 1921 |
| PAUL | Jas. WINSTON | 1861 | 1929 |
| PAUL | MARY JANE | 1855 | 1929 |
| PAYNE | UTH | 1898 | 1941 |
| PAYNE | WILLIAM LEROY | 1897 | 1941 |
| PEACE | CLYDE | 1881 | 1959 |
| PEACE | ETTIEL | B&D | 1884 |
| PEACE | EURETT | 1887 | 1887 |
| PEACE | FANNIE | 1885 | 1971 |
| PEACE | IDA | 1857 | 1918 |
| PEACE | LITTLE CLYDE | 1905 | 1906 |
| PENNY | JOSIE | 1883 | 1903 |
| PERRY | BAKE | 1845 | 1911 |
| PERRY | HOWARD C. | 1897 | 1964 |
| PERRY | SARAH JANE | 1848 | 1941 |
| PETTY | ALICE | 1864 | 1930 |
| PETTY | JEFF | 1860 | 1916 |
| PETTY | S. E. | 52 YEARS | 1905 |
| PETTY | VELMA | 1894 | 1896 |
| PHILLIPS | ALICE | 1884 | 1930 |
| PHILLIPS | HENRY LEE | 1930 | 1940 |
| PHILLIPS | INFANT | NONE | 1960 |
| PHILLIPS | J. H. "BOOSE" | 1914 | 1969 |
| PHILLIPS | JOHN W. | 1869 | 1938 |
| PHILLIPS | MAUDIE LEE | 1906 | 1976 |
| PHILLIPS | SUSAN DARLENE | 1900 | 1980 |
| PITTMAN | JOHN M. | 1879 | 1943 |
| PITTMAN | SARAH E. | 1861 | 1929 |
| PRESLEY | J. S. | 1851 | 1891 |
| PRESTLEY | RUFUS | 1937 | NONE |
| PRIER | MARGARET | NONE | 1889 |
| PRIER | MARY A. | 1842 | 1923 |
| PRIER | WILLIAM C. | 1836 | 1909 |
| PRIESLEY | INFANT SON | B&D | 1880 |
| PRUIETT | MYRTLE DELILAH | 1911 | 1950 |
| PURKEY | LILLIE BELLE | 1920 | 1990 |
| PYRON | ANN E. | 1835 | 1890 |
| RAGLIN | BABY | 1955 | NONE |
| RASCO | FRANK | 1884 | 1946 |
| RASCO | J. J. "DADDY JIM" | 1880 | 1933 |
| RASCO | LIZZIE | 1887 | 1975 |
| RAY | WILLIAM J. | 1860 | 1902 |
| READ | LENNIS H. | 1885 | 1917 |
| REDMON | HAROLD | 1911 | 1979 |
| REESE | INFANT SON | 1895 | 1895 |
| REESE | INFANT SON | B&D | 1894 |
| REESE | MARY E. (THOMPSON) | 1872 | 1895 |
| REESE | WALTER | 1886 | 1889 |
| REID | LUVENA | 1866 | 1891 |
| REID | T. Z. | 1866 | 1894 |
| RHODES | AGATHA MAE | 1912 | 1983 |
| RICHARDS | RANDALL E. | 1910 | 1952 |
| RICHARDSON | DAN | 1859 | 1942 |
| RICHARDSON | ELIZA | 1852 | 1925 |
| RICHARDSON | EMMA | 1855 | 1943 |
| RICHARDSON | LIT | 1848 | 1910 |
| RILEY | BIRD RICHARDSON | 1882 | 1968 |
| RILEY | CHARLIE | 1887 | 1984 |
| RILEY | CLAUDE F. | 1872 | 1965 |
| RILEY | CORRIE RICHARDSON | 1887 | 1977 |
| RILEY | D. L. | 1846 | 1921 |
| RILEY | DAVID THOMSON | 1881 | 1970 |
| RILEY | ELIZABETH | 1892 | 1984 |
| RILEY | INFANT SON | NONE | NONE |
| RILEY | JAY H. | 1885 | 1972 |
| RILEY | LINA N. | 1872 | 1939 |
| RILEY | LYDIA C. | 1874 | 1946 |
| RILEY | MAMIE KEYS | 1882 | UNREADABLE |
| RILEY | MARY DAISY | NONE | NONE |
| RILEY | MARY FRANCIS | 1839 | 1921 |
| RILEY | NINNIE A. | 1851 | 1905 |
| RILEY | RUSSEL STEEL | 1884 | 1885 |
| RILEY | W. EDGAR | 1873 | 1952 |
| ROBERTS | H. O. | 1852 | 1924 |
| ROBERTS | MATTIE J. | 1889 | 1954 |
| ROBERTS | SARAH E. | 1856 | 1924 |
| ROBERTS | SGT. THEODORE E. | 1915 | 1951 |
| ROBERTS | THOMAS U. | 1884 | 1958 |
| ROBERTSON | ELSIE MARIE BLACKWELL | 1923 | 1973 |
| ROBERTSON | IRENA | 1816 | 1887 |
| ROBINSON | MINNIE | 1879 | 1971 |
| RODGERS | EDNA M. | 1880 | 1967 |
| RODGERS | WILLIAM B. | 1873 | 1950 |
| ROSEMAND | ANNIE LEE KNOWLES | 1903 | 1928 |
| ROSINBAUM | G. E. | 1856 | 1889 |
| ROSS | CLINT | 1896 | 1980 |
| ROSS | JOHN W. | 1874 | 1922 |
| ROSS | LILLIAN | 1912 | NONE |
| ROSS | MAL. V. | 1919 | 1968 |
| ROSS | ONIA | 1874 | 1948 |
| ROUNTREE | ELIZABETH GRACE | 1958 | 1979 |
| RUSEK | MADGE LANTRIP | 1910 | 1926 |
| RUSHING | GRADY LEE | 1907 | 1989 |
| RUSHING | RUBY D. | 1908 | NONE |
| RUSSELL | J. L. | 1852 | 1887 |
| RUSSELL | JESSIE | 1876 | 1910 |
| RUSSELL | LEILA | NONE | 1887 |
| RUSSELL | MARY C | 1888 | 1889 |
| SAMBEL | WALTER W. | 1922 | 1977 |
| SAMPLES | J. F. | 1841 | 1889 |
| SAMPLES | J. H. | 1883 | 1909 |
| SAMPLES | JETTIE | 1880 | 1881 |
| SAMPLES | N. J. | 1856 | 1899 |
| SANDERS | CLAUDE H. | 1884 | 1967 |
| SANDERS | CORA I. | 1874 | 1888 |
| SANDERS | FLORENCE W. | 1891 | 1977 |
| SANDERS | HENRY | 1870 | 1889 |
| SANDERS | JAMES E. | 1880 | 1882 |
| SANDERS | JEFFERSON H. | 1846 | 1924 |
| SANDERS | MORGAN G. | 1878 | 1956 |
| SANDERS | NOMA TULL | NONE | 1932 |
| SANDERS | PAULINE B. | 1907 | 1951 |
| SANDERS | SARA JANE | 1846 | 1930 |
| SANSON | GEORGE I. | 1871 | 1882 |
| SCATES | JERRY | 1893 | 1948 |
| SCOUT TIME CAPSULE | BOY SCOUTS OF AMERICA | 1986 | OPEN 2036 |
| SEALE | HENRY J. | 1882 | 1976 |
| SEALE | SUSAN ERA | 1885 | 1959 |
| SHAMLIN | EVELYN | 1907 | 1955 |
| SHAMLIN | NAPOLEON | 1902 | 1964 |
| SHAMLIN | OSCAR | 1906 | 1966 |
| SHAMLIN | TAYLOR | 1866 | 1949 |
| SHAMLIN | WILLIE MAE | 1910 | 1980 |
| SHANNON | BUCK | 1892 | 1979 |
| SHANNON | EDMUND DAVIS | 1948 | NONE |
| SHANNON | LUCY ANN | NONE | NONE |
| SHAW | DAVE | 1928 | 1956 |
| SHAW, JR. | DOUGLAS | 1917 | 1978 |
| SHERMAN | DADA | 1882 | 1884 |
| SHETTLES | J. E. | 1823 | 1902 |
| SHETTLES | JOE S. | 1869 | 1921 |
| SHETTLES | NANCY E | 1881 | 1961 |
| SHIVERS | J. W. | 1910 | 1972 |
| SHIVERS | MARY L. "MICKEY" | 1912 | 1998 |
| SIDES | BILLY GENE | 1925 | 1951 |
| SIDES | EFFIE L. | 1879 | 1938 |
| SIDES | FLOY E. | 24 YEARS | 1898 |
| SIDES | HENRY M. | 1888 | 1961 |
| SIDES | JAMES LOVE | 1907 | 1930 |
| SIDES | JOHN EMORY | 1873 | 1941 |
| SIDES | LEWIS LAMAR | 1897 | 1952 |
| SIDES | LILA BELLE | 1909 | 1964 |
| SIDES | LUDE H. | 1870 | 1920 |
| SIDES | LULA | 1874 | 1966 |
| SIDES | MINNIE L. | 1895 | 1972 |
| SIDES | STELLA M. | 1899 | 1955 |
| SIDES | WALTER LEE | 1878 | 1959 |
| SIMMONS | H. SCOTT | 1886 | 1976 |
| SIMMONS | MAUDE G. | 1887 | 1961 |
| SIMMONS | WILLARD G. | 1911 | 1928 |
| SIMPSON | FRANK FOSTER | 1913 | 1924 |
| SIMPSON | JESSIE P. | 1890 | 1979 |
| SIMPSON | MERLE | 1893 | 1963 |
| SIMPSON, JR. | J. P. | 1921 | 1929 |
| SLAUGHTER | MANUEL OWEN | 1918 | 1983 |
| SLAUGHTER | MARGARET WARREN | 1919 | 1983 |
| SMITH | ALONZO | 1851 | 1882 |
| SMITH | ANNIE | 1844 | 1919 |
| SMITH | BERRY | 1844 | 1919 |
| SMITH | CHS. P. | 1888 | 1967 |
| SMITH | DR. C. P. | 1856 | 1915 |
| SMITH | EDD (M.D.) | 1901 | 1954 |
| SMITH | HENRY H. | 1899 | 1949 |
| SMITH | JESSIE | 1868 | 1929 |
| SMITH | LANNIE | 1877 | 1958 |
| SMITH | MARY | 1844 | 1919 |
| SMITH | MRS. C. P. | 1866 | 1954 |
| SMITH | T. M. | ---- | BROKEN |
| SMITHART | JACKSON H. | 1903 | 1904 |
| SNODGRASS | INFANT SON | B&D | 1897 |
| SNODGRASS | MARY E. | 1897 | 1898 |
| SPEARS | A. Z. | 1904 | 1905 |
| SPEARS | CHARLIE L. | 1866 | 1892 |
| SPEARS | EFFIE VESTA | 1901 | 1901 |
| SPEARS | JOHNNIE A. | 1876 | 1892 |
| SPEARS | L. M. | 1835 | 1912 |
| SPEARS | LAVETA | 1893 | 1894 |
| SPEARS | MARY JANE | 1841 | 1898 |
| SPEARS | MARY ZULALEE | 1891 | 1894 |
| SPEARS | MAY E. | 1870 | 1961 |
| SPEARS | MOLLIE DONNIE | 1899 | 1904 |
| SPEARS | R. B. | 1902 | 1920 |
| SPEARS | RUFUS B. | 1860 | 1921 |
| SPINKS | ANGUS T. | 1895 | 1939 |
| SPINKS | ELIZABETH Z. | 1901 | 1982 |
| SPINKS | GLADYS B. | 1901 | 1978 |
| SPINKS | JOHN S. | 1890 | 1942 |
| SPINKS | JUDGE JOHNS | 1853 | 1910 |
| SPINKS | ZOLLIE T. | 1862 | 1909 |
| SPRINGER | INFANT SON | 1936 | NONE |
| SPRINGER | OWEN | NONE | 1949 |
| STALEY | MARIE | 1921 | NONE |
| STALEY | VIRGIE INA | 1902 | 1990 |
| STALEY | W. R. "WID" | 1898 | 1980 |
| STANBERRY | CLARENCE | 1905 | 1964 |
| STANBERRY | LILLIE | 1902 | 1977 |
| STANFORD | CLAUD L. | 1871 | 1924 |
| STANFORD | DEALVA K. "DEE" | 1904 | 1972 |
| STANFORD | GEORGIA H. | 1873 | 1961 |
| STANFORD | ROXIE M. | 1896 | 1978 |
| STANFORD | WILLIAM J. | 1834 | 1911 |
| STARNES | DAISY | 1884 | 1969 |
| STARNES | JONATHAN RYAN | 1990 | 1990 |
| STARNES | SCOTT HARRISON | B&D | 1967 |
| STARNES | SPENCER | 1878 | 1949 |
| STARNES | WELDON | 1930 | 1988 |
| STARNES | WELDON BRYAN | 1990 | 1990 |
| STATON | J. M. | 1856 | 1889 |
| STEED | FLORENCE | 1885 | 1944 |
| STEED | WALTER LEE | 1882 | 1949 |
| STEPHENS | W. H. | UNREADABLE | UNREADABLE |
| STRICKLAND | D. J. | 1825 | 1881 |
| STRICKLAND | NONE | 1859 | 1881 |
| STUART | LUCINDA C. | 1839 | 1893 |
| SULLIVAN | Wm (DOT) | 1855 | 1899 |
| SUMNER | ESTELLE | 1903 | 1940 |
| SUMNER | BEN F. | 1870 | 1923 |
| SUMNER | BERTHA | 1895 | 1930 |
| SUMNER | BONNIE | 1895 | 1963 |
| SUMNER | GRADY | NONE | 1918 |
| SUMNER | HOMER L. | 1899 | 1946 |
| SUMNER | LAYMON L. | 1916 | 1986 |
| SUMNER | LEONARD GRADY | 1894 | 1918 |
| SUMNER | MARY E. | 1876 | 1963 |
| SUMNER | NETTIE | 1897 | 1964 |
| SUMNER | OMAN | 1922 | 1923 |
| SUMNER | WAYMON ODELL | 1919 | 1942 |
| TAWATER | HELEN MAE | 1898 | NONE |
| TAWATER | NOAH FRANK | 1889 | 1973 |
| TAYLOR | LITTLE NORA | 1889 | 1891 |
| TAYLOR | M. L. | 1859 | 1902 |
| TAYLOR | SUSAN Y. | 1850 | 1879 |
| TEAGUE | HALLIE | 1867 | 1908 |
| TEEL | PAULINE "POLLY" | 1924 | 1946 |
| TERRY | EDDIE | 1911 | 1974 |
| TERRY | MAE | 1900 | 1973 |
| THAMES | A. F. | 1866 | 1903 |
| THOMPSON | ALBERT | NONE | 1880 |
| THOMPSON | ALLEN | 1816 | 1883 |
| THOMPSON | ANN E. | 1848 | 1899 |
| THOMPSON | CAPT. W. D. | 1830 | 1903 |
| THOMPSON | CARLLOS | 1887 | 1922 |
| THOMPSON | DAUGHTER | 1895 | 1897 |
| THOMPSON | HATTIE | 1887 | 1955 |
| THOMPSON | JAMES CARL "DUTCH" | 1899 | 1980 |
| THOMPSON | JAMES T. | 1849 | 1913 |
| THOMPSON | JIM | NONE | 1897 |
| THOMPSON | LEAH | NONE | 1904 |
| THOMPSON | LIZZIE | 1844 | 1901 |
| THOMPSON | MARTHA ISABELLA | 1852 | 1883 |
| THOMPSON | MOLLEY | 1885 | 1886 |
| THOMPSON | MOSES W. | 1864 | 1883 |
| THOMPSON | O. B. | 1873 | 1892 |
| THOMPSON | ORA E. | 1880 | 1918 |
| THOMPSON | RUBY IRENE | 1890 | 1901 |
| THOMPSON | SUSAN REBECCA | 1853 | 1943 |
| THOMPSON | TULL | 1848 | 1921 |
| THOMPSON | ELVIRA BICKERSTAFF | 1820 | 1883 |
| THOMPSON | WILLIE FAY | 1912 | 1912 |
| THOMPSON | WILLIS M. | 1908 | 1932 |
| THOMPSON | ZORETTE | 1882 | 1905 |
| TILLERY | N. S. | 1928 | NONE |
| TILLISON | W. P. | 1879 | 1954 |
| TODD | BARNEY | 1886 | 1903 |
| TODD | EMMA E. | 1867 | 1960 |
| TODD | GRADY | 1896 | 1972 |
| TODD | JAMES THOMAS | 1855 | 1916 |
| TODD | MAE | NONE | 1964 |
| TODD, SR. | JAMES KERNON | 1887 | 1947 |
| TOWLES | ALICE | 1884 | 1969 |
| TOWLES | CAPT. THOMAS J. | 1843 | 1909 |
| TOWLES | HOWARD | 1871 | 1878 |
| TOWLES | INFANT SON | NONE | NONE |
| TOWLES | JOHNNIE | 1865 | 1869 |
| TOWLES | MINNIE MEBLE | 1873 | 1892 |
| TOWLES | NANCY | 1865 | 1925 |
| TOWLES | TODD HAROLD | 1901 | 1977 |
| TRAVIS | ALLEN T. | 1878 | 1962 |
| TRAVIS | ERAN A. | 1825 | BROKEN |
| TRAVIS | LELA ROBINSON | 1881 | 1940 |
| TRIPP | JAMES ALLRED | 1883 | 1958 |
| TRIPP | Jas. T. | 1844 | 1924 |
| TUGGLE | LOVIE | 1907 | 1967 |
| TULL | ALLIE ESTELLE | NONE | 1961 |
| TULL | ANGELINE | NONE | 1878 |
| TULL | BERTIE | 1883 | 1884 |
| TULL | DONNA A. | 1875 | 1964 |
| TULL | G. W. | 1827 | 1917 |
| TULL | MARY | NONE | 1884 |
| TULL | MARY J. COWEN | 1848 | 1938 |
| TULL | N. N. | 1873 | 1888 |
| TULL | OUR BABY | 1895 | 1895 |
| TULL | THOMAS G. | 1870 | 1878 |
| TULL | WALTER H. | 1877 | 1878 |
| TULL | Wm. N. | 1875 | 1949 |
| TUMLINSON | HORACE K. | 1889 | 1892 |
| TUMLINSON | LOUISE | 1829 | 1916 |
| TUNNELL | MAY | 1868 | 1897 |
| TUNNELL | A. S. | 1862 | 1940 |
| TUNNELL | SALLIE | 1863 | 1887 |
| TUNNELL | WILSON | 1906 | 1906 |
| TUNNELL | ZORADO JOHNSON | 1866 | 1949 |
| TYLER | UULA LEE | NONE | 1870 |
| TYSON | JOHN H. | 1839 | 1898 |
| UTTS | ALBERT | 1879 | 1947 |
| UTTS | ALLENA MAY | 1874 | 1883 |
| UTTS | ERA LUCILLE | 1888 | 1947 |
| UTTS | JACOB J. | 1843 | 1920 |
| UTTS | JOHNNIE WALTIE | 1873 | 1876 |
| UTTS | MARTHA ELIZABETH | 1851 | 1908 |
| UTTS | MAUDIE D. | 1877 | 1878 |
| VALDEZ | OLGA LYDIA | 1971 | 1971 |
| VALENTINE | AZILLA HOUSE | 1856 | 1902 |
| VALENTINE | CLARK | 2 MO 7 DAYS | 1899 |
| VALENTINE | HARDY W. | 1877 | 1904 |
| VALENTINE | JAMES P. | 1855 | 1930 |
| VALENTINE | JAMES P. | 1855 | 1930 |
| VALENTINE | JOHN LESLIE | 1888 | 1964 |
| VALENTINE | LAURA V. | 1847 | 1902 |
| VALENTINE | MRS. J. P. | 1860 | 1922 |
| VALENTINE | WILMA DAVIS | 1889 | 1965 |
| VALENTINE | ZILLA | 1892 | 1911 |
| VALENTINE, JR. | JOHN LESLIE | 1918 | 1918 |
| WALDERIP | SEABIE | 1901 | 1901 |
| WALKER | CLARA VELMA | 1905 | 1986 |
| WALKER | E. A. | 50 YRS 5 MO | 1890 |
| WALKER | F. M. | 1844 | 1892 |
| WALKER | FRANCES J. | 1873 | 1948 |
| WALKER | FRANK L. | 1866 | 1950 |
| WALKER | MACK G. | 1905 | 1948 |
| WALKER | PEGGY ANN | 1930 | 1935 |
| WALKER | ROY LEE | 1902 | 1969 |
| WALLACE | J. FRANK | 1883 | 1901 |
| WALLACE | THOMAS W. | 1888 | 1889 |
| WALTERS | MYRTLE M. | 1892 | 1973 |
| WALTERS | THOMAS J. | 1884 | 1959 |
| WARD | HENRY COZELLE | 1896 | 1918 |
| WARD | MARTHA ARLETHA | 1876 | 1967 |
| WARD | WILLIAM HENRY | 1863 | 1926 |
| WARREN | JOSEPH W. | 1841 | 1884 |
| WARREN | JOSEPHINE JONES | 1845 | 1925 |
| WARREN | WATSON NORMAN | 1865 | 1881 |
| WEATHERALL | ADIS (MARKER HERE BUT NOT BURIED HERE) | 1900 | NONE |
| WEATHERALL | C. L. CHARLIE | 1861 | 1909 |
| WEATHERALL | ERNEST R. | 1893 | 1943 |
| WEATHERALL | MARTHA J. | 1868 | 1924 |
| WEATHERALL | TOM | 1898 | 1955 |
| WEATHERALL | TULA | 1898 | 1975 |
| WEAVER | ARTHUE W. | 1898 | 1951 |
| WEAVER | CALVIN F. | 1917 | 1966 |
| WEAVER | ETHEL L. | 1900 | 1973 |
| WELDON | ELIZA | 1888 | 1981 |
| WELDON | JOYCE | 1919 | 1952 |
| WELDON | WILSON | 1888 | 1975 |
| WHITAKER, SR. | EARNEST G. | 1894 | 1948 |
| WHITAKER-EDWARDS | ROSA | 1901 | 2000 |
| WHITE | D. C. | NONE | 1882 |
| WHITE | J. E. | 1878 | 1962 |
| WHITE | MARY E. | 1845 | 1903 |
| WHITE | WILLIAM FRANKLIN | 1846 | 1908 |
| WILBURN | NEPPIE A. | 1888 | NONE |
| WILBURN | WILLIAM H. (BILL) | 1882 | 1963 |
| WILHITE | ANNA | 1841 | 1933 |
| WILHITE | JOHN H. | 1839 | 1900 |
| WILHITE | W. WALTER | 1875 | 1921 |
| WILLIAMS | DR. WILLIAM O. | 1839 (41) | 1930 |
| WILLIAMS | ISAAC F. | 1869 | 1908 |
| WILLIAMS | JIM G. | 1876 | 1946 |
| WILLIAMS | LAURA | 1860 | 1902 |
| WILLIAMS | LEE | 1871 | 1901 |
| WILLIAMS | LOUVENIE | 63 YEARS | 1916 |
