
the following information was transcribed by Betty Miller. Comments, complaints, compliments, Corrections and additions should be submitted to Betty Miller and Patsy Vinson.
|
|
|
|
|
|
|
|
|
|
| ALLEN | Wm. A. | 100.00 | NONE | 10.00 | NONE | NONE | 25.00 | NONE |
| BAILEY | STEPHEN P. | 135.00 | 30.00 | 4.00 | NONE | 2.50 | 30.00 | 5.00 |
| BARNS | Saml. B. | 135.00 | 25.00 | NONE | NONE | 5.00 | 25.00 | 5.00 |
| BASO (?) | Jno. T. | 150.00 | 30.00 | NONE | NONE | 2.50 | 30.00 | 5.00 |
| BASO (?) | Jas. K. | 125.00 | 40.00 | NONE | NONE | 2.50 | 25.00 | 5.00 |
| BEATTY | Wm. W. | 120.00 | 25.00 | NONE | NONE | NONE | 20.00 | NONE |
| BEATTY | JAMES K. | 125.00 | 25.00 | NONE | NONE | NONE | 20.00 | NONE |
| BELIME (?) | ALAN W. | 120.00 | 20.00 | 10.00 | NONE | NONE | 25.00 | NONE |
| **BENTON | THOMAS K. | 125.00 | 25.00 | NONE | NONE | NONE | 20.00 | 3.00 |
| **BENTON | PETER L. | 150.00 | 40.00 | NONE | NONE | NONE | 30.00 | 5.00 |
| BOYKIN | Jas T. | 175.00 | NONE | NONE | NONE | 2.50 | 35.00 | 5.00 |
| BROWN | Wm. | 175.00 | 30.00 | NONE | NONE | NONE | 25.00 | 5.00 |
| CAMERON | Jos. M. | 80.00 | 25.00 | NONE | NONE | NONE | 15.00 | NONE |
| CANTRELL | Jas. R. | 135.00 | 30.00 | NONE | NONE | 2.50 | 25.00 | 5.00 |
| CASE | HANES O, | 59.00 | NONE | NONE | NONE | NONE | 15.00 | NONE |
| CASE | JOSEPH N. | 125.00 | 25.00 | NONE | NONE | NONE | 20.00 | 5.00 |
| CASLET | ALEC | 80.00 | 25.00 | NONE | NONE | 2.50 | 20.00 | 3.00 |
| CHRISTMUS | JEPTHUS G. | 80.00 | 25.00 | NONE | NONE | NONE | 20.00 | 5.00 |
| CHRISTMUS | Jno. M. | 80.00 | NONE | 5.00 | NONE | NONE | 20.00 | 2.00 |
| CLARK | LEMUN | 150.00 | NONE | NONE | NONE | NONE | 25.00 | NONE |
| CLARK | Geo. W. | 80.00 | NONE | NONE | NONE | NONE | 25.00 | 5.00 |
| COPE (?) | Wm. H. H. | 75.00 | 40.00 | NONE | NONE | NONE | 25.00 | 5.00 |
| CROCKETT | HENRY J. | 115.00 | 40.00 | NONE | 10.00 | NONE | 30.00 | 5.00 |
| DAVIS | Geo. W. | 165.00 | 40.00 | NONE | NONE | 2.50 | 20.00 | 3.00 |
| DAVIS | Saml. S. | 125.00 | 30.00 | 10.00 | NONE | 2.50 | 20.00 | 5.00 |
| DAVIS | Saml. H. | 150.00 | NONE | 12.50 | NONE | 2.50 | 15.00 | 3.00 |
| DAVIS | HIGHTOWER | 140.00 | 25.00 | NONE | NONE | 5.00 | 30.00 | 5.00 |
| DAVIS | Jno. M. | 100.00 | 25.00 | NONE | NONE | 5.00 | 20.00 | 5.00 |
| DICKINSON | A. P. | 125.00 | NONE | 56.00 | NONE | NONE | 25.00 | 5.00 |
| DICKINSON | ANTHONY | 100.00 | 40.00 | NONE | NONE | NONE | 20.00 | 5.00 |
| DUNWIDDIE | D. K. | 150.00 | 25.00 | NONE | NONE | 2.50 | 25.00 | NONE |
| EDGAR | JAMES M. | 135.00 | NONE | NONE | NONE | NONE | 15.00 | NONE |
| ELLEDGE | SAMPSON | 85.00 | 15.00 | NONE | NONE | NONE | 20.00 | 5.00 |
| ELLIS | Jno. A. | 140.00 | 40.00 | NONE | NONE | NONE | 25.00 | 5.00 |
| ELLIS | MAT C. | 150.00 | 25.00 | 25.00 | NONE | 2.50 | 25.00 | NONE |
| FARMER | Geo. M. | 100.00 | 25.00 | NONE | NONE | NONE | 15.00 | NONE |
| FARMER | FREDERICK | 100.00 | 25.00 | NONE | NONE | NONE | 15.00 | 3.00 |
| FARMER | EMIL O. | 150.00 | 40.00 | NONE | NONE | NONE | 25.00 | 5.00 |
| FARNER | FRABCUS N. | 199.00 | 35.00 | NONE | NONE | NONE | 20.00 | 5.00 |
| GALE | W. L. | 125.00 | 30.00 | NONE | NONE | 5.00 | 20.00 | 5.00 |
| GEORGE | Jno H. | 180.00 | NONE | 10.00 | NONE | 5.00 | 30.00 | 5.00 |
| GEORGE | Benj. F. | 135.00 | NONE | NONE | NONE | NONE | 35.00 | NONE |
| GEORGE | A. J. | 140.00 | NONE | NONE | NONE | NONE | 35.00 | 3.00 |
| GILBREATH | A. J. | 125.00 | 15.00 | NONE | NONE | NONE | 15.00 | NONE |
| GILDEN | Saml. J. | 80.00 | 25.00 | 5.00 | NONE | 2.50 | 20.00 | 2.50 |
| GILLILAND | A. F. | 125.00 | 25.00 | 25.00 | NONE | NONE | 25.00 | NONE |
| HAMPTON | Chas. T. | 130.00 | 25.00 | NONE | NONE | NONE | 25.00 | 5.00 |
| HAMPTON | LEWIS P. | 150.00 | 40.00 | NONE | NONE | NONE | 20.00 | 5.00 |
| HARDY | Saml. B. | 100.00 | 30.00 | 30.00 | NONE | 2.50 | 25.00 | NONE |
| HAYS | JASPER U. | 125.00 | NONE | NONE | NONE | NONE | 30.00 | NONE |
| HAZELWOOD | R. H. | 125.00 | NONE | NONE | NONE | NONE | 25.00 | 5.00 |
| HENRY | Jas. C. | 150.00 | NONE | 20.00 | 10.00 | NONE | 20.00 | 5.00 |
| HUTTON | H. M. | 160.00 | NONE | NONE | NONE | NONE | 30.00 | NONE |
| INMAN | I. A. | 125.00 | NONE | NONE | NONE | NONE | 20.00 | 5.00 |
| INMAN | LEONARD R. | 80.00 | NONE | NONE | NONE | NONE | 25.00 | 5.00 |
| IRVIN | Jno. W. | 130.00 | NONE | NONE | NONE | NONE | 15.00 | 5.00 |
| JAMES | WILSON P. | 120.00 | 40.00 | 10.00 | NONE | NONE | 20.00 | 2.00 |
| KEYDENDALL | P. E. | 80.00 | NONE | NONE | NONE | NONE | 15.00 | 5.00 |
| KEYKENDALL | PETER | 85.00 | NONE | NONE | NONE | NONE | 35.00 | NONE |
| LAYLES | RICHARD S. | 120.00 | NONE | NONE | NONE | NONE | 25.00 | 5.00 |
| LEE | Jos. E. | 175.00 | 30.00 | 25.00 | NONE | 2.50 | 30.00 | 5.00 |
| LILLEY | THAD P. | 135.00 | 40.00 | NONE | NONE | NONE | 30.00 | 4.00 |
| MANNING | Jos. P. | 125.00 | 25.00 | NONE | NONE | NONE | 25.00 | 5.00 |
| MARS | Andw. J. | 165.00 | NONE | NONE | NONE | 2.50 | 25.00 | 5.00 |
| MATTHEWS | J. L. | 165.00 | 40.00 | NONE | NONE | 2.50 | 35.00 | 5.00 |
| MAYES | Jno. D. | 130.00 | 20.00 | NONE | NONE | NONE | 25.00 | 5.00 |
| McINTURF | JAMES T. | 100.00 | 25.00 | 10.00 | NONE | NONE | 35.00 | 3.00 |
| McSHADDEN | J. T. | 120.00 | NONE | NONE | NONE | 2.50 | 25.00 | 5.00 |
| MILNER | Jno. A. | 140.00 | 40.00 | NONE | NONE | 1.50 | 25.00 | 5.00 |
| MOSELLY | JAMES H. | 80.00 | 20.00 | 10.00 | NONE | NONE | 30.00 | 5.00 |
| PADGET | JAMES N. | 150.00 | 40.00 | NONE | NONE | NONE | 20.00 | 5.00 |
| PICKLE | ISAAC | 100.00 | 15.00 | NONE | NONE | NONE | 25.00 | 5.00 |
| PRICE | JAMES W. | 130.00 | 25.00 | NONE | NONE | 2.50 | 25.00 | 5.00 |
| ROBINETT | Jas. L. | 125.00 | 35.00 | NONE | NONE | 2.50 | 25.00 | 5.00 |
| ROBINETT | MICHAEL M. | 120.00 | 25.00 | NONE | NONE | 2.50 | 30.00 | NONE |
| ROSE | DAVID | 130.00 | NONE | NONE | NONE | NONE | 25.00 | 5.00 |
| RUSSELL | DAVID | 140.00 | NONE | 15.00 | NONE | NONE | 25.00 | 5.00 |
| SANDERS | Jos. R. | 125.00 | 40.00 | NONE | NONE | 2.50 | 20.00 | 5.00 |
| SHEAR | Jno. H. | 130.00 | 25.00 | 25.00 | NONE | 2.50 | 20.00 | NONE |
| SHELTON | Wm. V. | 130.00 | 25.00 | NONE | NONE | 25.00 | 20.00 | NONE |
| SHRUM | ELISHA | 135.00 | 25.00 | NONE | NONE | 2.50 | 25.00 | NONE |
| SMITH | PEYTON | 80.00 | NONE | 10.00 | NONE | NONE | 15.00 | NONE |
| SMITH | RICHARD B. | 120.00 | 25.00 | 25.00 | NONE | NONE | 25.00 | 5.00 |
| SMITH | LEVI | 80.00 | 15.00 | NONE | NONE | NONE | 25.00 | NONE |
| SMITH | Wm. M. | 165.00 | 40.00 | 20.00 | NONE | 2.50 | 30.00 | 5.00 |
| SMITH | Tho. W. | 100.00 | 15.00 | NONE | NONE | NONE | 20.00 | 2.00 |
| SMITH | HENRY L. | 140.00 | 15.00 | NONE | NONE | NONE | 20.00 | NONE |
| SNYDOR | Wm. F. | 140.00 | 40.00 | NONE | NONE | NONE | 20.00 | 5.00 |
| SOWSBY | Wm. J. | 100.00 | NONE | NONE | 10.00 | NONE | 30.00 | 5.00 |
| STUTMAN | ALEC | 130.00 | 40.00 | 4.00 | NONE | 2.50 | 20.00 | 5.00 |
| STUTMAN | Eno. A. | 130.00 | 40.00 | NONE | NONE | 2.50 | 20.00 | 3.00 |
| SUMMERS | Tho. W. | 150.00 | NONE | NONE | NONE | NONE | 25.00 | 5.00 |
| TALLEY | H. P. | 165.00 | 35.00 | NONE | NONE | NONE | 35.00 | 4.00 |
| TUCKER | Jas. M. | 200.00 | 30.00 | 25.00 | NONE | 2.50 | 30.00 | 5.00 |
| TUCKER | ZILL | 200.00 | 40.00 | NONE | NONE | NONE | 35.00 | NONE |
| UBOORE (?) | Wm. D. | 150.00 | NONE | 24.00 | 10.00 | NONE | 40.00 | 5.00 |
| UEAT (?) | Jas. | 100.00 | 35.00 | NONE | 10.00 | NONE | 35.00 | 5.00 |
| UEAT (?) | Jas H. | 180.00 | 40.00 | NONE | NONE | 2.50 | 30.00 | 5.00 |
| UENT (?) | JOSEPH F. | 120.00 | 30.00 | NONE | NONE | NONE | 20.00 | 2.00 |
| UNQUIST (?) | Wm. W. | 150.00 | NONE | NONE | NONE | NONE | 30.00 | NONE |
| WALTON | Tho. O. | 140.00 | 35.00 | 25.00 | NONE | 5.00 | 40.00 | 5.00 |
| WHETSTONE | ANDERSON | 200.00 | NONE | 40.00 | 40.00 | NONE | 35.00 | 5.00 |
| WILSON | McKENZIE J. | 135.00 | 25.00 | NONE | NONE | NONE | 25.00 | NONE |
| WILSON | ISAAC H. | 80.00 | 20.00 | NONE | NONE | NONE | 15.00 | 5.00 |
| WISE | JOEL | 115.00 | NONE | NONE | NONE | NONE | 25.00 | 5.00 |
| WISE | Jno. M. | 100.00 | NONE | NONE | NONE | NONE | 25.00 | 5.00 |
| WYNN | Tho. H. | 80.00 | 50.00 | NONE | NONE | NONE | 25.00 | NONE |
| YOUNGARD | Jno. A. | 80.00 | NONE | NONE | NONE | NONE | 25.00 | NONE |
**Note: According to the records of Sharron Spencer, "THOMAS K. BENTON" should read "THOMAS HART BENTON" and "PETER L. BENTON" should read "PETER STOUT BENTON." Sharron should be contacted directly for further information concerning these folks.
Patsy
Finley Vinson