WHITE
ROSE CEMETERY, A-Cl
These cemetery listings give only the year of birth and death. The Van Zandt County Genealogical Society has published books with complete tombstone information listed. If you need further information concerning this or other cemeteries in Van Zandt County, Texas please e-mail them for information concerning their publications.
WHITE
ROSE


| SURNAME | FIRST/MIDDLE | BIRTH | DEATH |
|---|---|---|---|
| ABBE | LINA | 1868 | 1899 |
| ABEE | JOHN, MRS. | NONE | NONE |
| ADAIR | DEBOYCE ASKEW | 1918 | 1981 |
| ADAMS | BERTHA ALLEN | 1915 | 1982 |
| ADAMS | FLORENCE MAE | 1895 | 1918 |
| ADAMS | GLENN C. | 1913 | 1974 |
| ADAMS | JAMES M. | 1898 | 1978 |
| ADAMS | LOTTIE MAE | 1920 | NONE |
| ADAMS | LUCILLE B. | 1901 | NONE |
| ADAMS | MRS | NONE | NONE |
| ADAMS | SAMUEL BRUCE | 1890 | 1950 |
| ADAMS | SYBIL L. | 1935 | NONE |
| ADAMS | THELMA LEA | 1898 | 1971 |
| ADAMS | WOOD, INFANT OF | NONE | NONE |
| ADKINS | CONNIE M. | 1917 | NONE |
| ADKINS | E. L. | 1872 | 1947 |
| ADKINS | HOMER M. | 1905 | 1975 |
| ADKINS | J. T. | 1856 | 1951 |
| ADKINS | JOHNNIE T. | 1914 | 1975 |
| ADKINS | LEWIS T. | 1891 | 1969 |
| ADKINS | LILLIE R. | 1904 | 1968 |
| ADKINS | LONNIE L. | 1907 | 1973 |
| ADKINS | NETTIE NAOMI | 1896 | 1956 |
| ADKINS | ZADA P. | 1909 | NONE |
| ADRICH | EDWART STREATER | 1874 | 1954 |
| AGEE | JESSE LOYD | 1877 | 1946 |
| ALDRICH | ELLEN J. | 1853 | 1922 |
| ALDRICH | INFANT | NONE | NONE |
| ALDRICH | TOM | 1847 | 1883 |
| ALEXANDER | CECIL L. | 1944 | 1978 |
| ALEXANDER | R. ROYCE | 1923 | 1944 |
| ALEXANDER | ROBBIE S. | 1896 | 1961 |
| ALFORD | A. N. (CAPT.) | 1841 | 1921 |
| ALFORD | CHILD | NONE | NONE |
| ALFORD | GEORGE C. | 1868 | 1939 |
| ALFORD | HELEN P. | 1923 | NONE |
| ALFORD | LEONARD W. | 1919 | 1948 |
| ALFORD | LOUISE | NONE | NONE |
| ALFORD | LULA | NONE | NONE |
| ALFORD | SARAH C. | 1848 | 1881 |
| ALFORD | UNKNOWN | NONE | NONE |
| ALFRED | BOB | 1873 | 1959 |
| ALFRED | ELLA | 1881 | 1974 |
| ALFRED | GERALD W. | 1916 | 1964 |
| ALFRED-BROYLES | ODESSA | 1920 | NONE |
| ALLEN | ANDREW K. | 1905 | 1982 |
| ALLEN, SR. | AUGUSTUS JARED | 1871 | 1932 |
| ALLEN | AVA NORENE | 1911 | NONE |
| ALLEN | DOROTHY | 1920 | 1972 |
| ALLEN |
FRANCES W. | 1917 | NONE |
| ALLEN | FRED | 1935 | 1996 |
| ALLEN | HENRY H. | 1918 | 1983 |
| ALLEN | IRENE | 1919 | 1982 |
| ALLEN | JAMES | 1871 | 1952 |
| ALLEN | JESSIE HELEN | 1885 | 1968 |
| ALLEN | JOHN H. | 1877 | 1970 |
| ALLEN | JOSEPHINE | 1881 | 1943 |
| ALLEN | L. J. | 1925 | 1926 |
| ALLEN | LUCY | 1881 | 1916 |
| ALLEN | M. A. "ALEX" | 1844 | 1920 |
| ALLEN | MINNIE JANE | 1881 | 1955 |
| ALLEN |
WILLIAM BARTLETT | 1907 | 1979 |
| ALLEN | WILLIAM BILL. | 1907 | 1979 |
| ALLEN | WILLIAM F. | 1919 | 1984 |
| ALLISON | KATE | 1914 | AGE 68 |
| ALLRED | BEULAH | 1900 | NONE |
| ALLRED | CHRISTEEN | 1924 | NONE |
| ALLRED | IKE | 1903 | 1951 |
| ALLRED | IKE, JR. | 1927 | 1927 |
| ALLRED | JOHN A. | 1890 | 1977 |
| ALLRED | MELL | 1896 | 1976 |
| ALLRED | RUTHIE E. | 1891 | 1969 |
| ALLRED | THELMA JO | 1900 | 1950 |
| ALSUP | HENRY | 1896 | 1962 |
| ALSUP | IDA | 1878 | 1912 |
| ANDERSON | ANITA J. | 1924 | 1981 |
| ANDERSON | CLAUDE P. | 1895 | 1963 |
| ANDERSON | DOY | NONE | NONE |
| ANDERSON | ETHEL M. | 1895 | 1976 |
| ANDERSON | FELIX "JACK" JACKSON | 1841 | 1931 |
| ANDERSON, JR. | FELIX JACKSON | 1926 | 1928 |
| ANDERSON | FELIX W. | 1864 | 1950 |
| ANDERSON | JAMES LOUIE | 1926 | 1985 |
| ANDERSON | JANEY | 1868 | 1955 |
| ANDERSON | JAS. E. | 1823 | 1874 |
| ANDERSON | LULA | 1882 | 1955 |
| ANDERSON | REBECCA | 1828 | 1909 |
| ANDERSON | W. BRUCE | 1920 | 1981 |
| ANDERSON | WILLIAM R. | 1890 | 1970 |
| ANDREWS | LEON C. | 1860 | 1907 |
| ANDREWS | S. P., MRS. | NONE | NONE |
| APPLETON | BLANCHE MARIE | 1919 | 1985 |
| APPLETON | C. C. | 1882 | 1972 |
| APPLETON | CHARLIE RAY | 1920 | 1975 |
| APPLETON | DAVE | NONE | NONE |
| APPLETON | E. C. | 1931 | 1957 |
| APPLETON | FANNIE M. "AUNTIE" | 1906 | 1984 |
| APPLETON | GRANDMA | NONE | NONE |
| APPLETON | LIZZIE FLORENECE | 1877 | 1929 |
| APPLETON | MEREDITH L. | 1915 | NONE |
| APPLETON | WILLIAM FREDERICK | 1908 | 1985 |
| APPLETON | WM | NONE | NONE |
| AQUILOR | ROY | 1962 | 1985 |
| ARVIZU | ALFRED | 1940 | NONE |
| ARVIZU-JONES | GLENDA BELL | 1943 | 1969 |
| ASHBROOK-MONTAGUE | ESTELLE | 1867 | 1946 |
| ASHBY | CHARLES WAYNE | 1941 | 1983 |
| ASHTON | JIM | NONE | NONE |
| ATKINS | GERTRUDE E. | 1876 | 1894 |
| ATKINSON | J. T., JR. | 1860 | 1893 |
| ATKINSON-SADLER | MAUDE Y. | 1874 | 1893 |
| AUT?? | DAN | NONE | NONE |
| AYERS | BILLIE J. | 1927 | 1935 |
| AYERS | DEE CUMPIE | 1881 | 1937 |
| AYERS | DEE CUMPIE | 1917 | 1941 |
| AYERS | NANNIE | 1892 | 1966 |
| BABBITT | DOVE | 1898 | 1975 |
| BABER | TODD ALLEN | 1962 | 1981 |
| BAGBY | ALICE G. | 1885 | 1963 |
| BAGBY | HOWARD J. | 1891 | 1951 |
| BAILLID?, JR. | EMORY | 1926 | 1926 |
| BAKER | BERNICE | 1912 | 1912 |
| BAKER-SWAYE | HELEN | 1889 | 1928 |
| BAKER | LEON L. | 1885 | 1959 |
| BAKER | LUTHER | 1885 | 1978 |
| BAKER | NORA | 1887 | 1964 |
| BAKER | S. T. | 1875 | 1926 |
| BAKER | TOMMIE, MRS. | NONE | NONE |
| BAKER | WILLIAM B. | 1934 | 1976 |
| BAKER | WILLIAM L. | 1878 | 1952 |
| BAKER | WILLIE GENE | 1912 | 1960 |
| BALE | MATTIE MAY | 1892 | 1923 |
| BALLARD | AVA E. | 1908 | NONE |
| BALLARD | FRANK G. | 1899 | 1969 |
| BALLARD | JOHN H. | 1903 | 1970 |
| BALLARD | MARJORIE G. | 1915 | 1976 |
| BALLARD | MINNIE M. | 1896 | 1971 |
| BALLARD | OMA F. | 1920 | 1957 |
| BALLENGER-ESKUE | EDDITH | 1922 | NONE |
| BALLENGER | EDWARD ROSS | 1919 | 1981 |
| BALLID? | W. W. | 1854 | 1926 |
| BALLOW-RANKIN | RUTH | 1913 | 1894? |
| BANKSTON | WILLIAM | 1848 | 1940 |
| BANKSTON, JR. | WILLIAM | 1886 | 1920 |
| BANNISTER | ROBBIE LEE | 1909 | 1947 |
| BANNISTER | ROBERT M. | 1909 | NONE |
| BANTA | ROY | 1896 | 1971 |
| BARE | JOHNNIE J. | 1919 | 1977 |
| BARE | LOIS M. | 1926 | NONE |
| BAREN | SAMUEL H. | 1913 | 1979 |
| BARIACK-PEEK | CATHRYN | 1919 | 1960 |
| BARKER | BEANNIE | 1909 | NONE |
| BARKER | H. C. | 1917 | 1985 |
| BARNES-BATEMAN | DOROTHY | 1924 | NONE |
| BARNES | MATTHEW JOSEPH | 1922 | 1983 |
| BARNES | THOMAS DEAN | 1953 | 1987 |
| BARNETT | LON | 1904 | 1963 |
| BARNETT | N. M. "BARNEY" | 1902 | 1967 |
| BARRENTINE | DORIS VAN SAHW? | 1921 | 1981 |
| BARRENTINE | GERALD | 1917 | 1974 |
| BARRETT | CARL | 1914 | 1985 |
| BARRETT | DAVID G. | 1958 | 1998 |
| BARRINGER | JEWEL | 1918 | 1918 |
| BARRON | R. J. | 1837 | 1913 |
| BARTLETT | CLEVELAND | 1919 | 1975 |
| BARTLETT | H. C. | 1880 | 1963 |
| BARTLETT | JOSIE | 1879 | 1955 |
| BARTLETT | MARTHA J. | 1833 | 1891 |
| BARTLETT | PAT | 1927 | NONE |
| BARTON | MARSHALL | 1908 | 1929 |
| BARUTT | MARTHA LEA | 1925 | 1984 |
| BASS | CLAUDIE DOUGLAS | 1934 | 1982 |
| BATEMAN | CHARLOTTE SUE | 1930 | NONE |
| BATEMAN | CHIEF" JEFF DEWITT | 1895 | 1970 |
| BATEMAN | DENTON LEE "DUTCH" | 1897 | 1950 |
| BATEMAN | EDWARD DEWITT | 1928 | 1971 |
| BATEMAN | INAS T. | 1902 | 1977 |
| BATEMAN | PEARL A. | 1897 | 1969 |
| BATEMAN | ROBERT LEE | 1953 | 1969 |
| BATEMAN | SUELLEN | 1951 | NONE |
| BAUMAN | J. M. (REV) | 1857 | 1927 |
| BEAUCHAMP | UNREADABLE | NONE | NONE |
| BECK | AVA J. | 1893 | 1976 |
| BECK | HENRY J. | 1887 | 1955 |
| BEDINGFIELD | J. W. | 1872 | 1941 |
| BEDINGFIELD | MAGGIE | 1885 | 1972 |
| BEDINGFIELD | MARY ELIZA | 1876 | 1958 |
| BEDINGFIELD | WALTER HUGO | 1874 | 1958 |
| BELL-McKNIGHT | CLYTIE | 1899 | 1980 |
| BENEFIELD | H. H. | 1827 | 1910 |
| BENEFIELD | JAMES M. | 1880 | 1947 |
| BENEFIELD | ROSAMAE | 1878 | 1968 |
| BENHAM | MATTIE S. | 1849 | 1916 |
| BENHAM | WILLIAM A. | 1846 | 1914 |
| BENNETT | CELIA SUE | 1956 | 1980 |
| BENNETT-HALL | ERNESTINE | 1916 | NONE |
| BERRY | FRANCES SARAH | 1904 | 1959 |
| BERRY | WILLIAM D. | 1892 | 1969 |
| BIRD | CALVIN D. | 1905 | 1983 |
| BIRD-SMITH | COLEEN MELISSA | 1960 | 1986 |
| BIRD | G. A. | 1867 | 1983 |
| BIRD | THEODOSIA | 1873 | 1970 |
| BIRDWELL | DURWOOD | 1933 | 1973 |
| BIRDWELL | HAZEL L. | 1928 | 1985 |
| BIRKLEY | SHIRLEY ANN | 1935 | 1984 |
| BLAIN | MAMIE D. | 1882 | 1929 |
| BLAIR | ELAINE MALONE | 1945 | 1977 |
| BLAKELEY | ALICE L. | 1869 | 1939 |
| BLAKELEY | BIG BROTHER STB | 1898 | 1918 |
| BLAKELEY | CLYDE BURNETT | 1918 | 1918 |
| BLAKELEY | GERTRUDE | 1845 | 1931 |
| BLAKELEY | JAMES E. | 1868 | 1942 |
| BLAKELEY | RALPH DENNIS | 1937 | 1937 |
| BLAKELEY | RONNIE KAY | 1938 | 1943 |
| BLAKELEY | SAM T. | 1843 | 1910 |
| BLAND | JACK | 1913 | 1986 |
| BLANKENSHIP | FLORENCE M. | 1892 | 1973 |
| BLANKS | CHARLES L. | 1879 | 1880 |
| BLANKS-DUMAS | MALINDA A. | 1849 | 1908 |
| BLANKS | R. A. | 1837 | 1902 |
| BLANKS | WALTER D. | 1875 | 1876 |
| BLASINGAME | CONSTANCE | 1879 | 1972 |
| BLASINGAME | EMMA T. | 1901 | 1983 |
| BLASINGAME-JAROSH | EXA | 1894 | 1976 |
| BLASINGAME | FINIS A. | 1876 | 1946 |
| BLASINGAME | FRED A. | 1900 | 1955 |
| BLASINGAME | MARY E. | 1868 | 1951 |
| BLASINGAME | THELMA REITA | 1924 | 1958 |
| BLASSINGAME | GEORGE R. | 1885 | 1939 |
| BLASSINGAME | L. H. | 1826 | 1900 |
| BLASSINGAME | MARTHA | 1892 | 1918 |
| BLASSINGAME | MARTIN LEE | 1888 | 1942 |
| BLASSINGAME | MICHAEL LYNN | NONE | 1965 |
| BLEDSOE | LUCILLE | 1913 | NONE |
| BLEDSOE | TONNIE P. | 1905 | 1980 |
| BOARD | ALEX | NONE | NONE |
| BOLT | CORA B. | 1878 | 1907 |
| BOLT | HURSHELL M. | 1927 | 1929 |
| BOLT | JAMES A. | 1930 | 1932 |
| BOLT | JOHN M. | 1893 | 1963 |
| BOLT | MARTHA J. | 1877 | 1951 |
| BOLT | NOLA E. | 1887 | 1938 |
| BOLT | OSCAR E. | 1925 | 1934 |
| BOLT | STEVE W. | 1870 | 1951 |
| BOLT | WILLIAM ANDREW | 1875 | 1944 |
| BOLT | ZILA JONES | 1892 | 1979 |
| BOORE | ALEX | NONE | NONE |
| BOSHEAR |
DEWEY E. | 1899 | 1972 |
| BOSHEAR |
LOLA J. | 1902 | 1981 |
| BOSHEAR |
JEFF | 1878 | 1966 |
| BOSHEAR |
LENORA | 1881 | 1961 |
| BOSTON | ANDREW | NONE | NONE |
| BOSTON | EDGAR H. | 1898 | 1961 |
| BOSTON | FRANK "BOB" | 1893 | 1975 |
| BOSTON | MAUDIE K. | 1907 | NONE |
| BOSTON | PETE | 1907 | 1958 |
| BOSTON | POLLY | 1915 | NONE |
| BOSTON | SADIE MAY | 1888 | 1973 |
| BOSTON | SAMUEL C. | 1878 | 1895 |
| BOSTON | SUSAN I. | 1862 | 1907 |
| BOSTON | WILLIAM L. | 1902 | 1904 |
| BOSTON | WILLIAM M. | 1863 | 1926 |
| BOSWELL | A. K. "SANDY" | 1887 | 1939 |
| BOSWELL | CLARA A. | 1858 | 1936 |
| BOSWELL-HARGROVE | DELLA | 1888 | 1980 |
| BOSWELL | GEORGE W. | 1881 | 1958 |
| BOSWELL | J. P. | 1911 | 1979 |
| BOSWELL | J. WILLANE | 1920 | NONE |
| BOSWELL | JAMES P. | 1846 | 1929 |
| BOSWELL | JIM M. | 1897 | 1947 |
| BOSWELL-MANNING | LILA | 1913 | 1986 |
| BOSWELL-McKINNEY | NONA B. | 1892 | 1968 |
| BOSWELL | NONA MAE | 1903 | 1927 |
| BOURLAND | N. D. | NONE | NONE |
| BOWDEN | J. S. | 1862 | 1905 |
| BOWDEN | JOHN ODELL | 1915 | 1960 |
| BOWLDEN | JAMES | 1816 | 1887 |
| BOWLDEN | LESTER E. | 5 MO. | NONE |
| BOWLDEN | WALTER P. | 2 MO13 DA | NONE |
| BOWMAN | JAMES M. | NONE | NONE |
| BOX | ADA | 1878 | 1960 |
| BOX | CHARLIE O. | 1867 | 1951 |
| BOX | JAMES ROBERT | 1917 | 1945 |
| BOX | LEROY N. | 1903 | 1949 |
| BOX | MARY NELL | 1914 | NONE |
| BOX | MOLLIE E. | 1873 | 1964 |
| BOXLEY | JAMES E. | 1887 | 1965 |
| BOXLEY | MEREDITH | 1912 | 1981 |
| BOXLEY | PAULINE E. | 1887 | 1960 |
| BOYD | KENNETH "CORKY" | 1929 | 1983 |
| BOYD | NORMA JEAN | 1932 | NONE |
| BOYDSTON | ERNEST | 1896 | NONE |
| BOYDSTON | JAMES OLEN | 1910 | 1982 |
| BOYDSTON | MARGARET BELLE | 1877 | 1953 |
| BOYDSTON | MARGARET OLETA | 1921 | NONE |
| BOYDSTON | NORA | 1898 | 1952 |
| BRACKEEN | EDDIE | 1897 | 1973 |
| BRACKEEN | FOREST | 1897 | NONE |
| BRACKEEN | JOE C. | 1895 | NONE |
| BRACKEEN | MABLE | 1899 | 1919 |
| BRACKEEN | MAE | 1903 | NONE |
| BRACKEEN | SAM L. | 1905 | 1936 |
| BRADEN | DAISY W. | 1892 | 1972 |
| BRADEN | JOHN BENTON | 1892 | 1967 |
| BRALY-RODDY | BEULAH | 1869 | 1963 |
| BRANAN | E. W. | 1860 | 1887 |
| BRANDLER | ANTON | 1835 | 1918 |
| BRANDLER | CARL A. | 1917 | 1942 |
| BRANDLER | CHARLEY H. | 1869 | 1948 |
| BRANDLER | WILLIE M. CHRISTINE | 1843 | 1915 |
| BRANDLER | WINNIE M. | 1883 | 1958 |
| BRANNON | AUBREY V. | 1895 | 1972 |
| BRANNON | LUKE L. | 1884 | 1955 |
| BRANNON | MILDRED | 1918 | NONE |
| BRANNON | THANIEL | 1914 | NONE |
| BRANTLEY | A. M. | 1885 | 1889 |
| BRANTLEY | ANGUS N. | 1856 | 1911 |
| BRANTLEY | EMELINE | 1829 | 1885 |
| BRANTLEY | HILLIARD | 1822 | 1907 |
| BRANTLEY | MINNIE I. | 1876 | 1889 |
| BRANTLEY | R. F. | 1858 | 1904 |
| BRANTLEY | Mrs. R. F. | NONE | NONE |
| BRANTLEY | RILEY H. | 1882 | 1943 |
| BRANTLEY | S. H. | 1849 | 1892 |
| BRATCHER | FANNIE E. | 1860 | 1883 |
| BRATCHER | MINTA | 1865 | 1889 |
| BRATTON | ABRAHAM | 1858 | 1929 |
| BRATTON | E. V. VERGIE | 1886 | 1951 |
| BRATTON | JOSEPH LAWRENCE | 1899 | 1935 |
| BRATTON | MYRTIE E. | 1889 | 1972 |
| BRATTON | NANCY M. | 1859 | 1934 |
| BRATTON | WINNIE K. | 1896 | 1984 |
| BRAY | C. M. | 1873 | 1892 |
| BRAY | ISAAC MANLEY | 1836 | 1921 |
| BRAY | L. M. | 1876 | 1884 |
| BRAY | M. A. | 1848 | 1882 |
| BRAY | MARY E. | NONE | NONE |
| BRAZELL | HEATHER | NONE | 1984 |
| BRECKENRIDGE | BONDIE LEE | 1896 | 1958 |
| BRECKENRIDGE | EDDIE LEE | 1871 | 1957 |
| BRECKENRIDGE | HATTIE LEE | 1900 | NONE |
| BRECKENRIDGE | SARA ELIZABETH | 1876 | 1969 |
| BRENCHER | JERRY DON | NONE | NONE |
| BRIDGES | CORDIE | NONE | NONE |
| BRIDGES | DAISY | NONE | NONE |
| BRIDGES | DORA | NONE | NONE |
| BRIDGES | SALLIE | ONLY DATE | 1962 |
| BRIDGES | Mrs T. J. | NONE | NONE |
| BRIDGES | W. L. | 1874 | 1892 |
| BRIDGES | WILLIE | NONE | NONE |
| BRIDWELL | DORIS E. | 1912 | NONE |
| BRIDWELL | RAYMOND A. | 1910 | 1979 |
| BRIGGS | CARLAND | 1910 | 1919 |
| BRIGGS | FANNIE | 1881 | NONE |
| BRIGGS | GLEN LAMAR "THE CHIEF" | 1912 | 1978 |
| BRIGGS | R. F. | 1875 | 1930 |
| BRITTAN | LEON | 1932 | 1980 |
| BROCKMAN | CARRIE | 1902 | 1943 |
| BROCKMAN | CATHERINE M. | 1863 | 1917 |
| BROCKMAN | CLAUDE | 1896 | 1971 |
| BROCKMAN | CLIFFORD C. | 1899 | 1974 |
| BROCKMAN | DOVIE | 1903 | 1983 |
| BROCKMAN | GARTH W. | 1919 | 1920 |
| BROCKMAN | GORDON | 1927 | 1952 |
| BROCKMAN | HARRY | 1903 | NONE |
| BROCKMAN | HORACE A. | 1936 | 1963 |
| BROCKMAN | IVAN CLAUDE | 1921 | 1984 |
| BROCKMAN | JOHN W. | 1888 | 1888 |
| BROCKMAN-McCLENNON | MAE | 1901 | 1926 |
| BROCKMAN | TWO INFANTS | NONE | NONE |
| BROCKMAN | WILLIAM | 1861 | 1936 |
| BROOKS | AARON DAVID | 1912 | 1957 |
| BROOKS | BETTIE RAE | 1880 | 1912 |
| BROOKS | FORRIE | 1870 | 1904 |
| BROOKS | ILA O. | 1888 | 1954 |
| BROOKS | JAMES OTHO | 1902 | 1922 |
| BROOKS | JAMES W. | 1837 | 1919 |
| BROOKS | LEMENTINE | 1846 | 1926 |
| BROOKS | NORA M. | 1881 | 1959 |
| BROOKS | ODUS DAVID | 1874 | 1955 |
| BROOKS | ORAH | 1874 | 1916 |
| BROOKS | RUFUS L. | 1870 | 1951 |
| BROOKS | SISSON | 1896 | 1981 |
| BROOKS | WESTER | 1898 | 1910 |
| BROTHERS-RHODES | ELLA | 1882 | 1951 |
| BROTHERS | JACK R. | 1907 | 1957 |
| BROTHERS | MARTHA SUE | 1914 | 1980 |
| BROTHERS | W. J. | 1873 | 1940 |
| BROTHERS | 3 INFANTS | NONE | NONE |
| BROWN | INFANT | NONE | NONE |
| BROWN | ELIZA | 1824 | 1898 |
| BROWN | ETHEL | NONE | NONE |
| BROWN, JR. | ISIAH LEE | 1999 | 1999 |
| BROWN | JAMES | 1812 | 1874 |
| BROWN | JOHN C. | 1839 | 1892 |
| BROWN | LELA M. | 1896 | 1982 |
| BROWN | LITTLE POLLY | 1874 | 1875 |
| BROWN | MARVIN A. | 1887 | 1898 |
| BROWN | MARY L. | 1856 | 1900 |
| BROWN | WILBURN S. | 1895 | 1958 |
| BROWN | WILLIAM J. | 1850 | 1908 |
| BROWNFIELD | MARY S. | 1868 | 1892 |
| BROWNING | JOHN LEE | 1897 | 1927 |
| BROWNING | THOMAS LEE | 1916 | 1977 |
| BROWNING | VIRGINIA LEE | 1917 | 1972 |
| BRUCE | ADELIA L. | NONE | NONE |
| BRUCE | B. W. | NONE | NONE |
| BRUCE | CALLIE W. | 1869 | 1967 |
| BRUCE | JOHN H. | 1863 | 1941 |
| BRUCE | MARY A. | 1866 | 1932 |
| BRUECHER | IDA LORENE | 1872 | 1955 |
| BRUECHER | LEWIS EDWARD | 1868 | 1954 |
| BRUECHER | LEWIS ERNEST | 1897 | 1950 |
| BRUECHER-BLAKELY | PAULINE | 1904 | 1940 |
| BRUECHER | VIRGIE M. | 1866 | 1900 |
| BRUNDIGE | EMMA S. | 1854 | 1907 |
| BRUNDIGE | G. W. | 1847 | 1934 |
| BRUNDIGE | MRS. M. | NONE | NONE |
| BRUNDIGE | SARAH E. | 1824 | 1890 |
| BRUNDRIDGE | BROWN HOWELETT | 1859 | 1934 |
| BRUNDRIDGE | NANCY ELLEN | 1862 | 1911 |
| BRUTON | ALLIE | 1878 | 1915 |
| BRUTON-WHITE | ISABELLE P. | 1868 | 1956 |
| BRUTON | SAMUEL W. | 1904 | 1945 |
| BRUTON | WALTER | 1871 | 1923 |
| BRYAN | CARLA RENEA | 1980 | 1980 |
| BRYAN | MARY ANN | 1947 | 1982 |
| BUCHANNON | BETTIE | 1898 | 1971 |
| BUCHANNON | HENRY H. | 1892 | 1948 |
| BUFORD | AMANDA | 1857 | 1935 |
| BUIL | FLORA | NONE | NONE |
| BULLARD | LOIS RAY | 1923 | NONE |
| BULLARD | MARY E. | 1875 | 1955 |
| BULLARD | THURMAN L. | 1912 | 1974 |
| BULLARD | WILLIAM A. | 1873 | 1948 |
| BULLOCK | CHARLIE A. | 1870 | 1899 |
| BUNCH | AALVIN | 1932 | 1974 |
| BUNCH | BERTHA L. | 1894 | NONE |
| BUNCH | JAMES A. | 1843 | 1953 |
| BUNDY | DELPHIA LEE | NONE | NONE |
| BUNDY | VAN BUREN "BOOTS" | 1896 | 1955 |
| BUNDY | W. M. | NONE | NONE |
| BURCH | PAULINE | 1903 | 1998 |
| BURFOOTS | AMBROSE W. | 1886 | 1970 |
| BURGESS | ROSIE MARIE | 1930 | 1998 |
| BURKE-TUCKER | EMMA D. | 1878 | 1949 |
| BURLESON | BYRON T. | 1944 | 1978 |
| BURLESON | LYNN EZELL | NONE | 1944 |
| BURNETT | ADA S. | 1864 | 1911 |
| BURNETT | BERT C. | NONE | NONE |
| BURNETT | BOSTON | 1908 | 1967 |
| BURNETT | CAL | 1830 | 1913 |
| BURNETT | CRIS | 1882 | 1954 |
| BURNETT | D. N. | 1851 | 1928 |
| BURNETT | DEE R. | 1897 | 1897 |
| BURNETT | E. G. BERT C. | 1894 | 1894 |
| BURNETT | EREKA | 1895 | 1896 |
| BURNETT | HATTIE FRANCES | 1886 | 1952 |
| BURNETT | JENNIE | 1851 | 1923 |
| BURNETT | JOHN D. | 1879 | 1891 |
| BURNETT | LAURA ANN | 1866 | 1966 |
| BURNETT | LEROY | 1910 | 1971 |
| BURNETT | LILLIE B. | 1902 | NONE |
| BURNETT | LUM | NONE | NONE |
| BURNETT | MARVIN E. | 1885 | 1958 |
| BURNETT | MARY HELEN | 1895 | 1946 |
| BURNETT | NANCY | 1882 | 1958 |
| BURNETT | NELLIE JANE | 1890 | 1972 |
| BURNETT | RAYMOND | 1866 | 1926 |
| BURNETT | S. N. | 1853 | 1922 |
| BURNETT | SAMMIE S. | 1900 | 1971 |
| BURNETT | SUSAN A. | 1833 | 1912 |
| BURNETT | UNKNOWN | NONE | NONE |
| BURNETT | VERA D. | 1908 | 1974 |
| BURNETT | W. P. | 1857 | 1941 |
| BURNETT | WILLIAM P. | 1902 | 1903 |
| BURNETT | WM. IRVIN | 1888 | 1972 |
| BURNS | HARVEY LEE | 1908 | 1958 |
| BURNS | MINNIE REBECCA | 1913 | 1970 |
| BURNS | ROBERT | 1859 | 1889 |
| BURROWS | JOHN H. | 1875 | 1934 |
| BURROWS | MARY LAFON | 1872 | 1954 |
| BUSH | ERNEST ROY | 1901 | 1959 |
| BUSH | NOLA | 1900 | 1958 |
| BUSH | INFANT | NONE | NONE |
| BUTLER | MARTIN LEE | 1919 | 1974 |
| BUTLER | MATTIE A. | 1853 | 1914 |
| BUTLER | VIRGINIA A. | 1924 | 1977 |
| BYERS | AURORA | 1887 | 1961 |
| BYRD | DANIEL G. | 1855 | 1933 |
| BYRD | HORACE | NONE | 1920 |
| BYRD | MOLLIE E. | 1871 | 1953 |
| BYRD | NORA | 1875 | 1945 |
| BYRD | W. W. | 1856 | 1936 |
| CADENHEAD | A. G. | NONE | NONE |
| CADENHEAD | MARY SUSAN | 1850 | 1927 |
| CADENHEAD | MINNIE ETTA | 1884 | 1966 |
| CADENHEAD | REUBIN A. | 1881 | 1970 |
| CADENHEAD | WM. H. | 1838 | 1904 |
| CAGLE, SR. | ROBERT EDWARD | 1944 | 1999 |
| CALLAHAN | CLEO | 1911 | 1976 |
| CALLAHAN | JOHN C. | 1912 | NONE |
| CALLOWAY | FRANCES ADDIE | 1887 | 1943 |
| CALLOWAY | MILDRED | 1873 | 1954 |
| CALLOWAY | PEARL ANN | 1887 | 1965 |
| CALLOWAY | RAYMOND J. | 1905 | 1937 |
| CALLOWAY | ROBERT J. | 1881 | 1967 |
| CALLOWAY | W. E. | NONE | 1999 |
| CALVIN | JAMES | 1867 | 1946 |
| CAMERON | GEORGE | 1900 | 1979 |
| CAMP | DOYLE BRYAN | 1911 | 1967 |
| CAMP | FANNIE SUE | 1915 | 1964 |
| CAMPBELL | AGNES | 1873 | 1950 |
| CAMPBELL | ALONZO | 1906 | 1950 |
| CAMPBELL | BARBARA JAN | 1939 | 1985 |
| CAMPBELL | CAROL DIANE | 1940 | NONE |
| CAMPBELL | DANIEL WAYNE | 1941 | 1979 |
| CAMPBELL | EILLLEEN | 1938 | NONE |
| CAMPBELL | ELLIS | 1882 | 1945 |
| CAMPBELL | ETTA LEE | 1916 | 1921 |
| CAMPBELL | FLORENCE B. | 1883 | 1941 |
| CAMPBELL | HAYDEN WITTRUP | NONE | NONE |
| CAMPBELL | HORATIO ATKINSON | 1915 | 1915 |
| CAMPBELL | IKE W. | 1879 | 1947 |
| CAMPBELL | JOHN H. | 1900 | 1901 |
| CAMPBELL | MARY JANE | 1885 | 1958 |
| CAMPBELL | MARY MARGARET | 1929 | 1929 |
| CAMPBELL | NORMAN ATKINSON | 1915 | 1915 |
| CAMPBELL | NOVEL W. (DR) | 1872 | 1959 |
