WHITE
ROSE CEMETERY, Co-F
These cemetery listings give only the year of birth and death. The Van Zandt County Genealogical Society has published books with complete tombstone information listed. If you need further information concerning this or other cemeteries in Van Zandt County, Texas please visit their web site or e-mail them for information concerning their publications.
WHITE
ROSE


| SURNAME | FIRST/MIDDLE | BIRTH | DEATH |
|---|---|---|---|
| COATES | ADDIE M. | 1855 | 1943 |
| COATES | ANNIE | 1868 | 1956 |
| COATES | BLOUNT HOWELL | 1906 | 1907 |
| COATES | CHAUNCEY F. | 1885 | 1952 |
| COATES | COY WILSON | 1916 | 1933 |
| COATES | ETHEL | 1887 | 1940 |
| COATES | LUTHER | 1869 | 1930 |
| COATES | NATHAN | 1871 | 1942 |
| COATES | RHODA A. | 1877 | 1973 |
| COATES | W. F. (DR) | 1832 | 1904 |
| COATS | TOLLIE | NONE | NONE |
| COKER | MRS. | NONE | NONE |
| COLE | JAMES LEX | 1911 | 1913 |
| COLE | JAMES T. | 1878 | 1950 |
| COLE-CHAMBLEE | MARGARET | 1889 | 1977 |
| COLE | MARGARET L. | 1831 | U/R |
| COLE | VIVIAN S. | 1892 | 1892 |
| COLE | WM. EVERITT | 1880 | 1947 |
| COLEMAN | DAISY C. | 1871 | 1953 |
| COLEMAN | DIMPLE | 1908 | 1983 |
| COLEMAN-STARR | LILLIE BELLE | 1892 | 1973 |
| COLEMAN | MARY E. | 1898 | 1962 |
| COLEMAN | THOMAS G. | 1856 | 1927 |
| COLEMAN | THOMPSON C. | 1902 | 1962 |
| COLLIER | A. J., MRS. | 1840 | 1923 |
| COLLIER | ADA | 1896 | 1896 |
| COLLIER | E. S. (DR) | 1865 | 1914 |
| COLLIER | ELIZABETH B. | 1868 | 1944 |
| COLLIER | INFANT | 1894 | 1894 |
| COLLIER-EGBERT | FRANCIS | 1898 | 1903 |
| COLLIER | FRANKIE K. | 1866 | 1944 |
| COLLIER | GENIVIEVE | 1894 | 1894 |
| COLLIER | HENRY F. | 1863 | 1897 |
| COLLIER | JOSIE E. | 1880 | 1911 |
| COLLIER | THADDEUS B. | 1829 | 1881 |
| COLLIER | WILLIAM R. | 1857 | 1894 |
| COLMAN | ELLA LEE | 1864 | 1959 |
| COLTHARP | JOAN | 1936 | 1937 |
| COLTHARP | OLETA | 1915 | 1975 |
| COMERFORD | ELLA JETER | 1877 | 1959 |
| CONGER-SINCLAIR | FLORENCE ELIZABETH | 1909 | 1999 |
| CONGER | MORLEY R. | 1920 | 1978 |
| CONNER, JR. | CHARLES L. | 1949 | 1970 |
| CONNER | CHARLES LEONARD | 1923 | 1971 |
| CONNERS | HUGH LINSDAY | 1890 | 1899 |
| CONSTANT | RAYMOND M. | 1895 | 1940 |
| COOK | ANDREW | 1894 | 1985 |
| COOK | BERNICE | 1899 | 1947 |
| COOK | CLARK | 1897 | 1963 |
| COOK-McFARLAND | DOROTHY | 1918 | 1998 |
| COOK | EUNICE | 1899 | 1964 |
| COOK | IMOGENE E. | 1939 | NONE |
| COOK | JOE | 1899 | 1960 |
| COOK | JOSEPH C. | 1873 | 1948 |
| COOK | MAURY JOE | 1924 | 1925 |
| COOK | NEIL BLAND | 1917 | 1970 |
| COOK | ROBERT E. | 1938 | 1957 |
| COOK | RUBY F. | 1910 | NONE |
| COOKSEY | KATHERINE | 1888 | 1969 |
| COOKSEY | LUTHER E. | 1883 | 1956 |
| COOLEY | FLORENCE E. | NONE | NONE |
| COOLEY | JAMES A. | NONE | NONE |
| COOMER | EMMA JEAN | NONE | NONE |
| COOMER | EMMITT LEE | 1886 | 1947 |
| COOMER | IMA JANE | NONE | NONE |
| COON | BENJAMIN C. | 1904 | 1971 |
| COONEY | BEARICE | 1901 | 1977 |
| COONEY | EUGENE A. | 1895 | 1981 |
| COOPER | CATHRYN | 1926 | 1926 |
| COOPER | GEO. LOUIS | 1924 | 1929 |
| COOPER | LAWRENCE PRESTON | 1924 | 1924 |
| COOPER | OTIS JAMES | 1900 | NONE |
| COOPER | PEARL L. | 1902 | NONE |
| COPELAND | CHARLES W. (Dub) | 1926 | 2000 |
| COPELAND-TARVER | LEONA | 1918 | 1977 |
| CORATHERS | E. T. | NONE | NONE |
| COTTON | CARL L. "BUSTER" | 1907 | 1943 |
| COUNTS | LINNIE V. | 1880 | 1929 |
| COUNTS | YANCY C. | 1878 | 1948 |
| COURTNEY | ALBERT | 1905 | 1959 |
| COURTNEY | LOTTIE | 1904 | 1998 |
| COURTNEY | LUCIA | 1961 | NONE |
| COURTNEY | MATTIE ALMER | 1869 | 1950 |
| COURTNEY | W. B. "BILL" | 1903 | 1976 |
| COURTNEY | W. H. | 1869 | 1941 |
| COVINGTON | BENJAMIN H. | 1892 | 1973 |
| COVINGTON | IVY S. | 1898 | NONE |
| COVINGTON | RUSHIE | 1909 | 1999 |
| COX-MIRACLE | BESSIE LOVE | 1901 | 1929 |
| COX | DAISY ALICE | 1877 | 1889 |
| COX | HELEN | 1912 | 1971 |
| COX | L. | NONE | NONE |
| COX | MARY | 1896 | 1973 |
| COX-MIRACLE | MARY | 1894 | 1973 |
| COX | MELISSA | NONE | NONE |
| COX | MRS | NONE | NONE |
| COX | NAT, MRS. | NONE | NONE |
| COYLE | ROBERT L. | 1931 | 1984 |
| COYLE | SHIRLEY A. | 1935 | NONE |
| CRAFT | E. J. | 1904 | 1947 |
| CRAFT | EULA MAY | 1917 | 1948 |
| CRAFT, III | HENRY LOGAN | 1961 | 1975 |
| CRAFT, SR. | HENRY LOGAN | 1918 | 1985 |
| CRAFT | HOWARD A. | 1908 | 1976 |
| CRAFT | KATHERINE | 1908 | 1946 |
| CRAFT | LEE F. | 1904 | 1947 |
| CRAFT | MAUDE | 1886 | 1959 |
| CRAFT | MILDRED A. | 1903 | NONE |
| CRAFT | ORA MAE | 1891 | 1984 |
| CRAFT | SCOTT LYNN | 1974 | 1978 |
| CRAFT | T. J. | 1884 | 1950 |
| CRAFT | THOMAS R. | 1885 | 1953 |
| CRAFT | TREY | 1961 | 1975 |
| CRAWLEY | JAMES RAY | 1931 | 1976 |
| CRENSHAW | JUANICE B. | 1927 | 1947 |
| CRISP | MARVIN | NONE | NONE |
| CRISWELL | MARY J. | 1839 | 1912 |
| CRISWELL | W. G. | 1845 | 1930 |
| CROCKER | ALPHEUS MONROE | 1866 | 1941 |
| CROCKER | AMOND | 1890 | 1951 |
| CROCKER | CHRISTIE ANNA | 1867 | 1958 |
| CROCKER | EARL H. | 1901 | 1944 |
| CROCKER | ZELMA OMA | 1902 | 1998 |
| CROUCHER | HARLEY R. | 1886 | 1977 |
| CROUCHER | JESSIE L. | 1893 | 1981 |
| CROW | FARRIS W. | 1892 | 1966 |
| CROW-FORD | IDA LOUISE | 1890 | 1977 |
| CROW | JANE C. | 1839 | 1883 |
| CROW | JOHN P. | 1865 | 1960 |
| CROW | JUDGE | NONE | NONE |
| CROW | ROBERT K. | 1887 | 1976 |
| CROW | SALLIE B. | 1868 | 1941 |
| CRUMPLER | PRENTICE | 1888 | 1952 |
| CRUMPLER | ROBERTA | 1893 | 1953 |
| CUDNEY-HUCKABY | MILDRED | 1901 | 1973 |
| CUDNEY | RUSSELL HARPER | 1900 | 1975 |
| CUNNINGHAM | CHILD OF | NONE | NONE |
| CUNNINGHAM | ELBERT G. | 1912 | 1974 |
| CUNNINGHAM | FLORENCE I. | 1912 | 1974 |
| CUNNINGHAM | LOTTIE MAURINE | 1932 | 1934 |
| CURTIS | CAMMIE C. | 1877 | 1935 |
| CURTIS | CARL R. | 1898 | 1980 |
| CURTIS | E. E. | 1824 | 1889 |
| CURTIS | E., MRS. | NONE | NONE |
| CURTIS | EARL M. | 1892 | 1968 |
| CURTIS | ELLA | 1880 | 1909 |
| CURTIS | GEORGE T. | 1868 | NONE |
| CURTIS | H. G. | 1888 | 1889 |
| CURTIS | H. M. | 1879 | 1880 |
| CURTIS | HOMER LEON | 1920 | 1920 |
| CURTIS | INFANT | 1922 | 1922 |
| CURTIS | J. A. | 1842 | 1926 |
| CURTIS | J. R. "BOB" | 1871 | 1937 |
| CURTIS | JACK | 1917 | 1971 |
| CURTIS | MATTIE L. | 1845 | 1927 |
| CURTIS-ZINK | MAZY | 1840 | 1925 |
| CURTIS | NETTIE C. | 1873 | 1961 |
| CURTIS | PEARL E. | 1893 | 1983 |
| CURTIS | INFANT | NONE | NONE |
| CURTIS | RHETTA | 1899 | 1984 |
| CURTIS | ROY W. | 1890 | 1980 |
| CURTIS | RUBY D. | 1893 | 1983 |
| CURTIS | S. N. | 1839 | 1882 |
| CURTIS | WILLIAM T. | 1866 | 1937 |
| DALTON | LEE DOUGLAS | 1926 | 1973 |
| DANDRIDGE | BILLY WAYNE | 1956 | 1984 |
| DANIELS | LEON | 1913 | 1915 |
| DARLAND | JESSIE E. | 1892 | 1984 |
| DAVIDSON | AMANDA | 1844 | 1908 |
| DAVIDSON | C. A. | 1895 | 1895 |
| DAVIS | BOBBIE J. | 1931 | NONE |
| DAVIS | CHRIS LEE | 1960 | 1999 |
| DAVIS-PAYNE | DELLA | 1907 | 1982 |
| DAVIS | ERMA D. | 1912 | NONE |
| DAVIS | EVA M. | 1951 | 1958 |
| DAVIS | INFANT | 1898 | 1898 |
| DAVIS | HENRY GREER | 1906 | 1909 |
| DAVIS | HENRY PHILLIP | 1861 | 1930 |
| DAVIS | HERSCHEL T. | 1912 | 1974 |
| DAVIS | HOMER | 1887 | 1956 |
| DAVIS | JACKIE BOYD | 1936 | 1985 |
| DAVIS | JOHN B. | 1909 | 1979 |
| DAVIS | JUEL R. | 1921 | 1999 |
| DAVIS | LILLIE M. | 1880 | 1946 |
| DAVIS | LOLA MAE | 1914 | 1980 |
| DAVIS | MARY JANE | 1868 | 1936 |
| DAVIS | MINATA EARL | 1895 | 1908 |
| DAVIS | N. B. "PONE" | 1867 | 1926 |
| DAVIS | NORA ALICE | 1871 | 1924 |
| DAVIS-PARRISH | OPAL | 1911 | 2000 |
| DAVIS | RALPH E. | 1912 | 1954 |
| DAVIS | SADIE E. | 1862 | 1886 |
| DAVIS | SALLIE ETTA | 1891 | 1924 |
| DAVIS-CURTIS | SUE | 1943 | NONE |
| DAVIS | W. E. "BILL" | 1931 | 1983 |
| DAVIS | INFANT | NONE | NONE |
| DAVIS | WILLIAM BOYD | 1912 | 1977 |
| DAVIS | WILLIAM R. | 1872 | 1938 |
| DAVIS | N. L. "COWBOY" | 1952 | NONE |
| DAWSOM | MYER R. | 1909 | 1954 |
| DAWSON | ARCH | 1888 | 1971 |
| DAWSON | ARCH BONE | 1873 | 1950 |
| DAWSON | CLARA C. | 1854 | 1935 |
| DAWSON-FIELDS | EMMA | 1876 | 1953 |
| DAWSON-KYSER | FANNIE | 1849 | 1902 |
| DAWSON | JIMMIE EDMISTON | 1869 | 1938 |
| DAWSON | P. TEE | 1836 | 1921 |
| DAWSON | WAYNE P. | 1910 | 1965 |
| DAWSON | WILLIAM (REV) | 1832 | 1914 |
| DAWSON | WILLLIAM M. C. | 1840 | 1918 |
| DEAN | A. J. | NONE | NONE |
| DEAN | A. J. , MRS. | NONE | NONE |
| DEAN | ALBERT M. | 1874 | 1939 |
| DEAN | ALFRED | 1808 | 1885 |
| DEAN | INFANT | 1902 | 1902 |
| DEAN | BEATRYCE M. | 1884 | 1942 |
| DEAN | CHARLIE E. | 1879 | 1933 |
| DEAN | FRANCES | 1913 | 1974 |
| DEAN | JOHN W. | 1907 | 1910 |
| DEAN | LEE ROY | 1913 | 1913 |
| DEAN | NANCY | 1816 | 1896 |
| DEAN | RUBY G. | 1911 | 1971 |
| DEAN | SUSIE | ONLY DATE | 1886 |
| DEAN | SUSIE J. | 1855 | 1892 |
| DEAN | WILLIAM BARNETT | 1837 | 1906 |
| DEEN | DURON TURNER | 1884 | 1971 |
| DEEN | J. EGBERT | 1886 | 1964 |
| DEEN | JACK E. | 1922 | 1976 |
| DEEN | MARY | 1864 | 1935 |
| DEEN | OLLIE MAE | 1902 | 1946 |
| DEEN | PERRY | 1858 | 1947 |
| DEEN | R. C. | 1900 | 1984 |
| DENNY | OLA MAE | 1914 | 1983 |
| DENTON | NANA LEOMA | ONLY DATE | 1900 |
| DENTON | RICHARD HERSCHEL | 1900 | 1966 |
| DERRICK | MARVIL LEE | NONE | 1921 |
| DERRICK | SALLY | 1896 | 1985 |
| DERRYBERRY | CHARLES W. | 1892 | 1970 |
| DERRYBERRY | ILA MAE | 1898 | 1939 |
| DERRYBERRY | INFANT SON | 1931 | 1931 |
| DERRYBERRY | MARY | NONE | NONE |
| DERRYBERRY | MILDRED | 1925 | 1928 |
| DEWEES | KLINE S. | 1914 | 1967 |
| DEWEES | RHODA | 1885 | 1967 |
| DEWEES, JR. | THURMAN | 1923 | 1984 |
| DEWEES | WEBBER | 1883 | 1961 |
| DICKARD | CLAUDE | 1885 | 1921 |
| DICKARD | DRUCILLA | 1847 | 1909 |
| DICKARD | GUY | 1871 | 1880 |
| DICKARD | JASPER J. | 1845 | 1908 |
| DICKARD | RALPH | 1878 | 1878 |
| DICKARD | ROY | 1880 | 1881 |
| DICKARD | VERNA L. | 1885 | 1887 |
| DICKSON | R. B. (DR) | 1871 | 1942 |
| DILLARD-MILES | CINDY | 1960 | 1982 |
| DISTERHOFT | ANNIE E. | 1868 | 1947 |
| DISTERHOFT | JOE C. | 1870 | 1926 |
| DISTERHOFT | ROY LEE | 1905 | NONE |
| DIXON | BENJAMIN W. (LT) | 1821 | 1901 |
| DOBBS-WILSON | HAZEL | 1919 | 1961 |
| DODSON | CHARLES G. | ONLY DATE | 1963 |
| DODSON | FRANCIS M. | 1904 | 1974 |
| DODSON | J. B. | 1852 | 1926 |
| DODSON | J. B., MRS. | 1851 | 1940 |
| DODSON | JOHN BERNARD | 1914 | 1966 |
| DODSON-BRIDGES | MAUDE | NONE | 1944 |
| DOERING | SAM C. | 1912 | 1964 |
| DORN-FINNEY | MARGARET | 1912 | 1956 |
| DOSSETT | ALICE K. | 1903 | 1963 |
| DOSSETT | FREDDIE | 1901 | 1914 |
| DOSSETT | JAMES R. | 1869 | 1946 |
| DOSSETT | KATHERINE | 1923 | 1929 |
| DOSSETT | MAGGIE M. | 1878 | 1947 |
| DOTSON | GEORGE W. | 1942 | 1969 |
| DOUGLASS | B. W. | 1913 | 1886 |
| DOUGLASS | CORDIE | 1879 | 1953 |
| DOUGLASS | E. B. | 1858 | 1893 |
| DOUGLASS | EDNA C. | 1893 | 1898 |
| DOUGLASS | H. C. | 1802 | 1899 |
| DOUGLASS | J. I. | 1847 | 1919 |
| DOUGLASS | JAMES | 1869 | 1946 |
| DOUGLASS | JESSE C. | 1899 | 1907 |
| DOUGLASS | JUNIE | 1846 | 1894 |
| DOUGLASS | MARY C. | 1862 | 1907 |
| DOUGLASS | ROBERT | 1902 | 1952 |
| DOUGLASS | TOM C. | 1853 | 1938 |
| DOUGLASS | WALTER WOODTIN | 1885 | 1950 |
| DOUGLASS | Y. A. | 1841 | 1913 |
| DOUGLASS | YOUNG EUGENE | 1884 | 1966 |
| DOWNING | INFANT | 1878 | 1879 |
| DOWNING | C. | NONE | NONE |
| DOYAL | ROBERT | 1823 | 1877 |
| DRUMBACK | SUSIE D | 1884 | 1964 |
| DUDLEY | JAMES | 1866 | 1943 |
| DUNCAN | INFANT | NONE | NONE |
| DUNN | ANGELINE | 1830 | 1897 |
| DUNN | JOHN DOUGLAS | NONE | NONE |
| DUTTON | EDGAR H. | 1886 | 1939 |
| EARL | BARBARA ANN | 1941 | 1964 |
| EARL | HOMER GLEN | 1931 | 1933 |
| EARL | JIMMIE BOYD | 1942 | 1943 |
| EARL | LESTER | 1894 | 1959 |
| EARL | THOMAS MURREY | 1896 | 1957 |
| EARL | VERA | 1903 | NONE |
| EARLE | CARRIE | 1900 | 1973 |
| EARLE | JULIUS | 1892 | 1948 |
| EBARB | ANNIE M. | 1900 | NONE |
| EBARB | ARTHUR C. | 1924 | 1945 |
| EBARB | CLAUD | 1899 | 1956 |
| EBARB | VIOLET E. | 1906 | 1985 |
| ECHOLS | ELIZABETH B. | 1861 | 1924 |
| ECHOLS | M. H. | 1892 | 1918 |
| ECHOLS | MATT H. (DR) | 1857 | 1924 |
| ECTOR | WILEY B. | 1827 | 1876 |
| EDGE | CARLENE | 1895 | 1928 |
| EDGE | W. PRESTON | 1889 | 1948 |
| EDMISTON | BOBBYE | 1874 | 1951 |
| EDMISTON | JASPER N. | 1833 | 1901 |
| EDMISTON | MARY ELLEN | 1887 | 1905 |
| EDWARDS | BILL | 1909 | NONE |
| EDWARDS | CLARA FAYE | 1920 | NONE |
| EDWARDS | DONALD W. | 1940 | 1976 |
| EDWARDS | DUTCH | 1913 | 1981 |
| EDWARDS | ERNEST | 1912 | 1970 |
| EDWARDS | GLORIA ANN | 1945 | 1945 |
| EDWARDS | HARRIETT OLIVIA | 1838 | 1903 |
| EDWARDS | JOHN B. | 1882 | 1964 |
| EDWARDS | JOHNIE ODESSA | 1918 | 1923 |
| EDWARDS | LILLIE E. | 1873 | 1950 |
| EDWARDS | LUCY C. | 1881 | 1971 |
| EDWARDS | OLIVER W. | 1909 | 1981 |
| EDWARDS | SAMMIE L. | 1911 | 1981 |
| EDWARDS | WILLIAM | 1830 | 1888 |
| ELLIFF | J. F. | NONE | NONE |
| ELLIOTT | AMY | 1882 | 1951 |
| ELLIOTT, SR. | JACK ROYALL | 1873 | 1939 |
| ELLIOTT | JAMES GRAHAM | 1927 | 1928 |
| ELLIOTT | LILLIE BELL | 1876 | 1948 |
| ELLIOTT | MRS. | NONE | NONE |
| ELLIOTT | CHILD | NONE | NONE |
| ELLIOTT | INFANT | NONE | NONE |
| ELLIOTT | TALMADGE G. | 1876 | 1932 |
| ELLIS | BANARD C. | 1903 | 1903 |
| ELLIS | BEULAH V. | 1875 | 1948 |
| ELLIS | CLARA ANN | 1921 | 1921 |
| ELLIS | ELLIE D. | 1890 | 1979 |
| ELLIS | FORREST C. | 1899 | 1971 |
| ELLIS | GEORGE L. | 1849 | 1923 |
| ELLIS | GLENN H. | 1909 | 1909 |
| ELLIS | JOHN W. | 1873 | 1942 |
| ELLIS | JOSIAH D. | 1882 | 1936 |
| ELLIS | JOSIE | 1872 | 1926 |
| ELLIS | MONT M. | 1865 | 1933 |
| ELLIS | SARAH J. | 1851 | 1928 |
| ELLIS | SARAH VIRGINIA | 1918 | 1918 |
| ELLIS | WESLEY B. | 1924 | 1979 |
| ELLISON | HARRY R. | 1903 | 1975 |
| ELLISON-GORE | VALENA | 1907 | 1967 |
| EMORY | JAMES H. | 1879 | 1893 |
| EPRIGHT | IRA EARL | 1881 | 1944 |
| EPRIGHT | MARY E. | 1884 | 1967 |
| ERVAY | EUGENIA ESTELLE | 1875 | 1899 |
| ERVAY | F. M. (MAJ.) | 1836 | 1908 |
| ERVAY | HARRY FRANK | 1874 | 1883 |
| ERVAY | IDA E. | 1838 | 1870 |
| ERVAY | SARAH A. | 1829 | 1921 |
| ESKRIDGE | EMMA | NONE | NONE |
| ESKUE | LIDA JANE | 1896 | 1971 |
| ESKUE | ROBERT ENOCH | 1885 | 1967 |
| ESTES | ALVES R. | 1900 | 1963 |
| ESTES | BUCK | 1902 | 1968 |
| ESTES | IVA PEARL | 1905 | NONE |
| ESTES | OMA | NONE | NONE |
| ETHERIDGE | LESSIE J. TURNER | 1893 | 1972 |
| EUBANK | EUGENE O. | 1893 | NONE |
| EUBANK-LIGHTFOOT | NELL | 1897 | 1923 |
| EUBANK | ORAMIZELL | 1889 | 1967 |
| EVANS | AARON B. | 1887 | 1944 |
| EVANS | CLAUDE | 1909 | 1909 |
| EVANS | ELIZABETH | 1901 | NONE |
| EVANS | FAY | 1915 | 1972 |
| EVANS | HARRY | 1902 | 1908 |
| EVANS | HOMER | 1899 | 1983 |
| EVANS | INEZ | 1896 | 1914 |
| EVANS | JOHN | NONE | NONE |
| EVANS | LILLIE MAE | 1911 | 1936 |
| EVANS | MATTIE | 1900 | 1981 |
| EVANS | MAXINE | 1920 | 1980 |
| EVANS | RATHEL? | 1920 | NONE |
| EVANS | SAMUEL G. | 1864 | 1944 |
| EVANS | WILLIE C. | 1871 | 1941 |
| EWALT | BEN O. | 1910 | 1983 |
| EWALT | IDA L. | 1872 | 1950 |
| EWALT | J. HENRY | 1901 | 1976 |
| EWALT | JEWELL M. | 1902 | 1981 |
| EWALT | LOTTIE L. | 1901 | 1931 |
| EWALT-GIRDLEY | LOTTIE | 1900 | 1999 |
| EWALT | SAM D. | 1862 | 1943 |
| EZELL | AUBREY | 1912 | 1972 |
| EZELL | BAKER | 1913 | NONE |
| EZELL | ELMINA W. | 1859 | 1928 |
| EZELL | HENRY M. | 1859 | 1943 |
| EZELL | JOHN L. | 1890 | 1953 |
| EZELL | LELAND H. | 1907 | 1908 |
| EZELL | MARY H. | 1919 | NONE |
| EZELL | PAT | 1923 | NONE |
| EZELL | PEARL | 1890 | 1981 |
| EZELL | PEARL F. | 1892 | 1976 |
| EZELL | TODD H. | 1883 | 1964 |
| FAIRCHILD | ALYEENE | 1913 | NONE |
| FAIRCHILD | WILLIST | 1917 | 1976 |
| FARRELL | MARY E. | 1911 | 1998 |
| FARRELL | SALLIE W. | 1883 | 1967 |
| FAULK | THOMAS L. | 1872 | 1918 |
| FAULKNER | ALICE M. | 1873 | 1914 |
| FAULKNER | GARLAND | 1901 | 1961 |
| FAULKNER | GEORGE N. | 1872 | 1969 |
| FAULKNER | IDA IRENE | 1873 | 1949 |
| FAULKNER | JOHN HADLEY | 1875 | 1925 |
| FAULKNER | LENA | 1903 | 1983 |
| FELTON | INFANT | NONE | NONE |
| FELTON-RODDY | MARY | 1873 | 1975 |
| FERRELL | ELLA MAE | 1893 | 1983 |
| FERRELL | HARRISON | 1895 | 1966 |
| FERRELL | VADA E. | 1901 | 1968 |
| FERRELL | WILLIAM THOMAS | 1886 | 1965 |
| FIELDING | EDDIE | 1953 | 1980 |
| FIELDING | RAYMOND D. | 1908 | 1977 |
| FIELDS | 2 INFANTS | 1912 | 1914 |
| FIELDS | LENA | 1908 | 1936 |
| FIELDS | LILLIAN | 1899 | 1908 |
| FIESELER | LOUIS | 1896 | 1966 |
| FIESELER | MAUDE O. | 1894 | 1977 |
| FINNEY-SWANK | AMMY | 1875 | 1948 |
| FINNEY | FRANCES EDGAR | 1904 | 1906 |
| FINNEY | JOHN RENFRO | 1872 | 1936 |
| FINNEY | CLARENCE JACK | 1898 | 1957 |
| FISHER | MRS. | NONE | NONE |
| FITE | MARY OLA | 1888 | 1969 |
| FITZGERALD | W. F. | 1880 | 1938 |
| FLAGG | MAMIE S. | 1871 | 1880 |
| FLANAGAN | ANNA FERN | 1913 | 1916 |
| FLANAGAN | BUFORD T. | 1897 | 1986 |
| FLANAGAN | F. C. "BUD" | 1903 | 1985 |
| FLANAGAN | FRED RUSHING | 1894 | 1980 |
| FLANAGAN-ELLIS | GEORGIA | NONE | 1903 |
| FLANAGAN | HETTIE A. | 1855 | 1932 |
| FLANAGAN | JIM | NONE | NONE |
| FLANAGAN | JOHN H. | 1882 | 1949 |
| FLANAGAN | JOHN W. | 1852 | 1920 |
| FLANAGAN-PATE | MAURINE | 1901 | 1983 |
| FLANAGAN | MYRTLE | 1890 | 1909 |
| FLANAGAN | SARAH ALICE | 1883 | 1970 |
| FLANAGAN | V. LORINE | 1907 | 1979 |
| FLETCHER | G. MOUZON (REV) | 1911 | 1979 |
| FLINT | BENJAMIN H. | 1889 | 1954 |
| FLINT | BEULAH W. | 1897 | NONE |
| FLINT | GEORGE W. | 1841 | 1915 |
| FLINT | LULA D. | 1869 | 1945 |
| FLORENCE | FANNIE E. | 1845 | 1919 |
| FLORENCE | LUCY | NONE | NONE |
| FLORENCE | SIM | 1840 | 1923 |
| FLOURNOY | MRS. | NONE | NONE |
| FLOWERS | ANNIE | 1834 | 1910 |
| FLOWERS | BENNETT | NONE | NONE |
| FLOWERS | BENNETT, MRS. | NONE | NONE |
| FLOWERS | ELIJAH V. | NONE | NONE |
| FLOWERS-PRATT | VELMA | 1911 | 1998 |
| FOGLE | G. W. FRY | NONE | NONE |
| FOLMAR | DARWIN W. B. (Buck) | 1920 | 1999 |
| FORD | LOYD L. | 1881 | 1960 |
| FORDYCE | FRANKIE L. | 1929 | NONE |
| FORDYCE | RICHARD M. | 1924 | 1974 |
| FOREMAN | JESSIE M. "BUD" | 1872 | 1953 |
| FOREMAN | LUTHER EARL | 1906 | 1918 |
| FOREMAN | MINNIE N. | 1882 | 1954 |
| FORTE | CLARENCE C. | 1910 | 1978 |
| FORTE | LENA O. | 1915 | NONE |
| FORTNER | INFANT | NONE | NONE |
| FOSTER | ALTA | 1886 | 1970 |
| FOSTER | ANDY M. | 1906 | NONE |
| FOSTER | ARTHUR LEE | 1909 | 1982 |
| FOSTER | CLEO | 1903 | NONE |
| FOSTER-TITTLE | D. (Delilah) J. (Jane) | 1848 | 1933 |
| FOSTER | EULA MAE | 1912 | 1976 |
| FOSTER | FRANCIS | 1905 | NONE |
| FOSTER | J. T. | 1903 | 1971 |
| FOSTER | JAMES A. | 1871 | 1949 |
| FOSTER | JAMES B. | 1895 | 1977 |
| FOSTER | JEWEL G. | 1911 | NONE |
| FOSTER | LINNIE | 1908 | 1985 |
| FOSTER | MARY OLIVIA | 1900 | 1926 |
| FOSTER | MAY ANN | 1881 | 1954 |
| FOSTER | MINNIE J. | 1879 | 1956 |
| FOSTER | SHELLEY RANAE | 1965 | 1965 |
| FOSTER | STANLEY | 1901 | 1967 |
| FOSTER | W. M. | 1881 | 1934 |
| FOSTER | WILL D. | 1874 | 1951 |
| FOWLER | CLOTA ISABELLE | 1899 | 1901 |
| FOWLER | CLOTA M. | 1878 | 1955 |
| FOWLER | LITTLETON A. | 1869 | 1916 |
| FOX | BABY | NONE | 1912 |
| FOX | LEON LEVOY | 1937 | 1982 |
| FRANCIS | JACK A. | 1892 | 1966 |
| FRANCIS | JAMES K. | 1922 | 1937 |
| FRANCIS | MARY E. | 1897 | 1984 |
| FREEMAN | AMANDA F. | 1905 | NONE |
| FREEMAN | EARL | NONE | NONE |
| FREEMAN | J. H., INFANT OF | NONE | NONE |
| FREEMAN | JAMES ALEXANDER | 1872 | 1944 |
| FREEMAN | MARTIN | 1901 | 1972 |
| FREEMAN | NANNIE P. | 1874 | 1875 |
| FREEMAN | PHEBIA ARTIE | 1873 | 1963 |
| FREEMAN | SARAH | NONE | NONE |
| FREEMAN | UNKNOWN | NONE | NONE |
| FREEMAN | WILLIAM | NONE | NONE |
| FREESE | BESSIE | 1895 | 1984 |
| FREESE | EVA | 1858 | 1906 |
| FREESE | SABELLA | 1893 | 1896 |
| FREESE | THOMAS | 1842 | 1895 |
| FRENCH | MARGARET | 1836 | 1908 |
| FRY | ANNA MARIA | 1853 | 1950 |
| FRY-GOODNIGHT | BERTHA | 1882 | 1972 |
| FRY | INFANT SON | 1906 | 1906 |
| FRY | HARRY GOODNIGHT | 1907 | 1976 |
| FRY | HARRY TILDEN (MD) | 1876 | 1960 |
| FRY | J. M. (DR) | 1850 | 1911 |
| FUGATE | AFFEY L. | 1881 | 1949 |
| FUGATE | VICTOR DALE | 1928 | 1960 |
| FUGATE | W. T. | 1879 | 1963 |
| FULLER | AMY | 1909 | NONE |
| FULLER | WIFE | 1914 | 1956 |
| FULLER-HEIR | DAISY | 1877 | 1950 |
