Anderson County's Veterans, U-Z
You can copy and paste the coordinates cell into Google to get a map showing the location of a cemetery. This table includes 4657 local United States veterans from the Texas Revolution, Spanish-American War, World Wars I and II, Korea, Vietnam, Persian Gulf and Iraqi War.Last Update: 25 August 2026 - work in progress by Tom Rhodes
If I've missed your relative, please send me their
Full name
Cemetery
Service Branch
Rank
War
Birth date
Death date.
An asterisk (*) denotes a military marker.
A double left arrow («) denotes a servicewoman.
A - B | C - E | F - H | I - L | M - P | Q - T | U - Z
Republic of Texas Veterans
| Name | Birth | Death | Military Service | Cemetery | Cemetery Coords | |
![]() | Underwood, Charles | Feb 05, 1892 | Nov 11, 1962 | WWI Pvt. U.S. Army | Magnolia | 31.658899, -95.737503 |
![]() | Underwood, Joe Edward | Nov 16, 1942 | Jun 13, 1990 | Vietnam Veteran | Roselawn Park | 31.7532847, -95.5880453 |
![]() | Upton, Jiles * | Aug 17, 1924 | Aug 26, 2000 | WWII U.S. Navy | Cedar Creek | 31.6458, -95.660599 |
![]() | Upton, William Jiles "Bill" | Jul 20, 1953 | Aug 16, 1990 | Vietnam U.S. Navy | Cedar Creek | 31.6458, -95.660599 |
![]() | Valentine, Charles Howard * | Aug 15, 1901 | Oct 16, 1991 | WWII/Korea Col. U.S. Army | Palestine City | 31.76386, -95.61764 |
![]() | Valentine, Thomas A. * | Feb 27, 1907 | Mar 27, 1967 | WWII Pvt. U.S. Army | Liberty (Bradford) | 31.988101, -95.761398 |
![]() | Van Dyke, Delmar * | May 10, 1934 | Oct 19, 1994 | A8 U. S. Air Force | Frankston | 32.05289, -95.516394 |
![]() | Van Noy, Glen S. * | Dec 04, 1918 | Apr 03, 2002 | WWII/Korea Lt.Col.U.S. Air Force | Liberty Hill (Frankston) | 31.067501, -95.5392 |
![]() | Vance, David Louis | Jul 31, 1925 | Feb 27, 1987 | WWII U.S. Navy | Land of Memory | 31.797555, -95.711441 |
![]() | Vandale, Jack Albert * | Oct 05, 1926 | Feb 21, 1981 | WWII F2 U.S. Navy | Palestine City | 31.76386, -95.61764 |
![]() | Vandiver, Donald Wallace * | Sep 16, 1925 | May 01, 1985 | WWII U.S. Navy | Palestine City | 31.76386, -95.61764 |
![]() | Vandiver, Robert Milton * | Jul 17, 1921 | Apr 22, 1958 | WWII TSgt. U.S. Air Force | Palestine City | 31.76386, -95.61764 |
![]() | Vannoy, Jake Milford * | Jun 04, 1921 | Nov 13, 2010 | U.S. Merchant Marine | Palestine City | 31.76386, -95.61764 |
![]() | Vannoy, Melvin Jesse * | Oct 16, 1896 | Sep 23, 1951 | WWI Pvt. 165 Depot U.S.Army | Concord | 31.90979, -95.682137 |
![]() | Vannoy, Melvin Jessie "Sam" | Oct 16, 1896 | Sep 23, 1951 | WWI Pvt. 165 Depot U.S.Army | Holly Springs | 31.89501, -95.76108 |
![]() | Vannoy, Thomas Isaac * | Nov 22, 1892 | May 20, 1987 | WWII U.S. Army | Land of Memory | 31.797555, -95.711441 |
![]() | Vanstory, Sam | Sep 29, 1932 | Sep 10, 2003 | U.S. Air Force | Rock Church | 31.924962, -95.85247 |
![]() | Vasquez, Antonio R. * | Jan 15, 1916 | Nov 17, 1992 | WWII U.S. Army | St. Joseph Catholic | 31.77246, -95.621055 |
![]() | Vaughan, Lemuel Wilkins | Nov 26, 1946 | Jan 19, 2004 | U.S. Air Force | Brushy Creek (Pisgah) | 31.957333, -95.623756 |
![]() | Vaughn, Charles William | Oct 06, 1920 | Aug 13, 1992 | WWII Sgt. U.S. Army | Old Pilgrim | 31.59248, -95.587662 |
![]() | Vaughn, Frank L. | Jun 15, 1949 | Oct 09, 2015 | U.S. Army | Palestine City | 31.76386, -95.61764 |
![]() | Vaughn, Samuel Lester * | May 01, 1916 | Mar 29, 1971 | WWII Korea Texas Cpl. U.S.Armiy | Midway | 32.01522, -95.66128 |
![]() | Vaughn, Willie Edward | Jun 24, 1894 | Oct 01, 1965 | WWI/WWI U.S. Army | Palestine City | 31.76386, -95.61764 |
![]() | Veevers, Edward Arville Esquivel * | Jun 12, 1906 | May 06, 1984 | U.S. Army | Land of Memory | 31.797555, -95.711441 |
![]() | Vermillion, Jesse Curtis | Dec 21, 1925 | Dec 03, 2015 | WWII U.S. Army | Frankston | 32.05289, -95.516394 |
![]() | Vermillion, William Hugh "Bill" | Jan 02, 1929 | Dec 15, 2020 | Korea U.S. Air Force | Frankston | 32.05289, -95.516394 |
![]() | Vernon, Leslie Everett Sr. * | Jul 25, 1925 | Oct 11, 1009 | WWII U.S. Marine Corps | Garden of Memories | 31.640278, -95.581111 |
![]() | Vetter, Donald Ernest * | Jul 23, 1928 | Mar 12, 2003 | WWII U.S. Coast Guard | St. Joseph Catholic | 31.77246, -95.621055 |
![]() | Vetuski, James Lee * | Jan 06, 1933 | Aug 09, 2009 | SN U.S. Navy | Land of Memory | 31.797555, -95.711441 |
![]() | Via, Edward David | Dec 14, 1893 | Jun 06, 1963 | WWI Pvt. U.S. Army | Link Family | 31.820952, -95.708115 |
![]() | Via, Frank | Nov 16, 1924 | Sep 14, 2015 | U.S. Navy | Land of Memory | 31.797555, -95.711441 |
![]() | Via, Marshall Leroy * | Oct 13, 1931 | Jan 29, 2016 | Korea U.S. Army | Land of Memory | 31.797555, -95.711441 |
![]() | Vick, Robert Stroud * | Aug 09, 1917 | Nov 23, 1995 | WWII U.S. Armiy | Crawford | 31.6581, -95.486702 |
![]() | Vickery, Arvel Leroy | Nov 12, 1918 | Nov 01, 2007 | WWII U.S. Navy | Strongs (Slocum) | 31.625031, -95.480069 |
![]() | Vickery, Charlie Ray * | Nov 19, 1915 | Feb 22, 1979 | WWII Pfc. U.S. Army | Strongs (Slocum) | 31.625031, -95.480069 |
![]() | Vickery, Elmo Wade * | Jun 12, 1917 | Feb 26, 1987 | WWII Sgt. U.S. Army | Strongs (Slocum) | 31.625031, -95.480069 |
![]() | Vickery, Jack Norman * | Jan 17, 1920 | Oct 09, 2005 | WWII SC2 U.S. Navy | Strongs (Slocum) | 31.625031, -95.480069 |
![]() | Vickery, James Andrew * | Mar 06, 1924 | Feb 16, 1995 | WWII/Korea CS1 U.S. Navy | Crawford | 31.6581, -95.486702 |
![]() | Vickery, Johnnie Ray * | Nov 27, 1919 | Jan 19, 1992 | WWII MSgt. U.S. Army/Marines | Land of Memory | 31.797555, -95.711441 |
![]() | Vickery, Othel B. * | Jun 15, 1922 | Aug 14, 1944 | WWII SSgt. U.S.Army | Crawford | 31.6581, -95.486702 |
![]() | Vickery, William Ozell | May 16, 1925 | May 14, 1992 | U.S. Army | Old Pilgrim | 31.59248, -95.587662 |
![]() | Victory, Thomas Willis * | Feb 14, 1941 | Sep 26, 2008 | Vietnam SSgt. U.S. Army | Frankston | 32.05289, -95.516394 |
![]() | Vidal, Joseph Arthur * | Jul 24, 1931 | Sep 20, 2008 | Korea U.S. Marine Corps | Garden of Memories | 31.640278, -95.581111 |
![]() | Viebag, Frank Henry Sr. * | Aug 27, 1892 | Mar 05, 1974 | U. S. Military | Fort Houston | 31.7272, -95.651901 |
![]() | Vincent, Henry D. | Mar 11, 1928 | Jun 12, 2002 | WWII U.S. Army | Roselawn Park | 31.7532847, -95.5880453 |
![]() | Vineyard, Elwyn Lee "Jimmie" | Apr 23, 1921 | Dec 28, 1971 | U.S. Navy | Roselawn Park | 31.7532847, -95.5880453 |
![]() | Vineyard, Floyd Wesley * | Aug 18, 1938 | Jan 16, 2015 | U.S. Navy | Roselawn Park | 31.7532847, -95.5880453 |
![]() | Vineyard, Rickey Lee | Mar 10, 1948 | Mar 22, 2024 | U. S. Marine Corps | Roselawn Park | 31.7532847, -95.5880453 |
![]() | Vinson, Maurice * | Oct 07, 1946 | Apr 27, 1998 | U. S. Army | Union Hope | 31.607282, -95.481537 |
![]() | Vinson, Robert O. "Bob" | Apr 13, 1929 | Jan 26, 2002 | U. S. Air Force | Frankston | 32.05289, -95.516394 |
![]() | Vorse, Homer Lee | Feb 27, 1927 | Mar 05, 2022 | WWII U. S. Army | Tennessee Colony | 31.835461, -95.832207 |
![]() | Votz, Ralph Henry | Jan 27, 1922 | Dec 17, 1988 | WWII U. S. Army | Roselawn Park | 31.7532847, -95.5880453 |
![]() | Wacha, Emil George * | Apr 24, 1914 | Jun 08, 1979 | WWII Pfc. U.S.Army | St. Joseph Catholic | 31.77246, -95.621055 |
![]() | Wacha, Frank Sr. | Dec 01, 1922 | Feb 15, 2013 | WWII U. S. Army | Roselawn Park | 31.7532847, -95.5880453 |
![]() | Wacha, Frederic Ernest "Fred" * | Dec 01, 1922 | Jan 16, 2011 | WWII TEC 5 U.S. Army | Roselawn Park | 31.7532847, -95.5880453 |
![]() | Wacha, William Michael Sr. * | Mar 08, 1910 | Jan 18, 1988 | WWII U.S. Army | St. Joseph Catholic | 31.77246, -95.621055 |
![]() | Waddill, George A. | Apr 20, 1905 | Jan 29, 1997 | WWII U. S. Army | Olive Branch | 31.96266, -95.59804 |
![]() | Wadley, Aldon Edgar | Jul 24, 1934 | Apr 10, 1996 | Pvt. U.S. Army | Foster | GPS unavailable |
![]() | Wagner, Ira Cecil * | Apr 29, 1892 | Jan 22, 1960 | WWI Cpl. U.S. Army | Palestine City | 31.76386, -95.61764 |
![]() | Wagner, Paul | 1937 | 1957 | AFC U.S. Air Force | Memorial | 31.772221, -95.614967 |
![]() | Wagner, Verne William | Apr 22, 1920 | Dec 13, 1972 | WWII Cpl. 1113 Trans U.S.Army | Holly Springs | 31.89501, -95.76108 |
![]() | Wagnon, Keith Jeron | Sep 22, 1947 | Apr 23, 2017 | U. S. Army | Cremation | no GPS coords |
![]() | Wagnon, William Eli Sr. | Aug 28, 1896 | Jun 29, 1974 | WWI | Roselawn Park | 31.7532847, -95.5880453 |
![]() | Wainwright, Clyde Britton | Feb 03, 1930 | Jan 19, 2012 | Korea U.S. Army | Garden of Memories | 31.640278, -95.581111 |
![]() | Wakefield, Joe * | Aug 20, 1910 | Feb 27, 1943 | WWII Sgt. U.S. Army (KIA) | Palestine City | 31.76386, -95.61764 |
![]() | Wakeman, Ramon Clark * | Oct 23, 1936 | Feb 25, 2015 | Korea SP4 U.S. Army | Frankston | 32.05289, -95.516394 |
![]() | Walding, Albert Clifford * | May 10, 1913 | Mar 16, 1986 | WWII SSgt. U. S. Army | Frankston | 32.05289, -95.516394 |
![]() | Walding, David | Jul 26, 1951 | May 03, 2009 | U.S. Marine Corps | Land of Memory | 31.797555, -95.711441 |
![]() | Walding, Jack Phillip | Mar 14, 1924 | Aug 13, 1983 | WWII U.S. Navy | Frankston | 32.05289, -95.516394 |
![]() | Walding, James Milton "Jay" | Feb 01, 1928 | Jul 06, 2008 | WWII Pfc. Army Air Force | Old Bethel (Hardshell) | 31.978599, -95.523102 |
![]() | Walding, Major Lee * | Jan 01, 1919 | Nov 08, 1989 | WWII ME2 U. S. Navy | Dabbs | 31.964368, -95.506439 |
![]() | Walding, William J. | Mar 23, 1913 | Nov 02, 1991 | WWII U.S. Army | Frankston | 32.05289, -95.516394 |
![]() | Waldon, Jerry DeWayne | Jul 04, 1946 | Nov 11, 2021 | Vietnam U.S. Army | Concord | 31.90979, -95.682137 |
![]() | Waldon, Norman Dale | Sep 28, 1949 | Jan 19, 2016 | Vietname SP5 U.S. Army *BS | Concord | 31.90979, -95.682137 |
![]() | Waldrip, Russell * | Jan 01, 1897 | Sep 14, 1935 | WWI Pvt. U.S. Army | Palestine City | 31.76386, -95.61764 |
![]() | Waldrum, Everett Roshel * | May 07, 1922 | Jan 04, 2012 | WWII MSgt. U.S. Marine Corps | Wofford | 32.0588503, -95.4696049 |
![]() | Waldrum, James Leslie "Jim" | May 06, 1915 | Dec 07, 1992 | WWII U.S. Air Force | Wofford | 32.0588503, -95.4696049 |
![]() | Walker, Archie | Aug 03, 1917 | Jul 10, 1989 | WWII Veteran | Fields Chapel | 31.7589363, -95.4511623 |
![]() | Walker, Benjamin Henry | Dec 22, 1932 | Feb 21, 1999 | Korea U.S. Air Force | Wofford | 32.0588503, -95.4696049 |
![]() | Walker, Elvin Charles Sr. * | May 31, 1923 | Dec 29, 1988 | Korea SFC U.S. Army | Jerusalum & Bethel | 31.862208, -95.688507 |
![]() | Walker, Forest E. | Jun 03, 1922 | Dec 16, 1997 | WWII U.S. Air Force | Roselawn Park | 31.7532847, -95.5880453 |
![]() | Walker, Glen Morris | Feb 27, 1940 | Aug 20, 1989 | Pfc. U. S. Army | Wofford | 32.0588503, -95.4696049 |
![]() | Walker, Grover Cleveland * | Aug 08, 1915 | Jul 04, 1974 | SI U. S. Navy | Roselawn Park | 31.7532847, -95.5880453 |
![]() | Walker, Jack G. * | Dec 20, 1921 | Sep 21, 1978 | WWII Capt. U.S. Marine Corps | Palestine City | 31.76386, -95.61764 |
![]() | Walker, James Leroy | Oct 14, 1929 | Sep 17, 1913 | WWII U.S. Army Air Corps | Magnolia | 31.658899, -95.737503 |
![]() | Walker, Joe Mike | Jul 11, 1930 | Dec 03, 2006 | U.S. Air Force | Roselawn Park | 31.7532847, -95.5880453 |
![]() | Walker, Leo I. * | Jun 27, 1910 | Dec 29, 1950 | WWII PFC AAF Base Unit | Fort Houston | 31.7272, -95.651901 |
![]() | Walker, Paul L. * | Nov 02, 1930 | Jan 01, 1992 | Korea Pfc. U.S. Air Force | Neches Church of Christ | 31.872957, -95.4754705 |
![]() | Walker, Revill Dawson "R.D." | Oct 14, 1922 | Jul 26, 1996 | WWII U.S. Navy | Land of Memory | 31.797555, -95.711441 |
![]() | Walker, Roy Lee * | Sep 26, 1930 | May 05, 1954 | AOAN U.S. Navy | Wofford | 32.0588503, -95.4696049 |
![]() | Walker, Thomas E. * | Sep 10, 1888 | Nov 26, 1969 | WWI Pvt. U.S. Army | Fort Houston | 31.7272, -95.651901 |
![]() | Walkup, Thomas Edward | Dec 08, 1923 | May 14, 1986 | U. S. Military | Roselawn Park | 31.7532847, -95.5880453 |
![]() | Wall, Macklin Melvin * | Mar 21, 1922 | Mar 27, 2000 | WWII Cpl U.S. Army | Liberty (Bradford) | 31.988101, -95.761398 |
![]() | Wall, Woodrow T. | Apr 03, 1914 | Mar 02, 2007 | WWII Pvt. U.S. Army | Holly Springs | 31.89501, -95.76108 |
![]() | Wallace, Conrad L. "C.L." * | Aug 31, 1930 | Aug 10, 2008 | Korea U. S. Navy AOAN | Fort Houston | 31.7272, -95.651901 |
![]() | Wallace, Darwin Eugene * | 1937 | 1980 | Pfc. U. S. Army | Fort Houston | 31.7272, -95.651901 |
![]() | Wallace, George * | Apr 24, 1894 | Dec 12, 1882 | WWI U.S. Army | Broyles Chapel | 31.763216, -95.718985 |
![]() | Wallace, George A. * | Apr 24, 1894 | Dec 12, 1982 | WWII U. S. Army | Broyles Chapel | 31.763216, -95.718985 |
![]() | Wallace, Jack | Jul 15, 1923 | Dec 25, 2006 | 2nd Lt. National Guard Engineers | Roselawn Park | 31.7532847, -95.5880453 |
![]() | Wallace, John Durward * | Sep 02, 1908 | Mar 30, 1956 | WWII Sgt. U.S. Army | Strongs (Slocum) | 31.625031, -95.480069 |
![]() | Wallace, John Pascal * | Nov 22, 1934 | Apr 15, 1989 | Vietnam MSgt. U.S. Air Force | Strongs (Slocum) | 31.625031, -95.480069 |
![]() | Waller, James Wilson | Jun 14, 1914 | Dec 2005 | WWII U.S. Army | Roselawn Park | 31.7532847, -95.5880453 |
![]() | Walling, Cecil Ray | Jan 11, 1931 | Oct 01, 2019 | Korea U.S. Army | Roselawn Park | 31.7532847, -95.5880453 |
![]() | Walling, Cliff Alton * | Sep 30, 1918 | Mar 04, 1999 | WWII U.S. Army | Old Pilgrim | 31.59248, -95.587662 |
![]() | Walling, Faulkner Buford * | Mar 04, 1925 | Mar 12, 2006 | WWII Army Air Corps | Palestine City | 31.76386, -95.61764 |
![]() | Walling, Harrell Wilburn "Bud" | Apr 01, 1920 | Dec 22, 2008 | WWII U.S. Navy | Roselawn Park | 31.7532847, -95.5880453 |
![]() | Walling, John Pascal Jr. * | Nov 22, 1934 | Apr 15, 1989 | Vietnam U.S. Air Force | Strongs (Slocum) | 31.625031, -95.480069 |
![]() | Walls, Clifford Thomas | Jun 22, 1872 | Feb 03, 1949 | WWI MMCB USNR | Liberty (Bradford) | 31.988101, -95.761398 |
![]() | Wally, E. Jack Sr. * | May 24, 1922 | Oct 17, 1988 | WWII U.S. Marine Corps | Neches | 31.8689667, -95.5002698 |
![]() | Walsh, David John * | Oct 25, 1936 | Mar 16, 2020 | Korea U.S. Marines | Tennessee Colony | 31.835461, -95.832207 |
![]() | Walson, Jess | 1890 | 1976 | WWI Pvt. U.S. Army | Pleasant Hill | 31.041122, -95.568111 |
![]() | Walston, Ernest Lorenzo * | May 28, 1920 | Aug 01, 1998 | WWII GM1 U.S. Navy | Garden of Memories | 31.640278, -95.581111 |
![]() | Walston, Homer Hershel | Sep 17, 1906 | Sep 16, 1992 | WWII WO1 U.S. Navy | Garden of Memories | 31.640278, -95.581111 |
![]() | Walston, James William * | Apr 01, 1913 | Mar 30, 1997 | WWII Cpl. U.S. Army | Cedar Creek | 31.6458, -95.660599 |
![]() | Walston, Milton Elmer "Buck" | May 15, 1919 | Feb 01, 1944 | WWII Cp. U.S. Army | Douthit | 31.6756, -95.584198 |
![]() | Walston, Raymond * | Jul 02, 1919 | Apr 29, 1974 | WWII Pvt. U.S. Army | Douthit | 31.6756, -95.584198 |
![]() | Walston, Roy Alford * | May 04, 1912 | Jan 18, 1997 | WWI WWII Tec 5 U. S. Army | Douthit | 31.6756, -95.584198 |
![]() | Walston, Virgle Eugene "Gene" | Jul 08, 1922 | Apr 20, 1945 | WWII Cpl. U. S. Army | Douthit | 31.6756, -95.584198 |
![]() | Walters, Dave Felix | Sep 05, 1925 | Jul 17, 2008 | WWII U.S. Navy | Myrtle Springs | 31.581207, -95.673164 |
![]() | Walters, Robert Denson | Oct 12, 1911 | Jul 31, 1970 | WWII U.S. Army Air Force | Crawford | 31.6581, -95.486702 |
![]() | Walters, Tipton James "Tip" * | Oct 12, 1933 | Mar 27, 2002 | Korea Pfc. U.S. Army | Roselawn Park | 31.7532847, -95.5880453 |
![]() | Walton, David Joe | Jan 17, 1937 | May 13, 2006 | U.S. Air Force | Palestine City | 31.76386, -95.61764 |
![]() | Ward, David L. * | Jul 20, 1901 | Apr 15, 1975 | Sgt. Army Air Force | Palestine City | 31.76386, -95.61764 |
![]() | Ward, George Wesley "G.W." * | Jan 01, 1923 | Feb 04, 2011 | WWII TSgt. U.S. Air Force | Rock Church | 31.924962, -95.85247 |
![]() | Ward, Henry William | Nov 06, 1895 | Jul 19, 1958 | WWI Pvt. Balloon Co. U.S. Army | Garden of Memories | 31.640278, -95.581111 |
![]() | Ward, John Donald "Donnie" | Dec 26, 1944 | Oct 29, 1978 | Vietnam U. S. Navy | Roselawn Park | 31.7532847, -95.5880453 |
![]() | Ward, Lloyd George * | Apr 20, 1919 | Oct 15, 1988 | WWII SSgt. U.S. Army | Land of Memory | 31.797555, -95.711441 |
![]() | Ward, Theodore Roosevelt | Feb 16, 1918 | Feb 13, 2012 | U. S. Veteran | Roselawn Park | 31.7532847, -95.5880453 |
![]() | Ward, Thomas Henry * | Nov 22, 1925 | Nov 24, 1992 | WWII Pvt. U.S. Army | Cedar Creek | 31.6458, -95.660599 |
![]() | Ward, Vaughan Thadius * | Nov 17, 1904 | Sep 21, 1980 | WWII Capt. U.S. Army | Palestine City | 31.76386, -95.61764 |
![]() | Ward, Willard Leroy "Bill" * | Aug 17, 1916 | Jun 19, 2017 | WWII MSgt. U.S. Army | Land of Memory | 31.797555, -95.711441 |
![]() | Wardell, Roy | Jul 24, 1924 | Feb 12, 2000 | WWII U.S. Army Air Force | Rock Church | 31.924962, -95.85247 |
![]() | Wardlaw, James Hugh * | Sep 06, 1889 | Jun 18, 1962 | WWI Pvt. U.S. Army | Palestine City | 31.76386, -95.61764 |
![]() | Wardlaw, Louis Frank Jr. | Feb 22, 1948 | Apr 07, 1977 | U. S. Navy | Frankston | 32.05289, -95.516394 |
![]() | Wardlaw, Louis Frank Sr. | Nov 07, 1917 | Mar 25, 1989 | WWII U.S.Army | Frankston | 32.05289, -95.516394 |
![]() | Ware, Burett * | Aug 27, 1912 | Mar 20, 1976 | WWI Pfc. U. S. Army | Fort Houston | 31.7272, -95.651901 |
![]() | Ware, Joseph Edgar "Ed" * | Mar 15, 1926 | May 05, 1996 | WWII S1 U.S. Navy | Crawford | 31.6581, -95.486702 |
![]() | Ware, Joseph Edward * | Nov 29, 1932 | Jan 14, 1975 | Korea Pvt. U. S. Army | Broyles Chapel | 31.763216, -95.718985 |
![]() | Warner, Roy | Dec 25, 1898 | Dec 21, 1958 | WWI Pvt. 817th U.S. Army | Glenwood (Memorial?) | GPS unavailable |
![]() | Warren, Billy Joe Sr. * | Jun 10, 1927 | Apr 25, 2002 | WWII U.S. Navy | Land of Memory | 31.797555, -95.711441 |
![]() | Warren, Connie « | Feb 18, 1931 | May 17, 2005 | U.S. Army | Roselawn Park | 31.7532847, -95.5880453 |
![]() | Warren, Danny Howard Sr. * | Feb 23, 1948 | Sep 24, 2000 | U.S. Navy | Garden of Memories | 31.640278, -95.581111 |
![]() | Warren, Fletcher Edgar | Oct 01, 1889 | Jun 17, 1965 | WWI U.S. Navy | Garden of Memories | 31.640278, -95.581111 |
![]() | Warren, Genie Toombs | Jul 30, 1893 | Sep 25, 1961 | WWI | Fort Houston | 31.7272, -95.651901 |
![]() | Warren, Glenn Reagin * | Mar 03, 1932 | Apr 02, 2001 | U. S. Air Force | County Line | 31.039398, -95.752197 |
![]() | Warren, Howard Braden * | Nov 28, 1920 | Apr 09, 1975 | WWII Cpl. U.S. Army | Garden of Memories | 31.640278, -95.581111 |
![]() | Warren, James Wymon * | Dec 08, 1926 | Mar 20, 1993 | WWII U.S. Marine Corps | St. Joseph Catholic | 31.77246, -95.621055 |
![]() | Warren, Jerry Lawrence | Jul 06, 1941 | Mar 01, 1994 | U.S. Navy | Roselawn Park | 31.7532847, -95.5880453 |
![]() | Warren, Joe C. * | May 30, 1930 | Feb 08, 2005 | U.S. Army | Broyles Chapel | 31.763216, -95.718985 |
![]() | Warren, Lawrence B. "Buddy" | Sep 13, 1920 | Jan 23, 1998 | WWII U. S. Army (2PH) | Roselawn Park | 31.7532847, -95.5880453 |
![]() | Warren, Lee Park * | Dec 02, 1896 | Feb 23, 1977 | WWI Pvt. U.S. Army | Land of Memory | 31.797555, -95.711441 |
![]() | Warren, Oscar Cal | Jul 12, 1948 | Mar 14, 1973 | Vietnam SP 5 U.S. Army | Pleasant Hill | 31.041122, -95.568111 |
![]() | Warren, Park Hayden | Nov 26, 1922 | May 08, 2011 | WWII U.S. Air Force | Roselawn Park | 31.7532847, -95.5880453 |
![]() | Warren, Robert Allen | Aug 28, 1955 | Oct 03, 2024 | U. S. Navy | Cedar Creek | 31.6458, -95.660599 |
![]() | Warren, Sims Connie | Feb 18, 1931 | May 17, 2005 | U. S. Army | Roselawn Park | 31.7532847, -95.5880453 |
![]() | Warren, Thomas Arlen "Tony" | Sep 09, 1925 | Mar 03, 1989 | WWII U.S. Army | Roselawn Park | 31.7532847, -95.5880453 |
![]() | Warren, William Floyd | Dec 02, 1888 | Jan 19, 1954 | WWII Pvt. Balloon Co.U.S.Army | Cedar Creek | 31.6458, -95.660599 |
![]() | Warren, William G. | May 19, 1923 | Jan 19, 2001 | WWII U.S. Army | Roselawn Park | 31.7532847, -95.5880453 |
![]() | Warren, William Marion | Oct 07, 1923 | Aug 30, 2001 | WWII U.S. Navy | Our Acre | 31.646675, -95.660549 |
![]() | Warren, Willie | Nov 04, 1901 | Aug 15, 1975 | Army Air Force | Pleasant Hill | 31.041122, -95.568111 |
![]() | Warren, Woodrow Wilson | oct 11, 1915 | Apr 12, 2015 | WWII U.S. Navy | County Line | 31.039398, -95.752197 |
![]() | Warrington, Herman L. * | Mar 08, 1890 | Jul 22, 1957 | WWI Pfc. U.S. Army | Wofford | 32.0588503, -95.4696049 |
![]() | Warrington, Herman Russell | Sep 25, 1918 | Jun 23, 1976 | WWII Pvt. U. S. Army | Wofford | 32.0588503, -95.4696049 |
![]() | Warrington, Jack Lamar | Apr 13, 1925 | Aug 12, 2004 | WWII U. S. Army | Roselawn Park | 31.7532847, -95.5880453 |
![]() | Warrington, John Robert | Feb 04, 1923 | Jan 27, 1980 | WWII Pvt. U.S. Army | Wofford | 32.0588503, -95.4696049 |
![]() | Warrington, Louis F. | Sep 15, 1914 | Oct 07, 1944 | WWII Pvt. U.S. Army (KIA) | Wofford | 32.0588503, -95.4696049 |
![]() | Warrington, Loyd Earl | Jul 17, 1920 | Jul 09, 1969 | WWII Pvt. U.S. Army | Old Bethel (Hardshell) | 31.978599, -95.523102 |
![]() | Warrinton, Dudley Durwood | Jan 30, 1925 | Mar 04, 2019 | WWII Pvt. U.S. Army | Wofford | 32.0588503, -95.4696049 |
![]() | Wartzeck, Arthur Max Jr. * | May 11, 1895 | Jan 18, 1963 | WWI Illinois Pvt. U.S. Army | Neches | 31.8689667, -95.5002698 |
![]() | Washington, Alfred | Dec 23, 1913 | Feb 06, 1979 | WWII U.S. Army | Garden of Memories | 31.640278, -95.581111 |
![]() | Washington, Dollie Beard * | Feb 25, 1020 | Oct 21, 2015 | WWII Pvt. U.S. Army | Memorial | 31.772221, -95.614967 |
![]() | Waters, Harold Sr. * | Dec 08, 1922 | Jun 12, 2002 | WWII Pfc. U.S. Army | Memorial | 31.772221, -95.614967 |
![]() | Waters, Kellis "Kelly" * | Apr 03, 1895 | Jun 08, 1964 | WWI Pvt. U.S. Army | Memorial | 31.772221, -95.614967 |
![]() | Waters, Sybil Mathews « | Jun 19, 1921 | Jul 21, 2022 | U.S. Army | Land of Memory | 31.797555, -95.711441 |
![]() | Waters, William | 1909 | 1974 | WWII TEC5 U.S. Army | Memorial | 31.772221, -95.614967 |
![]() | Wathen, Joseph Adrian "Joe" * | Jul 21, 1915 | Aug 11, 1989 | WWII TEC4 U.S. Army | St. Joseph Catholic | 31.77246, -95.621055 |
![]() | Watkins, Baylis S. * | May 06, 1900 | Nov 03, 1951 | WWI SEA U.S. Navy | Palestine City | 31.76386, -95.61764 |
![]() | Watkins, Dan Conley "Danny" Jr. * | Aug 31, 1960 | Apr 06, 2021 | U.S. Air Force | Denson Springs | 31.6406246, -95.3710121 |
![]() | Watkins, Dan Conley Jr. "Danny" | Aug 31, 1960 | Apr 06, 2021 | Sgt. U. S. Air Force | Denson Springs | 31.6406246, -95.3710121 |
![]() | Watkins, George Archibald | Aug 04, 1900 | Aug 01, 1970 | WWI QMI U.S. Navy | Broyles Chapel | 31.763216, -95.718985 |
![]() | Watkins, Jess Bryan | Mar 22, 1892 | Jan 20, 1973 | WWI Pvt. U.S. Army | Denson Springs | 31.6406246, -95.3710121 |
![]() | Watkins, Johnny Dwain | Aug 19, 1956 | Jul 06, 2005 | Sgt. U. S. Air Force | Denson Springs | 31.6406246, -95.3710121 |
![]() | Watkins, Johnny Dwain * | Aug 19, 1956 | Jul 06, 2004 | Sgt. U.S. Air Force | Denson Springs | 31.6406246, -95.3710121 |
![]() | Watkins, R. C. | Jun 03, 1925 | Jun 03, 1984 | WWII U.S. Navy | Mount Zion (An. Co.) | 31.740861, -95.794635 |
![]() | Watkins, Samuel Douglas | Oct 11, 1896 | May 06, 1987 | WWI Navy | Denson Springs | 31.6406246, -95.3710121 |
![]() | Watkins, Thomas D. * | Jun 22, 1925 | Nov 14, 1996 | WWII Sgt. U.S. Army | Roselawn Park | 31.7532847, -95.5880453 |
