1900 Census Surname Index

In 1900, Bexar Co. TX had a population of 69,422 people. There were 46 Enumeration Districts within the county, and the census contains approximately 1,450 pages and nearly 70,000 individuals.

For the best results in your search, please check all possible spellings (including phonetic spellings) of the surnames you are interested in.

 


 

Surname
A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z  

 

Surname Given Name Relation Enum Dist Page Line Dwelling Family Institution
Sach Emile Patient 120 20A 13 259 267 South Western Insane Asyl
Sachardt Martha Patient 120 23A 41 259 267 South Western Insane Asylum
Sachs John Private 135 9C 133 Fort Sam Houston
Salinas Partricio Head 119 7B 55 126 128
Salinas Amelia Wife 119 7B 56 126 128
Salinas Jose Son 119 7B 57 126 128
Salinas Gregoria Daughter in Law 119 7B 58 126 128
Salinas Amelia Grand Daughter 119 7B 59 126 128
Salinas P Patient 120 21B 78 259 267 South Western Insane Asylum
Sally Francis L Corporal 135 1A 8 Fort Sam Houston
Salton Henry Servant 78 2A 23 28 30
Sanchez Cleopas Lodger 78 1B 87 14 16
Sanchez Domingo Lodger 78 1B 88 14 16
Sanchez Jesus Head 119 5B 84 92 93
Sanchez Jeneve Wife 119 5B 85 92 93
Sanchez Tonie Daughter 119 5B 86 92 93
Sanchez Delfino Daughter 119 5B 87 92 93
Sanchez Martin Son 119 5B 88 92 93
Sanchez Manuel Head 119 9B 68 172 175
Sanchez Antonia Wife 119 9B 69 172 175
Sanchez Manuel Son 119 9B 70 172 175
Sanchez Juanita Daughter 119 9B 71 172 175
Sanchez Antonita Daughter 119 9B 72 172 175
Sanchez Ernest Son 119 9B 73 172 175
Sanchez Ofela Daughter 119 9B 74 172 175
Sanchez Mary Daughter 119 9B 75 172 175
Sanders W C Patient 120 20A 9 259 267 South Western Insane Asyl
Sanders Charles J Private 135 4B 83 Fort Sam Houston
Sandlin James G Private 135 9C 134 Fort Sam Houston
Sandstrom Bertha Head 135 7A 42 31 31 Fort Sam Houston
Sandstrom Oscar N Son 135 7A 43 31 31 Fort Sam Houston
Sankfield Howard Sergeant 135 4A 5 Fort Sam Houston
Sarro Pedro Head 78 1B 67 10 11
Sasarjo Octavia Patient 120 23A 43 259 267 South Western Insane Asylum
Sauceda Rafaila Mother 78 1B 61 8 8
Savilla Y Patient 120 21B 65 259 267 South Western Insane Asylum
Sawcowich Louisa Patient 120 23B 80 259 267 South Western Insane Asylum
Sawell Robert Corporal 135 1A 10 Fort Sam Houston
Sawyer William Musician 135 4A 17 Fort Sam Houston
Schaltz S Patient 120 20A 34 259 267 South Western Insane Asyl
Schanick Anna Patient 120 21B 53 259 267 South Western Insane Asylum
Schelper Henry Head 119 6A 5 96 97
Schelper Henry Jr. Son 119 6A 6 96 97
Schlafly Otto Private 135 9C 135 Fort Sam Houston
Schlather Ja* F Head 119 1B 57 11 12
Schlather Elish T Wife 119 1B 58 11 12
Schlather Agustus R Son 119 1B 59 11 12
Schlather Oliver E Son 119 1B 60 11 12
Schlather Hilmar H Son 119 1B 61 11 12
Schlather Udo F Son 119 1B 62 11 12
Schlather Agnes H Daughter 119 1B 63 11 12
Schlather Laura L Daughter 119 1B 64 11 12
Schlather Dora A Daughter 119 1B 65 11 12
Schlather Norma Daughter 119 1B 66 11 12
Schliesing Rudolph J Head 119 1A 6 2 2
Schliesing Delila M Wife 119 1A 7 2 2
Schliesing William V Son 119 1A 8 2 2
Schonberg Heinrich Ordinance Serge 135 5B 64 Fort Sam Houston
Schonberg Emma Wife 135 7A 23 25 25 Fort Sam Houston
Schonberg Lottie Daughter 135 7A 24 25 25 Fort Sam Houston
Schrier Tom Patient 120 23A 20 259 267 South Western Insane Asylum
Schueler William Private 135 9C 136 Fort Sam Houston
Schwarz Raul Private 135 9C 137 Fort Sam Houston
Schwenkenberg John Hospital Stewar 135 5B 51 Fort Sam Houston
Schwenkenberg Clara Wife 135 7A 45 32 32 Fort Sam Houston
Schwenkenberg Arrthur J Son 135 7A 46 32 32 Fort Sam Houston
Schwenkenberg Meta B Daughter 135 7A 47 32 32 Fort Sam Houston
Schwenkenberg Alma F Daughter 135 7A 48 32 32 Fort Sam Houston
Scoggins R B Patient 120 23B 83 259 267 South Western Insane Asylum
Scott Ellen B Servant 94 1A 28 7 7
Scott William C Head 119 7B 68 131 133
Scott Lee Wife 119 7B 69 131 133
Scott Velma Daughter 119 7B 70 131 133
Scott Kinney Head 119 7B 71 131 134
Scott Mary A Wife 119 7B 72 131 134
Scott Dan C Son 119 7B 73 131 134
Scott Edward R Son 119 7B 74 131 134
Scott Frank B Son 119 7B 75 131 134
Scott Mattie Daughter 119 7B 76 131 134
Scott Park Son 119 7B 77 131 134
Scott Holley Son 119 7B 78 131 134
Scott Sarah C Patient 120 23B 85 259 267 South Western Insane Asylum
Searke John Patient 120 23A 31 259 267 South Western Insane Asylum
Seekamp Henry Private 135 5B 59 Fort Sam Houston
Selcer Kasper Head 119 6A 14 98 99
Selcer Caroline Mother 119 6A 15 98 99
Selcer Clara Sister 119 6A 16 98 99
Selcer Mary Sister 119 6A 17 98 99
Selcer Christina Sister 119 6A 18 98 99
Selcer August Brother 119 6A 19 98 99
Sendemer Andrew Head 119 4A 8 62 63
Sendemer Edna Wife 119 4A 9 62 63
Sendemer Fritz Son 119 4A 10 62 63
Sendemer Ida Daughter 119 4A 11 62 63
Sendemer Mina Daughter 119 4A 12 62 63
Sendemer Willie Son 119 4A 13 62 63
Sendemer Louis Son 119 4A 14 62 63
Sendemer Emila Daughter 119 4A 15 62 63
Sendemer John Son 119 4A 16 62 63
Sendemer Lizzie Daughter 119 4A 17 62 63
Sendemer Mary Daughter 119 4A 18 62 63
Sendemer Margaret Daughter 119 4A 19 62 63
Sendemer Hannah Daughter 119 4A 20 62 63
Sendemer Meta Daughter 119 4A 21 62 63
Sengenberger G G Head 119 5A 33 83 84
Sengenberger Emy Wife 119 5A 34 83 84
Sengenberger Etna Daughter 119 5A 35 83 84
Sengenberger Gilda Daughter 119 5A 36 83 84
Serafine G Patient 120 21A 36 259 267 South Western Insane Asyl
Serini Philip Patient 120 21A 45 259 267 South Western Insane Asyl
Serna Cyrano Patient 120 23A 4 259 267 South Western Insane Asylum
Sestine Francois Patient 120 21A 31 259 267 South Western Insane Asyl
Shaw Mary E Patient 120 23B 92 259 267 South Western Insane Asylum
Shell Adolph Head 94 1A 23 6 6
Shell Wanda Wife 94 1A 24 6 6
Sherman William Corporal 135 3A 20 Fort Sam Houston
Shiner Milton C Head 78 3B 95 50 53
Shiner Adaline L Wife 78 3B 96 50 53
Shiner Milton C Jr Son 78 3B 97 50 53
Shiner Gordon Son 78 3B 98 50 53
Shiner Vernon Son 78 3B 99 50 53
Shiner Adaline Daughter 78 3B 100 50 53
Shipley John Private 135 4B 84 Fort Sam Houston
Shockley Henry E Private 135 9C 138 Fort Sam Houston
Sibley Frederick W Captain 135 5A 7 Fort Sam Houston
Silas Gregaria Patient 120 22A 8 259 267 South Western Insane Asylum
Simpson James F Corporal 135 1A 9 Fort Sam Houston
Simpson Lucius S Private 135 1B 89 Fort Sam Houston
Simpson John Lt Colonel 135 5A 2 Fort Sam Houston
Sims Lewis Private 135 2B 85 Fort Sam Houston
Sims Charles M Private 135 2B 86 Fort Sam Houston
Sims Oscar Private 135 2B 87 Fort Sam Houston
Sims Elias Cook 135 3A 29 Fort Sam Houston
Sinclair Alexander Head 119 2A 20 22 23
Sinclair Agnes S Wife 119 2A 21 22 23
Sinclair William Son 119 2A 22 22 23
Sinnig Nichol Head 119 8A 20 139 142
Skelton Snow Private 135 2B 88 Fort Sam Houston
Slaughter Ann Patient 120 20A 39 259 267 South Western Insane Asyl
Slaughter Milton Patient 120 22B 95 259 267 South Western Insane Asylum
Slow John Private 135 4B 85 Fort Sam Houston
Smith Ella Servant 94 1B 59 13 14
Smith Mary Boarder 119 8A 6 136 139
Smith Ida L Patient 120 21A 35 259 267 South Western Insane Asyl
Smith Sallie J Patient 120 22B 64 259 267 South Western Insane Asylum
Smith Joshua Patient 120 23A 12 259 267 South Western Insane Asylum
Smith S R Patient 120 23B 54 259 267 South Western Insane Asylum
Smith Joseph C Corporal 135 1A 17 Fort Sam Houston
Smith Henry R Private 135 1B 90 Fort Sam Houston
Smith William Private 135 1B 91 Fort Sam Houston
Smith Calvin Private 135 2B 89 Fort Sam Houston
Smith William F Sergeant 135 3A 9 Fort Sam Houston
Smith William Private 135 4B 86 Fort Sam Houston
Smith Michael Private 135 9C 139 Fort Sam Houston
Sneed Nancy Patient 120 23B 73 259 267 South Western Insane Asylum
Snook David L Musician 135 3A 23 Fort Sam Houston
Snowden Charles Private 135 1B 92 Fort Sam Houston
Snyder Frank Private 135 9C 140 Fort Sam Houston
Snyder Harvey M Private 135 9C 141 Fort Sam Houston
Sojain Maria Boarder 78 1B 93 18 20
Solis Simon Head 119 6A 32 102 103
Solis Lizzie Wife 119 6A 33 102 103
Solis George Son 119 6A 34 102 103
Solis Annie Daughter 119 6A 35 102 103
Solis Sam Son 119 6A 36 102 103
Solis Mary Daughter 119 6A 37 102 103
Solis Louis Son 119 6A 38 102 103
Sonora Magdalena Ad. Daughter 78 3B 80 48 51
Sosa Leonardo Patient 120 21B 82 259 267 South Western Insane Asylum
Sparks John C Private 135 1B 93 Fort Sam Houston
Spurin Alfred E Private 135 9C 142 Fort Sam Houston
Stackhouse Spencer T Private 135 9C 143 Fort Sam Houston
Stahl Charles Head 119 7B 92 135 138
Stahl Clara Wife 119 7B 93 135 138
Stahl Martha Daughter 119 7B 94 135 138
Stahl ? Son 119 7B 95 135 138
Stahl ? Daughter 119 7B 96 135 138
Stahl ? Son 119 7B 97 135 138
Stahl ? Son 119 7B 98 135 138
Stahl Albert Son 119 7B 99 135 138
Stahl Charles Son 119 7B 100 135 138
Starey Lucy Patient 120 22A 48 259 267 South Western Insane Asylum
Stark Marie V Mother 135 7A 6 22 22 Fort Sam Houston
Starr Oliver W Private 135 9C 144 Fort Sam Houston
Starrey Louisa Patient 120 22B 65 259 267 South Western Insane Asylum
Statsmith E T Patient 120 21B 98 259 267 South Western Insane Asylum
Stephens James Private 135 2B 90 Fort Sam Houston
Stephenson E Eug Head 94 1A 8 3 3
Stephenson L Ora Wife 94 1A 9 3 3
Stephenson Wayne Son 94 1A 10 3 3
Stevens Charles F Head 78 3B 60 46 49
Stevens Ugnacia Wife 78 3B 61 46 49
Stevens Casper B Private 135 1B 94 Fort Sam Houston
Stewart G W Head 119 8A 1 136 139
Stewart Lulu Wife 119 8A 2 136 139
Stewart Shropshire Son 119 8A 3 136 139
Stewart Luther Son 119 8A 4 136 139
Stewart J B Head 119 8A 7 137 140
Stewart Mary Wife 119 8A 8 137 140
Stewart Isabella daughter 119 8A 9 137 140
Stewart Margarett daughter 119 8A 10 137 140
Stewart Marshall Son 119 8A 11 137 140
Stokes Sarah Patient 120 23B 75 259 267 South Western Insane Asylum
Stokes Henry Private 135 4B 87 Fort Sam Houston
Strawn James H Private 135 9C 145 Fort Sam Houston
Strickland Charles Private 135 1B 95 Fort Sam Houston
Stuckenberg Hermann Head 119 3B 51 50 51
Stuckenberg Lilly Wife 119 3B 52 50 51
Stuckenberg Henry Son 119 3B 53 50 51
Stuckenberg Emily Daughter 119 3B 54 50 51
Stuffield O W Patient 120 22B 79 259 267 South Western Insane Asylum
Sturdevant Bud Patient 120 21B 74 259 267 South Western Insane Asylum
Sudthe H Patient 120 21A 15 259 267 South Western Insane Asyl
Suggs Charles Head 119 7B 66 130 132
Suggs Angie Wife 119 7B 67 130 132
Suirnas Amanda Patient 120 23A 34 259 267 South Western Insane Asylum
Surname Given Name Relation 0 Page 0 Institution
Sutphen Charles H Private 135 2B 91 Fort Sam Houston
Swartwood Edward E Private 135 9C 146 Fort Sam Houston
Swearingen Frank Private 135 9C 147 Fort Sam Houston
Sweeny B Patient 120 20A 15 259 267 South Western Insane Asyl
Swift John Cook 135 1A 19 Fort Sam Houston
Swinton Norman E Private 135 1B 96 Fort Sam Houston
Switzer Ida Patient 120 23B 66 259 267 South Western Insane Asylum
Syhriel Eliza Patient 120 21A 7 259 267 South Western Insane Asyl
Symington R C Boarder 94 1B 78 17 18
Symington Edith C Boarder 94 1B 79 17 18
Syns Emmite Private 135 1B 97 Fort Sam Houston