|
Hopkins County, Texas TXGenWeb
QUERIES
Rootsweb Message Board
GENEALOGY PROJECTS
|
1860 Census, Beat 5, page 1 |
|
|
[ Back to Main Census Page | 1860 Census Page ]
Transcribed by Elaine Martin. Spelling is as shown on census film. Translation of census takers handwriting is not guaranteed, but is as accurate as possible. If you disagree with a translation, please write with link to the page and what you think is the accurate translation and it will be reviewed.
SCHEDULE 1.--Free Inhabitants in Beat No. 1 in the County of Hopkins State of Texas enumerated by me, on the 14th day of September 1860. Sylvanus Walker Ass't Marshal. Post Office Charleston.
| House # - Family # | Name | Age | Sex | Color | Occupation | Real Estate Value | Personal Estate Value | Birth Place |
| 1031-1008 | Andrew J Cannady | 35 | M | - | Blacksmith & Farmer | 750 | 585 | Tennessee |
| - | Violet Cannady | 29 | F | - | - | - | - | Illinois |
| - | James Cannady | 12 | M | - | - | - | - | Illinois |
| - | Mary Cannady | 9 | F | - | - | - | - | Illinois |
| 1032-1009 | Jefferson Dickson | 63 | M | - | Farmer | 1380 | 1540 | Tennessee |
| - | Maria Dickson | 45 | F | - | - | - | - | Tennessee |
| - | Alonzo Dickson | 6 | M | - | - | - | - | Illinois |
| - | Loranzo Dickson | 4 | M | - | - | - | - | Illinois |
| 1033-1010 | James Evans | 25 | M | - | Farm Laborer | 400 | 250 | Tennessee |
| - | Martha Evans | 24 | F | - | - | - | - | Illinois |
| - | Emma Evans | 1 | F | - | - | - | - | Texas |
| - | Rolney Wier | 27 | F | - | Domestic | - | - | Arkansas |
| 1034-1011 | Marion Portwood | 32 | M | - | Farmer | 675 | 200 | Missouri |
| - | Caroline Portwood | 28 | F | - | - | - | - | Arkansas |
| - | Louisa Portwood | 4 | F | - | - | - | - | Texas |
| - | Nancy Portwood | 1 | F | - | - | - | - | Texas |
| 1035-1012 | John Carr | 25 | M | - | Laborer On Farm | 125 | 80 | Louisiana |
| - | Julia Carr | 22 | F | - | - | - | - | Arkansas |
| - | Mary Carr | 21 | F | - | Domestic | - | - | Texas |
| 1036-1013 | Sarah McCollester | 42 | F | - | Seamstress | - | 175 | Kentucky |
| - | Henry B Douglass | 11 | M | - | - | - | - | Arkansas |
| 1037-1014 | Tamar Carr | 45 | F | - | Seamstress | 50 | 55 | Illinois |
| - | Dorcas Smith | 25 | F | - | Domestic | - | - | Arkansas |
| - | Frances Carr | 19 | F | - | Domestic | - | - | Louisiana |
| - | Mary Carr | 17 | F | - | Serving | - | - | Texas |
| - | James Carr | 14 | M | - | - | - | - | Texas |
| - | Wm Smith | 6 | M | - | - | - | - | Texas |
| - | James Smith | 4 | M | - | - | - | - | Texas |
| - | Rachel Smith | 3 | F | - | - | - | - | Texas |
| 1038-1015 | Samuel Honea | 22 | M | - | Day Laborer | - | 50 | Mississippi |
| - | Amanda Honea | 18 | F | - | - | - | - | Tennessee |
| 1039-1016 | Permelia Jones | 50 | F | - | Washerwoman | - | 50 | Arkansas |
| - | Richard Jones | 15 | M | - | Day Laborer | - | - | Louisiana |
| - | Jane Jones | 9 | F | - | - | - | - | Texas |
| - | George Jones | 4 | M | - | - | - | - | Texas |
| 1040-1017 | Peter Stricklan | 42 | M | - | Day Laborer | - | 80 | Massachusetts |
| - | Leis Stricklan | 38 | F | - | Com. S. Teacher | - | - | Pennsylvania |
| - | Dina Stricklan | 12 | F | - | - | - | - | Ohio |
| - | Manford Stricklan | 11 | M | - | - | - | - | Ohio |
| - | Neabel Stricklan | 7 | M | - | - | - | - | Ohio |
| - | Mary Stricklan | 5 | F | - | - | - | - | Ohio |
| - | charles Stricklan | 1 | M | - | - | - | - | Ohio |
| 1041-1018 | John H Portwood | 38 | M | - | Farmer | 4800 | 4230 | Missouri |
| - | Permelia Portwood | 21 | F | - | - | - | - | Tennessee |
| - | Mary Portwood | 12 | F | - | - | - | - | Texas |
| - | William Portwood | 10 | M | - | - | - | - | Texas |
| - | Lucinda Portwood | 6 | F | - | - | - | - | Texas |
| - | Nancy Portwood | 4 | F | - | - | - | - | Texas |
| - | Mahulda Portwood | 1 | F | - | - | - | - | Texas |
| - | Mary Southerland | 18 | F | - | Domestic | - | - | Missouri |
| - | William Payne | 15 | M | - | Laborer On Farm | - | - | Texas |
| 1042-1019 | Mary Young | 63 | F | - | Farmer | 1000 | 1600 | Georgia |
| - | Soloman Young | 25 | M | - | Laborer On Farm | - | - | Tennessee |
| 1043-1020 | Richard T Young | 23 | M | - | Farmer | 655 | 300 | Tennessee |
| - | Nicholas Copeland | 16 | M | - | Idiot | 640 | - | Texas |
| - | Texana Boyd | 8 | F | - | - | - | - | Texas |
| - | Mack Boyd | 6 | M | - | - | - | - | Texas |
| - | Richard Miller | 21 | M | - | Laborer On Farm | 255 | 100 | Mississippi |
| 1044-1021 | William Wheat | 41 | M | - | Farmer | 1704 | 570 | Alabama |
| - | Adaline Wheat | 24 | F | - | - | - | - | Tennessee |
| - | Mary Wheat | 3 | F | - | - | - | - | Texas |
| - | William Wheat | 1 | M | - | - | - | - | Texas |
| 1045-1022 | Asa R White | 50 | M | - | Farmer | 485 | 685 | N Carolina |
| - | Elizabeth White | 52 | F | - | - | - | - | Virginia |
| - | Mary Stephenson | 27 | F | - | Domestic | - | - | Louisiana |
| - | Madora White | 23 | F | - | Domestic | - | - | Arkansas |
| - | Elizabeth White | 18 | F | - | Domestic | - | - | Arkansas |
| 1046-1023 | Henry Kiser | 39 | M | - | Farm Laborer | 480 | 400 | N Carolina |
| - | Salina Kiser | 34 | F | - | - | - | - | Tennessee |
| - | Mary Kiser | 14 | F | - | - | - | - | Tennessee |
| - | Jeremiah Kiser | 6 | M | - | - | - | - | Texas |
| - | Sarah Kiser | 4 | F | - | - | - | - | Texas |
| 1047-1024 | Mary Mason | 40 | F | - | Washerwoman | 140 | 150 | S Carolina |
| - | Jackson Vaught | 9 | M | - | - | - | - | Mississippi |
| - | Loranzo Vaught | 7 | M | - | - | - | - | Mississippi |
| 1048-1025 | Calvin Pate | 49 | M | - | Day Laborer | 1500 | 600 | Tennessee |
| - | Jemima Pate | 45 | F | - | - | - | - | Virginia |
| - | William Pate | 22 | M | - | Day Laborer | - | 100 | Tennessee |
| - | Martha Pate | 18 | F | - | Serving | - | - | Tennessee |
| - | James Pate | 15 | M | - | Day Laborer | - | - | Tennessee |
| - | Gatsey Pate | 13 | F | - | - | - | - | Tennessee |
| - | Telemicus Pate | 11 | M | - | - | - | - | Tennessee |
| - | Calvin Pate | 8 | M | - | - | - | - | Tennessee |
| - | Hetta Pate | 3 | F | - | - | - | - | Tennessee |
| - | Lewis Pate | 1 | M | - | - | - | - | Texas |
| 1049- | Unoccupied | - | - | - | - | - | - | - |
| 1050-1026 | Thomas Taylor | 40 | M | - | Farmer | 1600 | 495 | Tennessee |
| - | Manda Taylor | 36 | F | - | - | - | - | Tennessee |
| - | William Taylor | 16 | M | - | Laborer On Farm | - | - | Tennessee |
| - | Nancy Taylor | 15 | F | - | Serving | - | - | Tennessee |
| - | John Taylor | 9 | M | - | - | - | - | Tennessee |
| - | Francis Taylor | 7 | M | - | - | - | - | Texas |
| - | Susanna Taylor | 4 | F | - | - | - | - | Texas |
| - | Eliza Taylor | 1 | F | - | - | - | - | Texas |
| - | William Eubanks | 36 | M | - | Com. School Teacher | - | 75 | Kentucky |
| - | C J Hensley | 21 | M | - | Laborer on Farm | - | 225 | Tennessee |
| 1051-1027 | Sarah White | 33 | F | - | Seamstress | 1744 | 850 | New York |
| - | William White | 16 | M | - | Day Laborer | - | - | New York |
| - | Emmett White | 13 | F | - | - | - | - | New York |
| 1052-1028 | John C Wright | 42 | M | - | Farmer | 2000 | 595 | Tennessee |
| - | Susanna Wright | 37 | F | - | - | - | - | Virginia |
| - | Parthena Wright | 12 | F | - | - | - | - | Tennessee |
| - | Lafayette Wright | 11 | M | - | - | - | - | Tennessee |
| - | Franklin Wright | 8 | M | - | - | - | - | Texas |
| Twins | Amanda Wright | 8 | F | - | - | - | - | Texas |
| - | William Wright | 3 | M | - | - | - | - | Texas |
| 1053-1029 | Zephania Dawson | 50 | M | - | Farmer | 810 | 840 | Pennsylvania |
| - | Aseneth Dawson | 46 | F | - | - | - | - | Ohio |
| - | Emaline Dawson | 23 | F | - | Serving | - | - | Pennsylvania |
| - | John Dawson | 18 | M | - | Laborer On Farm | - | - | Illinois |
| - | James Dawson | 16 | M | - | Laborer On Farm | - | - | Illinois |
| - | Thomas Dawson | 15 | M | - | Laborer On Farm | - | - | Illinois |
| - | Martha Dawson | 13 | F | - | - | - | - | Illinois |
| - | Mary Dawson | 11 | F | - | - | - | - | Illinois |
| - | George Dawson | 5 | M | - | - | - | - | Texas |
| - | Julia Trevilion | 6 | F | - | - | - | - | Arkansas |
| 1054-1030 | John A Steele | 43 | M | - | Farmer | 1075 | 908 | Kentucky |
| - | Sarah Steele | 44 | F | - | - | - | - | Missouri |
| - | Jaola Steele | 21 | F | - | Serving | - | - | Missouri |
| - | John H Steele | 19 | M | - | Laborer On Farm | - | 110 | Missouri |
| - | Joseph Steele | 17 | M | - | Laborer On Farm | - | - | Missouri |
| - | Nancy Steele | 15 | F | - | Serving | - | - | Missouri |
| - | William Steele | 12 | M | - | - | - | - | Missouri |
| - | James Steele | 10 | M | - | - | - | - | Missouri |
| - | Andrew Steele | 8 | M | - | - | - | - | Texas |
| - | Henry Steele | 5 | M | - | - | - | - | Texas |
| - | Green Steele | 2 | M | - | - | - | - | Texas |
| 1055-1031 | Miles Keener | 28 | M | - | Carpenter | 850 | 1625 | N Carolina |
| - | Alecy Keener | 19 | F | - | - | - | - | Missouri |
| - | Lucretia Keener | 3 | F | - | - | - | - | Texas |
| - | John Keener | 12-Oct | M | - | - | - | - | Texas |
| 1056-1032 | George McIntire | 27 | M | - | Stock Raiser | 368 | 200 | Kentucky |
| 1057-1033 | Elizabeth Jordan | 49 | F | - | Seamstress | - | 500 | Tennessee |
| - | Silas Jordan | 22 | M | - | Carpenter | - | - | Illinois |
| - | Newton Jordan | 14 | M | - | - | - | - | Texas |
| - | John Jordan | 11 | M | - | - | - | - | Texas |
| 1058-1034 | John W Jordan | 51 | M | - | Farmer | 880 | 1665 | Virginia |
| 1059-1035 | James Hooten | 19 | M | - | Laborer On Farm | - | 150 | Tennessee |
| - | Martha Hooten | 17 | F | - | - | - | - | Iowa |
| 1060-1036 | Jesse P Bates | 29 | M | - | Carpenter | 450 | 300 | Tennessee |
| - | Susan Bates | 23 | F | - | - | - | - | Tennessee |
| - | George Bates | 7 | M | - | - | - | - | Tennessee |
| - | Sarah Bates | 3 | F | - | - | - | - | Texas |
| 1061-1037 | Jesse Testerman | 60 | M | - | Day Laborer | 360 | 650 | N Carolina |
| - | Mary Testerman | 54 | F | - | - | - | - | N Carolina |
| - | Nancy Testerman | 14 | F | - | - | - | - | Iowa |
| - | James M Baker | 35 | M | - | Brickmason | - | 250 | N Carolina |
| - | Louisa Baker | 6 | F | - | - | - | - | Iowa |
| - | George Baker | 2 | M | - | - | - | - | Texas |
| 1062-1038 | James Johnson | 36 | M | - | Day Laborer | 360 | 450 | N Carolina |
| - | Sarah Johnson | 27 | F | - | - | - | - | N Carolina |
| - | Mary Johnson | 6 | F | - | - | - | - | Missouri |
| - | Sarah Johnson | 1 | F | - | - | - | - | Missouri |
| 1063-1039 | Charles A Harris | 53 | M | - | Farmer | 2610 | 2240 | N Carolina |
| - | Elizabeth Harris | 38 | F | - | - | - | - | N Carolina |
| - | Missouri Harris | 18 | F | - | Serving | - | - | Missouri |
| - | John Harris | 17 | M | - | Laborer On Farm | - | - | Missouri |
| - | Abner Harris | 15 | M | - | Laborer On Farm | - | - | Missouri |
| - | William Harris | 4 | M | - | - | - | - | Missouri |
| - | Oliver W Harris | 13 | M | - | - | - | - | Missouri |
| - | Isabel Harris | 10 | F | - | - | - | - | Missouri |
| - | Margaret Harris | 8 | F | - | - | - | - | Missouri |
| - | Lilly Harris | 6 | F | - | - | - | - | Missouri |
| - | Cora Harris | 4 | F | - | - | - | - | Missouri |
| - | Laura Harris | 2 | F | - | - | - | - | Texas |
| - | Charles Harris | 12-Mar | M | - | - | - | - | Texas |
| 1064-1040 | Gilford Smith | 30 | M | - | Farmer | 492 | 400 | Arkansas |
| - | Ann Smith | 15 | F | - | - | - | - | Missouri |
| - | Vistorine Smith | 12-Jun | F | - | - | - | - | Texas |
| 1065-1041 | Charles H Smith | 44 | M | - | Farmer | 800 | 514 | Tennessee |
| - | Ruth Smith | 20 | F | - | - | - | - | Missouri |
| - | Mary Smith | 2 | F | - | - | - | - | Texas |
| 1066-1042 | Benjamin Smith | 34 | M | - | Farmer | 500 | 656 | Arkansas |
| - | Sarah Smith | 31 | F | - | - | - | - | Missouri |
| - | Luticia Smith | 8 | F | - | - | - | - | Arkansas |
| - | Mary Smith | 7 | F | - | - | - | - | Arkansas |
| - | William Smith | 5 | M | - | - | - | - | Arkansas |
| - | David Smith | 3 | M | - | - | - | - | Texas |
| - | John Smith | 2 | M | - | - | - | - | Texas |
| - | Serrilda Smith | 12-Mar | F | - | - | - | - | Texas |
| 1067-1043 | Mira J Smith | 43 | M | - | Farmer | 2400 | 1810 | Arkansas |
| - | Mary Smith | 35 | F | - | - | - | - | Alabama |
| - | Moses Smith | 17 | M | - | Laborer On Farm | - | - | Texas |
| - | Henry Smith | 16 | M | - | Laborer On Farm | - | - | Texas |
| - | Jasper Smith | 13 | M | - | - | - | - | Texas |
| - | Sarah Smith | 12 | F | - | - | - | - | Texas |
| - | Elizabeth Smith | 11 | F | - | - | - | - | Texas |
| - | Isaac Smith | 8 | M | - | - | - | - | Texas |
| - | Martha Smith | 6 | F | - | - | - | - | Texas |
| - | John Smith | 4 | M | - | - | - | - | Texas |
| - | Obadiah Smith | 1 | M | - | - | - | - | Texas |
| 1068-1044 | Delila Shipman | 42 | F | - | Seamstress | - | 100 | Indiana |
| - | Martha Shipman | 3 | F | - | - | - | - | Texas |
| - | Westley Mouk | 23 | M | - | Day Laborer | - | 75 | Michigan |
| 1069-1045 | Augustin Vaughn | 38 | M | - | Farmer | 10000 | 12000 | Virginia |
| - | Elizabeth Vaughn | 27 | F | - | - | - | - | Virginia |
| - | Ketenah Vaughn | 10 | F | - | - | - | - | Mississippi |
| - | Robert Vaughn | 9 | M | - | - | - | - | Mississippi |
| - | Edwin Vaughn | 7 | M | - | - | - | - | Mississippi |
| - | Tully Vaughn | 3 | M | - | - | - | - | Mississippi |
| - | Sarah Vaughn | 12-Nov | F | - | - | - | - | Texas |
| 1070-1046 | Abel Morgan | 67 | M | - | Farmer | 5680 | 1228 | N Carolina |
| - | Emaline Morgan | 28 | F | - | Domestic (Deaf & Dumb) | - | - | Tennessee |
| 1071-1047 | Carroll Burden | 28 | M | - | Farm Laborer | - | 1720 | Missouri |
| - | Angeline Burden | 28 | F | - | - | - | - | Tennessee |
| - | Sarah Burden | 7 | F | - | - | - | - | Texas |
| - | Jane Burden | 5 | F | - | - | - | - | Texas |
| - | Archer Burden | 3 | M | - | - | - | - | Texas |
| - | Emaline Burden | 12-Nov | F | - | - | - | - | Texas |
| 1072-1048 | Amstead Martin | 52 | M | - | Farmer | 860 | 730 | Tennessee |
| - | Mary Martin | 49 | F | - | - | - | - | Tennessee |
| - | Henry Martin | 22 | M | - | Laborer On Farm | - | - | Tennessee |
| - | Josephine Martin | 16 | F | - | Sewing | - | - | Tennessee |
| - | Buenavista Martin | 12 | F | - | - | - | - | Tennessee |
| - | Martha Martin | 7 | F | - | - | - | - | Tennessee |
| 1073-1049 | Isaac Moore | 48 | M | - | Farmer | 3380 | 1110 | Georgia |
| - | Hicksey Moore | 46 | F | - | - | - | - | Tennessee |
| - | Samuel Moore | 17 | M | - | Laborer On Farm | - | - | Texas |
| - | John Moore | 14 | M | - | - | - | - | Texas |
| - | Samantha Moore | 12 | F | - | - | - | - | Texas |
| - | George Moore | 10 | M | - | - | - | - | Texas |
| - | Jane Moore | 8 | F | - | - | - | - | Texas |
| - | William Moore | 6 | M | - | - | - | - | Texas |
| - | James Thompson | 70 | M | - | Hatter | 600 | - | N Carolina |
| 1074-1050 | Layfaette Bruchern | 24 | M | - | Carpenter | 420 | 200 | Tennessee |
| - | Martha Bruchern | 21 | F | - | - | - | - | Texas |
| - | William Bruchern | 12-Jun | M | - | - | | - | Texas |
| - | Thomas Bruchern | 22 | M | - | Saddler | - | 250 | Tennessee |
| 1075-1051 | M G Settle | 42 | M | - | Farmer | 1100 | 2460 | Tennessee |
| - | Arrena Settle | 42 | F | - | - | - | - | Georgia |
| - | Joshua Settle | 22 | M | - | Laborer On Farm | - | 200 | Mississippi |
| - | Mary Settle | 20 | F | - | Serving | - | - | Tennessee |
| - | William Settle | 18 | M | - | Laborer On Farm | - | - | Mississippi |
| - | Martha Settle | 16 | F | - | Serving | - | - | Tennessee |
| - | Westley settle | 15 | M | - | Laborer On Farm | - | - | Texas |
| - | James Settle | 12 | M | - | - | - | - | Texas |
| - | John Settle | 10 | M | - | - | - | - | Texas |
| - | Newton Settle | 8 | M | - | - | - | - | Texas |
| - | Susan Settle | 5 | F | - | - | - | - | Texas |
| - | Lafayette Suttle | 2 | M | - | - | - | - | Texas |
| - | Martha E Suttle | 12-Jul | F | - | - | - | - | Texas |
| - | Elizabeth Shipman | 21 | F | - | Domestic | - | - | Missouri |
| - | Robert W Robertson | 26 | M | - | Com. School Teacher | - | 1200 | Alabama |
| 1076-1052 | John H Rea | 41 | M | - | Carpenter | - | 400 | Tennessee |
| - | Matilda Rea | 32 | F | - | - | - | - | Tennessee |
| - | Aley J Rea | 13 | F | - | - | - | - | Arkansas |
| - | John C Rea | 10 | M | - | - | - | - | Arkansas |
| - | Nancy Rea | 8 | F | - | - | - | - | Arkansas |
| - | Sarah Rea | 6 | F | - | - | - | - | Arkansas |
| - | Ellen Rea | 1 | F | - | - | - | - | Texas |
| - | James Rea | 2 | M | - | - | - | - | Arkansas |
| 1077-1053 | Mary Jackson | 39 | F | - | Seamstress | 800 | 200 | Missouri |
| - | Thomas Jackson | 17 | M | - | Day Laborer | - | - | Missouri |
| - | Elizabeth Jackson | 12 | F | - | - | - | - | Missouri |
| - | Jane Jackson | 9 | F | - | - | - | - | Missouri |
| - | Laney Jackson | 6 | F | - | - | - | - | Texas |
| - | Wilson Jackson | 9 | M | - | - | - | - | Texas |
| - | Jane Jackson | 74 | F | - | Knitting | - | - | N Carolina |
| 1078-1054 | Richard Sissel | 32 | M | - | Farmer | 960 | 1990 | Missouri |
| - | Elizabeth Sissel | 25 | F | - | - | - | - | Tennessee |
| - | Linsey Davis | 11 | M | - | - | - | - | Kentucky |
| 1079-1055 | Edmund Hudson | 52 | M | - | Farmer | 480 | 1000 | Kentucky |
| - | Isaferia Hudson | 49 | F | - | - | - | - | Kentucky |
| - | Alexander Hudson | 20 | M | - | Laborer On Farm | - | - | Kentucky |
| - | Elizabeth Hudson | 17 | F | - | Serving | - | - | Kentucky |
| - | Syntha Hudson | 15 | F | - | Serving | - | - | Kentucky |
| - | Amarillus Hudson | 14 | F | - | - | - | - | Kentucky |
| - | William Hudson | 11 | M | - | - | - | - | Kentucky |
| 1080-1056 | Jonathan E Bills | 38 | M | - | Farmer | 1228 | 1261 | Tennessee |
| - | Surrilda Bills | 36 | F | - | - | - | - | Kentucky |
| - | Daniel Bills | 13 | M | - | - | - | - | Tennessee |
| - | Nancy Bills | 9 | F | - | - | - | - | Texas |
| - | Mary Bills | 6 | F | - | - | - | - | Texas |
| - | Isaac Bills | 4 | M | - | - | - | - | Texas |
| - | John Bills | 2 | M | - | - | - | - | Texas |
| 1081-1057 | Daniel B Bills | 63 | M | - | Farmer | 1164 | 880 | N Carolina |
| - | Martha Bills | 61 | F | - | - | - | - | N Carolina |
| - | Nancy Couch | 15 | F | - | Domestic | - | - | Alabama |
| - | Simon P Couch | 12 | M | - | - | - | - | Texas |
| 1082-1058 | Alexander Chambers | 29 | M | - | Blacksmith | 116 | 250 | Tennessee |
| - | Martha Chambers | 18 | F | - | - | - | - | Tennessee |
| - | James Chambers | 12-May | M | - | - | - | - | Texas |
| 1083-1059 | Isaac W Bills | 33 | M | - | Farmer | 1400 | 1165 | Tennessee |
| - | Charlotte Bills | 37 | F | - | - | - | - | Kentucky |
| - | Josephine Bills | 10 | F | - | - | - | - | Texas |
| - | Mary Bills | 9 | F | - | - | - | - | Texas |
| - | Talitha Bills | 6 | F | - | - | - | - | Texas |
| - | Isaac Shipman | 13 | M | - | - | - | - | Arkansas |
| 1084-1060 | Lucius Bell | 28 | M | - | Day Laborer | 550 | 100 | Tennessee |
| - | Elizabeth Bell | 26 | F | - | - | - | - | Tennessee |
| - | William bell | 4 | M | - | - | - | - | Tennessee |
| - | Nancy Bell | 12-Jun | F | - | - | - | - | Texas |
| 1085-1061 | Henry H Hudson | 27 | M | - | Farm Laborer | 211 | 420 | Tennessee |
| - | Frances Hudson | 20 | F | - | - | - | - | Missouri |
| - | Olivia Hudson | 2 | F | - | - | - | - | Texas |
| - | William Hudson | 12-Jul | M | - | - | - | - | Texas |
| - | Green Shipman | 11 | M | - | - | - | - | Arkansas |
| 1086-1062 | Moses W Kiser | 32 | M | - | Farmer | 419 | 643 | N Carolina |
| - | Nancy Kiser | 47 | F | - | - | - | - | Missouri |
| - | Joel Hunt | 9 | M | - | - | - | - | Texas |
| 1087-1063 | Malinda Steen | 32 | F | - | Seamstress | - | 100 | Alabama |
| - | Agnes Steen | 9 | F | - | - | - | - | Texas |
| - | Jesse Steen | 6 | M | - | - | - | - | Texas |
| - | Lewis Steen | 3 | m | - | - | - | - | Texas |
| 1088-1064 | Aron Allard | 58 | M | - | Farmer | 3000 | 5000 | Georgia |
| - | Rhoda Allard | 40 | F | - | - | - | - | Arkansas |
| - | Henry Allard | 16 | M | - | Laborer On Farm | - | - | Arkansas |
| - | John Allard | 15 | M | - | Laborer On Farm | - | - | Arkansas |
| - | George Allard | 13 | M | - | - | - | - | Missouri |
| - | Lucy Allard | 6 | F | - | - | - | - | Texas |
| - | Rhoda Allard | 3 | F | - | - | - | - | Texas |
| - | Francis Ward | 30 | M | - | Laborer On Farm | - | - | Arkansas |
| 1089- | Unoccupied | - | - | - | - | - | - | - |
| 1090-1065 | William yates | 28 | M | - | Day Laborer | - | 1360 | Arkansas |
| - | Evaline Yates | 19 | F | - | - | - | - | Iowa |
| 1091-1066 | Alonzo Bartley | 45 | M | - | Day Laborer | 200 | 200 | Tennessee |
| - | Caroline Bartley | 47 | F | - | - | - | - | Tennessee |
| - | Akin Bartley | 25 | M | - | Physician | - | 275 | Tennessee |
| - | William Bartley | 17 | M | - | Day Laborer | - | 75 | Georgia |
| - | Mary Bartley | 15 | F | - | Serving | - | - | Georgia |
| - | Sarah Bartley | 13 | F | - | - | - | - | Georgia |
| - | Robert Bartley | 10 | M | - | - | - | - | Georgia |
View printable blank census form for 1860 [pdf].
|
|
What's New!
Added new library - Archives Department of Texas A&M University
June Tuck Collection
to Local Resources page
Let us know!
Hopkins County Coordinator:
Betsy Mills
betsyamills@gmail.com
CONTRIBUTORS NEEDED
If you have family histories, photographs, documents, personal narratives, or other such relating to Hopkins County,
please share with us. Thank you!
Texas State
Genealogical Society
|