|
Hopkins County, Texas TXGenWeb
QUERIES
Rootsweb Message Board
GENEALOGY PROJECTS
|
1860 Census, Beat 8, page 2 |
|
|
[ Back to Main Census Page | 1860 Census Page ]
Transcribed by Elaine Martin. Spelling is as shown on census film. Translation of census takers handwriting is not guaranteed, but is as accurate as possible. If you disagree with a translation, please write with link to the page and what you think is the accurate translation and it will be reviewed.
SCHEDULE 1.--Free Inhabitants in Beat No. 8 in the County of Hopkins State of Texas enumerated by me, on the 6th day of September 1860. Sylvanus Walker Ass't Marshal. Post Office Retina.
| House # - Family # | Name | Age | Sex | Color | Occupation | Real Estate Value | Personal Estate Value | Birth Place |
| 880- | Unoccupied | - | - | - | - | - | - | - |
| 881-873 | W D Walker | 24 | M | - | Farmer | 500 | 450 | Tennessee |
| - | Nancy Walker | 20 | F | - | - | - | - | Texas |
| - | Isaac D Walker | 4 | M | - | - | - | - | Texas |
| - | James Walker | 12-Jun | M | - | - | - | - | Texas |
| - | Jane Pippin | 60 | F | - | Domestic | - | - | N Carolina |
| 882-874 | Green Weaver | 63 | M | - | Farmer | 1000 | 900 | N Carolina |
| - | Nancy Weaver | 36 | F | - | - | - | - | S Carolina |
| - | Mary Weaver | 18 | F | - | Serving | - | - | Texas |
| - | Sam Weaver | 16 | M | - | Laborer On Farm | - | - | Texas |
| - | David Weaver | 11 | M | - | - | - | - | Texas |
| - | Jonathan Weaver | 9 | M | - | - | - | - | Texas |
| - | Walter Weaver | 7 | M | - | - | - | - | Texas |
| - | Joseph Weaver | 1 | M | - | - | - | - | Texas |
| - | Elizabeth Weaver | 58 | F | - | Domestic | - | - | N Carolina |
| 883- | Unoccupied | - | - | - | - | - | - | - |
| 884-875 | Charles Wise | 27 | M | - | Farmer | 320 | 500 | South Carolina |
| - | Mary Wise | 26 | F | - | - | - | - | Tennessee |
| - | Marion J Wise | 5 | M | - | - | - | - | Texas |
| - | Nancy A Wise | 1 | F | - | - | - | - | Texas |
| 885- | Unoccupied | - | - | - | - | - | - | - |
| 886-876 | Levi Welch | 45 | M | - | Farmer | 600 | 1600 | Tennessee |
| - | Sarah Welch | 33 | F | - | - | - | - | Tennessee |
| - | Mary Welch | 13 | F | - | - | - | - | Texas |
| - | Seaneth Welch | 11 | F | - | - | - | - | Texas |
| - | Arminda Welch | 9 | F | - | - | - | - | Texas |
| - | William Welch | 7 | M | - | - | - | - | Texas |
| - | Rebecca Welch | 4 | F | - | - | - | - | Texas |
| - | Thomas Welch | 1 | M | - | - | - | - | Texas |
| 887-877 | Richard Navens | 44 | M | - | Farmer | 320 | 400 | Kilkenary Ireland |
| - | Margaret Navens | 39 | F | - | - | - | - | Kilkenary Ireland |
| - | John Riley | 17 | M | - | Laborer On Farm | - | - | Arkansas |
| - | Mary Riley | 15 | F | - | Domestic | - | - | Arkansas |
| 888-878 | Stephen Jening | 33 | M | - | Farmer | 600 | 800 | Tennessee |
| - | Barbary Jenning | 31 | F | - | - | - | - | North Carolina |
| - | William Jening | 18 | M | - | Laborer On Farm | - | - | Tennessee |
| - | James Jening | 15 | M | - | Laborer On Farm | - | - | Mississippi |
| - | Stephen A Jening | 12 | M | - | - | - | - | Texas |
| - | Nancy Jening | 11 | F | - | - | - | - | Texas |
| - | Margaret Jening | 8 | F | - | - | - | - | Texas |
| - | Hiram Jening | 7 | M | - | - | - | - | Texas |
| - | Henry Jening | 4 | M | - | - | - | - | Texas |
| - | John Jening | 1 | M | - | - | - | - | Texas |
| 889-879 | W M Moss | 30 | M | - | Farmer | 64 | 300 | Tennessee |
| - | Emely Moss | 27 | F | - | - | - | - | Tennessee |
| - | Ceneth M Moss | 5 | F | - | - | - | - | Texas |
| - | Hetta M Moss | 2 | F | - | - | - | - | Texas |
| 890-880 | C S Holley | 30 | M | - | Carpenter | - | 500 | Alabama |
| - | Martha Holley | 27 | F | - | - | - | - | Alabama |
| - | Thomas Holley | 1 | M | - | - | - | - | Texas |
| 831- | Unoccupied | - | - | - | - | - | - | - |
| 892-881 | W M Clifton | 25 | M | - | Farmer | 500 | 1000 | Tennessee |
| - | Lucinda Clifton | 22 | F | - | - | - | - | Indiana |
| - | Arminda Welch | 24 | F | - | Weaver | 1000 | 700 | Indiana |
| - | Sarah Welch | 6 | F | - | - | - | - | Texas |
| - | Susanna Garrett | 63 | F | - | Housekeeper | - | 600 | N Carolina |
| 893-882 | T W Eaver | 38 | M | - | Farmer | 640 | 700 | Tennessee |
| - | E H Weaver | 26 | F | - | - | - | - | Alabama |
| - | William Weaver | 10 | M | - | - | - | - | Texas |
| - | James Weaver | 7 | M | - | - | - | - | Texas |
| - | Sarah Weaver | 5 | F | - | - | - | - | Texas |
| - | Mary Weaver | 3 | F | - | - | - | - | Texas |
| - | Ellendor Weaver | 12-Jul | F | - | - | - | - | Texas |
| - | Jane Anderson | 18 | F | - | Domestic | - | - | Missouri |
| 894-883 | Renny Johnson | 20 | M | - | Day Laborer | - | 300 | Alabama |
| - | Amanda Johnson | 19 | F | - | - | - | - | Texas |
| - | Mary Johnson | 2 | F | - | - | - | - | Texas |
| - | John Johnson | 12-May | M | - | - | - | - | Texas |
| 895-884 | James Garrett | 38 | M | - | Farmer | 6400 | 6400 | Alabama |
| - | Elizabeth Garrett | 34 | F | - | - | - | - | Arkansas |
| - | Julia Garrett | 16 | F | - | Serving | - | - | Arkansas |
| - | Warren Garrett | 14 | M | - | - | - | - | Arkansas |
| - | David Garrett | 9 | M | - | - | - | - | Texas |
| - | Elvira Garrett | 8 | F | - | - | - | - | Texas |
| - | Emily Garrett | 6 | F | - | - | - | - | Texas |
| - | Manly Jane | 4 | F | - | - | - | - | Texas |
| - | John W Kindal | 19 | M | - | Laborer On Farm | - | - | Arkansas |
| - | Thos F James | 16 | M | - | Laborer On Farm | - | - | Arkansas |
| - | Rachel Garrett | 28 | F | - | Domestic | - | - | Tennessee |
| 896-885 | John Garrett | 39 | M | - | Farmer | 2000 | 1500 | Alabama |
| - | Elizabeth Garrett | 38 | F | - | - | - | - | Indiana |
| - | Eliza Garrett | 18 | F | - | Serving | - | - | Arkansas |
| - | William Garrett | 16 | M | - | Laborer On Farm | - | - | Arkansas |
| - | James Garrett | 14 | M | - | - | - | - | Texas |
| - | Levi Garrett | 13 | M | - | - | - | - | Texas |
| - | Elijah Garrett | 12 | M | - | - | - | - | Texas |
| - | Emaline Garrett | 11 | F | - | - | - | - | Texas |
| - | Lucinda Garrett | 9 | F | - | - | - | - | Texas |
| - | Frank Garrett | 7 | M | - | - | - | - | Texas |
| - | Pressly Garrett | 5 | M | - | - | - | - | Texas |
| - | Martha Garrett | 1 | F | - | - | - | - | Texas |
| - | Silas L Garrett | 22 | M | - | Day Laborer | - | 250 | Tennessee |
| 897-886 | Thomas A Pullin | 45 | M | - | Laborer On Farm | - | 350 | Kentucky |
| - | Jane Pullin | 35 | F | - | - | - | - | Indiana |
| - | Cornelious Pullin | 7 | M | - | - | - | - | Indiana |
| 898-887 | G Montgomery | 34 | M | - | Farmer | 1280 | 1250 | South Carolina |
| - | Nancy Montgomery | 22 | F | - | - | - | - | Missouri |
| - | Elvina Montgomery | 6 | F | - | - | - | - | Texas |
| - | Berry B Montgomery | 3 | M | - | - | - | - | Texas |
| - | Elizabeth Montgomery | 12-Sep | F | - | - | - | - | Texas |
| - | John O Montgomery | 11 | M | - | - | - | - | Texas |
| 899-888 | Jessee Hughs | 35 | M | - | Farmer | 1500 | 1500 | Missouri |
| - | Mary Hughs | 34 | F | - | - | - | - | Missouri |
| - | Sarah Morrow | 16 | F | - | Domestic | - | - | Missouri |
| - | B D Anderson | 19 | M | - | Laborer On Farm | - | - | Arkansas |
| 900-889 | John Parsons | 60 | M | - | Farmer | 800 | 4000 | Tennessee |
| - | John Parsons | 16 | M | - | Laborer On Farm | - | - | Texas |
| - | William Parsons | 14 | M | - | - | - | - | Texas |
| - | Hetta E Parsons | 8 | F | - | - | - | - | Texas |
| - | James Hunt | 15 | M | - | Laborer On Farm | - | - | Texas |
| - | Sinena Hunt | 23 | F | - | Domestic | - | - | Virginia |
| - | Rebecca Hunt | 20 | F | - | Domestic | - | - | Virginia |
| 901- | Unoccupied | - | - | - | - | - | - | - |
| 902-890 | W A Moss | 31 | M | - | Daylaborer | 150 | 500 | Alabama |
| - | Feraby Moss | 25 | F | - | - | - | - | Arkansas |
| - | Merideth Moss | 3 | M | - | - | - | - | Texas |
| - | John D Moss | 26 | M | - | Daylaborer | 160 | 300 | Alabama |
| 903- | Unoccupied | - | - | - | - | - | - | - |
| 904-891 | A J Wheler | 35 | M | - | Farmer | 250 | 500 | South Carolina |
| - | Jane Wheler | 23 | F | - | - | - | - | Alabama |
| - | Sarah Wheler | 2 | F | - | - | - | - | Texas |
| - | Eliza Wheler | 12-Jun | M | - | - | - | - | Texasd |
| 905-892 | S B Dickson | 52 | M | - | Farmer | 1280 | 4700 | Tennessee |
| - | Nancy Dickson | 51 | F | - | - | - | - | Kentucky |
| - | Leana Dickson | 20 | F | - | Serving | - | - | Arkansas |
| - | G D Dickson | 18 | M | - | Laborer On Farm | - | - | Arkansas |
| - | Lunena Dickson | 16 | F | - | Serving | - | - | Arkansas |
| - | Ella Dickson | 14 | M | - | - | - | - | Arkansas |
| - | Adeline Dickson | 12 | F | - | - | - | - | Arkansas |
| 907- | Unoccupied | - | - | - | - | - | - | - |
| 908-893 | C C Sheppard | 42 | M | - | Farmer | 2000 | 2700 | Virginia |
| - | Agnes Sheppard | 41 | F | - | - | - | - | Illinois |
| - | Mary Sheppard | 20 | F | - | Serving | - | - | Arkansas |
| - | David Sheppard | 17 | M | - | Laborer On Farm | - | - | Arkansas |
| - | Christopher Sheppard | 11 | M | - | - | - | - | Texas |
| - | Elizabeth Sheppard | 9 | F | - | - | - | - | Texas |
| - | Sarah Sheppard | 7 | F | - | - | - | - | Texas |
| - | Rosana Sheppard | 4 | F | - | - | - | - | Texas |
| 908-894 | John Stephens | 50 | M | - | Farmer | 400 | 900 | South Carolina |
| - | Elizabeth Stephens | 30 | F | - | - | - | - | Tennessee |
| - | Elizabeth Stephens | 11 | F | - | - | - | - | Tennessee |
| - | Martha Stephens | 8 | F | - | - | - | - | Tennessee |
| - | Nancy Stephens | 5 | F | - | - | - | - | Tennessee |
| - | James M Stephens | 2 | M | - | - | - | - | Tennessee |
| 909-895 | Presley Wilkenson | 45 | M | - | Farmer | 300 | 600 | Tennessee |
| - | Nancy Wilkenson | 40 | F | - | - | - | - | Alabama |
| - | James Wilkenson | 23 | M | - | Laborer On Farm | - | - | Alabama |
| - | Ward Wilkenson | 14 | M | - | - | - | - | Alabama |
| - | Samuel Wilkenson | 12 | M | - | - | - | - | Alabama |
| - | Joseph Wilkenson | 10 | M | - | - | - | - | Alabama |
| - | Jane Wilkenson | 6 | F | - | - | - | - | Alabama |
| 910-896 | D W Stockten | 48 | M | - | Farmer | 300 | 500 | Kentucky |
| - | Lucy Stockten | 28 | F | - | - | - | - | Missouri |
| - | William Stockten | 22 | m | - | Laborer On Farm | - | - | Mississippi |
| - | Manerva Stockten | 17 | F | - | Serving | - | - | Arkansas |
| - | Amanda Stockten | 15 | F | - | Serving | - | - | Arkansas |
| - | Nancy Stockten | 13 | F | - | - | - | - | Arkansas |
| - | Drury Stockten | 12 | M | - | - | - | - | Arkansas |
| - | Martha Stockten | 9 | F | - | - | - | - | Arkansas |
| - | George Stockten | 7 | M | - | - | - | - | Texas |
| - | Thomas Stockten | 5 | M | - | - | - | - | Texas |
| - | Benjamin Stockten | 4 | M | - | - | - | - | Texas |
| - | Nancy Ward | 7 | F | - | - | - | - | Texas |
| - | William Edwards | 5 | M | - | - | - | - | Texas |
| - | John Rufus | 3 | M | - | - | - | - | Texas |
| 911-897 | A D Heavens | 34 | M | - | Farmer | 320 | 500 | Alabama |
| - | Sarah Heavens | 28 | F | - | - | - | - | Mississippi |
| - | Sarah A Heavens | 5 | F | - | - | - | - | Texas |
| - | Drury T Heavens | 4 | M | - | - | - | - | Texas |
| - | Alexander Heavens | 1 | M | - | - | - | - | Texas |
| 912-898 | James Rogers | 69 | M | - | Farmer | 760 | 600 | Tennessee |
| - | Elizabeth Rogers | 64 | F | - | - | - | - | Virginia |
| - | Ruth E Rogers | 26 | F | - | Serving | - | - | Tennessee |
| - | Francis M C Rogers | 17 | M | - | Laborer On Farm | - | - | Tennessee |
| 913-899 | William Fose | 32 | M | - | Laborer On Farm | - | 350 | Tennessee |
| - | Teressa Fose | 29 | F | - | - | - | - | Tennessee |
| - | Mary Fose | 8 | F | - | - | - | - | Texas |
| - | James Fose | 2 | M | - | - | - | - | Texas |
| 914-900 | John Hankins | 56 | M | - | Farmer | 1500 | 1200 | Tennessee |
| - | Jane Hankins | 40 | F | - | - | - | - | Georgia |
| - | Peli Hankins | 18 | M | - | Laborer On Farm | - | - | Missouri |
| - | Eliza Hankins | 14 | M | - | - | - | - | Texas |
| - | Elias Hankins | 12 | M | - | - | - | - | Texas |
| - | Elisha Hankins | 9 | M | - | - | - | - | Texas |
| - | Elizabeth Hankins | 11 | F | - | - | - | - | Texas |
| - | Vina Hankins | 8 | F | - | - | - | - | Texas |
| - | Jane Hankins | 1 | F | - | - | - | - | Texas |
| - | Sarah Cooper | 14 | F | - | - | - | - | Alabama |
| - | Mary Cooper | 12 | F | - | - | - | - | Alabama |
| 915-901 | J C Ramsey | 32 | M | - | Engineer | - | 200 | Tennessee |
| - | Catharine Ramsey | 27 | F | - | - | - | - | Tennessee |
| 916-902 | Willis Bates | 40 | M | - | Laborer On Farm | - | 150 | South Carolina |
| - | Sarah Bates | 38 | F | - | - | - | - | Georgia |
| - | Rebecca Bates | 14 | F | - | - | - | - | Georgia |
| - | William Bates | 11 | M | - | - | - | - | Texas |
| - | Ellen Bates | 8 | F | - | - | - | - | Texas |
| - | Nathen Bates | 6 | M | - | - | - | - | Texas |
| 917-903 | Levi Hankins | 22 | M | - | Laborer On Farm | - | 300 | Tennessee |
| - | Rebecca Hankins | 19 | F | - | - | - | - | Alabama |
| 918-904 | James Wallace | 25 | M | - | Farmer | 150 | 300 | Georgia |
| - | Hulda Wallace | 21 | F | - | - | - | - | South Carolina |
| - | Theodocia Wallace | 1 | F | - | - | - | - | Georgia |
| 919-905 | William Stephenson | 26 | M | - | Farmer | 800 | 600 | Tennessee |
| - | Jane Stephenson | 20 | F | - | - | - | - | Texas |
| - | Isaac Stephenson | 1 | M | - | - | - | - | Texas |
| - | James Christian | 35 | M | - | Laborer On Farm | - | 700 | Missouri |
| - | Franklin Wood | 40 | M | - | Laborer On Farm | - | - | Georgia |
| - | Catharine Wood | 10 | F | - | - | - | - | Texas |
| 920-906 | Berry Jones | 30 | M | - | Daylaborer | 150 | 250 | Mississippi |
| - | Ellen Jones | 25 | F | - | - | - | - | Mississippi |
| - | Robert Jones | 8 | M | - | - | - | - | Mississippi |
| - | Pinckney Jones | 6 | M | - | - | - | - | Mississippi |
| - | Henry Jones | 2 | M | - | - | - | - | Texas |
| 921-907 | M D Chafin | 26 | M | - | Farmer | 300 | 800 | Tennessee |
| - | Nancy Chafin | 26 | F | - | - | - | - | Tennessee |
| - | Hetty Mangum | 1 | F | - | - | - | - | Texas |
| - | Hetty Welch | 70 | F | - | Domestic | - | - | S Carolina |
| - | Mary Payne | 41 | F | - | Seamstress | - | - | Tennessee |
| - | Nancy Payne | 8 | F | - | - | - | - | Texas |
| 922-908 | George Jones | 22 | M | - | Stock Raising | - | 1000 | Arkansas |
| 923-909 | G W Manning | 32 | M | - | Physician | - | 300 | Georgia |
| - | Mary Manning | 30 | F | - | - | - | - | Georgia |
| - | Benjamin Manning | 14 | M | - | - | - | - | Alabama |
| - | Edward Manning | 12 | M | - | - | - | - | Alabama |
| - | James Manning | 10 | M | - | - | - | - | Alabama |
| - | John Manning | 8 | M | - | - | - | - | Texas |
| - | Warren Manning | 6 | M | - | - | - | - | Texas |
| - | George Morrow | 36 | M | - | Brickmason | - | - | Ireland |
| - | Albert Wilson | 22 | M | - | Day Laborer | - | - | Georgia |
| 924-910 | John Cole | 26 | M | - | Farmer | 800 | 4000 | Georgia |
| - | Mary Cole | 17 | F | - | - | - | - | Texas |
| - | Martha Cole | 1 | F | - | - | - | - | Texas |
| 925-911 | L Kimble | 27 | M | - | Black Smith | - | 300 | Mississippi |
| - | Sarah Kimble | 18 | F | - | - | - | - | Mississippi |
| - | William Kimble | 12-Nov | M | - | - | - | - | Texas |
| - | John Perry | 17 | M | - | Daylaborer | - | - | Illinois |
| - | George Perry | 14 | M | - | - | - | - | Illinois |
| 926-912 | Henry Chappl | 40 | M | - | Farmer | 600 | 1000 | Tennessee |
| - | Martha Chappl | 35 | F | - | - | - | - | Tennessee |
| - | Martha Chappl | 20 | F | - | Serving | - | - | Tennessee |
| - | David Chappl | 17 | M | - | Laborer On Farm | - | - | Tennessee |
| - | John Chappl | 15 | M | - | Laborer On Farm | - | - | Texas |
| - | Mary Chappl | 13 | F | - | - | - | - | Texas |
| - | William Chappl | 10 | M | - | - | - | - | Texas |
| - | Sarah Chappl | 7 | F | - | - | - | - | Texas |
| 927-913 | George McLane | 30 | M | - | Daylaborer | - | 250 | Illinois |
| - | Mary McLane | 27 | F | - | - | - | - | Illinois |
| - | Abosum McLane | 3 | M | - | - | - | - | Illinois |
View printable blank census form for 1860 [pdf].
|
|
What's New!
Added new library - Archives Department of Texas A&M University
June Tuck Collection
to Local Resources page
Let us know!
Hopkins County Coordinator:
Betsy Mills
betsyamills@gmail.com
CONTRIBUTORS NEEDED
If you have family histories, photographs, documents, personal narratives, or other such relating to Hopkins County,
please share with us. Thank you!
Texas State
Genealogical Society
|