Green Acres Memorial Park
Green Acres Memorial Park was founded in 1947, and located at 3201 N Main St at W. Vaughn Rd. in Cleburne, TX
A | B | C | D | E | F | G | H | I | J | K | L | M |
N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Rosebud Section
Row | Col | Last Name | Given Name | Birth Date | Death Date | Comments |
---|---|---|---|---|---|---|
1 | 1 | Matthews | James Loyd | 1912 | 1976 | |
1 | 2 | Matthews | Jimmie P. | 1918 | 1992 | |
1 | 3 | West | Philip Paul | 1957 | 1975 | |
2 | 1 | Leach | Eugene H. | Dec 22 1927 | Jul 24 1993 | PFC US Army Air Corps World War II |
2 | 2 | Leach | Linda Joy | Nov 3 1944 | ||
2 | 3 | Foster | James E. | 1900 | 1078 | |
2 | 4 | Foster | Ruby M. | 1900 | 1994 | |
3 | 1 | Huckabee | Cecil W. | 1916 | 2002 | Married 12-21-38 |
3 | 2 | Huckabee | Ozella F. | 1920 | 2008 | Married 12-21-38 |
3 | 3 | Huckabee | Velma Juanita | 1922 | 1966 | |
3 | 4 | Huckabee | Walter | 1921 | 1981 | CM3 US Navy World War II |
3 | 5 | Reed | Otho Adelbert | Aug 16 1881 | Dec 22 1963 | |
3 | 6 | Reed | Henry M. Sr. | Jul 1 1889 | Oct 12 1966 | |
3 | 7 | Reed | Bennie L. | Sep 25 1895 | Mar 31 1958 | |
4 | 1 | Ellis | William Edgar | Aug 19 1875 | Jan 16 1972 | |
4 | 2 | Ellis | Nettie Jane | Jul 5 1884 | Aug 24 1968 | |
4 | 3 | Bruce | Troy | Oct 18 1939 | Sep 28 1965 | |
4 | 4 | Bruce | Mary J. | May 7 1906 | Sep 28 1989 | Our Beloved Mother |
4 | 5 | Bass | G. Stanley | 1892 | 1926 | |
4 | 6 | Bass | Amma J. | 1895 | 1983 | |
4 | 7 | Maresh | Alphonse H. | 1917 | 1971 | Lt. Col USAF Ret. |
4 | 8 | Maresh | Regina Helen | 1926 | 2008 | temp marker |
4 | 9 | Montgomery | John B | 1900 | 1985 | |
4 | 10 | Montgomery | Jewel I. | 1904 | 1982 | |
4 | 11 | Leonard | George T. | Aug 16 1883 | Jul 17 1962 | |
4 | 12 | Leonard | Justine Schroeder | Feb 23 1887 | Mar 24 1974 | |
4 | 13 | Giesen | Joseph Lawrence | Apr 3 1915 | Jan 12 1990 | |
4 | 14 | Giesen | Sarah Mozelle | Nov 24 1919 | Dec 22 1988 | |
5 | 1 | Hull | Howard Noel | Jun 22 1904 | Sep 5 1959 | Texas PFC 3706 Base Unit AAF World War II |
5 | 2 | Sanford | Mona K. | 1957 | 2001 | With Love from your children |
5 | 3 | Sanford | Jason Michael | Jul 20 1985 | Jul 24 1985 | Our Baby |
5 | 4 | Maberry | Shelia Jan | Jan 3 1956 | Oct 23 1960 | |
5 | 5 | Wakefield | Bertha Mae | Jan 28 1898 | Feb 27 1979 | |
5 | 6 | Wakefield | James Newton | Oct 12 1902 | Jun 2 1958 | |
5 | 7 | Love | Harold L. | 1907 | 1978 | 1st SGT US Army World War II |
5 | 8 | Love | Ella Lota | 1906 | 1995 | |
5 | 9 | Love | Everett R. | 1905 | 1979 | |
5 | 10 | Walker | Elta Lola | Feb 23 1906 | Oct 20 1971 | |
5 | 11 | Pope | Clara | 1922 | 1982 | |
5 | 12 | Steph | Evvie | 1897 | 1974 | |
5 | 13 | Steph | Joe H. | 1892 | 1985 | |
6 | 1 | Souhrada | Donna M. | Oct 14 1964 | Jan 1 1996 | |
6 | 2 | Hammond | John W. | Apr 9 1931 | Jan 30 1992 | |
6 | 3 | Hammond | Beulah M. | May 13 1935 | ||
6 | 4 | Hammond | Donna J. | Apr 10 1960 | Apr 14 1960 | |
6 | 5 | Brooks | Earnest R. | Oct 23 1917 | May 1 2003 | CPL US Army Worl War II Bronze Star Medal |
6 | 6 | Brooks | Twila E. | Sep 7 1912 | Jan 25 2007 | Beloved Wife of Ernest Brooks |
6 | 7 | Ebner | Ernest Henry | Oct 10 1889 | Feb 23 1966 | |
6 | 8 | Ebner | Selma Anna | May 8 1891 | Sep 26 1977 | |
6 | 9 | LeBahn | B. Fred | Jul 20 1917 | Jun 3 1982 | |
6 | 10 | LeBahn | Evelyn E. | Dec 2 1915 | Aug 27 2005 | |
6 | 11 | Lancaster | Milton Ellis | Nov 8 1916 | Oct 14 1969 | |
6 | 12 | Lancaster | ILA Faye | Aug 25 1912 | Mar 22 1991 | |
6 | 13 | Newsom | Homer R. | Mar 7 1904 | May 22 1960 | |
6 | 14 | Newsom | Maggie M. | Feb 25 1909 | Sep 11 1983 | |
6 | 15 | Bryan | Morris M. | 1916 | 1993 | Married 12-9-39 |
6 | 16 | Bryan | Bettie L. | 1917 | Married 12-9-39 | |
7 | 1 | Brumfield | Billiegene | Nov 13 1925 | Feb 8 1972 | |
7 | 2 | Brumfield | Della H. | Mar 24 1892 | Jan 18 1972 | |
7 | 3 | Brumfield | John C. | Sep 22 1893 | Mar 4 1960 | |
7 | 4 | West | Elva Adams | Dec 23 1915 | Oct 29 2004 | |
7 | 5 | West | Walter Farrar | Jan 26 1907 | Aug 17 1960 | |
7 | 6 | Sembera | Alton Ray Sr. | Jan 29 1917 | May 28 1987 | PVT US Army World War II |
7 | 7 | Sembera | Ervin Arnold | Jul 2 1942 | Dec 3 1960 | |
7 | 8 | Flynn | Hettie | Nov 8 1891 | Aug 24 1963 | |
7 | 9 | Flynn | Daniel Martin | Feb 10 1891 | Nov 20 1985 | |
7 | 10 | Flynn | TerriKay | Jul 19 1960 | Jan 19 1961 | |
7 | 11 | Kearns | Charles Donald Jr. | 1958 | 1994 | |
7 | 12 | Vaughn | Bashie L. | Dec 23 1905 | Mar 15 1995 | In Loving Memory of our Mother and Grandmother |
7 | 13 | Shelton | Jessie May | Oct 18 1895 | Sep 21 1960 | |
7 | 14 | Shelton | Charles Lonzo | Jan 13 1890 | Feb 15 1960 | |
7 | 15 | Pridgeon | Juanita Henson | 1927 | 2001 | |
7 | 16 | Shelton | Dimple Henson | Jun 10 1919 | Mar 26 2006 | |
7 | 17 | Shelton | Robert Kenneth | Sep 13 1916 | ||
8 | 1 | Bunyard | Clarence | 1919 | 1973 | |
8 | 2 | Bunyard | Ruth | 1918 | 2008 | |
8 | 3 | Lloyd | Fred | 1890 | 1974 | |
8 | 4 | Lloyd | Hazell | 1892 | 1986 | |
8 | 5 | Flynt | John Lee | 1923 | 1947 | Son and Mother |
8 | 6 | Flynt | Cynthia | 1893 | 1979 | Son and Mother |
8 | 7 | Schick | Harry G. | 1899 | 1983 | |
8 | 8 | Schick | Lena Dean | 1903 | 1981 | |
8 | 9 | Jennings | Fred Bryant | 1906 | 1990 | |
8 | 10 | Jennings | Edna Earle | 1918 | 1969 | |
8 | 11 | Wells | Bessie B. | 1906 | 1995 | |
8 | 12 | Galbreath | Woodrow W. | 1912 | 1998 | |
8 | 13 | Galbreath | Ethel D. | 1912 | ||
8 | 14 | Wood | Edgar Isom | 1883 | 1960 | |
8 | 15 | Wood | O. Asenath | 1888 | 1970 | |
8 | 16 | Hedrick | William Frank | Oct 12 1875 | May 10 1958 | |
8 | 17 | Hedrick | Edna P. | Jun 27 1876 | Nov 11 1963 | |
8 | 18 | White | Calvin O. | May 10 1899 | Aug 17 1982 | PVT US Army World War I - CO L 7 INF |
8 | 19 | White | Ava | Sep 18 1904 | Feb 28 1965 | |
9 | 1 | Boyd | Claudie Carl | Apr 18 1926 | Nov 25 1959 | TEXAS PFC US Army World War II |
9 | 2 | Flynt | Tommie I. | |||
9 | 3 | Flynt | James Clay | Feb 15 1975 | ||
9 | 4 | Flynt | Jimmy Charles | Feb 7 1946 | Sep 12 1961 | |
9 | 5 | Rich | Nancy F. | Nov 11 1877 | Feb 17 1968 | |
9 | 6 | Rich | Charlie G. | Aug 20 1873 | Sep 12 1967 | |
9 | 7 | Lundquist | Hazell M. | 1896 | 1961 | |
9 | 8 | Moore | Bessie M. | 1894 | 1966 | |
9 | 9 | Moore | Charles E. | 1895 | 1973 | |
9 | 10 | Wells | James Lewis Sr. | Jan 11 1896 | Oct 6 1962 | Texas PVT CO L 20 Infantry World War I |
9 | 11 | Isaacks | Clyde Hanen | May 8 1923 | Jun 16 1970 | Texas TEC5 HQ TRP 3 Cavalry GP World War II |
9 | 12 | Isaacks | E. Buford | 1890 | 1984 | |
9 | 13 | Isaacks | Mary Hanen | 1887 | 1973 | |
10 | 1 | Sims | Thomas R. | Nov 4 1896 | Aug 23 1959 | |
10 | 2 | Thompson | Thomas A. | 1892 | 1973 | |
10 | 3 | Thompson | Ruth | 1892 | 1987 | |
10 | 4 | Fain | Robert Harvey | 1910 | 2000 | |
10 | 5 | Fain | Birdie Jane | 1918 | 1986 | |
10 | 6 | Steward | Jeff | 1915 | 1998 | |
10 | 7 | Steward | Essie Mae | 1921 | ||
10 | 8 | Moore | Martin H. | Mar 3 1893 | Aug 1 1962 | |
10 | 9 | Moore | Lela Smith | Feb 8 1893 | Nov 30 1979 | |
10 | 10 | Tucker | Burnis Bedell | Mar 9 1910 | Dec 15 1961 | Texas TSGT 94 Fighter Sq AAF World War II |
10 | 11 | Neely | Mary Elizabeth | 1919 | 2008 | temp marker |
10 | 12 | Burt | Walter Fred | May 6 1893 | Jun 3 1959 | Texas PVT Evacuation Hosp 15 World War I |
10 | 13 | Burt | Ada | Mar 13 1895 | Nov 25 1991 | |
11 | 1 | Lloyd | Anna L. | Jan 28 1889 | Sep 4 1971 | |
11 | 2 | Lloyd | Bert D. | May 20 1884 | May 27 1977 | |
11 | 3 | Lloyd | Bert D. Jr. | Mar 14 1911 | Mar 14 1911 | |
11 | 4 | Steward | Lillie B. | Feb 9 1898 | Nov 7 1967 | |
11 | 5 | Steward | Dennis B. | Dec 15 1892 | Sep 8 1960 | |
11 | 6 | Bicknell | Roy | Mar 29 1888 | Dec 28 1961 | |
11 | 7 | Bicknell | Lola | Aug 5 1896 | May 16 1981 | |
11 | 8 | Beauchamp | Willie V. | 1884 | 1966 | |
11 | 9 | Beauchamp | John R. | 1874 | 1960 | |
11 | 10 | Nix | Vera Pearl | Mar 26 1883 | Mar 12 1960 | |
11 | 11 | Nix | Lewis B. | Dec 16 1883 | Jan 7 1974 | |
12 | 1 | Kesterson | Clint O. | Jun 2 1884 | Mar 15 1960 | |
12 | 2 | Like | James W. | 1911 | 1989 | |
12 | 3 | Like | Imogene I. | 1922 | 1988 | |
12 | 4 | Brawner | Miller Floyd | Oct 4 1883 | Jul 2 1959 | |
12 | 5 | Brawner | Noba Alice | Jan 11 1890 | Jun 19 1985 | |
13 | 1 | Sunderman | James E. | April 10 1915 | Sep 4 1959 | Texas CPL 132 Base Unit AAF World War II |
13 | 2 | Horner | Vita V. | Aug 5 1889 | Feb 10 1985 | |
13 | 3 | Horner | Henry F. | Aug 7 1886 | Jul 17 1959 | |
13 | 4 | Brawner | Lucille B. | 1918 | ||
13 | 5 | Brawner | Alton Lee | Jun 18 1918 | Oct 18 1979 | MMI US Navy World War II |
13 | 6 | Brawner | Scott Dean | Jun 17 1956 | May 17 1959 | |
14 | 1 | Shipman | Lawrence Dee | May 29 1909 | Oct 28 1963 | |
14 | 2 | Shipman | Ruth Bea | Aug 20 1918 | Aug 26 1998 |
Contributed by the Johnson Co. Genealogical Society, Teresa Smith, President