This county is in need of a coordinator. If you can spare a couple of hours a month, please contact Carla Clifton to adopt this or another orphan county in TXGenWeb.

Masonic Cemetery, 2003-2018

Masonic Cemetery, Burleson County, Texas Caldwell, Texas
Sec Plot Lot Male Female Death Birth Age Last First Middle Birth Death Funeral
Blo Row Home
7-2 B-1 5 1 0 2016 1951 65 AARON WENDALL PHILLIPS, SR. 2/26/1951 4/21/2016 P & L
2-3 C-2 9 1 0 2015 1932 83 ADDISON JOE E. 9/21/1932 12/7/2015 PL
3-10 B-1 14 1 0 2006 1915 91 AHRENS HARRY F. 9/18/1915 4/19/2006 PL
8-6 B-2 12 1 0 2014 1980 34 ALDERMAN ADAM APOLO 10/1/1980 5/8/2014 Family
5-6 B-1 8 0 1 2013 1933 80 ALFORD DOVIE JEAN 7/6/1933 4/12/2013 Cremation
2-B B-1 7 1 0 2017 1944 73 ALFORD JAMES JOSEPH 8/18/2017 10/10/2017 S
2-10 D-2 10 0 1 2013 1940 73 ALFORD MARY AGNES 7/27/1940 8/26/2013 S
4-10 D-2 16 1 0 2007 1913 94 ALLEN HORACE C. 7/8/1913 1/3/2007 S
7-2 B-2 17 1 0 2014 1931 83 ANDERSON JAMES MARCES 9/19/1931 1/28/2014 S
8-6 E-1 15 1 0 2016 1946 70 ANDERSON MURICE 10/15/1946 1/6/2016 AD
2-11 B-1 11 0 1 2016 1925 91 ANDREWS MARY ANN 11/7/1925 8/24/2016 S
2-11 B-1 7 1 0 2011 1937 74 ANDREWS VERNE CYRTUS 3/19/1937 5/4/2011 PL
2-4A D-1 15 1 0 2016 1945 71 ARGUELLO JUAN ZUNIGA 3/25/1945 5/28/2016 P & L
D-1 10 1 0 2004 1970 34 ATKINSON JOHN JAMES 9/19/1970 3/3/2004 PL
8-4 C-1 13 1 0 2009 1930 79 AUSLEY BILLY JOE 2/21/1930 6/15/2009 S
4-6 A-2 13 1 0 2007 1926 81 AUTREY JOE M. 10/20/1926 7/18/2007 S
4-6 A-1 14 1 0 2015 1929 86 AUTREY,SR. WESLEY NORMAN 12/4/1929 3/26/2015 PL
6-9 C-1 B 1 0 2015 1914 101 AVERY JOE 12/14/1914 6/1/2015 DAVE
3-12 B-1 10 1 0 2006 1975 31 BAILEY GARY ALAN 1/10/1975 10/2/2006 FAMILY
1-4A A-1 13 1 0 2007 1930 77 BAIRD LESLIE VIRGIL 2/13/1930 8/5/2007 PL
1-4A A-1 14 0 1 2006 1926 80 BAIRD MARY A. 4/19/1926 8/24/2006 PL
4-10 D-2 17 0 1 2007 1924 83 BAKER LOGUSTA EPPERSON 6/2/1924 2/10/2007 S
7-2 A-1 2 0 1 2008 1947 61 BALDWIN JANICE K. 5/13/1947 9/15/2008 PL
4-11 B-1 1 1 0 2015 1930 85 BALLARD CHARLES O. 12/8/1930 7/4/2015 PL
4-7 B-2 17 0 1 2005 1918 87 BALLARD GLAYDS M. 2/18/1918 8/31/2005 PL
5-13 B-1 2 0 1 2008 1926 82 BARBER RUBY DORIS 8/8/1926 12/6/12008 PL
3-5 D-1 6 1 0 2010 1919 91 BARILE JOSEPH DONALD 6/3/1919 10/15/2010 Out Town
7 0 1 2003 1922 81 BARILE NAMOI 1922 12/2003 CONROE
6-4 B-2 12 0 1 2009 1924 85 BARNETT DOROTHY 12/21/1924 1/21/2009 S
3-11 D-2 9 1 0 2008 1927 81 BARNETT HOWARD 4/13/1927 3/9/2008 S
8-1 D-1 10 0 1 2008 1950 58 BARNETT JACQUE A. 9/4/1940 7/14/2008 HILLIER
1-A B-1 8 1 0 2010 1928 82 BARNETT WILLIAM C. 8/23/1928 12/17/2010 PL
6 0 1 2003 1915 88 BARON ALBERTA M. 2/10/1915 12/7/2003 S
8-3 E-1 4 1 0 2016 1995 21 BARON SAM RYAN 5/12/1995 5/20/2016 Callaway
2-BA D-2 1 1 0 2014 1935 79 BARTHOLOMEW PAUL 9/19/1935 4/3/2014 OT
8-3 E-2 18 0 1 2009 1929 80 BATES ESTHER 2/9/1929 7/3/2009 S
2-5 C-2 6 0 1 2009 1920 89 BATISTA DOROTHY 2/4/1920 3/15/2009 S
1-4 B-2 7 0 1 2012 1931 81 BECK LETHA MAY 4/4/1931 10/13/2012 S
7-4 C-2 14 0 1 2011 1943 68 BELL CLARA ELIZABETH 3/21/194 1/27/2011 PL
7-4 C-2 13 1 0 2014 1971 43 BELL ERIC CHARLES 4/10/1971 2/2/2014 Family
7-4 C-2 13 1 0 2012 1949 63 BELL GARY GORDON 5/7/1949 11/3/2012 Cremation
2-8 A-2 15 1 0 2018 1924 94 BERKA BENJAMIN E. 7/1/1924 10/3/2018 S
8-4 D-2 16 0 1 2012 1925 87 BESEDA BESSIE M. 4/3/1925 1/6/2012 PL
2-4 A-2 12 1 0 2006 1945 61 BESEDA JOHN EDWARD 6/3/1945 7/1/2006 PL Free
2-4 A-2 14R 0 1 2006 2006 0 BEVERLY NICOLE DEVOST 6/28/2006 6/28/2006 PL Free
6-12 B-1 11 0 1 2017 1935 82 BILLS BARBARA DELL 2/20/1935 9/19/2017 S
6-11 B-2 1 1 0 2009 1937 72 BILLS GERALD D. 11/11/1937 1/5/2009 PL
6-12 B-1 10 1 0 2016 1927 89 BILLS JIMMIE JOE 6/12/1927 1/16/2016 S
4 0 1 2003 1913 90 BILLS MAMIE L. 8/28/1913 9/29/2003 PL
3-10 C-2 4 0 1 2006 1924 82 BIRD BERTHA ELLEN 10/9/1924 9/13/2006 S
3-10 C-2 3 1 0 2008 1919 89 BIRD JAMES WILBUR 1/2/1919 3/12/2008 S
7-2 C-1 13 1 0 2018 1943 75 BIRD, JR JAMES WILBUR 8/1/1943 10/18/2018 P&L
4-8 D-1 A 0 1 2009 1943 66 BLAIR BETTY ANN 7/4/1943 6/30/2009 PL
4-8 D-2 2 0 1 2005 1971 34 BLAIR CIDY A. 1/26/1971 10/6/2005 S
D-2 1 1 0 2004 1936 68 BLAIR EDWIN RAY 10/14/1936 5/11/2004 S
2-10A B-2 3 0 1 2015 1959 56 BLANKENSHIP MAURI CHRISTEN 9/2/1959 11/12/2015 S
3-11 D-2 5 1 0 2013 1952 61 BODE OSCAR BUTCH 8/2/1952 1/6/2014 S
6-8 C-2 12 0 1 2013 1926 87 BOEHME NADINE 1/29/1926 5/10/2013 PL
6-8 C-2 11 1 0 2015 1921 94 BOEHME WILLIE JOHN 9/24/1921 2/27/2015 PL
A-1 18 0 1 2004 1931 73 BOLDGER FLORA ANN 7/12/1931 4/4/2004 S
1-10A A-1 17 1 0 2016 1931 85 BOLDGER LUTHER EARL 6/21/1931 12/15/2016 S1
1-11A A-1 4 0 1 2010 1924 86 BOND BONNIE IRENE 12/29/1924 3/19/2010 S
7-2 A-1 8 0 1 2013 1928 85 BONNER GERALDINE JOYE 11/1/1928 7/28/2013 PL
7-2 A-1 7 1 0 2018 1927 91 BONNER WALTER CLYDE 3/18/1927 1/10/2018 P&L
2-5 B-2 23 1 0 2018 1924 94 BOURGEOIS LESTER OLIVER 11/26/1924 12/12/2018 S
2-5 B-2 24 0 1 2017 1931 86 BOURGEOIS LOIS J. 5/29/1931 4/25/2017 S
8-1 A-1 12 0 1 2008 1924 84 BOWERS EARLYNE R. 4/18/1924 1/16/2008 PL
3-10 D-1 15 0 1 2009 1912 97 BOWERS LORANE 2/16/1912 1/1/2009 PL
6-3 A-1 15 1 0 2018 1951 67 BRANCH, JR. KENNETH RAY 7/11/1951 6/4/2018 FAMILY
6-3 A-1 15 1 0 2013 1928 85 BRANCH, SR. KENNETH RAY 3/4/1928 2/1/2013 PL
7-2 A-1 18 1 0 2012 1952 60 BREAUX DONALD RAY 9/16/1952 5/10/2012 S
2-B C-1 5 1 0 2016 1924 92 BREWER A. W. 7/8/1924 5/10/2016 P & L
2-1 A-1 13 0 1 2013 2013 0 BREWER BABY GIRL 9/2013 9/2013 Donated
2 0 1 2003 2003 0 BREWER BREANNE 8/18/2003 8/18/2003 PL
7-4 E-1 16 0 1 2011 1972 39 Brewer Jessica 1/26/1972 7/5/2011 OT
6-8 A-2 5 1 0 2005 1918 87 BREWSTER HIRAM A. "BOB" 6/19/1918 12/1/2005 S
6-8 A-2 4-5 0 1 2017 1921 96 BREWSTER IRENE 10/28/1921 8/31/2017 S
5-10 C-1 5 1 0 2018 1931 87 BRINKMAN GLEN CHARLES 7/23/1931 7/31/2018 P&L
1-8 A-1 7 0 1 2018 1947 71 BRINKMAN KAREN 1/19/1947 3/2/2018 S
6-3 C-2 2 0 1 2009 1916 93 BRINKMANN ROSIE JULIE 5/12/1916 9/18/2009 PL
2 0 1 2003 1933 70 BROADDUS CLAIR LYNN 8/5/1933 12/2/2003 S
6-13 A-2 1 1 0 2018 1930 88 BROADDUS WILLIAM LEE 1/29/1930 6/24/2018 S
8-2 D-1 11 1 0 2018 1934 84 BROWN HAROLD E. 5/17/1934 12/23/2018 P&L
8-2 D-1 12 0 1 2008 1927 81 BROWN STELLA MAE 6/24/1927 10/18/2008 S
7-4 B-2 16 1 0 2018 1929 89 BRYAN ALFRED LEE 5/29/1929 1.9.2018 S
6-11 B-1 5 0 1 2008 1939 69 BRYANT PATSY J. 7/14/1939 6/15/2008 PL
7-2 C-2 11 1 0 2015 1967 48 BRYANT STEVEN RENARD 7/14/1967 3/11/2015 PL
7-2 B-2 1 1 0 2014 1938 76 BRYMER DAVID LEE 12/20/1938 3/15/2014 S
6 -6 C-2 10 1 0 2018 1980 38 BRYMER JAMIE WAYNE 1/30/1980 9/4/2018 FAMILY
3-2A C-2 3 1 0 2015 1935 80 BRYMER JOE DON 9/2/1935 10/1/2015 PL
C-2 1 1 0 2004 1914 90 BRYMER JOSEPH CARL 6/4/1915 9/30/2004 S
D-1 8 1 0 2004 1939 65 BRYMER LYNDON 8/7/1939 11/29/2004 S
3-2A C-1 2 0 1 2006 1917 89 BRYMER RUBY L 1/27/1917 12/15/2006 S
7-2 B-2 2 0 1 2013 1943 70 BRYMER THRESA JOY 10/1/1943 3/31/2013 PL
C-1 5 1 0 2004 1926 78 BUCK CALDWELL P. 8/8/1926 4/28/2004 S
1-10A A-1 10 0 1 2016 1943 73 BURLIN DOROTHY C. 12/23/1943 1/13/2016 P & L
7-2 C-2 9 1 0 2017 1929 88 BURNS DONALD STEVEN 4/30/1929 5/2/2017 P & L
8-5 C-1 5 0 1 2012 1958 54 BUVINGHAUSEN TANIA K. 3/15/1960 7/17/2012 Cremation
6-9 C-1 C 0 1 2013 1920 93 CAMPBELL BERNICE 12/14/1920 10/28/2013 AD pd
4-7 C-2 4 0 1 2012 1922 90 CAMPBELL MARIE 6/22/1922 9/17/2012 S
6-3 C-1 14 0 1 2013 1919 94 CANNON RUBY LEA 8/1/1919 7/22/2013 PL
2-7B B-2 21 0 1 2012 1922 90 CANTRELL SARAH B. 1/4/1922 3/28/2012 PL
8-3 D-2 11 0 1 2005 1925 80 CAPERTON DOROTHY E. 12/25/1925 12/7/2005 S
8-3 D-2 10 1 0 2009 1920 89 CAPERTON WOODS ALLEN 10/22/1920 11/16/2009 S
7 1 0 2003 1927 76 CARPENTER GENE H. 5/23/1927 9/7/2003 PL
8-5 E-1 8 1 0 2012 1952 60 CARPENTER JOHNNY LEE 11/14/1952 6/2/2012 Cremation
E-1 2 0 1 2004 1910 94 CARTER VARLIE 1910 8/2004 JONES
2-3 A-2 11 1 0 2016 1946 70 CASTANEDA, SR. GENARO C. 9/19/1946 6/13/2016 AD
4-5 B-2 7 1 0 2009 1946 63 CHAMBERLIN DONALD WAYNE 8/19/1946 11/28/2009 PL
6-9 C-2 A 1 0 2018 1943 75 CHANDARLIS, SR FRANK ANTHONY 1/14/1943 7/23/2018 P&L
4-12 A-1 2 0 1 2009 1923 86 CHMELAR AGNES L. 11/15/1923 11/14/2009 PL
A-1 1 1 0 2004 1923 81 CHMELAR EMANUEL FRANK 10/31/1923 8/30/2004 PL
6-4 A-1 13 1 0 2007 1962 45 CHMELAR FRANK 1/27/1962 6/8/2007 PL
6-4 A-1 11 1 0 2014 1937 77 CHMELAR FRANKLIN J. 9/24/1937 8/31/2014 PL
12 0 1 2003 1931 72 CHMELAR GERTRUDE 7/30/1931 7/16/2003 S
6-11 C-2 6 0 1 2011 1927 84 CHRISTIE MARGIE LUCILLE 9/24/1927 5/10/2011 S
4-10 D-1 16 0 1 2015 1936 79 CLANTON BOBBIE NEAL 10/5/1936 10/24/2015 OT
2-8 A-1 13 1 0 2015 1920 95 CLARK JAMES CLARENCE 7/23/1920 6/13/2015 PL
6-7 D-2 18 1 0 2006 1985 21 CLARK JOSEPH H. 4/21/1985 6/7/2006 PL
7-4 A-1 17 1 0 2008 1926 82 CLARK KENNETH BEE 1/9/1926 3/7/2008 PL
1-5 A-2 17 0 1 2011 1941 70 CLEPPER PARTRICIA CAROLYN 4/4/1941 11/2/2011 PL-OT
6-11 D-1 6 0 1 2015 1916 99 CLEPPER VELMA W. 9/16/1916 4/26/2015 PL
4-11 A-2 18 0 1 2007 1908 99 CLEVELAND RUBY EASLEY 10/26/1908 1/25/2007 S
7-2 B-2 15 1 0 2013 1949 64 COLLINS, SR. ELMER 8/11/1949 11/29/2013 AD
2-1-A A-2 2 1 0 2014 1937 77 COLVIN HARROLD EUGENE 10/18/1937 1/19/2014 S
B-1 11 1 0 2004 2004 0 COMEAUX JUSTIN ROBERT 4/1/2004 4/1/2004 S
3-12 B-1 10 1 0 2007 2007 0 COMEAUX MYSON ROBERT 2/15/2007 2/15/2007 S
1-2 C-2 6 0 1 2018 1928 90 CONN GLYNDA HAWKINS 3/10/1928 3/18/2017 DONNIE
3-6 A-2 12 1 0 2012 1916 96 CONOLEY RUFUS 2/15/1916 10/21/2012 PL
12 0 1 2003 1921 82 COOK LYNETTE 10/14/1921 11/26/2003 PL
7-2 A-1 11 1 0 2011 1945 66 COULTER WILLIE LEE 1/29/1945 11/18/2011 AD
D-1 1 1 0 2004 1920 84 CROSS MELVIN 12/2/1920 1/22/2004 S
4-6 D-1 2 0 1 2011 1925 86 CROSS RUEBE FAYE 5/2/1925 8/6/2011 S
2-2 C-1 6 0 1 2009 1929 80 CROWELL MARY JUNE 2/12/1929 6/11/2009 PL
17 0 1 2003 1926 77 CURRIE JEWELL JOYCE 2/2/1926 6/3/2003 FAMILY
17 1 0 2003 1922 81 CURRIE WILLIAM HENRY 7/17/1922 7/7/2003 FAMILY
4-10 B-1 8 0 1 2017 1926 91 DAVIS LANELLE 1/9/1926 4/3/2017 S
3-10 C-2 10 0 1 2007 1934 73 DEAN LaUna 1/4/1934 1/10/2007 S
7-1 C-1 16 0 1 2011 1926 85 DEUTSCH JUSTINE M. 8/17/1926 5/4/2011 PL
3-11 A-2 1 1 0 2012 1925 87 DeVANEY EDWIN T. 8/2/1925 12/21/2012S
1-7 D-2 17 1 0 2017 1988 29 DICKEY JOSHUA JAMES 1/20/1988 1/5/2017 OT
3-12 C-2 9 1 0 2009 1931 78 DILLARD WILLIAM 5/22/1931 4/29/2009 HILLARD
5 0 1 2003 1898 105 DOTSON BERTHA D. 8/5/1898 1/6/2003 S
5-11 B-1 2 0 1 2007 1937 70 DOTSON CAROL LYNN 2/1937 4/26/2007 PL
6-8 C-1 4 0 1 2007 1917 90 DOTSON FRANCES 2/28/1917 11/24/2007 PL
5-11 B-1 3 1 0 2016 1938 78 DOTSON GENE AUTREY 2/4/1938 6/16/2016 P & L
1-5 B-2 2 0 1 2011 1947 64 DOVE CLARA RUTH 5/14/1947 2/22/2011 OT
8-2 B-1 12 0 1 2005 1932 73 DRAKE MARY 6/27/1932 7/13/2005 S
7-4 E-1 5 0 1 2011 1919 92 DRGAC LOTTIE CLARA 2/6/1919 2/19/2011 S
4-3 B-1 16 0 1 2017 1921 96 DUEWALL MARJORIE ELIZABETH 8/23/1921 4/16/2017 S
10 0 1 2003 1917 86 DUEWALL MINNIE LEE 3/6/1917 12/25/2003 S
8-2 E-1 3 0 DULIN FAMILY
1-7A A-1 5 0 1 2013 1943 70 DUSEK ELIZABETH FRANCES 10/1/1943 3/5/2013 Cremation
6-11 A-1 10 0 1 2014 1929 85 DWORSKY MILDRED MARIE 5/23/1929 11/24/2014 PL
2-7B C-1 21 0 1 2010 1945 65 DYESS DOROTHY 1/27/1945 5/17/2010 DONATED
4-11 A-1 14 1 0 2014 1926 88 EASLEY DANEIL GRANT 6/24/1926 2/17/2014 S
5-6 C-1 6 1 0 2012 1925 87 EASTER CHARLES LEE 9/25/1925 1/1/2012 S
5-6 C-1 5 0 1 2008 1924 84 EASTER PRINCESS DOLL 4/3/1924 12/23/2008 S
1-10A A-1 11 1 0 2012 1944 68 ELLARD JERRY 5/21/1944 2/24/2012 Cremation
2-1 A-1 12 1 0 2009 1989 20 ELLIS DALE WAYNE 1/6/1989 2/10/2009 OT
2-1 A-1 10 0 1 2018 1940 78 ELLIS MARIE MAUDIE 8/2/1940 10/21/2018 S
A-1 15 1 0 2004 1926 78 EMORY EUGENE PAUL 7/14/1926 5/27/2004 S
8-5 D-2 12 0 1 2016 1919 97 ENGLISH GUSSIE N. 1/24/1919 7/29/2016 P & L
8-5 D-2 11 1 0 2012 1926 86 ENGLISH J. D. 2/18/1926 12/10/2012 PL
6-9 B-2 0 0 1 2008 1939 69 ESSERMAN WANDALENE 4/9/1939 3/2008 PL
6-8 B-2 8 0 1 2016 1947 69 EUBANKS CAROL ANN 3/14/1947 3/14/2016 Family
6-8 B-2 8 1 0 2016 1945 71 EUBANKS MICHAEL E. 5/25/1945 12/31/2016 P & L
3-11 D-2 16 0 1 2010 1942 68 EWALD FRIEDA A. 1/10/1942 12/7/2010 S
3-11 D-1 15 1 0 2010 1963 47 EWALD RUSSELL LYNN 9/1/1963 8/12/2010 S
6-3 A-1 6 0 1 2005 1914 91 FARMER MILDRED W. 12/15/1914 1/20/2005 PL
2 0 1 2003 1917 86 FAUBION MAJORIE B. 3/25/1917 5/7/2003 PL
1-4A A-1 5 1 0 2012 1934 78 FEATHERS SAMUEL GUSTON 12/3/1934 12/15/2012 Cremation
2-7A A-1 15 0 1 2011 1925 86 FERNADEZ CRUS 11/23/1925 5/10/2011 S
8-4 C-2 3 1 0 2013 1927 86 FERRELL HENRY TURNER 12/21/1927 9/2/2013 S
2-10A C-1 4 0 1 2014 1929 85 FIGUEROA ROSA 1/30/1929 8/13/2014 PL
5-12 B-1 3 1 0 2014 1934 80 FILLIP BEN 9/8/1934 6/30/2014 PL
8 1 0 2003 2001 2 FISCHER ZACHARY JAMES 5/12/2001 52/5/2003 S
8-2 C-2 18 0 1 2006 1918 88 FLOYD KATIE LOU 3/1/1918 2/13/2006 S
6-9 B-1 2 0 1 2011 1954 57 FORMAN PAMELA MARIE 7/23/1954 2/7/2011 PL
8-3 C-2 11 1 0 2013 1972 41 FORMAN,JR. DAVID WAYNE 10/23/1972 7/10/2013 PL
3-11 A-1 6 0 1 2008 1924 84 FOWLER ELIZABETH W. 4/7/1924 3/15/2008 PL
6-4 B-1 7 0 1 2008 1936 72 FRANKS EMMA JEAN 5/31/1936 12/25/2008 S
6-4 B-1 6 1 0 2007 1935 72 FRANKS HOMER EUGENE 8/26/1935 3/17/2007 S
2-4A A-2 18-A 1 0 2013 2012 1 FREDRICKSON AIDEN MICHAEL 2/15/2012 3/16/2013 Donated
1-11 A-1 6 0 1 2008 1938 70 FRENCH WILLIE LEE 7/23/1938 12/4/2008 S
1-5A A-1 9 1 0 2018 1926 92 FRIEDA, JR. FRANK J. 1/21/1926 1/21/2018 P&L
6-6 C-2 13 0 1 2015 1946 69 FRITCHER BETTY JANE 9/10/1946 4/29/2015 FAMILY
6-6 C-2 15 0 1 2013 1924 89 FRITCHER JENNIE D. 8/11/1924 8/25/2013 PL-OT
2-1 B-1 3 0 1 2017 1976 41 GALVAN VIVIAN ANZULDA 6/21/1976 8/21/2017 P & L
8-2 A-1 5 0 1 2018 1927 91 GARBS ESTELLE L. 11/18/1927 10/2/2018 P&L
6 1 0 2003 1950 53 GARBS HARRY 4/2003 NONE
2-11 C-1 13 0 1 2006 1932 74 GARCIA ESTHER HERNANDEZ 4/28/1932 1/22/2006 CALLAWAY
2-10A D-1 3 1 0 2005 1996 9 GARICA JACOB A. 11/10/1996 11/19/2005 PL
2-10A D-1 4 1 0 2005 1996 9 GARICA JORDAN D. 11/10/1996 11/19/2005 PL
2-11 C-1 12 1 0 2006 1928 78 GARICA, SR. JUAN JOHN SAUCEDO 5/30/1928 7/2006 CALLAWAY
7-4 A-1 10 0 1 2011 1942 69 GASCH YVONNA R. 8/27/1942 5/28/2011 OT
7-2 A-1 12 1 0 2017 1926 91 GEE MCGREGOR 8/3/1926 8/20/2017 AD
8-2 B-1 3 1 0 2005 1931 74 GEORGE DALE RAY 9/17/1931 12/14/2005 out town
2-5 A-1 20 0 1 2012 1937 75 GIBBS JANICE ARLINE 5/10/1937 9/9/2012 S
3-4 A-2 5 1 0 2008 1958 50 GLASPIE BOBBY GENE 6/25/1958 6/26/2008 PL
4-4 B-2 11 1 0 2008 1915 93 GLOVER JAMES B. 8/17/1915 1/17/2008 S
4-10 D-1 12 0 1 2006 1914 92 GODBEHERE LOIS NEWCOMB 7/11/1914 7/12/2006 PL
2-8 A-2 11 1 0 2008 1935 73 GOFF ELLIOTT HERBERT 2/2/1935 10/4/2008 S
7-2 A-1 13 1 0 2011 1934 77 GONZALEZ PASCUAL G. 7/27/1934 8/23/2011 PL
3-1A A-1 2 1 0 2009 1920 89 GOODSON JESSE FLOYD 2/2/1920 4/26/2009 S
3-1 A-1 3 0 1 2013 1919 94 GOODSON OPAL AVIS 12/6/1919 9/12/2013 S
2-5 C-1 19 1 0 2017 1920 97 GOURLEY HARRY R. 3/14/1920 1/28/2017 FAMILY
19 0 1 2003 1934 69 GOURLEY VERA MAE 8/5/1934 6/1/2003 S
8-5 D-2 9 1 0 2012 1946 66 GRAVES, JR. RUSSEL LEE 5/22/1946 11/30/2012 Cremation
2-6 D-2 15 0 1 2006 1924 82 GRAY GWENDOLYN 11/3/1924 10/17/2006 S
B-1 2 0 1 2004 1925 79 GRAY LOUISE IDA 6/4/1925 3/12/2004 S
6-9 C-1 2 0 1 2017 1936 81 GREEN RUBY JEWEL 6/20/1936 12/28/2017 D&S
6-9 B-2 1 1 0 2005 1946 59 GREEN HENRY LUTHER 3/14/2005 JONES
6-9 C-1 1 1 0 2005 1924 81 GREEN,SR. CHARLES 2/2/1924 2/14/2005 JONES
7-4 C-2 4 0 1 2006 1936 70 GREENFIELD MILLIE M. 10/9/1936 11/5/2006 PL
7-4 B-2 10 1 0 2011 1930 81 GRIBBLE JAMES H. 10/30/1930 11/17/2011 PL
8-6 D-1 13 0 1 2017 1938 79 GRIFFIN CONNIE K. 9/12/1938 1/4/2017 P & L
4-11 D-1 12 0 1 2017 1924 93 GROCE DORIS 2/26/1924 1/2/2017 P & L
7-4 A-2 15 1 0 2009 1983 26 GROCE SCOTT WILLIAM 11/30/1983 8/2/2009 S
7-4 A-2 14 0 1 2018 1928 90 GROCE WILLIE MAE 2/16/1928 12/22/2018 S
2-1 A-1 4 0 1 2010 1952 58 GROTHE ADELA 9/15/1952 7/9/2010 DONATED
3 1 0 2003 1916 87 GUNTER JOHN B. 2/8/1916 11/2/2003 PL
6-7 A-1 6 0 1 2014 1930 84 GUSTAFSON FLORENCE ANN 8/8/1930 8/15/2014 PL OT
4-5 C-1 3 1 0 2010 1929 81 HADDOX BILLY JOE 7/30/1929 11/12/2010 S
4-5 C-1 2 0 1 2009 1931 78 HADDOX DORIS 1/17/1931 8/12/2009 S
4-5 B-1 17 0 1 2008 1920 88 HALVORSON MYRTLE FAYE 8/1/1920 9/30/2008 PL
8-3 D-1 15 1 0 2018 1922 96 HANCOCK CHARLES WILLIAM 9/14/1922 1/24/2018 P&L
8-3 D-2 18 1 0 2009 1925 84 HANCOCK LONNIE 6/17/1925 6/6/2009 PL
8-4 B-2 2 1 0 2016 1956 60 HANKAMER TERRY ERAN 8/3/1956 5/15/2015 Family
7-2 B-1 10 0 1 2016 1985 31 HARGRAVES KRISTIE RENEE 8/16/1985 10/31/2016 P & L
3-2A D-1 3 0 1 2013 1921 92 HARLIEN VIOLA 3/27/1921 8/27/2013 S
3-2A D-1 2 1 0 2006 1929 77 HARLIN CECIL M. 4/18/1929 3/2/2006 S
2-11 A-2 1 1 0 2013 1970 43 HARRIS CLINT C. 12/3/1970 2/16/2013 S
2 0 1 2003 1922 81 HASSELL IMOGENE M. 4/9/1922 10/19/2003 PL
1-5 C-2 15 1 0 2009 1959 50 HEATON WALTER 12/15/1959 12/14/2009 PL
5-6 B-1 11 0 1 2014 1927 87 HEFNER RUTH AILEENE 5/27/1927 9/18/2014 PL
B-1 12 1 0 2004 1933 71 HEFNER, SR. JOHN T. 8/25/1933 3/9/2004 ???
8-3 E-2 14 0 1 2010 1924 86 HEIN MARY E. 6/19/1924 3/16/2010 PL-Valt
8-5 A-1 18 0 1 2009 1922 87 HEIN MILADY A. 7/24/1922 9/20/2009 S
6-10 A-2 5 1 0 2018 1918 100 HEINKE EARNEST 12/15/1918 1/11/2018 P&L
A-2 4 1 0 2004 1920 84 HEINKE EMANUEL E. "DOC" 8/6/1920 12/2/2004 PL
C-1 12 1 0 2004 1940 64 HEINKE FLOYD 7/29/1940 7/11/2004 PL
4-10 C-2 2 1 0 2017 1944 73 HEJL EUGENE JOE 9/25/1944 4/19/2017 S
8-2 B-1 8 0 1 2006 1910 96 HEJL THERESA LYDIA 6/12/1910 1/1/2006 PL
6-6 D-2 16 0 1 2005 1917 88 HELDMANN ELLIA FRANCES 9/2/1917 10/30/2005 S
6-6 D-2 13 1 0 2006 1911 95 HELDMANN HERBERT G. 11/4/1911 9/10/2006 S
6-6 D-2 14 0 1 2015 1914 101 HELDMANN MINNIE G. 2/28/1914 10/5/2015 S
4-8 D-1 3B 0 1 2015 1945 70 HERMES CLARA BELLE 12/23/1945 12/21/2015 Family
4-10 D-2 18 0 1 2009 1998 11 HERNANDEZ ZULEIMA A. 10/16/1998 3/21/2009 PL
4-6 A-1 13 0 1 2006 1955 51 HEROD SUZANNE 1/25/1955 6/9/2006 S
2-8 A-1-A 15 0 1 2007 1934 73 HESLIP ESTERLENA 7/30/1934 6/9/2007
3-5 D-2 15 0 1 2008 1916 92 HILDEBRAND GLADYS M. 9/30/1916 4/17/2008 PL
1-3A A-1 2 0 1 2012 1923 89 HILL GLAYDS GLORIA 5/20/1923 3/25/2012 S
2-5 B-1 23 0 1 2013 1932 81 HOBBS LOIS LEE 10/17/1932 11/8/2013 PL
3-3 B-2 10 0 1 2012 1917 95 HOFFMAN DORIS W. 4/26/1917 5/26/2012 PL
3-3 B-1 6 0 1 2011 1922 89 HOFFMAN MARTHA G. 1/2/1922 9/28/2011 PL
8-5 B-2 1 1 0 2013 1933 80 HOLLAND WOODROW WILSON 5/27/1933 5/10/2013 PL
C-1 10 0 1 2004 1923 81 HONEYCUTT EUNICE 2/15/1923 6/9/2004 PL
5-6 A-2 6 1 0 2006 1919 87 HOOD, JR. MARIVN 1/8/1924 1/1/2005 S
A-2 3 0 1 2004 1915 89 HOPKINS NORMA 11/30/1915 2/24/2004 S
1-7 B-2 9 1 0 2012 1931 81 HOUCEK JAMES T. 10/29/1931 2/16/2012 PL
3-11 D-2 18 0 1 2011 1923 88 HOUSTON ADELE 1/3/1923 9/2/2011 S
3-11 D-2 17 1 0 2011 1923 88 HOUSTON THOMAS CHERRY 9/26/1923 6/25/2011 S
6-3 D-2 4 1 0 2007 1944 63 HOWRY LEONARD RAY 12/22/1944 4/13/2007 S
TBA 1 0 2012 1968 44 HOWRY TERRENCE WADE 5/25/1968 9/11/2012 Cremation
