This county is in need of a coordinator. If you can spare a couple of hours a month, please contact Carla Clifton to adopt this or another orphan county in TXGenWeb.

Masonic Cemetery

Masonic Cemetery, Burleson County, Texas Caldwell, Texas
1 2 3 4 5 6 7 8 9 10 11
Block Row No Mark Year Last First Middle Birth Death Notes
2-9 A-1 8 XCSA 1911 ADAMS AUGUSTUS HARRISON 1828 3/29/1911 CAPT.CO.K. STONE CAV. AGE 83
2-10 B-1 16 S 1900 ADAMS BESSIE DELILA 3/26/1899 11/22/1900
2-10 B-2 15 0 ADAMS JAMES
2-10 B-2 16 0 ADAMS JAMES
2-10 B-2 14 0 ADAMS JAMES
2-10 B-1 11 0 ADAMS JAMES
2-10 B-1 12 0 ADAMS JAMES
2-10 B-1 13 0 ADAMS JAMES
2-10 B-1 14 0 ADAMS JAMES
2-10 B-2 12 0 ADAMS JAMES
2-10 B-2 11 0 ADAMS JAMES
2-10 B-2 13 0 ADAMS JAMES
2-9 A-1 9 D 1924 ADAMS JOSEPHINE LEE 1843 1924 Josephine Lee Adams
2-10 B-1 15 S 1905 ADAMS ROSIE DELL 10/22/1904 6/26/1905
6-4 B-2 9 S 1957 ADDISON 6/2/1957 6/2/1957 INFANT GIRL
6-3 C-1 6 DWWII 1978 ADDISON ALWYEN KING 8/3/1910 12/16/1978 CFS U.S. NAVY
1-5 B-1 16 DWWI 1963 ADDISON BILL IKE 4/6/1892 10/30/1963 PVT. VETERIARY CORP
6-4 B-2 8 S 1956 ADDISON DENNIS PAUL 4/23/1956 5/2/1956
1-11 B-2 17 S 0 ADDISON EMMA
2-3 C-2 8 D 1974 ADDISON FLORA J. 6/20/1907 10/30/1974 Wife of John T.
6-3 C-1 6 D 0 ADDISON GLAYDS MAUDE 11/28/1921 TWO IN LOT 6
1-5 C-2 16 0 ADDISON I.E.
1-5 C-2 13 0 ADDISON I.E.
1-5 C-2 15 0 ADDISON I.E.
1-5 C-2 14 0 ADDISON I.E.
1-5 C-2 18 0 ADDISON I.E.
1-5 C-2 17 0 ADDISON I.E.
1-5 B-1 13 S 1917 ADDISON JOE DAVE 1/23/1890 2/7/1917
2-3 C-2 7 DWWI 1959 ADDISON JOHN T. 12/10/1900 8/1/1959 Hus of Floria J. (WW.I Pvt Co. 141int
2-6 D-1 11 0 ADDISON JOHN H.
2-6 D-2 11 0 ADDISON JOHN H.
2-6 D-2 12 0 ADDISON JOHN H.
1-5 B-1 15 S 1927 ADDISON M. V. 2/26/1864 4/10/1927
1-11 B-2 18 S 1906 ADDISON MALCOM H. 1826 1906
2-6 D-1 12 S 1902 ADDISON MARY A. 1846 1/26/1902 56 Yrs. Wife of J.K. Addison
1-5 B-1 17 D 1981 ADDISON PEARL U 10/5/1893 7/29/1981
1-5 B-1 14 S 1925 ADDISON W. O. 1/20/1853 1/20/1925 FATHER
1-5 B-2 14 0 ADDISON W.O.
1-5 B-2 13 0 ADDISON W.O.
1-5 B-2 16 0 ADDISON W.O.
1-5 B-2 15 0 ADDISON W.O.
1-5 B-2 18 0 ADDISON W.O.
1-5 B-2 17 0 ADDISON W.O.
2-1 A-1 8 X 2001 AEQUELLO,"JR." JUAN 2001 JR.
3-10 B-1 14 D 1946 AHRENS ALMA M. 1/2/1888 4/23/1946
6-7 A-2 10 DWWII 1982 AHRENS ALTON F. 12/11/1912 4/9/1982 CPL U.S. ARMY
6-10 A-2 10 D 1956 AHRENS EDMUND D. 4/11/1880 4/12/1956
3-10 B-1 13 D 1945 AHRENS EMIL A. 7/22/1883 8/14/1945
6-10 A-2 11 D 1953 AHRENS HELEN M. 10/20/1882 2/15/1963
6-7 A-2 11 D 2001 AHRENS MARIE E. 12/30/1914 11/23/2001 HURSKA
6-3 C-2 9 0 AKERS GLADYS
6-3 C-2 10 0 AKERS GLAYDS
7-4 E-2 17 X 1995 ALBRECHT ALTON EMIL 4/20/1931 3/17/1995
8-3 C-2 10 S 1999 ALBRECHT DELORIES MARIE 2/3/1931 5/30/1999
6-7 C-1 15 S 1974 ALBRECHT GUS J. 6/24/1904 6/16/1974
6-7 C-1 14 S 1975 ALBRECHT JOSEPHINE F. 10/2/1905 10/17/1975
8-3 C-2 8 D 1999 ALBRECHT LILLIE MAE 7/29/1934 8/27/1999 MOM
8-3 C-2 9 0 ALBRECHT LILLIE M.
8-3 C-2 7 D 1982 ALBRECHT MELVIN 10/22/1922 12/5/1982 DAD
8-3 C-2 11 0 ALBRECHT WALTER
8-3 C-2 12 0 ALBRECHT WALTER
3-7 B-2 8 D 1959 ALBRIGHT LEON S. 3/6/1910 5/31/1959
3-7 B-1 10 D 1945 ALBRIGHT PAUL O. 9/15/1887 10/5/1945 FATHER
3-7 B-2 9 D 1991 ALBRIGHT VOYL ANNIE 9/15/1913 3/20/1991
3-7 B-1 9 D 1970 ALBRIGHT WANDA P. 4/5/1894 7/7/1970 MOTHER
3-7 C-2 6 D 2002 ALCORN THELMA 11/30/1915 4/7/2002 McGUIRE Wed. 3/20/1935
3-7 C-2 5 D 1986 ALCORN WILLIAM LEANORD 3/29/1910 6/26/1986
8-6 B-2 11 0 ALDERMAN C.F.
8-6 B-2 10 WWII 1993 ALDERMAN CLAUDE F. 1/26/1921 7/5/1993 MAJ U.S. AIR FORCE
8-6 B-2 12 S 1987 ALDERMAN KENNETH R. 7/24/1951 12/31/1987
1-6 B-1 13 S 1 ALEXANDER ADDIE
1-6 A-1 18 S 1994 ALEXANDER DORIS C. 1908 1994
1-5 C-1 8 S 1900 ALEXANDER FRANK LEE 1/16/1893 9/11/1900 Son of J.H. & Nina L. Alexander
1-5 C-2 9 0 ALEXANDER J.H.
1-5 C-2 7 0 ALEXANDER J.H.
1-5 C-1 9 0 ALEXANDER J.H.
1-5 C-2 8 0 ALEXANDER J.H.
1-6 B-2 14 0 ALEXANDER JOHN
1-6 B-2 16 0 ALEXANDER JOHN
1-6 B-2 15 0 ALEXANDER JOHN
1-6 B-2 13 0 ALEXANDER JOHN
1-6 B-1 14 S 1907 ALEXANDER JOHN 1867 1907 age 40 yrs. 6mos 19days
1-6 B-1 18 S 1905 ALEXANDER JOHN 3/4/1825 1/16/1905
1-6 A-1 15 S 1959 ALEXANDER MARY JENKINS 1874 1959 Wife of Richard Julius Alexander
1-6 B-1 16 S 1 ALEXANDER MAUDE
1-6 B-1 15 S 1945 ALEXANDER NED 7/9/1873 4/23/1945
1-6 A-1 16 S 1936 ALEXANDER RICHARD JULIUS 1865 1936
1-5 C-1 7 S 1899 ALEXANDER SADIE H. 9/11/1898 12/3/1899 Dau. of J.H.& Nina L. Alexander
1-6 B-1 17 S 1911 ALEXANDER V. M. 1838 1911 MOTHER
1-6 A-1 17 WWI 1961 ALEXANDER WILLIAM JENKINS 10/3/1898 1/14/1961 PVT STU. ARMY TNG. CORPS
2-B A-1 10 S 1975 ALFORD ANNA LEE 11/15/1879 2/19/1975 KLUKAN
5-6 B-1 8 S 1988 ALFORD BERNICE 10/16/1914 2/14/1988 HOMES
5-6 B-1 7 S 1961 ALFORD CECILIA JANE 12/6/1945 4/2/1961
2-B B-2 5 0 ALFORD D.L.
2-B B-1 7 0 ALFORD D.L.
2-B A-2 10 0 ALFORD D.L.
2-B A-2 6 0 ALFORD D.L.
2-B A-1 8 0 ALFORD D.L.
2-B B-2 6 0 ALFORD D.L.
2-B B-1 6 0 ALFORD D.L.
2-B A-2 5 0 ALFORD D.L.
2-B B-1 5 0 ALFORD D.L.
2-B A-2 7 0 ALFORD D.L.
2-B A-2 9 0 ALFORD D.L.
2-B B-1 10 0 ALFORD D.L.
2-B B-2 8 0 ALFORD D.L.
2-B A-2 8 0 ALFORD D.L.
2-B B-1 9 0 ALFORD D.L.
2-B B-2 9 0 ALFORD D.L.
2-B B-1 8 0 ALFORD D.L.
2-B A-1 7 0 ALFORD D.L.
2-B B-2 7 0 ALFORD D.L.
2-B B-2 10 0 ALFORD D.L.
2-B A-1 9 S 1964 ALFORD DANIEL LEE 12/12/1876 9/1964
3-5 C-1 17 S 1929 ALFORD DEWITT G. 1858 1929
4-11 D-1 2 D 1992 ALFORD ERA 10/2/1904 8/14/1992
4-11 D-1 3 S 1954 ALFORD JAMES E. 1910 1954
2-B A-1 5 D 2000 ALFORD KATHERINE GRACE 5/9/1915 10/7/2000
5-10 B-1 12 S 1968 ALFORD LIZZIE 6/25/1880 9/8/1968 EVANS
3-5 C-1 18 S 1934 ALFORD MAMIE PEURIFOY 1861 1934
5-10 B-2 11 0 ALFORD PHIL
5-10 B-2 12 0 ALFORD PHIL
5-10 B-2 10 0 ALFORD PHIL
5-6 B-1 17 0 ALFORD R.A.
5-6 B-2 16 0 ALFORD R.A.
5-6 B-2 15 0 ALFORD R.A.
5-6 B-2 17 0 ALFORD R.A.
5-6 B-1 18 0 ALFORD R.A.
5-6 B-1 16 0 ALFORD R.A.
5-6 B-2 18 0 ALFORD R.A.
4-11 D-2 5 0 ALFORD R.E.
4-11 D-2 6 0 ALFORD R.E.
4-11 D-2 3 0 ALFORD R.E.
4-11 D-2 2 0 ALFORD R.E.
4-11 D-1 5 0 ALFORD R.E.
4-11 D-2 4 0 ALFORD R.E.
4-11 D-2 1 0 ALFORD R.E.
4-11 D-1 1 D 1953 ALFORD RICHARD E. 8/12/1886 1/16/1953
5-6 B-1 15 S 1979 ALFORD ROBERT ATRICUS 5/5/1890 8/7/1979
2-B A-1 6 D 2002 ALFORD,"JR." DANIEL LEE 1/24/1915 12/9/2002
5-10 B-1 11 S 1970 ALFORD,"SR." PHIL 8/17/1898 4/3/1970
2-7 A-2 12 D 1972 ALLBRIGHT MARIE R. 9/29/1904 12/4/1972 Wife of D. Pierce Allbright
2-7 A-2 10 S 1975 ALLBRIGHT VENE PIERCE 6/15/1905 7/19/1975 BROTHER
2-7 A-2 11 DWWI 1961 ALLBRIGHT, "SR" D. PIERCE 9/28/1892 8/16/1961 TX CPL MG CO. 141 INF. 36 DIV
3-7 C-1 10 D 1979 ALLCORN ADDIE E. 4/30/1893 6/22/1979
3-7 C-1 9 D 1968 ALLCORN JOHN F. 6/27/1891 3/7/1968
3-7 C-2 10 S 1947 ALLCORN JOHN W. 5/1864 10/1947 DAD
3-7 C-1 6 D 1945 ALLCORN MARTHA C. 4/15/1870 8/19/1945
3-7 C-2 9 0 ALLCORN W.E.
3-7 C-2 7 0 ALLCORN W.E.
3-7 C-2 8 0 ALLCORN W.E.
3-7 C-1 5 D 1961 ALLCORN WILLIAM E. 11/22/1869 6/5/1961
4-5 D-1 12 0 ALLEN C.H.
4-5 D-1 11 0 ALLEN C.H.
4-5 D-2 10 0 ALLEN C.H.
4-5 D-1 10 0 ALLEN C.H.
4-5 D-2 11 0 ALLEN C.H.
4-5 D-2 12 0 ALLEN C.H.
1-3 C-1 11 S 1940 ALLEN NANNIE 2/20/1869 6/17/1940 Nannie Reeves Curry Allen
6-11 B-1 14 S 1982 ANDEL MARGUERITE 9/25/1894 11/23/1982
3-7 D-1 12 D 1958 ANDERSON ELLA 5/9/1908 9/8/1958 JANCIK
3-7 D-1 13 D 1964 ANDERSON JOHN GILL 12/24/1892 1/13/1964
2-11 B-1 12 S 1953 ANDREWS BOBBY LYNN 11/27/1950 12/9/1953
2-11 B-1 7 0 ANDREWS CURTIS Bought 3-spaces 6/22/2002
2-11 B-1 8 0 ANDREWS CURTIS Bought 3-spaces 6/22/2002
2-11 B-1 9 0 ANDREWS CURTIS Bought 3-spaces 6/22/2002
4-3 C-2 6 S 1978 ANDREWS LENA 10/30/1893 3/28/1978
2-11 B-1 11 0 ANDREWS V.C.
2-11 B-1 10 S 1960 ANDREWS VERNE COOK 9/17/1910 11/19/1960
2-1 D-1 10 0 ANZUALDA
2-1 D-1 9 0 ANZUALDA
2-1 D-1 6 0 ANZUALDA
2-1 D-1 7 S 1997 ANZUALDA JOSE 11/18/1929 11/25/1997 SR.
2-1 D-1 8 S 2000 ANZUALDA JUANTI 8/12/1973 1/3/2000 CLARA AMAYA
7-4 E-1 17 S 1991 APPLEGATE GERTRUDE 4/4/1917 1/25/1991
8-2 B-2 2 D 1994 ASKEW HOPE 5/25/1906 7/5/1994 MOORE TWO IN LOT 2
8-2 B-2 1 D 1978 ASKEW MANFRED EDDY 3/4/1900 3/20/1978 Faithful Minister and Missionary
2-5 A-1 7 D 1905 ATKINSON HENRETTA 4/5/1847 11/19/1905 MISS
8-4 C-1 15 0 AUSLEY B.J.
8-4 C-1 14 0 AUSLEY B.J.
8-4 C-1 13 0 AUSLEY B.J.
8-4 E-1 12 S 1977 AUSLEY BRYAN NATHAN 4/23/1977 4/25/1977 SON
8-4 E-1 11 0 AUSLEY NATHAN CHARLES
8-4 E-1 10 0 AUSLEY NATHAN CHARLES
6-11 D-1 14 D 1978 AUTREY ALMA G. 1902 1978 MOTHER
3-6 D-1 14 M 1941 AUTREY ALVIS THOMAS 11/26/1941 BOS'N MATE 2CL U.S. NAVY
6-7 D-1 18 D 1952 AUTREY DUARD E. 1/8/1881 4/10/1952
4-10 D-2 9 0 AUTREY ED
4-10 D-2 8 0 AUTREY ED
4-10 D-2 7 0 AUTREY ED
4-10 D-1 9 0 AUTREY ED
4-3 D-1 2 D 1936 AUTREY ELIZABETH 3/14/1859 2/23/1936
4-10 D-1 8 S 1970 AUTREY ELSIE R. 6/2/1885 2/16/1970
4-10 D-1 7 S 1926 AUTREY HENRY E. 1886 1926 FATHER
6-11 D-1 13 D 1988 AUTREY HORACE J. 1905 1988
6-11 D-2 13 0 AUTREY J.J.
6-11 D-2 15 0 AUTREY J.J.
6-11 D-2 18 0 AUTREY J.J.
6-11 D-2 14 0 AUTREY J.J.
6-11 D-2 17 0 AUTREY J.J.
6-11 D-2 16 0 AUTREY J.J.
4-3 D-2 1 0 AUTREY JEFF
4-3 D-2 3 0 AUTREY JEFF
4-3 D-2 2 0 AUTREY JEFF
4-3 D-1 1 0 AUTREY JEFF
4-3 D-1 3 D 1932 AUTREY JEFF DAVIS 9/15/1857 12/9/1932
6-11 D-1 15 D 1956 AUTREY JESSE J. 1880 1956
4-6 A-1 18 S 1916 AUTREY JESSIE 1916 INFANT
4-6 A-2 13 0 AUTREY JOE
4-6 A-2 17 0 AUTREY JOE
4-6 A-2 16 0 AUTREY JOE
4-6 A-2 18 0 AUTREY JOE
4-6 A-2 15 0 AUTREY JOE
4-6 A-1 14 0 AUTREY JOE
4-6 A-1 13 0 AUTREY JOE
4-6 A-2 14 0 AUTREY JOE
4-6 A-1 15 D 1951 AUTREY JOSEPH WILLIAM 7/27/1888 4/5/1951
4-6 A-1 17 S 1924 AUTREY JOSEPHINE 1924 INFANT
3-6 D-1 15 S 1992 AUTREY LOUINE M. 1/18/1900 10/5/1992
3-6 D-1 16 0 AUTREY MRS. A.T.
3-6 D-2 16 0 AUTREY MRS. A.T.
3-6 D-2 15 0 AUTREY MRS. A.T.
3-6 D-2 14 0 AUTREY MRS. A.T.
3-6 D-1 20 0 AUTREY MRS. A.T.
4-6 A-1 16 D 1975 AUTREY ROSA 4/19/1890 1/1/1975
6-7 D-1 17 D 1972 AUTREY VELLA M. 12/6/1884 7/16/1972
6-11 D-1 16 D 1965 AUTREY VELMA L. 1888 1965
7-1 D-2 4 0 AVERY WAYNE
7-1 D-2 5 0 AVERY WAYNE
7-1 D-2 6 0 AVERY WAYNE
2-7-A A-1 13 S 1993 AZUARA JOEL MANUEL 6/13/1972 5/10/1993
2-7-A A-1 12 0 AZUARA RAFAEL Only 7 feet for 11 and 12
8-5 A-2 4 S 1992 BAASEN KEVIN EUGENE 1/15/1977 5/23/1992 Son of Alton & Laquita
3-6 A-1 16 S 1 BABY ???? Concrete Slab. Unknown
1-7-A A-1 13 0 BACHMANN Charles Ck. on Ground O.K. 1/3/2002
1-7-A A-1 11 0 BACHMANN Charles Ck. on Ground O.K. 1/3/2002
1-7-A A-1 16 0 BACHMANN Charles Ck. on Ground O.K. 1/3/2002
1-7-A A-1 17 0 BACHMANN Charles Ck. on Ground O.K. 1/3/2002
1-7-A A-1 14 0 BACHMANN Charles Ck. on Ground O.K. 1/3/2002
1-7-A A-1 18 0 BACHMANN Charles Ck. on Ground O.K. 1/3/2002
1-7-A A-1 12 0 BACHMANN Charles Ck. on Ground O.K. 1/3/2002
1-7-A A-1 9 0 BACHMANN Charles Ck. on Ground O.K. 1/3/2002
1-7-A A-1 15 0 BACHMANN Charles Ck. on Ground O.K. 1/3/2002
1-7-A A-1 10 0 BACHMANN Charles Ck. on Ground O.K. 1/3/2002
4-10 D-1 1 D 1926 BAER HENRY 3/7/1853 2/9/1926
4-10 D-1 2 D 1944 BAER MIMMIE 1/7/1867 4/24/1944
3-11 B-1 11 D 1978 BAILEY ANNIE L. 3/22/1905 10/11/1978 Same Stone
2-6-A A-1 2 D 0 BAILEY FAYDELLE H. 1/4/1928
8-5 B-1 11 S 1984 BAILEY MICHEAL D. 1/29/1954 6/29/1984
8-4 B-1 15 0 BAILEY T.C.
8-4 B-1 14 0 BAILEY T.C.
2-6-A A-1 1 DWWII 2000 BAILEY THOMAS SOLON 10/14/1921 9/3/2000 SGT. U.S. MARINE CORPS
8-4 B-1 13 WWII 1975 BAILEY TRICE C. 3/22/1910 6/22/1975 PVT U.S. ARMY
3-3 D-1 22 0 BAIN C.A
3-3 D-1 21 0 BAIN C.A
3-3 D-1 18 0 BAIN C.A
3-3 D-1 17 0 BAIN C.A
3-3 D-2 22 0 BAIN C.A.
3-3 D-2 20 0 BAIN C.A.
3-3 D-2 21 0 BAIN C.A.
3-3 D-2 18 0 BAIN C.A.
3-3 D-2 17 0 BAIN C.A.
3-3 D-2 19 0 BAIN C.A.
3-3 D-1 19 D 1961 BAIN CLARENCE A. 6/18/1873 1/27/1961
3-3 D-1 20 D 1943 BAIN EMMA MAUD 1/27/1880 5/18/1943
3-10 B-2 13 S 1944 BAIN MARGURITE 3/30/1916 10/31/1944 BERNDT
1-4-A A-1 14 0 BAIRD LESLIE
1-4-A A-1 13 0 BAIRD LESLIE
4-11 B-1 2 D 2002 BALLARD BERNICE L. 4/22/1930 5/21/2002 Married 8/11/1954
4-11 B-1 3 0 BALLARD CHARLES
4-11 B-1 4 0 BALLARD CHARLES
4-11 B-1 1 D 0 BALLARD CHARLES O. 12/8/1930
4-7 B-2 17 S 0 BALLARD GLADYS M. 2/18/1918
4-7 B-2 18 S 1997 BALLARD HARRY L. 1/22/1915 2/1/1997
5-13 B-2 5 0 BARBER GENE
5-13 B-1 4 0 BARBER GENE
5-13 B-1 5 0 BARBER GENE
5-13 B-1 1 0 BARBER GENE
5-13 B-2 4 0 BARBER GENE
5-13 B-2 3 0 BARBER GENE
5-13 B-2 2 0 BARBER GENE
5-13 B-2 1 0 BARBER GENE
5-13 B-1 2 0 BARBER GENE
5-13 B-1 3 0 BARBER GENE
7-4 B-2 7 S 1978 BARNES HATTIE ELIZABETH 10/9/1886 12/18/1978
2-9 A-2 4 S 1914 BARNETT ALBERT G. 4/21/1914 5/7/1914 Son of Eula O. & W.S. Barnett, Jr.
5-6 D-2 6 DWWII 1990 BARNETT ALLIE 10/10/1914 7/15/1990 M.SGT. U.S. MARINE CORPS
8-1 D-1 12 D 2000 BARNETT AUDREY M. 5/25/1926 10/5/2000 SCAMBAY
1-A B-1 9 0 BARNETT C.H
1-A B-2 12 0 BARNETT C.H
1-A B-2 11 0 BARNETT C.H
1-A B-2 10 0 BARNETT C.H
1-A B-2 9 0 BARNETT C.H
1-A B-2 8 0 BARNETT C.H
1-A B-1 7 0 BARNETT C.H
3-5 C-2 5 0 BARNETT C.H.
3-5 C-2 7 0 BARNETT C.H.
3-5 C-1 8 0 BARNETT C.H.
3-5 C-1 5 0 BARNETT C.H.
3-5 C-2 6 0 BARNETT C.H.
3-5 C-1 6 0 BARNETT C.H.
3-5 C-1 7 0 BARNETT C.H.
3-5 C-1 9 0 BARNETT C.H.
3-5 C-1 10 0 BARNETT C.H.
1-A B-2 7 S 1951 BARNETT CAROLYN ANN 1/23/1951 1/23/1951 BABY
2-9 A-1 5 D 1950 BARNETT CARRIE F. 1863 1950 Wife of Wm. S. Barnett, Sr.
1-A B-1 11 D 1962 BARNETT CECILE P. 5/3/1901 3/6/1962
1-A B-1 10 DWWI 1990 BARNETT CURTIS H. 1/4/1895 12/3/1990 2ND LT. U. S. ARMY
6-4 B-2 12 D 0 BARNETT DOROTHY 12/21/1924
2-9 A-2 3 D 1967 BARNETT EULA O. 11/26/1892 11/19/1967
2-9 A-2 5 WWII 1987 BARNETT GEORGE WILLIAM 12/19/1915 3/12/1987 PVT U.S. ARMY
2-9 A-2 1 WWII 1995 BARNETT HALLIE LOUISE 2/28/1918 10/20/1995 PFC WOMANS AUX ARMY CORP
3-5 C-2 9 D 1941 BARNETT HARRY C. 1857 1941
3-11 D-2 9 0 BARNETT HOWARD
3-11 D-2 6 0 BARNETT HOWARD
3-11 D-1 9 0 BARNETT HOWARD
3-11 D-2 11 0 BARNETT HOWARD
3-11 D-2 12 0 BARNETT HOWARD
3-11 D-1 10 0 BARNETT HOWARD
3-11 D-1 11 0 BARNETT HOWARD
3-11 D-1 12 0 BARNETT HOWARD
3-11 D-1 7 0 BARNETT HOWARD
3-11 D-2 5 0 BARNETT HOWARD
3-11 D-2 7 0 BARNETT HOWARD
3-11 D-1 5 0 BARNETT HOWARD
3-11 D-2 13 0 BARNETT HOWARD
3-11 D-1 8 0 BARNETT HOWARD
3-11 D-2 8 0 BARNETT HOWARD
3-11 D-2 14 0 BARNETT HOWARD
3-11 D-1 6 0 BARNETT HOWARD
3-11 D-1 14 0 BARNETT HOWARD
3-11 D-1 13 0 BARNETT HOWARD
3-11 D-2 10 0 BARNETT HOWARD
8-1 D-1 10 0 BARNETT HUGH
8-1 D-2 11 0 BARNETT HUGH
8-1 D-2 12 0 BARNETT HUGH
8-1 D-2 10 0 BARNETT HUGH
8-1 D-1 11 DWWII 1973 BARNETT HUGH C. 7/20/1923 7/16/1973 TSGT U.S. ARMY PH
1-A B-1 8 S 1 BARNETT IDA MITCHELL 7/25/1911
1-A B-1 12 S 1995 BARNETT JOYCE 10/13/1931 2/26/1995 SIS
5-6 D-2 5 D 1984 BARNETT LILLIE F. 5/14/1910 12/1/1984 Wed. 6/8/1940
3-5 C-2 8 S 1980 BARNETT MARGUERITE 11/24/1891 2/29/1980
3-5 C-2 10 D 1940 BARNETT MARY D. 1866 1940
6-4 B-2 13 S 1998 BARNETT RANDY 12/12/1946 12/29/1998
6-4 B-2 11 D 1990 BARNETT VICTOR 4/21/1918 7/18/1990 BLACK STONE
2-9 A-2 6 0 BARNETT W.S.
2-9 A-1 4 0 BARNETT W.S.
2-9 A-1 3 0 BARNETT W.S.
2-9 A-1 2 0 BARNETT W.S.
2-9 A-1 1 0 BARNETT W.S.
2-9 A-2 2 D 1969 BARNETT,"JR" WILLIAM S. 7/13/1889 5/20/1969 Hus. of Eula
2-9 A-1 6 D 1929 BARNETT,"SR" WILLIAM S. 1858 1929 Hus. of Carrie
8-3 E-1 6 DP 0 BARON ALBERTA M. 2/10/1915 WED. 3/3/1935
8-3 E-1 4 0 BARON HERBERT
8-3 E-1 7 0 BARON HERBERT
8-3 E-1 1 0 BARON HERBERT
8-3 E-1 3 0 BARON HERBERT
8-3 E-1 8 0 BARON HERBERT
8-3 E-1 9 0 BARON HERBERT
8-3 E-1 2 0 BARON HERBERT
8-3 E-2 5 0 BARON HERBERT A.
8-3 E-2 3 0 BARON HERBERT A.
8-3 E-2 2 0 BARON HERBERT A.
8-3 E-2 1 0 BARON HERBERT A.
8-3 E-2 6 0 BARON HERBERT A.
8-3 E-2 4 0 BARON HERBERT A.
8-3 E-2 7 0 BARON HERBERT A.
8-3 E-2 8 0 BARON HERBERT A.
8-3 E-2 9 0 BARON HERBERT A.
8-3 E-1 5 DP 1982 BARON,"SR." HERBERT A. 4/29/1909 8/17/1982
8-5 E-2 3 S 1988 BARRELL CARRIE JANE 6/11/1896 2/21/1988
7-4 B-2 6 0 BARTAY E.W.
7-4 B-2 4 D 1986 BARTAY ELRIDGE W. 2/16/1910 5/22/1986
7-4 B-2 5 D 2002 BARTAY HAZEL M. 10/24/1914 1/6/2002
8-5 A-2 1 0 BASSEN ALTON
8-5 A-2 2 0 BASSEN ALTON
8-5 A-2 3 X 2002 BASSEN ALTON EUGENE 11/18/1946 4/9/2002 Alton move more into lot 2 4/16/2002
6-11 B-1 12 0 BATES
8-3 E-2 16 0 BATES ESTER
8-3 E-2 18 D 0 BATES ESTER
6-12 B-1 4 0 BATES G.A.
6-12 B-2 6 0 BATES G.A.
6-12 B-2 4 0 BATES G.A.
6-12 B-2 5 0 BATES G.A.
6-11 B-1 10 DWWI 1972 BATES GEORGE F. 1/17/1890 3/20/1972 WAGONER SUP CO. 345 FA
6-12 B-1 5 DWWI 1968 BATES GROVER C. 12/21/1894 2/1/1968 PVT CO. L 56 INFT. 7 DIV
1-5 D-2 1 0 BATES J.R.
1-5 D-2 3 0 BATES J.R.
1-5 D-2 2 0 BATES J.R.
1-5 D-1 1 D-3 1930 BATES JOHN R. 10/10/1860 10/28/1930 ALL SAME STONE
6-11 B-1 11 D 1986 BATES LEAL BELLE 9/28/1896 8/31/1986
6-12 B-1 6 D 1958 BATES MAMIES 3/7/1903 7/17/1958
8-3 E-2 17 DWWII 1983 BATES THOMAS VERNON 7/5/1918 1/9/1983 CPL U.S. ARMY
2-5 C-2 6 D 0 BATISTA DOROTHY 2/4/1920 PERKINS WED. 9/9/1944
2-5 C-2 5 D 2001 BATISTA, JR. FRANK PAUL 9/15/1917 8/11/2001
1-10 A-1 6 S 1897 BAUMANN RUDOLF EMIL 4/13/1840 6/12/1897 BURIRH SRHMEIZ
6-6 A-1 11 S 1985 BAYER MARY 9/1/1898 4/23/1985 LEVY
3-11 C-2 6 D 0 BEAIRD CAROL M. 8/2/1937 HARTMAN
3-11 C-2 5 D 1998 BEAIRD JAMES GRANDEL 2/11/1930 9/8/1998
3-3 D-1 6 D 1982 BEAIRD L. C. 1906 1982 L.D. Daniel Breaird McBride
3-3 D-1 9 0 BEAIRD L.C.
3-3 D-1 8 0 BEAIRD L.C.
3-3 D-1 10 0 BEAIRD L.C.
3-3 D-1 5 D 1940 BEAIRD LEE BOYD 5/15/1902 5/7/1940
8-3 A-1 4 S 1871 BEAIRD MARY 1852 1871 KRUEGER
3-6 C-1 21 D 1952 BEAIRD MARY E. 1865 1952
3-6 C-1 20 D 1936 BEAIRD THOMAS J. 1843 1936
3-11 C-1 5 WWI 1964 BEAIRD WILLIE J. 12/17/1895 12/12/1964 PVT 5 CO. 1 INF REPL REGT
4-11 B-2 4 D 0 BEAL ELAINE WED. 8/18/1988
4-8 D-2 14 SP 1991 BEAL WENDY MARIE 2/27/1970 4/6/1991
4-11 B-2 3 D 2000 BEAL,"SR." RONNIE EDWARD 3/16/1947 5/4/2000
4-10 D-1 4 0 BEAR HENRY
4-10 D-2 6 0 BEAR HENRY
4-10 D-1 6 0 BEAR HENRY
4-10 D-2 5 0 BEAR HENRY
4-10 D-2 1 0 BEAR HENRY
4-10 D-2 4 0 BEAR HENRY
4-10 D-2 3 0 BEAR HENRY
4-10 D-1 5 0 BEAR HENRY
4-10 D-2 2 0 BEAR HENRY
4-10 D-1 3 WWI 1963 BEAR WALTER SCOTT 1/25/1898 3/1/1963 PVT U.S. ARMY
