|
Hopkins County, Texas TXGenWeb
QUERIES
Rootsweb Message Board
GENEALOGY PROJECTS
|
1850 Census, page 3 |
|
|
[ Back to Census. ]
Transcribed by Elaine Martin. Spelling is as shown on census film. Translation of census takers handwriting is not guaranteed, but is as accurate as possible. If you disagree with a translation, please write with link to the page and what you think is the accurate translation and it will be reviewed.
Page 1 | Page 2 | Page 3 | Page 4 | Page 5 | Page 6 | Page 7
SCHEDULE 1.--Free Inhabitants in the 8th Judicial District in the County of Hopkins State of Texas enumerated by me, on the 30th of September 1850. Robert E. Matthews Ass't. Marshal.
| House # - Family # | Name | Age | Sex | Color | Occupation | Real Estate Value | Birth Place |
| 119-119 | Nelson Barker | 31 | M | - | Farmer | - | Indiana |
| - | Mariah | 30 | F | - | - | - | Ill |
| - | William H | 10 | M | - | - | - | Ill |
| - | Usher F L | 6 | M | - | - | - | Ill |
| - | Benjamin F | 3 | M | - | - | - | Tx |
| 120-120 | Aleah Barker | 63 | F | - | - | - | Ky |
| - | Washington | 23 | M | - | Farmer | - | Ind |
| - | Charles J | 12 | M | - | - | - | Ill |
| 121-121 | Henry C Barker | 20 | M | - | Farmer | - | Ill |
| - | Mary A | 20 | F | - | - | - | Ill |
| 122-122 | Jas Crowder | 47 | M | - | Farmer | 300 | Va |
| - | Mary A | 25 | F | - | - | - | Ind |
| - | Franklin | 6 | M | - | - | - | Tx |
| - | Elizabeth P | 1 | F | - | - | - | Tx |
| - | Emeline Trent | 19 | F | - | - | - | Arks |
| 123-123 | Abner Nethory | 36 | M | - | Farmer | 300 | North C |
| - | Louisa | 38 | F | - | - | - | Tenn |
| - | Sarah J | 10 | F | - | - | - | Tx |
| - | Matilda | 7 | F | - | - | - | Tx |
| - | Robert | 4 | M | - | - | - | Tx |
| - | Louis C | 2 | M | - | - | - | Tx |
| 124-124 | Andrew Cook | 37 | M | - | Farmer | 150 | E Tenn |
| - | Mary | 35 | F | - | - | - | Tenn |
| - | John | 16 | M | - | - | - | Ind |
| - | Anna | 14 | F | - | - | - | Ind |
| - | Uriah | 13 | M | - | - | - | Mo |
| - | Justin | 12 | F | - | - | - | Mo |
| - | Polly | 10 | F | - | - | - | Mo |
| - | Ann | 8 | F | - | - | - | Mo |
| - | Evan | 6 | M | - | - | - | Arks |
| - | Elisabeth J | 5 | F | - | - | - | Arks |
| - | Cele S | 2 | F | - | - | - | Tx |
| - | George W | 1 | M | - | - | - | Tx |
| - | Nancy | 12 | F | - | - | - | Tx |
| - | Abram Cook | 23 | M | - | Farmer | - | Ind |
| 125-125 | Alexander Ritcher | 56 | M | - | Farmer | - | S C |
| - | Rachael | 51 | F | - | - | - | S C |
| - | William | 30 | M | - | Farmer | - | Ill |
| - | Nancy | 18 | F | - | - | - | Ill |
| - | Sarah J | 13 | F | - | - | - | Ill |
| - | James S H | 13 | M | - | - | - | Ill |
| - | James J | 3 | M | - | - | - | Tex |
| 126-126 | Richard Cook | 42 | M | - | Farmer | 1400 | Ky |
| - | Mary F | 33 | F | - | - | - | Tenn |
| - | Louis M | 12 | M | - | - | - | Tenn |
| - | Mebeline | 10 | F | - | - | - | Tex |
| - | Sarah Jane | 1 | F | - | - | - | Tx |
| - | Thomas Haus or Hans | 51 | M | - | Farmer | - | Ky |
| 127-127 | Z C Walker | 38 | M | - | Farmer | 400 | Tenn |
| - | Elizabeth | 33 | F | - | - | - | Tenn |
| - | James E | 12 | M | - | - | - | Tex |
| - | John D | 10 | M | - | - | - | Tex |
| - | Jane | 8 | F | - | - | - | Tex |
| - | Susan | 6 | F | - | - | - | Tx |
| - | Sarah | 4 | F | - | - | - | Tx |
| - | Mary | 1 | F | - | - | - | Tx |
| 128-128 | Benjamin Merrell | 55 | M | - | Farmer | 800 | N C |
| - | Dorcas | 56 | F | - | - | - | N C |
| - | Amanda | 23 | F | - | - | - | Ga |
| - | Lucinda | 17 | F | - | - | - | Ga |
| 129-129 | Abram Paine | 59 | M | - | Farmer | 200 | N C |
| - | Matilda | 50 | F | - | - | - | Tenn |
| - | Barnebas | 21 | M | - | Farmer | - | Ind |
| - | Elizabeth | 17 | F | - | - | - | Ind |
| - | Margaret | 12 | F | - | - | - | Ind |
| - | William D | 4 | M | - | - | - | Tx |
| 130-130 | John Harris | 44 | M | - | Farmer | 360 | Tenn |
| - | Sevilla | 39 | F | - | - | - | Ky |
| - | James | 21 | M | - | #NAME? | - | Tenn |
| - | Elliot N | 19 | M | - | Farmer | - | Tenn |
| - | Elzira | 16 | F | - | - | - | Tenn |
| - | Fredom | 14 | M | - | - | - | Tenn |
| - | Stephen | 12 | M | - | - | - | Tex |
| - | William | 10 | M | - | - | - | Mo |
| - | John | 8 | M | - | - | - | Mo |
| - | Lucretia | 6 | F | - | - | - | Tx |
| - | Mary | 4 | F | - | - | - | Tx |
| - | Columbus Harris | 2 | M | - | - | - | Tx |
| - | Lucy | 12-Feb | F | - | - | - | Tx |
| 131-131 | William Johnson | 30 | M | - | Farmer | 300 | Ky |
| 132-132 | Wesly Johnson | 25 | M | - | Farmer | 160 | Ky |
| - | Eliza | 15 | F | - | - | - | Tenn |
| - | John | 12-Jun | M | - | - | - | Tx |
| 133-133 | Jas S Keen | 26 | M | - | Farmer | - | N C |
| - | Rachael | 25 | F | - | - | - | Arks |
| - | Alves | 11 | M | - | - | - | Ky |
| - | Benjamin J | 3 | M | - | - | - | Arks |
| - | Jas W | 2 | M | - | - | - | La |
| 134-134 | Newman McGee | 30 | M | - | Farmer | - | Mo |
| - | Ady | 27 | F | - | - | - | Ny |
| - | Newman | 4 | M | - | - | - | Tx |
| - | Alfred | 2 | M | - | - | - | Tx |
| - | William | 32 | M | - | Farmer | - | Mo |
| - | John | 13 | M | - | - | - | Arks |
| - | Minta | 11 | F | - | - | - | Arks |
| - | Sarah | 9 | F | - | - | - | Arks |
| - | Polly | 7 | F | - | - | - | Arks |
| - | William | 6 | M | - | - | - | Arks |
| 135-135 | John Matthews | 54 | M | - | Farmer | 600 | S C |
| - | Sarah A | 52 | F | - | - | - | Tenn |
| - | Margaret P | 14 | F | - | - | - | Tenn |
| - | Joseph M | 11 | M | - | - | - | Miss |
| - | Emily Helen | 8 | F | - | - | - | Tx |
| 136-136 | Jas J Box | 25 | M | - | Farmer | 350 | Ala |
| - | Mary E | 23 | F | - | - | - | Miss |
| - | Sarah P | 2 | F | - | - | - | Tx |
| - | Margaret L | 12-Jun | F | - | - | - | Tx |
| 137-137 | Charles Euray | 26 | M | - | Farmer | 150 | Ky |
| - | Martha | 20 | F | - | - | - | Tenn |
| - | Georgiana | 1 | F | - | - | - | Tx |
| 138-138 | Henry Bingham | 49 | M | - | Farmer | 2300 | Penn |
| - | Nancy | 51 | F | - | - | - | Tenn |
| - | Jabus E | 20 | M | - | Farmer | - | Ky |
| - | Alphews C | 19 | M | - | Farmer | - | Ky |
| - | Henry A | 16 | M | - | Farmer | - | Tenn |
| - | Benjamin R | 11 | M | - | - | - | Tx |
| - | Susan A | 6 | F | - | - | - | Tx |
| - | Jane Farr | 16 | F | - | - | - | Ireland |
| 139-139 | B Kounts | 40 | M | - | Physician | 130 | Va |
| - | Amanda Coons | 26 | F | - | - | - | Tenn |
| - | Clarence Y | 7 | M | - | - | - | Mo |
| - | Charles A | 5 | M | - | - | - | Mo |
| - | Syntha | 3 | F | - | - | - | Mo |
| - | Susan | 1 | F | - | - | - | Texas |
| 140-140 | Joseph Grace | 22 | M | - | Farmer | - | Tenn |
| - | Virginia S | 16 | F | - | - | - | Mo |
| 141-141 | Esther Whitson | 49 | F | - | - | - | N Carolina |
| - | James | 27 | M | - | Farmer | - | Ark |
| - | Walker | 19 | M | - | Farmer | | Ark |
| - | Emily C | 17 | F | - | - | - | Ark |
| - | Russel | 14 | M | - | - | - | Ark |
| - | James Gilbreth | 74 | M | - | None | - | N Carolina |
| 142-142 | James Maxwell | 48 | M | - | Merchant | 400 | N Carolina |
| - | Martha | 55 | F | - | - | - | N Carolina |
| - | Joseph H | 25 | M | - | Farmer | - | Tenn |
| - | Emaline | 13 | F | - | - | - | Louisiana |
| 143-143 | D W Cole | 30 | M | - | Merchant | 1000 | Ky |
| - | Rebecca Ann | 28 | F | - | - | - | Tenn |
| - | Ophlia Ann | 1 | F | - | - | - | Texas |
| 144-144 | Alexander Smith | 50 | M | - | Farmer | - | Ky |
| - | Barthna | 49 | F | - | - | - | Va |
| - | John C | 16 | M | - | Farmer | - | Illinois |
| - | Susen | 14 | F | - | - | - | Ky |
| 145-145 | James M Gee | 53 | M | - | Farmer | - | Ala |
| - | Elizer | 41 | F | - | - | - | S Carolina |
| - | John | 21 | M | - | Farmer | - | Ark |
| - | Sarah | 17 | F | - | - | - | Ark |
| - | James | 14 | M | - | - | - | Ark |
| - | Nancy | 12 | F | - | - | - | Ark |
| - | Armanias | 7 | M | - | - | - | Ark |
| - | Francis | 5 | M | - | - | - | Ark |
| 146-146 | John B S Ewing | 62 | M | - | Farmer | 450 | Va |
| - | Nancy | 63 | F | - | - | - | Va |
| - | George S | 23 | M | - | Farmer | - | Ky |
| - | Epraim M | 21 | M | - | Farmer | - | Ky |
| - | Elizabeth Anderson | 20 | F | - | - | - | Mo |
| - | Harriet Anderson | 2 | F | - | - | - | Texas |
| 147-147 | John King | 70 | M | - | Farmer | 300 | N Carolina |
| - | Martha | 67 | F | - | - | - | N Carolina |
| - | Edwin | 35 | M | - | Farmer | - | Tenn |
| - | Edward Pell | 30 | M | - | Farmer | - | N Carolina |
| 148-148 | Harrison Blackemon | 42 | M | - | Farmer | 200 | Vermont |
| - | Felina | 39 | F | - | - | - | Ohio |
| - | Lorinda Beeby or Buby | 17 | F | - | - | - | Ohio |
| - | James McGee | 9 | M | - | - | - | Texas |
| 149-149 | Andrew B Coonse | 23 | M | - | Farmer | 100 | Va |
| - | Martha J | 23 | F | - | - | - | Va |
| - | Mary | 2 | F | - | - | - | Mo |
| - | Robert | 12-Jul | M | - | - | - | Texas |
| 150-150 | William Bridgwater | 33 | M | - | Farmer | 300 | Va |
| - | Martha | 30 | F | - | - | - | Va |
| - | Jane J | 9 | F | - | - | - | Mo |
| - | James N | 5 | M | - | - | - | Mo |
| - | Charles T | 3 | M | - | - | - | Texas |
| - | Martha C | 12-Mar | F | - | - | - | Texas |
| 151-151 | James Dicks | 39 | M | - | Farmer | 400 | Va |
| - | Elizabeth | 36 | F | - | - | - | Va |
| 152-152 | John S Rucker | 24 | M | - | Farmer | 200 | Mo |
| - | Mary B | 25 | F | - | - | - | Va |
| - | George N | 4 | M | - | - | - | Mo |
| - | Rebecca F | 2 | F | - | - | - | Mo |
| 153-153 | Nicholas Harlow | 51 | M | - | Farmer | 200 | Va |
| - | Jannetta | 45 | F | - | - | - | Va |
| - | Elmira | 21 | F | - | - | - | Va |
| - | Adolphus | 19 | M | - | Farmer | - | Va |
| - | Rebecca | 17 | F | - | - | - | Mo |
| - | William | 11 | M | - | - | - | Mo |
| - | Louisa | 8 | F | - | - | - | Mo |
| - | Jonathan | 6 | M | - | - | - | Mo |
| 154-154 | Joseph Procter | 33 | M | - | Farmer | 250 | Georgia |
| - | Lurana | 47 | F | - | - | - | Va |
| - | Aaron | 20 | M | - | Farmer | - | Ohio |
| 155-155 | John M Halbrook | 35 | M | - | Farmer | 1000 | Tenn |
| - | Katharine | 33 | F | - | - | - | Tenn |
| - | James A | 19 | M | - | Farmer | - | Tenn |
| - | George W | 11 | M | - | - | - | Ark |
| - | Lodoiska | 4 | F | - | - | - | Ark |
| - | Solomon | 12-Jun | M | - | - | - | Texas |
| 156-156 | David Findley | 35 | M | - | Farmer | 500 | Mo |
| - | Margaret | 32 | F | - | - | - | Tenn |
| - | Rachel | 12 | F | - | - | - | Mo |
| - | John | 8 | M | - | - | - | Mo |
| - | Katharine | 4 | F | - | - | - | Mo |
| 157-157 | Michael Garroutte | 31 | M | - | Farmer | - | Newjersey |
| - | Emely | 28 | F | - | - | - | Ala |
| - | Texana | 4 | F | - | - | - | Texas |
| - | Sary H | 3 | F | - | - | - | Texas |
| 158-158 | Curtis Jourdan | 26 | M | - | Farmer | 1000 | Illinois |
| - | Elizabeth | 22 | F | - | - | - | Illinois |
| - | Mary A | 1 | F | - | - | - | Texas |
| - | Sary Jane | 12-Jan | F | - | - | - | Texas |
| 159-159 | Johnson Wren | 45 | M | - | Farmer | 2000 | Ky |
| - | Elizabeth | 32 | F | - | - | - | Ky |
| - | John W | 7 | M | - | - | - | Texas |
| - | Woodson | 3 | M | - | - | - | Texas |
| - | John Beeby | 12 | M | - | - | - | Mo |
| 160-160 | E G Campbell | 47 | M | - | Farmer | 1000 | Tenn |
| - | Charlotte | 40 | F | - | - | - | E Tenn |
| - | Charles | 22 | M | - | Farmer | - | Ark |
| - | Rachel | 20 | F | - | - | - | Ark |
| - | George | 18 | M | - | Farmer | - | Ark |
| - | Jane | 15 | F | - | - | - | Ark |
| - | Louisa | 9 | F | - | - | - | Ark |
| - | William Turner | 10 | M | - | - | - | Ark |
| - | Samuel Turner | 6 | M | - | - | - | Ark |
| 161-161 | Norris King | 30 | M | - | Farmer | 120 | Tenn |
| - | Lavina | 28 | F | - | - | - | Tenn |
| - | Mary | 6 | F | - | - | - | Texas |
| - | Robt | 1 | M | - | - | - | Texas |
| 162-162 | Meret Branum | 29 | M | - | Farmer | 400 | Mo |
| - | Eliza E | 27 | F | - | - | - | Indiana |
| - | Polly Ann | 6 | F | - | - | - | Texas |
| - | William | 5 | M | - | - | - | Texas |
| - | Rachel E | 3 | f | - | - | - | Texas |
| - | Albert | 2 | M | - | - | - | Texas |
| - | Harvy | 1 | M | - | - | - | Texas |
| 163-163 | Robt Graves | 33 | M | - | Farmer | 200 | Tenn |
| - | Sapoena Ann | 26 | F | - | - | - | Tenn |
| - | Martha V | 7 | F | - | - | - | Texas |
| - | Joseph N | 5 | M | - | - | - | Texas |
| - | Nancy L | 3 | F | - | - | - | Texas |
| - | Mary E | 12-Jun | F | - | - | - | Texas |
| - | Charles Paterson | 18 | M | - | Farmer | - | Tenn |
| 164-164 | Benjamin J Grace | 28 | M | - | Black Smith | - | Tenn |
| - | Mary | 24 | F | - | - | - | Ark |
| - | Matilda J Grace | 5 | F | - | - | - | Ark |
| - | Louisa A | 3 | F | - | - | - | Texas |
| - | Minta A | 1 | F | - | - | - | Texas |
| 165-165 | Lewis Findley | 25 | M | - | Farmer | 160 | Mo |
| - | Letticia | 35 | F | - | - | - | Tenn |
| - | KatharineFindley | 65 | F | - | - | - | Va |
| - | Edmund Findley | 63 | M | - | - | - | Ky |
| - | Syntha Wetherly | 18 | F | - | - | - | Mo |
| - | Edmund Findly | 12-Jun | M | - | - | - | Texas |
| 166-166 | E A Rollins | 37 | M | - | Farmer | 320 | N Carolina |
| - | Delila | 34 | F | - | - | - | Tenn |
| - | James C | 15 | M | - | Farmer | - | Tenn |
| - | Mary E | 12 | F | - | - | - | Tenn |
| - | John H | 8 | M | - | - | - | Texas |
| - | Harrison | 6 | M | - | - | - | Texas |
| - | Berry H | 4 | M | - | - | - | Texas |
| - | William D | 2 | M | - | - | - | Texas |
| - | Martha J | 1 | F | - | - | - | Texas |
| 167-167 | James Hill | 23 | M | - | Ladler | - | Ala |
| - | Sery Ann | 22 | F | - | - | - | Tenn |
| - | Armia Jane | 3 | F | - | - | - | Texas |
| 168-168 | Jessie Deen or Dern | 60 | M | - | Farmer | 320 | N Carolina |
| - | Deadamer | 48 | F | - | - | - | N Carolina |
| - | Sary J | 14 | F | - | - | - | Texas |
| 169-169 | E N Gage | 37 | M | - | Farmer | 320 | Vermont |
| - | Caroline W | 38 | F | - | - | - | Massachusetts |
| - | Sary J | 12 | F | - | - | - | Illinois |
| - | William W | 11 | M | - | - | - | Illinois |
| 170-170 | Thomas J Young | 33 | M | - | Farmer | 500 | Tenn |
| - | Elizabeth E | 32 | F | - | - | - | Tenn |
| - | Pleasant P | 5 | M | - | - | - | Ark |
| - | Josephus | 4 | M | - | - | - | Ark |
| - | Thomas B | 2 | M | - | - | - | Ark |
| - | Manervy E | 1 | F | - | - | - | Texas |
| - | James H Gilbreth | 17 | M | - | Farmer | - | Mo |
| 171-171 | Samuel Murry | 48 | M | - | Teacher | 230 | Va |
| - | Elizabeth J | 27 | F | - | - | - | Tenn |
| - | Thomas J | 14 | M | - | - | - | Ark |
| - | Andrew J | 13 | M | - | - | - | Ark |
| - | Mary J | 11 | F | - | - | - | Ark |
| - | Virginia | 5 | F | - | - | - | Ark |
| - | Margaret A S | 3 | F | - | - | - | Ark |
| - | Victory A Murry | 1 | F | - | - | - | Texas |
| 172-172 | Henry Russell | 29 | M | - | Farmer | - | Ark |
| - | Clarissa | 26 | F | - | - | - | Tenn |
| - | Margaret J | 7 | F | - | - | - | Ark |
| - | Delila E | 1 | F | - | - | - | Texas |
| 173-173 | James Young | 59 | M | - | Farmer | 200 | Ky |
| - | Margaret | 52 | F | - | - | - | S Carolina |
| - | James J | 21 | M | - | Farmer | - | Illi |
| - | William W | 19 | M | - | Farmer | - | Illi |
| - | Henry F | 17 | M | - | Farmer | - | Ill |
| - | Joseph G | 12 | M | - | - | - | Ark |
| - | Dorinda E | 9 | F | - | - | - | Ark |
| - | Margaret A G | 4 | F | - | - | - | Ark |
| 174-174 | George W Grace | 58 | M | - | Farmer | - | Tenn |
| - | Martha J | 52 | F | - | - | - | N Carolina |
| - | James | 30 | M | - | - | - | Tenn |
| - | Metelda | 19 | F | - | - | - | Ill |
| - | Mary | 14 | F | - | - | - | Tenn |
| - | Sary C | 10 | F | - | - | - | Ark |
| - | George W McGee | 7 | M | - | - | - | Ark |
| - | Riley | 4 | M | - | - | - | Ark |
| 175-175 | William Wilson | 39 | M | - | Farmer | - | Ky |
| - | Martha | 34 | F | - | - | - | Ky |
| - | Levi | 12 | M | - | - | - | Mo |
| - | Cicila | 10 | F | - | - | - | Mo |
| - | Alexander | 8 | M | - | - | - | Mo |
| - | William | 6 | M | - | - | - | Mo |
| - | Owen C | 12-Jun | M | - | - | - | Mo |
| 176-176 | Malachia Isley | 57 | M | - | Farmer | 80 | N C |
| - | Mary | 57 | F | - | - | - | N C |
| 177-177 | Bartlet G Isley | 27 | M | - | Farmer | 80 | N C |
| - | Margret J | 22 | F | - | - | - | Indiana |
| - | James A | 3 | M | - | - | - | Mo |
| - | John A | 12-Jul | M | - | - | - | Mo |
| 178-178 | Amanuel Isley | 22 | M | - | Farmer | 80 | N C |
| - | Martha | 16 | F | - | - | - | Illi |
| - | Mary W | 1 | F | - | - | - | Mo |
| 179-179 | Thomas Hill | 52 | M | - | Farmer | 400 | Georgia |
| - | Matilda | 46 | F | - | - | - | Ga |
| - | Julian | 17 | F | - | - | - | Tenn |
| - | Abner K | 15 | M | - | Farmer | - | Tenn |
| - | William A | 13 | M | - | - | - | Texas |
| - | Martha? J Hill | 11 | F | - | - | - | Texas |
| - | Mary Ann | 9 | F | - | - | - | Texas |
| - | George R | 6 | M | - | - | - | Texas |
| 180-180 | Joshua B Hill | 40 | M | - | Farmer | 400 | Tenn |
| - | Syntha | 37 | F | - | - | - | Georgia |
| - | Abner A | 14 | M | - | - | - | Tenn |
| - | Elizabeth | 12 | F | - | - | - | Texas |
| - | Jane | 10 | F | - | - | - | Texas |
| - | Sary B | 8 | F | - | - | - | Texas |
| - | Eliza Ann | 6 | F | - | - | - | Texas |
| - | William F | 4 | m | - | - | - | Texas |
| - | Malkija | 2 | M | - | - | - | Texas |
| - | No Name | 12-May | M | - | - | - | Texas |
| 181-181 | Abner Hill | 60 | M | - | Farmer | 400 | Tenn |
| - | Nancy | 46 | F | - | - | - | Ky |
| - | Wm W Bailey | 21 | M | - | Farmer | - | Ala |
| - | Mansel Bailey | 17 | M | - | Farmer | - | Tenn |
| - | Robert Bailey | 14 | M | - | - | - | Tenn |
| - | Sary Bailey | 13 | F | - | - | - | Texas |
| - | George Bailey | 10 | M | - | - | - | Texas |
| - | Martha Bailey | 8 | F | - | - | - | Texas |
| - | Helen Bailey | 6 | F | - | - | - | Texas |
| 182-182 | John Dial | 25 | M | - | Farmer | - | Tenn |
| - | Mary Dial | 45 | F | - | - | - | Georgia |
| - | Martha | 21 | F | - | - | - | Ky |
| - | Calvin S | 18 | M | - | - | - | Tenn |
| - | Samuel W | 15 | M | - | Farmer | - | Tenn |
| - | Benjamin M | 10 | M | - | - | - | Tenn |
| - | William Lewis | 8 | M | - | - | - | Tenn |
| 183-183 | Gill Conally | 36 | M | - | Farmer | - | Georgia |
| - | Mrytha | 39 | F | - | - | - | Ala |
| - | Martha J | 21 | F | - | - | - | Ala |
| - | John | 19 | M | - | Farmer | - | Ala |
| - | James | 17 | M | - | Farmer | - | Ala |
| - | Eliza | 12 | F | - | - | - | Ala |
| - | Charles | 11 | M | - | - | - | Ala |
| - | Caladonia | 6 | F | - | - | - | Ala |
| - | George | 4 | M | - | - | - | Ky |
| - | Zachariah | 2 | M | - | - | - | Texas |
| 184-184 | Calvin Cunningham | 38 | M | - | Farmer | - | Ohio |
| - | Nancy | 20 | F | - | - | - | Ala |
| - | Martine Birdwell | 35 | M | - | Farmer | - | Ala |
| - | Anna J Birdwell | 4 | F | - | - | - | Ark |
View free printable blank census form for 1850 [pdf].
|
|
What's New!
Added new library - Archives Department of Texas A&M University
June Tuck Collection
to Local Resources page
Let us know!
Hopkins County Coordinator:
Betsy Mills
betsyamills@gmail.com
CONTRIBUTORS NEEDED
If you have family histories, photographs, documents, personal narratives, or other such relating to Hopkins County,
please share with us. Thank you!
Texas State
Genealogical Society
|