|
Hopkins County, Texas TXGenWeb
QUERIES
Rootsweb Message Board
GENEALOGY PROJECTS
|
1850 Census, page 7 |
|
|
[ Back to Census. ]
Transcribed by Elaine Martin. Spelling is as shown on census film. Translation of census takers handwriting is not guaranteed, but is as accurate as possible. If you disagree with a translation, please write with link to the page and what you think is the accurate translation and it will be reviewed.
Page 1 | Page 2 | Page 3 | Page 4 | Page 5 | Page 6 | Page 7
SCHEDULE 1.--Free Inhabitants in the 8th Judicial District in the County of Hopkins State of Texas enumerated by me, on the 30th of September 1850. Robert E. Matthews Ass't. Marshal.
| House # - Family # | Name | Age | Sex | Color | Occupation | Real Estate Value | Birth Place |
| 354-354 | John Blocker | 35 | M | - | Farmer | 200 | Ky |
| - | Lucinda | 35 | F | - | - | - | N Carolina |
| - | Cela Jane | 15 | F | - | - | - | Mo |
| - | Elizabeth | 11 | F | - | - | - | Ark |
| - | George | 7 | M | - | - | - | Ark |
| - | Artisemia | 5 | F | - | - | - | Ark |
| - | Lucind M | 3 | F | - | - | - | Ark |
| - | Westley | 12-Aug | M | - | - | - | Texas |
| 355-355 | Henry F Wall | 27 | M | - | Farmer | - | Georgia |
| - | Jane | 27 | F | - | - | - | Louisiana |
| - | Martha Ann | 3 | F | - | - | - | Ark |
| 356-356 | Robt Clendenen | 35 | M | - | Farmer | - | Ark |
| - | Rebecca | 34 | F | - | - | - | Ark |
| - | James | 12 | M | - | - | - | Texas |
| - | Dulcina | 10 | F | - | - | - | Texas |
| - | George W | 8 | M | - | - | - | Texas |
| - | Ellen | 6 | F | - | - | - | Texas |
| - | Richard | 4 | M | - | - | - | Texas |
| - | Benjamin | 4 | M | - | - | - | Texas |
| - | Matthew | 2 | M | - | - | - | Texas |
| - | Nancy Jane | 12-Mar | F | - | - | - | Texas |
| 357-357 | Sary Anderson | 51 | F | - | - | - | Ky |
| - | Eleanor | 16 | F | - | - | - | Ark |
| - | James G | 14 | M | - | - | - | Ark |
| - | Baron D C | 9 | M | - | - | - | Mo |
| - | Andrew J | 5 | M | - | - | - | Ark |
| 358-358 | Robt Lee | 34 | M | - | Farmer | 300 | Illinois |
| - | Phebe | 32 | F | - | - | - | Tenn |
| - | John | 12 | M | - | - | - | Mo |
| - | Jeremiah | 7 | M | - | - | - | Mo |
| - | Martha | 4 | F | - | - | - | Texas |
| - | Isaac | 1 | M | - | - | - | Texas |
| 359-359 | Jessie Hughs | 26 | M | - | Farmer | 320 | Mo |
| - | Mary | 24 | F | - | - | - | Mo |
| - | Sary Ann Morris | 5 | F | - | - | - | Mo |
| 360-360 | Joseph Roberts | 59 | M | - | Farmer | 200 | S Carolina |
| - | Jane | 44 | F | - | - | - | N Carolina |
| - | James F | 12 | M | - | - | - | Indiana |
| - | Polly Ann | 9 | F | - | - | - | Ark |
| - | Nancy J | 7 | F | - | - | - | Ark |
| - | Luke H | 5 | M | - | - | - | Ark |
| 361-361 | Hansford T Williams | 28 | M | - | Farmer | - | Tenn |
| - | Polly | 26 | F | - | - | - | Tenn |
| - | Mary B | 4 | F | - | - | - | Ark |
| - | Elzada H | 2 | F | - | - | - | Ark |
| - | Syntha Ann | 12-Jun | F | - | - | - | Texas |
| 362-362 | Marshel Crofford | 27 | M | - | Farmer | 300 | Ky |
| - | Rebecca | 46 | F | - | - | - | Tenn |
| - | Thomas B | 18 | M | - | Farmer | - | Ark |
| - | Martha | 16 | F | - | - | - | Ark |
| - | Amanda | 14 | F | - | - | - | Ark |
| - | Caroline | 11 | F | - | - | - | Ark |
| - | Charles | 8 | M | - | - | - | Ark |
| 363-363 | David Shephard | 58 | M | - | Farmer | 300 | Va |
| - | Elizabeth M | 58 | F | - | - | - | Va |
| 364-364 | Thomas Carter | 25 | M | - | Farmer | - | Ark |
| - | Nancy E | 18 | F | - | - | - | Tenn |
| 365-365 | Chany B Borin | 25 | M | - | Farmer | 200 | Ark |
| - | Elizabeth | 20 | F | - | - | - | Ark |
| - | John Lynch | 35 | M | - | Farmer | - | Mississippi |
| - | Samuel White | 16 | M | - | Farmer | - | Illinois |
| - | Chany Y Borin | 7 | M | - | - | - | Ark |
| - | Thomas J | 7 | M | - | - | - | Ark |
| 366-366 | Elija Tollet | 40 | M | - | Farmer | - | Tenn |
| - | Sary Ann | 28 | F | - | - | - | Ark |
| - | Experience Lynch | 70 | F | - | - | - | Mississippi |
| - | Wm Tollet | 9 | M | - | - | - | Texas |
| - | Manervy Tollet | 7 | F | - | - | - | Texas |
| - | Margaret Tollet | 5 | F | - | - | - | Texas |
| - | Sary Susan Tollet | 3 | F | - | - | - | Texas |
| - | John W Tollet | 12-Jun | M | - | - | - | Texas |
| 367-367 | Benj Brooks | 35 | M | - | Farmer | - | Mississippi |
| - | Arena | 29 | F | - | - | - | Ala |
| - | George | 11 | M | - | - | - | Ark |
| - | Cristopher | 7 | M | - | - | - | Ark |
| - | Mary E | 5 | F | - | - | - | Ark |
| - | Wm David | 3 | M | - | - | - | Texas |
| - | Benjamin Brooks | 1 | M | - | - | - | Ark |
| 368-368 | Thomas Dossey | 40 | M | - | Farmer | - | Ark |
| - | Vince | 38 | F | - | - | - | Ark |
| - | William | 12 | M | - | - | - | Ala |
| - | Elizabeth | 10 | F | - | - | - | Ark |
| - | Thomas | 9 | M | - | - | - | Ark |
| - | Nancy | 8 | F | - | - | - | Texas |
| - | Louisa | 7 | F | - | - | - | Texas |
| - | James | 6 | M | - | - | - | Texas |
| - | Mary | 3 | F | - | - | - | Texas |
| - | Sally | 12-Jun | F | - | - | - | Texas |
| 369-369 | Keelane williams | 57 | M | - | Farmer | - | E Tenn |
| - | Mary | 55 | F | - | - | - | E Tenn |
| - | Alexander | 12 | M | - | - | - | Ark |
| - | Hampton Williams | 10 | M | - | - | - | Ark |
| 370-370 | James Williams | 31 | M | - | Farmer | - | Tenn |
| - | Samantha | 29 | F | - | - | - | Ala |
| - | Tamazine | 2 | F | - | - | - | Texas |
| 371-371 | William Wilkins | 44 | M | - | Farmer | 300 | N Carolina |
| - | Elizabeth | 41 | F | - | - | - | Ky |
| - | John | 16 | M | - | Farmer | - | Mo |
| - | Nancy M | 14 | F | - | - | - | Mo |
| - | Juliann L Wilkins | 9 | F | - | - | - | Texas |
| - | Elizabeth | 7 | F | - | - | - | Texas |
| - | Jonathan | 5 | M | - | - | - | Texas |
| - | Martha Ann | 3 | F | - | - | - | Texas |
| - | Isaac | 1 | M | - | - | - | Texas |
| 372-372 | William Ingram | 38 | M | - | Farmer | - | Indiana |
| - | Martha | 33 | F | - | - | - | Ky |
| - | Jasper | 10 | M | - | - | - | Ark |
| - | Martha Jane | 9 | F | - | - | - | Texas |
| - | Polly Ann | 5 | F | - | - | - | Texas |
| - | Permelia E | 3 | F | - | - | - | Texas |
| - | Neoma E | 2 | F | - | - | - | Texas |
| - | Mary | 12-Mar | F | - | - | - | Texas |
| 373-373 | James Ward | 25 | M | - | B Smith | - | Illinois |
| - | Nancy Ann | 25 | F | - | - | - | Ala |
| 374-374 | Thomas Proctor | 39 | M | - | Farmer | 100 | Mo |
| - | Elizabeth | 40 | F | - | - | - | Tenn |
| - | Maryann | 16 | F | - | - | - | Mo |
| - | John | 14 | M | - | - | - | Mo |
| - | Mitchel | 12 | M | - | - | - | Mo |
| - | Richard Proctor | 8 | M | - | - | - | Mo |
| - | William | 6 | M | - | - | - | Texas |
| - | James | 3 | M | - | - | - | Texas |
| - | Charles | 1 | M | - | - | - | Texas |
| 375-375 | Westley C Walker | 28 | M | - | Farmer | - | Ala |
| - | Lucinda J | 20 | F | - | - | - | Ark |
| - | Andrew | 1 | M | - | - | - | Ark |
| 376-376 | David Harris | 30 | M | - | Farmer | - | Mo |
| - | Polly | 25 | F | - | - | - | Ark |
| - | Wm P | 4 | M | - | - | - | Ark |
| - | Mary E | 1 | F | - | - | - | Texas |
| 377-377 | James Darnell | 25 | M | - | - | - | Ark |
| - | Susanna | 17 | F | - | - | - | Ark |
| - | Martha | 12-Jan | F | - | - | - | Texas |
| 378-378 | John Garret | 29 | M | - | Farmer | 100 | Ala |
| - | Elizabeth | 29 | F | - | - | - | Indiana |
| - | Eliza Jane | 8 | F | - | - | - | Ark |
| - | William L | 6 | M | - | - | - | Texas |
| - | James M | 4 | M | - | - | - | Texas |
| - | Levi J | 3 | M | - | - | - | Texas |
| - | Elija | 1 | M | - | - | - | Texas |
| 379-379 | William Garret | 62 | M | - | Farmer | 320 | N Carolina |
| - | Susanna | 54 | F | - | - | - | N Carolina |
| - | Martha Jane | 16 | F | - | - | - | Indiana |
| - | Amanda | 13 | F | - | - | - | Indiana |
| - | Lucinda | 11 | F | - | - | - | Indiana |
| 380-380 | John Deaton | 55 | M | - | Farmer | 320 | N Carolina |
| - | Sary | 45 | F | - | - | - | Illinois |
| - | Elias | 18 | M | - | Farmer | - | Tenn |
| - | John C | 14 | M | - | - | - | Tenn |
| - | Sary C | 12 | F | - | - | - | Tenn |
| - | Sylvester | 11 | M | - | - | - | Texas |
| - | Victory | 9 | F | - | - | - | Texas |
| 381-381 | Stephen Jennings | 32 | M | - | Farmer | 130 | Tenn |
| - | Barby | 29 | F | - | - | - | N Carolina |
| - | William J | 9 | M | - | - | - | Tenn |
| - | James R | 7 | M | - | - | - | Mississippi |
| - | Stephen A | 4 | M | - | - | - | Texas |
| - | Nancy M | 1 | F | - | - | - | Texas |
| 382-382 | Thomas Welch | 64 | M | - | Farmer | 200 | N Carolina |
| - | Hetty | 61 | F | - | - | - | S Carolina |
| - | Thomas L | 23 | M | - | Farmer | - | Tenn |
| - | Emily Welch | 18 | F | - | - | - | Tenn |
| - | Nancy H | 16 | F | - | - | - | Tenn |
| 383-383 | Levi Welch | 34 | M | - | Farmer | - | Tenn |
| - | Sary | 23 | F | - | - | - | Ala |
| - | Mary | 2 | F | - | - | - | Texas |
| - | Asermeth | 12-Jun | F | - | - | - | Texas |
| 384-384 | William H Garret | 23 | M | - | Farmer | 160 | Ala |
| - | Lucinda | 24 | F | - | - | - | Tenn |
| 385-385 | Wilson Clefton | 48 | M | - | Farmer | 1000 | N Carolina |
| - | Sary Clefton | 39 | F | - | - | - | Tenn |
| - | Elvira D | 20 | F | - | - | - | Tenn |
| - | Mary S | 19 | F | - | - | - | Tenn |
| - | James A H | 16 | M | - | Farmer | - | Tenn |
| - | Theophilus | 13 | M | - | - | - | Tenn |
| - | John D C | 12 | M | - | - | - | Tenn |
| - | Thomas J W | 9 | M | - | - | - | Mo |
| - | Wilson A B | 7 | M | - | - | - | Mo |
| - | Sary N | 4 | F | - | - | - | Texas |
| - | William F M | 12-Jun | M | - | - | - | Texas |
| 386-386 | George Vandoer | 28 | M | - | Farmer | - | Tenn |
| - | Hannah | 36 | F | - | - | - | Tenn |
| - | Nancy J | 11 | F | - | - | - | Tenn |
| - | Mariann S | 9 | F | - | - | - | Tenn |
| - | Martha E | 6 | F | - | - | - | Ark |
| - | Melinda E | 4 | F | - | - | - | Texas |
| 387-387 | Harvey Funderburgh | 60 | M | - | Farmer | - | S Carolina |
| - | Martha | 58 | F | - | - | - | Georgia |
| - | Henry C | 21 | M | - | Farmer | - | Ala |
| - | Reece | 19 | M | - | Farmer | - | Ala |
| - | Jasper N | 13 | M | - | - | - | Ala |
| - | Thomas | 12 | M | - | - | - | Ala |
| - | William | 8 | M | - | - | - | Ala |
| - | David | 4 | M | - | - | - | Ala |
| - | Martha | 1 | F | - | - | - | Ala |
| 388-388 | Edward Giddens | 42 | M | - | Farmer | 250 | N Carolina |
| - | Virginia | 39 | F | - | - | - | Va |
| - | Sary Ann | 17 | F | - | - | - | Va |
| - | Stephen F | 14 | M | - | - | - | Ark |
| - | Nancy Ann | 12 | F | - | - | - | Ark |
| - | Rebecca A | 10 | F | - | - | - | Ark |
| - | Elizabeth C | 8 | F | - | - | - | Texas |
| - | Lucinda | 4 | F | - | - | - | Texas |
| 389-389 | Sary Lindley | 25 | F | - | - | - | Ky |
| - | James A | 6 | M | - | - | - | Mo |
| - | Thomas | 3 | M | - | - | - | Texas |
| 390-390 | Wiley B Shores | 40 | M | - | Farmer | - | Georgia |
| - | Frances | 46 | F | - | - | - | Ky |
| - | William G Shores | 17 | M | - | Farmer | - | Tenn |
| - | Thomas G | 14 | M | - | Farmer | - | Illinois |
| - | Saprona I | 12 | F | - | - | - | Mo |
| - | Amanda R | 9 | F | - | - | - | Mo |
| - | Elizabeth M | 6 | M | - | - | - | Mo |
| - | James Conly | 40 | M | - | Teacher | - | Georgia |
| 391-391 | John L Watters | 39 | M | - | Farmer | 250 | Ky |
| - | Emaline | 25 | F | - | - | - | Tenn |
| - | Mary E | 14 | F | - | - | - | Lousiana |
| - | Ruthy A | 2 | F | - | - | - | Texas |
| - | Narcissa J | 12-Mar | F | - | - | - | Texas |
| 392-392 | Levi Millholland | 31 | M | - | Farmer | 100 | Ky |
| - | Sary | 26 | F | - | - | - | Ky |
| - | Jasper | 10 | M | - | - | - | Mo |
| - | Newton | 9 | M | - | - | - | Mo |
| - | Sydney | 6 | F | - | - | - | Mo |
| - | Bartholomew | 4 | M | - | - | - | Mo |
| - | Ellen | 1 | F | - | - | - | Texas |
| 393-393 | James H H McKee | 39 | M | - | Farmer | 640 | N Carolina |
| - | Nancy L | 32 | F | - | - | - | Ala |
| - | Edward H McKee | 32 | M | - | Doctor | - | Tenn |
| - | Sally McKee | 6 | F | - | - | - | Mississippi |
| - | William F | 3 | M | - | - | - | Texas |
| - | James F | 12-Sep | M | - | - | - | Texas |
| - | John M Kehand | 21 | M | - | Farmer | - | Tenn |
| 394-394 | Martin Killgore | 27 | M | - | Farmer | - | Tenn |
| - | Elizabeth J Killgore | 18 | F | - | - | - | Ala |
| - | Mary Woodard | 43 | F | - | - | - | N Carolina |
| - | Josiah | 15 | M | - | Farmer | - | Ala |
| - | Margret A | 13 | F | - | - | - | Ala |
| - | Richard T | 10 | M | - | - | - | Mississippi |
| - | Wilis or Miles R | 7 | M | - | - | - | Mississippi |
| - | John D | 4 | M | - | - | - | Mississippi |
| - | Mary Ann | 12-Jun | F | - | - | - | Texas |
| - | James R | 12-Jun | M | - | - | - | Texas |
| 395-395 | Matthew Armstrong | 39 | M | - | Farmer | 500 | Ky |
| - | America | 29 | f | - | - | - | Indiana |
| - | Permelia J Armstrong | 1 | F | - | - | - | Texas |
| 396-396 | Franklin Burkham | 24 | M | - | - | 160 | Texas |
| - | Melinda | 25 | F | - | - | - | Ark |
| - | Sary Ann A | 2 | F | - | - | - | Texas |
| 397-397 | Andrew J Martin | 34 | M | - | Farmer | 250 | Tenn |
| - | Sary | 30 | F | - | - | - | Tenn |
| - | Elizabeth | 14 | F | - | - | - | Tenn |
| - | James M | 12 | M | - | - | - | Tenn |
| - | William | 10 | M | - | - | - | Tenn |
| - | Margaret F | 8 | F | - | - | - | Tenn |
| - | Rufus A | 4 | M | - | - | - | Louisana |
| - | Andrew J | 1 | M | - | - | - | Texas |
| 398-398 | Henry F Conner | 40 | M | - | Farmer | - | Indiana |
| - | Elizabeth | 34 | F | - | - | - | Indiana |
| - | Saprona | 16 | F | - | - | - | Indiana |
| - | mary L | 13 | F | - | - | - | Indiana |
| - | Presley | 12 | M | - | - | - | Indiana |
| - | Festus | 12 | M | - | - | - | Indiana |
| - | Nancy | 7 | F | - | - | - | Indiana |
| - | William | 5 | M | - | - | - | Indiana |
| - | Henry L | 3 | M | - | - | - | Indiana |
| - | Mariah | 2 | F | - | - | - | Indiana |
| 399-399 | Zadok Martin | 30 | M | - | Farmer | - | Tenn |
| - | Eleaner | 38 | F | - | - | - | S Carolina |
| - | Thomas | 16 | M | - | Farmer | - | Tenn |
| - | James | 13 | M | - | - | - | Tenn |
| - | William H | 11 | M | - | - | - | Tenn |
| - | Mary | 9 | F | - | - | - | Tenn |
| - | John | 6 | M | - | - | - | Tenn |
| - | Green | 5 | M | - | - | - | Tenn |
| - | William | 4 | M | - | - | - | Louisiana |
| - | America J | 2 | F | - | - | - | Texas |
| 400-400 | Levi Blackman | 28 | M | - | Farmer | - | Tenn |
| - | Nancy | 25 | F | - | - | - | Tenn |
| - | William H | 12 | M | - | - | - | Tenn |
| - | Andrew J | 11 | M | - | - | - | Tenn |
| - | James P | 4 | M | - | - | - | Tenn |
| - | Martha J | 3 | F | - | - | - | Tenn |
| 401-401 | James M Still | 36 | M | - | Farmer | 150 | Kentucky |
| - | Emily R Still | 30 | F | - | - | - | Ky |
| - | Caroline J | 15 | F | - | - | - | Indiana |
| - | James B | 12 | M | - | - | - | Indiana |
| - | Rives Still | 10 | F | - | - | - | Indiana |
| 402-402 | Joseph Levins | 28 | M | - | Farmer | 400 | Louisiana |
| - | Buca or Beeca | 27 | F | - | - | - | Ark |
| - | Maryetta | 6 | F | - | - | - | Texas |
| - | George Andrew | 3 | M | - | - | - | Texas |
| - | James E | 1 | M | - | - | - | Texas |
| 403-403 | Nicholas Levins | 30 | M | - | Farmer | - | Louisana |
| - | Polly | 30 | F | - | - | - | Ark |
| - | Sherod M Cowen | 21 | M | - | Farmer | - | Ark |
| - | Nicholas Hampton | 6 | M | - | - | - | Ark |
| 404-404 | Francis M Hampton | 15 | M | - | Farmer | - | Ark |
| - | James W Hampton | 14 | M | - | - | - | Texas |
| 405-405 | Elizabeth Partan | 54 | F | - | - | - | N Carolina |
| - | Ann | 25 | F | - | - | - | N Carolina |
| - | James P | 23 | M | - | Farmer | - | N Carolina |
| - | Delila | 19 | F | - | - | - | Tenn |
| - | Nancy | 18 | F | - | - | - | Tenn |
| - | Mary | 15 | F | - | - | - | Tenn |
| 406-406 | Thomas C Clark | 27 | M | - | Farmer | - | Ark |
| - | Elizabeth B | 23 | F | - | - | - | Indiana |
| - | Mariann L | 6 | F | - | - | - | Texas |
| - | James P | 4 | M | - | - | - | Texas |
| - | John L | 2 | M | - | - | - | Texas |
| - | Albert S | 12-Apr | M | - | - | - | Texas |
| 407-407 | David Clark | 33 | M | - | Farmer | - | Ark |
| - | Emaline | 22 | F | - | - | - | Indiana |
| - | John G | 10 | M | - | - | - | Texas |
| - | Franklin | 5 | M | - | - | - | Texas |
| - | James E H | 3 | M | - | - | - | Texas |
| - | Edward H | 12-Jun | M | - | - | - | Texas |
| 408-408 | Benj Clark | 29 | M | - | Farmer | - | Ark |
| - | Louisa | 21 | F | - | - | - | Ark |
| - | Richard M | 1 | M | - | - | - | Texas |
| 409-409 | Absalom Ledbetter | 42 | M | - | Farmer | - | Georgia |
| - | Mariann | 42 | F | - | - | - | Georgia |
| - | Jane | 19 | F | - | - | - | Ala |
| - | Mariann | 13 | F | - | - | - | Ala |
| - | Andrew | 11 | M | - | - | - | Ala |
| - | Margaret | 7 | F | - | - | - | Ark |
| - | Shelman P | 5 | M | - | - | - | Ark |
| - | Franklin M | 1 | M | - | - | - | Texas |
| 410-410 | Sherod Burton | 40 | M | - | Wagon Maker | - | Ky |
| - | Mary C Burton | 18 | F | - | - | - | Tenn |
| 411-411 | James B Simpson | 37 | M | - | B Smith | - | Ky |
| - | Milla | 29 | F | - | - | - | Indiana |
| - | Ambrose S | 11 | M | - | - | - | Ark |
| - | Louisa F | 10 | F | - | - | - | Ark |
| - | John D | 8 | M | - | - | - | Ark |
| - | William W | 6 | M | - | - | - | Ark |
| - | James N | 3 | M | - | - | - | Ark |
| 412-412 | Henry M Miller | 18 | M | - | Farmer | - | Tenn |
| - | Sary M | 24 | F | - | - | - | Tenn |
| - | Allasobina | 12-Mar | F | - | -- | - | Texas |
| 413-413 | Benj J Willis | 30 | M | - | Farmer | - | Tenn |
| - | Ally Frances | 28 | F | - | - | - | Ala |
| - | William T | 9 | M | - | - | - | Ala |
| - | Caroline | 7 | F | - | - | - | Ala |
| - | Elizabeth J | 4 | F | -- | - | - | Texas |
| 414-414 | Alvy Rogers | 24 | M | - | Farmer | - | Ohio |
| - | Mary | 21 | F | - | - | - | S Carolina |
| - | Lorin N | 1 | M | - | - | - | Texas |
| 415-415 | William South | 54 | M | - | Doctor | - | Ky |
| - | Nancy | 54 | F | - | - | - | Ky |
| - | William | 14 | M | - | - | - | Illinois |
| 416-416 | George McDonald | 24 | M | - | B Smith | - | Ohio |
| - | Ann | 18 | F | - | - | - | Illinois |
| 417-417 | Franklin G Pierce | 26 | M | - | Farmer | - | Tenn |
| - | Laranda | 19 | F | - | - | - | Illinois |
| - | William | 1 | M | - | - | - | Texas |
| 418-418 | Robt Hargbrave | 34 | M | - | B Smith | 1000 | Indiana |
| - | Sisery | 33 | F | - | - | - | Ky |
| - | Martha C | 12 | F | - | - | - | Indiana |
| - | Mary E | 10 | F | - | - | - | Indiana |
| - | Susanna | 8 | F | - | - | - | Indiana |
| - | Aurelia J | 3 | F | - | - | - | Texas |
| - | Sarilda A | 12-Sep | F | - | - | - | Texas |
| 419-419 | Josiah Gregg | 27 | M | - | Farmer | 1000 | Ky |
| - | Louisa Jane | 21 | F | - | - | - | Indiana |
| - | William A | 1 | M | - | - | - | Texas |
| 420-420 | John Ringo | 50 | M | - | Farmer | - | Ky |
| - | Jane W | 44 | F | - | - | - | Va |
| - | Richard | 19 | M | - | Farmer | - | Mo |
| - | Oliva | 17 | F | - | - | - | Mo |
| - | Everill F | 15 | M | - | - | - | Mo |
| 421-421 | David Hopkins | 25 | M | - | Farmer | 250 | Indiana |
| - | Ann | 24 | F | - | - | - | Indiana |
| - | Joslin | 2 | M | - | - | - | Texas |
| 422-422 | Nathaniel Harris | 45 | M | - | Farmer | 1000 | N Carolina |
| - | Elizabeth | 49 | F | - | - | - | N Carolina |
| - | William C | 23 | M | - | Farmer | - | Tenn |
| - | Elisha G | 14 | M | - | - | - | Tenn |
| - | Louisa J | 11 | F | - | - | - | Tenn |
| - | John B | 8 | M | - | - | - | Texas |
| 423-423 | Oliver Bishop | 36 | M | - | Farmer | 320 | Tenn |
| - | Margaret | 39 | F | - | - | - | Tenn |
| - | Milly S | 16 | F | - | - | - | Tenn |
| - | David | 15 | M | - | Farmer | - | Tenn |
| - | Charles | 12 | M | - | - | - | Tenn |
| - | Robt G | 8 | M | - | - | - | Texas |
| - | Frances | 4 | F | - | - | - | Texas |
| - | Oliver W | 2 | M | - | - | - | Texas |
| 424-424 | Barclay H McCartney | 22 | M | - | Farmer | - | E Tenn |
| - | Elizabeth | 20 | F | - | - | - | Tenn |
| - | Elizabeth McCartney | 30 | F | - | - | - | Tenn |
| - | Hana McCartney | 23 | M | - | Farmer | - | Tenn |
| - | Larkin McNeel | 13 | M | - | - | - | Ala |
| - | Nancy C McCartney | 12 | F | - | - | - | Tenn |
| - | George McCartney | 10 | M | - | - | - | Ala |
| - | Mary | 6 | F | - | - | - | Ala |
| - | John | 12-Jun | M | - | - | - | Texas |
| - | James | 12-Jun | M | - | - | - | Texas |
| 425-425 | James R Hargrave | 31 | M | - | Farmer | 320 | Indiana |
| - | Mary | 27 | F | - | - | - | Indiana |
| - | Hannah E | 7 | F | - | - | - | Indiana |
| - | Letty Ann | 4 | F | - | - | - | Texas |
| - | William | 1 | M | - | - | - | Texas |
| 426-426 | Benj J Rigs | 24 | M | - | Farmer | 160 | Mo |
| - | Lydia | 23 | F | - | - | - | Ala |
| - | Nancy Ann | 5 | F | - | - | - | Texas |
| - | Joab | 1 | M | - | - | - | Texas |
| 427-427 | Samuel Ringe | 22 | M | - | Farmer | 160 | Mo |
| - | Nancy H | 19 | F | - | - | - | Tenn |
| 428-428 | Daniel S Westerman | 26 | M | - | Farmer | - | Tenn |
| - | Hannah M | 28 | F | - | - | - | Tenn |
| - | Esther S | 4 | F | - | - | - | Tenn |
| 429-429 | N B Westerman | 22 | M | - | Farmer | - | Tenn |
| - | Frances M Westerman | 23 | F | - | - | - | Tenn |
| - | James S | 3 | M | - | - | - | Texas |
| - | Samuel J | 1 | M | - | - | - | Texas |
| 430-430 | William C Ingram | 38 | M | - | Farmer | 350 | S Carolina |
| - | Luvana | 21 | F | - | - | - | Ark |
| 431-431 | Seabourn Hopper | 47 | M | - | Farmer | - | Georgia |
| - | Elizabeth | 42 | F | - | - | - | Tenn |
| - | Mariam Fields | 19 | F | - | - | - | Ark |
| - | William J Fields | 13 | M | - | - | - | Ark |
| - | Elizabeth Fields | 11 | F | - | - | - | Ark |
| - | Aleander J Hopper | 8 | M | - | - | - | Ark |
| - | Gustavis C Hopper | 6 | M | - | - | - | Texas |
| - | Erastus Hopper | 3 | M | - | - | - | Texas |
| - | Layfayette H Hopper | 12-Jun | M | - | - | - | Texas |
| 432-432 | Israel Dossy | 60 | M | - | Farmer | - | Va |
| 433-433 | William Dossy | 32 | M | - | Farmer | 500 | Va |
| - | Jane | 24 | F | - | - | - | S Carolina |
| - | Andrew M | 6 | M | - | - | - | Texas |
| - | George W | 5 | M | - | - | - | Texas |
| - | William J | 3 | M | - | - | - | Texas |
| - | John Stephenson | 1 | M | - | - | - | Texas |
| 434-434 | Gilbert Clark | 59 | M | - | Farmer | - | S Carolina |
| - | Mary Ann | 55 | F | - | - | - | N Carolina |
| 435-435 | Rebecca Gregg | 31 | F | - | - | - | Ark |
| - | Nancy | 14 | F | - | - | - | Texas |
| - | Katharine | 12 | F | - | - | - | Texas |
| - | Virginia Ann | 10 | F | - | - | - | Texas |
| - | John | 8 | M | - | - | - | Texas |
| - | James | 7 | M | - | - | - | Texas |
| - | Maryann | 6 | F | - | - | - | Texas |
| - | David | 5 | M | - | - | - | Texas |
| - | Margaret | 4 | F | - | - | - | Texas |
| - | William | 2 | M | - | - | - | Texas |
Note: On page 7, the "Harvey" Funderburg listed is actually "Henry" Funderburg. This correction is from Sandra Stephens.
View free printable blank census form for 1850 [pdf].
|
|
What's New!
Added new library - Archives Department of Texas A&M University
June Tuck Collection
to Local Resources page
Let us know!
Hopkins County Coordinator:
Betsy Mills
betsyamills@gmail.com
CONTRIBUTORS NEEDED
If you have family histories, photographs, documents, personal narratives, or other such relating to Hopkins County,
please share with us. Thank you!
Texas State
Genealogical Society
|